EVENT> Newcomer Pairs |SESSION> Wednesday Aft |SECTION> A N-S
------------------------,------------------,----------------------------
DATE> January 18, 2017 |CLUB NO.> 196964 | 01/18/2017 16:01
---------------,-------------------------------------,------------------
DIR> Tom Snow |RATING> Club Masterpoint (50% Open) |MOVEMENT> MITCHELL
-----------,--------,---------------,-----------------------------------
AVE> 20.0 |TOP> 4 |MP LIMITS> 20 |CLUB> Five Cities Easybridge Club
------------------------------------------------------------------------
PAIRS> 8 ,--------------,-------,------,
-------------------------------------------------| Sect.| | |Sect. |
No Name Name | Rank | Score | Pct |Awards|
------------------------------------------------- ------ ------- ------- ------
1 Cheryl Service Rebecca Li 16.00 40.00
2 Kathy LaFollette Bob LaFollette 16.00 40.00
3 Maureen Swinburne Norma Stewart 10.50 26.25
4 Jim Borland Kathy Borland 21.50 53.75
5 Maria Dion Barb Cotton 2 24.00 60.00 0.28
6 Gail Steele Roger Steele 1 33.00 82.50 0.40
7 Erma Prinslow Linda Mabry 16.50 41.25
8 Kathleen Dautremont Glen Dautremont 3 22.50 56.25 0.20
Totals 160.00
EVENT> Newcomer Pairs |SESSION> Wednesday Aft |SECTION> A E-W
------------------------,------------------,----------------------------
DATE> January 18, 2017 |CLUB NO.> 196964 | 01/18/2017 16:01
---------------,-------------------------------------,------------------
DIR> Tom Snow |RATING> Club Masterpoint (50% Open) |MOVEMENT> MITCHELL
-----------,--------,---------------,-----------------------------------
AVE> 20.0 |TOP> 4 |MP LIMITS> 20 |CLUB> Five Cities Easybridge Club
------------------------------------------------------------------------
PAIRS> 8 ,--------------,-------,------,
-------------------------------------------------| Sect.| | |Sect. |
No Name Name | Rank | Score | Pct |Awards|
------------------------------------------------- ------ ------- ------- ------
1 Harlan Butters Marsha Stillman 2/3 23.50 58.75 0.24
2 Lillian Doty John Hjalmarson 1 25.00 62.50 0.40
3 Angela Rand Fran Longway 22.50 56.25
4 Marilynn Rosenberg Lee White 13.50 33.75
5 Frieda Sumpter Claire Snow 15.00 37.50
6 Jim Smith Jan Smith 21.00 52.50
7 Kristi Schulenberg Ellen MacDonald 16.00 40.00
8 David Murray Susan Murray 2/3 23.50 58.75 0.24
Totals 160.00
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 1 North Deals None Vul |
♠ | A 4 | ♥ | A J 7 6 4 2 | ♦ | 3 2 | ♣ | 10 4 2 |
|
♠ | Q J 6 | ♥ | 9 8 3 | ♦ | 8 7 6 5 | ♣ | K J 3 |
| |
|
|
| ♠ | K 10 9 5 2 | ♥ | Q | ♦ | A 10 9 | ♣ | Q 9 8 5 |
|
|
|
♠ | 8 7 3 | ♥ | K 10 5 | ♦ | K Q J 4 | ♣ | A 7 6 |
|
NS 4♥; NS 2N; EW 2♠; NS 2♦; Par +300: EW 4♠×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | N | ♦ 10 | 4 | 170 | | 3.00 | 1.00 | 5-Dion-Cotton vs 8-Murray-Murray |
2 ♥ | N | ♠ 5 | 4 | 170 | | 3.00 | 1.00 | 6-Steele-Steele vs 3-Rand-Longway |
3 ♥ | N | ♠ 5 | 4 | 170 | | 3.00 | 1.00 | 8-Dautremont-Dautremont vs 7-Schulenberg-MacDonald |
3 ♠ | E | ♣ 6 | −2 | 100 | | 1.00 | 3.00 | 7-Prinslow-Mabry vs 5-Sumpter-Snow |
2 ♠ | E | ♥ 10 | 3 | | 140 | 0.00 | 4.00 | 1-Service-Li vs 1-Butters-Stillman |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 2 East Deals N-S Vul |
♠ | A 9 7 4 | ♥ | K 3 2 | ♦ | A 9 3 2 | ♣ | Q 7 |
|
♠ | 10 6 5 | ♥ | Q 10 5 4 | ♦ | Q 7 6 5 4 | ♣ | 10 |
| |
|
|
| ♠ | K 2 | ♥ | A 9 8 7 | ♦ | 8 | ♣ | K J 9 8 6 2 |
|
|
|
♠ | Q J 8 3 | ♥ | J 6 | ♦ | K J 10 | ♣ | A 5 4 3 |
|
N 4♠; N 3N; S 3♠; EW 2♥; N 2♦; EW 2♣; S 1♦; Par +500: EW 5♣×−3; EW 5♥×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | N | ♣ 8 | 4 | 180 | | 4.00 | 0.00 | 8-Dautremont-Dautremont vs 7-Schulenberg-MacDonald |
3 ♠ | N | ♣ 9 | 3 | 140 | | 3.00 | 1.00 | 5-Dion-Cotton vs 8-Murray-Murray |
4 ♠ | S | ♣ K | −1 | | 100 | 2.00 | 2.00 | 6-Steele-Steele vs 3-Rand-Longway |
2 ♥ | W | ♠ 9 | 2 | | 110 | 1.00 | 3.00 | 1-Service-Li vs 1-Butters-Stillman |
4 ♠ | S | ♥ 10 | −2 | | 200 | 0.00 | 4.00 | 7-Prinslow-Mabry vs 5-Sumpter-Snow |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 3 South Deals E-W Vul |
♠ | A 10 9 3 | ♥ | J 5 3 | ♦ | K Q J 5 | ♣ | 8 3 |
|
♠ | K Q 6 5 | ♥ | Q 10 9 8 | ♦ | 10 3 | ♣ | K J 5 |
| |
|
|
| ♠ | 8 7 4 | ♥ | 7 4 2 | ♦ | A 9 7 6 2 | ♣ | 10 6 |
|
|
|
♠ | J 2 | ♥ | A K 6 | ♦ | 8 4 | ♣ | A Q 9 7 4 2 |
|
S 3N; N 2N; NS 2♠; NS 2♥; NS 3♣; NS 1♦; Par +400
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♥ 8 | 4 | 430 | | 4.00 | 0.00 | 6-Steele-Steele vs 1-Butters-Stillman |
2 NT | N | ♠ 5 | 3 | 150 | | 3.00 | 1.00 | 8-Dautremont-Dautremont vs 6-Smith-Smith |
2 NT | S | ♥ 10 | 2 | 120 | | 2.00 | 2.00 | 7-Prinslow-Mabry vs 4-Rosenberg-White |
3 ♣ | S | ♦ 10 | 3 | 110 | | 1.00 | 3.00 | 1-Service-Li vs 8-Murray-Murray |
3 NT | N | ♦ 7 | −3 | | 150 | 0.00 | 4.00 | 2-LaFollette-LaFollette vs 2-Doty-Hjalmarson |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 4 West Deals Both Vul |
♠ | J 4 | ♥ | K Q 8 7 | ♦ | 5 2 | ♣ | Q 9 8 7 4 |
|
♠ | 7 2 | ♥ | A 6 5 2 | ♦ | J 7 6 3 | ♣ | A J 6 |
| |
|
|
| ♠ | 10 6 5 | ♥ | 4 | ♦ | K Q 9 8 4 | ♣ | 10 5 3 2 |
|
|
|
♠ | A K Q 9 8 3 | ♥ | J 10 9 3 | ♦ | A 10 | ♣ | K |
|
NS 4♥; NS 3♠; NS 1N; EW 2♦; NS 1♣; Par +620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♠ | S | ♥ 2 | 5 | 650 | | 4.00 | 0.00 | 6-Steele-Steele vs 1-Butters-Stillman |
3 NT | S | ♠ 7 | 4 | 630 | | 3.00 | 1.00 | 7-Prinslow-Mabry vs 4-Rosenberg-White |
2 ♠ | S | ♠ 2 | 4 | 170 | | 1.50 | 2.50 | 1-Service-Li vs 8-Murray-Murray |
2 ♥ | S | ♠ 2 | 4 | 170 | | 1.50 | 2.50 | 2-LaFollette-LaFollette vs 2-Doty-Hjalmarson |
3 ♥ | S | ♥ 3 | −1 | | 100 | 0.00 | 4.00 | 8-Dautremont-Dautremont vs 6-Smith-Smith |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 5 North Deals N-S Vul |
♠ | A K | ♥ | 10 | ♦ | A K Q 9 8 5 | ♣ | Q 8 7 2 |
|
♠ | 8 6 5 3 | ♥ | A Q 7 6 | ♦ | 7 4 | ♣ | A 6 4 |
| |
|
|
| ♠ | J 9 4 2 | ♥ | K 9 5 2 | ♦ | J 6 3 2 | ♣ | 9 |
|
|
|
♠ | Q 10 7 | ♥ | J 8 4 3 | ♦ | 10 | ♣ | K J 10 5 3 |
|
NS 3N; NS 5♣; NS 3♦; EW 1♠; EW 1♥; Par +600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♣ A | 5 | 660 | | 4.00 | 0.00 | 8-Dautremont-Dautremont vs 5-Sumpter-Snow |
3 NT | N | ♠ 2 | 3 | 600 | | 2.50 | 1.50 | 3-Swinburne-Stewart vs 3-Rand-Longway |
3 NT | S | ♠ 2 | 3 | 600 | | 2.50 | 1.50 | 7-Prinslow-Mabry vs 2-Doty-Hjalmarson |
3 ♣ | S | ♥ 6 | 6 | 170 | | 1.00 | 3.00 | 1-Service-Li vs 7-Schulenberg-MacDonald |
3 NT | N | ♥ 2 | −1 | | 100 | 0.00 | 4.00 | 2-LaFollette-LaFollette vs 1-Butters-Stillman |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 6 East Deals E-W Vul |
♠ | A 8 3 | ♥ | 8 4 | ♦ | A 4 | ♣ | K 10 9 7 6 4 |
|
♠ | J 10 7 | ♥ | A 6 5 3 2 | ♦ | K J | ♣ | Q 8 2 |
| |
|
|
| ♠ | Q 4 | ♥ | K Q 10 | ♦ | 10 9 6 5 2 | ♣ | J 5 3 |
|
|
|
♠ | K 9 6 5 2 | ♥ | J 9 7 | ♦ | Q 8 7 3 | ♣ | A |
|
NS 3♠; NS 2♣; EW 1♥; NS 1♦; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | N | ♥ 6 | 5 | 200 | | 4.00 | 0.00 | 8-Dautremont-Dautremont vs 5-Sumpter-Snow |
2 ♣ | N | ♦ 2 | 2 | 90 | | 3.00 | 1.00 | 1-Service-Li vs 7-Schulenberg-MacDonald |
Pass | | | | Pass | | 2.00 | 2.00 | 7-Prinslow-Mabry vs 2-Doty-Hjalmarson |
3 ♣ | N | ♥ K | −1 | | 50 | 1.00 | 3.00 | 2-LaFollette-LaFollette vs 1-Butters-Stillman |
3 ♥ | W | ♠ 3 | 3 | | 140 | 0.00 | 4.00 | 3-Swinburne-Stewart vs 3-Rand-Longway |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 7 South Deals Both Vul |
♠ | 10 7 | ♥ | 10 9 7 5 | ♦ | Q 7 3 2 | ♣ | J 5 2 |
|
♠ | A Q 8 6 | ♥ | K J 2 | ♦ | J 10 9 8 4 | ♣ | 7 |
| |
|
|
| ♠ | 4 | ♥ | A 8 4 | ♦ | A K 6 | ♣ | Q 10 9 8 4 3 |
|
|
|
♠ | K J 9 5 3 2 | ♥ | Q 6 3 | ♦ | 5 | ♣ | A K 6 |
|
EW 3N; EW 5♦; EW 4♣; EW 2♥; EW 1♠; Par −600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♦ 2 | −1 | 100 | | 4.00 | 0.00 | 8-Dautremont-Dautremont vs 3-Rand-Longway |
1 ♠ | S | ♣ 7 | 1 | 80 | | 2.50 | 1.50 | 2-LaFollette-LaFollette vs 8-Murray-Murray |
1 ♠ | S | ♣ 7 | 1 | 80 | | 2.50 | 1.50 | 4-Borland-Borland vs 4-Rosenberg-White |
2 NT | W | ♦ Q | 3 | | 150 | 0.50 | 3.50 | 1-Service-Li vs 6-Smith-Smith |
2 NT | W | ♠ 10 | 3 | | 150 | 0.50 | 3.50 | 3-Swinburne-Stewart vs 2-Doty-Hjalmarson |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 8 West Deals None Vul |
♠ | 9 4 3 | ♥ | K 9 4 | ♦ | J 6 5 2 | ♣ | 10 9 3 |
|
♠ | Q 7 6 | ♥ | 8 5 3 | ♦ | A 10 9 8 3 | ♣ | A 5 |
| |
|
|
| ♠ | 5 | ♥ | A Q 10 7 6 | ♦ | K Q 7 | ♣ | K Q J 6 |
|
|
|
♠ | A K J 10 8 2 | ♥ | J 2 | ♦ | 4 | ♣ | 8 7 4 2 |
|
EW 5♥; EW 4N; EW 5♦; EW 4♣; EW 1♠; Par −450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT× | E | ♠ 8 | −1 | 100 | | 3.50 | 0.50 | 2-LaFollette-LaFollette vs 8-Murray-Murray |
4 ♥ | E | ♠ A | −2 | 100 | | 3.50 | 0.50 | 4-Borland-Borland vs 4-Rosenberg-White |
3 ♥ | E | ♦ 4 | 3 | | 140 | 2.00 | 2.00 | 1-Service-Li vs 6-Smith-Smith |
4 ♥ | E | ♦ 4 | 4 | | 420 | 0.50 | 3.50 | 3-Swinburne-Stewart vs 2-Doty-Hjalmarson |
4 ♥ | E | ♠ A | 4 | | 420 | 0.50 | 3.50 | 8-Dautremont-Dautremont vs 3-Rand-Longway |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 9 North Deals E-W Vul |
♠ | K 9 5 3 | ♥ | J 9 6 4 | ♦ | 8 | ♣ | Q 8 7 2 |
|
♠ | 10 8 | ♥ | A 10 8 5 | ♦ | K Q J 9 3 | ♣ | K 5 |
| |
|
|
| ♠ | A 6 4 | ♥ | Q 7 3 | ♦ | A 5 4 2 | ♣ | A 6 4 |
|
|
|
♠ | Q J 7 2 | ♥ | K 2 | ♦ | 10 7 6 | ♣ | J 10 9 3 |
|
EW 4N; EW 4♥; EW 5♦; EW 1♠; EW 1♣; Par −630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♦ | E | ♠ Q | 3 | | 110 | 3.50 | 0.50 | 1-Service-Li vs 4-Rosenberg-White |
2 ♦ | W | ♠ 9 | 3 | | 110 | 3.50 | 0.50 | 5-Dion-Cotton vs 5-Sumpter-Snow |
3 ♦ | E | ♣ J | 5 | | 150 | 2.00 | 2.00 | 3-Swinburne-Stewart vs 1-Butters-Stillman |
2 ♠ | E | ♠ Q | 5 | | 200 | 1.00 | 3.00 | 2-LaFollette-LaFollette vs 7-Schulenberg-MacDonald |
3 NT | E | ♠ 2 | 4 | | 630 | 0.00 | 4.00 | 4-Borland-Borland vs 3-Rand-Longway |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 10 East Deals Both Vul |
♠ | K 5 | ♥ | J 7 5 2 | ♦ | A 10 9 6 2 | ♣ | 6 2 |
|
♠ | 10 9 8 2 | ♥ | A K | ♦ | Q 8 7 | ♣ | A K Q 3 |
| |
|
|
| ♠ | A Q 7 6 | ♥ | Q 10 9 8 4 3 | ♦ | — | ♣ | 10 9 7 |
|
|
|
♠ | J 4 3 | ♥ | 6 | ♦ | K J 5 4 3 | ♣ | J 8 5 4 |
|
EW 6♠; EW 5♥; EW 5♣; EW 2N; NS 2♦; Par −1400: NS 7♦×−5
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♦ 6 | −3 | 300 | | 4.00 | 0.00 | 4-Borland-Borland vs 3-Rand-Longway |
2 ♥ | E | ♦ 5 | 3 | | 140 | 2.50 | 1.50 | 1-Service-Li vs 4-Rosenberg-White |
3 ♥ | E | ♦ 4 | 3 | | 140 | 2.50 | 1.50 | 2-LaFollette-LaFollette vs 7-Schulenberg-MacDonald |
3 ♥ | E | ♦ J | 4 | | 170 | 1.00 | 3.00 | 5-Dion-Cotton vs 5-Sumpter-Snow |
4 ♥ | E | ♦ 4 | 5 | | 650 | 0.00 | 4.00 | 3-Swinburne-Stewart vs 1-Butters-Stillman |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 11 South Deals None Vul |
♠ | J 10 8 7 6 | ♥ | K Q 9 2 | ♦ | 5 | ♣ | J 6 5 |
|
♠ | K 4 3 2 | ♥ | A 10 7 5 | ♦ | 4 3 | ♣ | A 7 2 |
| |
|
|
| ♠ | A 9 | ♥ | J 8 4 | ♦ | A K Q 7 | ♣ | K 10 9 3 |
|
|
|
♠ | Q 5 | ♥ | 6 3 | ♦ | J 10 9 8 6 2 | ♣ | Q 8 4 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 3♦; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | E | ♦ 8 | −2 | 100 | | 4.00 | 0.00 | 6-Steele-Steele vs 6-Smith-Smith |
2 NT | E | ♦ 8 | 2 | | 120 | 2.00 | 2.00 | 2-LaFollette-LaFollette vs 5-Sumpter-Snow |
2 NT | E | ♦ 8 | 2 | | 120 | 2.00 | 2.00 | 3-Swinburne-Stewart vs 8-Murray-Murray |
2 NT | E | ♦ 8 | 2 | | 120 | 2.00 | 2.00 | 5-Dion-Cotton vs 4-Rosenberg-White |
3 ♦× | S | ♦ 3 | −3 | | 500 | 0.00 | 4.00 | 4-Borland-Borland vs 2-Doty-Hjalmarson |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 12 West Deals N-S Vul |
♠ | K 10 | ♥ | A J 8 | ♦ | K J 6 | ♣ | J 10 8 7 4 |
|
♠ | A 5 | ♥ | 9 5 | ♦ | 9 7 5 3 | ♣ | K Q 9 5 3 |
| |
|
|
| ♠ | J 7 4 2 | ♥ | Q 10 6 3 2 | ♦ | A 2 | ♣ | A 6 |
|
|
|
♠ | Q 9 8 6 3 | ♥ | K 7 4 | ♦ | Q 10 8 4 | ♣ | 2 |
|
N 2N; NS 2♠; N 2♦; S 1♦; Par +120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | N | ♥ 3 | 3 | 150 | | 4.00 | 0.00 | 6-Steele-Steele vs 6-Smith-Smith |
2 ♦ | N | ♣ 6 | 3 | 110 | | 3.00 | 1.00 | 5-Dion-Cotton vs 4-Rosenberg-White |
2 ♥ | E | ♠ 6 | −2 | 100 | | 2.00 | 2.00 | 2-LaFollette-LaFollette vs 5-Sumpter-Snow |
1 NT | N | ♥ 3 | 1 | 90 | | 1.00 | 3.00 | 4-Borland-Borland vs 2-Doty-Hjalmarson |
2 ♣ | N | ♦ A | −2 | | 200 | 0.00 | 4.00 | 3-Swinburne-Stewart vs 8-Murray-Murray |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 13 North Deals Both Vul |
♠ | A Q 10 3 2 | ♥ | J | ♦ | K Q 7 6 3 | ♣ | K J |
|
♠ | K 8 5 | ♥ | A Q 9 6 | ♦ | 9 8 4 | ♣ | 10 6 5 |
| |
|
|
| ♠ | 9 4 | ♥ | 7 5 3 | ♦ | A J 5 | ♣ | Q 7 4 3 2 |
|
|
|
♠ | J 7 6 | ♥ | K 10 8 4 2 | ♦ | 10 2 | ♣ | A 9 8 |
|
NS 5♠; NS 4♦; NS 2N; NS 2♥; NS 1♣; Par +650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | N | ♦ J | 4 | 620 | | 3.50 | 0.50 | 6-Steele-Steele vs 5-Sumpter-Snow |
4 ♠ | N | ♣ 3 | 4 | 620 | | 3.50 | 0.50 | 7-Prinslow-Mabry vs 7-Schulenberg-MacDonald |
3 NT | S | ♥ 6 | 3 | 600 | | 2.00 | 2.00 | 4-Borland-Borland vs 1-Butters-Stillman |
2 ♠ | N | ♦ 3 | 3 | 140 | | 0.50 | 3.50 | 3-Swinburne-Stewart vs 6-Smith-Smith |
3 ♠ | N | ♥ 7 | 3 | 140 | | 0.50 | 3.50 | 5-Dion-Cotton vs 3-Rand-Longway |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 14 East Deals None Vul |
♠ | 3 | ♥ | 8 7 5 4 | ♦ | 10 9 7 6 5 | ♣ | 8 4 3 |
|
♠ | Q J 9 8 7 6 4 | ♥ | 9 2 | ♦ | 3 2 | ♣ | A 6 |
| |
|
|
| ♠ | A K 2 | ♥ | K J 6 | ♦ | A Q 8 | ♣ | Q J 9 7 |
|
|
|
♠ | 10 5 | ♥ | A Q 10 3 | ♦ | K J 4 | ♣ | K 10 5 2 |
|
E 5N; E 5♠; W 4N; W 4♠; E 3♣; NS 1♦; W 1♣; Par −460
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | E | ♥ 3 | 3 | | 400 | 4.00 | 0.00 | 6-Steele-Steele vs 5-Sumpter-Snow |
4 ♠ | W | ♠ 3 | 4 | | 420 | 2.50 | 1.50 | 3-Swinburne-Stewart vs 6-Smith-Smith |
4 ♠ | E | ♥ A | 4 | | 420 | 2.50 | 1.50 | 4-Borland-Borland vs 1-Butters-Stillman |
4 ♠ | E | ♦ 7 | 5 | | 450 | 1.00 | 3.00 | 5-Dion-Cotton vs 3-Rand-Longway |
3 NT | E | ♥ 3 | 5 | | 460 | 0.00 | 4.00 | 7-Prinslow-Mabry vs 7-Schulenberg-MacDonald |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 15 South Deals N-S Vul |
♠ | 7 3 2 | ♥ | Q 4 | ♦ | K 10 5 3 2 | ♣ | 10 7 2 |
|
♠ | 9 5 | ♥ | 6 2 | ♦ | J 9 6 | ♣ | K Q J 9 4 3 |
| |
|
|
| ♠ | Q J 10 6 | ♥ | K J 10 | ♦ | A 7 4 | ♣ | A 6 5 |
|
|
|
♠ | A K 8 4 | ♥ | A 9 8 7 5 3 | ♦ | Q 8 | ♣ | 8 |
|
EW 3N; EW 3♣; NS 1♥; Par −400
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 ♥ | S | ♣ K | 1 | 80 | | 4.00 | 0.00 | 5-Dion-Cotton vs 2-Doty-Hjalmarson |
2 ♥ | S | ♣ Q | −1 | | 100 | 3.00 | 1.00 | 4-Borland-Borland vs 7-Schulenberg-MacDonald |
2 NT | E | ♥ 3 | 2 | | 120 | 1.50 | 2.50 | 6-Steele-Steele vs 4-Rosenberg-White |
1 NT | E | ♠ 8 | 2 | | 120 | 1.50 | 2.50 | 7-Prinslow-Mabry vs 6-Smith-Smith |
3 NT | E | ♥ 3 | 4 | | 430 | 0.00 | 4.00 | 8-Dautremont-Dautremont vs 8-Murray-Murray |
Newcomer Pairs / Five Cities Easybridge Club / Wednesday, January 18, 2017
Board 16 West Deals E-W Vul |
♠ | Q 9 8 5 4 | ♥ | 7 | ♦ | J 7 5 | ♣ | Q 9 8 4 |
|
♠ | A 7 3 2 | ♥ | K 3 2 | ♦ | A K 6 4 3 | ♣ | A |
| |
|
|
| ♠ | 10 6 | ♥ | J 5 4 | ♦ | Q 10 8 2 | ♣ | K 10 7 2 |
|
|
|
♠ | K J | ♥ | A Q 10 9 8 6 | ♦ | 9 | ♣ | J 6 5 3 |
|
EW 3N; EW 4♦; EW 1♠; NS 1♥; Par −500: NS 4♥×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | W | ♠ 5 | −1 | 100 | | 3.00 | 1.00 | 4-Borland-Borland vs 7-Schulenberg-MacDonald |
3 NT | W | ♠ 5 | −1 | 100 | | 3.00 | 1.00 | 5-Dion-Cotton vs 2-Doty-Hjalmarson |
3 ♦ | W | ♥ 4 | −1 | 100 | | 3.00 | 1.00 | 6-Steele-Steele vs 4-Rosenberg-White |
2 ♦ | W | ♥ 7 | 2 | | 90 | 1.00 | 3.00 | 7-Prinslow-Mabry vs 6-Smith-Smith |
2 NT | W | ♠ 5 | 4 | | 180 | 0.00 | 4.00 | 8-Dautremont-Dautremont vs 8-Murray-Murray |