EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2016 |SANCTION>ST1612002 | 12/05/2016 19:27
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>STAC, CLUB>241919 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Amy Roberts Anita Williamson C Q Q Q . . . | . 2 2 81.40 48.45 0.64(SB)
2 Grant Morgan Sue Morgan A Q 1 . . | 1 . . 103.89 61.84 3.38(OA)
3 David Gillette Jim Parks C . . . | . . . 78.14 46.51
4 Floyd Redman Betty Hsu A Q . . . | 3 . . 91.56 54.50 0.85(SA)
6 Fred Strong Christopher Smith C NE NE NE 3 2 1 | 2 1 1 95.08 56.60 1.90(OA)
7 Warren Conklin Paul Harwood C . . . | . . . 57.63 34.30
8 Gretchen Bassett Ellen Frost C Q Q . . . | . . . 80.76 48.07
Totals 588.46
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 5, 2016 |SANCTION>ST1612002 | 12/05/2016 19:27
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>STAC, CLUB>241919 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2000/750 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=8/C=7 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Donnie Bryan Mary Morrison C . . . | . . . 67.43 40.14
2 Doris Murfee Von Barge Robert Karriker C Q Q Q 5 4 3 | 3 3 2 93.17 55.46 1.07(OA)
3 Theresa Gillette Katharine Ellis C Q Q Q . 5 4 | . . 3 90.53 53.89 0.67(OC)
4 Ruth Engel Lillian Disandro C . . . | . . . 69.42 41.32
5 Marvin Segar A Heidi Karriker C Q Q Q 4 3 2 | 2 2 1 93.20 55.48 1.43(OA)
6 Stuart Baron Mike Hughes B Q Q 2 1 . | 1 1 . 99.72 59.36 2.54(OA)
7 Pamela Nargie Gene Edgerton C . . . | . . . 71.68 42.67
8 Judy Hall Mickey Peaslee C Q Q Q . . . | . . . 89.93 53.53
Totals 675.08
Board 1 North Deals None Vul |
♠ | Q 7 4 | ♥ | A Q 4 3 | ♦ | A Q 7 | ♣ | 10 7 5 |
|
♠ | K 8 6 5 | ♥ | 9 7 6 | ♦ | 10 9 4 | ♣ | K J 3 |
| |
|
|
| ♠ | J 10 9 3 | ♥ | 10 8 | ♦ | J 8 3 | ♣ | A Q 9 2 |
|
|
|
♠ | A 2 | ♥ | K J 5 2 | ♦ | K 6 5 2 | ♣ | 8 6 4 |
|
NS 3N; NS 3♥; NS 3♦; NS 1♠; NS 1♣; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 5.92 | 0.08 | 6-Strong-Smith | 3-Gillette-Ellis |
420 | | 3.58 | 2.42 | 1-Roberts-Williamson | 1-Bryan-Morrison |
420 | | 3.58 | 2.42 | 4-Redman-Hsu | 6-Baron-Hughes |
420 | | 3.58 | 2.42 | 8-Bassett-Frost | 7-Nargie-Edgerton |
140 | | 0.67 | 5.33 | 3-Gillette-Parks | 4-Engel-Disandro |
140 | | 0.67 | 5.33 | 7-Conklin-Harwood | 5-Segar-Karriker |
Board 2 East Deals N-S Vul |
♠ | 7 4 | ♥ | A K J 2 | ♦ | K Q 7 | ♣ | J 10 7 3 |
|
♠ | Q 9 6 5 | ♥ | 9 6 3 | ♦ | A 9 3 | ♣ | A K 5 |
| |
|
|
| ♠ | J 8 2 | ♥ | Q 10 5 | ♦ | J 8 6 2 | ♣ | Q 8 4 |
|
|
|
♠ | A K 10 3 | ♥ | 8 7 4 | ♦ | 10 5 4 | ♣ | 9 6 2 |
|
NS 2♣; EW 1♠; NS 1♥; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.33 | 0.67 | 4-Redman-Hsu | 6-Baron-Hughes |
100 | | 5.33 | 0.67 | 8-Bassett-Frost | 7-Nargie-Edgerton |
50 | | 3.00 | 3.00 | 1-Roberts-Williamson | 1-Bryan-Morrison |
50 | | 3.00 | 3.00 | 3-Gillette-Parks | 4-Engel-Disandro |
| 100 | 1.25 | 4.75 | 6-Strong-Smith | 3-Gillette-Ellis |
| 200 | 0.08 | 5.92 | 7-Conklin-Harwood | 5-Segar-Karriker |
Board 3 South Deals E-W Vul |
♠ | A J 3 | ♥ | A K 9 7 | ♦ | A 8 3 | ♣ | Q 9 3 |
|
♠ | Q 8 7 6 2 | ♥ | 10 8 | ♦ | K 5 2 | ♣ | 8 7 2 |
| |
|
|
| ♠ | K 10 5 | ♥ | Q 6 4 3 | ♦ | 10 7 4 | ♣ | A 5 4 |
|
|
|
♠ | 9 4 | ♥ | J 5 2 | ♦ | Q J 9 6 | ♣ | K J 10 6 |
|
NS 3N; NS 3♥; NS 4♦; NS 4♣; N 2♠; S 1♠; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 5.33 | 0.67 | 6-Strong-Smith | 3-Gillette-Ellis |
460 | | 5.33 | 0.67 | 7-Conklin-Harwood | 5-Segar-Karriker |
430 | | 3.00 | 3.00 | 1-Roberts-Williamson | 1-Bryan-Morrison |
430 | | 3.00 | 3.00 | 8-Bassett-Frost | 7-Nargie-Edgerton |
400 | | 0.67 | 5.33 | 3-Gillette-Parks | 4-Engel-Disandro |
400 | | 0.67 | 5.33 | 4-Redman-Hsu | 6-Baron-Hughes |
Board 4 West Deals Both Vul |
♠ | A K 8 3 | ♥ | 8 5 4 3 2 | ♦ | 8 7 4 | ♣ | 3 |
|
♠ | 10 7 2 | ♥ | K J 10 | ♦ | 10 6 2 | ♣ | K Q 10 4 |
| |
|
|
| ♠ | J 9 5 | ♥ | A 6 | ♦ | K Q J 9 5 | ♣ | J 7 2 |
|
|
|
♠ | Q 6 4 | ♥ | Q 9 7 | ♦ | A 3 | ♣ | A 9 8 6 5 |
|
NS 2♠; NS 2♥; EW 1N; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.92 | 0.08 | 7-Conklin-Harwood | 5-Segar-Karriker |
| 100 | 4.75 | 1.25 | 4-Redman-Hsu | 6-Baron-Hughes |
| 180 | 2.42 | 3.58 | 1-Roberts-Williamson | 1-Bryan-Morrison |
| 180 | 2.42 | 3.58 | 3-Gillette-Parks | 4-Engel-Disandro |
| 180 | 2.42 | 3.58 | 8-Bassett-Frost | 7-Nargie-Edgerton |
| 200 | 0.08 | 5.92 | 6-Strong-Smith | 3-Gillette-Ellis |
Board 5 North Deals N-S Vul |
♠ | 8 6 4 | ♥ | Q J 10 3 | ♦ | J 9 | ♣ | Q J 10 8 |
|
♠ | A J 5 | ♥ | K 9 8 6 5 2 | ♦ | A | ♣ | A K 2 |
| |
|
|
| ♠ | K 7 | ♥ | A 7 | ♦ | 8 7 6 4 | ♣ | 9 7 6 4 3 |
|
|
|
♠ | Q 10 9 3 2 | ♥ | 4 | ♦ | K Q 10 5 3 2 | ♣ | 5 |
|
EW 5♥; EW 5♣; EW 2N; EW 1♠; EW 1♦; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.92 | 0.08 | 6-Strong-Smith | 1-Bryan-Morrison |
| 170 | 3.58 | 2.42 | 1-Roberts-Williamson | 8-Hall-Peaslee |
| 170 | 3.58 | 2.42 | 4-Redman-Hsu | 5-Segar-Karriker |
| 170 | 3.58 | 2.42 | 8-Bassett-Frost | 6-Baron-Hughes |
| 200 | 1.25 | 4.75 | 2-Morgan-Morgan | 2-Von Bargen-Karriker |
| 420 | 0.08 | 5.92 | 7-Conklin-Harwood | 4-Engel-Disandro |
Board 6 East Deals E-W Vul |
♠ | J 10 8 7 6 | ♥ | K 4 3 | ♦ | K 9 | ♣ | K 6 2 |
|
♠ | A Q | ♥ | Q 2 | ♦ | 5 3 2 | ♣ | Q J 10 8 5 3 |
| |
|
|
| ♠ | K 9 5 | ♥ | A J 8 5 | ♦ | A Q 10 8 | ♣ | 9 4 |
|
|
|
♠ | 4 3 2 | ♥ | 10 9 7 6 | ♦ | J 7 6 4 | ♣ | A 7 |
|
EW 5♣; EW 2N; EW 2♥; EW 3♦; EW 1♠; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.92 | 0.08 | 7-Conklin-Harwood | 4-Engel-Disandro |
| 120 | 4.75 | 1.25 | 8-Bassett-Frost | 6-Baron-Hughes |
| 600 | 3.00 | 3.00 | 2-Morgan-Morgan | 2-Von Bargen-Karriker |
| 600 | 3.00 | 3.00 | 4-Redman-Hsu | 5-Segar-Karriker |
| 660 | 0.67 | 5.33 | 1-Roberts-Williamson | 8-Hall-Peaslee |
| 660 | 0.67 | 5.33 | 6-Strong-Smith | 1-Bryan-Morrison |
Board 7 South Deals Both Vul |
♠ | A Q 6 | ♥ | 8 4 | ♦ | A K 9 4 | ♣ | A K 8 5 |
|
♠ | K 8 5 4 3 | ♥ | 3 2 | ♦ | Q 10 5 | ♣ | 10 4 2 |
| |
|
|
| ♠ | 10 9 7 2 | ♥ | K Q 10 9 5 | ♦ | 7 2 | ♣ | Q 3 |
|
|
|
♠ | J | ♥ | A J 7 6 | ♦ | J 8 6 3 | ♣ | J 9 7 6 |
|
NS 6N; NS 6♦; NS 6♣; NS 3♥; NS 2♠; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 5.92 | 0.08 | 6-Strong-Smith | 1-Bryan-Morrison |
660 | | 4.17 | 1.83 | 2-Morgan-Morgan | 2-Von Bargen-Karriker |
660 | | 4.17 | 1.83 | 4-Redman-Hsu | 5-Segar-Karriker |
630 | | 2.42 | 3.58 | 1-Roberts-Williamson | 8-Hall-Peaslee |
600 | | 0.67 | 5.33 | 7-Conklin-Harwood | 4-Engel-Disandro |
600 | | 0.67 | 5.33 | 8-Bassett-Frost | 6-Baron-Hughes |
Board 8 West Deals None Vul |
♠ | K J 6 3 2 | ♥ | 9 5 | ♦ | K Q 9 3 | ♣ | K J |
|
♠ | 8 5 | ♥ | K Q 8 7 | ♦ | J 8 7 | ♣ | Q 10 7 2 |
| |
|
|
| ♠ | Q 7 4 | ♥ | A J 10 | ♦ | A 6 5 4 2 | ♣ | 9 4 |
|
|
|
♠ | A 10 9 | ♥ | 6 4 3 2 | ♦ | 10 | ♣ | A 8 6 5 3 |
|
NS 4♠; NS 2N; NS 2♣; NS 1♥; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 5.92 | 0.08 | 6-Strong-Smith | 1-Bryan-Morrison |
140 | | 2.42 | 3.58 | 1-Roberts-Williamson | 8-Hall-Peaslee |
140 | | 2.42 | 3.58 | 2-Morgan-Morgan | 2-Von Bargen-Karriker |
140 | | 2.42 | 3.58 | 4-Redman-Hsu | 5-Segar-Karriker |
140 | | 2.42 | 3.58 | 7-Conklin-Harwood | 4-Engel-Disandro |
140 | | 2.42 | 3.58 | 8-Bassett-Frost | 6-Baron-Hughes |
Board 9 North Deals E-W Vul |
♠ | A K 9 6 4 2 | ♥ | A 8 3 | ♦ | — | ♣ | A 8 6 2 |
|
♠ | J 5 | ♥ | K 7 | ♦ | 9 5 4 2 | ♣ | Q J 10 9 4 |
| |
|
|
| ♠ | 8 3 | ♥ | Q 6 5 4 | ♦ | A K 8 6 3 | ♣ | K 3 |
|
|
|
♠ | Q 10 7 | ♥ | J 10 9 2 | ♦ | Q J 10 7 | ♣ | 7 5 |
|
NS 5♠; NS 3N; NS 3♥; EW 1♦; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 4.75 | 1.25 | 1-Roberts-Williamson | 7-Nargie-Edgerton |
450 | | 4.75 | 1.25 | 2-Morgan-Morgan | 1-Bryan-Morrison |
450 | | 4.75 | 1.25 | 6-Strong-Smith | 8-Hall-Peaslee |
420 | | 2.42 | 3.58 | 3-Gillette-Parks | 3-Gillette-Ellis |
170 | | 1.25 | 4.75 | 8-Bassett-Frost | 5-Segar-Karriker |
| 100 | 0.08 | 5.92 | 7-Conklin-Harwood | 2-Von Bargen-Karriker |
Board 10 East Deals Both Vul |
♠ | K 4 3 | ♥ | 4 | ♦ | A Q 7 6 | ♣ | Q 9 7 6 5 |
|
♠ | 9 8 | ♥ | K J 10 5 | ♦ | K 3 | ♣ | A K J 4 3 |
| |
|
|
| ♠ | Q J 5 | ♥ | A Q 9 8 7 6 2 | ♦ | J 9 | ♣ | 2 |
|
|
|
♠ | A 10 7 6 2 | ♥ | 3 | ♦ | 10 8 5 4 2 | ♣ | 10 8 |
|
NS 3♠; EW 3♥; NS 2♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 6-Strong-Smith | 8-Hall-Peaslee |
100 | | 4.17 | 1.83 | 3-Gillette-Parks | 3-Gillette-Ellis |
100 | | 4.17 | 1.83 | 8-Bassett-Frost | 5-Segar-Karriker |
| 620 | 1.83 | 4.17 | 1-Roberts-Williamson | 7-Nargie-Edgerton |
| 620 | 1.83 | 4.17 | 2-Morgan-Morgan | 1-Bryan-Morrison |
| 1700 | 0.08 | 5.92 | 7-Conklin-Harwood | 2-Von Bargen-Karriker |
Board 11 South Deals None Vul |
♠ | Q 9 6 5 4 2 | ♥ | A | ♦ | 5 4 3 2 | ♣ | 9 8 |
|
♠ | 10 7 3 | ♥ | 10 7 | ♦ | A K Q 9 6 | ♣ | A 7 2 |
| |
|
|
| ♠ | J 8 | ♥ | J 9 6 3 2 | ♦ | 10 | ♣ | Q J 10 4 3 |
|
|
|
♠ | A K | ♥ | K Q 8 5 4 | ♦ | J 8 7 | ♣ | K 6 5 |
|
S 2♠; N 1♠; EW 1♥; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.92 | 0.08 | 1-Roberts-Williamson | 7-Nargie-Edgerton |
110 | | 4.75 | 1.25 | 2-Morgan-Morgan | 1-Bryan-Morrison |
| 50 | 3.58 | 2.42 | 7-Conklin-Harwood | 2-Von Bargen-Karriker |
| 100 | 1.83 | 4.17 | 3-Gillette-Parks | 3-Gillette-Ellis |
| 100 | 1.83 | 4.17 | 6-Strong-Smith | 8-Hall-Peaslee |
| 500 | 0.08 | 5.92 | 8-Bassett-Frost | 5-Segar-Karriker |
Board 12 West Deals N-S Vul |
♠ | J 4 | ♥ | 7 | ♦ | 8 7 6 5 3 | ♣ | A 9 8 6 5 |
|
♠ | A Q 5 | ♥ | A J 10 9 5 2 | ♦ | K 9 | ♣ | Q 2 |
| |
|
|
| ♠ | 8 | ♥ | Q 8 4 | ♦ | A Q J 2 | ♣ | J 10 7 4 3 |
|
|
|
♠ | K 10 9 7 6 3 2 | ♥ | K 6 3 | ♦ | 10 4 | ♣ | K |
|
EW 5N; EW 5♥; EW 4♦; EW 4♣; EW 1♠; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 4.17 | 1.83 | 1-Roberts-Williamson | 7-Nargie-Edgerton |
| 450 | 4.17 | 1.83 | 3-Gillette-Parks | 3-Gillette-Ellis |
| 450 | 4.17 | 1.83 | 7-Conklin-Harwood | 2-Von Bargen-Karriker |
| 450 | 4.17 | 1.83 | 8-Bassett-Frost | 5-Segar-Karriker |
| 510 | 1.25 | 4.75 | 2-Morgan-Morgan | 1-Bryan-Morrison |
| 1700 | 0.08 | 5.92 | 6-Strong-Smith | 8-Hall-Peaslee |
Board 13 North Deals Both Vul |
♠ | A 7 5 | ♥ | Q 10 8 7 2 | ♦ | A 7 | ♣ | A 8 7 |
|
♠ | K 8 6 3 | ♥ | A 5 | ♦ | K 10 8 5 3 | ♣ | 10 2 |
| |
|
|
| ♠ | Q J 9 4 | ♥ | 9 4 | ♦ | 9 6 4 | ♣ | K J 5 3 |
|
|
|
♠ | 10 2 | ♥ | K J 6 3 | ♦ | Q J 2 | ♣ | Q 9 6 4 |
|
NS 4♥; NS 2N; NS 2♣; EW 1♠; EW 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.00 | 1.00 | 2-Morgan-Morgan | 8-Hall-Peaslee |
620 | | 5.00 | 1.00 | 3-Gillette-Parks | 2-Von Bargen-Karriker |
620 | | 5.00 | 1.00 | 7-Conklin-Harwood | 1-Bryan-Morrison |
170 | | 2.00 | 4.00 | 1-Roberts-Williamson | 6-Baron-Hughes |
170 | | 2.00 | 4.00 | 6-Strong-Smith | 7-Nargie-Edgerton |
170 | | 2.00 | 4.00 | 8-Bassett-Frost | 3-Gillette-Ellis |
| 100 | 0.00 | 6.00 | 4-Redman-Hsu | 4-Engel-Disandro |
Board 14 East Deals None Vul |
♠ | Q 7 2 | ♥ | Q 8 4 2 | ♦ | Q 9 | ♣ | J 9 8 6 |
|
♠ | 9 8 6 5 | ♥ | K 3 | ♦ | J 8 5 4 2 | ♣ | 7 2 |
| |
|
|
| ♠ | J 3 | ♥ | J 10 9 5 | ♦ | A 7 6 | ♣ | A K 10 4 |
|
|
|
♠ | A K 10 4 | ♥ | A 7 6 | ♦ | K 10 3 | ♣ | Q 5 3 |
|
NS 2N; NS 2♠; S 2♣; NS 1♥; NS 1♦; N 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 4.50 | 1.50 | 2-Morgan-Morgan | 8-Hall-Peaslee |
120 | | 4.50 | 1.50 | 3-Gillette-Parks | 2-Von Bargen-Karriker |
120 | | 4.50 | 1.50 | 4-Redman-Hsu | 4-Engel-Disandro |
120 | | 4.50 | 1.50 | 6-Strong-Smith | 7-Nargie-Edgerton |
110 | | 2.00 | 4.00 | 7-Conklin-Harwood | 1-Bryan-Morrison |
90 | | 1.00 | 5.00 | 8-Bassett-Frost | 3-Gillette-Ellis |
| 100 | 0.00 | 6.00 | 1-Roberts-Williamson | 6-Baron-Hughes |
Board 15 South Deals N-S Vul |
♠ | A Q 9 4 | ♥ | 10 9 | ♦ | J 9 6 | ♣ | Q 10 7 5 |
|
♠ | 10 6 | ♥ | 8 7 6 3 | ♦ | 5 | ♣ | A 8 6 4 3 2 |
| |
|
|
| ♠ | 8 5 3 2 | ♥ | K J 5 4 | ♦ | A K Q 4 3 | ♣ | — |
|
|
|
♠ | K J 7 | ♥ | A Q 2 | ♦ | 10 8 7 2 | ♣ | K J 9 |
|
NS 3N; EW 2♥; NS 1♠; NS 1♦; Par +300: EW 4♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 6.00 | 0.00 | 4-Redman-Hsu | 4-Engel-Disandro |
150 | | 4.50 | 1.50 | 2-Morgan-Morgan | 8-Hall-Peaslee |
150 | | 4.50 | 1.50 | 6-Strong-Smith | 7-Nargie-Edgerton |
100 | | 2.50 | 3.50 | 1-Roberts-Williamson | 6-Baron-Hughes |
100 | | 2.50 | 3.50 | 8-Bassett-Frost | 3-Gillette-Ellis |
| 100 | 1.00 | 5.00 | 3-Gillette-Parks | 2-Von Bargen-Karriker |
| 300 | 0.00 | 6.00 | 7-Conklin-Harwood | 1-Bryan-Morrison |
Board 16 West Deals E-W Vul |
♠ | J 8 5 | ♥ | K 10 8 5 | ♦ | 4 2 | ♣ | A K J 9 |
|
♠ | Q 4 3 | ♥ | Q 4 3 2 | ♦ | 9 7 5 | ♣ | 5 4 3 |
| |
|
|
| ♠ | K 9 6 2 | ♥ | J 9 7 | ♦ | K Q 3 | ♣ | Q 6 2 |
|
|
|
♠ | A 10 7 | ♥ | A 6 | ♦ | A J 10 8 6 | ♣ | 10 8 7 |
|
NS 4N; NS 3♠; NS 3♥; NS 4♦; NS 4♣; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 6.00 | 0.00 | 3-Gillette-Parks | 2-Von Bargen-Karriker |
460 | | 5.00 | 1.00 | 1-Roberts-Williamson | 6-Baron-Hughes |
430 | | 4.00 | 2.00 | 2-Morgan-Morgan | 8-Hall-Peaslee |
400 | | 3.00 | 3.00 | 4-Redman-Hsu | 4-Engel-Disandro |
150 | | 1.50 | 4.50 | 7-Conklin-Harwood | 1-Bryan-Morrison |
150 | | 1.50 | 4.50 | 8-Bassett-Frost | 3-Gillette-Ellis |
| 100 | 0.00 | 6.00 | 6-Strong-Smith | 7-Nargie-Edgerton |
Board 17 North Deals None Vul |
♠ | K Q 5 | ♥ | A J 8 | ♦ | Q 5 4 2 | ♣ | Q 9 8 |
|
♠ | A 9 8 3 | ♥ | 10 5 4 | ♦ | 8 | ♣ | A K 4 3 2 |
| |
|
|
| ♠ | 10 7 2 | ♥ | 9 3 | ♦ | J 10 9 7 6 | ♣ | J 10 6 |
|
|
|
♠ | J 6 4 | ♥ | K Q 7 6 2 | ♦ | A K 3 | ♣ | 7 5 |
|
NS 4♥; NS 3N; NS 2♦; NS 1♠; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 4.17 | 1.83 | 1-Roberts-Williamson | 4-Engel-Disandro |
430 | | 4.17 | 1.83 | 2-Morgan-Morgan | 7-Nargie-Edgerton |
430 | | 4.17 | 1.83 | 3-Gillette-Parks | 1-Bryan-Morrison |
430 | | 4.17 | 1.83 | 4-Redman-Hsu | 3-Gillette-Ellis |
170 | | 0.67 | 5.33 | 7-Conklin-Harwood | 8-Hall-Peaslee |
170 | | 0.67 | 5.33 | 8-Bassett-Frost | 2-Von Bargen-Karriker |
Board 18 East Deals N-S Vul |
♠ | A 9 7 2 | ♥ | K 10 7 6 2 | ♦ | 4 | ♣ | A 10 8 |
|
♠ | Q 10 | ♥ | 8 4 | ♦ | A K 10 2 | ♣ | Q J 6 4 2 |
| |
|
|
| ♠ | K 8 | ♥ | 9 5 3 | ♦ | Q J 9 7 6 | ♣ | 9 5 3 |
|
|
|
♠ | J 6 5 4 3 | ♥ | A Q J | ♦ | 8 5 3 | ♣ | K 7 |
|
NS 5♠; NS 5♥; NS 2N; EW 1♦; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.92 | 0.08 | 1-Roberts-Williamson | 4-Engel-Disandro |
200 | | 3.58 | 2.42 | 2-Morgan-Morgan | 7-Nargie-Edgerton |
200 | | 3.58 | 2.42 | 3-Gillette-Parks | 1-Bryan-Morrison |
200 | | 3.58 | 2.42 | 4-Redman-Hsu | 3-Gillette-Ellis |
| 100 | 1.25 | 4.75 | 8-Bassett-Frost | 2-Von Bargen-Karriker |
| 200 | 0.08 | 5.92 | 7-Conklin-Harwood | 8-Hall-Peaslee |
Board 19 South Deals E-W Vul |
♠ | 5 4 3 | ♥ | J 4 | ♦ | Q 8 7 5 | ♣ | A 6 4 2 |
|
♠ | A K J 7 | ♥ | Q 7 | ♦ | K J 10 6 2 | ♣ | 5 3 |
| |
|
|
| ♠ | 10 6 | ♥ | A K 10 2 | ♦ | 9 4 | ♣ | K Q J 10 7 |
|
|
|
♠ | Q 9 8 2 | ♥ | 9 8 6 5 3 | ♦ | A 3 | ♣ | 9 8 |
|
EW 4N; EW 4♠; EW 5♣; EW 3♥; EW 4♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | 3.58 | 2.42 | 1-Roberts-Williamson | 4-Engel-Disandro |
| 630 | 3.58 | 2.42 | 2-Morgan-Morgan | 7-Nargie-Edgerton |
| 630 | 3.58 | 2.42 | 3-Gillette-Parks | 1-Bryan-Morrison |
| 630 | 3.58 | 2.42 | 7-Conklin-Harwood | 8-Hall-Peaslee |
| 630 | 3.58 | 2.42 | 8-Bassett-Frost | 2-Von Bargen-Karriker |
| 660 | 0.08 | 5.92 | 4-Redman-Hsu | 3-Gillette-Ellis |
Board 20 West Deals Both Vul |
♠ | K 4 3 | ♥ | 8 5 | ♦ | K Q 8 7 5 4 | ♣ | A K |
|
♠ | 10 9 5 2 | ♥ | Q 3 | ♦ | J 6 3 2 | ♣ | 8 4 2 |
| |
|
|
| ♠ | A Q J | ♥ | A K 10 9 6 2 | ♦ | 9 | ♣ | J 10 9 |
|
|
|
♠ | 8 7 6 | ♥ | J 7 4 | ♦ | A 10 | ♣ | Q 7 6 5 3 |
|
EW 2♥; NS 2♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 2-Morgan-Morgan | 7-Nargie-Edgerton |
130 | | 4.75 | 1.25 | 1-Roberts-Williamson | 4-Engel-Disandro |
110 | | 3.58 | 2.42 | 3-Gillette-Parks | 1-Bryan-Morrison |
100 | | 1.83 | 4.17 | 4-Redman-Hsu | 3-Gillette-Ellis |
100 | | 1.83 | 4.17 | 8-Bassett-Frost | 2-Von Bargen-Karriker |
| 140 | 0.08 | 5.92 | 7-Conklin-Harwood | 8-Hall-Peaslee |
Board 21 North Deals N-S Vul |
♠ | K J 10 8 6 | ♥ | Q J 8 7 | ♦ | 7 4 | ♣ | 9 3 |
|
♠ | Q 4 3 2 | ♥ | K 4 3 | ♦ | J 10 8 3 2 | ♣ | 8 |
| |
|
|
| ♠ | A 9 | ♥ | A 10 | ♦ | K Q | ♣ | A K Q J 10 5 2 |
|
|
|
♠ | 7 5 | ♥ | 9 6 5 2 | ♦ | A 9 6 5 | ♣ | 7 6 4 |
|
W 6♦; EW 5N; E 5♦; EW 5♣; W 3♠; E 2♠; EW 1♥; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 5.92 | 0.08 | 8-Bassett-Frost | 1-Bryan-Morrison |
| 400 | 4.75 | 1.25 | 4-Redman-Hsu | 2-Von Bargen-Karriker |
| 460 | 3.58 | 2.42 | 1-Roberts-Williamson | 3-Gillette-Ellis |
