EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2016 |CLUB NO.>241919 | 11/21/2016 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Amy Roberts Anita Williamson A 1 . . 116.35 69.26 0.80(A)
2 David Gillette Bill Woodson C 2 1 1 99.58 59.27 0.56(A)
3 Gretchen Bassett Ellen Frost C . . . 74.10 44.11
4 Peter Schulkin Midge Schulkin B . . . 77.58 46.18
5 Erick Sturcke Jim Huchthausen C . 2 2 84.00 50.00 0.34(B)
6 Theresa Gillette Fred Strong B . . . 76.71 45.66
7 Warren Conklin Paul Harwood C . . . 50.96 30.33
8 Grant Morgan Sue Morgan A 3 . . 87.43 52.04 0.40(A)
Totals 666.71
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 21, 2016 |CLUB NO.>241919 | 11/21/2016 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Elizabeth Helgerson Ronald Helgerson B 1 1 . 99.48 59.21 0.80(A)
2 James Pope Marie Pope C 3 2 1 88.40 52.62 0.40(A)
3 Stuart Baron Mike Hughes A . . . 79.33 47.22
4 Robert Karriker Jim Parks A . . . 74.91 44.59
6 Marvin Segar A Heidi Karriker A 2 . . 93.66 55.75 0.56(A)
7 Judy Hall Mickey Peaslee C . . . 79.15 47.11
8 Donald Lent Mary Lent C . . . 72.99 43.45
Totals 587.92
Board 1 North Deals None Vul |
♠ | 7 6 3 2 | ♥ | A J 8 2 | ♦ | A 9 7 3 | ♣ | 8 |
|
♠ | Q 10 4 | ♥ | 10 9 7 | ♦ | K 10 5 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | K J 8 | ♥ | Q 4 | ♦ | Q J 8 6 | ♣ | A K 9 6 |
|
|
|
♠ | A 9 5 | ♥ | K 6 5 3 | ♦ | 4 | ♣ | 10 7 5 4 3 |
|
NS 3♥; NS 2♠; EW 1N; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.75 | 1.25 | 1-Roberts-Williamson | 1-Helgerson-Helgerson |
50 | | 4.75 | 1.25 | 5-Sturcke-Huchthausen | 8-Lent-Lent |
50 | | 4.75 | 1.25 | 8-Morgan-Morgan | 7-Hall-Peaslee |
| 90 | 2.42 | 3.58 | 3-Bassett-Frost | 4-Karriker-Parks |
| 400 | 0.67 | 5.33 | 4-Schulkin-Schulkin | 6-Segar-Karriker |
| 400 | 0.67 | 5.33 | 6-Gillette-Strong | 3-Baron-Hughes |
Board 2 East Deals N-S Vul |
♠ | K J 3 2 | ♥ | K 9 3 | ♦ | 9 6 3 | ♣ | 7 5 2 |
|
♠ | A Q | ♥ | Q 7 4 2 | ♦ | 8 7 | ♣ | K Q J 8 3 |
| |
|
|
| ♠ | 10 7 6 5 | ♥ | A J 8 5 | ♦ | K Q 4 | ♣ | 10 4 |
|
|
|
♠ | 9 8 4 | ♥ | 10 6 | ♦ | A J 10 5 2 | ♣ | A 9 6 |
|
EW 3♥; EW 3♣; W 1N; W 1♠; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 4.17 | 1.83 | 1-Roberts-Williamson | 1-Helgerson-Helgerson |
| 140 | 4.17 | 1.83 | 3-Bassett-Frost | 4-Karriker-Parks |
| 140 | 4.17 | 1.83 | 5-Sturcke-Huchthausen | 8-Lent-Lent |
| 140 | 4.17 | 1.83 | 8-Morgan-Morgan | 7-Hall-Peaslee |
| 200 | 1.25 | 4.75 | 6-Gillette-Strong | 3-Baron-Hughes |
| 420 | 0.08 | 5.92 | 4-Schulkin-Schulkin | 6-Segar-Karriker |
Board 3 South Deals E-W Vul |
♠ | A 6 | ♥ | A 6 5 4 | ♦ | K Q 10 | ♣ | A J 6 3 |
|
♠ | K 9 7 4 2 | ♥ | Q 10 9 2 | ♦ | 8 7 6 3 | ♣ | — |
| |
|
|
| ♠ | 8 3 | ♥ | J 8 3 | ♦ | A J 9 4 2 | ♣ | K 7 5 |
|
|
|
♠ | Q J 10 5 | ♥ | K 7 | ♦ | 5 | ♣ | Q 10 9 8 4 2 |
|
NS 4N; NS 5♣; NS 2♠; NS 2♥; EW 1♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 5.92 | 0.08 | 3-Bassett-Frost | 4-Karriker-Parks |
430 | | 4.75 | 1.25 | 1-Roberts-Williamson | 1-Helgerson-Helgerson |
240 | | 3.58 | 2.42 | 6-Gillette-Strong | 3-Baron-Hughes |
150 | | 2.42 | 3.58 | 4-Schulkin-Schulkin | 6-Segar-Karriker |
| 50 | 1.25 | 4.75 | 8-Morgan-Morgan | 7-Hall-Peaslee |
| 100 | 0.08 | 5.92 | 5-Sturcke-Huchthausen | 8-Lent-Lent |
Board 4 West Deals Both Vul |
♠ | 5 3 | ♥ | 9 4 | ♦ | K J 9 5 4 | ♣ | K 10 8 7 |
|
♠ | J 9 7 6 | ♥ | J 10 8 | ♦ | Q 10 7 | ♣ | 9 6 5 |
| |
|
|
| ♠ | A 10 8 | ♥ | K Q 6 5 | ♦ | A 8 3 | ♣ | J 3 2 |
|
|
|
♠ | K Q 4 2 | ♥ | A 7 3 2 | ♦ | 6 2 | ♣ | A Q 4 |
|
NS 4♦; NS 4♣; NS 2N; NS 2♠; NS 2♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 5.92 | 0.08 | 4-Schulkin-Schulkin | 6-Segar-Karriker |
200 | | 4.75 | 1.25 | 3-Bassett-Frost | 4-Karriker-Parks |
150 | | 3.58 | 2.42 | 1-Roberts-Williamson | 1-Helgerson-Helgerson |
120 | | 1.83 | 4.17 | 5-Sturcke-Huchthausen | 8-Lent-Lent |
120 | | 1.83 | 4.17 | 6-Gillette-Strong | 3-Baron-Hughes |
90 | | 0.08 | 5.92 | 8-Morgan-Morgan | 7-Hall-Peaslee |
Board 5 North Deals N-S Vul |
♠ | 6 | ♥ | J 10 7 6 | ♦ | K 10 3 | ♣ | K Q 6 5 2 |
|
♠ | Q J 5 | ♥ | A K 3 2 | ♦ | 9 6 | ♣ | A J 8 4 |
| |
|
|
| ♠ | K 10 7 4 | ♥ | Q 5 | ♦ | A Q 5 4 2 | ♣ | 10 7 |
|
|
|
♠ | A 9 8 3 2 | ♥ | 9 8 4 | ♦ | J 8 7 | ♣ | 9 3 |
|
EW 4N; EW 4♠; W 4♥; E 3♥; EW 4♦; W 3♣; E 2♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 5.92 | 0.08 | 8-Morgan-Morgan | 6-Segar-Karriker |
| 180 | 4.75 | 1.25 | 1-Roberts-Williamson | 8-Lent-Lent |
| 400 | 3.00 | 3.00 | 2-Gillette-Woodson | 2-Pope-Pope |
| 400 | 3.00 | 3.00 | 7-Conklin-Harwood | 4-Karriker-Parks |
| 430 | 0.67 | 5.33 | 5-Sturcke-Huchthausen | 7-Hall-Peaslee |
| 430 | 0.67 | 5.33 | 6-Gillette-Strong | 1-Helgerson-Helgerson |
Board 6 East Deals E-W Vul |
♠ | J 8 7 6 | ♥ | A 9 6 2 | ♦ | — | ♣ | Q J 9 4 2 |
|
♠ | A Q 9 5 | ♥ | J 10 8 | ♦ | J 7 6 4 | ♣ | 8 7 |
| |
|
|
| ♠ | 10 4 3 2 | ♥ | K 7 | ♦ | K 10 8 5 2 | ♣ | 10 3 |
|
|
|
♠ | K | ♥ | Q 5 4 3 | ♦ | A Q 9 3 | ♣ | A K 6 5 |
|
NS 5♥; NS 3N; NS 5♣; NS 1♠; NS 1♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 5.92 | 0.08 | 1-Roberts-Williamson | 8-Lent-Lent |
420 | | 4.17 | 1.83 | 2-Gillette-Woodson | 2-Pope-Pope |
420 | | 4.17 | 1.83 | 5-Sturcke-Huchthausen | 7-Hall-Peaslee |
110 | | 2.42 | 3.58 | 7-Conklin-Harwood | 4-Karriker-Parks |
| 50 | 0.67 | 5.33 | 6-Gillette-Strong | 1-Helgerson-Helgerson |
| 50 | 0.67 | 5.33 | 8-Morgan-Morgan | 6-Segar-Karriker |
Board 7 South Deals Both Vul |
♠ | Q J 6 2 | ♥ | J 7 | ♦ | A 8 7 | ♣ | K J 4 3 |
|
♠ | A 7 4 | ♥ | A K Q 2 | ♦ | Q 3 2 | ♣ | A 10 8 |
| |
|
|
| ♠ | K 9 3 | ♥ | 10 9 8 5 4 | ♦ | J 6 | ♣ | 9 7 6 |
|
|
|
♠ | 10 8 5 | ♥ | 6 3 | ♦ | K 10 9 5 4 | ♣ | Q 5 2 |
|
EW 2N; EW 2♥; NS 1♠; NS 1♦; NS 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.92 | 0.08 | 8-Morgan-Morgan | 6-Segar-Karriker |
100 | | 4.17 | 1.83 | 2-Gillette-Woodson | 2-Pope-Pope |
100 | | 4.17 | 1.83 | 6-Gillette-Strong | 1-Helgerson-Helgerson |
70 | | 2.42 | 3.58 | 1-Roberts-Williamson | 8-Lent-Lent |
| 70 | 1.25 | 4.75 | 5-Sturcke-Huchthausen | 7-Hall-Peaslee |
| 200 | 0.08 | 5.92 | 7-Conklin-Harwood | 4-Karriker-Parks |
Board 8 West Deals None Vul |
♠ | J 10 | ♥ | 9 7 | ♦ | Q 4 | ♣ | K J 8 6 5 4 2 |
|
♠ | K Q 7 3 | ♥ | 10 5 2 | ♦ | K J 7 3 | ♣ | 10 3 |
| |
|
|
| ♠ | 9 8 4 | ♥ | K J 6 3 | ♦ | A 9 8 5 | ♣ | A Q |
|
|
|
♠ | A 6 5 2 | ♥ | A Q 8 4 | ♦ | 10 6 2 | ♣ | 9 7 |
|
EW 4N; E 4♠; W 3♠; EW 3♥; E 4♦; W 3♦; NS 2♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.92 | 0.08 | 5-Sturcke-Huchthausen | 7-Hall-Peaslee |
| 50 | 4.75 | 1.25 | 1-Roberts-Williamson | 8-Lent-Lent |
| 110 | 3.00 | 3.00 | 6-Gillette-Strong | 1-Helgerson-Helgerson |
| 110 | 3.00 | 3.00 | 8-Morgan-Morgan | 6-Segar-Karriker |
| 130 | 1.25 | 4.75 | 7-Conklin-Harwood | 4-Karriker-Parks |
| 500 | 0.08 | 5.92 | 2-Gillette-Woodson | 2-Pope-Pope |
Board 9 North Deals E-W Vul |
♠ | A 10 9 7 | ♥ | J 10 7 | ♦ | 10 9 7 | ♣ | A 9 6 |
|
♠ | K J 8 6 4 | ♥ | A 3 2 | ♦ | A 3 | ♣ | Q 8 7 |
| |
|
|
| ♠ | 2 | ♥ | K 8 5 4 | ♦ | K J 8 6 4 2 | ♣ | J 10 |
|
|
|
♠ | Q 5 3 | ♥ | Q 9 6 | ♦ | Q 5 | ♣ | K 5 4 3 2 |
|
EW 3N; EW 3♥; EW 4♦; EW 1♠; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 5.92 | 0.08 | 1-Roberts-Williamson | 7-Hall-Peaslee |
100 | | 4.75 | 1.25 | 6-Gillette-Strong | 8-Lent-Lent |
| 90 | 3.00 | 3.00 | 2-Gillette-Woodson | 1-Helgerson-Helgerson |
| 90 | 3.00 | 3.00 | 3-Bassett-Frost | 3-Baron-Hughes |
| 120 | 1.25 | 4.75 | 5-Sturcke-Huchthausen | 6-Segar-Karriker |
| 130 | 0.08 | 5.92 | 7-Conklin-Harwood | 2-Pope-Pope |
Board 10 East Deals Both Vul |
♠ | A 10 7 | ♥ | K 9 8 3 2 | ♦ | K Q | ♣ | A K 2 |
|
♠ | 4 | ♥ | A Q 6 4 | ♦ | A 10 9 7 6 2 | ♣ | Q 7 |
| |
|
|
| ♠ | Q 9 8 3 | ♥ | 10 5 | ♦ | 5 4 3 | ♣ | 8 6 4 3 |
|
|
|
♠ | K J 6 5 2 | ♥ | J 7 | ♦ | J 8 | ♣ | J 10 9 5 |
|
NS 4♠; NS 4♥; NS 4♣; NS 2N; EW 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 5.92 | 0.08 | 2-Gillette-Woodson | 1-Helgerson-Helgerson |
170 | | 4.75 | 1.25 | 1-Roberts-Williamson | 7-Hall-Peaslee |
130 | | 3.58 | 2.42 | 6-Gillette-Strong | 8-Lent-Lent |
120 | | 2.42 | 3.58 | 3-Bassett-Frost | 3-Baron-Hughes |
110 | | 1.25 | 4.75 | 7-Conklin-Harwood | 2-Pope-Pope |
| 100 | 0.08 | 5.92 | 5-Sturcke-Huchthausen | 6-Segar-Karriker |
Board 11 South Deals None Vul |
♠ | 9 5 4 | ♥ | A Q | ♦ | 10 9 6 4 3 | ♣ | 8 5 2 |
|
♠ | Q 8 7 6 2 | ♥ | 10 7 | ♦ | 7 2 | ♣ | K J 10 3 |
| |
|
|
| ♠ | A K J 10 3 | ♥ | 9 8 4 3 2 | ♦ | — | ♣ | A Q 4 |
|
|
|
♠ | — | ♥ | K J 6 5 | ♦ | A K Q J 8 5 | ♣ | 9 7 6 |
|
EW 5♠; NS 4♦; EW 2♥; E 2♣; W 1♣; Par −300: NS 6♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 5.92 | 0.08 | 1-Roberts-Williamson | 7-Hall-Peaslee |
170 | | 4.17 | 1.83 | 2-Gillette-Woodson | 1-Helgerson-Helgerson |
170 | | 4.17 | 1.83 | 6-Gillette-Strong | 8-Lent-Lent |
50 | | 2.42 | 3.58 | 7-Conklin-Harwood | 2-Pope-Pope |
| 450 | 1.25 | 4.75 | 5-Sturcke-Huchthausen | 6-Segar-Karriker |
| 650 | 0.08 | 5.92 | 3-Bassett-Frost | 3-Baron-Hughes |
Board 12 West Deals N-S Vul |
♠ | 10 7 6 | ♥ | A K 6 3 | ♦ | Q 9 2 | ♣ | A 7 4 |
|
♠ | K 8 2 | ♥ | Q J 8 | ♦ | K J 6 3 | ♣ | Q 8 2 |
| |
|
|
| ♠ | A Q 9 5 3 | ♥ | 10 9 7 2 | ♦ | 5 | ♣ | K 10 9 |
|
|
|
♠ | J 4 | ♥ | 5 4 | ♦ | A 10 8 7 4 | ♣ | J 6 5 3 |
|
EW 2N; EW 2♠; EW 2♥; NS 2♦; EW 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.92 | 0.08 | 3-Bassett-Frost | 3-Baron-Hughes |
| 80 | 4.75 | 1.25 | 6-Gillette-Strong | 8-Lent-Lent |
| 120 | 3.58 | 2.42 | 5-Sturcke-Huchthausen | 6-Segar-Karriker |
| 140 | 1.25 | 4.75 | 1-Roberts-Williamson | 7-Hall-Peaslee |
| 140 | 1.25 | 4.75 | 2-Gillette-Woodson | 1-Helgerson-Helgerson |
| 140 | 1.25 | 4.75 | 7-Conklin-Harwood | 2-Pope-Pope |
Board 13 North Deals Both Vul |
♠ | K 10 9 7 | ♥ | 10 8 6 4 2 | ♦ | A Q | ♣ | 6 3 |
|
♠ | A 5 2 | ♥ | Q 5 | ♦ | 10 9 7 4 | ♣ | 10 9 7 2 |
| |
|
|
| ♠ | J 8 4 | ♥ | A J 7 | ♦ | K 8 6 3 | ♣ | K J 5 |
|
|
|
♠ | Q 6 3 | ♥ | K 9 3 | ♦ | J 5 2 | ♣ | A Q 8 4 |
|
NS 3♥; NS 2♠; NS 1N; NS 1♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 1-Roberts-Williamson | 6-Segar-Karriker |
140 | | 3.50 | 2.50 | 2-Gillette-Woodson | 8-Lent-Lent |
140 | | 3.50 | 2.50 | 4-Schulkin-Schulkin | 4-Karriker-Parks |
140 | | 3.50 | 2.50 | 6-Gillette-Strong | 7-Hall-Peaslee |
140 | | 3.50 | 2.50 | 8-Morgan-Morgan | 3-Baron-Hughes |
| 70 | 0.50 | 5.50 | 3-Bassett-Frost | 2-Pope-Pope |
| 70 | 0.50 | 5.50 | 7-Conklin-Harwood | 1-Helgerson-Helgerson |
Board 14 East Deals None Vul |
♠ | 8 3 | ♥ | K J 9 7 | ♦ | K Q 10 3 | ♣ | 7 6 4 |
|
♠ | Q J 9 | ♥ | Q 10 6 4 | ♦ | A 7 6 2 | ♣ | K J |
| |
|
|
| ♠ | A 10 7 6 4 | ♥ | 3 | ♦ | J 4 | ♣ | A 10 9 5 3 |
|
|
|
♠ | K 5 2 | ♥ | A 8 5 2 | ♦ | 9 8 5 | ♣ | Q 8 2 |
|
EW 4♠; E 4♣; S 2♥; W 3♣; N 1♥; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 6-Gillette-Strong | 7-Hall-Peaslee |
| 90 | 5.00 | 1.00 | 1-Roberts-Williamson | 6-Segar-Karriker |
| 100 | 4.00 | 2.00 | 4-Schulkin-Schulkin | 4-Karriker-Parks |
| 120 | 3.00 | 3.00 | 2-Gillette-Woodson | 8-Lent-Lent |
| 140 | 2.00 | 4.00 | 3-Bassett-Frost | 2-Pope-Pope |
| 170 | 1.00 | 5.00 | 8-Morgan-Morgan | 3-Baron-Hughes |
| 420 | 0.00 | 6.00 | 7-Conklin-Harwood | 1-Helgerson-Helgerson |
Board 15 South Deals N-S Vul |
♠ | A Q 10 8 | ♥ | K 10 8 6 4 3 | ♦ | A | ♣ | 5 3 |
|
♠ | 6 | ♥ | Q 7 2 | ♦ | K J 10 8 4 3 | ♣ | A Q 4 |
| |
|
|
| ♠ | J 9 7 5 4 | ♥ | J 9 | ♦ | 6 2 | ♣ | J 10 9 8 |
|
|
|
♠ | K 3 2 | ♥ | A 5 | ♦ | Q 9 7 5 | ♣ | K 7 6 2 |
|
NS 4♥; S 3N; NS 3♠; N 2N; NS 2♣; S 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 6.00 | 0.00 | 8-Morgan-Morgan | 3-Baron-Hughes |
210 | | 5.00 | 1.00 | 6-Gillette-Strong | 7-Hall-Peaslee |
140 | | 3.50 | 2.50 | 1-Roberts-Williamson | 6-Segar-Karriker |
140 | | 3.50 | 2.50 | 3-Bassett-Frost | 2-Pope-Pope |
| 100 | 1.00 | 5.00 | 2-Gillette-Woodson | 8-Lent-Lent |
| 100 | 1.00 | 5.00 | 4-Schulkin-Schulkin | 4-Karriker-Parks |
| 100 | 1.00 | 5.00 | 7-Conklin-Harwood | 1-Helgerson-Helgerson |
Board 16 West Deals E-W Vul |
♠ | A 6 | ♥ | A Q J 10 | ♦ | J 10 8 6 4 2 | ♣ | K |
|
♠ | K 9 8 | ♥ | K 8 5 4 2 | ♦ | A 3 | ♣ | A Q 2 |
| |
|
|
| ♠ | J 7 5 3 | ♥ | 9 3 | ♦ | 5 | ♣ | J 10 9 7 6 5 |
|
|
|
♠ | Q 10 4 2 | ♥ | 7 6 | ♦ | K Q 9 7 | ♣ | 8 4 3 |
|
NS 4♦; EW 3♣; EW 1N; EW 1♠; W 1♥; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.00 | 1.00 | 2-Gillette-Woodson | 8-Lent-Lent |
150 | | 5.00 | 1.00 | 4-Schulkin-Schulkin | 4-Karriker-Parks |
150 | | 5.00 | 1.00 | 8-Morgan-Morgan | 3-Baron-Hughes |
130 | | 3.00 | 3.00 | 1-Roberts-Williamson | 6-Segar-Karriker |
| 50 | 2.00 | 4.00 | 7-Conklin-Harwood | 1-Helgerson-Helgerson |
| 100 | 1.00 | 5.00 | 3-Bassett-Frost | 2-Pope-Pope |
| 120 | 0.00 | 6.00 | 6-Gillette-Strong | 7-Hall-Peaslee |
Board 17 North Deals None Vul |
♠ | K Q 10 3 | ♥ | J 8 5 | ♦ | J 9 8 3 | ♣ | J 8 |
|
♠ | A | ♥ | A Q 7 6 3 | ♦ | 5 4 2 | ♣ | 10 9 3 2 |
| |
|
|
| ♠ | J 6 5 4 2 | ♥ | K 9 2 | ♦ | A K 7 | ♣ | 6 4 |
|
|
|
♠ | 9 8 7 | ♥ | 10 4 | ♦ | Q 10 6 | ♣ | A K Q 7 5 |
|
EW 2N; EW 2♥; EW 1♠; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 5.92 | 0.08 | 7-Conklin-Harwood | 8-Lent-Lent |
| 140 | 4.17 | 1.83 | 2-Gillette-Woodson | 7-Hall-Peaslee |
| 140 | 4.17 | 1.83 | 8-Morgan-Morgan | 2-Pope-Pope |
| 170 | 1.83 | 4.17 | 1-Roberts-Williamson | 4-Karriker-Parks |
| 170 | 1.83 | 4.17 | 3-Bassett-Frost | 1-Helgerson-Helgerson |
| 200 | 0.08 | 5.92 | 4-Schulkin-Schulkin | 3-Baron-Hughes |
Board 18 East Deals N-S Vul |
♠ | Q 3 | ♥ | 9 4 3 | ♦ | 6 2 | ♣ | K 9 8 7 6 5 |
|
♠ | 5 2 | ♥ | Q 8 | ♦ | A 9 3 | ♣ | A Q J 10 3 2 |
| |
|
|
| ♠ | J 9 7 6 | ♥ | A K J 7 6 5 2 | ♦ | 8 | ♣ | 4 |
|
|
|
♠ | A K 10 8 4 | ♥ | 10 | ♦ | K Q J 10 7 5 4 | ♣ | — |
|
EW 4♥; NS 5♦; NS 3♠; EW 2N; EW 2♣; Par +100: EW 5♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 5.92 | 0.08 | 7-Conklin-Harwood | 8-Lent-Lent |
620 | | 4.75 | 1.25 | 8-Morgan-Morgan | 2-Pope-Pope |
50 | | 3.58 | 2.42 | 4-Schulkin-Schulkin | 3-Baron-Hughes |
| 200 | 2.42 | 3.58 | 2-Gillette-Woodson | 7-Hall-Peaslee |
| 450 | 1.25 | 4.75 | 1-Roberts-Williamson | 4-Karriker-Parks |
| 500 | 0.08 | 5.92 | 3-Bassett-Frost | 1-Helgerson-Helgerson |
Board 19 South Deals E-W Vul |
♠ | J | ♥ | 7 | ♦ | K 6 5 3 2 | ♣ | Q J 9 8 3 2 |
|
♠ | K 7 6 2 | ♥ | Q 9 8 3 2 | ♦ | 8 | ♣ | 7 6 4 |
| |
|
|
| ♠ | A Q 10 9 | ♥ | A K 10 6 4 | ♦ | A J | ♣ | K 5 |
|
|
|
♠ | 8 5 4 3 | ♥ | J 5 | ♦ | Q 10 9 7 4 | ♣ | A 10 |
|
EW 5♠; EW 5♥; EW 4N; NS 4♦; NS 3♣; Par −300: NS 6♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 5.92 | 0.08 | 4-Schulkin-Schulkin | 3-Baron-Hughes |
| 300 | 4.75 | 1.25 | 2-Gillette-Woodson | 7-Hall-Peaslee |
| 620 | 3.58 | 2.42 | 1-Roberts-Williamson | 4-Karriker-Parks |
| 650 | 2.42 | 3.58 | 3-Bassett-Frost | 1-Helgerson-Helgerson |
| 680 | 0.67 | 5.33 | 7-Conklin-Harwood | 8-Lent-Lent |
| 680 | 0.67 | 5.33 | 8-Morgan-Morgan | 2-Pope-Pope |
Board 20 West Deals Both Vul |
♠ | 6 | ♥ | K Q 10 8 5 2 | ♦ | Q 10 3 | ♣ | 8 6 2 |
|
♠ | 10 2 | ♥ | A 9 6 | ♦ | A 5 4 | ♣ | Q 10 7 4 3 |
| |
|
|
| ♠ | K J 7 | ♥ | 7 4 3 | ♦ | K J 8 7 2 | ♣ | A J |
|
|
|
♠ | A Q 9 8 5 4 3 | ♥ | J | ♦ | 9 6 | ♣ | K 9 5 |
|
E 4N; W 2N; E 3♦; W 2♦; E 1♠; NS 1♥; EW 1♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 5.92 | 0.08 | 1-Roberts-Williamson | 4-Karriker-Parks |
100 | | 4.75 | 1.25 | 3-Bassett-Frost | 1-Helgerson-Helgerson |
| 100 | 3.58 | 2.42 | 2-Gillette-Woodson | 7-Hall-Peaslee |
| 200 | 2.42 | 3.58 | 4-Schulkin-Schulkin | 3-Baron-Hughes |
| 300 | 1.25 | 4.75 | 8-Morgan-Morgan | 2-Pope-Pope |
| 400 | 0.08 | 5.92 | 7-Conklin-Harwood | 8-Lent-Lent |
Board 21 North Deals N-S Vul |
♠ | K 8 7 2 | ♥ | K | ♦ | J 8 4 | ♣ | K J 10 5 3 |
|
♠ | A 9 6 | ♥ | 7 6 5 2 | ♦ | Q 9 7 3 | ♣ | 7 4 |
| |
|
|
| ♠ | J 10 4 3 | ♥ | A J 10 8 3 | ♦ | A K 10 | ♣ | A |
|
|
|
♠ | Q 5 | ♥ | Q 9 4 | ♦ | 6 5 2 | ♣ | Q 9 8 6 2 |
|
EW 4♥; EW 3♠; EW 4♦; EW 2N; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 5.92 | 0.08 | 1-Roberts-Williamson | 3-Baron-Hughes |
| 170 | 4.75 | 1.25 | 3-Bassett-Frost | 8-Lent-Lent |
| 420 | 3.58 | 2.42 | 5-Sturcke-Huchthausen | 4-Karriker-Parks |
| 450 | 1.25 | 4.75 | 4-Schulkin-Schulkin | 2-Pope-Pope |
| 450 | 1.25 | 4.75 | 6-Gillette-Strong | 6-Segar-Karriker |
| 450 | 1.25 | 4.75 | 8-Morgan-Morgan | 1-Helgerson-Helgerson |
Board 22 East Deals E-W Vul |
♠ | K 4 | ♥ | J 8 6 2 | ♦ | K 10 8 5 4 2 | ♣ | 6 |
|
