EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2016 |CLUB NO.>241919 | 10/31/2016 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Amy Roberts Anita Williamson A . . . | 4 . . 95.07 50.30 0.32(SA)
2 Erick Sturcke Jim Huchthausen C 4 3 2 | 3 2 1 106.21 56.20 1.17(OA)
3 Peter Schulkin David Gillette B 1 1 . | 1 1 . 132.14 69.92 2.77(OA)
4 Gretchen Bassett Ellen Frost C . . . | . . . 76.36 40.40
5 A Heidi Karriker Fred Strong A . . . | . . . 76.14 40.29
6 Donnie Bryan Mary Morrison C . . . | . . . 54.85 29.02
7 Warren Conklin Paul Harwood C . . 4 | . . 2 94.87 50.20 0.39(OC)
8 Grant Morgan Sue Morgan A 2 . . | 2 . . 121.35 64.21 2.08(OA)
Totals 756.99
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2016 |CLUB NO.>241919 | 10/31/2016 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Championship (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elizabeth Helgerson Ronald Helgerson B . 5 . | 3 3 . 102.13 54.04 0.45(SA)
2 Doris Murfee Von Barge Lieselotte Stockmann C 5 4 3 | 2 2 2 102.38 54.17 0.88(OA)
3 Robert Karriker Mickey Peaslee B . . . | . . . 82.13 43.46
4 Marvin Segar Jim Parks B . . . | 4 . . 101.42 53.66 0.32(SA)
5 Donald Lent Mary Lent C . . . | . . . 87.11 46.09
6 James Pope Marie Pope C 3 2 1 | 1 1 1 112.11 59.32 1.56(OA)
7 Theresa Gillette Katharine Ellis C . . . | . . . 81.16 42.94
8 Ruth Engel Lillian Disandro C . . . | . . . 93.75 49.60
9 Mike Hughes Stuart Baron A . . . | . . . 88.04 46.58
Totals 850.23
Board 1 North Deals None Vul |
♠ | A 6 5 2 | ♥ | 8 6 5 | ♦ | A Q J 10 6 2 | ♣ | — |
|
♠ | K 8 | ♥ | A K 9 | ♦ | 9 7 5 | ♣ | J 8 7 5 4 |
| |
|
|
| ♠ | 10 4 | ♥ | J 10 2 | ♦ | K 8 3 | ♣ | K Q 10 9 3 |
|
|
|
♠ | Q J 9 7 3 | ♥ | Q 7 4 3 | ♦ | 4 | ♣ | A 6 2 |
|
S 5♠; N 4♠; NS 3♥; NS 1N; NS 2♦; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 7.00 | 0.00 | 4-Bassett-Frost | 7-Gillette-Ellis |
450 | | 5.50 | 1.50 | 7-Conklin-Harwood | 4-Segar-Parks |
450 | | 5.50 | 1.50 | 8-Morgan-Morgan | 6-Pope-Pope |
420 | | 4.00 | 3.00 | 3-Schulkin-Gillette | 5-Lent-Lent |
200 | | 3.00 | 4.00 | 5-Karriker-Strong | 9-Hughes-Baron |
170 | | 2.00 | 5.00 | 2-Sturcke-Huchthausen | 3-Karriker-Peaslee |
150 | | 0.50 | 6.50 | 1-Roberts-Williamson | 1-Helgerson-Helgerson |
150 | | 0.50 | 6.50 | 6-Bryan-Morrison | 2-Von Bargen-Stockmann |
Board 2 East Deals N-S Vul |
♠ | 9 5 2 | ♥ | K 8 7 3 | ♦ | J 6 4 | ♣ | Q J 10 |
|
♠ | 10 6 | ♥ | A J 10 | ♦ | Q 9 8 7 5 3 | ♣ | K 2 |
| |
|
|
| ♠ | A Q 8 4 | ♥ | 9 6 5 4 | ♦ | 10 | ♣ | A 9 7 6 |
|
|
|
♠ | K J 7 3 | ♥ | Q 2 | ♦ | A K 2 | ♣ | 8 5 4 3 |
|
EW 2♥; EW 1N; EW 2♦; EW 1♠; EW 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.50 | 0.50 | 2-Sturcke-Huchthausen | 3-Karriker-Peaslee |
50 | | 6.50 | 0.50 | 8-Morgan-Morgan | 6-Pope-Pope |
| 100 | 3.50 | 3.50 | 1-Roberts-Williamson | 1-Helgerson-Helgerson |
| 100 | 3.50 | 3.50 | 3-Schulkin-Gillette | 5-Lent-Lent |
| 100 | 3.50 | 3.50 | 4-Bassett-Frost | 7-Gillette-Ellis |
| 100 | 3.50 | 3.50 | 6-Bryan-Morrison | 2-Von Bargen-Stockmann |
| 110 | 1.00 | 6.00 | 5-Karriker-Strong | 9-Hughes-Baron |
| 200 | 0.00 | 7.00 | 7-Conklin-Harwood | 4-Segar-Parks |
Board 3 South Deals E-W Vul |
♠ | K Q 8 5 | ♥ | K 5 2 | ♦ | A 9 5 | ♣ | A 7 3 |
|
♠ | 10 9 3 | ♥ | A 9 7 6 | ♦ | Q 10 8 7 | ♣ | J 2 |
| |
|
|
| ♠ | 2 | ♥ | J 10 3 | ♦ | K J 6 4 3 2 | ♣ | K 9 4 |
|
|
|
♠ | A J 7 6 4 | ♥ | Q 8 4 | ♦ | — | ♣ | Q 10 8 6 5 |
|
NS 5♠; NS 4♣; EW 3♦; NS 1N; NS 1♥; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 6.50 | 0.50 | 2-Sturcke-Huchthausen | 3-Karriker-Peaslee |
450 | | 6.50 | 0.50 | 3-Schulkin-Gillette | 5-Lent-Lent |
420 | | 3.50 | 3.50 | 1-Roberts-Williamson | 1-Helgerson-Helgerson |
420 | | 3.50 | 3.50 | 4-Bassett-Frost | 7-Gillette-Ellis |
420 | | 3.50 | 3.50 | 5-Karriker-Strong | 9-Hughes-Baron |
420 | | 3.50 | 3.50 | 7-Conklin-Harwood | 4-Segar-Parks |
170 | | 1.00 | 6.00 | 6-Bryan-Morrison | 2-Von Bargen-Stockmann |
| 50 | 0.00 | 7.00 | 8-Morgan-Morgan | 6-Pope-Pope |
Board 4 West Deals Both Vul |
♠ | 6 5 2 | ♥ | 8 4 | ♦ | A K 9 7 5 | ♣ | Q 10 4 |
|
♠ | A J 3 | ♥ | J 9 5 3 2 | ♦ | 4 | ♣ | A K 9 6 |
| |
|
|
| ♠ | Q 9 4 | ♥ | A K Q 7 6 | ♦ | Q 10 2 | ♣ | 7 2 |
|
|
|
♠ | K 10 8 7 | ♥ | 10 | ♦ | J 8 6 3 | ♣ | J 8 5 3 |
|
E 6♥; W 5♥; E 4N; W 3N; EW 2♠; EW 3♣; Par −1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 7.00 | 0.00 | 3-Schulkin-Gillette | 4-Segar-Parks |
| 680 | 3.50 | 3.50 | 1-Roberts-Williamson | 9-Hughes-Baron |
| 680 | 3.50 | 3.50 | 2-Sturcke-Huchthausen | 2-Von Bargen-Stockmann |
| 680 | 3.50 | 3.50 | 4-Bassett-Frost | 6-Pope-Pope |
| 680 | 3.50 | 3.50 | 5-Karriker-Strong | 8-Engel-Disandro |
| 680 | 3.50 | 3.50 | 7-Conklin-Harwood | 3-Karriker-Peaslee |
| 680 | 3.50 | 3.50 | 8-Morgan-Morgan | 5-Lent-Lent |
| 1430 | 0.00 | 7.00 | 6-Bryan-Morrison | 1-Helgerson-Helgerson |
Board 5 North Deals N-S Vul |
♠ | Q 10 6 3 2 | ♥ | 10 | ♦ | 10 4 3 2 | ♣ | Q 10 9 |
|
♠ | 8 7 4 | ♥ | K 6 4 2 | ♦ | 7 5 | ♣ | A K J 7 |
| |
|
|
| ♠ | K 9 5 | ♥ | A 9 7 5 3 | ♦ | 8 6 | ♣ | 4 3 2 |
|
|
|
♠ | A J | ♥ | Q J 8 | ♦ | A K Q J 9 | ♣ | 8 6 5 |
|
NS 3♠; NS 4♦; NS 2N; EW 1♥; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 7.00 | 0.00 | 8-Morgan-Morgan | 5-Lent-Lent |
130 | | 5.00 | 2.00 | 5-Karriker-Strong | 8-Engel-Disandro |
130 | | 5.00 | 2.00 | 6-Bryan-Morrison | 1-Helgerson-Helgerson |
130 | | 5.00 | 2.00 | 7-Conklin-Harwood | 3-Karriker-Peaslee |
120 | | 3.00 | 4.00 | 3-Schulkin-Gillette | 4-Segar-Parks |
100 | | 2.00 | 5.00 | 1-Roberts-Williamson | 9-Hughes-Baron |
50 | | 0.50 | 6.50 | 2-Sturcke-Huchthausen | 2-Von Bargen-Stockmann |
50 | | 0.50 | 6.50 | 4-Bassett-Frost | 6-Pope-Pope |
Board 6 East Deals E-W Vul |
♠ | K 10 9 6 4 | ♥ | K 9 3 | ♦ | Q 6 2 | ♣ | 10 7 |
|
♠ | 5 3 | ♥ | 5 4 2 | ♦ | J 4 | ♣ | K 6 5 4 3 2 |
| |
|
|
| ♠ | A J 7 2 | ♥ | A 10 6 | ♦ | A 10 9 3 | ♣ | A 8 |
|
|
|
♠ | Q 8 | ♥ | Q J 8 7 | ♦ | K 8 7 5 | ♣ | Q J 9 |
|
NS 1N; EW 2♣; E 1♠; E 1♥; EW 1♦; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 7.00 | 0.00 | 7-Conklin-Harwood | 3-Karriker-Peaslee |
200 | | 6.00 | 1.00 | 3-Schulkin-Gillette | 4-Segar-Parks |
120 | | 5.00 | 2.00 | 8-Morgan-Morgan | 5-Lent-Lent |
100 | | 3.00 | 4.00 | 2-Sturcke-Huchthausen | 2-Von Bargen-Stockmann |
100 | | 3.00 | 4.00 | 5-Karriker-Strong | 8-Engel-Disandro |
100 | | 3.00 | 4.00 | 6-Bryan-Morrison | 1-Helgerson-Helgerson |
| 70 | 1.00 | 6.00 | 4-Bassett-Frost | 6-Pope-Pope |
| 130 | 0.00 | 7.00 | 1-Roberts-Williamson | 9-Hughes-Baron |
Board 7 South Deals Both Vul |
♠ | K 9 8 4 | ♥ | K | ♦ | A Q 9 7 5 | ♣ | 10 7 3 |
|
♠ | Q 6 3 | ♥ | Q 10 9 6 4 | ♦ | J 10 2 | ♣ | K 4 |
| |
|
|
| ♠ | J 5 | ♥ | J 7 5 2 | ♦ | K 8 3 | ♣ | A J 9 6 |
|
|
|
♠ | A 10 7 2 | ♥ | A 8 3 | ♦ | 6 4 | ♣ | Q 8 5 2 |
|
NS 3♠; NS 2N; NS 2♦; NS 2♣; EW 1♥; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.50 | 2.50 | 1-Roberts-Williamson | 8-Engel-Disandro |
140 | | 4.50 | 2.50 | 3-Schulkin-Gillette | 3-Karriker-Peaslee |
140 | | 4.50 | 2.50 | 5-Karriker-Strong | 7-Gillette-Ellis |
140 | | 4.50 | 2.50 | 6-Bryan-Morrison | 9-Hughes-Baron |
140 | | 4.50 | 2.50 | 7-Conklin-Harwood | 2-Von Bargen-Stockmann |
140 | | 4.50 | 2.50 | 8-Morgan-Morgan | 4-Segar-Parks |
| 100 | 0.50 | 6.50 | 2-Sturcke-Huchthausen | 1-Helgerson-Helgerson |
| 100 | 0.50 | 6.50 | 4-Bassett-Frost | 5-Lent-Lent |
Board 8 West Deals None Vul |
♠ | 10 | ♥ | J 7 6 4 2 | ♦ | J 9 7 6 | ♣ | K 8 2 |
|
♠ | 9 5 3 2 | ♥ | 5 | ♦ | A 8 5 | ♣ | A 9 7 6 3 |
| |
|
|
| ♠ | A K 8 6 | ♥ | A Q 10 8 | ♦ | 4 3 | ♣ | 10 5 4 |
|
|
|
♠ | Q J 7 4 | ♥ | K 9 3 | ♦ | K Q 10 2 | ♣ | Q J |
|
EW 2♠; EW 3♣; EW 1N; NS 1♥; NS 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 7.00 | 0.00 | 8-Morgan-Morgan | 4-Segar-Parks |
50 | | 6.00 | 1.00 | 7-Conklin-Harwood | 2-Von Bargen-Stockmann |
| 90 | 5.00 | 2.00 | 3-Schulkin-Gillette | 3-Karriker-Peaslee |
| 100 | 4.00 | 3.00 | 5-Karriker-Strong | 7-Gillette-Ellis |
| 110 | 2.50 | 4.50 | 2-Sturcke-Huchthausen | 1-Helgerson-Helgerson |
| 110 | 2.50 | 4.50 | 4-Bassett-Frost | 5-Lent-Lent |
| 140 | 0.50 | 6.50 | 1-Roberts-Williamson | 8-Engel-Disandro |
| 140 | 0.50 | 6.50 | 6-Bryan-Morrison | 9-Hughes-Baron |
Board 9 North Deals E-W Vul |
♠ | A 6 | ♥ | J 3 | ♦ | Q 10 8 4 | ♣ | Q J 10 8 4 |
|
♠ | 9 5 2 | ♥ | K Q 10 8 6 5 | ♦ | A 7 | ♣ | A 7 |
| |
|
|
| ♠ | Q 8 7 3 | ♥ | A 9 2 | ♦ | K J 5 | ♣ | 9 6 5 |
|
|
|
♠ | K J 10 4 | ♥ | 7 4 | ♦ | 9 6 3 2 | ♣ | K 3 2 |
|
EW 4N; EW 4♥; EW 2♠; NS 1♦; NS 1♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 6.00 | 1.00 | 1-Roberts-Williamson | 8-Engel-Disandro |
| 140 | 6.00 | 1.00 | 3-Schulkin-Gillette | 3-Karriker-Peaslee |
| 140 | 6.00 | 1.00 | 8-Morgan-Morgan | 4-Segar-Parks |
| 170 | 3.00 | 4.00 | 2-Sturcke-Huchthausen | 1-Helgerson-Helgerson |
| 170 | 3.00 | 4.00 | 6-Bryan-Morrison | 9-Hughes-Baron |
| 170 | 3.00 | 4.00 | 7-Conklin-Harwood | 2-Von Bargen-Stockmann |
| 200 | 1.00 | 6.00 | 4-Bassett-Frost | 5-Lent-Lent |
| 250 | 0.00 | 7.00 | 5-Karriker-Strong | 7-Gillette-Ellis |
Board 10 East Deals Both Vul |
♠ | Q 9 8 7 4 3 | ♥ | A 5 | ♦ | A 10 6 5 2 | ♣ | — |
|
♠ | K | ♥ | J 6 4 3 | ♦ | J 7 3 | ♣ | A J 8 7 6 |
| |
|
|
| ♠ | J 5 2 | ♥ | Q 9 8 7 | ♦ | K 9 8 4 | ♣ | Q 10 |
|
|
|
♠ | A 10 6 | ♥ | K 10 2 | ♦ | Q | ♣ | K 9 5 4 3 2 |
|
NS 5♠; NS 2N; NS 2♦; NS 1♣; Par +650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 7.00 | 0.00 | 3-Schulkin-Gillette | 2-Von Bargen-Stockmann |
620 | | 5.00 | 2.00 | 2-Sturcke-Huchthausen | 9-Hughes-Baron |
620 | | 5.00 | 2.00 | 5-Karriker-Strong | 6-Pope-Pope |
620 | | 5.00 | 2.00 | 6-Bryan-Morrison | 8-Engel-Disandro |
260 | | 3.00 | 4.00 | 1-Roberts-Williamson | 7-Gillette-Ellis |
200 | | 2.00 | 5.00 | 8-Morgan-Morgan | 3-Karriker-Peaslee |
170 | | 1.00 | 6.00 | 7-Conklin-Harwood | 1-Helgerson-Helgerson |
| 200 | 0.00 | 7.00 | 4-Bassett-Frost | 4-Segar-Parks |
Board 11 South Deals None Vul |
♠ | 6 | ♥ | Q 9 8 | ♦ | Q 10 7 4 | ♣ | K 9 7 3 2 |
|
♠ | 8 5 4 3 | ♥ | K 6 4 3 | ♦ | A 6 3 | ♣ | 10 5 |
| |
|
|
| ♠ | A J 7 | ♥ | A 7 5 | ♦ | 9 8 5 2 | ♣ | A Q 6 |
|
|
|
♠ | K Q 10 9 2 | ♥ | J 10 2 | ♦ | K J | ♣ | J 8 4 |
|
EW 1N; E 2♦; EW 1♠; EW 1♥; W 1♦; NS 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 7.00 | 0.00 | 1-Roberts-Williamson | 7-Gillette-Ellis |
| 90 | 5.00 | 2.00 | 2-Sturcke-Huchthausen | 9-Hughes-Baron |
| 90 | 5.00 | 2.00 | 3-Schulkin-Gillette | 2-Von Bargen-Stockmann |
| 90 | 5.00 | 2.00 | 4-Bassett-Frost | 4-Segar-Parks |
| 100 | 2.50 | 4.50 | 6-Bryan-Morrison | 8-Engel-Disandro |
| 100 | 2.50 | 4.50 | 7-Conklin-Harwood | 1-Helgerson-Helgerson |
| 150 | 0.50 | 6.50 | 5-Karriker-Strong | 6-Pope-Pope |
| 150 | 0.50 | 6.50 | 8-Morgan-Morgan | 3-Karriker-Peaslee |
Board 12 West Deals N-S Vul |
♠ | J 9 3 | ♥ | A J 8 7 3 | ♦ | 9 5 4 2 | ♣ | K |
|
♠ | 7 2 | ♥ | K 5 4 | ♦ | A K 7 | ♣ | A Q 5 3 2 |
| |
|
|
| ♠ | A 10 8 6 5 4 | ♥ | Q 6 2 | ♦ | Q | ♣ | J 10 8 |
|
|
|
♠ | K Q | ♥ | 10 9 | ♦ | J 10 8 6 3 | ♣ | 9 7 6 4 |
|
EW 4N; EW 4♠; EW 5♣; EW 2♥; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.50 | 0.50 | 2-Sturcke-Huchthausen | 9-Hughes-Baron |
100 | | 6.50 | 0.50 | 7-Conklin-Harwood | 1-Helgerson-Helgerson |
50 | | 4.50 | 2.50 | 3-Schulkin-Gillette | 2-Von Bargen-Stockmann |
50 | | 4.50 | 2.50 | 8-Morgan-Morgan | 3-Karriker-Peaslee |
| 90 | 3.00 | 4.00 | 1-Roberts-Williamson | 7-Gillette-Ellis |
| 110 | 2.00 | 5.00 | 5-Karriker-Strong | 6-Pope-Pope |
| 400 | 0.50 | 6.50 | 4-Bassett-Frost | 4-Segar-Parks |
| 400 | 0.50 | 6.50 | 6-Bryan-Morrison | 8-Engel-Disandro |
Board 13 North Deals Both Vul |
♠ | 8 5 | ♥ | A K 3 2 | ♦ | K 2 | ♣ | A 8 6 5 4 |
|
♠ | A 9 6 2 | ♥ | 9 7 5 | ♦ | J 5 | ♣ | K J 10 2 |
| |
|
|
| ♠ | 10 7 3 | ♥ | J 6 4 | ♦ | Q 9 7 6 4 | ♣ | Q 9 |
|
|
|
♠ | K Q J 4 | ♥ | Q 10 8 | ♦ | A 10 8 3 | ♣ | 7 3 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♦; NS 3♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 6.00 | 1.00 | 3-Schulkin-Gillette | 1-Helgerson-Helgerson |
630 | | 6.00 | 1.00 | 5-Karriker-Strong | 5-Lent-Lent |
630 | | 6.00 | 1.00 | 8-Morgan-Morgan | 2-Von Bargen-Stockmann |
600 | | 3.50 | 3.50 | 1-Roberts-Williamson | 6-Pope-Pope |
600 | | 3.50 | 3.50 | 2-Sturcke-Huchthausen | 8-Engel-Disandro |
210 | | 2.00 | 5.00 | 4-Bassett-Frost | 3-Karriker-Peaslee |
170 | | 1.00 | 6.00 | 7-Conklin-Harwood | 9-Hughes-Baron |
120 | | 0.00 | 7.00 | 6-Bryan-Morrison | 7-Gillette-Ellis |
Board 14 East Deals None Vul |
♠ | K | ♥ | 10 8 | ♦ | K Q 7 3 | ♣ | J 7 6 5 3 2 |
|
♠ | J 10 | ♥ | A 6 5 2 | ♦ | J 10 8 | ♣ | K Q 9 8 |
| |
|
|
| ♠ | A Q 7 5 3 2 | ♥ | K Q J 9 7 3 | ♦ | A | ♣ | — |
|
|
|
♠ | 9 8 6 4 | ♥ | 4 | ♦ | 9 6 5 4 2 | ♣ | A 10 4 |
|
EW 7♥; EW 6♠; EW 4N; NS 1♦; NS 1♣; Par −1510
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 450 | 7.00 | 0.00 | 2-Sturcke-Huchthausen | 8-Engel-Disandro |
| 510 | 4.00 | 3.00 | 1-Roberts-Williamson | 6-Pope-Pope |
| 510 | 4.00 | 3.00 | 3-Schulkin-Gillette | 1-Helgerson-Helgerson |
| 510 | 4.00 | 3.00 | 4-Bassett-Frost | 3-Karriker-Peaslee |
| 510 | 4.00 | 3.00 | 5-Karriker-Strong | 5-Lent-Lent |
| 510 | 4.00 | 3.00 | 8-Morgan-Morgan | 2-Von Bargen-Stockmann |
| 1010 | 0.50 | 6.50 | 6-Bryan-Morrison | 7-Gillette-Ellis |
| 1010 | 0.50 | 6.50 | 7-Conklin-Harwood | 9-Hughes-Baron |
Board 15 South Deals N-S Vul |
♠ | K 10 | ♥ | A 8 5 4 | ♦ | J 3 2 | ♣ | K 9 7 5 |
|
♠ | 4 3 2 | ♥ | Q 3 | ♦ | Q 8 6 4 | ♣ | A Q 8 6 |
| |
|
|
| ♠ | A J 7 | ♥ | K 10 7 6 | ♦ | A 7 | ♣ | J 10 4 2 |
|
|
|
♠ | Q 9 8 6 5 | ♥ | J 9 2 | ♦ | K 10 9 5 | ♣ | 3 |
|
EW 1N; EW 2♣; W 1♥; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.50 | 0.50 | 1-Roberts-Williamson | 6-Pope-Pope |
100 | | 6.50 | 0.50 | 8-Morgan-Morgan | 2-Von Bargen-Stockmann |
50 | | 4.00 | 3.00 | 2-Sturcke-Huchthausen | 8-Engel-Disandro |
50 | | 4.00 | 3.00 | 4-Bassett-Frost | 3-Karriker-Peaslee |
50 | | 4.00 | 3.00 | 7-Conklin-Harwood | 9-Hughes-Baron |
| 90 | 2.00 | 5.00 | 6-Bryan-Morrison | 7-Gillette-Ellis |
| 120 | 1.00 | 6.00 | 3-Schulkin-Gillette | 1-Helgerson-Helgerson |
| 300 | 0.00 | 7.00 | 5-Karriker-Strong | 5-Lent-Lent |
Board 16 West Deals E-W Vul |
♠ | 9 | ♥ | Q 8 7 6 | ♦ | 9 5 4 | ♣ | J 8 7 5 2 |
|
♠ | A 10 7 | ♥ | 10 9 3 | ♦ | J 10 2 | ♣ | K Q 6 4 |
| |
|
|
| ♠ | Q 6 4 2 | ♥ | K J 5 4 | ♦ | K 7 6 3 | ♣ | A |
|
|
|
♠ | K J 8 5 3 | ♥ | A 2 | ♦ | A Q 8 | ♣ | 10 9 3 |
|
EW 2N; EW 2♠; E 2♦; E 1♥; W 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 1.00 | 1-Roberts-Williamson | 5-Lent-Lent |
100 | | 6.00 | 1.00 | 2-Sturcke-Huchthausen | 7-Gillette-Ellis |
100 | | 6.00 | 1.00 | 3-Schulkin-Gillette | 9-Hughes-Baron |
| 100 | 4.00 | 3.00 | 8-Morgan-Morgan | 1-Helgerson-Helgerson |
| 110 | 2.50 | 4.50 | 4-Bassett-Frost | 2-Von Bargen-Stockmann |
| 110 | 2.50 | 4.50 | 7-Conklin-Harwood | 8-Engel-Disandro |
| 150 | 1.00 | 6.00 | 5-Karriker-Strong | 4-Segar-Parks |
| 200 | 0.00 | 7.00 | 6-Bryan-Morrison | 6-Pope-Pope |
Board 17 North Deals None Vul |
♠ | Q 10 9 8 7 5 | ♥ | — | ♦ | J 6 2 | ♣ | K Q J 7 |
|
♠ | K 3 | ♥ | K Q J 9 4 2 | ♦ | 10 8 5 | ♣ | 9 4 |
| |
|
|
| ♠ | 6 2 | ♥ | A 8 5 | ♦ | K 4 3 | ♣ | A 10 8 6 5 |
|
|
|
♠ | A J 4 | ♥ | 10 7 6 3 | ♦ | A Q 9 7 | ♣ | 3 2 |
|
NS 4♠; EW 2N; EW 2♥; NS 2♦; Par +300: EW 4N×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 7.00 | 0.00 | 3-Schulkin-Gillette | 9-Hughes-Baron |
200 | | 6.00 | 1.00 | 2-Sturcke-Huchthausen | 7-Gillette-Ellis |
170 | | 4.50 | 2.50 | 1-Roberts-Williamson | 5-Lent-Lent |
170 | | 4.50 | 2.50 | 5-Karriker-Strong | 4-Segar-Parks |
150 | | 3.00 | 4.00 | 7-Conklin-Harwood | 8-Engel-Disandro |
100 | | 2.00 | 5.00 | 6-Bryan-Morrison | 6-Pope-Pope |
50 | | 0.50 | 6.50 | 4-Bassett-Frost | 2-Von Bargen-Stockmann |
50 | | 0.50 | 6.50 | 8-Morgan-Morgan | 1-Helgerson-Helgerson |
Board 18 East Deals N-S Vul |
♠ | A 6 5 | ♥ | A Q 4 | ♦ | 9 5 4 2 | ♣ | A 8 6 |
|
♠ | J 7 | ♥ | J 10 9 5 3 2 | ♦ | J | ♣ | 10 7 5 2 |
| |
|
|
| ♠ | 10 8 4 3 2 | ♥ | 7 | ♦ | A 10 8 3 | ♣ | K Q J |
|
|
|
♠ | K Q 9 | ♥ | K 8 6 | ♦ | K Q 7 6 | ♣ | 9 4 3 |
|
NS 3N; NS 3♦; NS 1♠; NS 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 6.36 | 0.64 | 1-Roberts-Williamson | 5-Lent-Lent |
630 | | 6.36 | 0.64 | 8-Morgan-Morgan | 1-Helgerson-Helgerson |
600 | | 3.50 | 3.50 | 2-Sturcke-Huchthausen | 7-Gillette-Ellis |
600 | | 3.50 | 3.50 | 3-Schulkin-Gillette | 9-Hughes-Baron |
600 | | 3.50 | 3.50 | 4-Bassett-Frost | 2-Von Bargen-Stockmann |
| 100 | 0.64 | 6.36 | 5-Karriker-Strong | 4-Segar-Parks |
| 100 | 0.64 | 6.36 | 6-Bryan-Morrison | 6-Pope-Pope |
Board 19 South Deals E-W Vul |
♠ | Q 7 2 | ♥ | 10 8 | ♦ | A J 7 5 2 | ♣ | K Q 10 |
|
♠ | 9 6 5 | ♥ | 9 3 | ♦ | Q 10 4 | ♣ | J 9 8 7 6 |
| |
|
|
| ♠ | 3 | ♥ | 6 5 4 | ♦ | K 9 8 6 3 | ♣ | A 5 4 3 |
|
|
|
♠ | A K J 10 8 4 | ♥ | A K Q J 7 2 | ♦ | — | ♣ | 2 |
|
