EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2016 |CLUB NO.>241919 | 10/03/2016 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Amy Roberts Anita Williamson A 2 . . 91.54 54.49 0.49(A)
2 Theresa Gillette Katharine Ellis C . . . 56.34 33.54
3 Peter Schulkin Midge Schulkin B 3 1 . 85.34 50.80 0.35(A)
4 Grant Morgan Sue Morgan A 1 . . 114.59 68.21 0.70(A)
5 A Heidi Karriker Fred Strong A . . . 83.09 49.46
6 Warren Conklin Paul Harwood C . 2 1 81.84 48.71 0.22(B)
7 Carolyn Bell Ellen Frost C . . . 75.84 45.14
Totals 588.58
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 3, 2016 |CLUB NO.>241919 | 10/03/2016 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ruth Engel Lillian Disandro C . . . 70.16 41.76
2 James Pope Marie Pope C . . . 73.41 43.70
3 Marvin Segar Jim Parks B 1 1 . 105.54 62.82 0.70(A)
4 Stuart Baron Robert Karriker A 3 . . 83.41 49.65 0.35(A)
5 Elizabeth Helgerson Ronald Helgerson B 2 2 . 93.66 55.75 0.49(A)
6 Doris Murfee Von Barge Lieselotte Stockmann C . . 1 82.16 48.90 0.28(C)
7 Judy Hall Mickey Peaslee C . . 2 81.16 48.31 0.20(C)
Totals 589.50
Board 1 North Deals None Vul |
♠ | K 10 4 | ♥ | J 4 | ♦ | K Q 10 5 4 | ♣ | A J 4 |
|
♠ | J 9 7 5 | ♥ | K 9 2 | ♦ | A J 9 6 | ♣ | 10 5 |
| |
|
|
| ♠ | A 6 3 | ♥ | A 10 6 3 | ♦ | 8 7 | ♣ | Q 9 8 2 |
|
|
|
♠ | Q 8 2 | ♥ | Q 8 7 5 | ♦ | 3 2 | ♣ | K 7 6 3 |
|
N 1N; N 2♦; W 1♠; W 1♥; S 1♦; NS 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 6.00 | 0.00 | 5-Karriker-Strong | 2-Pope-Pope |
100 | | 5.00 | 1.00 | 3-Schulkin-Schulkin | 5-Helgerson-Helgerson |
90 | | 3.00 | 3.00 | 1-Roberts-Williamson | 1-Engel-Disandro |
90 | | 3.00 | 3.00 | 2-Gillette-Ellis | 3-Segar-Parks |
90 | | 3.00 | 3.00 | 4-Morgan-Morgan | 7-Hall-Peaslee |
| 50 | 1.00 | 5.00 | 7-Bell-Frost | 6-Von Bargen-Stockmann |
| 100 | 0.00 | 6.00 | 6-Conklin-Harwood | 4-Baron-Karriker |
Board 2 East Deals N-S Vul |
♠ | J 6 3 | ♥ | A Q 7 5 | ♦ | A 10 9 7 | ♣ | Q 7 |
|
♠ | A 9 8 4 | ♥ | J 4 | ♦ | Q 6 5 | ♣ | 10 9 6 5 |
| |
|
|
| ♠ | K 7 | ♥ | K 10 8 2 | ♦ | K J 8 | ♣ | A 8 3 2 |
|
|
|
♠ | Q 10 5 2 | ♥ | 9 6 3 | ♦ | 4 3 2 | ♣ | K J 4 |
|
EW 2♥; EW 3♣; EW 1N; EW 1♠; EW 1♦; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 1-Roberts-Williamson | 1-Engel-Disandro |
| 90 | 5.00 | 1.00 | 3-Schulkin-Schulkin | 5-Helgerson-Helgerson |
| 110 | 3.50 | 2.50 | 5-Karriker-Strong | 2-Pope-Pope |
| 110 | 3.50 | 2.50 | 7-Bell-Frost | 6-Von Bargen-Stockmann |
| 120 | 1.50 | 4.50 | 4-Morgan-Morgan | 7-Hall-Peaslee |
| 120 | 1.50 | 4.50 | 6-Conklin-Harwood | 4-Baron-Karriker |
| 150 | 0.00 | 6.00 | 2-Gillette-Ellis | 3-Segar-Parks |
Board 3 South Deals E-W Vul |
♠ | A K J 5 | ♥ | A K 8 7 | ♦ | K Q 9 2 | ♣ | 3 |
|
♠ | 3 | ♥ | Q J 9 4 2 | ♦ | 8 7 3 | ♣ | A K 10 9 |
| |
|
|
| ♠ | Q 10 8 6 4 | ♥ | 10 | ♦ | 5 4 | ♣ | J 8 7 4 2 |
|
|
|
♠ | 9 7 2 | ♥ | 6 5 3 | ♦ | A J 10 6 | ♣ | Q 6 5 |
|
NS 2N; NS 2♠; NS 2♥; NS 3♦; EW 2♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 6.00 | 0.00 | 6-Conklin-Harwood | 4-Baron-Karriker |
400 | | 4.50 | 1.50 | 5-Karriker-Strong | 2-Pope-Pope |
400 | | 4.50 | 1.50 | 7-Bell-Frost | 6-Von Bargen-Stockmann |
| 50 | 2.50 | 3.50 | 1-Roberts-Williamson | 1-Engel-Disandro |
| 50 | 2.50 | 3.50 | 4-Morgan-Morgan | 7-Hall-Peaslee |
| 100 | 1.00 | 5.00 | 3-Schulkin-Schulkin | 5-Helgerson-Helgerson |
| 150 | 0.00 | 6.00 | 2-Gillette-Ellis | 3-Segar-Parks |
Board 4 West Deals Both Vul |
♠ | 8 | ♥ | K 9 5 3 | ♦ | Q J 6 4 | ♣ | Q J 7 6 |
|
♠ | 9 7 3 | ♥ | 4 | ♦ | A K 10 7 5 3 | ♣ | 10 4 3 |
| |
|
|
| ♠ | A K Q J 6 | ♥ | A Q 10 8 6 | ♦ | 2 | ♣ | A K |
|
|
|
♠ | 10 5 4 2 | ♥ | J 7 2 | ♦ | 9 8 | ♣ | 9 8 5 2 |
|
EW 7♠; EW 5N; EW 5♥; EW 5♦; EW 3♣; Par −2210
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 6.00 | 0.00 | 1-Roberts-Williamson | 1-Engel-Disandro |
100 | | 4.50 | 1.50 | 4-Morgan-Morgan | 7-Hall-Peaslee |
100 | | 4.50 | 1.50 | 5-Karriker-Strong | 2-Pope-Pope |
| 680 | 3.00 | 3.00 | 7-Bell-Frost | 6-Von Bargen-Stockmann |
| 1440 | 1.50 | 4.50 | 3-Schulkin-Schulkin | 5-Helgerson-Helgerson |
| 1440 | 1.50 | 4.50 | 6-Conklin-Harwood | 4-Baron-Karriker |
| 2110 | 0.00 | 6.00 | 2-Gillette-Ellis | 3-Segar-Parks |
Board 5 North Deals N-S Vul |
♠ | — | ♥ | Q 10 9 6 4 2 | ♦ | A J 8 2 | ♣ | A J 6 |
|
♠ | A K 10 6 3 2 | ♥ | 5 3 | ♦ | 9 4 | ♣ | 8 7 4 |
| |
|
|
| ♠ | 9 8 7 5 | ♥ | 8 | ♦ | K 7 6 5 3 | ♣ | Q 9 5 |
|
|
|
♠ | Q J 4 | ♥ | A K J 7 | ♦ | Q 10 | ♣ | K 10 3 2 |
|
NS 6♥; NS 6♣; NS 5N; EW 2♠; NS 2♦; Par +800: EW 6♠×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1460 | | 6.00 | 0.00 | 4-Morgan-Morgan | 6-Von Bargen-Stockmann |
1430 | | 5.00 | 1.00 | 1-Roberts-Williamson | 7-Hall-Peaslee |
680 | | 2.00 | 4.00 | 2-Gillette-Ellis | 2-Pope-Pope |
680 | | 2.00 | 4.00 | 3-Schulkin-Schulkin | 4-Baron-Karriker |
680 | | 2.00 | 4.00 | 5-Karriker-Strong | 1-Engel-Disandro |
680 | | 2.00 | 4.00 | 6-Conklin-Harwood | 3-Segar-Parks |
680 | | 2.00 | 4.00 | 7-Bell-Frost | 5-Helgerson-Helgerson |
Board 6 East Deals E-W Vul |
♠ | Q 10 7 | ♥ | 9 8 7 6 3 | ♦ | A 9 7 | ♣ | 10 8 |
|
♠ | J 4 | ♥ | K 10 2 | ♦ | J 8 5 3 2 | ♣ | 4 3 2 |
| |
|
|
| ♠ | K 6 5 3 2 | ♥ | A Q 5 4 | ♦ | 6 4 | ♣ | Q 7 |
|
|
|
♠ | A 9 8 | ♥ | J | ♦ | K Q 10 | ♣ | A K J 9 6 5 |
|
NS 3N; NS 5♣; NS 2♠; NS 2♥; NS 2♦; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 6.00 | 0.00 | 5-Karriker-Strong | 1-Engel-Disandro |
430 | | 5.00 | 1.00 | 4-Morgan-Morgan | 6-Von Bargen-Stockmann |
420 | | 4.00 | 2.00 | 6-Conklin-Harwood | 3-Segar-Parks |
170 | | 3.00 | 3.00 | 3-Schulkin-Schulkin | 4-Baron-Karriker |
150 | | 1.50 | 4.50 | 1-Roberts-Williamson | 7-Hall-Peaslee |
150 | | 1.50 | 4.50 | 7-Bell-Frost | 5-Helgerson-Helgerson |
130 | | 0.00 | 6.00 | 2-Gillette-Ellis | 2-Pope-Pope |
Board 7 South Deals Both Vul |
♠ | Q 6 4 3 | ♥ | K Q 7 | ♦ | 4 2 | ♣ | K Q 5 3 |
|
♠ | J | ♥ | 10 8 5 3 | ♦ | A K J 10 6 5 | ♣ | 9 2 |
| |
|
|
| ♠ | K 8 5 | ♥ | J 9 6 2 | ♦ | 8 7 | ♣ | A J 8 4 |
|
|
|
♠ | A 10 9 7 2 | ♥ | A 4 | ♦ | Q 9 3 | ♣ | 10 7 6 |
|
NS 3♠; EW 2♥; EW 2♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 6.00 | 0.00 | 4-Morgan-Morgan | 6-Von Bargen-Stockmann |
170 | | 5.00 | 1.00 | 5-Karriker-Strong | 1-Engel-Disandro |
110 | | 4.00 | 2.00 | 3-Schulkin-Schulkin | 4-Baron-Karriker |
| 100 | 2.50 | 3.50 | 1-Roberts-Williamson | 7-Hall-Peaslee |
| 100 | 2.50 | 3.50 | 6-Conklin-Harwood | 3-Segar-Parks |
| 110 | 1.00 | 5.00 | 2-Gillette-Ellis | 2-Pope-Pope |
| 200 | 0.00 | 6.00 | 7-Bell-Frost | 5-Helgerson-Helgerson |
Board 8 West Deals None Vul |
♠ | A J 3 | ♥ | Q 7 | ♦ | J 5 2 | ♣ | Q 7 6 5 3 |
|
♠ | 6 2 | ♥ | J 9 8 6 5 2 | ♦ | 4 3 | ♣ | K 9 4 |
| |
|
|
| ♠ | K 10 9 7 | ♥ | 3 | ♦ | A Q 10 9 8 6 | ♣ | 8 2 |
|
|
|
♠ | Q 8 5 4 | ♥ | A K 10 4 | ♦ | K 7 | ♣ | A J 10 |
|
NS 3♠; N 4♣; S 3♣; NS 1N; NS 1♥; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 6.00 | 0.00 | 3-Schulkin-Schulkin | 4-Baron-Karriker |
100 | | 5.00 | 1.00 | 2-Gillette-Ellis | 2-Pope-Pope |
| 50 | 3.50 | 2.50 | 1-Roberts-Williamson | 7-Hall-Peaslee |
| 50 | 3.50 | 2.50 | 7-Bell-Frost | 5-Helgerson-Helgerson |
| 100 | 2.00 | 4.00 | 6-Conklin-Harwood | 3-Segar-Parks |
| 150 | 1.00 | 5.00 | 5-Karriker-Strong | 1-Engel-Disandro |
| 300 | 0.00 | 6.00 | 4-Morgan-Morgan | 6-Von Bargen-Stockmann |
Board 9 North Deals E-W Vul |
♠ | Q 9 8 6 | ♥ | A Q J 9 7 | ♦ | 7 | ♣ | 9 7 2 |
|
♠ | 10 4 | ♥ | 10 6 5 3 | ♦ | 9 2 | ♣ | Q 10 8 4 3 |
| |
|
|
| ♠ | A | ♥ | 8 4 2 | ♦ | A J 10 8 3 | ♣ | A K 6 5 |
|
|
|
♠ | K J 7 5 3 2 | ♥ | K | ♦ | K Q 6 5 4 | ♣ | J |
|
NS 4♠; EW 1N; EW 2♣; NS 1♥; NS 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
590 | | 6.00 | 0.00 | 7-Bell-Frost | 4-Baron-Karriker |
420 | | 4.00 | 2.00 | 1-Roberts-Williamson | 6-Von Bargen-Stockmann |
420 | | 4.00 | 2.00 | 5-Karriker-Strong | 7-Hall-Peaslee |
420 | | 4.00 | 2.00 | 6-Conklin-Harwood | 2-Pope-Pope |
170 | | 1.50 | 4.50 | 3-Schulkin-Schulkin | 3-Segar-Parks |
170 | | 1.50 | 4.50 | 4-Morgan-Morgan | 5-Helgerson-Helgerson |
| 130 | 0.00 | 6.00 | 2-Gillette-Ellis | 1-Engel-Disandro |
Board 10 East Deals Both Vul |
♠ | 10 7 4 | ♥ | J 7 5 2 | ♦ | 9 8 5 | ♣ | A K 6 |
|
♠ | A K J 8 | ♥ | K Q 6 4 | ♦ | K Q | ♣ | 9 5 2 |
| |
|
|
| ♠ | 9 6 5 | ♥ | 8 | ♦ | A 10 6 4 3 | ♣ | Q 10 8 7 |
|
|
|
♠ | Q 3 2 | ♥ | A 10 9 3 | ♦ | J 7 2 | ♣ | J 4 3 |
|
EW 4♠; EW 3N; EW 4♦; EW 4♣; EW 2♥; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.50 | 1.50 | 2-Gillette-Ellis | 1-Engel-Disandro |
100 | | 4.50 | 1.50 | 3-Schulkin-Schulkin | 3-Segar-Parks |
100 | | 4.50 | 1.50 | 4-Morgan-Morgan | 5-Helgerson-Helgerson |
100 | | 4.50 | 1.50 | 7-Bell-Frost | 4-Baron-Karriker |
| 120 | 1.50 | 4.50 | 1-Roberts-Williamson | 6-Von Bargen-Stockmann |
| 120 | 1.50 | 4.50 | 6-Conklin-Harwood | 2-Pope-Pope |
| 150 | 0.00 | 6.00 | 5-Karriker-Strong | 7-Hall-Peaslee |
Board 11 South Deals None Vul |
♠ | J 6 3 | ♥ | Q J 6 | ♦ | 9 2 | ♣ | A K 9 8 4 |
|
♠ | A K 10 8 2 | ♥ | A 10 7 | ♦ | K J | ♣ | Q 6 3 |
| |
|
|
| ♠ | Q 7 | ♥ | K 8 4 3 | ♦ | 8 4 3 | ♣ | J 7 5 2 |
|
|
|
♠ | 9 5 4 | ♥ | 9 5 2 | ♦ | A Q 10 7 6 5 | ♣ | 10 |
|
EW 3♠; EW 2N; EW 2♥; EW 2♣; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.50 | 0.50 | 4-Morgan-Morgan | 5-Helgerson-Helgerson |
100 | | 5.50 | 0.50 | 7-Bell-Frost | 4-Baron-Karriker |
50 | | 3.50 | 2.50 | 1-Roberts-Williamson | 6-Von Bargen-Stockmann |
50 | | 3.50 | 2.50 | 2-Gillette-Ellis | 1-Engel-Disandro |
| 50 | 2.00 | 4.00 | 3-Schulkin-Schulkin | 3-Segar-Parks |
| 150 | 1.00 | 5.00 | 5-Karriker-Strong | 7-Hall-Peaslee |
| 200 | 0.00 | 6.00 | 6-Conklin-Harwood | 2-Pope-Pope |
Board 12 West Deals N-S Vul |
♠ | 9 2 | ♥ | K 10 7 3 | ♦ | 8 6 5 4 | ♣ | A K 3 |
|
♠ | Q J 8 | ♥ | 8 2 | ♦ | A K 9 3 | ♣ | 10 8 5 4 |
| |
|
|
| ♠ | K 7 6 4 3 | ♥ | A J 6 | ♦ | J 7 | ♣ | Q 7 6 |
|
|
|
♠ | A 10 5 | ♥ | Q 9 5 4 | ♦ | Q 10 2 | ♣ | J 9 2 |
|
EW 3♠; EW 1N; EW 2♣; NS 1♥; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.50 | 0.50 | 1-Roberts-Williamson | 6-Von Bargen-Stockmann |
100 | | 5.50 | 0.50 | 4-Morgan-Morgan | 5-Helgerson-Helgerson |
50 | | 4.00 | 2.00 | 2-Gillette-Ellis | 1-Engel-Disandro |
| 110 | 3.00 | 3.00 | 6-Conklin-Harwood | 2-Pope-Pope |
| 140 | 1.50 | 4.50 | 3-Schulkin-Schulkin | 3-Segar-Parks |
| 140 | 1.50 | 4.50 | 7-Bell-Frost | 4-Baron-Karriker |
| 170 | 0.00 | 6.00 | 5-Karriker-Strong | 7-Hall-Peaslee |
Board 13 North Deals Both Vul |
♠ | J 7 | ♥ | 6 2 | ♦ | Q J 10 8 6 | ♣ | J 10 3 2 |
|
♠ | A Q 10 5 3 | ♥ | J 10 5 | ♦ | K 7 4 | ♣ | K 9 |
| |
|
|
| ♠ | 8 | ♥ | K 9 8 7 4 | ♦ | 5 | ♣ | A Q 8 6 5 4 |
|
|
|
♠ | K 9 6 4 2 | ♥ | A Q 3 | ♦ | A 9 3 2 | ♣ | 7 |
|
EW 3♥; NS 3♦; EW 3♣; EW 1N; S 1♠; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 6.00 | 0.00 | 4-Morgan-Morgan | 4-Baron-Karriker |
200 | | 4.50 | 1.50 | 2-Gillette-Ellis | 7-Hall-Peaslee |
200 | | 4.50 | 1.50 | 6-Conklin-Harwood | 1-Engel-Disandro |
110 | | 3.00 | 3.00 | 5-Karriker-Strong | 6-Von Bargen-Stockmann |
100 | | 2.00 | 4.00 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
| 140 | 1.00 | 5.00 | 3-Schulkin-Schulkin | 2-Pope-Pope |
| 620 | 0.00 | 6.00 | 7-Bell-Frost | 3-Segar-Parks |
Board 14 East Deals None Vul |
♠ | A K 10 | ♥ | 9 4 3 | ♦ | Q 4 3 2 | ♣ | J 7 5 |
|
♠ | 7 | ♥ | J 7 2 | ♦ | A K 9 6 5 | ♣ | 8 4 3 2 |
| |
|
|
| ♠ | J 8 6 5 | ♥ | K 8 6 | ♦ | 8 | ♣ | A Q 10 9 6 |
|
|
|
♠ | Q 9 4 3 2 | ♥ | A Q 10 5 | ♦ | J 10 7 | ♣ | K |
|
EW 4♣; NS 2♠; NS 1♥; EW 1♦; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.50 | 0.50 | 4-Morgan-Morgan | 4-Baron-Karriker |
140 | | 5.50 | 0.50 | 6-Conklin-Harwood | 1-Engel-Disandro |
110 | | 4.00 | 2.00 | 3-Schulkin-Schulkin | 2-Pope-Pope |
Pass | | 3.00 | 3.00 | 2-Gillette-Ellis | 7-Hall-Peaslee |
| 50 | 1.00 | 5.00 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
| 50 | 1.00 | 5.00 | 5-Karriker-Strong | 6-Von Bargen-Stockmann |
| 50 | 1.00 | 5.00 | 7-Bell-Frost | 3-Segar-Parks |
Board 15 South Deals N-S Vul |
♠ | A 9 6 5 2 | ♥ | K Q J | ♦ | Q 6 5 | ♣ | J 10 |
|
♠ | K J 3 | ♥ | 9 8 | ♦ | K 4 2 | ♣ | K 9 7 5 2 |
| |
|
|
| ♠ | 10 8 7 | ♥ | A 10 6 3 | ♦ | A J 9 | ♣ | Q 8 4 |
|
|
|
♠ | Q 4 | ♥ | 7 5 4 2 | ♦ | 10 8 7 3 | ♣ | A 6 3 |
|
EW 3N; EW 2♥; EW 3♣; EW 2♦; EW 1♠; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
80 | | 6.00 | 0.00 | 2-Gillette-Ellis | 7-Hall-Peaslee |
50 | | 5.00 | 1.00 | 6-Conklin-Harwood | 1-Engel-Disandro |
| 100 | 4.00 | 2.00 | 4-Morgan-Morgan | 4-Baron-Karriker |
| 110 | 2.50 | 3.50 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
| 110 | 2.50 | 3.50 | 5-Karriker-Strong | 6-Von Bargen-Stockmann |
| 130 | 1.00 | 5.00 | 3-Schulkin-Schulkin | 2-Pope-Pope |
| 300 | 0.00 | 6.00 | 7-Bell-Frost | 3-Segar-Parks |
Board 16 West Deals E-W Vul |
♠ | A Q 10 5 | ♥ | 10 | ♦ | J 10 7 3 | ♣ | J 6 5 3 |
|
♠ | 9 8 | ♥ | 8 4 3 | ♦ | 8 5 4 2 | ♣ | 9 8 4 2 |
| |
|
|
| ♠ | 7 6 2 | ♥ | J 7 6 | ♦ | A K 9 6 | ♣ | A K 7 |
|
|
|
♠ | K J 4 3 | ♥ | A K Q 9 5 2 | ♦ | Q | ♣ | Q 10 |
|
NS 4♠; NS 4♥; NS 3N; NS 2♦; NS 2♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 6.00 | 0.00 | 5-Karriker-Strong | 6-Von Bargen-Stockmann |
200 | | 5.00 | 1.00 | 4-Morgan-Morgan | 4-Baron-Karriker |
170 | | 3.00 | 3.00 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
170 | | 3.00 | 3.00 | 3-Schulkin-Schulkin | 2-Pope-Pope |
170 | | 3.00 | 3.00 | 7-Bell-Frost | 3-Segar-Parks |
140 | | 1.00 | 5.00 | 2-Gillette-Ellis | 7-Hall-Peaslee |
| 50 | 0.00 | 6.00 | 6-Conklin-Harwood | 1-Engel-Disandro |
Board 17 North Deals None Vul |
♠ | 10 6 | ♥ | A K Q 10 7 5 | ♦ | 8 4 | ♣ | 8 5 2 |
|
♠ | K J 9 8 | ♥ | 9 6 3 | ♦ | A J 3 | ♣ | K 7 4 |
| |
|
|
| ♠ | 5 3 2 | ♥ | J 4 | ♦ | Q 9 7 6 | ♣ | A 9 6 3 |
|
|
|
♠ | A Q 7 4 | ♥ | 8 2 | ♦ | K 10 5 2 | ♣ | Q J 10 |
|
S 2N; NS 2♥; N 1N; EW 2♣; EW 1♠; EW 1♦; Par +100: EW 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
570 | | 6.00 | 0.00 | 3-Schulkin-Schulkin | 1-Engel-Disandro |
170 | | 5.00 | 1.00 | 4-Morgan-Morgan | 3-Segar-Parks |
150 | | 4.00 | 2.00 | 1-Roberts-Williamson | 4-Baron-Karriker |
140 | | 2.50 | 3.50 | 5-Karriker-Strong | 5-Helgerson-Helgerson |
140 | | 2.50 | 3.50 | 6-Conklin-Harwood | 7-Hall-Peaslee |
110 | | 1.00 | 5.00 | 7-Bell-Frost | 2-Pope-Pope |
100 | | 0.00 | 6.00 | 2-Gillette-Ellis | 6-Von Bargen-Stockmann |
Board 18 East Deals N-S Vul |
♠ | A Q J 7 | ♥ | J 6 4 | ♦ | K Q 9 2 | ♣ | 8 7 |
|
♠ | 8 2 | ♥ | Q 9 8 | ♦ | 10 3 | ♣ | A Q 10 5 3 2 |
| |
|
|
| ♠ | K 6 5 4 | ♥ | A 10 7 | ♦ | A 7 5 | ♣ | J 6 4 |
|
|
|
♠ | 10 9 3 | ♥ | K 5 3 2 | ♦ | J 8 6 4 | ♣ | K 9 |
|
EW 3N; EW 4♣; EW 1♠; E 1♥; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 6.00 | 0.00 | 6-Conklin-Harwood | 7-Hall-Peaslee |
| 100 | 4.50 | 1.50 | 2-Gillette-Ellis | 6-Von Bargen-Stockmann |
| 100 | 4.50 | 1.50 | 3-Schulkin-Schulkin | 1-Engel-Disandro |
| 110 | 3.00 | 3.00 | 7-Bell-Frost | 2-Pope-Pope |
| 130 | 2.00 | 4.00 | 5-Karriker-Strong | 5-Helgerson-Helgerson |
| 150 | 1.00 | 5.00 | 4-Morgan-Morgan | 3-Segar-Parks |
| 180 | 0.00 | 6.00 | 1-Roberts-Williamson | 4-Baron-Karriker |
Board 19 South Deals E-W Vul |
♠ | 7 3 2 | ♥ | J 8 3 2 | ♦ | K 10 8 7 6 5 | ♣ | — |
|
♠ | A K Q 5 4 | ♥ | 10 5 | ♦ | A Q 9 | ♣ | K 10 6 |
| |
|
|
| ♠ | J 9 | ♥ | 9 7 6 | ♦ | 4 2 | ♣ | A J 9 5 4 3 |
|
|
|
♠ | 10 8 6 | ♥ | A K Q 4 | ♦ | J 3 | ♣ | Q 8 7 2 |
|
EW 3N; EW 4♣; W 2♠; NS 2♦; E 1♠; NS 1♥; Par −300: NS 4♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 6.00 | 0.00 | 5-Karriker-Strong | 5-Helgerson-Helgerson |
200 | | 5.00 | 1.00 | 7-Bell-Frost | 2-Pope-Pope |
100 | | 4.00 | 2.00 | 3-Schulkin-Schulkin | 1-Engel-Disandro |
| 50 | 3.00 | 3.00 | 4-Morgan-Morgan | 3-Segar-Parks |
| 120 | 2.00 | 4.00 | 6-Conklin-Harwood | 7-Hall-Peaslee |
| 140 | 1.00 | 5.00 | 1-Roberts-Williamson | 4-Baron-Karriker |
| 690 | 0.00 | 6.00 | 2-Gillette-Ellis | 6-Von Bargen-Stockmann |
Board 20 West Deals Both Vul |
♠ | 5 | ♥ | A 10 9 7 3 | ♦ | 4 2 | ♣ | 10 7 6 5 4 |
|
♠ | A Q 10 8 6 4 | ♥ | Q J | ♦ | 7 6 3 | ♣ | A K |
| |
|
|
| ♠ | 7 | ♥ | K 8 6 4 2 | ♦ | Q J 5 | ♣ | Q J 9 2 |
|
|
|
♠ | K J 9 3 2 | ♥ | 5 | ♦ | A K 10 9 8 | ♣ | 8 3 |
|
E 2N; E 2♥; W 1N; S 1♠; W 1♥; NS 1♦; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
400 | | 5.50 | 0.50 | 5-Karriker-Strong | 5-Helgerson-Helgerson |
400 | | 5.50 | 0.50 | 6-Conklin-Harwood | 7-Hall-Peaslee |
300 | | 3.50 | 2.50 | 4-Morgan-Morgan | 3-Segar-Parks |
300 | | 3.50 | 2.50 | 7-Bell-Frost | 2-Pope-Pope |
200 | | 2.00 | 4.00 | 3-Schulkin-Schulkin | 1-Engel-Disandro |
100 | | 1.00 | 5.00 | 1-Roberts-Williamson | 4-Baron-Karriker |
