SLO DBC - Stratified Open Pairs - August 29, 2016
Board 1 North Deals None Vul |
♠ | A Q 8 6 2 | ♥ | Q 10 | ♦ | Q 10 | ♣ | A K Q J |
|
♠ | 10 9 4 3 | ♥ | K J 7 | ♦ | A K 4 3 | ♣ | 9 5 |
| |
|
|
| ♠ | J 5 | ♥ | 9 8 4 3 2 | ♦ | J 9 5 | ♣ | 8 3 2 |
|
|
|
♠ | K 7 | ♥ | A 6 5 | ♦ | 8 7 6 2 | ♣ | 10 7 6 4 |
|
S 4♠; NS 3N; S 5♣; N 3♠; N 4♣; NS 2♦; NS 1♥; Par +420
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 2 East Deals N-S Vul |
♠ | J 9 | ♥ | K Q 7 6 | ♦ | J 10 8 5 3 | ♣ | 8 2 |
|
♠ | 8 6 4 3 2 | ♥ | 5 2 | ♦ | Q 2 | ♣ | A J 9 3 |
| |
|
|
| ♠ | A K 5 | ♥ | A J 4 | ♦ | 9 7 4 | ♣ | K Q 6 5 |
|
|
|
♠ | Q 10 7 | ♥ | 10 9 8 3 | ♦ | A K 6 | ♣ | 10 7 4 |
|
EW 3♠; EW 3♣; EW 1N; NS 1♥; NS 1♦; Par −140
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 3 South Deals E-W Vul |
♠ | Q 6 5 | ♥ | A K J 8 6 | ♦ | K 10 6 4 | ♣ | 3 |
|
♠ | K 4 3 2 | ♥ | Q 7 4 2 | ♦ | 7 | ♣ | K Q 8 6 |
| |
|
|
| ♠ | A J 9 8 7 | ♥ | — | ♦ | A J 9 2 | ♣ | J 7 5 4 |
|
|
|
♠ | 10 | ♥ | 10 9 5 3 | ♦ | Q 8 5 3 | ♣ | A 10 9 2 |
|
EW 5♠; NS 3♥; NS 3♦; EW 3♣; Par −500: NS 6♦×−3; NS 6♥×−3
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 4 West Deals Both Vul |
♠ | A Q J 4 | ♥ | A K 7 5 3 2 | ♦ | — | ♣ | A Q 3 |
|
♠ | 5 2 | ♥ | J 8 6 | ♦ | A 8 7 4 2 | ♣ | K 9 2 |
| |
|
|
| ♠ | 10 9 8 7 3 | ♥ | Q 10 9 4 | ♦ | K 10 9 | ♣ | 10 |
|
|
|
♠ | K 6 | ♥ | — | ♦ | Q J 6 5 3 | ♣ | J 8 7 6 5 4 |
|
NS 4♥; NS 3N; NS 5♣; NS 3♠; NS 2♦; Par +620
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 5 North Deals N-S Vul |
♠ | Q 10 5 4 2 | ♥ | A 10 8 3 | ♦ | J 7 6 | ♣ | K |
|
♠ | A J 7 6 3 | ♥ | Q 9 | ♦ | 10 9 8 | ♣ | 5 4 2 |
| |
|
|
| ♠ | 8 | ♥ | K J 7 6 5 4 | ♦ | Q 3 2 | ♣ | Q 7 3 |
|
|
|
♠ | K 9 | ♥ | 2 | ♦ | A K 5 4 | ♣ | A J 10 9 8 6 |
|
NS 3N; NS 3♠; NS 4♦; NS 4♣; NS 1♥; Par +600
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 6 East Deals E-W Vul |
♠ | J 9 3 | ♥ | 8 | ♦ | J 10 3 2 | ♣ | K Q 10 3 2 |
|
♠ | A K 7 6 2 | ♥ | A 10 7 4 | ♦ | Q 5 | ♣ | 8 6 |
| |
|
|
| ♠ | Q 8 5 | ♥ | Q 9 3 | ♦ | A 9 8 4 | ♣ | A J 5 |
|
|
|
♠ | 10 4 | ♥ | K J 6 5 2 | ♦ | K 7 6 | ♣ | 9 7 4 |
|
E 5N; EW 5♠; W 4N; EW 3♥; EW 3♦; E 2♣; W 1♣; Par −660
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 7 South Deals Both Vul |
♠ | A K 10 7 3 | ♥ | K 9 4 2 | ♦ | Q J 2 | ♣ | 6 |
|
♠ | 9 6 2 | ♥ | J 8 6 | ♦ | A 9 8 6 | ♣ | A J 10 |
| |
|
|
| ♠ | 8 5 | ♥ | 10 5 3 | ♦ | K 5 | ♣ | Q 8 5 4 3 2 |
|
|
|
♠ | Q J 4 | ♥ | A Q 7 | ♦ | 10 7 4 3 | ♣ | K 9 7 |
|
NS 3♠; S 2N; NS 2♥; NS 2♦; EW 2♣; Par +140
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 8 West Deals None Vul |
♠ | A K Q 4 | ♥ | 10 6 | ♦ | K 9 8 5 | ♣ | 5 4 3 |
|
♠ | J 9 8 | ♥ | K Q 9 7 4 2 | ♦ | A 10 7 3 | ♣ | — |
| |
|
|
| ♠ | 10 5 | ♥ | J 8 5 | ♦ | 6 4 2 | ♣ | A K 10 7 6 |
|
|
|
♠ | 7 6 3 2 | ♥ | A 3 | ♦ | Q J | ♣ | Q J 9 8 2 |
|
S 3♠; N 2♠; EW 2♥; NS 2♣; Par +140
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 9 North Deals E-W Vul |
♠ | 6 3 2 | ♥ | A K 4 3 2 | ♦ | A K 3 | ♣ | Q 10 |
|
♠ | A K 9 7 5 | ♥ | Q J 9 | ♦ | Q 10 9 7 5 | ♣ | — |
| |
|
|
| ♠ | J 8 4 | ♥ | 5 | ♦ | J 8 2 | ♣ | A 6 5 4 3 2 |
|
|
|
♠ | Q 10 | ♥ | 10 8 7 6 | ♦ | 6 4 | ♣ | K J 9 8 7 |
|
EW 3♠; NS 3♥; EW 3♦; NS 1♣; Par −100: NS 4♥×−1
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 10 East Deals Both Vul |
♠ | J 9 | ♥ | 10 8 | ♦ | A 10 6 2 | ♣ | A K Q 8 3 |
|
♠ | 10 8 7 5 4 | ♥ | A 6 4 | ♦ | 5 4 3 | ♣ | J 7 |
| |
|
|
| ♠ | A K 2 | ♥ | K Q J 5 3 2 | ♦ | K 9 | ♣ | 10 9 |
|
|
|
♠ | Q 6 3 | ♥ | 9 7 | ♦ | Q J 8 7 | ♣ | 6 5 4 2 |
|
EW 3♠; EW 3♥; EW 1N; NS 2♦; NS 2♣; Par −140
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 11 South Deals None Vul |
♠ | A K 9 5 2 | ♥ | 6 4 | ♦ | A K 6 | ♣ | A K 7 |
|
♠ | Q J 10 7 6 4 | ♥ | 9 5 | ♦ | 4 | ♣ | Q 8 6 2 |
| |
|
|
| ♠ | 3 | ♥ | A K J 10 7 3 | ♦ | J 9 8 | ♣ | J 10 5 |
|
|
|
♠ | 8 | ♥ | Q 8 2 | ♦ | Q 10 7 5 3 2 | ♣ | 9 4 3 |
|
NS 4N; NS 5♦; EW 1♠; NS 1♣; Par +430
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 12 West Deals N-S Vul |
♠ | A Q J | ♥ | K 6 5 | ♦ | A J 9 | ♣ | A K 8 5 |
|
♠ | 9 8 4 3 | ♥ | Q 10 2 | ♦ | Q 10 7 4 | ♣ | 10 9 |
| |
|
|
| ♠ | K 10 7 6 | ♥ | J 4 3 | ♦ | K 8 | ♣ | Q 7 3 2 |
|
|
|
♠ | 5 2 | ♥ | A 9 8 7 | ♦ | 6 5 3 2 | ♣ | J 6 4 |
|
NS 3N; NS 3♥; N 3♦; NS 3♣; S 2♦; NS 1♠; Par +600
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 13 North Deals Both Vul |
♠ | A 10 7 4 | ♥ | 8 7 6 4 | ♦ | 7 | ♣ | J 10 6 3 |
|
♠ | 9 8 5 | ♥ | A K Q 5 3 | ♦ | A K J 5 | ♣ | A |
| |
|
|
| ♠ | Q | ♥ | J 10 9 | ♦ | Q 10 9 2 | ♣ | Q 9 7 4 2 |
|
|
|
♠ | K J 6 3 2 | ♥ | 2 | ♦ | 8 6 4 3 | ♣ | K 8 5 |
|
EW 5♥; EW 5♦; EW 2N; NS 2♠; EW 2♣; Par −650
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 14 East Deals None Vul |
♠ | A J 10 9 | ♥ | 6 2 | ♦ | A K 8 3 | ♣ | 10 8 7 |
|
♠ | 5 | ♥ | A 10 | ♦ | J 10 7 5 4 | ♣ | Q J 6 4 2 |
| |
|
|
| ♠ | 8 4 2 | ♥ | K 9 7 5 4 | ♦ | Q 9 6 | ♣ | K 9 |
|
|
|
♠ | K Q 7 6 3 | ♥ | Q J 8 3 | ♦ | 2 | ♣ | A 5 3 |
|
NS 4♠; NS 2N; EW 2♦; NS 1♥; EW 1♣; Par +420
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 15 South Deals N-S Vul |
♠ | 9 4 3 | ♥ | K Q 5 2 | ♦ | A 8 | ♣ | A 8 5 3 |
|
♠ | A J 7 | ♥ | J 9 | ♦ | Q J 6 4 | ♣ | K Q J 6 |
| |
|
|
| ♠ | K Q 10 | ♥ | A 10 8 6 4 | ♦ | 10 | ♣ | 10 7 4 2 |
|
|
|
♠ | 8 6 5 2 | ♥ | 7 3 | ♦ | K 9 7 5 3 2 | ♣ | 9 |
|
EW 3N; EW 4♣; EW 2♠; EW 2♥; NS 1♦; Par −400
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 16 West Deals E-W Vul |
♠ | Q 10 9 2 | ♥ | K Q | ♦ | K J 6 5 3 | ♣ | 9 7 |
|
♠ | K 7 6 3 | ♥ | A 8 | ♦ | A 10 9 | ♣ | A 6 4 2 |
| |
|
|
| ♠ | 8 5 | ♥ | 10 9 6 4 2 | ♦ | 7 2 | ♣ | Q 10 8 5 |
|
|
|
♠ | A J 4 | ♥ | J 7 5 3 | ♦ | Q 8 4 | ♣ | K J 3 |
|
S 2N; NS 2♠; S 3♦; N 1N; N 2♦; EW 2♣; EW 1♥; Par +120
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 17 North Deals None Vul |
♠ | A J 10 | ♥ | 10 | ♦ | A K J 8 3 | ♣ | Q J 7 6 |
|
♠ | 8 7 6 3 | ♥ | K 9 3 | ♦ | 9 6 | ♣ | A 9 8 2 |
| |
|
|
| ♠ | K Q 9 5 | ♥ | Q J 8 7 6 5 4 | ♦ | 4 | ♣ | K |
|
|
|
♠ | 4 2 | ♥ | A 2 | ♦ | Q 10 7 5 2 | ♣ | 10 5 4 3 |
|
EW 3♠; EW 3♥; NS 4♦; NS 3♣; NS 1N; Par +100: EW 4♥×−1; EW 4♠×−1
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 18 East Deals N-S Vul |
♠ | A 3 | ♥ | A J 9 7 6 5 | ♦ | 10 7 | ♣ | K Q 7 |
|
♠ | Q 10 | ♥ | Q 10 | ♦ | Q 9 6 3 | ♣ | A 10 4 3 2 |
| |
|
|
| ♠ | J 9 7 5 2 | ♥ | 8 4 | ♦ | J 4 | ♣ | 9 8 6 5 |
|
|
|
♠ | K 8 6 4 | ♥ | K 3 2 | ♦ | A K 8 5 2 | ♣ | J |
|
NS 6N; NS 6♥; NS 3♠; NS 4♦; NS 2♣; Par +1440
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 19 South Deals E-W Vul |
♠ | A 6 | ♥ | Q 9 7 3 2 | ♦ | Q 2 | ♣ | K J 6 3 |
|
♠ | 10 5 3 | ♥ | A J 8 | ♦ | J 8 6 | ♣ | Q 5 4 2 |
| |
|
|
| ♠ | K Q J 7 2 | ♥ | 6 | ♦ | A 9 7 4 3 | ♣ | A 7 |
|
|
|
♠ | 9 8 4 | ♥ | K 10 5 4 | ♦ | K 10 5 | ♣ | 10 9 8 |
|
EW 3♠; W 2N; NS 2♥; EW 3♦; E 1N; NS 1♣; Par −140
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 20 West Deals Both Vul |
♠ | 10 3 | ♥ | Q 9 6 2 | ♦ | J 9 6 | ♣ | K Q 8 5 |
|
♠ | 7 4 | ♥ | K J 5 3 | ♦ | 10 8 5 4 | ♣ | 10 7 6 |
| |
|
|
| ♠ | Q J 9 8 6 5 2 | ♥ | 4 | ♦ | 7 2 | ♣ | J 9 2 |
|
|
|
♠ | A K | ♥ | A 10 8 7 | ♦ | A K Q 3 | ♣ | A 4 3 |
|
NS 6N; NS 6♥; NS 6♦; NS 6♣; NS 2♠; Par +1440
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 21 North Deals N-S Vul |
♠ | A Q 7 | ♥ | 5 | ♦ | K J 9 7 6 | ♣ | K 9 7 6 |
|
♠ | K J 9 8 6 | ♥ | J 8 3 | ♦ | 4 2 | ♣ | 10 8 5 |
| |
|
|
| ♠ | 5 3 | ♥ | K 10 6 4 2 | ♦ | A 8 3 | ♣ | A Q 4 |
|
|
|
♠ | 10 4 2 | ♥ | A Q 9 7 | ♦ | Q 10 5 | ♣ | J 3 2 |
|
NS 4♦; NS 2N; NS 3♣; NS 1♥; Par +130
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 22 East Deals E-W Vul |
♠ | J 7 5 | ♥ | J 7 6 3 | ♦ | 6 | ♣ | A 8 6 5 2 |
|
♠ | 10 9 4 2 | ♥ | K | ♦ | K 9 8 4 3 | ♣ | Q 10 9 |
| |
|
|
| ♠ | A 6 3 | ♥ | Q 9 | ♦ | A J 5 2 | ♣ | K J 4 3 |
|
|
|
♠ | K Q 8 | ♥ | A 10 8 5 4 2 | ♦ | Q 10 7 | ♣ | 7 |
|
NS 4♥; EW 1N; EW 2♦; EW 1♠; EW 1♣; Par +420
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 23 South Deals Both Vul |
♠ | K 7 3 | ♥ | A 10 8 5 | ♦ | A 8 7 5 4 3 | ♣ | — |
|
♠ | J 5 2 | ♥ | Q 9 7 6 | ♦ | J 10 6 | ♣ | A K 4 |
| |
|
|
| ♠ | A 6 | ♥ | K J 3 2 | ♦ | K Q | ♣ | 8 7 6 3 2 |
|
|
|
♠ | Q 10 9 8 4 | ♥ | 4 | ♦ | 9 2 | ♣ | Q J 10 9 5 |
|
NS 3♠; W 2N; W 2♥; E 1N; NS 2♦; E 1♥; EW 1♣; Par +140
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 24 West Deals None Vul |
♠ | Q 7 6 | ♥ | A 10 4 | ♦ | K Q 9 4 | ♣ | 8 7 5 |
|
♠ | A K 8 4 | ♥ | K Q 3 | ♦ | J 8 5 | ♣ | A Q 3 |
| |
|
|
| ♠ | 9 5 | ♥ | J 8 7 2 | ♦ | A 6 2 | ♣ | K 9 6 2 |
|
|
|
♠ | J 10 3 2 | ♥ | 9 6 5 | ♦ | 10 7 3 | ♣ | J 10 4 |
|
W 4N; EW 4♥; E 3N; W 5♣; W 3♠; W 4♦; E 4♣; E 2♠; E 3♦; Par −430
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 25 North Deals E-W Vul |
♠ | 8 6 | ♥ | Q 8 6 4 | ♦ | A 5 2 | ♣ | K Q J 6 |
|
♠ | A Q J 7 | ♥ | 10 5 2 | ♦ | J 10 4 | ♣ | 10 4 2 |
| |
|
|
| ♠ | K 10 2 | ♥ | A K 7 | ♦ | K Q 9 8 | ♣ | A 9 5 |
|
|
|
♠ | 9 5 4 3 | ♥ | J 9 3 | ♦ | 7 6 3 | ♣ | 8 7 3 |
|
EW 4♠; EW 3N; EW 4♦; EW 2♣; EW 1♥; Par −620
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 26 East Deals Both Vul |
♠ | Q | ♥ | Q 10 9 8 | ♦ | K J 10 7 3 | ♣ | 10 8 6 |
|
♠ | A J 10 8 6 | ♥ | K 6 5 3 | ♦ | Q 4 | ♣ | Q J |
| |
|
|
| ♠ | 9 7 3 2 | ♥ | A 4 2 | ♦ | 5 | ♣ | 9 7 5 3 2 |
|
|
|
♠ | K 5 4 | ♥ | J 7 | ♦ | A 9 8 6 2 | ♣ | A K 4 |
|
NS 3N; NS 4♦; EW 2♠; NS 1♥; Par +500: EW 4♠×−2
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 27 South Deals None Vul |
♠ | K 4 3 | ♥ | K 6 5 3 2 | ♦ | A K | ♣ | K Q 4 |
|
♠ | 7 6 | ♥ | J 7 | ♦ | 10 9 4 3 2 | ♣ | A J 9 8 |
| |
|
|
| ♠ | Q 9 8 | ♥ | 10 9 4 | ♦ | 6 5 | ♣ | 10 7 6 5 3 |
|
|
|
♠ | A J 10 5 2 | ♥ | A Q 8 | ♦ | Q J 8 7 | ♣ | 2 |
|
NS 6N; NS 6♠; NS 6♥; NS 5♦; NS 2♣; Par +990
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 28 West Deals N-S Vul |
♠ | 6 | ♥ | A K J 10 5 4 3 | ♦ | J 5 3 | ♣ | 5 4 |
|
♠ | A J 9 8 4 2 | ♥ | Q 8 2 | ♦ | A K | ♣ | 8 7 |
| |
|
|
| ♠ | K Q 10 7 | ♥ | 9 7 | ♦ | Q 10 8 4 2 | ♣ | 9 6 |
|
|
|
♠ | 5 3 | ♥ | 6 | ♦ | 9 7 6 | ♣ | A K Q J 10 3 2 |
|
EW 3♠; NS 2♥; NS 3♣; EW 2♦; Par −140
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 29 North Deals Both Vul |
♠ | K 10 3 | ♥ | J 6 5 3 2 | ♦ | Q 2 | ♣ | Q 9 7 |
|
♠ | Q 6 5 | ♥ | 10 9 7 4 | ♦ | A J 8 5 | ♣ | 3 2 |
| |
|
|
| ♠ | A J 7 | ♥ | K 8 | ♦ | K 10 7 6 4 | ♣ | K J 5 |
|
|
|
♠ | 9 8 4 2 | ♥ | A Q | ♦ | 9 3 | ♣ | A 10 8 6 4 |
|
EW 2N; EW 3♦; NS 2♣; E 1♠; Par −120
SLO DBC - Stratified Open Pairs - August 29, 2016
Board 30 East Deals None Vul |
♠ | J | ♥ | K 8 7 4 2 | ♦ | A 7 6 | ♣ | Q 5 3 2 |
|
♠ | K 9 6 2 | ♥ | Q 6 3 | ♦ | K 5 | ♣ | 10 8 6 4 |
| |
|
|
| ♠ | 10 7 5 | ♥ | J 10 9 5 | ♦ | J 9 4 2 | ♣ | A 9 |
|
|
|
♠ | A Q 8 4 3 | ♥ | A | ♦ | Q 10 8 3 | ♣ | K J 7 |
|
NS 3N; NS 3♠; NS 3♥; NS 4♦; NS 3♣; Par +400