EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 4, 2016 |CLUB NO.>241919 | 08/04/2016 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/500 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Betty Hsu Floyd Redman A Q . . . | . . . 85.50 50.89
2 Lynn Crawford Anita Williamson B Q Q 4 4 . | 2 2 . 96.50 57.44 0.68Red
0.67Blk
3 Gretchen Bassett Ellen Frost C . . . | . . . 66.00 39.29
4 David O'Leary Stuart Baron B Q Q . . . | . . . 84.00 50.00
5 Fred Strong Dell Wilson B Q Q 5 5 . | 3 . . 87.50 52.08 0.51Red
0.50Blk
6 Robin Conklin Warren Conklin C Q . . . | . . . 67.00 39.88
7 Carolyn Bell Marie Pope C Q Q Q 3 3 3 | 1 1 1 101.50 60.42 0.90Red
0.89Blk
Totals 588.00
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 4, 2016 |CLUB NO.>241919 | 08/04/2016 16:31
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/500 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pat Johnson Katharine Ellis C . . . | . . . 70.50 41.96
2 Donnie Bryan Mary Morrison C Q Q Q . . . | . . . 79.00 47.02
3 Judy Hall Robert Karriker B Q Q . . . | 3 3 . 83.00 49.40 0.40Red
0.40Blk
4 Marvin Segar A Heidi Karriker B . . . | . . . 75.50 44.94
5 Elizabeth Helgerson Ronald Helgerson C Q Q Q 2 2 2 | 2 2 2 102.00 60.71 1.20Red
1.19Blk
6 David Gillette Mike Hughes C Q Q Q 1 1 1 | 1 1 1 103.00 61.31 1.60Red
1.59Blk
7 Lillian Disandro Doris Murfee Von Barge C . . . | . . . 75.00 44.64
Totals 588.00
Board 1 North Deals None Vul |
♠ | A K 10 | ♥ | Q 5 3 | ♦ | Q 6 5 | ♣ | K J 10 2 |
|
♠ | Q 9 8 7 6 | ♥ | K 9 8 7 4 | ♦ | K 8 2 | ♣ | — |
| |
|
|
| ♠ | 5 4 2 | ♥ | A J 10 6 | ♦ | J 9 4 | ♣ | A Q 9 |
|
|
|
♠ | J 3 | ♥ | 2 | ♦ | A 10 7 3 | ♣ | 8 7 6 5 4 3 |
|
EW 3♥; EW 2♠; NS 3♣; EW 1N; NS 1♦; Par −100: NS 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
470 | | 6.00 | 0.00 | 2-Crawford-Williamson | 3-Hall-Karriker |
150 | | 5.00 | 1.00 | 7-Bell-Pope | 6-Gillette-Hughes |
130 | | 4.00 | 2.00 | 5-Strong-Wilson | 2-Bryan-Morrison |
110 | | 3.00 | 3.00 | 3-Bassett-Frost | 5-Helgerson-Helgerson |
100 | | 2.00 | 4.00 | 1-Hsu-Redman | 1-Johnson-Ellis |
90 | | 1.00 | 5.00 | 4-O'Leary-Baron | 7-Disandro-Von Bargen |
| 50 | 0.00 | 6.00 | 6-Conklin-Conklin | 4-Segar-Karriker |
Board 2 East Deals N-S Vul |
♠ | A Q 6 5 4 | ♥ | K 10 6 5 3 | ♦ | 4 | ♣ | 7 3 |
|
♠ | J 8 3 2 | ♥ | 9 | ♦ | K 9 7 5 2 | ♣ | 9 5 4 |
| |
|
|
| ♠ | 10 9 | ♥ | A J 8 4 2 | ♦ | J 6 3 | ♣ | K Q J |
|
|
|
♠ | K 7 | ♥ | Q 7 | ♦ | A Q 10 8 | ♣ | A 10 8 6 2 |
|
NS 3♠; NS 3♥; NS 2N; NS 2♣; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 6.00 | 0.00 | 1-Hsu-Redman | 1-Johnson-Ellis |
140 | | 5.00 | 1.00 | 7-Bell-Pope | 6-Gillette-Hughes |
| 100 | 3.00 | 3.00 | 2-Crawford-Williamson | 3-Hall-Karriker |
| 100 | 3.00 | 3.00 | 5-Strong-Wilson | 2-Bryan-Morrison |
| 100 | 3.00 | 3.00 | 6-Conklin-Conklin | 4-Segar-Karriker |
| 150 | 1.00 | 5.00 | 4-O'Leary-Baron | 7-Disandro-Von Bargen |
| 200 | 0.00 | 6.00 | 3-Bassett-Frost | 5-Helgerson-Helgerson |
Board 3 South Deals E-W Vul |
♠ | 9 8 | ♥ | A 10 6 | ♦ | Q J 10 9 | ♣ | A 9 8 6 |
|
♠ | K J 10 6 3 | ♥ | K Q 8 5 | ♦ | 5 | ♣ | 10 5 3 |
| |
|
|
| ♠ | A 7 4 | ♥ | 7 2 | ♦ | A 7 4 2 | ♣ | K J 7 2 |
|
|
|
♠ | Q 5 2 | ♥ | J 9 4 3 | ♦ | K 8 6 3 | ♣ | Q 4 |
|
EW 3♠; EW 2N; E 3♣; W 2♣; EW 1♥; NS 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 2-Crawford-Williamson | 3-Hall-Karriker |
Pass | | 4.50 | 1.50 | 1-Hsu-Redman | 1-Johnson-Ellis |
Pass | | 4.50 | 1.50 | 4-O'Leary-Baron | 7-Disandro-Von Bargen |
| 110 | 3.00 | 3.00 | 5-Strong-Wilson | 2-Bryan-Morrison |
| 140 | 2.00 | 4.00 | 6-Conklin-Conklin | 4-Segar-Karriker |
| 170 | 0.50 | 5.50 | 3-Bassett-Frost | 5-Helgerson-Helgerson |
| 170 | 0.50 | 5.50 | 7-Bell-Pope | 6-Gillette-Hughes |
Board 4 West Deals Both Vul |
♠ | 7 6 2 | ♥ | A J 5 4 3 | ♦ | A 10 7 | ♣ | Q 4 |
|
♠ | A 10 4 | ♥ | Q | ♦ | K 6 2 | ♣ | A J 10 9 8 6 |
| |
|
|
| ♠ | K 8 5 | ♥ | 6 2 | ♦ | Q 9 8 5 4 3 | ♣ | 5 3 |
|
|
|
♠ | Q J 9 3 | ♥ | K 10 9 8 7 | ♦ | J | ♣ | K 7 2 |
|
NS 4♥; NS 2♠; EW 3♦; EW 2♣; Par +500: EW 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 6.00 | 0.00 | 2-Crawford-Williamson | 3-Hall-Karriker |
620 | | 4.50 | 1.50 | 1-Hsu-Redman | 1-Johnson-Ellis |
620 | | 4.50 | 1.50 | 7-Bell-Pope | 6-Gillette-Hughes |
200 | | 3.00 | 3.00 | 5-Strong-Wilson | 2-Bryan-Morrison |
170 | | 1.00 | 5.00 | 3-Bassett-Frost | 5-Helgerson-Helgerson |
170 | | 1.00 | 5.00 | 4-O'Leary-Baron | 7-Disandro-Von Bargen |
170 | | 1.00 | 5.00 | 6-Conklin-Conklin | 4-Segar-Karriker |
Board 5 North Deals N-S Vul |
♠ | K 10 7 2 | ♥ | J 9 4 | ♦ | K 4 | ♣ | J 5 3 2 |
|
♠ | Q 9 6 5 4 | ♥ | 8 6 5 | ♦ | A 5 2 | ♣ | K 8 |
| |
|
|
| ♠ | A 8 3 | ♥ | A Q | ♦ | Q 10 9 7 3 | ♣ | Q 10 6 |
|
|
|
♠ | J | ♥ | K 10 7 3 2 | ♦ | J 8 6 | ♣ | A 9 7 4 |
|
E 2N; EW 2♠; EW 3♦; W 1N; NS 2♣; NS 1♥; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 5.50 | 0.50 | 1-Hsu-Redman | 7-Disandro-Von Bargen |
150 | | 5.50 | 0.50 | 5-Strong-Wilson | 1-Johnson-Ellis |
110 | | 4.00 | 2.00 | 2-Crawford-Williamson | 2-Bryan-Morrison |
100 | | 2.00 | 4.00 | 3-Bassett-Frost | 4-Segar-Karriker |
100 | | 2.00 | 4.00 | 4-O'Leary-Baron | 6-Gillette-Hughes |
100 | | 2.00 | 4.00 | 7-Bell-Pope | 5-Helgerson-Helgerson |
| 110 | 0.00 | 6.00 | 6-Conklin-Conklin | 3-Hall-Karriker |
Board 6 East Deals E-W Vul |
♠ | 9 8 5 | ♥ | Q 10 5 3 | ♦ | A K 7 6 4 | ♣ | 5 |
|
♠ | Q 10 2 | ♥ | — | ♦ | Q 10 8 | ♣ | A Q 9 8 7 4 3 |
| |
|
|
| ♠ | A K J 7 3 | ♥ | K J 7 4 | ♦ | 5 2 | ♣ | J 2 |
|
|
|
♠ | 6 4 | ♥ | A 9 8 6 2 | ♦ | J 9 3 | ♣ | K 10 6 |
|
EW 5♠; EW 4N; EW 5♣; NS 2♥; S 2♦; N 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 6.00 | 0.00 | 3-Bassett-Frost | 4-Segar-Karriker |
200 | | 5.00 | 1.00 | 5-Strong-Wilson | 1-Johnson-Ellis |
100 | | 4.00 | 2.00 | 1-Hsu-Redman | 7-Disandro-Von Bargen |
| 130 | 2.50 | 3.50 | 2-Crawford-Williamson | 2-Bryan-Morrison |
| 130 | 2.50 | 3.50 | 7-Bell-Pope | 5-Helgerson-Helgerson |
| 170 | 1.00 | 5.00 | 6-Conklin-Conklin | 3-Hall-Karriker |
| 230 | 0.00 | 6.00 | 4-O'Leary-Baron | 6-Gillette-Hughes |
Board 7 South Deals Both Vul |
♠ | A 9 4 | ♥ | Q 4 2 | ♦ | 8 6 4 3 | ♣ | 10 5 3 |
|
♠ | K J 10 7 2 | ♥ | 10 | ♦ | K 9 7 2 | ♣ | K J 9 |
| |
|
|
| ♠ | Q 6 3 | ♥ | A J 8 3 | ♦ | J | ♣ | A Q 8 4 2 |
|
|
|
♠ | 8 5 | ♥ | K 9 7 6 5 | ♦ | A Q 10 5 | ♣ | 7 6 |
|
EW 5♠; EW 3N; EW 5♣; EW 1♥; EW 1♦; Par −650
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 6.00 | 0.00 | 1-Hsu-Redman | 7-Disandro-Von Bargen |
| 200 | 5.00 | 1.00 | 7-Bell-Pope | 5-Helgerson-Helgerson |
| 650 | 2.00 | 4.00 | 2-Crawford-Williamson | 2-Bryan-Morrison |
| 650 | 2.00 | 4.00 | 3-Bassett-Frost | 4-Segar-Karriker |
| 650 | 2.00 | 4.00 | 4-O'Leary-Baron | 6-Gillette-Hughes |
| 650 | 2.00 | 4.00 | 5-Strong-Wilson | 1-Johnson-Ellis |
| 650 | 2.00 | 4.00 | 6-Conklin-Conklin | 3-Hall-Karriker |
Board 8 West Deals None Vul |
♠ | 9 8 5 | ♥ | K J 9 4 | ♦ | A K 4 3 2 | ♣ | 3 |
|
♠ | A K 7 4 3 | ♥ | A Q 6 | ♦ | 6 | ♣ | K Q 5 2 |
| |
|
|
| ♠ | J 6 2 | ♥ | 10 7 5 3 2 | ♦ | 9 | ♣ | A 10 9 7 |
|
|
|
♠ | Q 10 | ♥ | 8 | ♦ | Q J 10 8 7 5 | ♣ | J 8 6 4 |
|
EW 4♠; EW 3♥; EW 4♣; NS 3♦; EW 1N; Par −300: NS 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | 6.00 | 0.00 | 1-Hsu-Redman | 7-Disandro-Von Bargen |
| 100 | 5.00 | 1.00 | 7-Bell-Pope | 5-Helgerson-Helgerson |
| 300 | 3.50 | 2.50 | 5-Strong-Wilson | 1-Johnson-Ellis |
| 300 | 3.50 | 2.50 | 6-Conklin-Conklin | 3-Hall-Karriker |
| 400 | 2.00 | 4.00 | 3-Bassett-Frost | 4-Segar-Karriker |
| 420 | 0.50 | 5.50 | 2-Crawford-Williamson | 2-Bryan-Morrison |
| 420 | 0.50 | 5.50 | 4-O'Leary-Baron | 6-Gillette-Hughes |
Board 9 North Deals E-W Vul |
♠ | A Q J 5 | ♥ | 10 6 | ♦ | A J 7 5 | ♣ | 9 6 5 |
|
♠ | 9 | ♥ | J 3 2 | ♦ | K Q 10 4 2 | ♣ | K 10 7 2 |
| |
|
|
| ♠ | K 7 6 4 3 | ♥ | A K 9 8 | ♦ | 3 | ♣ | 8 4 3 |
|
|
|
♠ | 10 8 2 | ♥ | Q 7 5 4 | ♦ | 9 8 6 | ♣ | A Q J |
|
NS 1N; NS 1♠; EW 1♥; EW 1♣; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 6.00 | 0.00 | 2-Crawford-Williamson | 1-Johnson-Ellis |
100 | | 5.00 | 1.00 | 7-Bell-Pope | 4-Segar-Karriker |
90 | | 4.00 | 2.00 | 5-Strong-Wilson | 7-Disandro-Von Bargen |
80 | | 3.00 | 3.00 | 6-Conklin-Conklin | 2-Bryan-Morrison |
Pass | | 2.00 | 4.00 | 3-Bassett-Frost | 3-Hall-Karriker |
| 50 | 1.00 | 5.00 | 1-Hsu-Redman | 6-Gillette-Hughes |
| 140 | 0.00 | 6.00 | 4-O'Leary-Baron | 5-Helgerson-Helgerson |
Board 10 East Deals Both Vul |
♠ | K 3 2 | ♥ | A K 6 3 | ♦ | J 9 5 | ♣ | 8 7 3 |
|
♠ | Q 10 7 6 | ♥ | Q 7 4 | ♦ | 10 4 3 2 | ♣ | Q 2 |
| |
|
|
| ♠ | J 9 5 4 | ♥ | 9 2 | ♦ | A K 7 6 | ♣ | J 10 9 |
|
|
|
♠ | A 8 | ♥ | J 10 8 5 | ♦ | Q 8 | ♣ | A K 6 5 4 |
|
NS 4♥; NS 3N; NS 4♣; NS 1♠; NS 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 6.00 | 0.00 | 7-Bell-Pope | 4-Segar-Karriker |
180 | | 5.00 | 1.00 | 1-Hsu-Redman | 6-Gillette-Hughes |
170 | | 3.50 | 2.50 | 2-Crawford-Williamson | 1-Johnson-Ellis |
170 | | 3.50 | 2.50 | 3-Bassett-Frost | 3-Hall-Karriker |
140 | | 1.50 | 4.50 | 4-O'Leary-Baron | 5-Helgerson-Helgerson |
140 | | 1.50 | 4.50 | 5-Strong-Wilson | 7-Disandro-Von Bargen |
110 | | 0.00 | 6.00 | 6-Conklin-Conklin | 2-Bryan-Morrison |
Board 11 South Deals None Vul |
♠ | Q 5 | ♥ | K 6 | ♦ | A 7 6 | ♣ | A J 10 8 6 4 |
|
♠ | 9 8 6 2 | ♥ | 10 8 | ♦ | K 9 5 | ♣ | K 9 7 2 |
| |
|
|
| ♠ | A J 10 4 | ♥ | A Q 9 7 4 2 | ♦ | Q 8 2 | ♣ | — |
|
|
|
♠ | K 7 3 | ♥ | J 5 3 | ♦ | J 10 4 3 | ♣ | Q 5 3 |
|
W 4♠; E 3♠; EW 3♥; N 1N; NS 2♣; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 4-O'Leary-Baron | 5-Helgerson-Helgerson |
50 | | 5.00 | 1.00 | 5-Strong-Wilson | 7-Disandro-Von Bargen |
| 50 | 4.00 | 2.00 | 7-Bell-Pope | 4-Segar-Karriker |
| 100 | 3.00 | 3.00 | 6-Conklin-Conklin | 2-Bryan-Morrison |
| 110 | 2.00 | 4.00 | 2-Crawford-Williamson | 1-Johnson-Ellis |
| 140 | 1.00 | 5.00 | 3-Bassett-Frost | 3-Hall-Karriker |
| 450 | 0.00 | 6.00 | 1-Hsu-Redman | 6-Gillette-Hughes |
Board 12 West Deals N-S Vul |
♠ | A Q 4 3 | ♥ | 5 | ♦ | Q J 7 6 4 3 | ♣ | 8 2 |
|
♠ | 9 7 5 | ♥ | Q 10 9 7 | ♦ | K 5 2 | ♣ | 9 4 3 |
| |
|
|
| ♠ | K J 10 | ♥ | K 6 3 | ♦ | 10 | ♣ | A K J 7 6 5 |
|
|
|
♠ | 8 6 2 | ♥ | A J 8 4 2 | ♦ | A 9 8 | ♣ | Q 10 |
|
EW 2♥; EW 1N; NS 2♦; EW 2♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 6.00 | 0.00 | 5-Strong-Wilson | 7-Disandro-Von Bargen |
130 | | 5.00 | 1.00 | 7-Bell-Pope | 4-Segar-Karriker |
110 | | 4.00 | 2.00 | 2-Crawford-Williamson | 1-Johnson-Ellis |
| 100 | 3.00 | 3.00 | 6-Conklin-Conklin | 2-Bryan-Morrison |
| 130 | 1.50 | 4.50 | 1-Hsu-Redman | 6-Gillette-Hughes |
| 130 | 1.50 | 4.50 | 3-Bassett-Frost | 3-Hall-Karriker |
| 1100 | 0.00 | 6.00 | 4-O'Leary-Baron | 5-Helgerson-Helgerson |
Board 13 North Deals Both Vul |
♠ | K 9 5 4 | ♥ | A Q 3 | ♦ | J 9 | ♣ | 10 8 6 5 |
|
♠ | A 7 3 | ♥ | 10 7 4 | ♦ | 7 6 5 2 | ♣ | Q 7 2 |
| |
|
|
| ♠ | 8 6 2 | ♥ | K 6 5 | ♦ | K 10 4 3 | ♣ | J 4 3 |
|
|
|
♠ | Q J 10 | ♥ | J 9 8 2 | ♦ | A Q 8 | ♣ | A K 9 |
|
S 5N; S 5♠; S 5♥; N 4N; N 4♠; N 4♥; NS 4♣; NS 3♦; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 5.50 | 0.50 | 5-Strong-Wilson | 6-Gillette-Hughes |
660 | | 5.50 | 0.50 | 7-Bell-Pope | 3-Hall-Karriker |
630 | | 3.50 | 2.50 | 3-Bassett-Frost | 2-Bryan-Morrison |
630 | | 3.50 | 2.50 | 4-O'Leary-Baron | 4-Segar-Karriker |
600 | | 1.50 | 4.50 | 1-Hsu-Redman | 5-Helgerson-Helgerson |
600 | | 1.50 | 4.50 | 2-Crawford-Williamson | 7-Disandro-Von Bargen |
170 | | 0.00 | 6.00 | 6-Conklin-Conklin | 1-Johnson-Ellis |
Board 14 East Deals None Vul |
♠ | A K 5 | ♥ | A Q 6 4 | ♦ | 9 6 | ♣ | K 9 8 6 |
|
♠ | — | ♥ | K J 10 8 7 5 2 | ♦ | A K 10 8 3 2 | ♣ | — |
| |
|
|
| ♠ | J 9 8 4 3 | ♥ | 9 | ♦ | Q J | ♣ | A J 7 4 2 |
|
|
|
♠ | Q 10 7 6 2 | ♥ | 3 | ♦ | 7 5 4 | ♣ | Q 10 5 3 |
|
EW 5♥; EW 5♦; NS 3♠; NS 3♣; EW 1N; Par −300: NS 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 4-O'Leary-Baron | 4-Segar-Karriker |
50 | | 4.50 | 1.50 | 2-Crawford-Williamson | 7-Disandro-Von Bargen |
50 | | 4.50 | 1.50 | 3-Bassett-Frost | 2-Bryan-Morrison |
| 150 | 3.00 | 3.00 | 7-Bell-Pope | 3-Hall-Karriker |
| 420 | 2.00 | 4.00 | 1-Hsu-Redman | 5-Helgerson-Helgerson |
| 450 | 1.00 | 5.00 | 5-Strong-Wilson | 6-Gillette-Hughes |
| 590 | 0.00 | 6.00 | 6-Conklin-Conklin | 1-Johnson-Ellis |
Board 15 South Deals N-S Vul |
♠ | 6 5 4 | ♥ | 6 5 | ♦ | J 8 6 | ♣ | K Q 9 8 5 |
|
♠ | A Q 9 2 | ♥ | A K | ♦ | 10 5 3 | ♣ | J 10 6 2 |
| |
|
|
| ♠ | J 10 3 | ♥ | Q J 10 3 | ♦ | K 9 7 2 | ♣ | A 3 |
|
|
|
♠ | K 8 7 | ♥ | 9 8 7 4 2 | ♦ | A Q 4 | ♣ | 7 4 |
|
EW 4N; EW 4♠; EW 3♥; EW 3♦; EW 2♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 0.00 | 5-Strong-Wilson | 6-Gillette-Hughes |
| 140 | 4.50 | 1.50 | 3-Bassett-Frost | 2-Bryan-Morrison |
| 140 | 4.50 | 1.50 | 6-Conklin-Conklin | 1-Johnson-Ellis |
| 150 | 2.50 | 3.50 | 2-Crawford-Williamson | 7-Disandro-Von Bargen |
| 150 | 2.50 | 3.50 | 7-Bell-Pope | 3-Hall-Karriker |
| 400 | 0.50 | 5.50 | 1-Hsu-Redman | 5-Helgerson-Helgerson |
| 400 | 0.50 | 5.50 | 4-O'Leary-Baron | 4-Segar-Karriker |
Board 16 West Deals E-W Vul |
♠ | K 9 5 3 | ♥ | 3 2 | ♦ | K J 6 | ♣ | A J 7 6 |
|
♠ | J 10 7 4 2 | ♥ | 6 4 | ♦ | 10 7 2 | ♣ | K Q 5 |
| |
|
|
| ♠ | A 8 | ♥ | A 10 8 5 | ♦ | A Q 4 3 | ♣ | 10 8 3 |
|
|
|
♠ | Q 6 | ♥ | K Q J 9 7 | ♦ | 9 8 5 | ♣ | 9 4 2 |
|
NS 2♥; NS 1N; EW 1♠; NS 1♦; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.00 | 0.00 | 4-O'Leary-Baron | 4-Segar-Karriker |
90 | | 5.00 | 1.00 | 3-Bassett-Frost | 2-Bryan-Morrison |
| 50 | 3.50 | 2.50 | 1-Hsu-Redman | 5-Helgerson-Helgerson |
| 50 | 3.50 | 2.50 | 7-Bell-Pope | 3-Hall-Karriker |
| 90 | 2.00 | 4.00 | 2-Crawford-Williamson | 7-Disandro-Von Bargen |
| 100 | 1.00 | 5.00 | 5-Strong-Wilson | 6-Gillette-Hughes |
| 120 | 0.00 | 6.00 | 6-Conklin-Conklin | 1-Johnson-Ellis |
Board 17 North Deals None Vul |
♠ | 7 | ♥ | 10 7 6 3 | ♦ | Q 10 9 4 | ♣ | 10 8 6 3 |
|
♠ | 10 8 5 3 | ♥ | 2 | ♦ | A 8 5 3 | ♣ | A K Q 5 |
| |
|
|
| ♠ | A 9 2 | ♥ | A K Q J 5 | ♦ | J 7 | ♣ | 7 4 2 |
|
|
|
♠ | K Q J 6 4 | ♥ | 9 8 4 | ♦ | K 6 2 | ♣ | J 9 |
|
EW 4N; EW 4♥; EW 5♣; EW 3♠; EW 3♦; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 6.00 | 0.00 | 3-Bassett-Frost | 1-Johnson-Ellis |
| 180 | 4.50 | 1.50 | 4-O'Leary-Baron | 3-Hall-Karriker |
| 180 | 4.50 | 1.50 | 7-Bell-Pope | 2-Bryan-Morrison |
| 200 | 3.00 | 3.00 | 6-Conklin-Conklin | 7-Disandro-Von Bargen |
| 430 | 1.50 | 4.50 | 1-Hsu-Redman | 4-Segar-Karriker |
| 430 | 1.50 | 4.50 | 5-Strong-Wilson | 5-Helgerson-Helgerson |
| 460 | 0.00 | 6.00 | 2-Crawford-Williamson | 6-Gillette-Hughes |
Board 18 East Deals N-S Vul |
♠ | K 9 8 | ♥ | K 10 8 5 4 2 | ♦ | 7 6 5 | ♣ | 9 |
|
♠ | 7 | ♥ | J | ♦ | A 9 8 4 2 | ♣ | A K J 8 5 4 |
| |
|
|
| ♠ | A Q 10 2 | ♥ | 9 7 6 | ♦ | K | ♣ | Q 7 6 3 2 |
|
|
|
♠ | J 6 5 4 3 | ♥ | A Q 3 | ♦ | Q J 10 3 | ♣ | 10 |
|
EW 6♣; EW 4♦; EW 1N; NS 1♠; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 170 | 5.50 | 0.50 | 3-Bassett-Frost | 1-Johnson-Ellis |
| 170 | 5.50 | 0.50 | 6-Conklin-Conklin | 7-Disandro-Von Bargen |
| 420 | 2.50 | 3.50 | 1-Hsu-Redman | 4-Segar-Karriker |
| 420 | 2.50 | 3.50 | 2-Crawford-Williamson | 6-Gillette-Hughes |
| 420 | 2.50 | 3.50 | 4-O'Leary-Baron | 3-Hall-Karriker |
| 420 | 2.50 | 3.50 | 7-Bell-Pope | 2-Bryan-Morrison |
| 440 | 0.00 | 6.00 | 5-Strong-Wilson | 5-Helgerson-Helgerson |
Board 19 South Deals E-W Vul |
♠ | 6 4 | ♥ | A J 8 5 | ♦ | J 10 5 | ♣ | A Q 7 3 |
|
♠ | A K 10 7 | ♥ | 3 2 | ♦ | Q 9 6 4 | ♣ | 6 4 2 |
| |
|
|
| ♠ | Q 9 8 3 | ♥ | K 10 9 6 | ♦ | K 2 | ♣ | K J 8 |
|
|
|
♠ | J 5 2 | ♥ | Q 7 4 | ♦ | A 8 7 3 | ♣ | 10 9 5 |
|
EW 4♠; EW 2N; EW 2♦; EW 1♥; EW 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
80 | | 6.00 | 0.00 | 6-Conklin-Conklin | 7-Disandro-Von Bargen |
| 110 | 4.00 | 2.00 | 1-Hsu-Redman | 4-Segar-Karriker |
| 110 | 4.00 | 2.00 | 2-Crawford-Williamson | 6-Gillette-Hughes |
| 110 | 4.00 | 2.00 | 4-O'Leary-Baron | 3-Hall-Karriker |
| 140 | 1.50 | 4.50 | 3-Bassett-Frost | 1-Johnson-Ellis |
| 140 | 1.50 | 4.50 | 7-Bell-Pope | 2-Bryan-Morrison |
| 170 | 0.00 | 6.00 | 5-Strong-Wilson | 5-Helgerson-Helgerson |
Board 20 West Deals Both Vul |
♠ | J 10 6 3 | ♥ | K Q 7 | ♦ | J 10 4 3 | ♣ | 4 2 |
|
♠ | A 8 5 | ♥ | J 10 5 4 | ♦ | K 7 | ♣ | Q J 10 3 |
| |
|
|
| ♠ | Q 7 4 2 | ♥ | 9 8 2 | ♦ | Q | ♣ | A K 9 8 5 |
|
|
|
♠ | K 9 | ♥ | A 6 3 | ♦ | A 9 8 6 5 2 | ♣ | 7 6 |
|
NS 3♦; EW 1N; EW 2♣; EW 1♠; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
670 | | 6.00 | 0.00 | 4-O'Leary-Baron | 3-Hall-Karriker |
