EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2016 |CLUB NO.>215665 | 07/26/2016 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/500 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Monique Levy Jean Lardon C Q Q Q . 6/7 3 | 4/5 3/4 1 110.00 50.93 0.40Red
0.39Blk
2 Bob Perryman Jerry Tolson B . . . | . . . 104.50 48.38
3 LaMoyne Beene Cass Schwartz B Q . . . | . . . 106.50 49.31
4 Richard Stacy Kathleen Malovos C . . . | . . . 93.00 43.06
5 Andy Ferron Sally Holmes B Q Q 6 5 . | 2 2 . 116.00 53.70 0.69Red
0.69Blk
6 Lynn MacQuoid Clyde MacQuoid B . . . | . . . 103.50 47.92
7 Floyd Redman Betty Hsu A Q . . . | . . . 107.00 49.54
8 Sharon Murphy Gary Gram C Q . . . | . . . 94.00 43.52
9 Gary Arthurs Gail Lapins A Q . . . | 3 . . 115.50 53.47 0.50Red
0.49Blk
10 Gina Kirk David Brown B Q Q 2 1 . | 1 1 . 128.00 59.26 1.48Red
1.48Blk
11 Bruce Johnson Judy Holland B Q Q . 6/7 . | 4/5 3/4 . 110.00 50.93 0.28Red
0.27Blk
Totals 1188.00
EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 26, 2016 |CLUB NO.>215665 | 07/26/2016 16:01
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/500 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=7 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Abbott Susan Markowitz C Q Q Q 5 4 2 | 4 3 2 117.00 54.17 0.63Red
0.62Blk
2 Bill Woodson David Gillette C Q Q Q . . 4 | . 4 3 108.50 50.23 0.30Red
0.29Blk
3 Marvin Weitzenhoffer Leda Fields B Q Q 4 3 . | 3 2 . 117.50 54.40 0.83Red
0.83Blk
4 Stephen Gryte Peggy Christianson C . . . | . . . 87.00 40.28
5 Barbara Hardin Ginny Randall B . . . | . . . 100.00 46.30
6 Audrey Moore Jim Merzon A Q 1 . . | 1 . . 130.50 60.42 1.97Red
1.97Blk
7 Bill Donovan Carol Raimondo B . . . | . . . 96.50 44.68
8 Bob Settje Al Larson C . . . | . . . 101.00 46.76
9 Judy Obermeier Mike Carroll C Q Q Q . . . | . . . 107.50 49.77
10 Bettye Landino Michael Landino C . . . | . . . 101.50 46.99
11 Judy Hall Rick Shepard C Q Q Q 3 2 1 | 2 1 1 121.00 56.02 1.11Red
1.11Blk
Totals 1188.00
Board 1 North Deals None Vul |
♠ | 9 8 | ♥ | 8 2 | ♦ | Q J 10 5 4 3 | ♣ | A 9 5 |
|
♠ | K Q 10 6 4 | ♥ | 9 7 3 | ♦ | K 9 7 2 | ♣ | 4 |
| |
|
|
| ♠ | J 7 | ♥ | K Q 10 4 | ♦ | 6 | ♣ | K 10 8 7 6 2 |
|
|
|
♠ | A 5 3 2 | ♥ | A J 6 5 | ♦ | A 8 | ♣ | Q J 3 |
|
N 3♦; NS 1N; S 2♦; E 1♠; EW 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 8.00 | 0.00 | 10-Kirk-Brown | 8-Settje-Larson |
50 | | 6.50 | 1.50 | 5-Ferron-Holmes | 9-Obermeier-Carroll |
50 | | 6.50 | 1.50 | 7-Redman-Hsu | 2-Woodson-Gillette |
| 50 | 5.00 | 3.00 | 9-Arthurs-Lapins | 6-Moore-Merzon |
| 100 | 4.00 | 4.00 | 1-Levy-Lardon | 1-Abbott-Markowitz |
| 150 | 2.00 | 6.00 | 6-MacQuoid-MacQuoid | 11-Hall-Shepard |
| 150 | 2.00 | 6.00 | 8-Murphy-Gram | 4-Gryte-Christianson |
| 150 | 2.00 | 6.00 | 11-Johnson-Holland | 10-Landino-Landino |
| 300 | 0.00 | 8.00 | 4-Stacy-Malovos | 7-Donovan-Raimondo |
Board 2 East Deals N-S Vul |
♠ | J 8 2 | ♥ | Q 5 4 3 | ♦ | 10 8 4 2 | ♣ | 9 7 |
|
♠ | K Q 9 7 | ♥ | K 9 | ♦ | Q 5 | ♣ | A 8 6 4 2 |
| |
|
|
| ♠ | A 10 4 | ♥ | J 8 7 2 | ♦ | A J 6 3 | ♣ | K 3 |
|
|
|
♠ | 6 5 3 | ♥ | A 10 6 | ♦ | K 9 7 | ♣ | Q J 10 5 |
|
EW 5♠; EW 4♥; EW 3N; EW 4♦; E 4♣; W 3♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.00 | 1.00 | 4-Stacy-Malovos | 7-Donovan-Raimondo |
50 | | 7.00 | 1.00 | 8-Murphy-Gram | 4-Gryte-Christianson |
50 | | 7.00 | 1.00 | 9-Arthurs-Lapins | 6-Moore-Merzon |
| 400 | 3.00 | 5.00 | 5-Ferron-Holmes | 9-Obermeier-Carroll |
| 400 | 3.00 | 5.00 | 6-MacQuoid-MacQuoid | 11-Hall-Shepard |
| 400 | 3.00 | 5.00 | 7-Redman-Hsu | 2-Woodson-Gillette |
| 400 | 3.00 | 5.00 | 10-Kirk-Brown | 8-Settje-Larson |
| 400 | 3.00 | 5.00 | 11-Johnson-Holland | 10-Landino-Landino |
| 420 | 0.00 | 8.00 | 1-Levy-Lardon | 1-Abbott-Markowitz |
Board 3 South Deals E-W Vul |
♠ | 8 7 5 3 2 | ♥ | K 10 8 2 | ♦ | A 9 | ♣ | K 3 |
|
♠ | 10 6 | ♥ | Q J 7 | ♦ | Q 5 | ♣ | A Q 10 5 4 2 |
| |
|
|
| ♠ | A K J | ♥ | A 4 3 | ♦ | K 10 6 3 2 | ♣ | J 8 |
|
|
|
♠ | Q 9 4 | ♥ | 9 6 5 | ♦ | J 8 7 4 | ♣ | 9 7 6 |
|
W 4N; E 3N; W 5♣; E 4♣; EW 3♦; E 1♠; EW 1♥; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 180 | 8.00 | 0.00 | 8-Murphy-Gram | 4-Gryte-Christianson |
| 600 | 7.00 | 1.00 | 10-Kirk-Brown | 8-Settje-Larson |
| 630 | 5.00 | 3.00 | 4-Stacy-Malovos | 7-Donovan-Raimondo |
| 630 | 5.00 | 3.00 | 7-Redman-Hsu | 2-Woodson-Gillette |
| 630 | 5.00 | 3.00 | 11-Johnson-Holland | 10-Landino-Landino |
| 660 | 1.50 | 6.50 | 1-Levy-Lardon | 1-Abbott-Markowitz |
| 660 | 1.50 | 6.50 | 5-Ferron-Holmes | 9-Obermeier-Carroll |
| 660 | 1.50 | 6.50 | 6-MacQuoid-MacQuoid | 11-Hall-Shepard |
| 660 | 1.50 | 6.50 | 9-Arthurs-Lapins | 6-Moore-Merzon |
Board 4 West Deals Both Vul |
♠ | A Q 10 7 | ♥ | K 8 7 | ♦ | K Q J 3 | ♣ | 4 3 |
|
♠ | K 9 4 | ♥ | 10 | ♦ | 10 8 6 5 4 | ♣ | K 9 7 5 |
| |
|
|
| ♠ | 8 6 5 2 | ♥ | A Q 3 2 | ♦ | 9 7 2 | ♣ | A 6 |
|
|
|
♠ | J 3 | ♥ | J 9 6 5 4 | ♦ | A | ♣ | Q J 10 8 2 |
|
NS 3♥; NS 2N; NS 1♠; NS 1♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 8.00 | 0.00 | 11-Johnson-Holland | 9-Obermeier-Carroll |
600 | | 7.00 | 1.00 | 2-Perryman-Tolson | 2-Woodson-Gillette |
150 | | 6.00 | 2.00 | 5-Ferron-Holmes | 8-Settje-Larson |
120 | | 5.00 | 3.00 | 1-Levy-Lardon | 11-Hall-Shepard |
| 100 | 2.50 | 5.50 | 7-Redman-Hsu | 1-Abbott-Markowitz |
| 100 | 2.50 | 5.50 | 8-Murphy-Gram | 3-Weitzenhoffer-Fields |
| 100 | 2.50 | 5.50 | 9-Arthurs-Lapins | 5-Hardin-Randall |
| 100 | 2.50 | 5.50 | 10-Kirk-Brown | 7-Donovan-Raimondo |
| 200 | 0.00 | 8.00 | 6-MacQuoid-MacQuoid | 10-Landino-Landino |
Board 5 North Deals N-S Vul |
♠ | Q 10 7 4 | ♥ | 7 4 3 | ♦ | 7 2 | ♣ | Q 9 5 3 |
|
♠ | A 8 2 | ♥ | K Q 2 | ♦ | A K J 9 6 4 | ♣ | A |
| |
|
|
| ♠ | 9 3 | ♥ | J 10 9 | ♦ | Q 3 | ♣ | K J 10 8 7 2 |
|
|
|
♠ | K J 6 5 | ♥ | A 8 6 5 | ♦ | 10 8 5 | ♣ | 6 4 |
|
EW 3N; EW 5♦; EW 3♥; EW 4♣; EW 1♠; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 400 | 6.00 | 2.00 | 2-Perryman-Tolson | 2-Woodson-Gillette |
| 400 | 6.00 | 2.00 | 5-Ferron-Holmes | 8-Settje-Larson |
| 400 | 6.00 | 2.00 | 6-MacQuoid-MacQuoid | 10-Landino-Landino |
| 400 | 6.00 | 2.00 | 10-Kirk-Brown | 7-Donovan-Raimondo |
| 400 | 6.00 | 2.00 | 11-Johnson-Holland | 9-Obermeier-Carroll |
| 430 | 2.50 | 5.50 | 7-Redman-Hsu | 1-Abbott-Markowitz |
| 430 | 2.50 | 5.50 | 8-Murphy-Gram | 3-Weitzenhoffer-Fields |
| 460 | 1.00 | 7.00 | 9-Arthurs-Lapins | 5-Hardin-Randall |
| 920 | 0.00 | 8.00 | 1-Levy-Lardon | 11-Hall-Shepard |
Board 6 East Deals E-W Vul |
♠ | K 9 | ♥ | A 10 8 7 | ♦ | K J 10 | ♣ | K Q 6 5 |
|
♠ | 7 5 3 2 | ♥ | 4 3 | ♦ | A 5 | ♣ | A J 10 9 4 |
| |
|
|
| ♠ | A Q 10 6 4 | ♥ | 5 2 | ♦ | 8 7 6 4 3 | ♣ | 7 |
|
|
|
♠ | J 8 | ♥ | K Q J 9 6 | ♦ | Q 9 2 | ♣ | 8 3 2 |
|
EW 4♠; EW 3♦; EW 1N; NS 1♥; EW 1♣; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 8.00 | 0.00 | 10-Kirk-Brown | 7-Donovan-Raimondo |
| 50 | 5.00 | 3.00 | 1-Levy-Lardon | 11-Hall-Shepard |
| 50 | 5.00 | 3.00 | 2-Perryman-Tolson | 2-Woodson-Gillette |
| 50 | 5.00 | 3.00 | 7-Redman-Hsu | 1-Abbott-Markowitz |
| 50 | 5.00 | 3.00 | 9-Arthurs-Lapins | 5-Hardin-Randall |
| 50 | 5.00 | 3.00 | 11-Johnson-Holland | 9-Obermeier-Carroll |
| 100 | 1.00 | 7.00 | 5-Ferron-Holmes | 8-Settje-Larson |
| 100 | 1.00 | 7.00 | 6-MacQuoid-MacQuoid | 10-Landino-Landino |
| 100 | 1.00 | 7.00 | 8-Murphy-Gram | 3-Weitzenhoffer-Fields |
Board 7 South Deals Both Vul |
♠ | J 9 8 7 5 2 | ♥ | 5 | ♦ | K J 8 6 2 | ♣ | K |
|
♠ | A K | ♥ | Q 9 7 6 4 3 | ♦ | 10 5 | ♣ | 9 6 3 |
| |
|
|
| ♠ | 6 4 | ♥ | A K 2 | ♦ | Q 9 4 3 | ♣ | A 8 5 4 |
|
|
|
♠ | Q 10 3 | ♥ | J 10 8 | ♦ | A 7 | ♣ | Q J 10 7 2 |
|
EW 3N; NS 3♠; EW 3♥; NS 1♦; EW 1♣; Par −200: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 8.00 | 0.00 | 9-Arthurs-Lapins | 4-Gryte-Christianson |
100 | | 7.00 | 1.00 | 6-MacQuoid-MacQuoid | 9-Obermeier-Carroll |
| 100 | 5.00 | 3.00 | 1-Levy-Lardon | 10-Landino-Landino |
| 100 | 5.00 | 3.00 | 3-Beene-Schwartz | 3-Weitzenhoffer-Fields |
| 100 | 5.00 | 3.00 | 10-Kirk-Brown | 6-Moore-Merzon |
| 140 | 2.00 | 6.00 | 2-Perryman-Tolson | 1-Abbott-Markowitz |
| 140 | 2.00 | 6.00 | 7-Redman-Hsu | 11-Hall-Shepard |
| 140 | 2.00 | 6.00 | 11-Johnson-Holland | 8-Settje-Larson |
| 300 | 0.00 | 8.00 | 8-Murphy-Gram | 2-Woodson-Gillette |
Board 8 West Deals None Vul |
♠ | K Q 2 | ♥ | K J 9 | ♦ | 10 | ♣ | A J 9 7 5 2 |
|
♠ | 3 | ♥ | Q 10 6 5 4 2 | ♦ | K J 4 | ♣ | Q 4 3 |
| |
|
|
| ♠ | J 8 7 5 4 | ♥ | A 7 | ♦ | 9 8 5 3 2 | ♣ | 8 |
|
|
|
♠ | A 10 9 6 | ♥ | 8 3 | ♦ | A Q 7 6 | ♣ | K 10 6 |
|
S 6N; NS 6♣; N 5N; NS 4♠; S 2♥; NS 2♦; N 1♥; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
490 | | 6.50 | 1.50 | 2-Perryman-Tolson | 1-Abbott-Markowitz |
490 | | 6.50 | 1.50 | 9-Arthurs-Lapins | 4-Gryte-Christianson |
490 | | 6.50 | 1.50 | 10-Kirk-Brown | 6-Moore-Merzon |
490 | | 6.50 | 1.50 | 11-Johnson-Holland | 8-Settje-Larson |
460 | | 3.00 | 5.00 | 3-Beene-Schwartz | 3-Weitzenhoffer-Fields |
460 | | 3.00 | 5.00 | 7-Redman-Hsu | 11-Hall-Shepard |
460 | | 3.00 | 5.00 | 8-Murphy-Gram | 2-Woodson-Gillette |
400 | | 1.00 | 7.00 | 1-Levy-Lardon | 10-Landino-Landino |
| 100 | 0.00 | 8.00 | 6-MacQuoid-MacQuoid | 9-Obermeier-Carroll |
Board 9 North Deals E-W Vul |
♠ | A K J 7 | ♥ | 10 9 6 | ♦ | 7 6 5 | ♣ | J 10 8 |
|
♠ | Q 3 2 | ♥ | Q J 4 | ♦ | Q J 3 | ♣ | A 9 6 4 |
| |
|
|
| ♠ | 10 9 5 | ♥ | K 5 | ♦ | A 9 4 2 | ♣ | K 5 3 2 |
|
|
|
♠ | 8 6 4 | ♥ | A 8 7 3 2 | ♦ | K 10 8 | ♣ | Q 7 |
|
NS 1♠; NS 1♥; EW 1♦; Par +80
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 1.00 | 2-Perryman-Tolson | 1-Abbott-Markowitz |
100 | | 7.00 | 1.00 | 7-Redman-Hsu | 11-Hall-Shepard |
100 | | 7.00 | 1.00 | 11-Johnson-Holland | 8-Settje-Larson |
80 | | 5.00 | 3.00 | 1-Levy-Lardon | 10-Landino-Landino |
Pass | | 3.50 | 4.50 | 3-Beene-Schwartz | 3-Weitzenhoffer-Fields |
Pass | | 3.50 | 4.50 | 9-Arthurs-Lapins | 4-Gryte-Christianson |
| 50 | 1.50 | 6.50 | 8-Murphy-Gram | 2-Woodson-Gillette |
| 50 | 1.50 | 6.50 | 10-Kirk-Brown | 6-Moore-Merzon |
| 110 | 0.00 | 8.00 | 6-MacQuoid-MacQuoid | 9-Obermeier-Carroll |
Board 10 East Deals Both Vul |
♠ | J 8 3 2 | ♥ | J 2 | ♦ | A Q J | ♣ | K Q 10 5 |
|
♠ | A K | ♥ | 5 3 | ♦ | 9 8 6 5 3 2 | ♣ | J 7 3 |
| |
|
|
| ♠ | 10 9 | ♥ | K Q 8 6 4 | ♦ | 4 | ♣ | A 9 8 4 2 |
|
|
|
♠ | Q 7 6 5 4 | ♥ | A 10 9 7 | ♦ | K 10 7 | ♣ | 6 |
|
NS 2N; NS 2♠; EW 1♥; NS 1♦; W 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 8.00 | 0.00 | 7-Redman-Hsu | 10-Landino-Landino |
140 | | 5.00 | 3.00 | 1-Levy-Lardon | 9-Obermeier-Carroll |
140 | | 5.00 | 3.00 | 8-Murphy-Gram | 1-Abbott-Markowitz |
140 | | 5.00 | 3.00 | 9-Arthurs-Lapins | 3-Weitzenhoffer-Fields |
140 | | 5.00 | 3.00 | 10-Kirk-Brown | 5-Hardin-Randall |
140 | | 5.00 | 3.00 | 11-Johnson-Holland | 7-Donovan-Raimondo |
| 100 | 1.50 | 6.50 | 2-Perryman-Tolson | 11-Hall-Shepard |
| 100 | 1.50 | 6.50 | 3-Beene-Schwartz | 2-Woodson-Gillette |
| 200 | 0.00 | 8.00 | 4-Stacy-Malovos | 4-Gryte-Christianson |
Board 11 South Deals None Vul |
♠ | 10 9 4 | ♥ | K Q 10 3 | ♦ | 10 3 | ♣ | K 10 6 4 |
|
♠ | A | ♥ | A 9 7 2 | ♦ | A Q 8 4 | ♣ | A J 5 3 |
| |
|
|
| ♠ | K Q J 8 7 6 5 | ♥ | J 4 | ♦ | 7 5 2 | ♣ | 7 |
|
|
|
♠ | 3 2 | ♥ | 8 6 5 | ♦ | K J 9 6 | ♣ | Q 9 8 2 |
|
EW 5♠; EW 2♥; EW 3♦; NS 1N; NS 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 8.00 | 0.00 | 2-Perryman-Tolson | 11-Hall-Shepard |
100 | | 6.50 | 1.50 | 1-Levy-Lardon | 9-Obermeier-Carroll |
100 | | 6.50 | 1.50 | 4-Stacy-Malovos | 4-Gryte-Christianson |
| 450 | 3.00 | 5.00 | 3-Beene-Schwartz | 2-Woodson-Gillette |
| 450 | 3.00 | 5.00 | 8-Murphy-Gram | 1-Abbott-Markowitz |
| 450 | 3.00 | 5.00 | 9-Arthurs-Lapins | 3-Weitzenhoffer-Fields |
| 450 | 3.00 | 5.00 | 10-Kirk-Brown | 5-Hardin-Randall |
| 450 | 3.00 | 5.00 | 11-Johnson-Holland | 7-Donovan-Raimondo |
| 480 | 0.00 | 8.00 | 7-Redman-Hsu | 10-Landino-Landino |
Board 12 West Deals N-S Vul |
♠ | A 3 | ♥ | K J 8 6 | ♦ | 9 4 | ♣ | Q 10 5 3 2 |
|
♠ | J 8 7 5 | ♥ | A 10 7 5 2 | ♦ | 6 5 3 | ♣ | K |
| |
|
|
| ♠ | Q 9 4 2 | ♥ | Q 9 | ♦ | K Q | ♣ | A 9 7 6 4 |
|
|
|
♠ | K 10 6 | ♥ | 4 3 | ♦ | A J 10 8 7 2 | ♣ | J 8 |
|
EW 2♠; NS 3♦; NS 1N; EW 1♥; NS 1♣; Par +100: EW 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
180 | | 8.00 | 0.00 | 8-Murphy-Gram | 1-Abbott-Markowitz |
150 | | 6.50 | 1.50 | 10-Kirk-Brown | 5-Hardin-Randall |
150 | | 6.50 | 1.50 | 11-Johnson-Holland | 7-Donovan-Raimondo |
100 | | 4.50 | 3.50 | 2-Perryman-Tolson | 11-Hall-Shepard |
100 | | 4.50 | 3.50 | 9-Arthurs-Lapins | 3-Weitzenhoffer-Fields |
90 | | 3.00 | 5.00 | 1-Levy-Lardon | 9-Obermeier-Carroll |
| 100 | 2.00 | 6.00 | 7-Redman-Hsu | 10-Landino-Landino |
| 140 | 0.50 | 7.50 | 3-Beene-Schwartz | 2-Woodson-Gillette |
| 140 | 0.50 | 7.50 | 4-Stacy-Malovos | 4-Gryte-Christianson |
Board 13 North Deals Both Vul |
♠ | 9 7 2 | ♥ | A J | ♦ | Q 10 8 7 5 | ♣ | Q J 2 |
|
♠ | 8 5 | ♥ | 9 8 4 2 | ♦ | K 9 2 | ♣ | A 10 9 6 |
| |
|
|
| ♠ | 6 | ♥ | K 10 6 5 3 | ♦ | A 6 4 | ♣ | 8 7 4 3 |
|
|
|
♠ | A K Q J 10 4 3 | ♥ | Q 7 | ♦ | J 3 | ♣ | K 5 |
|
NS 3♠; NS 2N; EW 2♥; NS 2♦; EW 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 5.50 | 2.50 | 1-Levy-Lardon | 8-Settje-Larson |
620 | | 5.50 | 2.50 | 2-Perryman-Tolson | 10-Landino-Landino |
620 | | 5.50 | 2.50 | 4-Stacy-Malovos | 3-Weitzenhoffer-Fields |
620 | | 5.50 | 2.50 | 8-Murphy-Gram | 11-Hall-Shepard |
620 | | 5.50 | 2.50 | 9-Arthurs-Lapins | 2-Woodson-Gillette |
620 | | 5.50 | 2.50 | 10-Kirk-Brown | 4-Gryte-Christianson |
170 | | 2.00 | 6.00 | 3-Beene-Schwartz | 1-Abbott-Markowitz |
| 100 | 0.50 | 7.50 | 5-Ferron-Holmes | 5-Hardin-Randall |
| 100 | 0.50 | 7.50 | 11-Johnson-Holland | 6-Moore-Merzon |
Board 14 East Deals None Vul |
♠ | Q 10 4 2 | ♥ | K 7 5 3 | ♦ | 9 8 7 5 3 | ♣ | — |
|
♠ | K 8 7 6 | ♥ | A 10 8 2 | ♦ | K J 10 | ♣ | J 9 |
| |
|
|
| ♠ | J | ♥ | Q J | ♦ | A Q 4 2 | ♣ | K 7 6 4 3 2 |
|
|
|
♠ | A 9 5 3 | ♥ | 9 6 4 | ♦ | 6 | ♣ | A Q 10 8 5 |
|
EW 2N; EW 2♦; W 2♣; NS 1♠; EW 1♥; E 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 8.00 | 0.00 | 1-Levy-Lardon | 8-Settje-Larson |
100 | | 6.00 | 2.00 | 2-Perryman-Tolson | 10-Landino-Landino |
100 | | 6.00 | 2.00 | 3-Beene-Schwartz | 1-Abbott-Markowitz |
100 | | 6.00 | 2.00 | 10-Kirk-Brown | 4-Gryte-Christianson |
50 | | 3.50 | 4.50 | 4-Stacy-Malovos | 3-Weitzenhoffer-Fields |
50 | | 3.50 | 4.50 | 9-Arthurs-Lapins | 2-Woodson-Gillette |
| 120 | 2.00 | 6.00 | 5-Ferron-Holmes | 5-Hardin-Randall |
| 400 | 1.00 | 7.00 | 8-Murphy-Gram | 11-Hall-Shepard |
| 500 | 0.00 | 8.00 | 11-Johnson-Holland | 6-Moore-Merzon |
Board 15 South Deals N-S Vul |
♠ | J | ♥ | 10 6 | ♦ | A Q J 10 7 2 | ♣ | K J 8 3 |
|
♠ | A Q 4 3 | ♥ | A J 9 8 5 | ♦ | K 8 | ♣ | 9 4 |
| |
|
|
| ♠ | 10 8 7 5 2 | ♥ | 7 4 | ♦ | 9 3 | ♣ | 10 7 5 2 |
|
|
|
♠ | K 9 6 | ♥ | K Q 3 2 | ♦ | 6 5 4 | ♣ | A Q 6 |
|
S 5N; N 4N; NS 5♦; S 5♣; N 4♣; NS 2♥; EW 1♠; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 7.50 | 0.50 | 2-Perryman-Tolson | 10-Landino-Landino |
690 | | 7.50 | 0.50 | 10-Kirk-Brown | 4-Gryte-Christianson |
660 | | 4.50 | 3.50 | 1-Levy-Lardon | 8-Settje-Larson |
660 | | 4.50 | 3.50 | 4-Stacy-Malovos | 3-Weitzenhoffer-Fields |
660 | | 4.50 | 3.50 | 5-Ferron-Holmes | 5-Hardin-Randall |
660 | | 4.50 | 3.50 | 9-Arthurs-Lapins | 2-Woodson-Gillette |
600 | | 1.50 | 6.50 | 3-Beene-Schwartz | 1-Abbott-Markowitz |
600 | | 1.50 | 6.50 | 8-Murphy-Gram | 11-Hall-Shepard |
150 | | 0.00 | 8.00 | 11-Johnson-Holland | 6-Moore-Merzon |
Board 16 West Deals E-W Vul |
♠ | 8 7 3 | ♥ | A Q J 10 | ♦ | A 6 4 | ♣ | 8 6 2 |
|
♠ | Q J 10 9 2 | ♥ | 9 8 3 | ♦ | J 8 7 5 | ♣ | J |
| |
|
|
| ♠ | A K 4 | ♥ | K 4 2 | ♦ | 10 9 | ♣ | Q 9 5 4 3 |
|
|
|
♠ | 6 5 | ♥ | 7 6 5 | ♦ | K Q 3 2 | ♣ | A K 10 7 |
|
NS 3♥; N 2N; S 1N; NS 2♦; NS 2♣; EW 1♠; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.50 | 0.50 | 5-Ferron-Holmes | 4-Gryte-Christianson |
100 | | 7.50 | 0.50 | 11-Johnson-Holland | 5-Hardin-Randall |
90 | | 6.00 | 2.00 | 3-Beene-Schwartz | 11-Hall-Shepard |
| 50 | 5.00 | 3.00 | 9-Arthurs-Lapins | 1-Abbott-Markowitz |
| 80 | 4.00 | 4.00 | 2-Perryman-Tolson | 9-Obermeier-Carroll |
| 110 | 2.00 | 6.00 | 1-Levy-Lardon | 7-Donovan-Raimondo |
| 110 | 2.00 | 6.00 | 6-MacQuoid-MacQuoid | 6-Moore-Merzon |
| 110 | 2.00 | 6.00 | 10-Kirk-Brown | 3-Weitzenhoffer-Fields |
| 140 | 0.00 | 8.00 | 4-Stacy-Malovos | 2-Woodson-Gillette |
Board 17 North Deals None Vul |
♠ | J 10 6 3 | ♥ | Q 7 3 | ♦ | A 7 6 3 | ♣ | 6 5 |
|
♠ | A K Q 9 | ♥ | J 8 6 | ♦ | Q 9 | ♣ | A 10 3 2 |
| |
|
|
| ♠ | 5 4 | ♥ | A 10 9 5 4 2 | ♦ | K J 10 | ♣ | Q J |
|
|
|
♠ | 8 7 2 | ♥ | K | ♦ | 8 5 4 2 | ♣ | K 9 8 7 4 |
|
EW 5N; EW 5♥; EW 4♠; EW 3♣; EW 2♦; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 8.00 | 0.00 | 6-MacQuoid-MacQuoid | 6-Moore-Merzon |
| 420 | 6.50 | 1.50 | 2-Perryman-Tolson | 9-Obermeier-Carroll |
