Stratified Open Pairs Tuesday Aft Session June 21, 2016
Scores after 6 rounds Average: 84.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 70.82 118.97 Q Q B 1 1 1 1 3.38R/B Anita Williamson - Judy Holland
8 56.40 94.76 Q A 2 3 1.90R/B Gary Arthurs - Gail Lapins
1 54.63 91.78 Q Q B 3 2 5 3 1.25R/B Bill Woodson - Alex Beattie
6 48.54 81.54 Q Q Q C 3 5 0.71R/B Bettye Landino - Michael Landino
7 45.28 76.07 Q B Bruce Johnson - Marvin Weitzenhoffer
4 44.99 75.59 Q C Marlyn Burch - Sharon Murphy
2 42.04 70.62 B LaMoyne Beene - Cass Schwartz
3 37.68 63.30 B Louise Abbott - Toni Gold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 4- 1- 1- 4- 0 3 6
430 ---- -50 -50 430 -100 420 450
2> 3- 0 5- 5- 1- 3- 1-
50 ---- -120 100 100 -90 50 -90
3> 2 3 - 4 5 - 6
-50 ---- 100 -100 110 130 -100 150
4> 1.25 2.42 5.92 0.08 4.75 3.58
-110 ---- ---- -100 300 -200 110 100
5> 4- 2 4- 6 2 2 0
100 50 ---- 100 150 50 50 -180
6> 1 0 4- 6 2- 2- 4-
-130 -170 ---- -50 140 -100 -100 -50
7> 3 3 3 5- - 5- -
-100 -100 ---- -100 110 -200 110 -200
8> 1.25 4.75 1.25 1.25 4.75 4.75
50 100 ---- ---- 50 50 100 100
9> 6 0 3 4 5 1- 1-
1020 -100 190 ---- 420 490 -50 -50
10> 4- 4- - 4- 4- 2 -
620 620 170 ---- 620 620 600 170
11> 5- 4 2- - 2- - 5-
420 170 140 ---- -50 140 -50 420
12> 3- 0 1 3- 3- 6 3-
50 -450 -420 ---- 50 50 300 50
13> 4 6 - 2 3 - 5
-170 100 -620 -300 ---- -200 -620 -100
14> 2- 2- 2- 5- 2- 0 5-
-50 -50 -50 400 ---- -50 -100 400
15> - - 3 3 5- 3 5-
650 650 660 660 ---- 690 660 690
16> 5.33 2.42 5.33 1.25 0.08 3.58
100 -600 100 -630 ---- ---- -650 -200
17> 3- 3- - 3- 3- - 6
-420 -420 -450 -420 -420 ---- -450 50
18> 0 2- 2- 2- 5- 5- 2-
-450 -420 -420 -420 -170 ---- -170 -420
19> 2 6 0 4 4 1 4
-50 110 -140 100 100 ---- -100 100
20> 4.17 1.25 1.25 5.92 4.17 1.25
-620 -650 -650 200 NP ---- -620 -650
21> 1 1 4- 1 4- 4- 4-
680 680 1430 680 1430 1430 ---- 1430
22> 6 2 4- 0 2 2 4-
120 -50 100 -90 -50 -50 ---- 100
23> 3 - 3 - 5 3 6
90 -100 90 -100 110 90 ---- 120
24> 5- 4 - - 5- 2- 2-
50 -140 -450 -450 50 -420 ---- -420
25> 4- 4- - 2 4- 4- -
170 170 110 140 170 170 110 ----
26> 4- 2- 1 2- 6 0 4-
100 -140 -170 -140 620 -200 100 ----
27> 1- 5 3- 3- 1- 6 0
-100 140 -50 -50 -100 430 -150 ----
28> 1.60 0.20 3.70 5.80 3.70
---- -170 -420 50 100 50 NP ----
29> 4 6 - 4 4 2 -
---- -710 -690 -1460 -710 -710 -720 -1460
30> 0 5- 3 1- 1- 5- 4
---- -200 50 -110 -140 -140 50 -50
31> 1 2- 4- 6 2- 4- 0
---- -420 -100 50 100 -100 50 -450
32> 1.60 1.60 5.10 5.10 1.60
---- 100 NP 100 NP 200 200 100
Stratified Open Pairs Tuesday Aft Session June 21, 2016
Scores after 6 rounds Average: 84.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 62.48 104.97 Q Q B 1 1 2 2 2.54R/B Audrey Moore - Carol Raimondo
2 55.88 93.88 Q A 2 4 1.43R/B Jim Merzon - Jim Solomon
6 53.10 89.20 Q A 3 0.85R/B Louise Wang - Andy Ferron
8 48.60 81.64 Q Q B 2 4 0.94R/B David Brown - Gina Kirk
4 47.92 80.51 Q B Bob Karriker - Heidi Karriker
3 47.04 79.02 Q C Ginny Randall - Kathleen Malovos
5 44.37 74.54 B Lynn MacQuoid - Clyde MacQuoid
7 39.63 66.58 Q C Stephen Gryte - Peggy Christianson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1- 6 4- 3 4- 0 1-
-430 ---- 100 50 -420 50 -450 -430
2> 2- 4- 6 2- - 4- -
-50 ---- 90 120 -50 -100 90 -100
3> 4 1 3 5- 5- 0 2
50 ---- -130 -100 100 100 -150 -110
4> 4.75 5.92 1.25 3.58 2.42 0.08
110 ---- 200 ---- -110 100 -100 -300
5> 4 4 4 1- 6 0 1-
-50 -50 ---- -50 -100 180 -150 -100
6> 3- 6 3- 1- 1- 0 5
100 170 ---- 100 50 50 -140 130
7> 5- 3 - 3 5- - 3
200 100 ---- -110 100 200 -110 100
8> 4.75 1.25 1.25 1.25 4.75 4.75
-50 -100 ---- -100 ---- -100 -50 -50
9> 6 4- 3 4- 2 0 1
100 50 -190 ---- 50 -420 -1020 -490
10> 1- 4 5- 5- 1- 1- 1-
-620 -600 -170 ---- -170 -620 -620 -620
11> 2 5- 3- - 5- - 3-
-170 50 -140 ---- -420 50 -420 -140
12> 6 0 5 2- 2- 2- 2-
450 -300 420 ---- -50 -50 -50 -50
13> 5- 5- 1 4 2 3 0
620 620 100 300 ---- 170 200 -100
14> 6 3- - - 3- 3- 3-
100 50 -400 -400 ---- 50 50 50
15> 3 3 - 3 5- - 5-
-660 -660 -690 -660 ---- -650 -690 -650
16> 5.92 0.67 2.42 4.75 0.67 3.58
650 -100 200 630 ---- -100 ---- 600
17> 5- 0 2- 2- 2- 2- 5-
450 -50 420 420 420 ---- 420 450
18> 3- 3- 3- 6 - 3- -
420 420 420 450 170 ---- 420 170
19> 6 2 2 4 2 0 5
140 -100 -100 50 -100 ---- -110 100
20> 4.75 4.75 0.08 1.83 4.75 1.83
650 650 -200 620 NP ---- 650 620
21> 1- 5 5 1- 5 1- 1-
-1430 -680 -680 -1430 -680 -1430 -----1430
22> 1- 6 0 4 4 4 1-
-100 90 -120 50 50 50 ---- -100
23> 0 5- 3 1 5- 3 3
-120 100 -90 -110 100 -90 ---- -90
24> 3- 5- - - 2 3- 5-
420 450 -50 -50 140 420 ---- 450
25> 4 1- 1- 1- 1- 5- 5-
-140 -170 -170 -170 -170 -110 -110 ----
26> 3- 1- 0 3- 6 5 1-
140 -100 -620 140 200 170 -100 ----
27> 2- 4- 4- 1 0 2- 6
50 100 100 -140 -430 50 150 ----
28> 2.30 0.20 4.40 2.30 5.80
-50 ---- -100 170 -50 420 NP ----
29> 2 2 2 0 4 5- 5-
---- 710 710 710 690 720 1460 1460
30> 4- 6 4- - - 3 2
---- 140 200 140 -50 -50 110 50
31> 0 5 3- 3- 1- 1- 6
---- -100 420 100 100 -50 -50 450
32> 4.40 0.90 0.90 4.40 4.40
---- NP -100 -200 NP -200 -100 -100
Board 1 North Deals None Vul |
♠ | A K 8 4 | ♥ | K J 8 4 | ♦ | K 10 2 | ♣ | A J |
|
♠ | 2 | ♥ | A Q 10 5 | ♦ | J 9 8 7 3 | ♣ | K 5 2 |
| |
|
|
| ♠ | 10 9 7 3 | ♥ | 9 7 6 | ♦ | 4 | ♣ | Q 9 8 4 3 |
|
|
|
♠ | Q J 6 5 | ♥ | 3 2 | ♦ | A Q 6 5 | ♣ | 10 7 6 |
|
N 5N; NS 5♠; S 4N; NS 3♥; NS 3♦; NS 1♣; Par +460
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | ♦ 7 | 450 | | 8-Arthurs-Lapins | 7-Gryte-Christianson |
3 NT | N | 4 | ♠ 10 | 430 | | 1-Woodson | 1-Moore-Raimondo |
3 NT | N | 4 | ♠ 10 | 430 | | 5-Williamson | 8-Brown-Kirk |
4 ♠ | S | 4 | ♦ 7 | 420 | | 7-Johnson-Weitzenhoffer | 5-MacQuoid-MacQuoid |
4 ♠ | S | −1 | ♦ J | | 50 | 3-Abbott-Gold | 4-Karriker-Karriker |
4 ♠ | S | −1 | ♦ J | | 50 | 4-Burch-Murphy | 6-Wang-Ferron |
4 ♠ | S | −2 | ♠ 2 | | 100 | 6-Landino-Landino | 3-Randall-Malovos |
Board 2 East Deals N-S Vul |
♠ | K 8 6 | ♥ | J 8 7 4 | ♦ | K J 9 3 | ♣ | A 6 |
|
♠ | 7 4 | ♥ | A K 5 2 | ♦ | A 10 6 2 | ♣ | K 8 3 |
| |
|
|
| ♠ | Q J 5 3 2 | ♥ | Q 9 | ♦ | Q 4 | ♣ | 9 5 4 2 |
|
|
|
♠ | A 10 9 | ♥ | 10 6 3 | ♦ | 8 7 5 | ♣ | Q J 10 7 |
|
W 1N; EW 1♠; N 1♥; NS 1♦; EW 1♣; Par −90
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | W | −2 | ♥ 4 | 100 | | 4-Burch-Murphy | 6-Wang-Ferron |
1 NT | W | −2 | ♥ 4 | 100 | | 5-Williamson | 8-Brown-Kirk |
2 ♠ | E | −1 | ♣ Q | 50 | | 1-Woodson | 1-Moore-Raimondo |
1 NT | W | −1 | ♥ 4 | 50 | | 7-Johnson-Weitzenhoffer | 5-MacQuoid-MacQuoid |
1 NT | W | 1 | ♦ 3 | | 90 | 6-Landino-Landino | 3-Randall-Malovos |
1 NT | W | 1 | ♥ 4 | | 90 | 8-Arthurs-Lapins | 7-Gryte-Christianson |
2 NT | W | 2 | ♥ 4 | | 120 | 3-Abbott-Gold | 4-Karriker-Karriker |
Board 3 South Deals E-W Vul |
♠ | 5 | ♥ | J 8 3 | ♦ | Q 9 5 | ♣ | A K 8 7 5 2 |
|
♠ | A K J 8 3 2 | ♥ | 9 7 | ♦ | 10 3 | ♣ | J 10 4 |
| |
|
|
| ♠ | Q 7 | ♥ | A 6 4 2 | ♦ | K 8 6 4 | ♣ | 9 6 3 |
|
|
|
♠ | 10 9 6 4 | ♥ | K Q 10 5 | ♦ | A J 7 2 | ♣ | Q |
|
NS 4♥; NS 4♣; NS 3♦; EW 1N; EW 1♠; Par +420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | N | 5 | ♠ Q | 150 | | 8-Arthurs-Lapins | 7-Gryte-Christianson |
3 ♣ | N | 4 | ♠ Q | 130 | | 6-Landino-Landino | 3-Randall-Malovos |
3 ♦ | S | 3 | ♠ A | 110 | | 5-Williamson | 8-Brown-Kirk |
3 ♠ | W | −1 | ♣ A | 100 | | 3-Abbott-Gold | 4-Karriker-Karriker |
3 NT | S | −1 | ♠ A | | 50 | 1-Woodson | 1-Moore-Raimondo |
4 ♦ | S | −2 | ♠ A | | 100 | 4-Burch-Murphy | 6-Wang-Ferron |
2 NT | S | −2 | ♠ 8 | | 100 | 7-Johnson-Weitzenhoffer | 5-MacQuoid-MacQuoid |
Board 4 West Deals Both Vul |
♠ | Q J 9 8 | ♥ | 8 7 6 | ♦ | J 5 4 | ♣ | K 10 8 |
|
♠ | K 6 5 2 | ♥ | 5 2 | ♦ | K 10 9 8 3 | ♣ | 7 5 |
| |
|
|
| ♠ | A 7 4 3 | ♥ | K Q 10 9 | ♦ | A Q 6 | ♣ | J 2 |
|
|
|
♠ | 10 | ♥ | A J 4 3 | ♦ | 7 2 | ♣ | A Q 9 6 4 3 |
|
EW 2♠; EW 3♦; NS 3♣; E 1♥; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | ♣ 6 | 300 | | 5-Williamson | 8-Brown-Kirk |
2 ♣ | N | 3 | ♥ K | 110 | | 7-Johnson-Weitzenhoffer | 5-MacQuoid-MacQuoid |
1 NT | E | −1 | ♣ 6 | 100 | | 8-Arthurs-Lapins | 7-Gryte-Christianson |
3 ♣ | S | −1 | ♦ 8 | | 100 | 4-Burch-Murphy | 6-Wang-Ferron |
3 ♦ | E | 3 | ♦ 7 | | 110 | 1-Woodson | 1-Moore-Raimondo |
3 ♣ | S | −2 | ♦ 8 | | 200 | 6-Landino-Landino | 3-Randall-Malovos |
2 ♠ | N | −3 | ♣ J | | 300 | 3-Abbott-Gold | 4-Karriker-Karriker |
Board 5 North Deals N-S Vul |
♠ | A 7 6 3 | ♥ | J 7 4 3 | ♦ | K 5 2 | ♣ | 10 7 |
|
♠ | 10 9 8 4 | ♥ | 9 6 2 | ♦ | J 6 4 | ♣ | Q J 8 |
| |
|
|
| ♠ | K Q 2 | ♥ | K Q 10 | ♦ | 9 3 | ♣ | A K 6 4 2 |
|
|
|
♠ | J 5 | ♥ | A 8 5 | ♦ | A Q 10 8 7 | ♣ | 9 5 3 |
|
EW 3♣; NS 1N; NS 2♦; EW 1♠; NS 1♥; Par −110
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
1 NT | E | −3 | ♦ 8 | 150 | | 5-Williamson | 7-Gryte-Christianson |
1 NT | E | −2 | ♦ 8 | 100 | | 1-Woodson | 8-Brown-Kirk |
2 NT | E | −2 | ♦ 7 | 100 | | 4-Burch-Murphy | 5-MacQuoid-MacQuoid |
2 ♠ | W | −1 | ♦ 2 | 50 | | 2-Beene-Schwartz | 2-Merzon-Solomon |
1 NT | E | −1 | ♦ 8 | 50 | | 6-Landino-Landino | 1-Moore-Raimondo |
1 NT | E | −1 | ♦ 8 | 50 | | 7-Johnson-Weitzenhoffer | 4-Karriker-Karriker |
1 NT | E | 4 | ♦ 8 | | 180 | 8-Arthurs-Lapins | 6-Wang-Ferron |
Board 6 East Deals E-W Vul |
♠ | K 9 8 | ♥ | A 9 6 5 2 | ♦ | 6 | ♣ | A K 5 2 |
|
♠ | Q 10 4 3 | ♥ | K 10 4 | ♦ | K 10 9 7 | ♣ | 7 6 |
| |
|
|
| ♠ | A J 7 | ♥ | Q 7 | ♦ | A Q 8 5 4 3 | ♣ | 8 4 |
|
|
|
♠ | 6 5 2 | ♥ | J 8 3 | ♦ | J 2 | ♣ | Q J 10 9 3 |
|
EW 4♠; EW 4♦; EW 1N; NS 1♥; NS 1♣; Par −620
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♣ 8 | 140 | | 5-Williamson | 7-Gryte-Christianson |
3 ♥ | N | −1 | ♦ A | | 50 | 4-Burch-Murphy | 5-MacQuoid-MacQuoid |
3 ♣ | S | −1 | ♣ 4 | | 50 | 8-Arthurs-Lapins | 6-Wang-Ferron |
4 ♥ | N | −2 | ♦ A | | 100 | 6-Landino-Landino | 1-Moore-Raimondo |
3 ♣ | S | −2 | ♦ K | | 100 | 7-Johnson-Weitzenhoffer | 4-Karriker-Karriker |
4 ♦ | E | 4 | ♣ Q | | 130 | 1-Woodson | 8-Brown-Kirk |
3 ♦ | E | 6 | ♥ J | | 170 | 2-Beene-Schwartz | 2-Merzon-Solomon |
Board 7 South Deals Both Vul |
♠ | Q 9 6 | ♥ | J 10 9 7 2 | ♦ | K 7 4 | ♣ | 4 2 |
|
♠ | 4 3 2 | ♥ | Q 6 4 3 | ♦ | J 5 | ♣ | 10 9 5 3 |
| |
|
|
| ♠ | J 10 8 5 | ♥ | A 8 | ♦ | A 10 9 8 6 2 | ♣ | A |
|
|
|
♠ | A K 7 | ♥ | K 5 | ♦ | Q 3 | ♣ | K Q J 8 7 6 |
|
NS 4N; NS 2♥; NS 3♣; NS 1♠; EW 1♦; Par +630
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 ♣ | S | 3 | ♦ J | 110 | | 5-Williamson | 7-Gryte-Christianson |
3 ♣ | S | 3 | ♦ J | 110 | | 7-Johnson-Weitzenhoffer | 4-Karriker-Karriker |
3 ♣ | S | −1 | ♦ J | | 100 | 1-Woodson | 8-Brown-Kirk |
4 ♣ | S | −1 | ♦ J | | 100 | 2-Beene-Schwartz | 2-Merzon-Solomon |
4 ♣ | S | −1 | ♦ J | | 100 | 4-Burch-Murphy | 5-MacQuoid-MacQuoid |
3 NT | S | −2 | ♦ J | | 200 | 6-Landino-Landino | 1-Moore-Raimondo |
4 ♥ | N | −2 | ♦ A | | 200 | 8-Arthurs-Lapins | 6-Wang-Ferron |
Board 8 West Deals None Vul |
♠ | 2 | ♥ | Q J 10 9 2 | ♦ | 8 2 | ♣ | J 9 7 5 3 |
|
♠ | K 7 5 | ♥ | A 6 | ♦ | K Q 7 6 | ♣ | A 6 4 2 |
| |
|
|
| ♠ | A 10 9 6 3 | ♥ | K 4 | ♦ | A 9 4 | ♣ | K Q 10 |
|
|
|
♠ | Q J 8 4 | ♥ | 8 7 5 3 | ♦ | J 10 5 3 | ♣ | 8 |
|
EW 6N; EW 6♦; EW 5♠; EW 5♣; EW 1♥; Par −990
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | W | −3 | ♥ Q | 150 | | 4-Burch-Murphy | 5-MacQuoid-MacQuoid |
6 NT | W | −2 | ♥ Q | 100 | | 2-Beene-Schwartz | 2-Merzon-Solomon |
6 NT | W | −2 | ♥ Q | 100 | | 7-Johnson-Weitzenhoffer | 4-Karriker-Karriker |
6 NT | W | −2 | ♥ Q | 100 | | 8-Arthurs-Lapins | 6-Wang-Ferron |
6 ♠ | W | −1 | ♥ Q | 50 | | 1-Woodson | 8-Brown-Kirk |
6 NT | W | −1 | ♥ Q | 50 | | 5-Williamson | 7-Gryte-Christianson |
6 NT | W | −1 | ♥ Q | 50 | | 6-Landino-Landino | 1-Moore-Raimondo |
Board 9 North Deals E-W Vul |
♠ | A K Q 7 5 | ♥ | 4 | ♦ | K 7 | ♣ | A Q 5 4 3 |
|
♠ | 9 8 3 | ♥ | K 5 | ♦ | Q 5 3 2 | ♣ | J 9 8 2 |
| |
|
|
| ♠ | 10 6 2 | ♥ | Q J 9 8 3 | ♦ | A J 10 8 | ♣ | 7 |
|
|
|
♠ | J 4 | ♥ | A 10 7 6 2 | ♦ | 9 6 4 | ♣ | K 10 6 |
|
NS 4♠; NS 3N; N 5♣; S 4♣; NS 1♥; Par +420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 NT | S | 7 | ♠ K | 1020 | | 1-Woodson | 7-Gryte-Christianson |
3 NT | N | 6 | ♠ 9 | 490 | | 6-Landino-Landino | 8-Brown-Kirk |
5 ♦ | S | 6 | ♥ J | 420 | | 5-Williamson | 6-Wang-Ferron |
4 ♦ | S | 7 | ♣ 3 | 190 | | 3-Abbott-Gold | 3-Randall-Malovos |
6 ♥ | N | −1 | ♣ 7 | | 50 | 7-Johnson-Weitzenhoffer | 2-Merzon-Solomon |
7 NT | S | −1 | ♠ K | | 50 | 8-Arthurs-Lapins | 5-MacQuoid-MacQuoid |
7 ♥ | N | −2 | ♠ 9 | | 100 | 2-Beene-Schwartz | 1-Moore-Raimondo |
Board 10 East Deals Both Vul |
♠ | A 10 6 3 | ♥ | Q 7 6 5 4 | ♦ | — | ♣ | A 10 6 5 |
|
♠ | K Q | ♥ | J 10 8 2 | ♦ | J 5 4 | ♣ | Q J 4 3 |
| |
|
|
| ♠ | 9 8 7 5 2 | ♥ | 9 | ♦ | 8 7 6 | ♣ | K 9 8 7 |
|
|
|
♠ | J 4 | ♥ | A K 3 | ♦ | A K Q 10 9 3 2 | ♣ | 2 |
|
NS 7N; NS 7♦; NS 6♥; NS 3♠; NS 2♣; Par +2220
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | ♣ 7 | 620 | | 1-Woodson | 7-Gryte-Christianson |
4 ♠ | N | 4 | ♥ Q | 620 | | 2-Beene-Schwartz | 1-Moore-Raimondo |
4 ♠ | N | 4 | ♥ Q | 620 | | 5-Williamson | 6-Wang-Ferron |
4 ♠ | N | 4 | ♥ Q | 620 | | 6-Landino-Landino | 8-Brown-Kirk |
3 NT | S | 3 | ♦ 2 | 600 | | 7-Johnson-Weitzenhoffer | 2-Merzon-Solomon |
2 ♠ | N | 4 | ♣ 7 | 170 | | 3-Abbott-Gold | 3-Randall-Malovos |
3 ♠ | N | 4 | ♥ Q | 170 | | 8-Arthurs-Lapins | 5-MacQuoid-MacQuoid |
Board 11 South Deals None Vul |
♠ | J 10 9 4 | ♥ | A J 5 3 | ♦ | 7 | ♣ | A K 6 4 |
|
♠ | — | ♥ | K 10 9 | ♦ | Q 10 9 5 | ♣ | J 8 7 5 3 2 |
| |
|
|
| ♠ | Q 6 3 2 | ♥ | Q 8 7 6 | ♦ | A K 8 4 | ♣ | 9 |
|
|
|
♠ | A K 8 7 5 | ♥ | 4 2 | ♦ | J 6 3 2 | ♣ | Q 10 |
|
NS 4♠; NS 3N; S 1♥; EW 1♦; EW 1♣; Par +420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | ♣ 5 | 420 | | 1-Woodson | 7-Gryte-Christianson |
4 ♠ | S | 4 | ♦ 7 | 420 | | 8-Arthurs-Lapins | 5-MacQuoid-MacQuoid |
2 ♠ | S | 4 | ♦ 5 | 170 | | 2-Beene-Schwartz | 1-Moore-Raimondo |
2 ♠ | S | 3 | ♦ 5 | 140 | | 3-Abbott-Gold | 3-Randall-Malovos |
1 ♠ | S | 3 | ♥ 9 | 140 | | 6-Landino-Landino | 8-Brown-Kirk |
4 ♠ | N | −1 | ♥ 9 | | 50 | 5-Williamson | 6-Wang-Ferron |
4 ♠ | S | −1 | ♦ 10 | | 50 | 7-Johnson-Weitzenhoffer | 2-Merzon-Solomon |
Board 12 West Deals N-S Vul |
♠ | Q J 9 8 | ♥ | Q 8 6 5 | ♦ | K 8 5 3 | ♣ | 2 |
|
♠ | A K 7 5 3 | ♥ | A 9 4 3 | ♦ | Q 6 | ♣ | 9 5 |
| |
|
|
| ♠ | 10 6 4 | ♥ | 7 | ♦ | A 10 4 | ♣ | A K Q 10 7 6 |
|
|
|
♠ | 2 | ♥ | K J 10 2 | ♦ | J 9 7 2 | ♣ | J 8 4 3 |
|
EW 4♠; EW 3N; EW 4♣; EW 1♥; EW 1♦; Par −420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
6 ♠× | W | −2 | ♣ 2 | 300 | | 7-Johnson-Weitzenhoffer | 2-Merzon-Solomon |
4 ♠ | W | −1 | ♣ 2 | 50 | | 1-Woodson | 7-Gryte-Christianson |
4 ♠ | W | −1 | ♣ 2 | 50 | | 5-Williamson | 6-Wang-Ferron |
4 ♠ | W | −1 | ♣ 2 | 50 | | 6-Landino-Landino | 8-Brown-Kirk |
4 ♠ | W | −1 | ♦ 4 | 50 | | 8-Arthurs-Lapins | 5-MacQuoid-MacQuoid |
4 ♠ | W | 4 | ♦ 3 | | 420 | 3-Abbott-Gold | 3-Randall-Malovos |
4 ♠ | W | 5 | ♣ 2 | | 450 | 2-Beene-Schwartz | 1-Moore-Raimondo |
Board 13 North Deals Both Vul |
♠ | Q 9 5 | ♥ | K 5 4 | ♦ | K 7 6 | ♣ | A 8 7 5 |
|
♠ | A 7 6 2 | ♥ | 8 6 2 | ♦ | J 10 2 | ♣ | Q J 6 |
| |
|
|
| ♠ | J 8 4 | ♥ | A Q 10 9 3 | ♦ | A Q 5 3 | ♣ | 9 |
|
|
|
♠ | K 10 3 | ♥ | J 7 | ♦ | 9 8 4 | ♣ | K 10 4 3 2 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 1♣; Par −140
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | ♣ 4 | 100 | | 2-Beene-Schwartz | 8-Brown-Kirk |
3 ♣ | N | −1 | ♠ 4 | | 100 | 8-Arthurs-Lapins | 3-Randall-Malovos |
3 ♥ | E | 4 | ♥ 8 | | 170 | 1-Woodson | 6-Wang-Ferron |
3 ♣ | N | −2 | ♠ 4 | | 200 | 6-Landino-Landino | 7-Gryte-Christianson |
3 ♣ | N | −3 | ♣ 9 | | 300 | 4-Burch-Murphy | 4-Karriker-Karriker |
4 ♥ | E | 4 | ♣ 2 | | 620 | 3-Abbott-Gold | 2-Merzon-Solomon |
4 ♥ | E | 4 | ♣ 2 | | 620 | 7-Johnson-Weitzenhoffer | 1-Moore-Raimondo |
Board 14 East Deals None Vul |
♠ | A 2 | ♥ | K 9 7 6 3 | ♦ | Q 8 | ♣ | K 9 8 3 |
|
♠ | 9 6 | ♥ | 10 8 5 4 | ♦ | K 9 4 2 | ♣ | Q 7 5 |
| |
|
|
| ♠ | J 8 7 4 | ♥ | A Q 2 | ♦ | A 5 3 | ♣ | 6 4 2 |
|
|
|
♠ | K Q 10 5 3 | ♥ | J | ♦ | J 10 7 6 | ♣ | A J 10 |
|
NS 4♠; NS 3N; NS 4♣; NS 2♥; NS 3♦; Par +420
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♣ 6 | 400 | | 4-Burch-Murphy | 4-Karriker-Karriker |
3 NT | S | 3 | ♦ 2 | 400 | | 8-Arthurs-Lapins | 3-Randall-Malovos |
4 ♠ | S | −1 | ♠ 6 | | 50 | 1-Woodson | 6-Wang-Ferron |
3 NT | S | −1 | ♥ 8 | | 50 | 2-Beene-Schwartz | 8-Brown-Kirk |
3 NT | N | −1 | ♣ 6 | | 50 | 3-Abbott-Gold | 2-Merzon-Solomon |
3 NT | S | −1 | ♦ 2 | | 50 | 6-Landino-Landino | 7-Gryte-Christianson |
3 NT | N | −2 | ♣ 6 | | 100 | 7-Johnson-Weitzenhoffer | 1-Moore-Raimondo |
Board 15 South Deals N-S Vul |
♠ | K Q 10 9 3 2 | ♥ | 5 | ♦ | Q 8 3 | ♣ | A 9 7 |
|
♠ | J 6 4 | ♥ | 9 8 4 | ♦ | 9 7 | ♣ | 10 8 6 4 3 |
| |
|
|
| ♠ | 8 7 5 | ♥ | A 10 7 3 2 | ♦ | A 5 4 2 | ♣ | 2 |
|
|
|
♠ | A | ♥ | K Q J 6 | ♦ | K J 10 6 | ♣ | K Q J 5 |
|
NS 5N; NS 5♠; NS 5♦; NS 5♣; NS 2♥; Par +660
Contract | Lead | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | ♣ 4 | 690 | | 6-Landino-Landino | 7-Gryte-Christianson |
3 NT | N | 6 | ♥ 4 | 690 | | 8-Arthurs-Lapins | 3-Randall-Malovos |
3 NT | S | 5 | ♣ 4 | 660 | | 3-Abbott-Gold | 2-Merzon-Solomon |
3 NT | S | 5 | ♣ 4 | 660 | | 4-Burch-Murphy | 4-Karriker-Karriker |
3 NT | S | 5 | ♠ J | 660 | | 7-Johnson-Weitzenhoffer | 1-Moore-Raimondo |
4 ♠ | N | 5 | ♣ 2 | 650 | | 1-Woodson | 6-Wang-Ferron |
5 ♠ | N | 5 | ♣ 2 | 650 | | 2-Beene-Schwartz | 8-Brown-Kirk |
Board 16 West Deals E-W Vul |
♠ | 10 6 4 2 | ♥ | 2 | ♦ | 8 7 | ♣ | Q J 7 6 5 2 |
|
♠ | K Q 9 8 5 | ♥ | J 10 9 | ♦ | K Q J 9 | ♣ | 8 |
| |
|
|
| ♠ | 7 | ♥ | A Q 7 6 3 | ♦ | A 6 5 4 | ♣ | K 10 9 |
|
|
|
