EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 16, 2016 |CLUB NO.>241919 | 06/16/2016 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1000/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Floyd Redman Betty Hsu A . . . 65.50 46.79
2 Marie Pope Carolyn Bell C 3 . 1 65.60 46.86 0.35(A)
3 Anita Williamson Dell Wilson B 2 2 . 81.00 57.86 0.49(A)
5 Gretchen Bassett Ellen Frost C . . . 64.30 45.93
6 Paul Harwood Katharine Ellis C . . . 59.50 42.50
7 Steven Festa Robert Karriker B 1 1 . 83.90 59.93 0.70(A)
Totals 419.80
EVENT>Thursday Afternoon Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 16, 2016 |CLUB NO.>241919 | 06/16/2016 16:19
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/1000/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Stuart Baron David Gillette A 2 . . 89.37 63.84 0.49(A)
2 Marvin Segar A Heidi Karriker A . . . 73.50 52.50
3 Doris Murfee Von Barge Lieselotte Stockmann C . . 1/2 53.08 37.91 0.18(C)
4 Pat Johnson Lillian Disandro C . . . 48.70 34.79
5 Judy Hall David O'Leary B 1 1 . 97.30 69.50 0.70(A)
6 Elizabeth Helgerson Ronald Helgerson B 3 2 . 74.08 52.91 0.35(A)
7 Donnie Bryan Mary Morrison C . . 1/2 53.08 37.91 0.18(C)
Totals 489.11
Board 1 North Deals None Vul |
♠ | J 9 7 | ♥ | J 10 6 3 | ♦ | Q J 8 | ♣ | 10 7 2 |
|
♠ | K 5 4 | ♥ | 7 5 | ♦ | K 9 6 4 | ♣ | Q 9 8 5 |
| |
|
|
| ♠ | 10 8 6 2 | ♥ | A Q 9 4 2 | ♦ | 10 7 5 | ♣ | A |
|
|
|
♠ | A Q 3 | ♥ | K 8 | ♦ | A 3 2 | ♣ | K J 6 4 3 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♥; EW 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 5.00 | 0.00 | 2-Pope-Bell | 3-Von Bargen-Stockmann |
100 | | 4.00 | 1.00 | 1-Redman-Hsu | 1-Baron-Gillette |
90 | | 3.00 | 2.00 | 6-Harwood-Ellis | 4-Johnson-Disandro |
| 50 | 2.00 | 3.00 | 7-Festa-Karriker | 6-Helgerson-Helgerson |
| 110 | 1.00 | 4.00 | 5-Bassett-Frost | 2-Segar-Karriker |
| 140 | 0.00 | 5.00 | 3-Williamson-Wilson | 5-Hall-O'Leary |
Board 2 East Deals N-S Vul |
♠ | 10 9 3 2 | ♥ | A 9 4 | ♦ | A Q 5 | ♣ | K 8 7 |
|
♠ | A Q 6 4 | ♥ | J 3 2 | ♦ | J 10 6 | ♣ | Q 6 2 |
| |
|
|
| ♠ | K 8 | ♥ | Q 8 7 5 | ♦ | 9 7 3 | ♣ | J 10 9 3 |
|
|
|
♠ | J 7 5 | ♥ | K 10 6 | ♦ | K 8 4 2 | ♣ | A 5 4 |
|
NS 3N; NS 3♠; NS 2♥; NS 2♦; NS 2♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.00 | 1.00 | 3-Williamson-Wilson | 5-Hall-O'Leary |
150 | | 4.00 | 1.00 | 6-Harwood-Ellis | 4-Johnson-Disandro |
150 | | 4.00 | 1.00 | 7-Festa-Karriker | 6-Helgerson-Helgerson |
120 | | 2.00 | 3.00 | 1-Redman-Hsu | 1-Baron-Gillette |
100 | | 1.00 | 4.00 | 5-Bassett-Frost | 2-Segar-Karriker |
| 100 | 0.00 | 5.00 | 2-Pope-Bell | 3-Von Bargen-Stockmann |
Board 3 South Deals E-W Vul |
♠ | A K 10 | ♥ | A J | ♦ | K 10 5 4 | ♣ | A 9 6 4 |
|
♠ | J 9 7 6 | ♥ | K Q | ♦ | A 7 6 | ♣ | K Q 8 5 |
| |
|
|
| ♠ | 4 | ♥ | 10 9 8 7 6 5 4 | ♦ | J 9 8 | ♣ | 7 3 |
|
|
|
♠ | Q 8 5 3 2 | ♥ | 3 2 | ♦ | Q 3 2 | ♣ | J 10 2 |
|
NS 4♠; NS 3N; EW 2♥; NS 3♦; NS 2♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 5-Bassett-Frost | 2-Segar-Karriker |
| 50 | 4.00 | 1.00 | 2-Pope-Bell | 3-Von Bargen-Stockmann |
| 100 | 3.00 | 2.00 | 6-Harwood-Ellis | 4-Johnson-Disandro |
| 110 | 2.00 | 3.00 | 3-Williamson-Wilson | 5-Hall-O'Leary |
| 140 | 1.00 | 4.00 | 7-Festa-Karriker | 6-Helgerson-Helgerson |
| 300 | 0.00 | 5.00 | 1-Redman-Hsu | 1-Baron-Gillette |
Board 4 West Deals Both Vul |
♠ | — | ♥ | A K 8 6 3 | ♦ | J 7 5 2 | ♣ | J 9 8 4 |
|
♠ | K J 10 9 4 | ♥ | J 10 9 7 2 | ♦ | 4 | ♣ | A 5 |
| |
|
|
| ♠ | 8 6 5 3 2 | ♥ | Q | ♦ | 10 6 3 | ♣ | K Q 6 2 |
|
|
|
♠ | A Q 7 | ♥ | 5 4 | ♦ | A K Q 9 8 | ♣ | 10 7 3 |
|
EW 3♠; NS 4♦; NS 2N; S 2♣; NS 1♥; N 1♣; Par +130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 3-Williamson-Wilson | 5-Hall-O'Leary |
130 | | 3.50 | 1.50 | 5-Bassett-Frost | 2-Segar-Karriker |
130 | | 3.50 | 1.50 | 6-Harwood-Ellis | 4-Johnson-Disandro |
| 100 | 2.00 | 3.00 | 1-Redman-Hsu | 1-Baron-Gillette |
| 140 | 1.00 | 4.00 | 7-Festa-Karriker | 6-Helgerson-Helgerson |
| 200 | 0.00 | 5.00 | 2-Pope-Bell | 3-Von Bargen-Stockmann |
Board 5 North Deals N-S Vul |
♠ | K Q 7 6 2 | ♥ | A 7 | ♦ | A 10 5 4 2 | ♣ | 4 |
|
♠ | A 8 4 3 | ♥ | J 9 4 | ♦ | J 3 | ♣ | A Q J 8 |
| |
|
|
| ♠ | J 9 | ♥ | 8 6 5 | ♦ | K Q 9 8 7 6 | ♣ | 6 3 |
|
|
|
♠ | 10 5 | ♥ | K Q 10 3 2 | ♦ | — | ♣ | K 10 9 7 5 2 |
|
NS 3♠; NS 3♥; S 2N; S 3♣; N 1N; N 2♣; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 5.00 | 0.00 | 1-Redman-Hsu | 7-Bryan-Morrison |
140 | | 4.00 | 1.00 | 3-Williamson-Wilson | 4-Johnson-Disandro |
| 200 | 2.00 | 3.00 | 2-Pope-Bell | 2-Segar-Karriker |
| 200 | 2.00 | 3.00 | 6-Harwood-Ellis | 3-Von Bargen-Stockmann |
| 200 | 2.00 | 3.00 | 7-Festa-Karriker | 5-Hall-O'Leary |
| 300 | 0.00 | 5.00 | 5-Bassett-Frost | 1-Baron-Gillette |
Board 6 East Deals E-W Vul |
♠ | A Q 10 4 | ♥ | K Q | ♦ | J 7 2 | ♣ | Q 8 5 4 |
|
♠ | 9 8 6 | ♥ | 9 8 | ♦ | A 9 8 6 | ♣ | K 10 7 6 |
| |
|
|
| ♠ | K 7 5 3 | ♥ | A 10 7 4 2 | ♦ | Q 5 4 | ♣ | 3 |
|
|
|
♠ | J 2 | ♥ | J 6 5 3 | ♦ | K 10 3 | ♣ | A J 9 2 |
|
NS 2N; NS 2♠; NS 3♣; NS 1♥; NS 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.50 | 0.50 | 1-Redman-Hsu | 7-Bryan-Morrison |
150 | | 4.50 | 0.50 | 6-Harwood-Ellis | 3-Von Bargen-Stockmann |
110 | | 3.00 | 2.00 | 2-Pope-Bell | 2-Segar-Karriker |
| 50 | 1.00 | 4.00 | 3-Williamson-Wilson | 4-Johnson-Disandro |
| 50 | 1.00 | 4.00 | 5-Bassett-Frost | 1-Baron-Gillette |
| 50 | 1.00 | 4.00 | 7-Festa-Karriker | 5-Hall-O'Leary |
Board 7 South Deals Both Vul |
♠ | 10 8 7 6 | ♥ | 10 3 | ♦ | 9 6 5 | ♣ | A Q J 4 |
|
♠ | K J 3 | ♥ | 7 6 5 | ♦ | A 10 7 3 | ♣ | K 9 3 |
| |
|
|
| ♠ | A Q 9 4 2 | ♥ | A K 4 | ♦ | — | ♣ | 10 8 6 5 2 |
|
|
|
♠ | 5 | ♥ | Q J 9 8 2 | ♦ | K Q J 8 4 2 | ♣ | 7 |
|
EW 4♠; EW 4♣; EW 2N; NS 2♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 5.00 | 0.00 | 6-Harwood-Ellis | 3-Von Bargen-Stockmann |
100 | | 3.50 | 1.50 | 3-Williamson-Wilson | 4-Johnson-Disandro |
100 | | 3.50 | 1.50 | 7-Festa-Karriker | 5-Hall-O'Leary |
| 140 | 2.00 | 3.00 | 2-Pope-Bell | 2-Segar-Karriker |
| 620 | 1.00 | 4.00 | 5-Bassett-Frost | 1-Baron-Gillette |
| 1100 | 0.00 | 5.00 | 1-Redman-Hsu | 7-Bryan-Morrison |
Board 8 West Deals None Vul |
♠ | Q 10 9 6 3 | ♥ | 9 3 | ♦ | K Q 10 7 | ♣ | A 8 |
|
♠ | K 2 | ♥ | 10 6 | ♦ | 6 5 2 | ♣ | K Q J 9 7 3 |
| |
|
|
| ♠ | A 4 | ♥ | A Q J 8 | ♦ | A 4 3 | ♣ | 6 5 4 2 |
|
|
|
♠ | J 8 7 5 | ♥ | K 7 5 4 2 | ♦ | J 9 8 | ♣ | 10 |
|
EW 3N; NS 3♠; EW 3♣; EW 1♥; NS 1♦; Par −100: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 1.00 | 2-Pope-Bell | 2-Segar-Karriker |
100 | | 4.00 | 1.00 | 3-Williamson-Wilson | 4-Johnson-Disandro |
100 | | 4.00 | 1.00 | 6-Harwood-Ellis | 3-Von Bargen-Stockmann |
| 50 | 2.00 | 3.00 | 1-Redman-Hsu | 7-Bryan-Morrison |
| 150 | 1.00 | 4.00 | 7-Festa-Karriker | 5-Hall-O'Leary |
| 460 | 0.00 | 5.00 | 5-Bassett-Frost | 1-Baron-Gillette |
Board 9 North Deals E-W Vul |
♠ | A 10 2 | ♥ | Q 9 8 6 | ♦ | Q 6 2 | ♣ | K 5 4 |
|
♠ | K 9 8 | ♥ | 7 2 | ♦ | K | ♣ | J 10 9 8 7 3 2 |
| |
|
|
| ♠ | 6 4 | ♥ | 10 5 3 | ♦ | 10 8 7 5 4 3 | ♣ | Q 6 |
|
|
|
♠ | Q J 7 5 3 | ♥ | A K J 4 | ♦ | A J 9 | ♣ | A |
|
NS 7N; NS 7♠; NS 7♥; NS 5♦; NS 2♣; Par +1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
980 | | 4.00 | 1.00 | 3-Williamson-Wilson | 3-Von Bargen-Stockmann |
980 | | 4.00 | 1.00 | 5-Bassett-Frost | 7-Bryan-Morrison |
980 | | 4.00 | 1.00 | 7-Festa-Karriker | 4-Johnson-Disandro |
510 | | 1.50 | 3.50 | 1-Redman-Hsu | 6-Helgerson-Helgerson |
510 | | 1.50 | 3.50 | 6-Harwood-Ellis | 2-Segar-Karriker |
490 | | 0.00 | 5.00 | 2-Pope-Bell | 1-Baron-Gillette |
Board 10 East Deals Both Vul |
♠ | 7 | ♥ | K 9 8 5 | ♦ | 10 9 8 6 | ♣ | A Q 10 6 |
|
♠ | 6 5 4 | ♥ | J 7 3 | ♦ | A K Q J 5 3 | ♣ | 8 |
| |
|
|
| ♠ | Q J 9 8 | ♥ | A 10 2 | ♦ | 7 | ♣ | K J 9 4 2 |
|
|
|
♠ | A K 10 3 2 | ♥ | Q 6 4 | ♦ | 4 2 | ♣ | 7 5 3 |
|
EW 2N; EW 2♦; EW 1♠; NS 1♥; NS 1♣; Par −120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 3.50 | 1.50 | 1-Redman-Hsu | 6-Helgerson-Helgerson |
100 | | 3.50 | 1.50 | 3-Williamson-Wilson | 3-Von Bargen-Stockmann |
100 | | 3.50 | 1.50 | 6-Harwood-Ellis | 2-Segar-Karriker |
100 | | 3.50 | 1.50 | 7-Festa-Karriker | 4-Johnson-Disandro |
Pass | | 1.00 | 4.00 | 2-Pope-Bell | 1-Baron-Gillette |
| 150 | 0.00 | 5.00 | 5-Bassett-Frost | 7-Bryan-Morrison |
Board 11 South Deals None Vul |
♠ | J 10 9 6 4 | ♥ | Q 7 6 | ♦ | 8 6 2 | ♣ | 8 3 |
|
♠ | K 5 | ♥ | K 10 9 | ♦ | 3 | ♣ | A Q 10 9 7 6 2 |
| |
|
|
| ♠ | A 8 2 | ♥ | A 8 2 | ♦ | A K J 9 7 4 | ♣ | K |
|
|
|
♠ | Q 7 3 | ♥ | J 5 4 3 | ♦ | Q 10 5 | ♣ | J 5 4 |
|
EW 7N; EW 7♣; EW 6♦; EW 4♠; EW 4♥; Par −1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 5.00 | 0.00 | 7-Festa-Karriker | 4-Johnson-Disandro |
| 520 | 3.50 | 1.50 | 3-Williamson-Wilson | 3-Von Bargen-Stockmann |
| 520 | 3.50 | 1.50 | 5-Bassett-Frost | 7-Bryan-Morrison |
| 1020 | 2.00 | 3.00 | 1-Redman-Hsu | 6-Helgerson-Helgerson |
| 1520 | 0.50 | 4.50 | 2-Pope-Bell | 1-Baron-Gillette |
| 1520 | 0.50 | 4.50 | 6-Harwood-Ellis | 2-Segar-Karriker |
Board 12 West Deals N-S Vul |
♠ | 2 | ♥ | K 8 5 2 | ♦ | 2 | ♣ | K Q 9 6 4 3 2 |
|
♠ | Q J 10 6 5 4 | ♥ | A | ♦ | A Q 9 8 5 | ♣ | A |
| |
|
|
| ♠ | A 9 8 | ♥ | J 10 6 | ♦ | K 7 6 4 3 | ♣ | 10 7 |
|
|
|
♠ | K 7 3 | ♥ | Q 9 7 4 3 | ♦ | J 10 | ♣ | J 8 5 |
|
EW 6♠; EW 6♦; EW 2N; NS 2♥; NS 3♣; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 5.00 | 0.00 | 7-Festa-Karriker | 4-Johnson-Disandro |
| 480 | 2.50 | 2.50 | 1-Redman-Hsu | 6-Helgerson-Helgerson |
| 480 | 2.50 | 2.50 | 2-Pope-Bell | 1-Baron-Gillette |
| 480 | 2.50 | 2.50 | 3-Williamson-Wilson | 3-Von Bargen-Stockmann |
| 480 | 2.50 | 2.50 | 5-Bassett-Frost | 7-Bryan-Morrison |
| 980 | 0.00 | 5.00 | 6-Harwood-Ellis | 2-Segar-Karriker |
Board 13 North Deals Both Vul |
♠ | 7 2 | ♥ | 8 7 6 3 | ♦ | Q 6 2 | ♣ | A Q J 4 |
|
♠ | A 6 | ♥ | K 10 4 | ♦ | J 10 9 5 4 | ♣ | K 10 3 |
| |
|
|
| ♠ | K J 10 9 8 3 | ♥ | Q J 9 | ♦ | 8 3 | ♣ | 8 2 |
|
|
|
♠ | Q 5 4 | ♥ | A 5 2 | ♦ | A K 7 | ♣ | 9 7 6 5 |
|
NS 2N; EW 2♠; NS 2♥; NS 3♣; NS 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 5.00 | 0.00 | 2-Pope-Bell | 7-Bryan-Morrison |
120 | | 4.00 | 1.00 | 7-Festa-Karriker | 3-Von Bargen-Stockmann |
100 | | 2.50 | 2.50 | 3-Williamson-Wilson | 2-Segar-Karriker |
100 | | 2.50 | 2.50 | 5-Bassett-Frost | 6-Helgerson-Helgerson |
| 100 | 1.00 | 4.00 | 1-Redman-Hsu | 5-Hall-O'Leary |
| 110 | 0.00 | 5.00 | 6-Harwood-Ellis | 1-Baron-Gillette |
Board 14 East Deals None Vul |
♠ | K 9 6 2 | ♥ | K 9 | ♦ | A K Q J 9 3 2 | ♣ | — |
|
♠ | 10 8 5 4 | ♥ | A | ♦ | 10 8 6 | ♣ | 10 9 8 6 4 |
| |
|
|
| ♠ | A Q 7 | ♥ | Q 7 4 2 | ♦ | 7 | ♣ | A Q 7 5 3 |
|
|
|
♠ | J 3 | ♥ | J 10 8 6 5 3 | ♦ | 5 4 | ♣ | K J 2 |
|
EW 4♣; NS 2N; NS 3♦; NS 1♠; NS 1♥; Par −100: NS 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 4.00 | 1.00 | 2-Pope-Bell | 7-Bryan-Morrison |
130 | | 4.00 | 1.00 | 5-Bassett-Frost | 6-Helgerson-Helgerson |
130 | | 4.00 | 1.00 | 7-Festa-Karriker | 3-Von Bargen-Stockmann |
110 | | 2.00 | 3.00 | 6-Harwood-Ellis | 1-Baron-Gillette |
100 | | 1.00 | 4.00 | 3-Williamson-Wilson | 2-Segar-Karriker |
| 50 | 0.00 | 5.00 | 1-Redman-Hsu | 5-Hall-O'Leary |
Board 15 South Deals N-S Vul |
♠ | A Q 10 6 3 | ♥ | J 5 4 | ♦ | 9 7 | ♣ | A J 10 |
|
♠ | 4 | ♥ | A Q 9 8 | ♦ | A 8 5 | ♣ | Q 9 8 5 3 |
| |
|
|
| ♠ | J 9 7 2 | ♥ | 10 6 2 | ♦ | 10 6 4 2 | ♣ | 7 6 |
|
|
|
♠ | K 8 5 | ♥ | K 7 3 | ♦ | K Q J 3 | ♣ | K 4 2 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 2♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 4.50 | 0.50 | 2-Pope-Bell | 7-Bryan-Morrison |
630 | | 4.50 | 0.50 | 3-Williamson-Wilson | 2-Segar-Karriker |
600 | | 3.00 | 2.00 | 5-Bassett-Frost | 6-Helgerson-Helgerson |
110 | | 2.00 | 3.00 | 6-Harwood-Ellis | 1-Baron-Gillette |
| 100 | 0.50 | 4.50 | 1-Redman-Hsu | 5-Hall-O'Leary |
| 100 | 0.50 | 4.50 | 7-Festa-Karriker | 3-Von Bargen-Stockmann |
Board 16 West Deals E-W Vul |
♠ | 9 7 4 | ♥ | J 10 | ♦ | 9 6 5 3 | ♣ | A K J 6 |
|
♠ | A 10 | ♥ | A 6 5 3 | ♦ | A Q 2 | ♣ | Q 9 4 2 |
| |
|
|
| ♠ | K Q 8 6 5 3 2 | ♥ | 9 7 | ♦ | 8 | ♣ | 10 5 3 |
|
|
|
♠ | J | ♥ | K Q 8 4 2 | ♦ | K J 10 7 4 | ♣ | 8 7 |
|
EW 4N; EW 4♠; NS 3♦; NS 1♥; EW 1♣; Par −300: NS 5♦×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 5.00 | 0.00 | 7-Festa-Karriker | 3-Von Bargen-Stockmann |
| 600 | 4.00 | 1.00 | 2-Pope-Bell | 7-Bryan-Morrison |
| 620 | 1.50 | 3.50 | 1-Redman-Hsu | 5-Hall-O'Leary |
| 620 | 1.50 | 3.50 | 3-Williamson-Wilson | 2-Segar-Karriker |
| 620 | 1.50 | 3.50 | 5-Bassett-Frost | 6-Helgerson-Helgerson |
| 620 | 1.50 | 3.50 | 6-Harwood-Ellis | 1-Baron-Gillette |
Board 17 North Deals None Vul |
♠ | K Q 7 3 | ♥ | 10 9 4 | ♦ | J 5 2 | ♣ | Q J 8 |
|
♠ | 10 | ♥ | 6 5 3 | ♦ | 10 8 7 6 3 | ♣ | K 7 4 2 |
| |
|
|
| ♠ | 9 8 6 5 | ♥ | A K Q | ♦ | A K | ♣ | A 10 5 3 |
|
|
|
♠ | A J 4 2 | ♥ | J 8 7 2 | ♦ | Q 9 4 | ♣ | 9 6 |
|
EW 5♣; EW 4♦; EW 2N; EW 2♠; EW 2♥; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 6-Harwood-Ellis | 7-Bryan-Morrison |
50 | | 4.00 | 1.00 | 7-Festa-Karriker | 2-Segar-Karriker |
| 90 | 3.00 | 2.00 | 1-Redman-Hsu | 4-Johnson-Disandro |
| 120 | 1.00 | 4.00 | 2-Pope-Bell | 6-Helgerson-Helgerson |
| 120 | 1.00 | 4.00 | 3-Williamson-Wilson | 1-Baron-Gillette |
| 120 | 1.00 | 4.00 | 5-Bassett-Frost | 5-Hall-O'Leary |
Board 18 East Deals N-S Vul |
♠ | A K J 8 5 4 | ♥ | 4 | ♦ | 7 6 5 2 | ♣ | Q 6 |
|
♠ | 3 | ♥ | A K J 8 3 | ♦ | Q J 9 3 | ♣ | A K 7 |
| |
|
|
| ♠ | Q 10 2 | ♥ | 6 5 | ♦ | A K 8 4 | ♣ | J 8 5 4 |
|
|
|
♠ | 9 7 6 | ♥ | Q 10 9 7 2 | ♦ | 10 | ♣ | 10 9 3 2 |
|
EW 6♦; EW 5N; EW 4♥; EW 4♣; NS 1♠; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
670 | | 5.00 | 0.00 | 2-Pope-Bell | 6-Helgerson-Helgerson |
50 | | 4.00 | 1.00 | 1-Redman-Hsu | 4-Johnson-Disandro |
| 150 | 3.00 | 2.00 | 5-Bassett-Frost | 5-Hall-O'Leary |
| 270 | 2.00 | 3.00 | 6-Harwood-Ellis | 7-Bryan-Morrison |
| 460 | 1.00 | 4.00 | 7-Festa-Karriker | 2-Segar-Karriker |
| 520 | 0.00 | 5.00 | 3-Williamson-Wilson | 1-Baron-Gillette |
Board 19 South Deals E-W Vul |
♠ | A K 9 6 5 3 | ♥ | J 10 5 2 | ♦ | 8 3 | ♣ | 8 |
|
♠ | J 7 | ♥ | A Q 8 6 4 | ♦ | A Q J | ♣ | K Q 5 |
| |
|
|
| ♠ | 8 | ♥ | 9 7 3 | ♦ | 10 9 5 2 | ♣ | A J 10 7 6 |
|
|
|
♠ | Q 10 4 2 | ♥ | K | ♦ | K 7 6 4 | ♣ | 9 4 3 2 |
|
EW 4♥; NS 3♠; EW 4♦; EW 4♣; EW 1N; Par −100: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 5.00 | 0.00 | 1-Redman-Hsu | 4-Johnson-Disandro |
100 | | 3.50 | 1.50 | 3-Williamson-Wilson | 1-Baron-Gillette |
100 | | 3.50 | 1.50 | 6-Harwood-Ellis | 7-Bryan-Morrison |
| 50 | 1.50 | 3.50 | 2-Pope-Bell | 6-Helgerson-Helgerson |
| 50 | 1.50 | 3.50 | 7-Festa-Karriker | 2-Segar-Karriker |
| 620 | 0.00 | 5.00 | 5-Bassett-Frost | 5-Hall-O'Leary |
Board 20 West Deals Both Vul |
♠ | A K Q 9 8 7 3 | ♥ | J 8 | ♦ | K Q 3 | ♣ | 6 |
|
♠ | J 10 2 | ♥ | A 5 | ♦ | A J 7 2 | ♣ | 8 7 5 4 |
| |
|
|
| ♠ | 6 | ♥ | K 7 3 2 | ♦ | 10 9 8 6 4 | ♣ | A 10 2 |
|
|
|
♠ | 5 4 | ♥ | Q 10 9 6 4 | ♦ | 5 | ♣ | K Q J 9 3 |
|
NS 2N; NS 2♠; NS 2♥; EW 2♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 4.00 | 1.00 | 3-Williamson-Wilson | 1-Baron-Gillette |
620 | | 4.00 | 1.00 | 5-Bassett-Frost | 5-Hall-O'Leary |
620 | | 4.00 | 1.00 | 7-Festa-Karriker | 2-Segar-Karriker |
170 | | 2.00 | 3.00 | 1-Redman-Hsu | 4-Johnson-Disandro |
| 100 | 0.50 | 4.50 | 2-Pope-Bell | 6-Helgerson-Helgerson |
| 100 | 0.50 | 4.50 | 6-Harwood-Ellis | 7-Bryan-Morrison |
Board 21 North Deals N-S Vul |
♠ | K J 3 | ♥ | 8 3 | ♦ | A J 6 2 | ♣ | Q J 9 7 |
|
♠ | 10 5 | ♥ | A Q J 9 5 | ♦ | 7 | ♣ | A 10 6 5 2 |
| |
|
|
| ♠ | A Q 8 | ♥ | 2 | ♦ | K 10 9 8 5 4 | ♣ | 8 4 3 |
|
|
|
♠ | 9 7 6 4 2 | ♥ | K 10 7 6 4 | ♦ | Q 3 | ♣ | K |
|
EW 2♥; E 3♦; EW 3♣; EW 1N; W 2♦; EW 1♠; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 5.00 | 0.00 | 1-Redman-Hsu | 3-Von Bargen-Stockmann |
| 100 | 3.00 | 2.00 | 3-Williamson-Wilson | 7-Bryan-Morrison |
| 100 | 3.00 | 2.00 | 6-Harwood-Ellis | 6-Helgerson-Helgerson |
| 100 | 3.00 | 2.00 | 7-Festa-Karriker | 1-Baron-Gillette |
| 200 | 1.00 | 4.00 | 2-Pope-Bell | 5-Hall-O'Leary |
| 300 | 0.00 | 5.00 | 5-Bassett-Frost | 4-Johnson-Disandro |
Board 22 East Deals E-W Vul |
♠ | 9 8 6 3 | ♥ | 10 3 | ♦ | Q 4 | ♣ | K 10 9 5 3 |
|
♠ | A Q J 5 | ♥ | Q 8 7 4 2 | ♦ | A 8 7 | ♣ | 7 |
| |
|
|
| ♠ | K 7 | ♥ | 9 | ♦ | K J 10 5 3 | ♣ | Q 8 6 4 2 |
|
|
|
♠ | 10 4 2 | ♥ | A K J 6 5 | ♦ | 9 6 2 | ♣ | A J |
|
EW 3N; EW 3♠; EW 4♦; EW 2♥; EW 2♣; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
