EVENT> Unit Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
---------------------,--------------------,--------------------------------------------------
DATE> June 16, 2016 |SANCTION> L606540C | 06/16/2016 16:15
------------------,---------------------------,----------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,---------,------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1200/NLM<500 |CLUB> Five Cities Duplicate Bridge Club
---------------------------------------------------------------------------------------------
PAIRS IN STRAT A=14/B=8/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Marilyn Bullock Gina Kirk A . . . | . . . 142.92 45.81
2 Jack Phirman Monique Levy C . 3 1 | 5 3 1 167.96 53.83 1.09(OC)
3 Aivars Lapins Gail Lapins A 3 . . | 1 . . 193.71 62.09 2.22(OA)
4 Trish Aldred Lee Kanehl B . . . | . . . 136.75 43.83
5 Gary Gram Sharon Murphy C . . 3 | . . 2 146.59 46.98 0.61(OC)
6 Robert Faust Jean Allen-Faust A 4 . . | 2 . . 189.21 60.64 1.66(OA)
7 Art Herbon Bill Tenney B . 2 . | 4 2 . 168.59 54.04 1.19(OB)
8 Steve Lesefko Vandy Lesefko C . . . | . . . 133.67 42.84
9 Sue Furchtenicht Ginny Maier A . . . | 6 . . 156.54 50.17 0.29(SA)
10 Richard Stacy Kathleen Malovos C . . . | . . . 132.50 42.47
11 Bill Ringbom Carol Raimondo A . . . | . . . 156.04 50.01
12 Joyce Gehlhaar Gary Yant A . . . | . . . 127.83 40.97
13 Doris Dunn Sandy Hartley B 5 1 . | 3 1 . 187.21 60.00 1.58(OB)
14 Mary Lodge Toni Gold C . . 4 | . . . 144.55 46.33 0.46(OC)
Totals 2184.07
EVENT> Unit Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
---------------------,--------------------,--------------------------------------------------
DATE> June 16, 2016 |SANCTION> L606540C | 06/16/2016 16:15
------------------,---------------------------,----------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,---------,------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1200/NLM<500 |CLUB> Five Cities Duplicate Bridge Club
---------------------------------------------------------------------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Lynn MacQuoid Clyde MacQuoid B . . . | . . . 136.92 43.88
2 Clint Rylee Lynn Byrd C . . . | . . . 132.79 42.56
3 Janet Pettis Barbara Basila A . . . | 6 . . 156.29 50.09 0.29(SA)
4 Bette Kulp Bob Perryman B . 4 . | 5 1 . 164.96 52.87 0.79(SB)
5 Christy Nichol Diane Briscoe C . . . | . . . 134.92 43.24
6 Caroline Bowman Barbara Hardin A 6 . . | 3 . . 178.09 57.08 0.93(OA)
7 Peggy Graue Yoli Medina B . . . | . 3 . 148.83 47.70 0.40(SB)
8 Loueen Harsch Helma Smulders C . . . | . . . 121.04 38.79
9 Genevieve Konop Playing Director A . . . | 4 . . 175.50 56.25 0.61(SA)
10 David Crampton Don Alderman C . . . | . . 2 136.00 43.59 0.39(SC)
11 Jim Merzon Audrey Moore A 2 . . | 2 . . 199.79 64.04 2.96(OA)
12 Lyle Supp Ron Schwarer A 1 . . | 1 . . 205.96 66.01 3.94(OA)
13 Patricia Kowal Bud Zeuschner B . . . | . 4 . 145.25 46.55 0.28(SB)
14 Bruce Scott Janice Scott C . 5 2 | . 2 1 149.17 47.81 0.82(OC)
Totals 2185.51
EVENT> Unit Championship Stratified 149er Pairs |SESSION> Thursday Aft |SECTION> B
---------------------,--------------------,--------------------------------------------------
DATE> June 16, 2016 |SANCTION> L606540C | 06/16/2016 16:15
------------------,---------------------------,----------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> HOWELL (One Winner)
------------,---------,------------------------------,---------------------------------------
AVE> 25.0 |TOP> 2 |MP LIMITS> 150/70/20 |CLUB> Five Cities Duplicate Bridge Club
---------------------------------------------------------------------------------------------
PAIRS IN STRAT A=6/B=4/C=1 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Jean Lardon Anne Sinsheimer B . . . | . . . 20.00 40.00
2 Donna Kimber Ron Schmidt A 1 . . | 1 . . 29.50 59.00 0.78(OA)
3 Jean O'Carroll Bob Conover C . . . | . . . 24.00 48.00
4 Alan Percival Sue Percival B . . . | . 2 . 26.00 52.00 0.27(SB)
5 Chuck Crockett Cherie Crockett B 2 . . | 2 1 . 26.50 53.00 0.59(OA)
6 Bud Robinson Art Deel A . . . | . . . 24.00 48.00
Totals 150.00
Unit Championship Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 16, 2016
Board 1 North Deals None Vul |
♠ | J 9 7 | ♥ | J 10 6 3 | ♦ | Q J 8 | ♣ | 10 7 2 |
|
♠ | K 5 4 | ♥ | 7 5 | ♦ | K 9 6 4 | ♣ | Q 9 8 5 |
| |
|
|
| ♠ | 10 8 6 2 | ♥ | A Q 9 4 2 | ♦ | 10 7 5 | ♣ | A |
|
|
|
♠ | A Q 3 | ♥ | K 8 | ♦ | A 3 2 | ♣ | K J 6 4 3 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♥; EW 1♦; Par +90
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♠ 4 | 3 | 400 | | 12.00 | 0.00 | A1-Bullock-Kirk vs A1-MacQuoid-MacQuoid |
1 NT | S | ♦ 4 | 2 | 120 | | 11.00 | 1.00 | A5-Gram-Murphy vs A8-Harsch-Smulders |
1 NT | S | ♦ 4 | 1 | 90 | | 8.00 | 4.00 | A3-Lapins-Lapins vs A4-Kulp-Perryman |
2 ♣ | S | ♥ 7 | 2 | 90 | | 8.00 | 4.00 | A6-Faust-Allen-Faust vs A10-Crampton-Alderman |
1 NT | S | ♦ 3 | 1 | 90 | | 8.00 | 4.00 | A11-Ringbom-Raimondo vs A7-Graue-Medina |
1 NT | N | ♦ 4 | 1 | 90 | | 8.00 | 4.00 | A13-Dunn-Hartley vs A11-Merzon-Moore |
1 NT | S | ♦ 4 | 1 | 90 | | 8.00 | 4.00 | A14-Lodge-Gold vs A13-Kowal-Zeuschner |
2 ♥ | E | ♣ 4 | −1 | 50 | | 4.50 | 7.50 | A4-Aldred-Kanehl vs A6-Bowman-Hardin |
2 ♥ | E | ♣ 4 | −1 | 50 | | 4.50 | 7.50 | A10-Stacy-Malovos vs A5-Nichol-Briscoe |
3 ♣ | S | ♥ 7 | −1 | | 50 | 2.50 | 9.50 | A7-Herbon-Tenney vs A12-Supp-Schwarer |
2 ♣ | S | ♥ 7 | −1 | | 50 | 2.50 | 9.50 | A8-Lesefko-Lesefko vs A14-Scott-Scott |
2 ♥ | E | ♣ 4 | 2 | | 110 | 1.00 | 11.00 | A12-Gehlhaar-Yant vs A9-Konop-Director |
2 ♥× | E | ♣ 4 | 2 | | 470 | 0.00 | 12.00 | A9-Furchtenicht-Maier vs A3-Pettis-Basila |
1 NT | S | ♦ 4 | 2 | 120 | | 1.50 | 0.50 | B4-Percival-Percival vs B2-Kimber-Schmidt |
1 NT | S | ♦ 4 | 2 | 120 | | 1.50 | 0.50 | B5-Crockett-Crockett vs B3-O'Carroll-Conover |
2 ♣ | S | ♥ 5 | −1 | | 50 | 0.00 | 2.00 | B6-Robinson-Deel vs B1-Lardon-Sinsheimer |
Unit Championship Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 16, 2016
Board 2 East Deals N-S Vul |
♠ | 10 9 3 2 | ♥ | A 9 4 | ♦ | A Q 5 | ♣ | K 8 7 |
|
♠ | A Q 6 4 | ♥ | J 3 2 | ♦ | J 10 6 | ♣ | Q 6 2 |
| |
|
|
| ♠ | K 8 | ♥ | Q 8 7 5 | ♦ | 9 7 3 | ♣ | J 10 9 3 |
|
|
|
♠ | J 7 5 | ♥ | K 10 6 | ♦ | K 8 4 2 | ♣ | A 5 4 |
|
NS 3N; NS 3♠; NS 2♥; NS 2♦; NS 2♣; Par +600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♠ 4 | 3 | 600 | | 12.00 | 0.00 | A3-Lapins-Lapins vs A4-Kulp-Perryman |
1 NT | S | ♠ 4 | 4 | 180 | | 11.00 | 1.00 | A9-Furchtenicht-Maier vs A3-Pettis-Basila |
2 NT | S | ♠ 4 | 3 | 150 | | 7.50 | 4.50 | A1-Bullock-Kirk vs A1-MacQuoid-MacQuoid |
2 ♥ | E | ♠ 5 | −3 | 150 | | 7.50 | 4.50 | A4-Aldred-Kanehl vs A6-Bowman-Hardin |
1 NT | S | ♠ 4 | 3 | 150 | | 7.50 | 4.50 | A5-Gram-Murphy vs A8-Harsch-Smulders |
2 ♥ | E | ♠ 5 | −3 | 150 | | 7.50 | 4.50 | A6-Faust-Allen-Faust vs A10-Crampton-Alderman |
2 NT | S | ♠ 4 | 3 | 150 | | 7.50 | 4.50 | A7-Herbon-Tenney vs A12-Supp-Schwarer |
1 NT | S | ♠ 4 | 3 | 150 | | 7.50 | 4.50 | A13-Dunn-Hartley vs A11-Merzon-Moore |
1 ♦ | S | ♥ J | 3 | 110 | | 3.50 | 8.50 | A11-Ringbom-Raimondo vs A7-Graue-Medina |
2 ♠ | N | ♣ J | 2 | 110 | | 3.50 | 8.50 | A14-Lodge-Gold vs A13-Kowal-Zeuschner |
1 NT | E | ♦ 4 | −2 | 100 | | 2.00 | 10.00 | A8-Lesefko-Lesefko vs A14-Scott-Scott |
Pass | | | | Pass | | 1.00 | 11.00 | A10-Stacy-Malovos vs A5-Nichol-Briscoe |
3 NT | S | ♦ J | −1 | | 100 | 0.00 | 12.00 | A12-Gehlhaar-Yant vs A9-Konop-Director |
3 NT | N | ♣ J | 3 | 600 | | 2.00 | 0.00 | B5-Crockett-Crockett vs B3-O'Carroll-Conover |
2 ♠ | N | ♥ 5 | 3 | 140 | | 1.00 | 1.00 | B6-Robinson-Deel vs B1-Lardon-Sinsheimer |
2 ♦ | N | ♥ 5 | 3 | 110 | | 0.00 | 2.00 | B4-Percival-Percival vs B2-Kimber-Schmidt |
Unit Championship Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 16, 2016
Board 3 South Deals E-W Vul |
♠ | A K 10 | ♥ | A J | ♦ | K 10 5 4 | ♣ | A 9 6 4 |
|
♠ | J 9 7 6 | ♥ | K Q | ♦ | A 7 6 | ♣ | K Q 8 5 |
| |
|
|
| ♠ | 4 | ♥ | 10 9 8 7 6 5 4 | ♦ | J 9 8 | ♣ | 7 3 |
|
|
|
♠ | Q 8 5 3 2 | ♥ | 3 2 | ♦ | Q 3 2 | ♣ | J 10 2 |
|
NS 4♠; NS 3N; EW 2♥; NS 3♦; NS 2♣; Par +420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥× | S | ♣ K | 4 | 590 | | 12.00 | 0.00 | A2-Phirman-Levy vs A2-Rylee-Byrd |
4 ♥× | W | ♠ A | −2 | 500 | | 11.00 | 1.00 | A8-Lesefko-Lesefko vs A13-Kowal-Zeuschner |
4 ♥× | W | ♠ A | −1 | 200 | | 9.50 | 2.50 | A12-Gehlhaar-Yant vs A8-Harsch-Smulders |
3 ♥× | E | ♦ 2 | −1 | 200 | | 9.50 | 2.50 | A13-Dunn-Hartley vs A10-Crampton-Alderman |
3 ♥ | E | ♣ J | −1 | 100 | | 7.50 | 4.50 | A1-Bullock-Kirk vs A14-Scott-Scott |
3 ♥ | W | ♠ A | −1 | 100 | | 7.50 | 4.50 | A10-Stacy-Malovos vs A4-Kulp-Perryman |
4 ♠ | S | ♥ K | −2 | | 100 | 5.50 | 6.50 | A4-Aldred-Kanehl vs A5-Nichol-Briscoe |
3 ♣ | N | ♠ 4 | −2 | | 100 | 5.50 | 6.50 | A7-Herbon-Tenney vs A11-Merzon-Moore |
2 ♥ | W | ♠ K | 2 | | 110 | 4.00 | 8.00 | A9-Furchtenicht-Maier vs A1-MacQuoid-MacQuoid |
2 ♥ | W | ♠ A | 3 | | 140 | 2.50 | 9.50 | A6-Faust-Allen-Faust vs A9-Konop-Director |
3 ♥ | W | ♠ A | 3 | | 140 | 2.50 | 9.50 | A11-Ringbom-Raimondo vs A6-Bowman-Hardin |
3 NT | N | ♥ 4 | −3 | | 150 | 1.00 | 11.00 | A5-Gram-Murphy vs A7-Graue-Medina |
3 NT | N | ♥ 6 | −4 | | 200 | 0.00 | 12.00 | A14-Lodge-Gold vs A12-Supp-Schwarer |
3 ♥ | E | ♠ 2 | −1 | 100 | | 2.00 | 0.00 | B6-Robinson-Deel vs B1-Lardon-Sinsheimer |
3 ♠ | S | ♥ K | −1 | | 50 | 1.00 | 1.00 | B5-Crockett-Crockett vs B3-O'Carroll-Conover |
3 ♠ | S | ♥ K | −2 | | 100 | 0.00 | 2.00 | B4-Percival-Percival vs B2-Kimber-Schmidt |
Unit Championship Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 16, 2016
Board 4 West Deals Both Vul |
♠ | — | ♥ | A K 8 6 3 | ♦ | J 7 5 2 | ♣ | J 9 8 4 |
|
♠ | K J 10 9 4 | ♥ | J 10 9 7 2 | ♦ | 4 | ♣ | A 5 |
| |
|
|
| ♠ | 8 6 5 3 2 | ♥ | Q | ♦ | 10 6 3 | ♣ | K Q 6 2 |
|
|
|
♠ | A Q 7 | ♥ | 5 4 | ♦ | A K Q 9 8 | ♣ | 10 7 3 |
|
EW 3♠; NS 4♦; NS 2N; S 2♣; NS 1♥; N 1♣; Par +130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♦ | S | ♠ J | 5 | 600 | | 12.00 | 0.00 | A6-Faust-Allen-Faust vs A9-Konop-Director |
4 ♠× | E | ♥ K | −2 | 500 | | 11.00 | 1.00 | A7-Herbon-Tenney vs A11-Merzon-Moore |
4 ♠ | W | ♥ A | −2 | 200 | | 10.00 | 2.00 | A13-Dunn-Hartley vs A10-Crampton-Alderman |
2 ♥ | S | ♣ A | 3 | 140 | | 9.00 | 3.00 | A11-Ringbom-Raimondo vs A6-Bowman-Hardin |
3 ♦ | S | ♠ 9 | 4 | 130 | | 7.50 | 4.50 | A10-Stacy-Malovos vs A4-Kulp-Perryman |
3 ♦ | N | ♣ A | 4 | 130 | | 7.50 | 4.50 | A12-Gehlhaar-Yant vs A8-Harsch-Smulders |
3 ♦ | S | ♣ A | 3 | 110 | | 6.00 | 6.00 | A8-Lesefko-Lesefko vs A13-Kowal-Zeuschner |
5 ♦ | S | ♠ 9 | −1 | | 100 | 4.50 | 7.50 | A2-Phirman-Levy vs A2-Rylee-Byrd |
5 ♦ | S | ♠ 9 | −1 | | 100 | 4.50 | 7.50 | A5-Gram-Murphy vs A7-Graue-Medina |
3 ♠ | W | ♦ 2 | 3 | | 140 | 3.00 | 9.00 | A9-Furchtenicht-Maier vs A1-MacQuoid-MacQuoid |
5 ♦ | S | ♣ A | −2 | | 200 | 1.00 | 11.00 | A1-Bullock-Kirk vs A14-Scott-Scott |
3 ♥ | N | ♠ 5 | −2 | | 200 | 1.00 | 11.00 | A4-Aldred-Kanehl vs A5-Nichol-Briscoe |
3 NT | S | ♠ 9 | −2 | | 200 | 1.00 | 11.00 | A14-Lodge-Gold vs A12-Supp-Schwarer |
3 ♦ | S | ♠ J | 5 | 150 | | 2.00 | 0.00 | B4-Percival-Percival vs B2-Kimber-Schmidt |
4 ♦ | S | ♠ 9 | 4 | 130 | | 1.00 | 1.00 | B5-Crockett-Crockett vs B3-O'Carroll-Conover |
5 ♦ | S | ♣ A | −1 | | 100 | 0.00 | 2.00 | B6-Robinson-Deel vs B1-Lardon-Sinsheimer |
Unit Championship Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 16, 2016
Board 5 North Deals N-S Vul |
♠ | K Q 7 6 2 | ♥ | A 7 | ♦ | A 10 5 4 2 | ♣ | 4 |
|
♠ | A 8 4 3 | ♥ | J 9 4 | ♦ | J 3 | ♣ | A Q J 8 |
| |
|
|
| ♠ | J 9 | ♥ | 8 6 5 | ♦ | K Q 9 8 7 6 | ♣ | 6 3 |
|
|
|
♠ | 10 5 | ♥ | K Q 10 3 2 | ♦ | — | ♣ | K 10 9 7 5 2 |
|
NS 3♠; NS 3♥; S 2N; S 3♣; N 1N; N 2♣; EW 1♦; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♣× | W | ♥ A | −5 | 1100 | | 12.00 | 0.00 | A2-Phirman-Levy vs A1-MacQuoid-MacQuoid |
3 NT | N | ♦ 7 | 4 | 630 | | 11.00 | 1.00 | A6-Faust-Allen-Faust vs A8-Harsch-Smulders |
2 NT | W | ♠ 6 | −4 | 200 | | 10.00 | 2.00 | A1-Bullock-Kirk vs A13-Kowal-Zeuschner |
2 ♠ | N | ♠ J | 4 | 170 | | 8.50 | 3.50 | A3-Lapins-Lapins vs A3-Pettis-Basila |
2 ♠ | N | ♥ 8 | 4 | 170 | | 8.50 | 3.50 | A11-Ringbom-Raimondo vs A5-Nichol-Briscoe |
2 ♠ | N | ♦ K | 3 | 140 | | 7.00 | 5.00 | A9-Furchtenicht-Maier vs A14-Scott-Scott |
2 ♠ | N | ♦ K | 2 | 110 | | 6.00 | 6.00 | A7-Herbon-Tenney vs A10-Crampton-Alderman |
2 ♦× | E | ♠ 10 | −1 | 100 | | 5.00 | 7.00 | A10-Stacy-Malovos vs A2-Rylee-Byrd |
2 ♦ | S | ♦ J | 2 | 90 | | 4.00 | 8.00 | A8-Lesefko-Lesefko vs A12-Supp-Schwarer |
4 ♠ | N | ♦ K | −1 | | 100 | 1.50 | 10.50 | A5-Gram-Murphy vs A6-Bowman-Hardin |
4 ♠ | N | ♦ K | −1 | | 100 | 1.50 | 10.50 | A12-Gehlhaar-Yant vs A7-Graue-Medina |
4 ♠ | N | ♣ 6 | −1 | | 100 | 1.50 | 10.50 | A13-Dunn-Hartley vs A9-Konop-Director |
3 ♠ | N | ♦ K | −1 | | 100 | 1.50 | 10.50 | A14-Lodge-Gold vs A11-Merzon-Moore |
3 NT | N | ♦ 8 | 3 | 600 | | 2.00 | 0.00 | B5-Crockett-Crockett vs B3-O'Carroll-Conover |
2 ♠ | N | ♦ K | 2 | 110 | | 1.00 | 1.00 | B6-Robinson-Deel vs B1-Lardon-Sinsheimer |
3 ♠ | N | ♣ 6 | −2 | | 200 | 0.00 | 2.00 | B4-Percival-Percival vs B2-Kimber-Schmidt |
Unit Championship Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 16, 2016
Board 6 East Deals E-W Vul |
♠ | A Q 10 4 | ♥ | K Q | ♦ | J 7 2 | ♣ | Q 8 5 4 |
|
♠ | 9 8 6 | ♥ | 9 8 | ♦ | A 9 8 6 | ♣ | K 10 7 6 |
| |
|
|
| ♠ | K 7 5 3 | ♥ | A 10 7 4 2 | ♦ | Q 5 4 | ♣ | 3 |
|
|
|
♠ | J 2 | ♥ | J 6 5 3 | ♦ | K 10 3 | ♣ | A J 9 2 |
|
NS 2N; NS 2♠; NS 3♣; NS 1♥; NS 1♦; Par +120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | N | ♥ 4 | 3 | 150 | | 10.00 | 2.00 | A3-Lapins-Lapins vs A3-Pettis-Basila |
2 NT | N | ♥ 2 | 3 | 150 | | 10.00 | 2.00 | A6-Faust-Allen-Faust vs A8-Harsch-Smulders |
1 NT | S | ♥ 9 | 3 | 150 | | 10.00 | 2.00 | A9-Furchtenicht-Maier vs A14-Scott-Scott |
1 NT | S | ♥ 9 | 3 | 150 | | 10.00 | 2.00 | A11-Ringbom-Raimondo vs A5-Nichol-Briscoe |
1 NT | S | ♥ 9 | 3 | 150 | | 10.00 | 2.00 | A13-Dunn-Hartley vs A9-Konop-Director |
1 NT | S | ♥ 9 | 2 | 120 | | 6.50 | 5.50 | A2-Phirman-Levy vs A1-MacQuoid-MacQuoid |
1 NT | S | ♦ 6 | 2 | 120 | | 6.50 | 5.50 | A10-Stacy-Malovos vs A2-Rylee-Byrd |
2 ♦ | W | ♥ K | −1 | 100 | | 5.00 | 7.00 | A5-Gram-Murphy vs A6-Bowman-Hardin |
2 ♣ | N | ♣ 3 | 2 | 90 | | 3.50 | 8.50 | A8-Lesefko-Lesefko vs A12-Supp-Schwarer |
1 NT | N | ♥ 4 | 1 | 90 | | 3.50 | 8.50 | A12-Gehlhaar-Yant vs A7-Graue-Medina |
3 ♣ | N | ♦ 4 | −1 | | 50 | 1.50 | 10.50 | A1-Bullock-Kirk vs A13-Kowal-Zeuschner |
3 NT | S | ♥ 8 | −1 | | 50 | 1.50 | 10.50 | A7-Herbon-Tenney vs A10-Crampton-Alderman |
3 ♣ | N | ♥ 2 | −2 | | 100 | 0.00 | 12.00 | A14-Lodge-Gold vs A11-Merzon-Moore |
2 ♣ | N | ♥ A | −1 | | 50 | 1.00 | 1.00 | B1-Lardon-Sinsheimer vs B5-Crockett-Crockett |
3 ♣ | N | ♠ 3 | −1 | | 50 | 1.00 | 1.00 | B4-Percival-Percival vs B3-O'Carroll-Conover |
3 NT | N | ♥ 4 | −1 | | 50 | 1.00 | 1.00 | B6-Robinson-Deel vs B2-Kimber-Schmidt |
Unit Championship Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 16, 2016
Board 7 South Deals Both Vul |
♠ | 10 8 7 6 | ♥ | 10 3 | ♦ | 9 6 5 | ♣ | A Q J 4 |
|
♠ | K J 3 | ♥ | 7 6 5 | ♦ | A 10 7 3 | ♣ | K 9 3 |
| |
|
|
| ♠ | A Q 9 4 2 | ♥ | A K 4 | ♦ | — | ♣ | 10 8 6 5 2 |
|
|
|
♠ | 5 | ♥ | Q J 9 8 2 | ♦ | K Q J 8 4 2 | ♣ | 7 |
|
EW 4♠; EW 4♣; EW 2N; NS 2♦; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♣× | E | ♠ 5 | −2 | 500 | | 12.00 | 0.00 | A2-Phirman-Levy vs A14-Scott-Scott |
4 ♠ | E | ♦ K | −2 | 200 | | 10.00 | 2.00 | A3-Lapins-Lapins vs A2-Rylee-Byrd |
4 ♠ | E | ♦ K | −2 | 200 | | 10.00 | 2.00 | A6-Faust-Allen-Faust vs A7-Graue-Medina |
4 ♠× | E | ♣ 7 | −1 | 200 | | 10.00 | 2.00 | A14-Lodge-Gold vs A10-Crampton-Alderman |
2 ♦ | S | ♣ 3 | 2 | 90 | | 7.50 | 4.50 | A7-Herbon-Tenney vs A9-Konop-Director |
2 ♦ | S | ♣ 3 | 2 | 90 | | 7.50 | 4.50 | A13-Dunn-Hartley vs A8-Harsch-Smulders |
3 ♠ | E | ♣ 7 | 3 | | 140 | 5.50 | 6.50 | A4-Aldred-Kanehl vs A4-Kulp-Perryman |
2 ♠ | E | ♣ 7 | 3 | | 140 | 5.50 | 6.50 | A9-Furchtenicht-Maier vs A13-Kowal-Zeuschner |
3 ♦ | S | ♦ 3 | −2 | | 200 | 4.00 | 8.00 | A8-Lesefko-Lesefko vs A11-Merzon-Moore |
2 ♥ | S | ♥ 5 | −3 | | 300 | 3.00 | 9.00 | A11-Ringbom-Raimondo vs A3-Pettis-Basila |
4 ♥ | S | ♦ 3 | −4 | | 400 | 2.00 | 10.00 | A10-Stacy-Malovos vs A1-MacQuoid-MacQuoid |
4 ♠ | E | ♦ K | 4 | | 620 | 1.00 | 11.00 | A12-Gehlhaar-Yant vs A6-Bowman-Hardin |
5 ♦× | S | ♠ 3 | −3 | | 800 | 0.00 | 12.00 | A1-Bullock-Kirk vs A12-Supp-Schwarer |
4 ♠ | E | ♣ 7 | −1 | 100 | | 1.50 | 0.50 | B1-Lardon-Sinsheimer vs B5-Crockett-Crockett |
4 ♠ | E | ♣ 7 | −1 | 100 | | 1.50 | 0.50 | B4-Percival-Percival vs B3-O'Carroll-Conover |
3 ♠ | E | ♦ K | 3 | | 140 | 0.00 | 2.00 | B6-Robinson-Deel vs B2-Kimber-Schmidt |
Unit Championship Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 16, 2016
Board 8 West Deals None Vul |
♠ | Q 10 9 6 3 | ♥ | 9 3 | ♦ | K Q 10 7 | ♣ | A 8 |
|
♠ | K 2 | ♥ | 10 6 | ♦ | 6 5 2 | ♣ | K Q J 9 7 3 |
| |
|
|
| ♠ | A 4 | ♥ | A Q J 8 | ♦ | A 4 3 | ♣ | 6 5 4 2 |
|
|
|
♠ | J 8 7 5 | ♥ | K 7 5 4 2 | ♦ | J 9 8 | ♣ | 10 |
|
EW 3N; NS 3♠; EW 3♣; EW 1♥; NS 1♦; Par −100: NS 4♠×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♣× | W | ♦ K | −2 | 300 | | 12.00 | 0.00 | A9-Furchtenicht-Maier vs A13-Kowal-Zeuschner |
2 ♠ | N | ♣ 2 | 3 | 140 | | 11.00 | 1.00 | A6-Faust-Allen-Faust vs A7-Graue-Medina |
5 ♣ | W | ♦ K | −2 | 100 | | 10.00 | 2.00 | A13-Dunn-Hartley vs A8-Harsch-Smulders |
4 ♣ | W | ♠ 6 | −1 | 50 | | 8.50 | 3.50 | A1-Bullock-Kirk vs A12-Supp-Schwarer |
4 ♣ | W | ♠ 3 | −1 | 50 | | 8.50 | 3.50 | A11-Ringbom-Raimondo vs A3-Pettis-Basila |
2 ♣ | E | ♠ 5 | 4 | | 130 | 7.00 | 5.00 | A2-Phirman-Levy vs A14-Scott-Scott |
4 ♣ | W | ♥ 9 | 5 | | 150 | 6.00 | 6.00 | A8-Lesefko-Lesefko vs A11-Merzon-Moore |
2 NT | E | ♠ 5 | 5 | | 210 | 4.50 | 7.50 | A4-Aldred-Kanehl vs A4-Kulp-Perryman |
2 NT | E | ♥ 4 | 5 | | 210 | 4.50 | 7.50 | A10-Stacy-Malovos vs A1-MacQuoid-MacQuoid |
