EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2016 |CLUB NO.>215665 | 06/15/2016 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1500/200 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 David Crampton Vandy Lesefko C . . . 111.09 38.84
2 Caroline Bowman Genevieve Konop A 2 . . 165.36 57.82 0.91(A)
3 Richard Stacy Jim Merzon A 5 . . 156.45 54.70 0.26(A)
4 Patricia Hallock Sally Holmes B . . . 127.63 44.63
5 Cass Schwartz Gary Yant A 3 . . 158.32 55.36 0.65(A)
6 Gregor Strohm Karen Strohm C . . . 103.65 36.24
7 Gary Arthurs Gail Lapins A . . . 147.55 51.59
8 Ingo Nemling Harry Scharp C . 2 2 144.33 50.47 0.39(B)
9 Bruce Johnson Judy Holland B . 3 . 136.41 47.70 0.28(B)
10 Lillian Disandro David Yelton C . . . 127.32 44.52
11 Marlyn Burch Sheila Selker C 4 1 1 156.58 54.75 0.56(B)
12 Louise Wang LaMoyne Beene A 1 . . 178.32 62.35 1.30(A)
Totals 1713.01
EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2016 |CLUB NO.>215665 | 06/15/2016 16:21
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/1500/200 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Raimondo Marvin Weitzenhoffer A 5 . . 149.55 52.29 0.26(A)
2 Dale Johnson Betty Johnson C . . . 107.49 37.58
3 Diane Moore Ron Sheldon C . . . 123.15 43.06
4 Connie McCay Fred Brown C . . . 80.16 28.03
5 Bud Zeuschner Diana Kaiser B . 4 . 139.85 48.90 0.28(B)
6 Floyd Redman Betty Hsu A 1 . . 207.01 72.38 1.30(A)
7 David Blakely Naiomi Blakely C . . . 113.56 39.71
8 Bob Karriker Heidi Karriker B 4 2 . 163.39 57.13 0.56(B)
9 Jim Solomon David Gillette A 2 . . 199.58 69.78 0.91(A)
10 Kathleen Malovos Joyce Hansen C . . 1 136.16 47.61 0.42(C)
11 David Brown Judy Obermeier B 3 1 . 169.50 59.27 0.80(B)
12 Mary Lodge Loueen Harsch B . 3 . 141.28 49.40 0.40(B)
13 Sue Berman Olivia Larson C . . 2 124.66 43.59 0.29(C)
Totals 1855.34
Board 1 North Deals None Vul |
♠ | 3 2 | ♥ | A K J 9 8 6 4 2 | ♦ | 7 | ♣ | 7 4 |
|
♠ | J 8 5 4 | ♥ | 7 | ♦ | K Q 6 5 | ♣ | J 10 8 5 |
| |
|
|
| ♠ | A 10 6 | ♥ | Q 3 | ♦ | J 4 3 2 | ♣ | A Q 9 2 |
|
|
|
♠ | K Q 9 7 | ♥ | 10 5 | ♦ | A 10 9 8 | ♣ | K 6 3 |
|
NS 5♥; NS 3N; E 2♦; EW 1♠; W 1♦; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 10.50 | 0.50 | 6-Strohm-Strohm | 11-Brown-Obermeier |
480 | | 10.50 | 0.50 | 9-Johnson-Holland | 4-McCay-Brown |
450 | | 7.00 | 4.00 | 3-Stacy-Merzon | 5-Zeuschner-Kaiser |
450 | | 7.00 | 4.00 | 4-Hallock-Holmes | 7-Blakely-Blakely |
450 | | 7.00 | 4.00 | 5-Schwartz-Yant | 9-Solomon-Gillette |
450 | | 7.00 | 4.00 | 11-Burch-Selker | 8-Karriker-Karriker |
450 | | 7.00 | 4.00 | 12-Wang-Beene | 10-Malovos-Hansen |
420 | | 2.50 | 8.50 | 2-Bowman-Konop | 3-Moore-Sheldon |
420 | | 2.50 | 8.50 | 7-Arthurs-Lapins | 13-Berman-Larson |
420 | | 2.50 | 8.50 | 8-Nemling-Scharp | 2-Johnson-Johnson |
420 | | 2.50 | 8.50 | 10-Disandro-Yelton | 6-Redman-Hsu |
230 | | 0.00 | 11.00 | 1-Crampton-Lesefko | 1-Raimondo-Weitzenhoffer |
Board 2 East Deals N-S Vul |
♠ | Q 6 | ♥ | K 8 3 | ♦ | J 10 9 7 3 | ♣ | A Q 9 |
|
♠ | J 7 4 | ♥ | J 7 6 5 | ♦ | A Q 2 | ♣ | J 8 5 |
| |
|
|
| ♠ | A 5 | ♥ | A Q 10 4 | ♦ | K 8 6 5 | ♣ | K 10 2 |
|
|
|
♠ | K 10 9 8 3 2 | ♥ | 9 2 | ♦ | 4 | ♣ | 7 6 4 3 |
|
EW 5♥; EW 4N; EW 3♦; W 2♣; E 1♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 9.50 | 1.50 | 3-Stacy-Merzon | 5-Zeuschner-Kaiser |
100 | | 9.50 | 1.50 | 4-Hallock-Holmes | 7-Blakely-Blakely |
100 | | 9.50 | 1.50 | 9-Johnson-Holland | 4-McCay-Brown |
100 | | 9.50 | 1.50 | 11-Burch-Selker | 8-Karriker-Karriker |
50 | | 6.00 | 5.00 | 2-Bowman-Konop | 3-Moore-Sheldon |
50 | | 6.00 | 5.00 | 8-Nemling-Scharp | 2-Johnson-Johnson |
50 | | 6.00 | 5.00 | 12-Wang-Beene | 10-Malovos-Hansen |
| 140 | 4.00 | 7.00 | 7-Arthurs-Lapins | 13-Berman-Larson |
| 400 | 2.50 | 8.50 | 5-Schwartz-Yant | 9-Solomon-Gillette |
| 400 | 2.50 | 8.50 | 6-Strohm-Strohm | 11-Brown-Obermeier |
| 420 | 1.00 | 10.00 | 10-Disandro-Yelton | 6-Redman-Hsu |
| 450 | 0.00 | 11.00 | 1-Crampton-Lesefko | 1-Raimondo-Weitzenhoffer |
Board 3 South Deals E-W Vul |
♠ | A Q J 8 2 | ♥ | 8 | ♦ | J 9 3 | ♣ | J 8 4 2 |
|
♠ | 6 5 4 | ♥ | A K | ♦ | A 10 2 | ♣ | Q 9 7 6 3 |
| |
|
|
| ♠ | K 10 3 | ♥ | Q 10 7 5 4 | ♦ | K 7 6 | ♣ | 10 5 |
|
|
|
♠ | 9 7 | ♥ | J 9 6 3 2 | ♦ | Q 8 5 4 | ♣ | A K |
|
EW 1N; NS 1♠; EW 1♥; NS 1♦; EW 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 11.00 | 0.00 | 10-Disandro-Yelton | 5-Zeuschner-Kaiser |
200 | | 9.50 | 1.50 | 3-Stacy-Merzon | 4-McCay-Brown |
200 | | 9.50 | 1.50 | 8-Nemling-Scharp | 1-Raimondo-Weitzenhoffer |
140 | | 8.00 | 3.00 | 2-Bowman-Konop | 2-Johnson-Johnson |
110 | | 7.00 | 4.00 | 7-Arthurs-Lapins | 12-Lodge-Harsch |
100 | | 4.50 | 6.50 | 4-Hallock-Holmes | 6-Redman-Hsu |
100 | | 4.50 | 6.50 | 5-Schwartz-Yant | 8-Karriker-Karriker |
100 | | 4.50 | 6.50 | 6-Strohm-Strohm | 10-Malovos-Hansen |
100 | | 4.50 | 6.50 | 11-Burch-Selker | 7-Blakely-Blakely |
| 50 | 1.50 | 9.50 | 9-Johnson-Holland | 3-Moore-Sheldon |
| 50 | 1.50 | 9.50 | 12-Wang-Beene | 9-Solomon-Gillette |
| 150 | 0.00 | 11.00 | 1-Crampton-Lesefko | 13-Berman-Larson |
Board 4 West Deals Both Vul |
♠ | J 6 | ♥ | Q 8 6 5 | ♦ | K Q 9 6 | ♣ | A Q 4 |
|
♠ | A K 2 | ♥ | A K 9 | ♦ | 10 8 7 5 | ♣ | 9 7 5 |
| |
|
|
| ♠ | 10 9 7 3 | ♥ | 10 2 | ♦ | A 3 | ♣ | K J 8 6 2 |
|
|
|
♠ | Q 8 5 4 | ♥ | J 7 4 3 | ♦ | J 4 2 | ♣ | 10 3 |
|
EW 3♠; EW 4♣; EW 2N; NS 1♥; EW 1♦; Par −140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 10.95 | 0.05 | 11-Burch-Selker | 7-Blakely-Blakely |
100 | | 9.86 | 1.14 | 9-Johnson-Holland | 3-Moore-Sheldon |
90 | | 8.23 | 2.77 | 7-Arthurs-Lapins | 12-Lodge-Harsch |
90 | | 8.23 | 2.77 | 12-Wang-Beene | 9-Solomon-Gillette |
| 90 | 6.05 | 4.95 | 2-Bowman-Konop | 2-Johnson-Johnson |
| 90 | 6.05 | 4.95 | 8-Nemling-Scharp | 1-Raimondo-Weitzenhoffer |
| 100 | 3.86 | 7.14 | 1-Crampton-Lesefko | 13-Berman-Larson |
| 100 | 3.86 | 7.14 | 3-Stacy-Merzon | 4-McCay-Brown |
| 110 | 2.23 | 8.77 | 10-Disandro-Yelton | 5-Zeuschner-Kaiser |
| 120 | 0.59 | 10.41 | 4-Hallock-Holmes | 6-Redman-Hsu |
| 120 | 0.59 | 10.41 | 5-Schwartz-Yant | 8-Karriker-Karriker |
Board 5 North Deals N-S Vul |
♠ | 9 7 6 | ♥ | 9 8 7 5 4 3 | ♦ | J 6 | ♣ | 10 9 |
|
♠ | Q J 5 4 3 | ♥ | J 2 | ♦ | 10 9 4 2 | ♣ | Q 3 |
| |
|
|
| ♠ | A 2 | ♥ | A K 6 | ♦ | A Q 8 | ♣ | A K J 7 4 |
|
|
|
♠ | K 10 8 | ♥ | Q 10 | ♦ | K 7 5 3 | ♣ | 8 6 5 2 |
|
E 6N; E 6♠; W 5N; W 4♠; EW 5♦; EW 5♣; E 2♥; W 1♥; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 10.00 | 1.00 | 3-Stacy-Merzon | 3-Moore-Sheldon |
50 | | 10.00 | 1.00 | 9-Johnson-Holland | 2-Johnson-Johnson |
50 | | 10.00 | 1.00 | 10-Disandro-Yelton | 4-McCay-Brown |
| 430 | 7.50 | 3.50 | 1-Crampton-Lesefko | 12-Lodge-Harsch |
| 430 | 7.50 | 3.50 | 7-Arthurs-Lapins | 11-Brown-Obermeier |
| 460 | 4.50 | 6.50 | 2-Bowman-Konop | 1-Raimondo-Weitzenhoffer |
| 460 | 4.50 | 6.50 | 5-Schwartz-Yant | 7-Blakely-Blakely |
| 460 | 4.50 | 6.50 | 8-Nemling-Scharp | 13-Berman-Larson |
| 460 | 4.50 | 6.50 | 12-Wang-Beene | 8-Karriker-Karriker |
| 490 | 1.50 | 9.50 | 4-Hallock-Holmes | 5-Zeuschner-Kaiser |
| 490 | 1.50 | 9.50 | 6-Strohm-Strohm | 9-Solomon-Gillette |
| 990 | 0.00 | 11.00 | 11-Burch-Selker | 6-Redman-Hsu |
Board 6 East Deals E-W Vul |
♠ | 7 4 | ♥ | K 8 7 4 | ♦ | K Q 5 3 2 | ♣ | 6 3 |
|
♠ | K Q 3 2 | ♥ | 6 5 3 2 | ♦ | J 10 8 | ♣ | A 10 |
| |
|
|
| ♠ | 9 | ♥ | Q | ♦ | A 9 6 4 | ♣ | Q J 8 7 5 4 2 |
|
|
|
♠ | A J 10 8 6 5 | ♥ | A J 10 9 | ♦ | 7 | ♣ | K 9 |
|
NS 3♥; EW 4♣; NS 2♠; Par −100: NS 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
530 | | 10.95 | 0.05 | 2-Bowman-Konop | 1-Raimondo-Weitzenhoffer |
200 | | 9.86 | 1.14 | 12-Wang-Beene | 8-Karriker-Karriker |
170 | | 8.23 | 2.77 | 3-Stacy-Merzon | 3-Moore-Sheldon |
170 | | 8.23 | 2.77 | 10-Disandro-Yelton | 4-McCay-Brown |
140 | | 5.50 | 5.50 | 1-Crampton-Lesefko | 12-Lodge-Harsch |
140 | | 5.50 | 5.50 | 5-Schwartz-Yant | 7-Blakely-Blakely |
140 | | 5.50 | 5.50 | 9-Johnson-Holland | 2-Johnson-Johnson |
| 50 | 1.68 | 9.32 | 4-Hallock-Holmes | 5-Zeuschner-Kaiser |
| 50 | 1.68 | 9.32 | 6-Strohm-Strohm | 9-Solomon-Gillette |
| 50 | 1.68 | 9.32 | 7-Arthurs-Lapins | 11-Brown-Obermeier |
| 50 | 1.68 | 9.32 | 11-Burch-Selker | 6-Redman-Hsu |
Board 7 South Deals Both Vul |
♠ | J 4 | ♥ | A 7 4 | ♦ | A K 10 5 | ♣ | A J 9 4 |
|
♠ | A Q 9 7 | ♥ | 9 8 5 | ♦ | 6 4 | ♣ | K 10 7 5 |
| |
|
|
| ♠ | 6 3 | ♥ | K J 6 3 2 | ♦ | Q J 9 | ♣ | Q 6 3 |
|
|
|
♠ | K 10 8 5 2 | ♥ | Q 10 | ♦ | 8 7 3 2 | ♣ | 8 2 |
|
NS 2♠; NS 2♦; EW 1♥; W 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 9.50 | 1.50 | 2-Bowman-Konop | 13-Berman-Larson |
140 | | 9.50 | 1.50 | 3-Stacy-Merzon | 2-Johnson-Johnson |
140 | | 9.50 | 1.50 | 4-Hallock-Holmes | 4-McCay-Brown |
140 | | 9.50 | 1.50 | 12-Wang-Beene | 7-Blakely-Blakely |
110 | | 5.50 | 5.50 | 1-Crampton-Lesefko | 11-Brown-Obermeier |
110 | | 5.50 | 5.50 | 9-Johnson-Holland | 1-Raimondo-Weitzenhoffer |
110 | | 5.50 | 5.50 | 10-Disandro-Yelton | 3-Moore-Sheldon |
110 | | 5.50 | 5.50 | 11-Burch-Selker | 5-Zeuschner-Kaiser |
100 | | 3.00 | 8.00 | 8-Nemling-Scharp | 12-Lodge-Harsch |
| 100 | 1.50 | 9.50 | 5-Schwartz-Yant | 6-Redman-Hsu |
| 100 | 1.50 | 9.50 | 7-Arthurs-Lapins | 10-Malovos-Hansen |
| 200 | 0.00 | 11.00 | 6-Strohm-Strohm | 8-Karriker-Karriker |
Board 8 West Deals None Vul |
♠ | K Q 9 4 | ♥ | 10 8 3 2 | ♦ | Q J 10 7 | ♣ | 2 |
|
♠ | A J 8 7 | ♥ | A | ♦ | A 6 5 | ♣ | A K 9 8 4 |
| |
|
|
| ♠ | 3 | ♥ | Q J 9 7 6 5 | ♦ | 9 4 3 2 | ♣ | 10 5 |
|
|
|
♠ | 10 6 5 2 | ♥ | K 4 | ♦ | K 8 | ♣ | Q J 7 6 3 |
|
EW 4♦; EW 2♥; NS 1N; EW 2♣; NS 1♠; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 9.50 | 1.50 | 3-Stacy-Merzon | 2-Johnson-Johnson |
150 | | 9.50 | 1.50 | 7-Arthurs-Lapins | 10-Malovos-Hansen |
150 | | 9.50 | 1.50 | 8-Nemling-Scharp | 12-Lodge-Harsch |
150 | | 9.50 | 1.50 | 11-Burch-Selker | 5-Zeuschner-Kaiser |
100 | | 4.50 | 6.50 | 2-Bowman-Konop | 13-Berman-Larson |
100 | | 4.50 | 6.50 | 4-Hallock-Holmes | 4-McCay-Brown |
100 | | 4.50 | 6.50 | 5-Schwartz-Yant | 6-Redman-Hsu |
100 | | 4.50 | 6.50 | 9-Johnson-Holland | 1-Raimondo-Weitzenhoffer |
100 | | 4.50 | 6.50 | 10-Disandro-Yelton | 3-Moore-Sheldon |
100 | | 4.50 | 6.50 | 12-Wang-Beene | 7-Blakely-Blakely |
50 | | 1.00 | 10.00 | 6-Strohm-Strohm | 8-Karriker-Karriker |
| 100 | 0.00 | 11.00 | 1-Crampton-Lesefko | 11-Brown-Obermeier |
Board 9 North Deals E-W Vul |
♠ | J 7 6 5 3 | ♥ | A J 6 | ♦ | K J | ♣ | J 8 5 |
|
♠ | A K 10 4 2 | ♥ | 3 | ♦ | 8 6 4 | ♣ | Q 10 7 6 |
| |
|
|
| ♠ | — | ♥ | Q 8 4 | ♦ | A Q 10 9 5 3 2 | ♣ | 4 3 2 |
|
|
|
♠ | Q 9 8 | ♥ | K 10 9 7 5 2 | ♦ | 7 | ♣ | A K 9 |
|
N 3♥; EW 4♦; N 2N; S 2♥; NS 1♠; EW 1♣; Par −100: N 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 11.00 | 0.00 | 11-Burch-Selker | 4-McCay-Brown |
200 | | 10.00 | 1.00 | 1-Crampton-Lesefko | 10-Malovos-Hansen |
140 | | 8.50 | 2.50 | 4-Hallock-Holmes | 3-Moore-Sheldon |
140 | | 8.50 | 2.50 | 9-Johnson-Holland | 13-Berman-Larson |
| 50 | 6.50 | 4.50 | 2-Bowman-Konop | 12-Lodge-Harsch |
| 50 | 6.50 | 4.50 | 10-Disandro-Yelton | 2-Johnson-Johnson |
| 100 | 4.00 | 7.00 | 6-Strohm-Strohm | 7-Blakely-Blakely |
| 100 | 4.00 | 7.00 | 8-Nemling-Scharp | 11-Brown-Obermeier |
| 100 | 4.00 | 7.00 | 12-Wang-Beene | 6-Redman-Hsu |
| 130 | 2.00 | 9.00 | 5-Schwartz-Yant | 5-Zeuschner-Kaiser |
| 600 | 1.00 | 10.00 | 7-Arthurs-Lapins | 9-Solomon-Gillette |
| 750 | 0.00 | 11.00 | 3-Stacy-Merzon | 1-Raimondo-Weitzenhoffer |
Board 10 East Deals Both Vul |
♠ | K Q J | ♥ | K J 3 | ♦ | K 10 6 | ♣ | K J 10 8 |
|
♠ | 9 4 | ♥ | A 10 9 8 | ♦ | A Q 7 4 3 | ♣ | Q 3 |
| |
|
|
| ♠ | A 10 8 6 5 | ♥ | Q 7 5 | ♦ | 5 | ♣ | 9 7 6 2 |
|
|
|
♠ | 7 3 2 | ♥ | 6 4 2 | ♦ | J 9 8 2 | ♣ | A 5 4 |
|
NS 2N; NS 1♠; EW 1♥; NS 1♦; NS 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 11.00 | 0.00 | 9-Johnson-Holland | 13-Berman-Larson |
150 | | 7.50 | 3.50 | 1-Crampton-Lesefko | 10-Malovos-Hansen |
150 | | 7.50 | 3.50 | 2-Bowman-Konop | 12-Lodge-Harsch |
150 | | 7.50 | 3.50 | 3-Stacy-Merzon | 1-Raimondo-Weitzenhoffer |
150 | | 7.50 | 3.50 | 5-Schwartz-Yant | 5-Zeuschner-Kaiser |
150 | | 7.50 | 3.50 | 10-Disandro-Yelton | 2-Johnson-Johnson |
150 | | 7.50 | 3.50 | 11-Burch-Selker | 4-McCay-Brown |
120 | | 4.00 | 7.00 | 7-Arthurs-Lapins | 9-Solomon-Gillette |
100 | | 2.50 | 8.50 | 4-Hallock-Holmes | 3-Moore-Sheldon |
100 | | 2.50 | 8.50 | 12-Wang-Beene | 6-Redman-Hsu |
| 100 | 0.50 | 10.50 | 6-Strohm-Strohm | 7-Blakely-Blakely |
| 100 | 0.50 | 10.50 | 8-Nemling-Scharp | 11-Brown-Obermeier |
Board 11 South Deals None Vul |
♠ | A K 10 7 4 | ♥ | 7 | ♦ | A Q 10 5 | ♣ | A 10 7 |
|
♠ | 9 5 | ♥ | K 9 3 2 | ♦ | K J 9 8 | ♣ | K 5 2 |
| |
|
|
| ♠ | Q J 8 2 | ♥ | A Q J 10 5 | ♦ | 2 | ♣ | 6 4 3 |
|
|
|
♠ | 6 3 | ♥ | 8 6 4 | ♦ | 7 6 4 3 | ♣ | Q J 9 8 |
|
W 2♥; NS 3♦; NS 1N; NS 2♣; NS 1♠; E 1♥; Par +100: W 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 10.50 | 0.50 | 2-Bowman-Konop | 11-Brown-Obermeier |
140 | | 10.50 | 0.50 | 4-Hallock-Holmes | 2-Johnson-Johnson |
110 | | 9.00 | 2.00 | 12-Wang-Beene | 5-Zeuschner-Kaiser |
80 | | 8.00 | 3.00 | 11-Burch-Selker | 3-Moore-Sheldon |
50 | | 6.50 | 4.50 | 3-Stacy-Merzon | 13-Berman-Larson |
50 | | 6.50 | 4.50 | 5-Schwartz-Yant | 4-McCay-Brown |
| 50 | 5.00 | 6.00 | 9-Johnson-Holland | 12-Lodge-Harsch |
| 100 | 4.00 | 7.00 | 7-Arthurs-Lapins | 8-Karriker-Karriker |
| 140 | 2.00 | 9.00 | 1-Crampton-Lesefko | 9-Solomon-Gillette |
| 140 | 2.00 | 9.00 | 6-Strohm-Strohm | 6-Redman-Hsu |
| 140 | 2.00 | 9.00 | 8-Nemling-Scharp | 10-Malovos-Hansen |
| 170 | 0.00 | 11.00 | 10-Disandro-Yelton | 1-Raimondo-Weitzenhoffer |
Board 12 West Deals N-S Vul |
♠ | Q J 10 8 7 4 3 | ♥ | K Q J 8 | ♦ | K | ♣ | 8 |
|
♠ | — | ♥ | 6 5 3 2 | ♦ | A Q 10 7 2 | ♣ | K 7 4 3 |
| |
|
|
| ♠ | A K 6 | ♥ | A 10 4 | ♦ | J 8 | ♣ | Q J 10 6 5 |
|
|
|
♠ | 9 5 2 | ♥ | 9 7 | ♦ | 9 6 5 4 3 | ♣ | A 9 2 |
|
EW 4N; EW 5♣; NS 3♠; EW 3♥; EW 4♦; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 9.50 | 1.50 | 3-Stacy-Merzon | 13-Berman-Larson |
140 | | 9.50 | 1.50 | 5-Schwartz-Yant | 4-McCay-Brown |
140 | | 9.50 | 1.50 | 8-Nemling-Scharp | 10-Malovos-Hansen |
140 | | 9.50 | 1.50 | 11-Burch-Selker | 3-Moore-Sheldon |
50 | | 7.00 | 4.00 | 7-Arthurs-Lapins | 8-Karriker-Karriker |
| 100 | 6.00 | 5.00 | 4-Hallock-Holmes | 2-Johnson-Johnson |
| 130 | 5.00 | 6.00 | 6-Strohm-Strohm | 6-Redman-Hsu |
| 150 | 4.00 | 7.00 | 1-Crampton-Lesefko | 9-Solomon-Gillette |
| 180 | 2.50 | 8.50 | 2-Bowman-Konop | 11-Brown-Obermeier |
| 180 | 2.50 | 8.50 | 9-Johnson-Holland | 12-Lodge-Harsch |
| 400 | 1.00 | 10.00 | 12-Wang-Beene | 5-Zeuschner-Kaiser |
| 430 | 0.00 | 11.00 | 10-Disandro-Yelton | 1-Raimondo-Weitzenhoffer |
Board 13 North Deals Both Vul |
♠ | A 9 8 3 | ♥ | A | ♦ | J 7 4 3 | ♣ | A 9 4 3 |
|
♠ | K 10 6 5 | ♥ | K J 2 | ♦ | K 6 | ♣ | K J 7 6 |
| |
|
|
| ♠ | Q J 4 | ♥ | 8 7 5 4 | ♦ | 9 8 5 2 | ♣ | 10 2 |
|
|
|
♠ | 7 2 | ♥ | Q 10 9 6 3 | ♦ | A Q 10 | ♣ | Q 8 5 |
|
S 3♦; NS 1N; N 2♦; NS 2♣; S 1♠; NS 1♥; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 11.00 | 0.00 | 7-Arthurs-Lapins | 7-Blakely-Blakely |
170 | | 10.00 | 1.00 | 12-Wang-Beene | 4-McCay-Brown |
140 | | 9.00 | 2.00 | 4-Hallock-Holmes | 1-Raimondo-Weitzenhoffer |
120 | | 8.00 | 3.00 | 3-Stacy-Merzon | 12-Lodge-Harsch |
110 | | 6.50 | 4.50 | 5-Schwartz-Yant | 3-Moore-Sheldon |
110 | | 6.50 | 4.50 | 10-Disandro-Yelton | 13-Berman-Larson |
100 | | 5.00 | 6.00 | 1-Crampton-Lesefko | 8-Karriker-Karriker |
90 | | 3.50 | 7.50 | 2-Bowman-Konop | 10-Malovos-Hansen |
90 | | 3.50 | 7.50 | 11-Burch-Selker | 2-Johnson-Johnson |
| 100 | 1.00 | 10.00 | 6-Strohm-Strohm | 5-Zeuschner-Kaiser |
| 100 | 1.00 | 10.00 | 8-Nemling-Scharp | 9-Solomon-Gillette |
| 100 | 1.00 | 10.00 | 9-Johnson-Holland | 11-Brown-Obermeier |
Board 14 East Deals None Vul |
♠ | K J 10 6 4 2 | ♥ | K 5 | ♦ | 5 3 | ♣ | K 7 3 |
|
♠ | — | ♥ | A Q J 10 8 4 | ♦ | A 10 9 4 | ♣ | Q 10 5 |
| |
|
|
| ♠ | 9 8 3 | ♥ | 9 7 3 2 | ♦ | K Q 8 | ♣ | 8 4 2 |
|
|
|
♠ | A Q 7 5 | ♥ | 6 | ♦ | J 7 6 2 | ♣ | A J 9 6 |
|
EW 4♥; NS 3♠; NS 2N; S 2♣; EW 1♦; N 1♣; Par −100: NS 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 10.00 | 1.00 | 7-Arthurs-Lapins | 7-Blakely-Blakely |
450 | | 10.00 | 1.00 | 10-Disandro-Yelton | 13-Berman-Larson |
450 | | 10.00 | 1.00 | 11-Burch-Selker | 2-Johnson-Johnson |
420 | | 7.50 | 3.50 | 4-Hallock-Holmes | 1-Raimondo-Weitzenhoffer |
420 | | 7.50 | 3.50 | 12-Wang-Beene | 4-McCay-Brown |
140 | | 6.00 | 5.00 | 5-Schwartz-Yant | 3-Moore-Sheldon |
100 | | 5.00 | 6.00 | 2-Bowman-Konop | 10-Malovos-Hansen |
| 50 | 3.00 | 8.00 | 3-Stacy-Merzon | 12-Lodge-Harsch |
| 50 | 3.00 | 8.00 | 8-Nemling-Scharp | 9-Solomon-Gillette |
| 50 | 3.00 | 8.00 | 9-Johnson-Holland | 11-Brown-Obermeier |
| 100 | 1.00 | 10.00 | 1-Crampton-Lesefko | 8-Karriker-Karriker |
| 170 | 0.00 | 11.00 | 6-Strohm-Strohm | 5-Zeuschner-Kaiser |
Board 15 South Deals N-S Vul |
♠ | A K Q 10 2 | ♥ | K J 7 | ♦ | K J 2 | ♣ | A Q |
|
♠ | 7 6 5 3 | ♥ | A Q 2 | ♦ | 7 | ♣ | J 9 8 7 5 |
| |
|
|
| ♠ | 9 8 | ♥ | 9 | ♦ | Q 10 8 5 4 3 | ♣ | K 10 3 2 |
|
|
|
♠ | J 4 | ♥ | 10 8 6 5 4 3 | ♦ | A 9 6 | ♣ | 6 4 |
|
NS 6♥; N 5N; N 5♠; S 4♠; S 2N; NS 1♦; EW 1♣; Par +1400: EW 7♣×−6
Score | Matchpoints | Pair | Pair |
