EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2016 |SANCTION>L606540B | 06/13/2016 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/750/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Amy Roberts Anita Williamson B . 4 . | 2 2 . 53.13 53.13 0.82(SA)
2 Gretchen Bassett Ellen Frost C . . . | . . . 48.25 48.25
3 Judy Hall Marvin Segar C . . 2 | . . 1 50.52 50.52 0.61(OC)
4 Christopher Smith Fred Strong B . . . | . . . 50.38 50.38
5 Peter Schulkin Midge Schulkin B . . . | . . . 35.75 35.75
6 A Heidi Karriker David Gillette B 1 1 . | 1 1 . 62.00 62.00 2.33(OA)
Totals 300.03
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 13, 2016 |SANCTION>L606540B | 06/13/2016 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/750/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruth Engel Lillian Disandro C . . . | . . . 43.23 43.23
2 Don Lent Mary Lent C . . . | . . . 40.38 40.38
3 Doris Murfee Von Barge Lieselotte Stockmann C 3 3 1 | 2 2 1 56.13 56.13 1.31(OA)
4 Jim Solomon Robert Karriker A 4 . . | . . . 55.75 55.75 0.98(OA)
5 Elizabeth Helgerson Ronald Helgerson B 2 2 . | 1 1 . 61.25 61.25 1.75(OA)
6 Paul Harwood Stuart Baron A . . . | . . . 43.00 43.00
Totals 299.74
Board 1 North Deals None Vul |
♠ | 8 | ♥ | 10 8 6 4 3 | ♦ | K 9 6 2 | ♣ | A K 7 |
|
♠ | A K Q 10 4 | ♥ | A K 7 | ♦ | A J 7 | ♣ | Q 10 |
| |
|
|
| ♠ | 6 3 2 | ♥ | J 2 | ♦ | Q 10 8 5 3 | ♣ | 6 4 3 |
|
|
|
♠ | J 9 7 5 | ♥ | Q 9 5 | ♦ | 4 | ♣ | J 9 8 5 2 |
|
EW 3♠; S 3♥; N 2♥; EW 3♦; EW 1N; S 1♣; Par −100: S 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 3.50 | 0.50 | 3-Hall-Segar | 4-Solomon-Karriker |
50 | | 3.50 | 0.50 | 4-Smith-Strong | 6-Harwood-Baron |
| 110 | 2.00 | 2.00 | 1-Roberts-Williamson | 1-Engel-Disandro |
| 120 | 1.00 | 3.00 | 6-Karriker-Gillette | 5-Helgerson-Helgerson |
| 170 | 0.00 | 4.00 | 5-Schulkin-Schulkin | 3-Von Bargen-Stockmann |
Board 2 East Deals N-S Vul |
♠ | K 10 8 3 2 | ♥ | K Q 7 | ♦ | 10 9 | ♣ | 6 5 2 |
|
♠ | Q 9 7 5 | ♥ | J 6 | ♦ | J 7 6 5 | ♣ | A K 3 |
| |
|
|
| ♠ | 4 | ♥ | A 9 4 | ♦ | A K Q 3 | ♣ | Q J 9 8 4 |
|
|
|
♠ | A J 6 | ♥ | 10 8 5 3 2 | ♦ | 8 4 2 | ♣ | 10 7 |
|
W 4N; EW 5♦; EW 5♣; E 2N; NS 1♠; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 4-Smith-Strong | 6-Harwood-Baron |
| 150 | 3.00 | 1.00 | 6-Karriker-Gillette | 5-Helgerson-Helgerson |
| 430 | 1.00 | 3.00 | 1-Roberts-Williamson | 1-Engel-Disandro |
| 430 | 1.00 | 3.00 | 3-Hall-Segar | 4-Solomon-Karriker |
| 430 | 1.00 | 3.00 | 5-Schulkin-Schulkin | 3-Von Bargen-Stockmann |
Board 3 South Deals E-W Vul |
♠ | 5 2 | ♥ | K 10 7 | ♦ | 10 9 8 4 3 | ♣ | A 7 4 |
|
♠ | K J 10 9 8 7 4 | ♥ | Q 8 4 2 | ♦ | J | ♣ | 5 |
| |
|
|
| ♠ | A Q 3 | ♥ | A 9 5 | ♦ | Q 6 2 | ♣ | Q 10 8 3 |
|
|
|
♠ | 6 | ♥ | J 6 3 | ♦ | A K 7 5 | ♣ | K J 9 6 2 |
|
NS 5♦; NS 5♣; EW 3♠; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.50 | 0.50 | 1-Roberts-Williamson | 1-Engel-Disandro |
200 | | 3.50 | 0.50 | 4-Smith-Strong | 6-Harwood-Baron |
100 | | 2.00 | 2.00 | 3-Hall-Segar | 4-Solomon-Karriker |
| 140 | 1.00 | 3.00 | 6-Karriker-Gillette | 5-Helgerson-Helgerson |
| 620 | 0.00 | 4.00 | 5-Schulkin-Schulkin | 3-Von Bargen-Stockmann |
Board 4 West Deals Both Vul |
♠ | 9 | ♥ | K J 6 | ♦ | A 10 9 8 4 | ♣ | J 10 4 3 |
|
♠ | A K 7 5 2 | ♥ | 10 8 5 4 | ♦ | J 7 5 | ♣ | 2 |
| |
|
|
| ♠ | Q J 10 8 | ♥ | 9 7 2 | ♦ | K Q 2 | ♣ | 9 8 6 |
|
|
|
♠ | 6 4 3 | ♥ | A Q 3 | ♦ | 6 3 | ♣ | A K Q 7 5 |
|
NS 5♣; NS 2N; EW 2♠; NS 2♥; NS 3♦; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 3.00 | 1.00 | 1-Roberts-Williamson | 1-Engel-Disandro |
150 | | 3.00 | 1.00 | 3-Hall-Segar | 4-Solomon-Karriker |
150 | | 3.00 | 1.00 | 6-Karriker-Gillette | 5-Helgerson-Helgerson |
| 100 | 0.50 | 3.50 | 4-Smith-Strong | 6-Harwood-Baron |
| 100 | 0.50 | 3.50 | 5-Schulkin-Schulkin | 3-Von Bargen-Stockmann |
Board 5 North Deals N-S Vul |
♠ | Q 10 5 | ♥ | K 8 | ♦ | Q 7 5 2 | ♣ | K Q 5 2 |
|
♠ | K 8 6 2 | ♥ | Q J 9 5 3 2 | ♦ | A 4 | ♣ | 6 |
| |
|
|
| ♠ | J | ♥ | 10 7 6 4 | ♦ | K J 10 9 8 6 | ♣ | 7 4 |
|
|
|
♠ | A 9 7 4 3 | ♥ | A | ♦ | 3 | ♣ | A J 10 9 8 3 |
|
NS 4♠; NS 3N; NS 5♣; EW 3♥; EW 2♦; Par +300: EW 5♥×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1370 | | 4.00 | 0.00 | 6-Karriker-Gillette | 5-Helgerson-Helgerson |
850 | | 3.00 | 1.00 | 4-Smith-Strong | 6-Harwood-Baron |
680 | | 2.00 | 2.00 | 1-Roberts-Williamson | 1-Engel-Disandro |
650 | | 1.00 | 3.00 | 5-Schulkin-Schulkin | 3-Von Bargen-Stockmann |
| 590 | 0.00 | 4.00 | 3-Hall-Segar | 4-Solomon-Karriker |
Board 6 East Deals E-W Vul |
♠ | K J 10 5 2 | ♥ | A 10 9 8 4 | ♦ | J 7 | ♣ | 8 |
|
♠ | 9 8 | ♥ | 6 | ♦ | A K 6 4 2 | ♣ | A K 9 5 4 |
| |
|
|
| ♠ | Q 7 6 | ♥ | J 5 3 | ♦ | 10 8 5 | ♣ | Q 10 6 3 |
|
|
|
♠ | A 4 3 | ♥ | K Q 7 2 | ♦ | Q 9 3 | ♣ | J 7 2 |
|
NS 4♠; NS 4♥; EW 3♦; EW 3♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
590 | | 4.00 | 0.00 | 4-Smith-Strong | 5-Helgerson-Helgerson |
140 | | 3.00 | 1.00 | 1-Roberts-Williamson | 6-Harwood-Baron |
| 50 | 1.50 | 2.50 | 5-Schulkin-Schulkin | 1-Engel-Disandro |
| 50 | 1.50 | 2.50 | 6-Karriker-Gillette | 4-Solomon-Karriker |
| 100 | 0.00 | 4.00 | 2-Bassett-Frost | 2-Lent-Lent |
Board 7 South Deals Both Vul |
♠ | K 10 9 4 | ♥ | Q 7 4 2 | ♦ | J 8 7 | ♣ | A K |
|
♠ | A J 3 | ♥ | 8 5 | ♦ | Q 6 5 | ♣ | Q J 10 9 3 |
| |
|
|
| ♠ | Q 8 6 | ♥ | J 6 3 | ♦ | K 10 2 | ♣ | 7 6 5 2 |
|
|
|
♠ | 7 5 2 | ♥ | A K 10 9 | ♦ | A 9 4 3 | ♣ | 8 4 |
|
NS 3♠; NS 3♥; NS 2N; NS 3♦; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.00 | 1.00 | 2-Bassett-Frost | 2-Lent-Lent |
140 | | 3.00 | 1.00 | 5-Schulkin-Schulkin | 1-Engel-Disandro |
140 | | 3.00 | 1.00 | 6-Karriker-Gillette | 4-Solomon-Karriker |
90 | | 1.00 | 3.00 | 1-Roberts-Williamson | 6-Harwood-Baron |
| 100 | 0.00 | 4.00 | 4-Smith-Strong | 5-Helgerson-Helgerson |
Board 8 West Deals None Vul |
♠ | 4 | ♥ | A K 9 6 | ♦ | 10 9 6 5 2 | ♣ | Q 6 5 |
|
♠ | 10 8 7 2 | ♥ | 10 | ♦ | Q J 7 | ♣ | A K 9 8 3 |
| |
|
|
| ♠ | A J 9 | ♥ | Q 8 7 5 4 | ♦ | K 8 4 | ♣ | 10 7 |
|
|
|
♠ | K Q 6 5 3 | ♥ | J 3 2 | ♦ | A 3 | ♣ | J 4 2 |
|
EW 1N; EW 2♣; EW 1♠; NS 1♥; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 4.00 | 0.00 | 2-Bassett-Frost | 2-Lent-Lent |
| 50 | 3.00 | 1.00 | 6-Karriker-Gillette | 4-Solomon-Karriker |
| 90 | 2.00 | 2.00 | 1-Roberts-Williamson | 6-Harwood-Baron |
| 100 | 1.00 | 3.00 | 5-Schulkin-Schulkin | 1-Engel-Disandro |
| 120 | 0.00 | 4.00 | 4-Smith-Strong | 5-Helgerson-Helgerson |
Board 9 North Deals E-W Vul |
♠ | 6 4 2 | ♥ | K Q 8 7 6 | ♦ | A 8 7 | ♣ | K Q |
|
♠ | A K 8 3 | ♥ | A 3 2 | ♦ | J 9 6 | ♣ | 9 4 2 |
| |
|
|
| ♠ | Q 10 7 5 | ♥ | 10 | ♦ | K 10 5 3 2 | ♣ | 10 7 6 |
|
|
|
♠ | J 9 | ♥ | J 9 5 4 | ♦ | Q 4 | ♣ | A J 8 5 3 |
|
NS 3♥; EW 2♠; NS 1N; EW 2♦; NS 2♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 4.00 | 0.00 | 5-Schulkin-Schulkin | 1-Engel-Disandro |
300 | | 3.00 | 1.00 | 1-Roberts-Williamson | 6-Harwood-Baron |
170 | | 2.00 | 2.00 | 2-Bassett-Frost | 2-Lent-Lent |
140 | | 1.00 | 3.00 | 6-Karriker-Gillette | 4-Solomon-Karriker |
| 50 | 0.00 | 4.00 | 4-Smith-Strong | 5-Helgerson-Helgerson |
Board 10 East Deals Both Vul |
♠ | K 10 5 | ♥ | A K 8 | ♦ | K 2 | ♣ | A Q J 10 9 |
|
♠ | A Q 8 6 2 | ♥ | 6 4 3 | ♦ | 9 5 3 | ♣ | K 6 |
| |
|
|
| ♠ | 9 4 3 | ♥ | J 7 2 | ♦ | Q J 8 6 4 | ♣ | 8 7 |
|
|
|
♠ | J 7 | ♥ | Q 10 9 5 | ♦ | A 10 7 | ♣ | 5 4 3 2 |
|
NS 6N; NS 6♥; NS 6♣; NS 3♠; NS 3♦; Par +1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
690 | | 4.00 | 0.00 | 1-Roberts-Williamson | 6-Harwood-Baron |
660 | | 2.00 | 2.00 | 2-Bassett-Frost | 2-Lent-Lent |
660 | | 2.00 | 2.00 | 4-Smith-Strong | 5-Helgerson-Helgerson |
660 | | 2.00 | 2.00 | 6-Karriker-Gillette | 4-Solomon-Karriker |
170 | | 0.00 | 4.00 | 5-Schulkin-Schulkin | 1-Engel-Disandro |
Board 11 South Deals None Vul |
♠ | A K 8 6 | ♥ | J 6 3 | ♦ | 5 3 2 | ♣ | 8 4 3 |
|
♠ | — | ♥ | A 10 5 2 | ♦ | K J 9 6 4 | ♣ | A K J 2 |
| |
|
|
| ♠ | 5 4 | ♥ | K 7 4 | ♦ | A 10 7 | ♣ | Q 10 9 7 5 |
|
|
|
♠ | Q J 10 9 7 3 2 | ♥ | Q 9 8 | ♦ | Q 8 | ♣ | 6 |
|
EW 7♣; EW 6♥; EW 6♦; NS 2♠; Par −1100: NS 7♠×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | 3.50 | 0.50 | 2-Bassett-Frost | 1-Engel-Disandro |
| 100 | 3.50 | 0.50 | 6-Karriker-Gillette | 2-Lent-Lent |
| 190 | 2.00 | 2.00 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
| 300 | 1.00 | 3.00 | 3-Hall-Segar | 3-Von Bargen-Stockmann |
| 500 | 0.00 | 4.00 | 5-Schulkin-Schulkin | 6-Harwood-Baron |
Board 12 West Deals N-S Vul |
♠ | Q 8 7 | ♥ | 10 | ♦ | 8 7 6 5 2 | ♣ | K 9 7 3 |
|
♠ | 9 4 2 | ♥ | Q 8 6 | ♦ | A K Q | ♣ | A J 5 2 |
| |
|
|
| ♠ | K J 5 | ♥ | J 7 3 2 | ♦ | J 10 9 | ♣ | Q 8 6 |
|
|
|
♠ | A 10 6 3 | ♥ | A K 9 5 4 | ♦ | 4 3 | ♣ | 10 4 |
|
EW 1N; NS 1♠; NS 1♥; N 1♦; EW 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 3-Hall-Segar | 3-Von Bargen-Stockmann |
50 | | 2.50 | 1.50 | 5-Schulkin-Schulkin | 6-Harwood-Baron |
50 | | 2.50 | 1.50 | 6-Karriker-Gillette | 2-Lent-Lent |
| 90 | 1.00 | 3.00 | 2-Bassett-Frost | 1-Engel-Disandro |
| 120 | 0.00 | 4.00 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
Board 13 North Deals Both Vul |
♠ | 5 3 | ♥ | A K 10 9 7 4 | ♦ | 8 2 | ♣ | K J 10 |
|
♠ | 10 9 2 | ♥ | Q 5 | ♦ | A K Q | ♣ | A Q 8 3 2 |
| |
|
|
| ♠ | K J 8 4 | ♥ | J 8 3 | ♦ | J 10 9 6 5 3 | ♣ | — |
|
|
|
♠ | A Q 7 6 | ♥ | 6 2 | ♦ | 7 4 | ♣ | 9 7 6 5 4 |
|
N 2♥; EW 2♦; EW 1♠; S 1♥; NS 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.50 | 0.50 | 3-Hall-Segar | 3-Von Bargen-Stockmann |
140 | | 3.50 | 0.50 | 6-Karriker-Gillette | 2-Lent-Lent |
100 | | 2.00 | 2.00 | 5-Schulkin-Schulkin | 6-Harwood-Baron |
| 110 | 0.50 | 3.50 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
| 110 | 0.50 | 3.50 | 2-Bassett-Frost | 1-Engel-Disandro |
Board 14 East Deals None Vul |
♠ | 8 7 3 | ♥ | Q 10 3 | ♦ | Q 10 7 | ♣ | A K 8 3 |
|
♠ | K J | ♥ | K 8 | ♦ | A J 9 8 4 2 | ♣ | 7 4 2 |
| |
|
|
| ♠ | Q 10 9 4 2 | ♥ | 7 5 | ♦ | 5 3 | ♣ | Q J 9 6 |
|
|
|
♠ | A 6 5 | ♥ | A J 9 6 4 2 | ♦ | K 6 | ♣ | 10 5 |
|
NS 4♥; NS 3N; EW 1♠; NS 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 3.00 | 1.00 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
420 | | 3.00 | 1.00 | 2-Bassett-Frost | 1-Engel-Disandro |
420 | | 3.00 | 1.00 | 5-Schulkin-Schulkin | 6-Harwood-Baron |
170 | | 1.00 | 3.00 | 6-Karriker-Gillette | 2-Lent-Lent |
140 | | 0.00 | 4.00 | 3-Hall-Segar | 3-Von Bargen-Stockmann |
Board 15 South Deals N-S Vul |
♠ | 10 6 | ♥ | K 9 7 5 | ♦ | 10 4 2 | ♣ | Q 10 9 7 |
|
♠ | Q J 4 3 2 | ♥ | 10 8 | ♦ | J 9 6 3 | ♣ | K 8 |
| |
|
|
| ♠ | K 8 5 | ♥ | A J 4 3 | ♦ | A Q 7 | ♣ | A J 6 |
|
|
|
♠ | A 9 7 | ♥ | Q 6 2 | ♦ | K 8 5 | ♣ | 5 4 3 2 |
|
EW 5♠; EW 4N; EW 4♦; EW 2♥; EW 2♣; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 4.00 | 0.00 | 2-Bassett-Frost | 1-Engel-Disandro |
| 150 | 3.00 | 1.00 | 6-Karriker-Gillette | 2-Lent-Lent |
| 420 | 2.00 | 2.00 | 1-Roberts-Williamson | 5-Helgerson-Helgerson |
| 430 | 0.50 | 3.50 | 3-Hall-Segar | 3-Von Bargen-Stockmann |
| 430 | 0.50 | 3.50 | 5-Schulkin-Schulkin | 6-Harwood-Baron |
Board 16 West Deals E-W Vul |
♠ | A 10 | ♥ | A Q 4 | ♦ | K J 9 3 | ♣ | K 10 9 8 |
|
♠ | J 9 3 | ♥ | — | ♦ | A Q 10 8 7 6 5 2 | ♣ | 6 3 |
| |
|
|
| ♠ | Q 6 5 4 | ♥ | K 9 6 5 2 | ♦ | 4 | ♣ | A J 7 |
|
|
|
♠ | K 8 7 2 | ♥ | J 10 8 7 3 | ♦ | — | ♣ | Q 5 4 2 |
|
NS 4♥; NS 3N; S 4♣; NS 2♠; N 3♣; EW 1♦; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
430 | | 4.00 | 0.00 | 3-Hall-Segar | 2-Lent-Lent |
400 | | 3.00 | 1.00 | 1-Roberts-Williamson | 3-Von Bargen-Stockmann |
200 | | 2.00 | 2.00 | 2-Bassett-Frost | 6-Harwood-Baron |
| 50 | 1.00 | 3.00 | 4-Smith-Strong | 4-Solomon-Karriker |
| 100 | 0.00 | 4.00 | 6-Karriker-Gillette | 1-Engel-Disandro |
Board 17 North Deals None Vul |
♠ | Q 8 4 | ♥ | K 6 5 3 2 | ♦ | J 3 2 | ♣ | 10 7 |
|
♠ | A K J 10 7 | ♥ | A Q | ♦ | K 6 5 | ♣ | A Q J |
| |
|
|
| ♠ | 9 3 2 | ♥ | 9 8 | ♦ | 10 9 4 | ♣ | K 9 8 4 3 |
|
|
|
♠ | 6 5 | ♥ | J 10 7 4 | ♦ | A Q 8 7 | ♣ | 6 5 2 |
|
EW 4♠; W 3N; EW 4♣; E 2N; NS 1♥; NS 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 2-Bassett-Frost | 6-Harwood-Baron |
| 140 | 3.00 | 1.00 | 6-Karriker-Gillette | 1-Engel-Disandro |
| 170 | 2.00 | 2.00 | 3-Hall-Segar | 2-Lent-Lent |
| 210 | 1.00 | 3.00 | 1-Roberts-Williamson | 3-Von Bargen-Stockmann |
| 450 | 0.00 | 4.00 | 4-Smith-Strong | 4-Solomon-Karriker |
Board 18 East Deals N-S Vul |
♠ | 5 3 | ♥ | J 8 7 4 3 | ♦ | K | ♣ | 10 8 4 3 2 |
|
♠ | Q 8 7 6 4 2 | ♥ | K | ♦ | A Q 9 4 3 | ♣ | 5 |
| |
|
|
| ♠ | 10 | ♥ | A 9 5 2 | ♦ | J 10 8 5 | ♣ | A K Q 6 |
|
|
|
♠ | A K J 9 | ♥ | Q 10 6 | ♦ | 7 6 2 | ♣ | J 9 7 |
|
EW 6♦; EW 4N; EW 3♠; EW 2♥; EW 2♣; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 6-Karriker-Gillette | 1-Engel-Disandro |
| 130 | 3.00 | 1.00 | 3-Hall-Segar | 2-Lent-Lent |
| 150 | 2.00 | 2.00 | 4-Smith-Strong | 4-Solomon-Karriker |
| 400 | 1.00 | 3.00 | 1-Roberts-Williamson | 3-Von Bargen-Stockmann |
| 420 | 0.00 | 4.00 | 2-Bassett-Frost | 6-Harwood-Baron |
Board 19 South Deals E-W Vul |
♠ | A 9 6 | ♥ | A K 9 7 | ♦ | K J 8 5 2 | ♣ | 9 |
|
♠ | 7 3 2 | ♥ | Q 2 | ♦ | A 7 | ♣ | A K J 10 3 2 |
| |
|
|
| ♠ | K Q 10 8 5 4 | ♥ | 10 6 3 | ♦ | Q 9 | ♣ | 6 4 |
|
|
|
♠ | J | ♥ | J 8 5 4 | ♦ | 10 6 4 3 | ♣ | Q 8 7 5 |
|
NS 4♥; W 3♠; NS 4♦; E 2♠; EW 1♣; Par +200: W 4♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
530 | | 4.00 | 0.00 | 4-Smith-Strong | 4-Solomon-Karriker |
200 | | 2.50 | 1.50 | 2-Bassett-Frost | 6-Harwood-Baron |
200 | | 2.50 | 1.50 | 6-Karriker-Gillette | 1-Engel-Disandro |
| 170 | 1.00 | 3.00 | 3-Hall-Segar | 2-Lent-Lent |
| 300 | 0.00 | 4.00 | 1-Roberts-Williamson | 3-Von Bargen-Stockmann |
Board 20 West Deals Both Vul |
♠ | A J 10 2 | ♥ | A 10 5 4 | ♦ | A Q J 9 | ♣ | J |
|
♠ | Q 9 5 | ♥ | J 8 | ♦ | K 5 4 3 2 | ♣ | Q 4 3 |
| |
|
|
| ♠ | 6 | ♥ | K 9 3 2 | ♦ | 8 6 | ♣ | A 9 8 7 6 2 |
|
|
|
♠ | K 8 7 4 3 | ♥ | Q 7 6 | ♦ | 10 7 | ♣ | K 10 5 |
|
S 5N; NS 5♠; N 4N; NS 4♥; NS 3♦; NS 1♣; Par +660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 3.50 | 0.50 | 3-Hall-Segar | 2-Lent-Lent |
650 | | 3.50 | 0.50 | 6-Karriker-Gillette | 1-Engel-Disandro |
620 | | 2.00 | 2.00 | 1-Roberts-Williamson | 3-Von Bargen-Stockmann |
| 100 | 1.00 | 3.00 | 4-Smith-Strong | 4-Solomon-Karriker |
| 200 | 0.00 | 4.00 | 2-Bassett-Frost | 6-Harwood-Baron |
Board 21 North Deals N-S Vul |
♠ | K | ♥ | A Q 9 5 3 | ♦ | K Q J 9 4 2 | ♣ | 7 |
|
♠ | 7 6 | ♥ | J 7 4 | ♦ | 8 6 5 3 | ♣ | J 6 5 3 |
| |
|
|
| ♠ | A 9 5 3 2 | ♥ | 8 2 | ♦ | A 10 7 | ♣ | K 10 2 |
|
|
|
♠ | Q J 10 8 4 | ♥ | K 10 6 | ♦ | — | ♣ | A Q 9 8 4 |
|
NS 6♥; NS 5N; NS 5♠; NS 5♦; NS 4♣; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 4.00 | 0.00 | 5-Schulkin-Schulkin | 5-Helgerson-Helgerson |
650 | | 2.00 | 2.00 | 1-Roberts-Williamson | 2-Lent-Lent |
650 | | 2.00 | 2.00 | 3-Hall-Segar | 1-Engel-Disandro |
650 | | 2.00 | 2.00 | 4-Smith-Strong | 3-Von Bargen-Stockmann |
230 | | 0.00 | 4.00 | 2-Bassett-Frost | 4-Solomon-Karriker |
Board 22 East Deals E-W Vul |
♠ | K J 7 5 | ♥ | K 8 | ♦ | A K J 9 | ♣ | 10 7 4 |
|
♠ | 10 4 3 2 | ♥ | Q 5 4 2 | ♦ | 8 5 4 | ♣ | 6 3 |
| |
|
|
| ♠ | 9 8 6 | ♥ | J 9 3 | ♦ | 7 6 3 2 | ♣ | 8 5 2 |
|
|
|
♠ | A Q | ♥ | A 10 7 6 | ♦ | Q 10 | ♣ | A K Q J 9 |
|
NS 7N; NS 7♠; NS 7♦; NS 7♣; NS 6♥; Par +1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1520 | | 2.50 | 1.50 | 1-Roberts-Williamson | 2-Lent-Lent |
1520 | | 2.50 | 1.50 | 2-Bassett-Frost | 4-Solomon-Karriker |
1520 | | 2.50 | 1.50 | 3-Hall-Segar | 1-Engel-Disandro |
1520 | | 2.50 | 1.50 | 4-Smith-Strong | 3-Von Bargen-Stockmann |
1020 | | 0.00 | 4.00 | 5-Schulkin-Schulkin | 5-Helgerson-Helgerson |
Board 23 South Deals Both Vul |
♠ | K 10 7 4 3 | ♥ | A 6 | ♦ | 2 | ♣ | K 6 5 4 3 |
|
♠ | A J 5 2 | ♥ | K 9 8 | ♦ | 9 8 5 4 | ♣ | A Q |
| |
|
|
| ♠ | 9 | ♥ | Q 10 5 4 2 | ♦ | Q 10 3 | ♣ | J 10 8 7 |
|
|
|
♠ | Q 8 6 | ♥ | J 7 3 | ♦ | A K J 7 6 | ♣ | 9 2 |
|
NS 3♠; EW 2♥; NS 1N; NS 2♦; NS 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.00 | 0.00 | 4-Smith-Strong | 3-Von Bargen-Stockmann |
120 | | 3.00 | 1.00 | 1-Roberts-Williamson | 2-Lent-Lent |
100 | | 2.00 | 2.00 | 2-Bassett-Frost | 4-Solomon-Karriker |
| 100 | 1.00 | 3.00 | 3-Hall-Segar | 1-Engel-Disandro |
| 200 | 0.00 | 4.00 | 5-Schulkin-Schulkin | 5-Helgerson-Helgerson |
Board 24 West Deals None Vul |
♠ | 9 6 4 | ♥ | K 6 | ♦ | J 10 7 5 | ♣ | J 8 7 3 |
|
♠ | Q 7 | ♥ | 8 7 5 2 | ♦ | A 9 | ♣ | A 10 9 5 2 |
| |
|
|
