EVENT> Unit 540 Unit Championship |SESSION> Saturday Aft |SECTION> A N-S
---------------------,--------------------,--------------------------------------------------
DATE> June 11, 2016 |SANCTION> L606540C | 06/11/2016 14:31
------------------,---------------------------,----------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> E/W ROVER MITCHELL
------------,--------,---------------------------------------------,-------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1250/NLM<500 (Pair Average) |CLUB> San Luis Obispo DBC
---------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Gary Yant Joyce Gehlhaar A 1/2 . . | 1 . . 133.00 61.57 2.81(OA)
2 Leda Fields John J. Fields B 5 2 . | 3 1 . 130.50 60.42 1.19(OB)
3 Gary Gram Roberta Smith-Gram C . 4 2 | 4 2 1 111.00 51.39 0.88(OC)
4 Aivars Lapins Gail Lapins A 4 . . | 2 . . 131.00 60.65 1.35(OA)
5 Dick Weiss Barbara Weiss B . . . | . 4 . 102.50 47.45 0.28(SB)
6 Leslie Parrott Cheryl Tomono C . . . | . . . 84.50 39.12
7 Mary Lodge Loueen Harsch C . . . | . . . 97.50 45.14
8 Emily Kreins Toni Gold C . . 4 | 5 3 2 105.50 48.84 0.49(OC)
9 Trish Aldred Lee Kanehl C . . . | . . . 99.50 46.06
10 Bill Woodson Jean Wilson C . . . | . . . 94.50 43.75
11 Heidi Karriker Bob Karriker B . . . | . . . 98.50 45.60
Totals 1188.00
EVENT> Unit 540 Unit Championship |SESSION> Saturday Aft |SECTION> A E-W
---------------------,--------------------,--------------------------------------------------
DATE> June 11, 2016 |SANCTION> L606540C | 06/11/2016 14:31
------------------,---------------------------,----------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> E/W ROVER MITCHELL
------------,--------,---------------------------------------------,-------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1250/NLM<500 (Pair Average) |CLUB> San Luis Obispo DBC
---------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 John E. Fields Genevieve Konop A . . . | 4 . . 109.69 50.78 0.56(SA)
2 George Godde Dave Elder B . . . | . . . 102.38 47.40
3 Bettye Landino Michael Landino C . . . | . . . 89.44 41.41
4 Sue Furchtenicht John Lyddon A 3 . . | 2 . . 132.19 61.20 1.81(OA)
5 Sharon Murphy Doris Dunn B . . . | . . . 95.06 44.01
6 Donna Kimber Monique Levy C . . 3 | . 4 2 105.75 48.96 0.66(OC)
7 Caroline Bowman Carol Raimondo A . . . | . . . 104.63 48.44
8 Vandy Lesefko David Crampton C . . . | . . . 96.19 44.53
9 Donna Marshall Mike Shipsey B 6 3 . | 3 2 . 113.00 52.31 0.89(OB)
10 Judy Hall Marvin Segar C 1/2 1 1 | 1 1 1 133.00 61.57 2.81(OA)
11 Judy Obermeier Mike Carroll B . 5 . | 5 3 . 109.00 50.46 0.50(OB)
12 Jamie Herbon Art Herbon C . . . | . . . 101.81 47.13
Totals 1292.14
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 1 North Deals None Vul |
♠ | A Q 8 6 5 4 | ♥ | 10 | ♦ | J 9 | ♣ | Q 10 6 3 |
|
♠ | J | ♥ | J 9 7 5 2 | ♦ | A Q | ♣ | K 9 7 5 4 |
| |
|
|
| ♠ | K 10 9 | ♥ | Q 4 3 | ♦ | K 8 7 3 | ♣ | J 8 2 |
|
|
|
♠ | 7 3 2 | ♥ | A K 8 6 | ♦ | 10 6 5 4 2 | ♣ | A |
|
NS 3♠; EW 2♥; EW 1♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠× | N | ♥ Q | 2 | 470 | | 8.00 | 0.00 | 7-Lodge-Harsch vs 2-Godde-Elder |
4 ♠ | N | ♣ 5 | 5 | 450 | | 7.00 | 1.00 | 1-Yant-Gehlhaar vs 1-Fields-Konop |
4 ♠ | N | ♥ 3 | 4 | 420 | | 6.00 | 2.00 | 4-Lapins-Lapins vs 7-Bowman-Raimondo |
4 ♥ | W | ♠ A | −3 | 150 | | 4.50 | 3.50 | 8-Kreins-Gold vs 12-Herbon-Herbon |
4 ♣ | W | ♥ 10 | −3 | 150 | | 4.50 | 3.50 | 11-Karriker-Karriker vs 10-Hall-Segar |
3 ♥ | W | ♣ A | −2 | 100 | | 3.00 | 5.00 | 10-Woodson-Wilson vs 8-Lesefko-Crampton |
4 ♠ | N | ♥ 4 | −1 | | 50 | 1.50 | 6.50 | 5-Weiss-Weiss vs 9-Marshall-Shipsey |
4 ♠ | N | ♦ 3 | −1 | | 50 | 1.50 | 6.50 | 9-Aldred-Kanehl vs 6-Kimber-Levy |
4 ♠× | N | ♥ 3 | −1 | | 100 | 0.00 | 8.00 | 6-Parrott-Tomono vs 11-Obermeier-Carroll |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 2 East Deals N-S Vul |
♠ | K J 2 | ♥ | J 8 | ♦ | A Q J 2 | ♣ | K Q 9 3 |
|
♠ | 9 8 7 5 4 3 | ♥ | 7 5 | ♦ | 7 | ♣ | J 7 6 2 |
| |
|
|
| ♠ | 10 6 | ♥ | A Q 10 | ♦ | K 10 9 8 6 | ♣ | 10 8 5 |
|
|
|
♠ | A Q | ♥ | K 9 6 4 3 2 | ♦ | 5 4 3 | ♣ | A 4 |
|
N 5N; S 4N; NS 4♥; NS 2♠; NS 3♦; NS 3♣; Par +660
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♦ 8 | 5 | 660 | | 8.00 | 0.00 | 4-Lapins-Lapins vs 7-Bowman-Raimondo |
4 ♥ | S | ♦ 7 | 5 | 650 | | 7.00 | 1.00 | 9-Aldred-Kanehl vs 6-Kimber-Levy |
3 NT | N | ♦ 10 | 4 | 630 | | 6.00 | 2.00 | 10-Woodson-Wilson vs 8-Lesefko-Crampton |
4 ♥ | S | ♦ 7 | 4 | 620 | | 5.00 | 3.00 | 6-Parrott-Tomono vs 11-Obermeier-Carroll |
3 NT | S | ♠ 5 | 3 | 600 | | 4.00 | 4.00 | 5-Weiss-Weiss vs 9-Marshall-Shipsey |
6 ♥ | S | ♦ 7 | −1 | | 100 | 2.50 | 5.50 | 1-Yant-Gehlhaar vs 1-Fields-Konop |
4 ♥ | S | ♦ 7 | −1 | | 100 | 2.50 | 5.50 | 7-Lodge-Harsch vs 2-Godde-Elder |
5 NT | N | ♠ 10 | −3 | | 300 | 0.50 | 7.50 | 8-Kreins-Gold vs 12-Herbon-Herbon |
6 ♥ | S | ♠ 3 | −3 | | 300 | 0.50 | 7.50 | 11-Karriker-Karriker vs 10-Hall-Segar |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 3 South Deals E-W Vul |
♠ | Q 3 | ♥ | Q 6 5 | ♦ | J 9 | ♣ | A J 10 8 4 2 |
|
♠ | A 2 | ♥ | A 9 4 | ♦ | K Q 10 8 5 3 | ♣ | Q 5 |
| |
|
|
| ♠ | J 9 8 | ♥ | K J 10 8 7 | ♦ | A 6 | ♣ | K 6 3 |
|
|
|
♠ | K 10 7 6 5 4 | ♥ | 3 2 | ♦ | 7 4 2 | ♣ | 9 7 |
|
EW 6N; EW 6♥; EW 6♦; EW 1♠; EW 1♣; Par −1440
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | W | ♦ 9 | 6 | | 170 | 8.00 | 0.00 | 1-Yant-Gehlhaar vs 1-Fields-Konop |
3 ♥ | E | ♣ 9 | 5 | | 200 | 7.00 | 1.00 | 10-Woodson-Wilson vs 8-Lesefko-Crampton |
3 NT | E | ♠ 7 | 4 | | 630 | 6.00 | 2.00 | 6-Parrott-Tomono vs 11-Obermeier-Carroll |
4 ♥ | W | ♣ A | 5 | | 650 | 3.50 | 4.50 | 7-Lodge-Harsch vs 2-Godde-Elder |
4 ♥ | W | ♣ 9 | 5 | | 650 | 3.50 | 4.50 | 8-Kreins-Gold vs 12-Herbon-Herbon |
4 ♥ | E | ♣ 7 | 5 | | 650 | 3.50 | 4.50 | 9-Aldred-Kanehl vs 6-Kimber-Levy |
4 ♥ | E | ♣ 9 | 5 | | 650 | 3.50 | 4.50 | 11-Karriker-Karriker vs 10-Hall-Segar |
4 ♥ | E | ♣ 9 | 6 | | 680 | 0.50 | 7.50 | 4-Lapins-Lapins vs 7-Bowman-Raimondo |
4 ♥ | E | ♣ 9 | 6 | | 680 | 0.50 | 7.50 | 5-Weiss-Weiss vs 9-Marshall-Shipsey |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 4 West Deals Both Vul |
♠ | J 5 | ♥ | 6 4 | ♦ | A Q 10 8 3 2 | ♣ | 8 5 3 |
|
♠ | A 10 9 7 3 | ♥ | 10 8 3 | ♦ | J 6 | ♣ | Q 4 2 |
| |
|
|
| ♠ | Q 2 | ♥ | A K Q J 5 | ♦ | 7 4 | ♣ | A K J 6 |
|
|
|
♠ | K 8 6 4 | ♥ | 9 7 2 | ♦ | K 9 5 | ♣ | 10 9 7 |
|
EW 4♠; EW 4♥; EW 4♣; EW 1N; EW 1♦; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | E | ♥ 9 | −1 | 100 | | 8.00 | 0.00 | 9-Aldred-Kanehl vs 5-Murphy-Dunn |
3 ♥ | E | ♦ 5 | 4 | | 170 | 7.00 | 1.00 | 5-Weiss-Weiss vs 12-Herbon-Herbon |
4 ♥ | E | ♦ 5 | 4 | | 620 | 5.50 | 2.50 | 1-Yant-Gehlhaar vs 11-Obermeier-Carroll |
4 ♥ | W | ♥ 4 | 4 | | 620 | 5.50 | 2.50 | 10-Woodson-Wilson vs 7-Bowman-Raimondo |
4 ♥ | E | ♦ K | 5 | | 650 | 3.00 | 5.00 | 7-Lodge-Harsch vs 1-Fields-Konop |
4 ♥ | E | ♦ 5 | 5 | | 650 | 3.00 | 5.00 | 8-Kreins-Gold vs 3-Landino-Landino |
4 ♥ | E | ♦ K | 5 | | 650 | 3.00 | 5.00 | 11-Karriker-Karriker vs 9-Marshall-Shipsey |
3 NT | E | ♠ 4 | 5 | | 660 | 1.00 | 7.00 | 6-Parrott-Tomono vs 10-Hall-Segar |
4 ♥ | E | ♠ 6 | 6 | | 680 | 0.00 | 8.00 | 2-Fields-Fields vs 2-Godde-Elder |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 5 North Deals N-S Vul |
♠ | 9 5 3 2 | ♥ | J 8 5 4 3 | ♦ | A K | ♣ | K 2 |
|
♠ | Q 8 | ♥ | K 7 6 2 | ♦ | 6 4 | ♣ | Q J 8 4 3 |
| |
|
|
| ♠ | A K J 7 4 | ♥ | 10 9 | ♦ | Q J 10 | ♣ | A 9 7 |
|
|
|
♠ | 10 6 | ♥ | A Q | ♦ | 9 8 7 5 3 2 | ♣ | 10 6 5 |
|
EW 4N; EW 3♠; EW 3♣; EW 1♥; EW 1♦; Par −430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♥ 4 | −2 | 100 | | 7.50 | 0.50 | 9-Aldred-Kanehl vs 5-Murphy-Dunn |
4 ♠ | E | ♦ 9 | −2 | 100 | | 7.50 | 0.50 | 11-Karriker-Karriker vs 9-Marshall-Shipsey |
3 ♠ | E | ♦ 9 | −1 | 50 | | 6.00 | 2.00 | 2-Fields-Fields vs 2-Godde-Elder |
1 ♠ | E | ♥ A | 2 | | 110 | 5.00 | 3.00 | 8-Kreins-Gold vs 3-Landino-Landino |
3 ♣ | W | ♦ K | 5 | | 150 | 3.50 | 4.50 | 1-Yant-Gehlhaar vs 11-Obermeier-Carroll |
2 ♣ | E | ♦ 9 | 5 | | 150 | 3.50 | 4.50 | 10-Woodson-Wilson vs 7-Bowman-Raimondo |
1 NT | E | ♦ 5 | 4 | | 180 | 2.00 | 6.00 | 7-Lodge-Harsch vs 1-Fields-Konop |
3 NT | E | ♦ 9 | 3 | | 400 | 1.00 | 7.00 | 5-Weiss-Weiss vs 12-Herbon-Herbon |
3 NT | W | ♥ 4 | 5 | | 460 | 0.00 | 8.00 | 6-Parrott-Tomono vs 10-Hall-Segar |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 6 East Deals E-W Vul |
♠ | 9 7 | ♥ | Q 8 4 2 | ♦ | J 9 6 4 | ♣ | A J 9 |
|
♠ | J 10 5 4 | ♥ | A 10 9 6 5 3 | ♦ | 5 | ♣ | Q 8 |
| |
|
|
| ♠ | Q 8 3 2 | ♥ | J | ♦ | Q 8 3 | ♣ | K 10 7 5 2 |
|
|
|
♠ | A K 6 | ♥ | K 7 | ♦ | A K 10 7 2 | ♣ | 6 4 3 |
|
NS 3N; NS 4♦; EW 2♠; NS 1♣; Par +400
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♥ J | 4 | 430 | | 7.50 | 0.50 | 1-Yant-Gehlhaar vs 11-Obermeier-Carroll |
3 NT | S | ♥ 6 | 4 | 430 | | 7.50 | 0.50 | 2-Fields-Fields vs 2-Godde-Elder |
3 NT | S | ♥ A | 3 | 400 | | 6.00 | 2.00 | 9-Aldred-Kanehl vs 5-Murphy-Dunn |
2 NT | S | ♠ 4 | 3 | 150 | | 5.00 | 3.00 | 8-Kreins-Gold vs 3-Landino-Landino |
3 ♦ | S | ♠ J | 4 | 130 | | 3.50 | 4.50 | 10-Woodson-Wilson vs 7-Bowman-Raimondo |
2 ♦ | S | ♥ A | 4 | 130 | | 3.50 | 4.50 | 11-Karriker-Karriker vs 9-Marshall-Shipsey |
2 ♥ | W | ♦ 4 | −1 | 100 | | 2.00 | 6.00 | 6-Parrott-Tomono vs 10-Hall-Segar |
3 NT | S | ♥ 6 | −1 | | 50 | 1.00 | 7.00 | 7-Lodge-Harsch vs 1-Fields-Konop |
2 ♠× | E | ♦ A | 2 | | 670 | 0.00 | 8.00 | 5-Weiss-Weiss vs 12-Herbon-Herbon |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 7 South Deals Both Vul |
♠ | 8 | ♥ | K J 7 6 | ♦ | A Q 9 | ♣ | A 9 8 7 5 |
|
♠ | Q 10 6 2 | ♥ | 3 | ♦ | K 8 7 6 5 2 | ♣ | J 4 |
| |
|
|
| ♠ | A K 4 3 | ♥ | A 9 2 | ♦ | J 10 4 | ♣ | Q 10 2 |
|
|
|
♠ | J 9 7 5 | ♥ | Q 10 8 5 4 | ♦ | 3 | ♣ | K 6 3 |
|
NS 5♥; NS 2N; EW 2♦; NS 2♣; EW 1♠; Par +650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♠ 2 | 4 | 620 | | 7.50 | 0.50 | 9-Aldred-Kanehl vs 4-Furchtenicht-Lyddon |
4 ♥ | S | ♠ 2 | 4 | 620 | | 7.50 | 0.50 | 11-Karriker-Karriker vs 8-Lesefko-Crampton |
3 ♠ | E | ♣ 3 | −3 | 300 | | 6.00 | 2.00 | 8-Kreins-Gold vs 2-Godde-Elder |
3 ♥ | S | ♥ 3 | 5 | 200 | | 4.00 | 4.00 | 2-Fields-Fields vs 12-Herbon-Herbon |
3 ♠ | W | ♠ 8 | −2 | 200 | | 4.00 | 4.00 | 3-Gram-Smith-Gram vs 3-Landino-Landino |
3 ♠ | E | ♦ 3 | −2 | 200 | | 4.00 | 4.00 | 6-Parrott-Tomono vs 9-Marshall-Shipsey |
2 ♥ | S | ♣ J | 3 | 140 | | 1.50 | 6.50 | 1-Yant-Gehlhaar vs 10-Hall-Segar |
3 ♥ | S | ♣ J | 3 | 140 | | 1.50 | 6.50 | 10-Woodson-Wilson vs 6-Kimber-Levy |
2 ♥ | S | ♠ 2 | 2 | 110 | | 0.00 | 8.00 | 7-Lodge-Harsch vs 11-Obermeier-Carroll |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 8 West Deals None Vul |
♠ | K 8 5 | ♥ | K 9 7 | ♦ | 5 | ♣ | K 10 8 6 4 3 |
|
♠ | J 6 4 3 | ♥ | A 3 2 | ♦ | Q 9 4 3 | ♣ | 5 2 |
| |
|
|
| ♠ | A 2 | ♥ | Q J 5 4 | ♦ | A K J 10 | ♣ | Q 9 7 |
|
|
|
♠ | Q 10 9 7 | ♥ | 10 8 6 | ♦ | 8 7 6 2 | ♣ | A J |
|
EW 3♦; NS 2♣; NS 1♠; EW 1♥; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♣× | N | ♠ A | 4 | 510 | | 8.00 | 0.00 | 3-Gram-Smith-Gram vs 3-Landino-Landino |
2 ♣× | N | ♦ A | 2 | 180 | | 7.00 | 1.00 | 7-Lodge-Harsch vs 11-Obermeier-Carroll |
2 ♣ | N | ♠ A | 3 | 110 | | 6.00 | 2.00 | 8-Kreins-Gold vs 2-Godde-Elder |
3 ♥ | E | ♣ A | −2 | 100 | | 4.50 | 3.50 | 2-Fields-Fields vs 12-Herbon-Herbon |
3 NT | E | ♣ A | −2 | 100 | | 4.50 | 3.50 | 10-Woodson-Wilson vs 6-Kimber-Levy |
3 NT | E | ♣ A | −1 | 50 | | 2.50 | 5.50 | 1-Yant-Gehlhaar vs 10-Hall-Segar |
3 NT | E | ♣ A | −1 | 50 | | 2.50 | 5.50 | 11-Karriker-Karriker vs 8-Lesefko-Crampton |
1 NT | E | ♠ 7 | 2 | | 120 | 1.00 | 7.00 | 6-Parrott-Tomono vs 9-Marshall-Shipsey |
1 NT | E | ♠ 7 | 3 | | 150 | 0.00 | 8.00 | 9-Aldred-Kanehl vs 4-Furchtenicht-Lyddon |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 9 North Deals E-W Vul |
♠ | K 10 3 | ♥ | K 10 6 3 | ♦ | A Q 10 6 | ♣ | 8 3 |
|
♠ | A J 7 | ♥ | J 2 | ♦ | 9 5 4 2 | ♣ | J 9 6 4 |
| |
|
|
| ♠ | 6 | ♥ | 8 7 5 4 | ♦ | 7 3 | ♣ | A K Q 7 5 2 |
|
|
|
♠ | Q 9 8 5 4 2 | ♥ | A Q 9 | ♦ | K J 8 | ♣ | 10 |
|
NS 5♠; NS 3♥; NS 3♦; EW 3♣; Par +450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | S | ♣ 4 | 5 | 450 | | 7.50 | 0.50 | 3-Gram-Smith-Gram vs 3-Landino-Landino |
4 ♠ | S | ♣ J | 5 | 450 | | 7.50 | 0.50 | 11-Karriker-Karriker vs 8-Lesefko-Crampton |
4 ♠ | S | ♣ J | 4 | 420 | | 4.50 | 3.50 | 2-Fields-Fields vs 12-Herbon-Herbon |
4 ♠ | S | ♣ J | 4 | 420 | | 4.50 | 3.50 | 6-Parrott-Tomono vs 9-Marshall-Shipsey |
4 ♠ | S | ♣ 4 | 4 | 420 | | 4.50 | 3.50 | 9-Aldred-Kanehl vs 4-Furchtenicht-Lyddon |
4 ♠ | S | ♣ 4 | 4 | 420 | | 4.50 | 3.50 | 10-Woodson-Wilson vs 6-Kimber-Levy |
2 ♠ | S | ♣ 4 | 4 | 170 | | 1.50 | 6.50 | 7-Lodge-Harsch vs 11-Obermeier-Carroll |
3 ♠ | S | ♣ J | 4 | 170 | | 1.50 | 6.50 | 8-Kreins-Gold vs 2-Godde-Elder |
2 NT | N | ♣ A | −2 | | 100 | 0.00 | 8.00 | 1-Yant-Gehlhaar vs 10-Hall-Segar |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 10 East Deals Both Vul |
♠ | — | ♥ | Q 9 4 2 | ♦ | K Q 8 7 3 2 | ♣ | A 7 4 |
|
♠ | J 7 | ♥ | K 10 | ♦ | A 10 6 | ♣ | Q J 8 6 5 2 |
| |
|
|
| ♠ | K 10 9 6 5 4 3 | ♥ | A J 6 | ♦ | J 9 | ♣ | 3 |
|
|
|
♠ | A Q 8 2 | ♥ | 8 7 5 3 | ♦ | 5 4 | ♣ | K 10 9 |
|
EW 3♠; S 3♥; S 2N; N 2♥; NS 2♦; EW 1♣; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | E | ♦ 5 | −1 | 100 | | 7.50 | 0.50 | 1-Yant-Gehlhaar vs 9-Marshall-Shipsey |
4 ♠ | E | ♥ 3 | −1 | 100 | | 7.50 | 0.50 | 9-Aldred-Kanehl vs 3-Landino-Landino |
3 NT | S | ♠ J | −1 | | 100 | 5.00 | 3.00 | 4-Lapins-Lapins vs 4-Furchtenicht-Lyddon |
3 ♦ | N | ♣ 3 | −1 | | 100 | 5.00 | 3.00 | 8-Kreins-Gold vs 1-Fields-Konop |
4 ♦ | N | ♣ 3 | −1 | | 100 | 5.00 | 3.00 | 11-Karriker-Karriker vs 7-Bowman-Raimondo |
3 ♠ | E | ♥ 8 | 3 | | 140 | 3.00 | 5.00 | 7-Lodge-Harsch vs 10-Hall-Segar |
4 ♦ | N | ♣ 3 | −3 | | 300 | 2.00 | 6.00 | 3-Gram-Smith-Gram vs 2-Godde-Elder |
5 ♥ | S | ♠ J | −4 | | 400 | 1.00 | 7.00 | 10-Woodson-Wilson vs 12-Herbon-Herbon |
2 ♥× | E | ♥ 8 | 3 | | 870 | 0.00 | 8.00 | 2-Fields-Fields vs 11-Obermeier-Carroll |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 11 South Deals None Vul |
♠ | — | ♥ | J 9 7 4 | ♦ | A Q 10 9 | ♣ | J 9 8 5 3 |
|
♠ | J 10 7 | ♥ | 6 | ♦ | 7 6 5 3 | ♣ | Q 10 7 6 4 |
| |
|
|
| ♠ | A 9 8 5 4 3 | ♥ | K 5 3 2 | ♦ | K 4 | ♣ | 2 |
|
|
|
♠ | K Q 6 2 | ♥ | A Q 10 8 | ♦ | J 8 2 | ♣ | A K |
|
NS 5♥; NS 4N; NS 3♦; NS 3♣; Par +450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | N | ♠ A | 6 | 480 | | 7.00 | 1.00 | 1-Yant-Gehlhaar vs 9-Marshall-Shipsey |
4 ♥ | N | ♣ 2 | 6 | 480 | | 7.00 | 1.00 | 4-Lapins-Lapins vs 4-Furchtenicht-Lyddon |
4 ♥ | N | ♣ 2 | 6 | 480 | | 7.00 | 1.00 | 10-Woodson-Wilson vs 12-Herbon-Herbon |
4 ♥ | N | ♣ 2 | 4 | 420 | | 4.00 | 4.00 | 2-Fields-Fields vs 11-Obermeier-Carroll |
4 ♥ | N | ♠ A | 4 | 420 | | 4.00 | 4.00 | 3-Gram-Smith-Gram vs 2-Godde-Elder |
4 ♥ | N | ♣ 2 | 4 | 420 | | 4.00 | 4.00 | 9-Aldred-Kanehl vs 3-Landino-Landino |
4 ♥ | S | ♣ 4 | −1 | | 50 | 1.50 | 6.50 | 7-Lodge-Harsch vs 10-Hall-Segar |
4 ♥ | N | ♣ 2 | −1 | | 50 | 1.50 | 6.50 | 11-Karriker-Karriker vs 7-Bowman-Raimondo |
4 ♥ | N | ♣ 2 | −2 | | 100 | 0.00 | 8.00 | 8-Kreins-Gold vs 1-Fields-Konop |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 12 West Deals N-S Vul |
♠ | 9 2 | ♥ | 9 4 2 | ♦ | K Q | ♣ | K J 9 6 4 3 |
|
♠ | A Q J | ♥ | 8 5 | ♦ | 9 6 5 4 | ♣ | Q 10 8 5 |
| |
|
|
| ♠ | 10 8 6 5 4 | ♥ | K Q 7 | ♦ | A 8 2 | ♣ | A 2 |
|
|
|
♠ | K 7 3 | ♥ | A J 10 6 3 | ♦ | J 10 7 3 | ♣ | 7 |
|
EW 2N; EW 2♠; NS 1♥; EW 1♦; EW 1♣; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | E | ♣ 7 | −2 | 100 | | 8.00 | 0.00 | 2-Fields-Fields vs 11-Obermeier-Carroll |
3 ♠ | E | ♣ 7 | −1 | 50 | | 6.00 | 2.00 | 3-Gram-Smith-Gram vs 2-Godde-Elder |
3 ♠ | E | ♣ 7 | −1 | 50 | | 6.00 | 2.00 | 7-Lodge-Harsch vs 10-Hall-Segar |
3 ♠ | E | ♣ 7 | −1 | 50 | | 6.00 | 2.00 | 10-Woodson-Wilson vs 12-Herbon-Herbon |
2 ♠ | E | ♣ 7 | 2 | | 110 | 3.50 | 4.50 | 1-Yant-Gehlhaar vs 9-Marshall-Shipsey |
2 ♠ | E | ♣ 7 | 2 | | 110 | 3.50 | 4.50 | 4-Lapins-Lapins vs 4-Furchtenicht-Lyddon |
3 ♠ | E | ♥ A | 3 | | 140 | 1.50 | 6.50 | 8-Kreins-Gold vs 1-Fields-Konop |
3 ♠ | E | ♣ 7 | 3 | | 140 | 1.50 | 6.50 | 11-Karriker-Karriker vs 7-Bowman-Raimondo |
3 ♠ | E | ♣ 7 | 4 | | 170 | 0.00 | 8.00 | 9-Aldred-Kanehl vs 3-Landino-Landino |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, June 11, 2016
Board 13 North Deals Both Vul |
♠ | 10 9 4 2 | ♥ | 9 6 5 3 | ♦ | J 10 6 3 | ♣ | 6 |
|
♠ | A J | ♥ | 10 8 2 | ♦ | A K | ♣ | K Q J 9 7 2 |
| |
|
|
| ♠ | Q 7 5 3 | ♥ | A J 4 | ♦ | 7 5 2 | ♣ | A 10 5 |
|
|
|
♠ | K 8 6 | ♥ | K Q 7 | ♦ | Q 9 8 4 | ♣ | 8 4 3 |
|
EW 6N; EW 6♣; EW 3♠; EW 3♥; EW 1♦; Par −1440
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♣ | W | ♦ J | 5 | | 150 | 8.00 | 0.00 | 4-Lapins-Lapins vs 3-Landino-Landino |
