EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
--------------------,------------------,-------------------------------------------------------------------
DATE> June 2, 2016 |CLUB NO.> 196964 | 06/02/2016 16:07
------------------,------------------------------------------------,---------------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,---------------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1200/NLM<500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-----------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Jean Allen-Faust Robert Faust A 2 . . 126.03 58.35 0.98(A)
2 Sharon Murphy Barbara Harrison C . . . 77.23 35.75
3 Mike Shipsey Vandy Lesefko B . . . 103.25 47.80
4 Gail Lapins Aivars Lapins A . . . 112.82 52.23
5 Gary Gram Roberta Smith-Gram C . . 2 99.79 46.20 0.22(C)
6 Leslie Parrott Gina Kirk B 1 1 . 127.08 58.83 1.40(A)
7 Caroline Bowman Barbara Hardin A 4 . . 117.02 54.18 0.49(A)
8 Emily Kreins Ed Kreins C . . . 92.40 42.78
9 Doris Dunn Ginny Maier B 3 2 . 124.78 57.77 0.70(A)
10 Marie Sheehy Marlene Verdery B . 3 . 105.99 49.07 0.32(B)
11 Richard Stacy Ron Schmidt C . . 1 101.46 46.97 0.32(C)
Totals 1187.85
EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
--------------------,------------------,-------------------------------------------------------------------
DATE> June 2, 2016 |CLUB NO.> 196964 | 06/02/2016 16:07
------------------,------------------------------------------------,---------------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,---------------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1200/NLM<500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-----------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Marilyn Bullock Janet Pettis A 4 . . 115.76 53.59 0.49(A)
2 Bruce Scott Janice Scott C . . . 87.88 40.69
3 Bob Lindquist Charlie Unger B . 2 . 113.96 52.76 0.39(B)
4 Bill Ringbom Louise Wang A 1 . . 131.02 60.66 1.40(A)
5 Jean Lardon Monique Levy C . . 2 99.82 46.21 0.22(C)
6 Patricia Kowal George Godde B . . . 97.68 45.22
7 Genevieve Konop Mike Carroll A 3 . . 116.22 53.81 0.70(A)
8 Jack Phirman David Crampton C . 3 1 111.05 51.41 0.32(C)
9 Judy Obermeier Bob Perryman B 2 1 . 129.64 60.02 0.98(A)
11 Diane Moore Don Alderman C . . . 77.27 35.77
Totals 1080.30
EVENT> Stratified 149er Pairs |SESSION> Thursday Aft |SECTION> B
--------------------,------------------,-------------------------------------------------------
DATE> June 2, 2016 |CLUB NO.> 196964 | 06/02/2016 16:05
------------------,------------------------------------------,---------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (60%, 60% Open) |MOVEMENT> HOWELL (One Winner)
-----------,--------,----------------------------------,---------------------------------------
AVE> 25.0 |TOP> 2 |MP LIMITS> 150/70 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ------- ------- ---------
1 Donna Kimber Stacey Stack A . . 27.00 54.00
2 Chuck Crockett Cherie Crockett B 2 1 28.50 57.00 0.25(A)
3 Phil O'Carroll Jean O'Carroll B . . 23.00 46.00
4 Gordon North Anne Sinsheimer A . . 16.00 32.00
5 Sue Percival Alan Percival B . . 26.50 53.00
6 Bud Robinson Art Deel A 1 . 29.00 58.00 0.36(A)
Totals 150.00
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 1 North Deals None Vul |
♠ | A 9 6 4 | ♥ | A 7 2 | ♦ | A K 8 5 4 | ♣ | 8 |
|
♠ | K J 7 3 2 | ♥ | 9 8 6 5 3 | ♦ | Q 10 9 | ♣ | — |
| |
|
|
| ♠ | 5 | ♥ | K Q | ♦ | 7 3 2 | ♣ | K Q 10 9 7 6 2 |
|
|
|
♠ | Q 10 8 | ♥ | J 10 4 | ♦ | J 6 | ♣ | A J 5 4 3 |
|
NS 3N; NS 3♠; NS 4♦; NS 2♥; NS 1♣; Par +400
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥× | W | ♦ A | −4 | 800 | | 7.38 | 0.63 | A4-Lapins-Lapins vs A7-Konop-Carroll |
4 ♣× | E | ♦ 10 | −4 | 800 | | 7.38 | 0.63 | A9-Dunn-Maier vs A6-Kowal-Godde |
3 ♣× | E | ♦ J | −3 | 500 | | 5.69 | 2.31 | A1-Allen-Faust-Faust vs A1-Bullock-Pettis |
3 NT | S | ♠ 3 | 5 | 460 | | 4.56 | 3.44 | A10-Sheehy-Verdery vs A8-Phirman-Crampton |
3 NT | S | ♥ 9 | 3 | 400 | | 3.44 | 4.56 | A6-Parrott-Kirk vs A11-Moore-Alderman |
3 ♣ | E | ♦ J | −3 | 150 | | 2.31 | 5.69 | A7-Bowman-Hardin vs A2-Scott-Scott |
3 ♦ | N | ♠ 5 | −1 | | 50 | 0.63 | 7.38 | A5-Gram-Smith-Gram vs A9-Obermeier-Perryman |
3 ♠ | N | ♣ K | −1 | | 50 | 0.63 | 7.38 | A8-Kreins-Kreins vs A4-Ringbom-Wang |
3 ♣ | E | ♦ 6 | −3 | 150 | | 1.50 | 0.50 | B5-Percival-Percival vs B3-O'Carroll-O'Carroll |
3 ♣ | E | ♦ J | −3 | 150 | | 1.50 | 0.50 | B6-Robinson-Deel vs B1-Kimber-Stack |
2 ♣ | E | ♦ J | −1 | 50 | | 0.00 | 2.00 | B4-North-Sinsheimer vs B2-Crockett-Crockett |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 2 East Deals N-S Vul |
♠ | Q 10 | ♥ | 10 9 6 4 | ♦ | Q 10 5 3 | ♣ | A 9 2 |
|
♠ | K J | ♥ | K 8 | ♦ | A K 8 | ♣ | K J 10 8 6 4 |
| |
|
|
| ♠ | 8 7 5 4 2 | ♥ | Q J 5 3 | ♦ | 7 2 | ♣ | Q 3 |
|
|
|
♠ | A 9 6 3 | ♥ | A 7 2 | ♦ | J 9 6 4 | ♣ | 7 5 |
|
EW 2N; EW 2♠; EW 3♣; EW 1♥; NS 1♦; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♣ | W | ♥ 10 | −1 | 50 | | 7.94 | 0.06 | A7-Bowman-Hardin vs A2-Scott-Scott |
2 ♣ | W | ♥ 10 | 2 | | 90 | 6.81 | 1.19 | A6-Parrott-Kirk vs A11-Moore-Alderman |
1 ♣ | W | ♥ 10 | 3 | | 110 | 5.69 | 2.31 | A9-Dunn-Maier vs A6-Kowal-Godde |
2 ♣ | W | ♥ 10 | 4 | | 130 | 3.44 | 4.56 | A1-Allen-Faust-Faust vs A1-Bullock-Pettis |
3 ♣ | W | ♦ 3 | 4 | | 130 | 3.44 | 4.56 | A4-Lapins-Lapins vs A7-Konop-Carroll |
3 ♣ | W | ♦ 3 | 4 | | 130 | 3.44 | 4.56 | A10-Sheehy-Verdery vs A8-Phirman-Crampton |
2 NT | W | ♦ 3 | 3 | | 150 | 1.19 | 6.81 | A8-Kreins-Kreins vs A4-Ringbom-Wang |
3 NT | W | ♥ 4 | 3 | | 400 | 0.06 | 7.94 | A5-Gram-Smith-Gram vs A9-Obermeier-Perryman |
2 NT | W | ♦ 3 | 2 | | 120 | 2.00 | 0.00 | B5-Percival-Percival vs B3-O'Carroll-O'Carroll |
4 ♣ | W | ♠ Q | 4 | | 130 | 1.00 | 1.00 | B6-Robinson-Deel vs B1-Kimber-Stack |
3 NT | W | ♣ 2 | 3 | | 400 | 0.00 | 2.00 | B4-North-Sinsheimer vs B2-Crockett-Crockett |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 3 South Deals E-W Vul |
♠ | 7 4 | ♥ | A Q 6 | ♦ | K J 9 8 7 6 | ♣ | J 7 |
|
♠ | A K 10 6 3 | ♥ | J 10 9 7 4 | ♦ | 3 2 | ♣ | A |
| |
|
|
| ♠ | Q 5 | ♥ | 8 5 3 2 | ♦ | A Q 4 | ♣ | 10 9 5 2 |
|
|
|
♠ | J 9 8 2 | ♥ | K | ♦ | 10 5 | ♣ | K Q 8 6 4 3 |
|
EW 4♥; EW 3♠; EW 2N; NS 1♦; NS 1♣; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♣ 7 | 3 | | 140 | 7.94 | 0.06 | A9-Dunn-Maier vs A6-Kowal-Godde |
3 ♥ | W | ♣ J | 4 | | 170 | 5.69 | 2.31 | A1-Allen-Faust-Faust vs A1-Bullock-Pettis |
3 ♥ | W | ♣ 7 | 4 | | 170 | 5.69 | 2.31 | A6-Parrott-Kirk vs A11-Moore-Alderman |
2 ♥ | W | ♦ 8 | 4 | | 170 | 5.69 | 2.31 | A7-Bowman-Hardin vs A2-Scott-Scott |
3 ♥ | W | ♣ J | 5 | | 200 | 3.44 | 4.56 | A10-Sheehy-Verdery vs A8-Phirman-Crampton |
4 ♥ | W | ♣ J | 4 | | 620 | 1.75 | 6.25 | A4-Lapins-Lapins vs A7-Konop-Carroll |
4 ♥ | E | ♣ 6 | 4 | | 620 | 1.75 | 6.25 | A8-Kreins-Kreins vs A4-Ringbom-Wang |
5 ♦× | N | ♠ Q | −4 | | 800 | 0.06 | 7.94 | A5-Gram-Smith-Gram vs A9-Obermeier-Perryman |
4 ♥× | W | ♣ J | −1 | 200 | | 2.00 | 0.00 | B6-Robinson-Deel vs B1-Kimber-Stack |
4 ♦ | N | ♠ Q | −3 | | 150 | 1.00 | 1.00 | B5-Percival-Percival vs B3-O'Carroll-O'Carroll |
2 ♥ | W | ♠ 4 | 4 | | 170 | 0.00 | 2.00 | B4-North-Sinsheimer vs B2-Crockett-Crockett |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 4 West Deals Both Vul |
♠ | 10 9 5 4 3 | ♥ | 6 | ♦ | 10 8 7 6 3 | ♣ | A Q |
|
♠ | J 8 6 | ♥ | K 10 8 5 2 | ♦ | A K Q | ♣ | 7 6 |
| |
|
|
| ♠ | A Q 7 2 | ♥ | A J 3 | ♦ | J 4 | ♣ | J 9 5 4 |
|
|
|
♠ | K | ♥ | Q 9 7 4 | ♦ | 9 5 2 | ♣ | K 10 8 3 2 |
|
EW 5N; EW 4♥; EW 3♠; EW 3♦; EW 2♣; Par −660
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | W | ♠ 4 | −2 | 200 | | 7.94 | 0.06 | A2-Murphy-Harrison vs A2-Scott-Scott |
3 ♥ | W | ♦ 7 | −1 | 100 | | 5.69 | 2.31 | A1-Allen-Faust-Faust vs A11-Moore-Alderman |
4 ♥ | W | ♦ 8 | −1 | 100 | | 5.69 | 2.31 | A9-Dunn-Maier vs A5-Lardon-Levy |
4 ♥ | W | ♠ 10 | −1 | 100 | | 5.69 | 2.31 | A10-Sheehy-Verdery vs A7-Konop-Carroll |
4 ♥ | W | ♦ 6 | 4 | | 620 | 3.44 | 4.56 | A7-Bowman-Hardin vs A1-Bullock-Pettis |
4 ♥ | W | ♣ A | 5 | | 650 | 1.75 | 6.25 | A5-Gram-Smith-Gram vs A8-Phirman-Crampton |
4 ♥ | W | ♠ 10 | 5 | | 650 | 1.75 | 6.25 | A11-Stacy-Schmidt vs A9-Obermeier-Perryman |
4 ♥ | W | ♠ 3 | 6 | | 680 | 0.06 | 7.94 | A8-Kreins-Kreins vs A3-Lindquist-Unger |
4 ♥ | W | ♠ 10 | −2 | 200 | | 2.00 | 0.00 | B6-Robinson-Deel vs B1-Kimber-Stack |
1 NT | E | ♣ 3 | 3 | | 150 | 1.00 | 1.00 | B5-Percival-Percival vs B3-O'Carroll-O'Carroll |
3 ♥ | W | ♥ 6 | 4 | | 170 | 0.00 | 2.00 | B4-North-Sinsheimer vs B2-Crockett-Crockett |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 5 North Deals N-S Vul |
♠ | 10 6 | ♥ | A 10 8 | ♦ | 6 | ♣ | K J 9 8 7 4 3 |
|
♠ | A K J 5 4 2 | ♥ | 9 6 2 | ♦ | 8 2 | ♣ | A 6 |
| |
|
|
| ♠ | 9 7 3 | ♥ | K 7 | ♦ | A K J 7 4 | ♣ | Q 5 2 |
|
|
|
♠ | Q 8 | ♥ | Q J 5 4 3 | ♦ | Q 10 9 5 3 | ♣ | 10 |
|
EW 5♠; EW 4N; W 3♦; E 2♦; NS 1♣; Par −450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | W | ♦ 6 | 3 | | 140 | 7.94 | 0.06 | A9-Dunn-Maier vs A5-Lardon-Levy |
4 ♠ | W | ♦ 6 | 5 | | 450 | 4.56 | 3.44 | A1-Allen-Faust-Faust vs A11-Moore-Alderman |
4 ♠ | W | ♦ 6 | 5 | | 450 | 4.56 | 3.44 | A2-Murphy-Harrison vs A2-Scott-Scott |
4 ♠ | W | ♦ 6 | 5 | | 450 | 4.56 | 3.44 | A7-Bowman-Hardin vs A1-Bullock-Pettis |
4 ♠ | W | ♦ 5 | 5 | | 450 | 4.56 | 3.44 | A10-Sheehy-Verdery vs A7-Konop-Carroll |
4 ♠ | W | ♦ 6 | 5 | | 450 | 4.56 | 3.44 | A11-Stacy-Schmidt vs A9-Obermeier-Perryman |
4 ♠ | W | ♦ 6 | 6 | | 480 | 1.19 | 6.81 | A8-Kreins-Kreins vs A3-Lindquist-Unger |
5 ♥ | N | ♦ A | −5 | | 500 | 0.06 | 7.94 | A5-Gram-Smith-Gram vs A8-Phirman-Crampton |
3 ♠ | W | ♦ 6 | 5 | | 200 | 2.00 | 0.00 | B6-Robinson-Deel vs B1-Kimber-Stack |
4 ♠ | W | ♦ 6 | 5 | | 450 | 0.50 | 1.50 | B4-North-Sinsheimer vs B2-Crockett-Crockett |
4 ♠ | W | ♦ 6 | 5 | | 450 | 0.50 | 1.50 | B5-Percival-Percival vs B3-O'Carroll-O'Carroll |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 6 East Deals E-W Vul |
♠ | Q | ♥ | A 5 | ♦ | J 8 6 3 2 | ♣ | K 9 6 5 2 |
|
♠ | A 10 7 | ♥ | J 9 2 | ♦ | Q 9 5 4 | ♣ | Q 10 4 |
| |
|
|
| ♠ | J 9 6 5 3 | ♥ | 7 6 | ♦ | A 10 7 | ♣ | A 8 3 |
|
|
|
♠ | K 8 4 2 | ♥ | K Q 10 8 4 3 | ♦ | K | ♣ | J 7 |
|
EW 2♠; NS 1N; NS 1♥; EW 1♦; NS 1♣; Par −100: NS 2N×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | S | ♦ 4 | 4 | 170 | | 7.38 | 0.63 | A1-Allen-Faust-Faust vs A11-Moore-Alderman |
3 ♥ | S | ♠ 7 | 4 | 170 | | 7.38 | 0.63 | A10-Sheehy-Verdery vs A7-Konop-Carroll |
3 ♥ | S | ♦ 4 | 3 | 140 | | 4.56 | 3.44 | A2-Murphy-Harrison vs A2-Scott-Scott |
3 ♥ | S | ♠ A | 3 | 140 | | 4.56 | 3.44 | A8-Kreins-Kreins vs A3-Lindquist-Unger |
2 ♥ | S | ♦ 4 | 3 | 140 | | 4.56 | 3.44 | A9-Dunn-Maier vs A5-Lardon-Levy |
2 ♥ | S | ♦ 4 | 2 | 110 | | 1.75 | 6.25 | A5-Gram-Smith-Gram vs A8-Phirman-Crampton |
2 ♥ | S | ♦ 4 | 2 | 110 | | 1.75 | 6.25 | A7-Bowman-Hardin vs A1-Bullock-Pettis |
3 NT | S | ♠ A | −2 | | 100 | 0.06 | 7.94 | A11-Stacy-Schmidt vs A9-Obermeier-Perryman |
3 ♥ | S | ♣ 10 | 4 | 170 | | 2.00 | 0.00 | B1-Kimber-Stack vs B5-Percival-Percival |
2 ♥ | S | ♦ 4 | 2 | 110 | | 1.00 | 1.00 | B4-North-Sinsheimer vs B3-O'Carroll-O'Carroll |
4 ♥ | S | ♠ A | −2 | | 100 | 0.00 | 2.00 | B6-Robinson-Deel vs B2-Crockett-Crockett |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 7 South Deals Both Vul |
♠ | K Q | ♥ | 10 5 3 2 | ♦ | K Q 8 4 | ♣ | 10 7 6 |
|
♠ | 9 8 3 | ♥ | Q J 7 6 | ♦ | J 10 | ♣ | A K 5 2 |
| |
|
|
| ♠ | J 6 5 4 | ♥ | A K 4 | ♦ | 9 7 6 5 | ♣ | Q 8 |
|
|
|
♠ | A 10 7 2 | ♥ | 9 8 | ♦ | A 3 2 | ♣ | J 9 4 3 |
|
EW 1N; NS 1♠; EW 1♥; NS 1♦; Par −90
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♣ | E | ♠ 2 | −2 | 200 | | 7.94 | 0.06 | A8-Kreins-Kreins vs A2-Scott-Scott |
2 ♣ | W | ♠ K | −1 | 100 | | 6.25 | 1.75 | A7-Bowman-Hardin vs A11-Moore-Alderman |
2 ♥ | W | ♠ K | −1 | 100 | | 6.25 | 1.75 | A9-Dunn-Maier vs A4-Ringbom-Wang |
Pass | | | | Pass | | 2.31 | 5.69 | A2-Murphy-Harrison vs A1-Bullock-Pettis |
Pass | | | | Pass | | 2.31 | 5.69 | A3-Shipsey-Lesefko vs A3-Lindquist-Unger |
Pass | | | | Pass | | 2.31 | 5.69 | A6-Parrott-Kirk vs A9-Obermeier-Perryman |
Pass | | | | Pass | | 2.31 | 5.69 | A10-Sheehy-Verdery vs A6-Kowal-Godde |
Pass | | | | Pass | | 2.31 | 5.69 | A11-Stacy-Schmidt vs A8-Phirman-Crampton |
2 NT | E | ♠ 2 | −1 | 100 | | 2.00 | 0.00 | B6-Robinson-Deel vs B2-Crockett-Crockett |
Pass | | | | Pass | | 0.50 | 1.50 | B1-Kimber-Stack vs B5-Percival-Percival |
Pass | | | | Pass | | 0.50 | 1.50 | B4-North-Sinsheimer vs B3-O'Carroll-O'Carroll |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 8 West Deals None Vul |
♠ | A K Q 6 | ♥ | Q 2 | ♦ | 7 | ♣ | K 10 9 8 6 2 |
|
♠ | J 9 8 4 | ♥ | 9 5 4 | ♦ | J 9 8 4 | ♣ | Q 5 |
| |
|
|
| ♠ | 10 5 3 | ♥ | A 10 7 6 3 | ♦ | A 6 3 | ♣ | A 4 |
|
|
|
♠ | 7 2 | ♥ | K J 8 | ♦ | K Q 10 5 2 | ♣ | J 7 3 |
|
NS 4N; NS 3♠; NS 4♣; NS 3♦; NS 1♥; Par +430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♠ 4 | 3 | 400 | | 7.94 | 0.06 | A11-Stacy-Schmidt vs A8-Phirman-Crampton |
3 ♣ | N | ♣ A | 5 | 150 | | 6.25 | 1.75 | A6-Parrott-Kirk vs A9-Obermeier-Perryman |
2 ♣ | N | ♠ 3 | 5 | 150 | | 6.25 | 1.75 | A9-Dunn-Maier vs A4-Ringbom-Wang |
4 ♣ | N | ♠ 3 | 4 | 130 | | 2.88 | 5.13 | A3-Shipsey-Lesefko vs A3-Lindquist-Unger |
2 ♣ | N | ♠ 10 | 4 | 130 | | 2.88 | 5.13 | A7-Bowman-Hardin vs A11-Moore-Alderman |
3 ♣ | N | ♦ A | 4 | 130 | | 2.88 | 5.13 | A8-Kreins-Kreins vs A2-Scott-Scott |
2 ♣ | N | ♠ 10 | 4 | 130 | | 2.88 | 5.13 | A10-Sheehy-Verdery vs A6-Kowal-Godde |
2 ♠ | N | ♥ A | −1 | | 50 | 0.06 | 7.94 | A2-Murphy-Harrison vs A1-Bullock-Pettis |
1 ♠ | N | ♥ A | 3 | 140 | | 2.00 | 0.00 | B6-Robinson-Deel vs B2-Crockett-Crockett |
2 ♠ | N | ♠ 3 | 2 | 110 | | 1.00 | 1.00 | B4-North-Sinsheimer vs B3-O'Carroll-O'Carroll |
3 ♠ | S | ♥ 4 | −2 | | 100 | 0.00 | 2.00 | B1-Kimber-Stack vs B5-Percival-Percival |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 9 North Deals E-W Vul |
♠ | Q 9 7 | ♥ | A K 6 | ♦ | K 5 4 | ♣ | A J 5 4 |
|
♠ | K 10 8 4 | ♥ | 5 3 | ♦ | 8 3 | ♣ | 9 8 7 6 3 |
| |
|
|
| ♠ | A J 2 | ♥ | 10 9 7 2 | ♦ | J 10 9 7 6 | ♣ | Q |
|
|
|
♠ | 6 5 3 | ♥ | Q J 8 4 | ♦ | A Q 2 | ♣ | K 10 2 |
|
N 4N; NS 4♥; S 3N; NS 2♠; N 3♣; NS 2♦; S 2♣; Par +430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♦ J | 5 | 460 | | 7.94 | 0.06 | A6-Parrott-Kirk vs A9-Obermeier-Perryman |
3 NT | N | ♦ J | 4 | 430 | | 4.00 | 4.00 | A2-Murphy-Harrison vs A1-Bullock-Pettis |
3 NT | N | ♦ 7 | 4 | 430 | | 4.00 | 4.00 | A7-Bowman-Hardin vs A11-Moore-Alderman |
3 NT | N | ♦ 7 | 4 | 430 | | 4.00 | 4.00 | A8-Kreins-Kreins vs A2-Scott-Scott |
3 NT | N | ♦ 7 | 4 | 430 | | 4.00 | 4.00 | A9-Dunn-Maier vs A4-Ringbom-Wang |
3 NT | N | ♦ J | 4 | 430 | | 4.00 | 4.00 | A10-Sheehy-Verdery vs A6-Kowal-Godde |
3 NT | N | ♦ J | 4 | 430 | | 4.00 | 4.00 | A11-Stacy-Schmidt vs A8-Phirman-Crampton |
3 NT | N | ♦ J | 3 | 400 | | 0.06 | 7.94 | A3-Shipsey-Lesefko vs A3-Lindquist-Unger |
3 NT | N | ♦ J | 5 | 460 | | 2.00 | 0.00 | B1-Kimber-Stack vs B5-Percival-Percival |
3 NT | N | ♦ J | 3 | 400 | | 0.50 | 1.50 | B4-North-Sinsheimer vs B3-O'Carroll-O'Carroll |
3 NT | N | ♦ J | 3 | 400 | | 0.50 | 1.50 | B6-Robinson-Deel vs B2-Crockett-Crockett |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 10 East Deals Both Vul |
♠ | Q 6 5 | ♥ | A Q 9 8 5 3 | ♦ | 9 | ♣ | Q 6 3 |
|
♠ | 9 8 | ♥ | K 6 2 | ♦ | A K 7 4 | ♣ | J 8 7 2 |
| |
|
|
| ♠ | K 7 2 | ♥ | 10 7 | ♦ | J 10 8 6 2 | ♣ | K 10 9 |
|
|
|
♠ | A J 10 4 3 | ♥ | J 4 | ♦ | Q 5 3 | ♣ | A 5 4 |
|
N 6♠; NS 6♥; S 5N; S 4♠; N 2N; EW 1♦; N 1♣; Par +1430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | S | ♦ A | 6 | 680 | | 7.94 | 0.06 | A1-Allen-Faust-Faust vs A9-Obermeier-Perryman |
4 ♠ | S | ♦ K | 4 | 620 | | 6.81 | 1.19 | A10-Sheehy-Verdery vs A5-Lardon-Levy |
2 ♠ | S | ♦ A | 6 | 230 | | 5.69 | 2.31 | A9-Dunn-Maier vs A3-Lindquist-Unger |
1 NT | N | ♦ 6 | 5 | 210 | | 4.56 | 3.44 | A3-Shipsey-Lesefko vs A2-Scott-Scott |
4 ♠ | S | ♣ 2 | −1 | | 100 | 2.31 | 5.69 | A2-Murphy-Harrison vs A11-Moore-Alderman |
4 ♠ | S | ♠ 9 | −1 | | 100 | 2.31 | 5.69 | A8-Kreins-Kreins vs A1-Bullock-Pettis |
4 ♠ | S | ♦ A | −1 | | 100 | 2.31 | 5.69 | A11-Stacy-Schmidt vs A7-Konop-Carroll |
4 ♠ | S | ♦ A | −2 | | 200 | 0.06 | 7.94 | A4-Lapins-Lapins vs A4-Ringbom-Wang |
4 ♠ | S | ♦ A | 4 | 620 | | 2.00 | 0.00 | B1-Kimber-Stack vs B5-Percival-Percival |
4 ♥ | N | ♦ J | −1 | | 100 | 1.00 | 1.00 | B4-North-Sinsheimer vs B3-O'Carroll-O'Carroll |
4 ♠ | S | ♦ A | −2 | | 200 | 0.00 | 2.00 | B6-Robinson-Deel vs B2-Crockett-Crockett |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, June 2, 2016
Board 11 South Deals None Vul |
♠ | 7 3 | ♥ | A 6 5 | ♦ | A 4 3 | ♣ | 10 9 8 6 5 |
|
♠ | K Q 10 8 6 5 | ♥ | 7 | ♦ | 9 5 | ♣ | A K J 3 |
| |
|
|
| ♠ | A J 2 | ♥ | K 9 2 | ♦ | Q J 10 8 2 | ♣ | Q 7 |
|
|
|
♠ | 9 4 | ♥ | Q J 10 8 4 3 | ♦ | K 7 6 | ♣ | 4 2 |
|
EW 4N; EW 4♠; EW 3♦; EW 2♣; NS 1♥; Par −430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♠ | W | ♥ A | −1 | 50 | | 7.38 | 0.63 | A4-Lapins-Lapins vs A4-Ringbom-Wang |
5 ♠ | W | ♠ 3 | −1 | 50 | | 7.38 | 0.63 | A10-Sheehy-Verdery vs A5-Lardon-Levy |
4 ♠ | W | ♥ A | 4 | | 420 | 5.69 | 2.31 | A8-Kreins-Kreins vs A1-Bullock-Pettis |
