EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2016 |CLUB NO.>241919 | 05/30/2016 16:02
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/500/200 |CLUB>North County Duplicate Br
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Stuart Baron Mike Hughes A . . . 55.76 51.63
2 Fred Strong Pat Johnson B . . . 51.90 48.06
3 Jim Parks James Pope B . . . 47.25 43.75
4 Elizabeth Helgerson Ronald Helgerson B 3 2 . 59.13 54.75 0.55(A)
6 Donnie Bryan Mary Morrison C . 4 2 51.92 48.07 0.25(B)
7 Ellen Frost Gretchen Bassett C . . . 48.80 45.19
8 Paul Harwood Marvin Segar C . . . 50.63 46.88
9 Peter Schulkin David Gillette B 2 1 . 59.49 55.08 0.77(A)
10 Judy Hall Mickey Peaslee C 4 3 1 57.38 53.13 0.39(A)
11 Carolyn Bell Katharine Ellis C . . . 43.88 40.63
12 Anita Williamson Amy Roberts A 1 . . 67.50 62.50 1.10(A)
Totals 593.64
Board 1 North Deals None Vul |
♠ | A J 6 4 | ♥ | 5 | ♦ | K Q 10 9 8 | ♣ | Q 5 2 |
|
♠ | K 5 3 | ♥ | A 4 | ♦ | A 7 6 5 3 | ♣ | A 10 7 |
| |
|
|
| ♠ | 9 | ♥ | J 9 8 7 6 3 | ♦ | J 2 | ♣ | K 8 6 3 |
|
|
|
♠ | Q 10 8 7 2 | ♥ | K Q 10 2 | ♦ | 4 | ♣ | J 9 4 |
|
NS 3♠; S 2N; EW 2♥; N 1N; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 4.00 | 0.00 | 12-Williamson-Roberts | 1-Baron-Hughes |
420 | | 3.00 | 1.00 | 8-Harwood-Segar | 4-Helgerson-Helgerson |
200 | | 2.00 | 2.00 | 6-Bryan-Morrison | 10-Hall-Peaslee |
| 100 | 1.00 | 3.00 | 3-Parks-Pope | 11-Bell-Ellis |
| 300 | 0.00 | 4.00 | 9-Schulkin-Gillette | 7-Frost-Bassett |
Board 2 East Deals N-S Vul |
♠ | J 7 6 5 3 | ♥ | 5 4 | ♦ | K 10 5 4 | ♣ | 6 3 |
|
♠ | 4 | ♥ | J 7 3 | ♦ | Q J 6 3 | ♣ | A J 10 8 4 |
| |
|
|
| ♠ | 10 9 8 2 | ♥ | 10 6 2 | ♦ | A 8 7 2 | ♣ | Q 5 |
|
|
|
♠ | A K Q | ♥ | A K Q 9 8 | ♦ | 9 | ♣ | K 9 7 2 |
|
S 3♠; N 2N; N 2♠; NS 2♥; S 1N; EW 1♦; S 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 4.00 | 0.00 | 9-Schulkin-Gillette | 7-Frost-Bassett |
170 | | 3.00 | 1.00 | 3-Parks-Pope | 11-Bell-Ellis |
140 | | 1.50 | 2.50 | 8-Harwood-Segar | 4-Helgerson-Helgerson |
140 | | 1.50 | 2.50 | 12-Williamson-Roberts | 1-Baron-Hughes |
| 100 | 0.00 | 4.00 | 6-Bryan-Morrison | 10-Hall-Peaslee |
Board 3 South Deals E-W Vul |
♠ | Q J 9 8 7 6 2 | ♥ | 6 2 | ♦ | Q | ♣ | A J 7 |
|
♠ | — | ♥ | Q 7 5 4 3 | ♦ | 5 2 | ♣ | K Q 10 9 3 2 |
| |
|
|
| ♠ | 10 3 | ♥ | K 10 9 | ♦ | A J 10 7 6 | ♣ | 6 5 4 |
|
|
|
♠ | A K 5 4 | ♥ | A J 8 | ♦ | K 9 8 4 3 | ♣ | 8 |
|
NS 5♠; NS 4N; EW 2♥; EW 3♣; EW 1♦; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
980 | | 4.00 | 0.00 | 3-Parks-Pope | 11-Bell-Ellis |
480 | | 2.00 | 2.00 | 8-Harwood-Segar | 4-Helgerson-Helgerson |
480 | | 2.00 | 2.00 | 9-Schulkin-Gillette | 7-Frost-Bassett |
480 | | 2.00 | 2.00 | 12-Williamson-Roberts | 1-Baron-Hughes |
450 | | 0.00 | 4.00 | 6-Bryan-Morrison | 10-Hall-Peaslee |
Board 4 West Deals Both Vul |
♠ | 6 | ♥ | J 10 9 8 7 | ♦ | K J 9 | ♣ | A K 9 4 |
|
♠ | Q 10 5 | ♥ | A 5 | ♦ | 10 7 6 | ♣ | Q 6 5 3 2 |
| |
|
|
| ♠ | A 9 8 3 2 | ♥ | K Q 6 3 2 | ♦ | 8 4 | ♣ | J |
|
|
|
♠ | K J 7 4 | ♥ | 4 | ♦ | A Q 5 3 2 | ♣ | 10 8 7 |
|
NS 3N; NS 5♦; NS 3♣; EW 1♠; NS 1♥; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 4.00 | 0.00 | 12-Williamson-Roberts | 2-Strong-Johnson |
200 | | 2.50 | 1.50 | 1-Baron-Hughes | 8-Harwood-Segar |
200 | | 2.50 | 1.50 | 11-Bell-Ellis | 4-Helgerson-Helgerson |
130 | | 1.00 | 3.00 | 7-Frost-Bassett | 10-Hall-Peaslee |
120 | | 0.00 | 4.00 | 6-Bryan-Morrison | 3-Parks-Pope |
Board 5 North Deals N-S Vul |
♠ | 9 4 | ♥ | 7 2 | ♦ | A K 10 7 6 4 | ♣ | 10 7 4 |
|
♠ | Q 7 5 | ♥ | A 8 6 | ♦ | Q J 9 5 2 | ♣ | K 8 |
| |
|
|
| ♠ | J 10 8 2 | ♥ | K Q 10 5 | ♦ | 8 | ♣ | A Q 6 5 |
|
|
|
♠ | A K 6 3 | ♥ | J 9 4 3 | ♦ | 3 | ♣ | J 9 3 2 |
|
EW 3N; EW 3♠; EW 2♥; EW 1♣; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 7-Frost-Bassett | 10-Hall-Peaslee |
| 110 | 3.00 | 1.00 | 12-Williamson-Roberts | 2-Strong-Johnson |
| 200 | 1.50 | 2.50 | 1-Baron-Hughes | 8-Harwood-Segar |
| 200 | 1.50 | 2.50 | 6-Bryan-Morrison | 3-Parks-Pope |
| 460 | 0.00 | 4.00 | 11-Bell-Ellis | 4-Helgerson-Helgerson |
Board 6 East Deals E-W Vul |
♠ | K 4 | ♥ | J 8 7 6 | ♦ | 10 7 6 4 | ♣ | A 8 7 |
|
♠ | 10 9 6 2 | ♥ | 3 | ♦ | A 8 5 | ♣ | K 10 9 6 3 |
| |
|
|
| ♠ | 8 7 5 3 | ♥ | 10 9 5 4 | ♦ | Q | ♣ | Q J 5 4 |
|
|
|
♠ | A Q J | ♥ | A K Q 2 | ♦ | K J 9 3 2 | ♣ | 2 |
|
NS 6♦; NS 5♥; NS 2N; EW 1♣; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 3.50 | 0.50 | 1-Baron-Hughes | 8-Harwood-Segar |
480 | | 3.50 | 0.50 | 6-Bryan-Morrison | 3-Parks-Pope |
450 | | 1.50 | 2.50 | 7-Frost-Bassett | 10-Hall-Peaslee |
450 | | 1.50 | 2.50 | 12-Williamson-Roberts | 2-Strong-Johnson |
170 | | 0.00 | 4.00 | 11-Bell-Ellis | 4-Helgerson-Helgerson |
Board 7 South Deals Both Vul |
♠ | A 9 5 | ♥ | 7 5 | ♦ | A 10 8 4 | ♣ | A Q 10 3 |
|
♠ | J 8 6 4 3 2 | ♥ | 4 | ♦ | J 5 3 | ♣ | K 6 2 |
| |
|
|
| ♠ | K Q 10 | ♥ | A 10 9 6 | ♦ | 7 2 | ♣ | J 9 8 5 |
|
|
|
♠ | 7 | ♥ | K Q J 8 3 2 | ♦ | K Q 9 6 | ♣ | 7 4 |
|
NS 6♥; NS 4N; NS 5♦; NS 2♣; EW 1♠; Par +1400: EW 6♠×−5
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 4.00 | 0.00 | 2-Strong-Johnson | 9-Schulkin-Gillette |
650 | | 2.50 | 1.50 | 10-Hall-Peaslee | 8-Harwood-Segar |
650 | | 2.50 | 1.50 | 12-Williamson-Roberts | 3-Parks-Pope |
600 | | 1.00 | 3.00 | 1-Baron-Hughes | 6-Bryan-Morrison |
| 100 | 0.00 | 4.00 | 7-Frost-Bassett | 4-Helgerson-Helgerson |
Board 8 West Deals None Vul |
♠ | 3 | ♥ | 9 8 5 3 | ♦ | K 8 7 2 | ♣ | K Q 6 4 |
|
♠ | J 9 8 6 4 2 | ♥ | K J 2 | ♦ | 5 | ♣ | A 9 7 |
| |
|
|
| ♠ | 10 7 | ♥ | A Q 10 7 | ♦ | Q 9 6 4 | ♣ | J 10 2 |
|
|
|
♠ | A K Q 5 | ♥ | 6 4 | ♦ | A J 10 3 | ♣ | 8 5 3 |
|
NS 2N; NS 3♦; NS 2♣; NS 1♠; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 12-Williamson-Roberts | 3-Parks-Pope |
150 | | 3.00 | 1.00 | 1-Baron-Hughes | 6-Bryan-Morrison |
100 | | 2.00 | 2.00 | 10-Hall-Peaslee | 8-Harwood-Segar |
| 50 | 0.50 | 3.50 | 2-Strong-Johnson | 9-Schulkin-Gillette |
| 50 | 0.50 | 3.50 | 7-Frost-Bassett | 4-Helgerson-Helgerson |
Board 9 North Deals E-W Vul |
♠ | Q 10 7 6 | ♥ | K Q 10 7 | ♦ | 8 | ♣ | K Q 9 7 |
|
♠ | K J 9 4 | ♥ | 8 2 | ♦ | A Q 5 4 3 2 | ♣ | 3 |
| |
|
|
| ♠ | 3 2 | ♥ | A J 4 | ♦ | K 10 7 | ♣ | 10 6 5 4 2 |
|
|
|
♠ | A 8 5 | ♥ | 9 6 5 3 | ♦ | J 9 6 | ♣ | A J 8 |
|
NS 2♥; EW 3♦; EW 1N; NS 1♠; NS 1♣; Par −100: NS 3♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 3.88 | 0.13 | 7-Frost-Bassett | 4-Helgerson-Helgerson |
110 | | 2.00 | 2.00 | 10-Hall-Peaslee | 8-Harwood-Segar |
110 | | 2.00 | 2.00 | 12-Williamson-Roberts | 3-Parks-Pope |
| 150 | 0.13 | 3.88 | 2-Strong-Johnson | 9-Schulkin-Gillette |
Board 10 East Deals Both Vul |
♠ | J 4 | ♥ | A J 9 5 3 | ♦ | 8 6 5 4 | ♣ | K 2 |
|
♠ | A 10 8 3 | ♥ | Q 10 6 | ♦ | A Q 9 | ♣ | Q J 4 |
| |
|
|
| ♠ | Q 7 2 | ♥ | K 8 4 | ♦ | 10 3 | ♣ | A 8 7 6 3 |
|
|
|
♠ | K 9 6 5 | ♥ | 7 2 | ♦ | K J 7 2 | ♣ | 10 9 5 |
|
EW 4N; EW 3♠; EW 4♣; EW 2♥; EW 1♦; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 120 | 3.50 | 0.50 | 2-Strong-Johnson | 7-Frost-Bassett |
| 120 | 3.50 | 0.50 | 12-Williamson-Roberts | 4-Helgerson-Helgerson |
| 210 | 1.50 | 2.50 | 3-Parks-Pope | 1-Baron-Hughes |
| 210 | 1.50 | 2.50 | 10-Hall-Peaslee | 9-Schulkin-Gillette |
| 300 | 0.00 | 4.00 | 11-Bell-Ellis | 6-Bryan-Morrison |
Board 11 South Deals None Vul |
♠ | 10 9 7 5 4 | ♥ | 8 | ♦ | 10 9 4 3 | ♣ | J 10 2 |
|
♠ | K J 3 | ♥ | A Q 9 7 2 | ♦ | J 6 5 | ♣ | A 7 |
| |
|
|
| ♠ | A Q | ♥ | 6 5 3 | ♦ | A Q 8 7 2 | ♣ | K 9 5 |
|
|
|
♠ | 8 6 2 | ♥ | K J 10 4 | ♦ | K | ♣ | Q 8 6 4 3 |
|
EW 6N; EW 6♥; EW 6♦; EW 3♠; EW 3♣; Par −990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 3-Parks-Pope | 1-Baron-Hughes |
50 | | 3.00 | 1.00 | 10-Hall-Peaslee | 9-Schulkin-Gillette |
| 420 | 2.00 | 2.00 | 2-Strong-Johnson | 7-Frost-Bassett |
| 430 | 1.00 | 3.00 | 11-Bell-Ellis | 6-Bryan-Morrison |
| 450 | 0.00 | 4.00 | 12-Williamson-Roberts | 4-Helgerson-Helgerson |
Board 12 West Deals N-S Vul |
♠ | A J 9 4 | ♥ | K 9 5 | ♦ | A 10 6 4 | ♣ | 5 4 |
|
♠ | 7 | ♥ | J 7 6 | ♦ | Q 8 7 5 | ♣ | J 10 9 3 2 |
| |
|
|
| ♠ | 10 8 6 5 3 | ♥ | 4 3 2 | ♦ | K J 2 | ♣ | A K |
|
|
|
♠ | K Q 2 | ♥ | A Q 10 8 | ♦ | 9 3 | ♣ | Q 8 7 6 |
|
NS 4♥; NS 3N; NS 3♠; NS 1♦; NS 1♣; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
630 | | 4.00 | 0.00 | 10-Hall-Peaslee | 9-Schulkin-Gillette |
600 | | 3.00 | 1.00 | 2-Strong-Johnson | 7-Frost-Bassett |
150 | | 1.00 | 3.00 | 3-Parks-Pope | 1-Baron-Hughes |
150 | | 1.00 | 3.00 | 11-Bell-Ellis | 6-Bryan-Morrison |
150 | | 1.00 | 3.00 | 12-Williamson-Roberts | 4-Helgerson-Helgerson |
Board 13 North Deals Both Vul |
♠ | A J 8 3 | ♥ | 9 6 5 | ♦ | 7 4 | ♣ | A Q 8 5 |
|
♠ | K 2 | ♥ | 8 4 3 2 | ♦ | K Q 8 6 3 2 | ♣ | 7 |
| |
|
|
| ♠ | Q 5 | ♥ | K Q J 10 7 | ♦ | 9 5 | ♣ | K J 3 2 |
|
|
|
♠ | 10 9 7 6 4 | ♥ | A | ♦ | A J 10 | ♣ | 10 9 6 4 |
|
NS 3♠; EW 3♥; NS 1N; NS 2♣; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 4.00 | 0.00 | 7-Frost-Bassett | 11-Bell-Ellis |
100 | | 3.00 | 1.00 | 10-Hall-Peaslee | 1-Baron-Hughes |
| 100 | 1.00 | 3.00 | 3-Parks-Pope | 8-Harwood-Segar |
| 100 | 1.00 | 3.00 | 4-Helgerson-Helgerson | 2-Strong-Johnson |
| 100 | 1.00 | 3.00 | 9-Schulkin-Gillette | 6-Bryan-Morrison |
Board 14 East Deals None Vul |
♠ | 6 3 | ♥ | Q 8 6 3 2 | ♦ | 7 5 | ♣ | Q 7 5 3 |
|
♠ | K Q 9 2 | ♥ | J 10 9 5 | ♦ | Q 8 4 | ♣ | 9 6 |
| |
|
|
| ♠ | A J 10 8 7 | ♥ | A | ♦ | K J 6 | ♣ | A J 10 2 |
|
|
|
♠ | 5 4 | ♥ | K 7 4 | ♦ | A 10 9 3 2 | ♣ | K 8 4 |
|
EW 5♠; EW 3N; EW 3♣; EW 2♦; EW 1♥; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 150 | 4.00 | 0.00 | 4-Helgerson-Helgerson | 2-Strong-Johnson |
| 450 | 1.50 | 2.50 | 3-Parks-Pope | 8-Harwood-Segar |
| 450 | 1.50 | 2.50 | 7-Frost-Bassett | 11-Bell-Ellis |
| 450 | 1.50 | 2.50 | 9-Schulkin-Gillette | 6-Bryan-Morrison |
| 450 | 1.50 | 2.50 | 10-Hall-Peaslee | 1-Baron-Hughes |
Board 15 South Deals N-S Vul |
♠ | A 10 2 | ♥ | Q 9 2 | ♦ | 8 5 | ♣ | A Q 9 5 2 |
|
♠ | J 7 3 | ♥ | A 10 4 | ♦ | A 7 6 4 3 | ♣ | J 8 |
| |
|
|
| ♠ | K 9 5 4 | ♥ | K J 8 5 | ♦ | Q J | ♣ | 10 7 4 |
|
|
|
♠ | Q 8 6 | ♥ | 7 6 3 | ♦ | K 10 9 2 | ♣ | K 6 3 |
|
EW 2♠; EW 2♥; EW 1N; EW 2♦; NS 1♣; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 4.00 | 0.00 | 4-Helgerson-Helgerson | 2-Strong-Johnson |
150 | | 2.50 | 1.50 | 7-Frost-Bassett | 11-Bell-Ellis |
150 | | 2.50 | 1.50 | 9-Schulkin-Gillette | 6-Bryan-Morrison |
Pass | | 1.00 | 3.00 | 3-Parks-Pope | 8-Harwood-Segar |
| 110 | 0.00 | 4.00 | 10-Hall-Peaslee | 1-Baron-Hughes |
Board 16 West Deals E-W Vul |
♠ | 10 9 2 | ♥ | Q 7 6 | ♦ | 9 8 | ♣ | K 10 9 4 2 |
|
♠ | A K 5 | ♥ | A 10 8 4 2 | ♦ | K 10 7 5 | ♣ | Q |
| |
|
|
| ♠ | 6 4 3 | ♥ | 9 5 | ♦ | Q J 4 2 | ♣ | 8 7 5 3 |
|
|
|
♠ | Q J 8 7 | ♥ | K J 3 | ♦ | A 6 3 | ♣ | A J 6 |
|
NS 2♠; EW 3♦; NS 1N; NS 2♣; EW 1♥; Par −100: NS 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 3.50 | 0.50 | 2-Strong-Johnson | 10-Hall-Peaslee |
120 | | 3.50 | 0.50 | 4-Helgerson-Helgerson | 9-Schulkin-Gillette |
100 | | 2.00 | 2.00 | 12-Williamson-Roberts | 6-Bryan-Morrison |
| 110 | 1.00 | 3.00 | 8-Harwood-Segar | 11-Bell-Ellis |
| 130 | 0.00 | 4.00 | 1-Baron-Hughes | 7-Frost-Bassett |
Board 17 North Deals None Vul |
♠ | 6 2 | ♥ | 9 2 | ♦ | J 10 7 6 5 2 | ♣ | K 8 6 |
|
♠ | 9 8 7 4 3 | ♥ | J 10 6 5 | ♦ | — | ♣ | A Q 5 2 |
| |
|
|
| ♠ | A J | ♥ | A K Q 8 | ♦ | A K Q 8 | ♣ | J 9 4 |
|
|
|
♠ | K Q 10 5 | ♥ | 7 4 3 | ♦ | 9 4 3 | ♣ | 10 7 3 |
|
EW 6♥; EW 5N; EW 4♠; EW 5♣; EW 2♦; Par −980
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 1-Baron-Hughes | 7-Frost-Bassett |
| 420 | 3.00 | 1.00 | 2-Strong-Johnson | 10-Hall-Peaslee |
| 460 | 1.50 | 2.50 | 4-Helgerson-Helgerson | 9-Schulkin-Gillette |
| 460 | 1.50 | 2.50 | 12-Williamson-Roberts | 6-Bryan-Morrison |
| 480 | 0.00 | 4.00 | 8-Harwood-Segar | 11-Bell-Ellis |
Board 18 East Deals N-S Vul |
♠ | Q 8 7 4 | ♥ | K J 7 4 | ♦ | Q 4 | ♣ | A 6 3 |
|
♠ | J 3 | ♥ | 9 3 2 | ♦ | 9 5 2 | ♣ | Q J 10 8 2 |
| |
|
|
| ♠ | A K 9 6 2 | ♥ | A 10 8 5 | ♦ | K 6 | ♣ | 7 4 |
|
|
|
♠ | 10 5 | ♥ | Q 6 | ♦ | A J 10 8 7 3 | ♣ | K 9 5 |
|
NS 3N; NS 3♦; NS 1♠; NS 1♥; NS 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 3.50 | 0.50 | 1-Baron-Hughes | 7-Frost-Bassett |
600 | | 3.50 | 0.50 | 8-Harwood-Segar | 11-Bell-Ellis |
180 | | 2.00 | 2.00 | 2-Strong-Johnson | 10-Hall-Peaslee |
110 | | 0.50 | 3.50 | 4-Helgerson-Helgerson | 9-Schulkin-Gillette |
110 | | 0.50 | 3.50 | 12-Williamson-Roberts | 6-Bryan-Morrison |
Board 19 South Deals E-W Vul |
♠ | K 5 3 | ♥ | Q | ♦ | Q 10 7 | ♣ | J 10 9 6 4 3 |
|
♠ | 6 | ♥ | K J 9 8 4 3 | ♦ | A J 4 3 | ♣ | 8 2 |
| |
|
|
| ♠ | A Q J 10 9 7 4 2 | ♥ | 10 6 | ♦ | 9 8 2 | ♣ | — |
|
|
|
♠ | 8 | ♥ | A 7 5 2 | ♦ | K 6 5 | ♣ | A K Q 7 5 |
|
NS 5♣; EW 3♠; EW 3♥; NS 1N; EW 2♦; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 4.00 | 0.00 | 12-Williamson-Roberts | 7-Frost-Bassett |
| 100 | 3.00 | 1.00 | 6-Bryan-Morrison | 4-Helgerson-Helgerson |
| 620 | 2.00 | 2.00 | 10-Hall-Peaslee | 3-Parks-Pope |
| 650 | 1.00 | 3.00 | 11-Bell-Ellis | 9-Schulkin-Gillette |
| 850 | 0.00 | 4.00 | 2-Strong-Johnson | 8-Harwood-Segar |
Board 20 West Deals Both Vul |
♠ | A Q 8 7 | ♥ | A J 3 2 | ♦ | K 8 2 | ♣ | K 2 |
|
♠ | K 10 9 4 3 | ♥ | 9 7 | ♦ | Q 7 4 3 | ♣ | 9 6 |
| |
|
|
| ♠ | J 2 | ♥ | K 10 4 | ♦ | A 9 | ♣ | A Q J 7 4 3 |
|
|
|
♠ | 6 5 | ♥ | Q 8 6 5 | ♦ | J 10 6 5 | ♣ | 10 8 5 |
|
N 3♥; W 2♠; S 2♥; EW 1N; W 2♣; E 1♠; NS 1♦; E 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 3.50 | 0.50 | 6-Bryan-Morrison | 4-Helgerson-Helgerson |
200 | | 3.50 | 0.50 | 12-Williamson-Roberts | 7-Frost-Bassett |
| 110 | 2.00 | 2.00 | 2-Strong-Johnson | 8-Harwood-Segar |
| 130 | 1.00 | 3.00 | 10-Hall-Peaslee | 3-Parks-Pope |
| 300 | 0.00 | 4.00 | 11-Bell-Ellis | 9-Schulkin-Gillette |
Board 21 North Deals N-S Vul |
♠ | Q 9 7 4 | ♥ | Q 4 3 | ♦ | K 6 5 4 | ♣ | A 4 |
|
♠ | K 8 | ♥ | K J 9 | ♦ | J 10 7 | ♣ | K Q 9 5 2 |
| |
|
|
| ♠ | 10 3 2 | ♥ | A 10 8 7 6 | ♦ | A 9 3 | ♣ | 10 6 |
|
|
|
♠ | A J 6 5 | ♥ | 5 2 | ♦ | Q 8 2 | ♣ | J 8 7 3 |
|
EW 4♥; E 3N; W 2N; EW 3♣; EW 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 4.00 | 0.00 | 2-Strong-Johnson | 8-Harwood-Segar |
| 90 | 3.00 | 1.00 | 10-Hall-Peaslee | 3-Parks-Pope |
| 100 | 1.50 | 2.50 | 6-Bryan-Morrison | 4-Helgerson-Helgerson |
| 100 | 1.50 | 2.50 | 12-Williamson-Roberts | 7-Frost-Bassett |
| 150 | 0.00 | 4.00 | 11-Bell-Ellis | 9-Schulkin-Gillette |
Board 22 East Deals E-W Vul |
♠ | Q J 3 | ♥ | 8 6 5 | ♦ | 10 4 | ♣ | A K Q 9 2 |
|
♠ | 9 | ♥ | J 7 2 | ♦ | 7 6 5 2 | ♣ | 10 8 6 5 3 |
| |
|
|
| ♠ | A K 10 7 6 4 | ♥ | A 10 3 | ♦ | A J 3 | ♣ | 4 |
|
|
|
♠ | 8 5 2 | ♥ | K Q 9 4 | ♦ | K Q 9 8 | ♣ | J 7 |
|
NS 2♣; EW 1♠; NS 1♥; E 1♦; Par +90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 12-Williamson-Roberts | 8-Harwood-Segar |
| 70 | 3.00 | 1.00 | 11-Bell-Ellis | 1-Baron-Hughes |
| 110 | 1.50 | 2.50 | 6-Bryan-Morrison | 2-Strong-Johnson |
| 110 | 1.50 | 2.50 | 10-Hall-Peaslee | 4-Helgerson-Helgerson |
| 140 | 0.00 | 4.00 | 3-Parks-Pope | 9-Schulkin-Gillette |
Board 23 South Deals Both Vul |
♠ | Q 6 5 4 | ♥ | K 9 4 3 | ♦ | 10 3 | ♣ | J 8 2 |
|
♠ | A 10 9 3 | ♥ | A 8 | ♦ | K 8 4 2 | ♣ | Q 6 3 |
| |
|
|
| ♠ | K J 8 7 | ♥ | Q 6 5 2 | ♦ | A Q J 7 | ♣ | 5 |
|
|
|
♠ | 2 | ♥ | J 10 7 | ♦ | 9 6 5 | ♣ | A K 10 9 7 4 |
|
EW 4N; EW 4♠; EW 5♦; EW 3♥; NS 1♣; Par −630
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 2.50 | 1.50 | 3-Parks-Pope | 9-Schulkin-Gillette |
100 | | 2.50 | 1.50 | 10-Hall-Peaslee | 4-Helgerson-Helgerson |
100 | | 2.50 | 1.50 | 11-Bell-Ellis | 1-Baron-Hughes |
100 | | 2.50 | 1.50 | 12-Williamson-Roberts | 8-Harwood-Segar |
| 110 | 0.00 | 4.00 | 6-Bryan-Morrison | 2-Strong-Johnson |
Board 24 West Deals None Vul |
♠ | 7 4 3 2 | ♥ | A K 5 | ♦ | 9 6 | ♣ | A 10 6 4 |
|
♠ | 10 9 6 | ♥ | 9 4 3 2 | ♦ | K Q J | ♣ | K 5 2 |
| |
|
|
| ♠ | A Q J 8 5 | ♥ | Q 10 | ♦ | A 7 5 3 2 | ♣ | 3 |
|
|
|
♠ | K | ♥ | J 8 7 6 | ♦ | 10 8 4 | ♣ | Q J 9 8 7 |
|
EW 4♠; EW 4♦; NS 3♣; NS 1♥; Par −300: NS 5♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 4.00 | 0.00 | 12-Williamson-Roberts | 8-Harwood-Segar |
| 170 | 2.50 | 1.50 | 10-Hall-Peaslee | 4-Helgerson-Helgerson |
| 170 | 2.50 | 1.50 | 11-Bell-Ellis | 1-Baron-Hughes |
| 430 | 0.50 | 3.50 | 3-Parks-Pope | 9-Schulkin-Gillette |
| 430 | 0.50 | 3.50 | 6-Bryan-Morrison | 2-Strong-Johnson |
Board 25 North Deals E-W Vul |
♠ | 9 8 2 | ♥ | 10 7 | ♦ | J 10 5 3 2 | ♣ | 10 8 5 |
|
♠ | 6 5 3 | ♥ | Q 6 5 | ♦ | A 8 | ♣ | K Q 9 4 3 |
| |
|
|
| ♠ | A K 10 7 | ♥ | A K 9 4 | ♦ | Q 6 | ♣ | J 6 2 |
|
|
|
♠ | Q J 4 | ♥ | J 8 3 2 | ♦ | K 9 7 4 | ♣ | A 7 |
|
E 5N; E 5♠; W 4♠; EW 4♥; E 5♣; W 4♣; W 2N; NS 1♦; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 4.00 | 0.00 | 7-Frost-Bassett | 3-Parks-Pope |
