EVENT> Stratified Open Pairs |SESSION> Sunday Aft |SECTION> A N-S
--------------------,------------------,---------------------------------------------------------
DATE> May 22, 2016 |CLUB NO.> 249565 | 05/22/2016 16:51
-----------------------------,------------------------------------------------,------------------
DIR> Eli Zinner/Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
-----------,--------,-----------------------------------------,--------- ------------------------
AVE> 94.5 |TOP> 7 |MP LIMITS> None/1200/400 (Pair Average) |CLUB> Blacklake Village DBC
-------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Eli Zinner Bill Ringbom A 1 . . 125.00 66.14 0.90(A)
2 Doris Dunn Sharon Murphy C 4 1 1 97.50 51.59 0.40(B)
3 Pat Kowal Caroline Bowman A 3 . . 100.50 53.17 0.45(A)
4 Virginia Maier Patricia Hudson B . . . 86.00 45.50
5 Lee Kanehl Patricia Aldred C . . . 57.00 30.16
6 Jan Zinner Toni Gold C . . . 78.00 41.27
7 Bob Perryman Jerry Tolson C . 2 2 95.00 50.26 0.28(B)
9 Jean Faust Robert Faust A 2 . . 117.00 61.90 0.63(A)
Totals 756.00
EVENT> Stratified Open Pairs |SESSION> Sunday Aft |SECTION> A E-W
--------------------,------------------,---------------------------------------------------------
DATE> May 22, 2016 |CLUB NO.> 249565 | 05/22/2016 16:51
-----------------------------,------------------------------------------------,------------------
DIR> Eli Zinner/Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
-----------,--------,-----------------------------------------,--------- ------------------------
AVE> 94.5 |TOP> 7 |MP LIMITS> None/1200/400 (Pair Average) |CLUB> Blacklake Village DBC
-------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Gerit Fenenga Bill Torpey B . . . 81.00 42.86
2 William Tenney Jan Pettis A 4 . . 97.31 51.49 0.32(A)
3 Genevieve Konop Marie Sheehy A 3 . . 104.06 55.06 0.45(A)
4 Patrick Howlett Christina Bird-Holenda C . . . 71.44 37.80
5 Jim Solomon David Elder A 1 . . 126.00 66.67 0.90(A)
6 Art Herbon Jamie Herbon C . 2 . 95.63 50.60 0.28(B)
7 Al Quod Karen Trapp C 2 1 1 116.44 61.61 0.63(A)
8 Bruce Scott Janice Scott B . . . 84.38 44.65
9 John Lyddon Sue Furchtenicht A . . . 74.25 39.29
Totals 850.51
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 1 North Deals None Vul |
♠ | K 3 2 | ♥ | A 6 | ♦ | Q J 2 | ♣ | K J 10 7 4 |
|
♠ | Q 4 | ♥ | 10 7 2 | ♦ | A K 8 5 4 | ♣ | 9 8 5 |
| |
|
|
| ♠ | A J 8 6 | ♥ | K 8 3 | ♦ | 10 6 3 | ♣ | A 3 2 |
|
|
|
♠ | 10 9 7 5 | ♥ | Q J 9 5 4 | ♦ | 9 7 | ♣ | Q 6 |
|
EW 1N; EW 2♦; W 1♠; EW 1♥; EW 1♣; Par −90
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | N | ♠ 6 | 3 | 140 | | 7.00 | 0.00 | 9-Faust-Faust vs 8-Scott-Scott |
1 NT | N | ♠ 6 | 1 | 90 | | 6.00 | 1.00 | 3-Kowal-Bowman vs 5-Solomon-Elder |
3 ♦ | W | ♥ A | −1 | 50 | | 4.50 | 2.50 | 1-Zinner-Ringbom vs 1-Fenenga-Torpey |
3 ♦ | W | ♥ A | −1 | 50 | | 4.50 | 2.50 | 4-Maier-Hudson vs 7-Quod-Trapp |
2 ♥ | S | ♦ A | −2 | | 100 | 3.00 | 4.00 | 6-Zinner-Gold vs 2-Tenney-Pettis |
2 ♦ | W | ♥ A | 3 | | 110 | 2.00 | 5.00 | 5-Kanehl-Aldred vs 9-Lyddon-Furchtenicht |
3 ♣ | N | ♦ 3 | −3 | | 150 | 0.50 | 6.50 | 2-Dunn-Murphy vs 3-Konop-Sheehy |
2 ♥ | S | ♦ A | −3 | | 150 | 0.50 | 6.50 | 7-Perryman-Tolson vs 4-Howlett-Bird-Holenda |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 2 East Deals N-S Vul |
♠ | 8 7 3 2 | ♥ | A 9 6 4 | ♦ | J | ♣ | 8 5 4 3 |
|
♠ | 10 4 | ♥ | K 10 8 5 | ♦ | 10 8 | ♣ | Q 10 9 7 6 |
| |
|
|
| ♠ | K | ♥ | Q J 7 3 | ♦ | A Q 7 6 5 3 2 | ♣ | J |
|
|
|
♠ | A Q J 9 6 5 | ♥ | 2 | ♦ | K 9 4 | ♣ | A K 2 |
|
NS 5♠; NS 3N; EW 2♦; NS 2♣; EW 1♥; Par +650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♠× | N | ♦ 5 | 5 | 850 | | 7.00 | 0.00 | 7-Perryman-Tolson vs 4-Howlett-Bird-Holenda |
4 ♠ | S | ♦ 10 | 6 | 680 | | 6.00 | 1.00 | 1-Zinner-Ringbom vs 1-Fenenga-Torpey |
4 ♠ | S | ♦ 10 | 5 | 650 | | 4.00 | 3.00 | 2-Dunn-Murphy vs 3-Konop-Sheehy |
4 ♠ | S | ♦ 10 | 5 | 650 | | 4.00 | 3.00 | 4-Maier-Hudson vs 7-Quod-Trapp |
4 ♠ | S | ♥ K | 5 | 650 | | 4.00 | 3.00 | 9-Faust-Faust vs 8-Scott-Scott |
3 ♠ | S | ♦ 10 | 4 | 200 | | 1.00 | 6.00 | 3-Kowal-Bowman vs 5-Solomon-Elder |
3 ♠ | S | ♦ 10 | 5 | 200 | | 1.00 | 6.00 | 5-Kanehl-Aldred vs 9-Lyddon-Furchtenicht |
3 ♠ | S | ♦ 10 | 5 | 200 | | 1.00 | 6.00 | 6-Zinner-Gold vs 2-Tenney-Pettis |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 3 South Deals E-W Vul |
♠ | K Q J 9 8 | ♥ | K J | ♦ | A 8 7 | ♣ | 10 7 5 |
|
♠ | 5 | ♥ | 10 6 | ♦ | K J 6 5 | ♣ | A J 9 8 6 2 |
| |
|
|
| ♠ | A 10 7 6 3 | ♥ | A Q 8 4 2 | ♦ | Q 9 | ♣ | 4 |
|
|
|
♠ | 4 2 | ♥ | 9 7 5 3 | ♦ | 10 4 3 2 | ♣ | K Q 3 |
|
EW 4♣; EW 2♥; EW 1N; EW 2♦; EW 1♠; Par −130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | E | ♠ 4 | −1 | 100 | | 7.00 | 0.00 | 7-Perryman-Tolson vs 4-Howlett-Bird-Holenda |
1 ♠ | N | ♣ 4 | −1 | | 50 | 6.00 | 1.00 | 1-Zinner-Ringbom vs 1-Fenenga-Torpey |
2 ♠ | N | ♥ A | −2 | | 100 | 5.00 | 2.00 | 9-Faust-Faust vs 8-Scott-Scott |
3 ♣ | W | ♠ K | 3 | | 110 | 3.00 | 4.00 | 2-Dunn-Murphy vs 3-Konop-Sheehy |
2 ♥ | E | ♠ 4 | 2 | | 110 | 3.00 | 4.00 | 3-Kowal-Bowman vs 5-Solomon-Elder |
2 ♥ | E | ♠ 4 | 2 | | 110 | 3.00 | 4.00 | 6-Zinner-Gold vs 2-Tenney-Pettis |
3 ♣ | W | ♠ K | 4 | | 130 | 1.00 | 6.00 | 4-Maier-Hudson vs 7-Quod-Trapp |
2 ♠× | N | ♣ 4 | −3 | | 500 | 0.00 | 7.00 | 5-Kanehl-Aldred vs 9-Lyddon-Furchtenicht |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 4 West Deals Both Vul |
♠ | 10 8 2 | ♥ | J 7 4 | ♦ | 9 8 | ♣ | A J 4 3 2 |
|
♠ | Q 9 6 | ♥ | A Q 10 9 8 5 | ♦ | A | ♣ | 10 8 5 |
| |
|
|
| ♠ | K J 5 | ♥ | K 2 | ♦ | K J 7 5 4 3 | ♣ | K 6 |
|
|
|
♠ | A 7 4 3 | ♥ | 6 3 | ♦ | Q 10 6 2 | ♣ | Q 9 7 |
|
EW 5♥; EW 3N; EW 2♠; EW 3♦; EW 1♣; Par −650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | W | ♠ 10 | 4 | | 620 | 7.00 | 0.00 | 3-Kowal-Bowman vs 4-Howlett-Bird-Holenda |
4 ♥ | E | ♠ 2 | 5 | | 650 | 3.50 | 3.50 | 1-Zinner-Ringbom vs 9-Lyddon-Furchtenicht |
4 ♥ | W | ♠ 8 | 5 | | 650 | 3.50 | 3.50 | 2-Dunn-Murphy vs 2-Tenney-Pettis |
4 ♥ | W | ♥ 4 | 5 | | 650 | 3.50 | 3.50 | 4-Maier-Hudson vs 6-Herbon-Herbon |
4 ♥ | W | ♦ 9 | 5 | | 650 | 3.50 | 3.50 | 5-Kanehl-Aldred vs 8-Scott-Scott |
4 ♥ | W | ♣ 3 | 5 | | 650 | 3.50 | 3.50 | 7-Perryman-Tolson vs 3-Konop-Sheehy |
4 ♥ | W | ♠ 8 | 5 | | 650 | 3.50 | 3.50 | 9-Faust-Faust vs 7-Quod-Trapp |
4 ♥ | W | ♠ 2 | 6 | | 680 | 0.00 | 7.00 | 6-Zinner-Gold vs 1-Fenenga-Torpey |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 5 North Deals N-S Vul |
♠ | J 7 | ♥ | K J 8 7 3 | ♦ | 6 4 2 | ♣ | J 10 6 |
|
♠ | 10 | ♥ | A 9 5 4 | ♦ | Q J 9 3 | ♣ | A Q 9 7 |
| |
|
|
| ♠ | K 8 3 | ♥ | 10 2 | ♦ | K 8 7 | ♣ | K 8 5 3 2 |
|
|
|
♠ | A Q 9 6 5 4 2 | ♥ | Q 6 | ♦ | A 10 5 | ♣ | 4 |
|
EW 4♣; NS 2♠; E 3♦; W 2♦; EW 1♥; Par −130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | S | ♠ 10 | 5 | 650 | | 7.00 | 0.00 | 9-Faust-Faust vs 7-Quod-Trapp |
3 ♠ | N | ♠ 10 | 5 | 200 | | 5.50 | 1.50 | 1-Zinner-Ringbom vs 9-Lyddon-Furchtenicht |
3 ♠ | S | ♣ A | 5 | 200 | | 5.50 | 1.50 | 4-Maier-Hudson vs 6-Herbon-Herbon |
3 ♠ | S | ♠ 10 | 3 | 140 | | 4.00 | 3.00 | 2-Dunn-Murphy vs 2-Tenney-Pettis |
4 ♠× | S | ♣ A | −2 | 50 | | 3.00 | 4.00 | 3-Kowal-Bowman vs 4-Howlett-Bird-Holenda |
3 ♣ | E | ♠ A | 4 | | 130 | 1.50 | 5.50 | 5-Kanehl-Aldred vs 8-Scott-Scott |
4 ♣ | E | ♠ A | 4 | | 130 | 1.50 | 5.50 | 7-Perryman-Tolson vs 3-Konop-Sheehy |
4 ♣ | E | ♠ A | 5 | | 150 | 0.00 | 7.00 | 6-Zinner-Gold vs 1-Fenenga-Torpey |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 6 East Deals E-W Vul |
♠ | K 10 | ♥ | A K 10 9 7 6 | ♦ | 8 7 3 | ♣ | 5 4 |
|
♠ | A Q 6 | ♥ | Q 8 5 4 | ♦ | K 10 9 | ♣ | J 8 2 |
| |
|
|
| ♠ | J 8 4 3 2 | ♥ | 3 | ♦ | A 6 | ♣ | A Q 10 7 3 |
|
|
|
♠ | 9 7 5 | ♥ | J 2 | ♦ | Q J 5 4 2 | ♣ | K 9 6 |
|
EW 4♠; EW 4♣; NS 2♦; NS 1♥; Par −500: NS 5♦×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♠ | E | ♥ J | −2 | 200 | | 7.00 | 0.00 | 3-Kowal-Bowman vs 4-Howlett-Bird-Holenda |
2 ♠ | W | ♥ J | −1 | 100 | | 5.50 | 1.50 | 1-Zinner-Ringbom vs 9-Lyddon-Furchtenicht |
4 ♠ | E | ♥ J | −1 | 100 | | 5.50 | 1.50 | 2-Dunn-Murphy vs 2-Tenney-Pettis |
2 ♠ | E | ♥ J | 2 | | 110 | 4.00 | 3.00 | 6-Zinner-Gold vs 1-Fenenga-Torpey |
2 ♠ | E | ♥ Q | 4 | | 170 | 2.50 | 4.50 | 7-Perryman-Tolson vs 3-Konop-Sheehy |
3 ♠ | E | ♠ 9 | 4 | | 170 | 2.50 | 4.50 | 9-Faust-Faust vs 7-Quod-Trapp |
4 ♠ | E | ♠ 5 | 4 | | 620 | 0.50 | 6.50 | 4-Maier-Hudson vs 6-Herbon-Herbon |
4 ♠ | E | ♦ Q | 4 | | 620 | 0.50 | 6.50 | 5-Kanehl-Aldred vs 8-Scott-Scott |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 7 South Deals Both Vul |
♠ | J 8 5 3 | ♥ | K J 9 8 | ♦ | A 9 2 | ♣ | 10 4 |
|
♠ | K 7 6 4 | ♥ | 4 3 | ♦ | 8 7 | ♣ | A Q 6 3 2 |
| |
|
|
| ♠ | — | ♥ | A Q 7 6 | ♦ | K Q J 10 6 4 3 | ♣ | 7 5 |
|
|
|
♠ | A Q 10 9 2 | ♥ | 10 5 2 | ♦ | 5 | ♣ | K J 9 8 |
|
EW 5♦; EW 2N; EW 2♣; NS 1♠; EW 1♥; Par −600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | E | ♣ 9 | −1 | 100 | | 6.50 | 0.50 | 1-Zinner-Ringbom vs 8-Scott-Scott |
3 ♦ | E | ♣ 9 | −1 | 100 | | 6.50 | 0.50 | 2-Dunn-Murphy vs 1-Fenenga-Torpey |
3 ♠ | S | ♦ 8 | −1 | | 100 | 4.50 | 2.50 | 6-Zinner-Gold vs 9-Lyddon-Furchtenicht |
3 ♠ | S | ♦ 8 | −1 | | 100 | 4.50 | 2.50 | 9-Faust-Faust vs 6-Herbon-Herbon |
3 ♦ | E | ♠ A | 4 | | 130 | 3.00 | 4.00 | 5-Kanehl-Aldred vs 7-Quod-Trapp |
3 ♦ | E | ♥ 2 | 6 | | 170 | 1.50 | 5.50 | 4-Maier-Hudson vs 5-Solomon-Elder |
2 ♦ | E | ♠ A | 6 | | 170 | 1.50 | 5.50 | 7-Perryman-Tolson vs 2-Tenney-Pettis |
5 ♦ | E | ♥ 5 | 5 | | 600 | 0.00 | 7.00 | 3-Kowal-Bowman vs 3-Konop-Sheehy |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 8 West Deals None Vul |
♠ | K 8 | ♥ | 7 5 2 | ♦ | K 7 4 3 | ♣ | Q 9 7 5 |
|
♠ | J 7 4 | ♥ | J 9 3 | ♦ | A Q 8 6 | ♣ | J 10 8 |
| |
|
|
| ♠ | 9 5 3 | ♥ | A K 10 4 | ♦ | 10 9 | ♣ | A 6 4 2 |
|
|
|
♠ | A Q 10 6 2 | ♥ | Q 8 6 | ♦ | J 5 2 | ♣ | K 3 |
|
NS 2♠; NS 1N; EW 1♥; NS 1♦; NS 1♣; Par +110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | E | ♦ 2 | −5 | 250 | | 7.00 | 0.00 | 9-Faust-Faust vs 6-Herbon-Herbon |
2 ♠ | S | ♥ 3 | 3 | 140 | | 5.50 | 1.50 | 4-Maier-Hudson vs 5-Solomon-Elder |
2 ♠ | S | ♣ J | 3 | 140 | | 5.50 | 1.50 | 6-Zinner-Gold vs 9-Lyddon-Furchtenicht |
2 NT | W | ♠ K | −2 | 100 | | 4.00 | 3.00 | 3-Kowal-Bowman vs 3-Konop-Sheehy |
1 NT | N | ♥ 4 | 1 | 90 | | 1.50 | 5.50 | 1-Zinner-Ringbom vs 8-Scott-Scott |
1 NT | N | ♥ 3 | 1 | 90 | | 1.50 | 5.50 | 2-Dunn-Murphy vs 1-Fenenga-Torpey |
1 NT | N | ♥ 4 | 1 | 90 | | 1.50 | 5.50 | 5-Kanehl-Aldred vs 7-Quod-Trapp |
1 NT | N | ♥ 4 | 1 | 90 | | 1.50 | 5.50 | 7-Perryman-Tolson vs 2-Tenney-Pettis |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 9 North Deals E-W Vul |
♠ | J 10 4 3 2 | ♥ | Q 4 | ♦ | 9 8 2 | ♣ | K 9 8 |
|
♠ | K 8 7 | ♥ | K 10 5 2 | ♦ | A Q J | ♣ | 7 4 3 |
| |
|
|
| ♠ | A 9 6 5 | ♥ | A J 9 8 | ♦ | 10 6 4 | ♣ | 5 2 |
|
|
|
♠ | Q | ♥ | 7 6 3 | ♦ | K 7 5 3 | ♣ | A Q J 10 6 |
|
EW 4♥; EW 2N; EW 2♠; EW 1♦; EW 1♣; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♣ 8 | −2 | 200 | | 7.00 | 0.00 | 1-Zinner-Ringbom vs 8-Scott-Scott |
2 ♠ | N | ♦ 10 | −3 | | 150 | 4.50 | 2.50 | 2-Dunn-Murphy vs 1-Fenenga-Torpey |
2 ♣ | S | ♣ 3 | −3 | | 150 | 4.50 | 2.50 | 3-Kowal-Bowman vs 3-Konop-Sheehy |
2 ♠ | N | ♦ 10 | −3 | | 150 | 4.50 | 2.50 | 5-Kanehl-Aldred vs 7-Quod-Trapp |
4 ♣ | S | ♥ 2 | −3 | | 150 | 4.50 | 2.50 | 6-Zinner-Gold vs 9-Lyddon-Furchtenicht |
2 ♥ | E | ♠ Q | 4 | | 170 | 1.00 | 6.00 | 4-Maier-Hudson vs 5-Solomon-Elder |
1 ♥ | E | ♠ Q | 4 | | 170 | 1.00 | 6.00 | 7-Perryman-Tolson vs 2-Tenney-Pettis |
3 ♥ | W | ♦ 9 | 4 | | 170 | 1.00 | 6.00 | 9-Faust-Faust vs 6-Herbon-Herbon |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 10 East Deals Both Vul |
♠ | A 4 2 | ♥ | Q 8 5 | ♦ | K J 9 7 3 | ♣ | 9 6 |
|
♠ | K 9 5 3 | ♥ | 7 6 | ♦ | 10 8 | ♣ | Q 10 7 3 2 |
| |
|
|
| ♠ | Q J 8 6 | ♥ | K 4 3 2 | ♦ | Q 2 | ♣ | A K 4 |
|
|
|
♠ | 10 7 | ♥ | A J 10 9 | ♦ | A 6 5 4 | ♣ | J 8 5 |
|
NS 4♥; NS 4♦; NS 2N; EW 2♠; EW 2♣; Par +500: EW 4♠×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | E | ♦ 5 | −3 | 300 | | 7.00 | 0.00 | 2-Dunn-Murphy vs 9-Lyddon-Furchtenicht |
3 ♠ | W | ♦ 3 | −1 | 100 | | 4.50 | 2.50 | 1-Zinner-Ringbom vs 7-Quod-Trapp |
1 NT | E | ♥ J | −1 | 100 | | 4.50 | 2.50 | 4-Maier-Hudson vs 4-Howlett-Bird-Holenda |
1 NT | E | ♥ 9 | −1 | 100 | | 4.50 | 2.50 | 7-Perryman-Tolson vs 1-Fenenga-Torpey |
1 NT | E | ♥ J | −1 | 100 | | 4.50 | 2.50 | 9-Faust-Faust vs 5-Solomon-Elder |
1 NT | E | ♥ 9 | 1 | | 90 | 2.00 | 5.00 | 3-Kowal-Bowman vs 2-Tenney-Pettis |
2 ♠ | W | ♥ 5 | 2 | | 110 | 1.00 | 6.00 | 6-Zinner-Gold vs 8-Scott-Scott |
1 NT | E | ♥ J | 2 | | 120 | 0.00 | 7.00 | 5-Kanehl-Aldred vs 6-Herbon-Herbon |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 11 South Deals None Vul |
♠ | J 10 9 | ♥ | Q J 5 | ♦ | 8 7 6 5 3 2 | ♣ | 10 |
|
♠ | A K 5 4 3 | ♥ | 9 8 4 3 | ♦ | K J 4 | ♣ | 4 |
| |
|
|
| ♠ | 2 | ♥ | K 10 6 | ♦ | Q 9 | ♣ | J 9 7 6 5 3 2 |
|
|
|
♠ | Q 8 7 6 | ♥ | A 7 2 | ♦ | A 10 | ♣ | A K Q 8 |
|
NS 2N; NS 2♦; NS 1♠; NS 1♥; E 1♣; Par +120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♣ 10 | −3 | 150 | | 6.50 | 0.50 | 2-Dunn-Murphy vs 9-Lyddon-Furchtenicht |
2 NT | S | ♠ A | 3 | 150 | | 6.50 | 0.50 | 6-Zinner-Gold vs 8-Scott-Scott |
1 ♣× | S | ♠ K | 1 | 140 | | 5.00 | 2.00 | 7-Perryman-Tolson vs 1-Fenenga-Torpey |
2 NT | N | ♠ 4 | 2 | 120 | | 3.50 | 3.50 | 3-Kowal-Bowman vs 2-Tenney-Pettis |
2 NT | S | ♠ 4 | 2 | 120 | | 3.50 | 3.50 | 4-Maier-Hudson vs 4-Howlett-Bird-Holenda |
2 ♥ | W | ♣ 10 | −2 | 100 | | 1.50 | 5.50 | 1-Zinner-Ringbom vs 7-Quod-Trapp |
4 ♦ | W | ♠ 2 | −2 | 100 | | 1.50 | 5.50 | 5-Kanehl-Aldred vs 6-Herbon-Herbon |
2 ♥ | W | ♣ 10 | −1 | 50 | | 0.00 | 7.00 | 9-Faust-Faust vs 5-Solomon-Elder |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 12 West Deals N-S Vul |
♠ | 7 | ♥ | 10 8 6 | ♦ | K 10 9 8 7 4 2 | ♣ | 9 3 |
|
♠ | K Q J 5 | ♥ | A J 5 2 | ♦ | A 5 3 | ♣ | A Q |
| |
|
|
| ♠ | A 10 2 | ♥ | Q 7 4 | ♦ | J 6 | ♣ | 10 8 7 5 2 |
|
|
|
♠ | 9 8 6 4 3 | ♥ | K 9 3 | ♦ | Q | ♣ | K J 6 4 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♣; EW 1♦; Par −430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♦ 10 | −1 | 50 | | 7.00 | 0.00 | 6-Zinner-Gold vs 8-Scott-Scott |
3 ♦ | N | ♦ J | −3 | | 300 | 6.00 | 1.00 | 3-Kowal-Bowman vs 2-Tenney-Pettis |
3 NT | W | ♠ 7 | 3 | | 400 | 5.00 | 2.00 | 9-Faust-Faust vs 5-Solomon-Elder |
3 NT | W | ♠ 7 | 4 | | 430 | 2.00 | 5.00 | 1-Zinner-Ringbom vs 7-Quod-Trapp |
3 NT | W | ♦ 8 | 4 | | 430 | 2.00 | 5.00 | 2-Dunn-Murphy vs 9-Lyddon-Furchtenicht |
3 NT | W | ♦ 7 | 4 | | 430 | 2.00 | 5.00 | 4-Maier-Hudson vs 4-Howlett-Bird-Holenda |
3 NT | W | ♦ 10 | 4 | | 430 | 2.00 | 5.00 | 5-Kanehl-Aldred vs 6-Herbon-Herbon |
3 NT | W | ♦ 9 | 4 | | 430 | 2.00 | 5.00 | 7-Perryman-Tolson vs 1-Fenenga-Torpey |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 13 North Deals Both Vul |
♠ | 6 | ♥ | 8 | ♦ | Q J 10 8 | ♣ | A 10 9 8 6 3 2 |
|
♠ | A 9 4 | ♥ | A J 10 9 3 | ♦ | 7 6 4 | ♣ | K J |
| |
|
|
| ♠ | K Q J 5 3 | ♥ | 6 4 2 | ♦ | 9 3 | ♣ | 7 5 4 |
|
|
|
♠ | 10 8 7 2 | ♥ | K Q 7 5 | ♦ | A K 5 2 | ♣ | Q |
|
NS 5♦; NS 4♣; EW 2♠; EW 2♥; EW 1N; Par +600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♠ 6 | −3 | 300 | | 7.00 | 0.00 | 1-Zinner-Ringbom vs 6-Herbon-Herbon |
3 ♦ | S | ♦ 4 | 5 | 150 | | 6.00 | 1.00 | 3-Kowal-Bowman vs 1-Fenenga-Torpey |
3 ♣ | N | ♠ K | 4 | 130 | | 4.50 | 2.50 | 2-Dunn-Murphy vs 8-Scott-Scott |
4 ♣ | N | ♠ K | 4 | 130 | | 4.50 | 2.50 | 4-Maier-Hudson vs 3-Konop-Sheehy |
3 ♠ | E | ♦ A | −1 | 100 | | 3.00 | 4.00 | 9-Faust-Faust vs 4-Howlett-Bird-Holenda |
3 NT | S | ♥ J | −1 | | 100 | 1.50 | 5.50 | 5-Kanehl-Aldred vs 5-Solomon-Elder |
5 ♣ | N | ♠ K | −1 | | 100 | 1.50 | 5.50 | 7-Perryman-Tolson vs 9-Lyddon-Furchtenicht |
3 ♥ | W | ♦ Q | 3 | | 140 | 0.00 | 7.00 | 6-Zinner-Gold vs 7-Quod-Trapp |
Stratified Open Pairs / Blacklake Village Duplicate Bridge Club / Sunday, May 22, 2016
Board 14 East Deals None Vul |
♠ | 7 4 | ♥ | Q 9 6 2 | ♦ | A 10 9 7 | ♣ | A 10 2 |
|
♠ | K Q 10 8 6 2 | ♥ | K J 7 | ♦ | Q J | ♣ | 8 5 |
| |
|
|
| ♠ | J 9 3 | ♥ | A 5 4 3 | ♦ | 8 5 4 | ♣ | J 7 6 |
|
|
|
♠ | A 5 | ♥ | 10 8 | ♦ | K 6 3 2 | ♣ | K Q 9 4 3 |
|
NS 4N; NS 5♦; NS 4♣; NS 2♥; EW 1♠; Par +430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | S | ♠ K | 4 | 180 | | 7.00 | 0.00 | 7-Perryman-Tolson vs 9-Lyddon-Furchtenicht |
3 ♦ | S | ♠ K | 5 | 150 | | 6.00 | 1.00 | 9-Faust-Faust vs 4-Howlett-Bird-Holenda |
4 ♦ | S | ♠ K | 4 | 130 | | 5.00 | 2.00 | 1-Zinner-Ringbom vs 6-Herbon-Herbon |
3 ♠ | W | ♦ A | −2 | 100 | | 3.00 | 4.00 | 4-Maier-Hudson vs 3-Konop-Sheehy |
