EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2016 |SANCTION>ST1605009 | 05/03/2016 15:58|EVENT CODE>0501
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>STAC, CLUB>215665 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gary Yant Louise Wang A 1 . . 142.25 65.86 1.97(A)
2 Bob Matano David Brown C . . 2 104.07 48.18 0.48(C)
3 Jerry Tolson Kathleen Malovos C . . . 83.07 38.46
4 Richard Stacy Barbara Hardin B . 3 . 110.69 51.25 0.55(B)
5 Andy Ferron Sally Holmes B . . . 101.69 47.08
6 Anita Williamson Judy Holland B 3 1 . 115.94 53.68 1.10(B)
7 Jean Lardon Monique Levy C 4 2 1 112.93 52.28 0.77(B)
8 Stacey Stack Donna Kimber C . . . 103.31 47.83
9 Heidi Karriker Bob Karriker B . . . 90.54 41.92
10 Gary Arthurs Gail Lapins A 2 . . 119.00 55.09 1.38(A)
11 Jim Merzon Marvin Weitzenhoffer A . . . 104.06 48.18
Totals 1187.55
EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2016 |SANCTION>ST1605009 | 05/03/2016 15:58|EVENT CODE>0501
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Strong |RATING>STAC, CLUB>215665 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Marlyn Burch Ginny Randall C . . . 91.63 42.42
2 Jim Solomon Pat Moore B . . . 103.06 47.71
3 Audrey Moore Carol Raimondo B 2 1 . 117.13 54.23 1.38(A)
4 Lynn MacQuoid Clyde MacQuoid B . . . 82.08 38.00
5 LaMoyne Beene Cass Schwartz B . 4 . 109.31 50.61 0.43(B)
6 Grant Morgan Sue Morgan A 1 . . 135.25 62.62 1.97(A)
7 Ed Schertz Charlie Unger B . . . 108.31 50.14
8 Carol Moss Charles Davis C 4 3 2 113.75 52.66 0.69(A)
9 Emily Kreins Toni Gold C 3 2 1 116.56 53.96 0.99(A)
10 Bruce Johnson Barbara Burda B . . . 103.94 48.12
11 Sharon Murphy Louise Abbott C . . . 105.06 48.64
Totals 1186.08
Board 1 North Deals None Vul |
♠ | 10 7 2 | ♥ | A | ♦ | 8 4 3 2 | ♣ | Q J 8 6 2 |
|
♠ | Q 4 | ♥ | J 7 3 | ♦ | A 10 9 6 5 | ♣ | K 7 3 |
| |
|
|
| ♠ | K J 8 5 3 | ♥ | K Q 8 5 2 | ♦ | Q | ♣ | 5 4 |
|
|
|
♠ | A 9 6 | ♥ | 10 9 6 4 | ♦ | K J 7 | ♣ | A 10 9 |
|
EW 4♥; EW 2♠; S 1♦; NS 1♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 8.00 | 0.00 | 8-Stack-Kimber | 4-MacQuoid-MacQuoid |
50 | | 5.50 | 2.50 | 1-Yant-Wang | 1-Burch-Randall |
50 | | 5.50 | 2.50 | 4-Stacy-Hardin | 7-Schertz-Unger |
50 | | 5.50 | 2.50 | 5-Ferron-Holmes | 9-Kreins-Gold |
50 | | 5.50 | 2.50 | 11-Merzon-Weitzenhoffer | 10-Johnson-Burda |
| 140 | 2.00 | 6.00 | 6-Williamson-Holland | 11-Murphy-Abbott |
| 140 | 2.00 | 6.00 | 7-Lardon-Levy | 2-Solomon-Moore |
| 140 | 2.00 | 6.00 | 10-Arthurs-Lapins | 8-Moss-Davis |
| 170 | 0.00 | 8.00 | 9-Karriker-Karriker | 6-Morgan-Morgan |
Board 2 East Deals N-S Vul |
♠ | A K 3 | ♥ | A Q J 6 2 | ♦ | Q 8 3 | ♣ | 7 5 |
|
♠ | Q J 10 6 4 | ♥ | 8 | ♦ | K J 4 | ♣ | A K 9 4 |
| |
|
|
| ♠ | 5 2 | ♥ | 7 5 4 3 | ♦ | 10 9 7 5 | ♣ | J 3 2 |
|
|
|
♠ | 9 8 7 | ♥ | K 10 9 | ♦ | A 6 2 | ♣ | Q 10 8 6 |
|
NS 3N; NS 3♥; NS 2♦; NS 1♠; NS 1♣; Par +600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 8.00 | 0.00 | 1-Yant-Wang | 1-Burch-Randall |
300 | | 7.00 | 1.00 | 9-Karriker-Karriker | 6-Morgan-Morgan |
170 | | 6.00 | 2.00 | 6-Williamson-Holland | 11-Murphy-Abbott |
140 | | 5.00 | 3.00 | 7-Lardon-Levy | 2-Solomon-Moore |
| 100 | 2.50 | 5.50 | 4-Stacy-Hardin | 7-Schertz-Unger |
| 100 | 2.50 | 5.50 | 5-Ferron-Holmes | 9-Kreins-Gold |
| 100 | 2.50 | 5.50 | 8-Stack-Kimber | 4-MacQuoid-MacQuoid |
| 100 | 2.50 | 5.50 | 10-Arthurs-Lapins | 8-Moss-Davis |
| 200 | 0.00 | 8.00 | 11-Merzon-Weitzenhoffer | 10-Johnson-Burda |
Board 3 South Deals E-W Vul |
♠ | A Q 9 8 3 | ♥ | A 10 6 | ♦ | K 6 | ♣ | 10 7 6 |
|
♠ | J 5 4 | ♥ | J 4 3 | ♦ | A 5 4 | ♣ | J 5 4 2 |
| |
|
|
| ♠ | 2 | ♥ | 9 8 7 5 | ♦ | Q 10 9 7 3 2 | ♣ | K 3 |
|
|
|
♠ | K 10 7 6 | ♥ | K Q 2 | ♦ | J 8 | ♣ | A Q 9 8 |
|
NS 5N; NS 5♠; NS 5♣; NS 3♥; NS 1♦; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 8.00 | 0.00 | 7-Lardon-Levy | 2-Solomon-Moore |
450 | | 4.00 | 4.00 | 1-Yant-Wang | 1-Burch-Randall |
450 | | 4.00 | 4.00 | 5-Ferron-Holmes | 9-Kreins-Gold |
450 | | 4.00 | 4.00 | 6-Williamson-Holland | 11-Murphy-Abbott |
450 | | 4.00 | 4.00 | 8-Stack-Kimber | 4-MacQuoid-MacQuoid |
450 | | 4.00 | 4.00 | 9-Karriker-Karriker | 6-Morgan-Morgan |
450 | | 4.00 | 4.00 | 10-Arthurs-Lapins | 8-Moss-Davis |
450 | | 4.00 | 4.00 | 11-Merzon-Weitzenhoffer | 10-Johnson-Burda |
420 | | 0.00 | 8.00 | 4-Stacy-Hardin | 7-Schertz-Unger |
Board 4 West Deals Both Vul |
♠ | A Q 7 2 | ♥ | 6 5 4 | ♦ | A 10 8 | ♣ | K 6 5 |
|
♠ | 6 | ♥ | 3 | ♦ | 9 6 5 3 | ♣ | A Q J 10 7 3 2 |
| |
|
|
| ♠ | K 9 8 4 | ♥ | A K Q 10 9 8 | ♦ | K Q | ♣ | 4 |
|
|
|
♠ | J 10 5 3 | ♥ | J 7 2 | ♦ | J 7 4 2 | ♣ | 9 8 |
|
W 3N; EW 3♥; EW 4♣; E 2N; EW 2♦; EW 1♠; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 8.00 | 0.00 | 10-Arthurs-Lapins | 7-Schertz-Unger |
200 | | 7.00 | 1.00 | 7-Lardon-Levy | 1-Burch-Randall |
100 | | 6.00 | 2.00 | 1-Yant-Wang | 11-Murphy-Abbott |
| 140 | 5.00 | 3.00 | 2-Matano-Brown | 2-Solomon-Moore |
| 150 | 4.00 | 4.00 | 5-Ferron-Holmes | 8-Moss-Davis |
| 170 | 2.50 | 5.50 | 6-Williamson-Holland | 10-Johnson-Burda |
| 170 | 2.50 | 5.50 | 8-Stack-Kimber | 3-Moore-Raimondo |
| 600 | 1.00 | 7.00 | 11-Merzon-Weitzenhoffer | 9-Kreins-Gold |
| 800 | 0.00 | 8.00 | 9-Karriker-Karriker | 5-Beene-Schwartz |
Board 5 North Deals N-S Vul |
♠ | J 10 | ♥ | J 9 8 4 | ♦ | 9 4 3 2 | ♣ | A 6 2 |
|
♠ | A 9 | ♥ | 7 6 2 | ♦ | 10 7 | ♣ | K J 10 9 4 3 |
| |
|
|
| ♠ | K Q 8 3 2 | ♥ | K Q 5 | ♦ | A K 6 5 | ♣ | 7 |
|
|
|
♠ | 7 6 5 4 | ♥ | A 10 3 | ♦ | Q J 8 | ♣ | Q 8 5 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♣; EW 2♦; Par −400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 8.00 | 0.00 | 6-Williamson-Holland | 10-Johnson-Burda |
| 110 | 6.50 | 1.50 | 1-Yant-Wang | 11-Murphy-Abbott |
| 110 | 6.50 | 1.50 | 7-Lardon-Levy | 1-Burch-Randall |
| 170 | 5.00 | 3.00 | 2-Matano-Brown | 2-Solomon-Moore |
| 400 | 3.00 | 5.00 | 5-Ferron-Holmes | 8-Moss-Davis |
| 400 | 3.00 | 5.00 | 10-Arthurs-Lapins | 7-Schertz-Unger |
| 400 | 3.00 | 5.00 | 11-Merzon-Weitzenhoffer | 9-Kreins-Gold |
| 420 | 1.00 | 7.00 | 9-Karriker-Karriker | 5-Beene-Schwartz |
| 450 | 0.00 | 8.00 | 8-Stack-Kimber | 3-Moore-Raimondo |
Board 6 East Deals E-W Vul |
♠ | 9 6 4 3 | ♥ | K | ♦ | 10 7 6 | ♣ | Q 10 6 5 3 |
|
♠ | A 10 7 5 | ♥ | A 8 2 | ♦ | A 8 4 | ♣ | K J 8 |
| |
|
|
| ♠ | Q 8 2 | ♥ | Q J 6 4 | ♦ | K Q J 9 2 | ♣ | 2 |
|
|
|
♠ | K J | ♥ | 10 9 7 5 3 | ♦ | 5 3 | ♣ | A 9 7 4 |
|
W 5N; E 4N; EW 5♦; EW 3♠; EW 3♥; Par −660
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 8.00 | 0.00 | 11-Merzon-Weitzenhoffer | 9-Kreins-Gold |
100 | | 4.50 | 3.50 | 1-Yant-Wang | 11-Murphy-Abbott |
100 | | 4.50 | 3.50 | 5-Ferron-Holmes | 8-Moss-Davis |
100 | | 4.50 | 3.50 | 6-Williamson-Holland | 10-Johnson-Burda |
100 | | 4.50 | 3.50 | 7-Lardon-Levy | 1-Burch-Randall |
100 | | 4.50 | 3.50 | 8-Stack-Kimber | 3-Moore-Raimondo |
100 | | 4.50 | 3.50 | 9-Karriker-Karriker | 5-Beene-Schwartz |
| 600 | 1.00 | 7.00 | 2-Matano-Brown | 2-Solomon-Moore |
| 660 | 0.00 | 8.00 | 10-Arthurs-Lapins | 7-Schertz-Unger |
Board 7 South Deals Both Vul |
♠ | Q 8 5 3 2 | ♥ | Q 10 8 | ♦ | A Q 10 | ♣ | 9 8 |
|
♠ | 9 7 | ♥ | A K J 7 | ♦ | 8 2 | ♣ | Q J 7 5 4 |
| |
|
|
| ♠ | A K 10 6 4 | ♥ | 5 | ♦ | K 9 6 5 | ♣ | A 6 2 |
|
|
|
♠ | J | ♥ | 9 6 4 3 2 | ♦ | J 7 4 3 | ♣ | K 10 3 |
|
EW 3N; EW 3♠; EW 4♣; EW 3♦; EW 1♥; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 8.00 | 0.00 | 1-Yant-Wang | 10-Johnson-Burda |
100 | | 6.50 | 1.50 | 8-Stack-Kimber | 2-Solomon-Moore |
100 | | 6.50 | 1.50 | 9-Karriker-Karriker | 4-MacQuoid-MacQuoid |
| 120 | 5.00 | 3.00 | 11-Merzon-Weitzenhoffer | 8-Moss-Davis |
| 130 | 4.00 | 4.00 | 10-Arthurs-Lapins | 6-Morgan-Morgan |
| 150 | 3.00 | 5.00 | 6-Williamson-Holland | 9-Kreins-Gold |
| 180 | 2.00 | 6.00 | 7-Lardon-Levy | 11-Murphy-Abbott |
| 200 | 1.00 | 7.00 | 2-Matano-Brown | 1-Burch-Randall |
| 630 | 0.00 | 8.00 | 3-Tolson-Malovos | 3-Moore-Raimondo |
Board 8 West Deals None Vul |
♠ | — | ♥ | K J 7 5 4 | ♦ | 6 4 3 2 | ♣ | K 10 8 2 |
|
♠ | 3 2 | ♥ | 10 | ♦ | K J 10 9 7 5 | ♣ | A J 6 5 |
| |
|
|
| ♠ | K Q 10 | ♥ | A Q 9 8 6 2 | ♦ | Q | ♣ | Q 9 4 |
|
|
|
♠ | A J 9 8 7 6 5 4 | ♥ | 3 | ♦ | A 8 | ♣ | 7 3 |
|
EW 4N; W 3♥; NS 2♠; E 2♥; EW 3♦; EW 3♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
800 | | 8.00 | 0.00 | 10-Arthurs-Lapins | 6-Morgan-Morgan |
100 | | 7.00 | 1.00 | 8-Stack-Kimber | 2-Solomon-Moore |
| 50 | 6.00 | 2.00 | 1-Yant-Wang | 10-Johnson-Burda |
| 100 | 4.50 | 3.50 | 2-Matano-Brown | 1-Burch-Randall |
| 100 | 4.50 | 3.50 | 11-Merzon-Weitzenhoffer | 8-Moss-Davis |
| 150 | 3.00 | 5.00 | 6-Williamson-Holland | 9-Kreins-Gold |
| 300 | 2.00 | 6.00 | 7-Lardon-Levy | 11-Murphy-Abbott |
| 500 | 0.50 | 7.50 | 3-Tolson-Malovos | 3-Moore-Raimondo |
| 500 | 0.50 | 7.50 | 9-Karriker-Karriker | 4-MacQuoid-MacQuoid |
Board 9 North Deals E-W Vul |
♠ | A J 10 4 | ♥ | A J 9 | ♦ | 8 4 | ♣ | A 6 3 2 |
|
♠ | 9 5 3 | ♥ | 5 | ♦ | A Q 9 2 | ♣ | Q 10 8 7 4 |
| |
|
|
| ♠ | Q 8 7 6 | ♥ | K 6 4 3 | ♦ | 7 5 3 | ♣ | J 5 |
|
|
|
♠ | K 2 | ♥ | Q 10 8 7 2 | ♦ | K J 10 6 | ♣ | K 9 |
|
NS 4♥; NS 3♠; NS 2N; NS 2♦; NS 2♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 6.25 | 1.75 | 1-Yant-Wang | 10-Johnson-Burda |
420 | | 6.25 | 1.75 | 6-Williamson-Holland | 9-Kreins-Gold |
420 | | 6.25 | 1.75 | 7-Lardon-Levy | 11-Murphy-Abbott |
420 | | 6.25 | 1.75 | 8-Stack-Kimber | 2-Solomon-Moore |
400 | | 2.88 | 5.13 | 2-Matano-Brown | 1-Burch-Randall |
400 | | 2.88 | 5.13 | 3-Tolson-Malovos | 3-Moore-Raimondo |
| 50 | 1.19 | 6.81 | 10-Arthurs-Lapins | 6-Morgan-Morgan |
| 200 | 0.06 | 7.94 | 11-Merzon-Weitzenhoffer | 8-Moss-Davis |
Board 10 East Deals Both Vul |
♠ | J 9 8 6 4 2 | ♥ | K J 8 6 | ♦ | A | ♣ | K Q |
|
♠ | Q 7 | ♥ | 10 4 | ♦ | Q 9 6 4 3 2 | ♣ | 8 3 2 |
| |
|
|
| ♠ | A K | ♥ | Q 9 | ♦ | 8 5 | ♣ | A J 10 9 6 5 4 |
|
|
|
♠ | 10 5 3 | ♥ | A 7 5 3 2 | ♦ | K J 10 7 | ♣ | 7 |
|
NS 4♠; NS 4♥; NS 2N; EW 2♣; EW 1♦; Par +620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
620 | | 6.50 | 1.50 | 3-Tolson-Malovos | 2-Solomon-Moore |
620 | | 6.50 | 1.50 | 8-Stack-Kimber | 1-Burch-Randall |
620 | | 6.50 | 1.50 | 10-Arthurs-Lapins | 5-Beene-Schwartz |
620 | | 6.50 | 1.50 | 11-Merzon-Weitzenhoffer | 7-Schertz-Unger |
170 | | 2.50 | 5.50 | 1-Yant-Wang | 9-Kreins-Gold |
170 | | 2.50 | 5.50 | 2-Matano-Brown | 11-Murphy-Abbott |
170 | | 2.50 | 5.50 | 4-Stacy-Hardin | 4-MacQuoid-MacQuoid |
170 | | 2.50 | 5.50 | 9-Karriker-Karriker | 3-Moore-Raimondo |
| 100 | 0.00 | 8.00 | 7-Lardon-Levy | 10-Johnson-Burda |
Board 11 South Deals None Vul |
♠ | Q J 10 9 8 6 | ♥ | 8 6 3 | ♦ | 3 | ♣ | K 3 2 |
|
♠ | A 4 2 | ♥ | K Q 4 | ♦ | 9 8 6 5 | ♣ | A J 4 |
| |
|
|
| ♠ | K 7 5 | ♥ | 10 9 5 | ♦ | J 10 4 | ♣ | Q 8 7 6 |
|
|
|
♠ | 3 | ♥ | A J 7 2 | ♦ | A K Q 7 2 | ♣ | 10 9 5 |
|
NS 3♠; NS 2♥; EW 1N; NS 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 8.00 | 0.00 | 10-Arthurs-Lapins | 5-Beene-Schwartz |
140 | | 5.50 | 2.50 | 1-Yant-Wang | 9-Kreins-Gold |
140 | | 5.50 | 2.50 | 2-Matano-Brown | 11-Murphy-Abbott |
140 | | 5.50 | 2.50 | 4-Stacy-Hardin | 4-MacQuoid-MacQuoid |
140 | | 5.50 | 2.50 | 9-Karriker-Karriker | 3-Moore-Raimondo |
110 | | 3.00 | 5.00 | 11-Merzon-Weitzenhoffer | 7-Schertz-Unger |
| 50 | 1.50 | 6.50 | 3-Tolson-Malovos | 2-Solomon-Moore |
| 50 | 1.50 | 6.50 | 7-Lardon-Levy | 10-Johnson-Burda |
| 100 | 0.00 | 8.00 | 8-Stack-Kimber | 1-Burch-Randall |
Board 12 West Deals N-S Vul |
♠ | K 9 3 2 | ♥ | A | ♦ | K 8 7 6 | ♣ | K 9 8 7 |
|
♠ | 10 8 5 | ♥ | K J 10 3 | ♦ | 5 2 | ♣ | A Q J 3 |
| |
|
|
| ♠ | — | ♥ | Q 9 8 7 6 5 4 | ♦ | J 10 3 | ♣ | 10 5 2 |
|
|
|
♠ | A Q J 7 6 4 | ♥ | 2 | ♦ | A Q 9 4 | ♣ | 6 4 |
|
NS 6♠; NS 5N; N 5♦; EW 3♥; S 4♦; NS 2♣; Par +800: EW 7♥×−4
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1430 | | 7.50 | 0.50 | 9-Karriker-Karriker | 3-Moore-Raimondo |
1430 | | 7.50 | 0.50 | 10-Arthurs-Lapins | 5-Beene-Schwartz |
680 | | 3.50 | 4.50 | 1-Yant-Wang | 9-Kreins-Gold |
680 | | 3.50 | 4.50 | 2-Matano-Brown | 11-Murphy-Abbott |
680 | | 3.50 | 4.50 | 3-Tolson-Malovos | 2-Solomon-Moore |
680 | | 3.50 | 4.50 | 7-Lardon-Levy | 10-Johnson-Burda |
680 | | 3.50 | 4.50 | 8-Stack-Kimber | 1-Burch-Randall |
680 | | 3.50 | 4.50 | 11-Merzon-Weitzenhoffer | 7-Schertz-Unger |
300 | | 0.00 | 8.00 | 4-Stacy-Hardin | 4-MacQuoid-MacQuoid |
Board 13 North Deals Both Vul |
♠ | K 9 8 6 5 | ♥ | Q 10 5 | ♦ | 6 | ♣ | A Q 10 6 |
|
♠ | 2 | ♥ | A 7 4 2 | ♦ | 4 | ♣ | K J 9 8 7 4 3 |
| |
|
|
| ♠ | A Q J 7 4 | ♥ | J 9 8 3 | ♦ | Q J 9 | ♣ | 5 |
|
|
|
♠ | 10 3 | ♥ | K 6 | ♦ | A K 10 8 7 5 3 2 | ♣ | 2 |
|
N 2♠; EW 2♥; NS 3♦; NS 1N; S 1♠; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1400 | | 8.00 | 0.00 | 4-Stacy-Hardin | 3-Moore-Raimondo |
800 | | 7.00 | 1.00 | 11-Merzon-Weitzenhoffer | 6-Morgan-Morgan |
600 | | 6.00 | 2.00 | 10-Arthurs-Lapins | 4-MacQuoid-MacQuoid |
140 | | 5.00 | 3.00 | 8-Stack-Kimber | 11-Murphy-Abbott |
130 | | 4.00 | 4.00 | 1-Yant-Wang | 8-Moss-Davis |
| 100 | 2.50 | 5.50 | 3-Tolson-Malovos | 1-Burch-Randall |
| 100 | 2.50 | 5.50 | 9-Karriker-Karriker | 2-Solomon-Moore |
| 140 | 1.00 | 7.00 | 5-Ferron-Holmes | 5-Beene-Schwartz |
| 200 | 0.00 | 8.00 | 2-Matano-Brown | 10-Johnson-Burda |
Board 14 East Deals None Vul |
♠ | A 6 5 | ♥ | A J 7 6 | ♦ | J 6 | ♣ | A K 7 2 |
|
♠ | 8 3 2 | ♥ | 10 9 | ♦ | 10 9 7 | ♣ | Q J 10 9 6 |
| |
|
|
| ♠ | Q 10 | ♥ | K 5 4 3 2 | ♦ | 8 4 3 2 | ♣ | 4 3 |
|
|
|
♠ | K J 9 7 4 | ♥ | Q 8 | ♦ | A K Q 5 | ♣ | 8 5 |
|
NS 6N; NS 6♠; NS 6♦; NS 5♥; NS 4♣; Par +990
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
980 | | 7.00 | 1.00 | 1-Yant-Wang | 8-Moss-Davis |
980 | | 7.00 | 1.00 | 2-Matano-Brown | 10-Johnson-Burda |
980 | | 7.00 | 1.00 | 10-Arthurs-Lapins | 4-MacQuoid-MacQuoid |
510 | | 5.00 | 3.00 | 4-Stacy-Hardin | 3-Moore-Raimondo |
490 | | 3.50 | 4.50 | 3-Tolson-Malovos | 1-Burch-Randall |
490 | | 3.50 | 4.50 | 5-Ferron-Holmes | 5-Beene-Schwartz |
480 | | 1.50 | 6.50 | 8-Stack-Kimber | 11-Murphy-Abbott |
480 | | 1.50 | 6.50 | 9-Karriker-Karriker | 2-Solomon-Moore |
230 | | 0.00 | 8.00 | 11-Merzon-Weitzenhoffer | 6-Morgan-Morgan |
Board 15 South Deals N-S Vul |
♠ | J 9 3 2 | ♥ | J 6 5 3 | ♦ | 5 | ♣ | A 10 9 8 |
|
♠ | Q 10 | ♥ | A 7 2 | ♦ | Q 10 6 3 | ♣ | K J 5 3 |
| |
|
|
| ♠ | 8 6 5 4 | ♥ | K Q 10 | ♦ | A K 8 4 | ♣ | Q 2 |
|
|
|
♠ | A K 7 | ♥ | 9 8 4 | ♦ | J 9 7 2 | ♣ | 7 6 4 |
|
EW 4♦; EW 2N; EW 2♣; EW 1♠; EW 1♥; Par −130
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 8.00 | 0.00 | 8-Stack-Kimber | 11-Murphy-Abbott |
50 | | 6.50 | 1.50 | 1-Yant-Wang | 8-Moss-Davis |
50 | | 6.50 | 1.50 | 3-Tolson-Malovos | 1-Burch-Randall |
| 400 | 2.50 | 5.50 | 2-Matano-Brown | 10-Johnson-Burda |
| 400 | 2.50 | 5.50 | 4-Stacy-Hardin | 3-Moore-Raimondo |
| 400 | 2.50 | 5.50 | 5-Ferron-Holmes | 5-Beene-Schwartz |
| 400 | 2.50 | 5.50 | 9-Karriker-Karriker | 2-Solomon-Moore |
| 400 | 2.50 | 5.50 | 10-Arthurs-Lapins | 4-MacQuoid-MacQuoid |
| 400 | 2.50 | 5.50 | 11-Merzon-Weitzenhoffer | 6-Morgan-Morgan |
Board 16 West Deals E-W Vul |
♠ | J 5 4 2 | ♥ | 8 7 5 2 | ♦ | J | ♣ | A 8 4 3 |
|
♠ | 7 | ♥ | J 6 | ♦ | 10 9 8 7 5 4 3 | ♣ | Q 9 2 |
| |
|
|
| ♠ | A 8 3 | ♥ | K Q 4 3 | ♦ | K Q 2 | ♣ | J 10 5 |
|
|
|
♠ | K Q 10 9 6 | ♥ | A 10 9 | ♦ | A 6 | ♣ | K 7 6 |
|
NS 4♠; EW 3♦; NS 2♣; NS 1♥; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 7.50 | 0.50 | 1-Yant-Wang | 7-Schertz-Unger |
420 | | 7.50 | 0.50 | 9-Karriker-Karriker | 1-Burch-Randall |
400 | | 6.00 | 2.00 | 5-Ferron-Holmes | 4-MacQuoid-MacQuoid |
300 | | 5.00 | 3.00 | 4-Stacy-Hardin | 2-Solomon-Moore |
110 | | 4.00 | 4.00 | 10-Arthurs-Lapins | 3-Moore-Raimondo |
100 | | 3.00 | 5.00 | 6-Williamson-Holland | 6-Morgan-Morgan |
| 50 | 1.50 | 6.50 | 3-Tolson-Malovos | 11-Murphy-Abbott |
| 50 | 1.50 | 6.50 | 11-Merzon-Weitzenhoffer | 5-Beene-Schwartz |
| 120 | 0.00 | 8.00 | 2-Matano-Brown | 9-Kreins-Gold |
Board 17 North Deals None Vul |
♠ | K 5 4 | ♥ | K Q 10 | ♦ | A K 9 5 | ♣ | A K 10 |
|
♠ | J 9 8 6 | ♥ | 9 6 5 3 | ♦ | 8 6 | ♣ | J 9 3 |
| |
|
|
| ♠ | Q 7 3 2 | ♥ | J 7 4 | ♦ | J 7 4 2 | ♣ | 6 2 |
|
|
|
♠ | A 10 | ♥ | A 8 2 | ♦ | Q 10 3 | ♣ | Q 8 7 5 4 |
|
NS 7N; NS 7♦; NS 7♣; NS 6♥; NS 4♠; Par +1520
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1520 | | 8.00 | 0.00 | 10-Arthurs-Lapins | 3-Moore-Raimondo |
1020 | | 3.50 | 4.50 | 1-Yant-Wang | 7-Schertz-Unger |
1020 | | 3.50 | 4.50 | 2-Matano-Brown | 9-Kreins-Gold |
1020 | | 3.50 | 4.50 | 3-Tolson-Malovos | 11-Murphy-Abbott |
1020 | | 3.50 | 4.50 | 4-Stacy-Hardin | 2-Solomon-Moore |
1020 | | 3.50 | 4.50 | 5-Ferron-Holmes | 4-MacQuoid-MacQuoid |
1020 | | 3.50 | 4.50 | 6-Williamson-Holland | 6-Morgan-Morgan |
1020 | | 3.50 | 4.50 | 9-Karriker-Karriker | 1-Burch-Randall |
1020 | | 3.50 | 4.50 | 11-Merzon-Weitzenhoffer | 5-Beene-Schwartz |
Board 18 East Deals N-S Vul |
♠ | J 10 8 4 3 | ♥ | — | ♦ | A J 9 | ♣ | J 8 7 3 2 |
|
♠ | 2 | ♥ | A 9 6 5 3 | ♦ | 8 7 6 5 4 3 | ♣ | 5 |
| |
|
|
