EVENT> Unit 540 Unit Championship Game |SESSION> Saturday Aft |SECTION> A N-S
----------------------,--------------------,-------------------------------------------------------------------
DATE> March 12, 2016 |SANCTION> L603540A | 03/12/2016 16:21
------------------,---------------------------,----------------------------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,--------,---------------------------------------------,-------------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1200/NLM<500 (Pair Average) |CLUB> San Luis Obispo Duplicate Bridge Club
---------------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Gary Yant Joyce Gehlhaar A . . . | 4/6 . . 113.50 52.55 0.37(SA)
2 Michael Kudrna Doris Dunn B . . . | . . . 104.00 48.15
3 Jerry Tolson David Crampton C . . . | . . . 83.50 38.66
4 Aivars Lapins Gail Lapins A 2 . . | 1 . . 126.00 58.33 2.30(OA)
5 Heidi Karriker David Gillette B . . . | . . . 103.50 47.92
6 Sharon Murphy Barbara Harrison C . 4 1 | . 3 1 113.00 52.31 1.02(OC)
7 Barbara Hardin Louise Wang A 6 . . | 3 . . 116.00 53.70 0.77(SA)
8 Bill Donovan Jean Wilson B . 3 . | 4/6 2 . 113.50 52.55 0.79(OB)
9 Richard Stacy Monique Levy C . . . | . . . 84.50 39.12
10 Floyd Redman Betty Hsu A . . . | 4/6 . . 113.50 52.55 0.37(SA)
11 Mike Shipsey Gary Gram B 4 1 . | 2 1 . 117.00 54.17 1.41(OB)
Totals 1188.00
EVENT> Unit 540 Unit Championship Game |SESSION> Saturday Aft |SECTION> A E-W
----------------------,--------------------,-------------------------------------------------------------------
DATE> March 12, 2016 |SANCTION> L603540A | 03/12/2016 16:21
------------------,---------------------------,----------------------------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,--------,---------------------------------------------,-------------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1200/NLM<500 (Pair Average) |CLUB> San Luis Obispo Duplicate Bridge Club
---------------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Genevieve Konop John E. Fields A . . . | . . . 103.00 47.69
2 Anita Williamson Lynn Crawford B . 5 . | . 2 . 112.50 52.08 0.50(SB)
3 Emily Kreins Toni Gold C . . . | . . . 80.50 37.27
4 Bill Ringbom Ron Schwarer A 1 . . | 1 . . 144.00 66.67 3.06(OA)
5 Sonia Arsene Bud Zeuschner B . . . | . 3 . 112.00 51.85 0.36(SB)
6 Doris Murfee Von Bargen Lieselotte Stockmann C . . 2 | . . 1 106.50 49.31 0.77(OC)
7 Caroline Bowman Leda Fields A 5 . . | 3 . . 116.50 53.94 0.97(OA)
8 Marie Sheehy Yoli Medina B . 2 . | 4 1 . 115.50 53.47 1.06(OB)
9 Donna Kimber Stacey Stack C . . . | . . . 72.00 33.33
10 Pete Avotins Pat Avotins C . . 3 | . . 2 105.00 48.61 0.57(OC)
11 Loueen Harsch Playing Director A 3 . . | 2 . . 120.50 55.79 1.72(OA)
Totals 1188.00
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 1 North Deals None Vul |
♠ | 10 9 | ♥ | 8 2 | ♦ | K 6 5 4 | ♣ | A K 8 6 4 |
|
♠ | A Q 7 5 4 3 | ♥ | A Q 7 5 | ♦ | 10 | ♣ | 9 5 |
| |
|
|
| ♠ | K 8 2 | ♥ | K 10 6 | ♦ | A Q 9 8 2 | ♣ | Q 2 |
|
|
|
♠ | J 6 | ♥ | J 9 4 3 | ♦ | J 7 3 | ♣ | J 10 7 3 |
|
EW 5♠; EW 4♥; EW 2N; EW 3♦; Par −450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | W | ♣ A | 5 | | 200 | 8.00 | 0.00 | 10-Redman-Hsu vs 8-Sheehy-Medina |
4 ♠ | W | ♣ A | 5 | | 450 | 3.50 | 4.50 | 1-Yant-Gehlhaar vs 1-Konop-Fields |
4 ♠ | W | ♣ A | 5 | | 450 | 3.50 | 4.50 | 4-Lapins-Lapins vs 7-Bowman-Fields |
4 ♠ | W | ♥ 8 | 5 | | 450 | 3.50 | 4.50 | 5-Karriker-Gillette vs 9-Kimber-Stack |
4 ♠ | W | ♣ A | 5 | | 450 | 3.50 | 4.50 | 6-Murphy-Harrison vs 11-Harsch-Director |
4 ♠ | W | ♣ A | 5 | | 450 | 3.50 | 4.50 | 7-Hardin-Wang vs 2-Williamson-Crawford |
4 ♠ | W | ♣ A | 5 | | 450 | 3.50 | 4.50 | 8-Donovan-Wilson vs 4-Ringbom-Schwarer |
4 ♠ | W | ♣ K | 5 | | 450 | 3.50 | 4.50 | 9-Stacy-Levy vs 6-Von Bargen-Stockmann |
4 ♠ | W | ♣ A | 5 | | 450 | 3.50 | 4.50 | 11-Shipsey-Gram vs 10-Avotins-Avotins |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 2 East Deals N-S Vul |
♠ | Q 7 | ♥ | A K Q 8 5 | ♦ | A 5 | ♣ | 10 9 7 5 |
|
♠ | A J 9 5 3 2 | ♥ | J 10 | ♦ | 10 | ♣ | A Q 4 3 |
| |
|
|
| ♠ | K 10 6 | ♥ | 9 4 3 2 | ♦ | K Q J 4 3 | ♣ | 8 |
|
|
|
♠ | 8 4 | ♥ | 7 6 | ♦ | 9 8 7 6 2 | ♣ | K J 6 2 |
|
EW 4♠; EW 3N; EW 2♦; EW 1♥; NS 1♣; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | W | ♥ A | −1 | 50 | | 7.50 | 0.50 | 4-Lapins-Lapins vs 7-Bowman-Fields |
4 ♠ | W | ♥ A | −1 | 50 | | 7.50 | 0.50 | 5-Karriker-Gillette vs 9-Kimber-Stack |
2 ♠ | W | ♥ A | 3 | | 140 | 6.00 | 2.00 | 11-Shipsey-Gram vs 10-Avotins-Avotins |
2 ♠ | W | ♣ A | 4 | | 170 | 3.50 | 4.50 | 7-Hardin-Wang vs 2-Williamson-Crawford |
3 ♠ | W | ♥ A | 4 | | 170 | 3.50 | 4.50 | 8-Donovan-Wilson vs 4-Ringbom-Schwarer |
3 ♠ | W | ♥ A | 4 | | 170 | 3.50 | 4.50 | 9-Stacy-Levy vs 6-Von Bargen-Stockmann |
3 ♠ | W | ♥ A | 4 | | 170 | 3.50 | 4.50 | 10-Redman-Hsu vs 8-Sheehy-Medina |
4 ♠ | W | ♥ Q | 4 | | 420 | 0.50 | 7.50 | 1-Yant-Gehlhaar vs 1-Konop-Fields |
4 ♠ | W | ♥ A | 4 | | 420 | 0.50 | 7.50 | 6-Murphy-Harrison vs 11-Harsch-Director |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 3 South Deals E-W Vul |
♠ | K 9 5 | ♥ | 10 8 7 | ♦ | 7 4 | ♣ | K Q 7 6 4 |
|
♠ | A 10 8 7 3 | ♥ | K Q 4 | ♦ | A K 10 8 | ♣ | 2 |
| |
|
|
| ♠ | J 2 | ♥ | A 5 3 2 | ♦ | Q 6 2 | ♣ | A 9 5 3 |
|
|
|
♠ | Q 6 4 | ♥ | J 9 6 | ♦ | J 9 5 3 | ♣ | J 10 8 |
|
EW 6♥; EW 5♠; EW 4N; EW 5♦; EW 2♣; Par −1430
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | E | ♣ J | −1 | 100 | | 7.50 | 0.50 | 4-Lapins-Lapins vs 7-Bowman-Fields |
3 NT | E | ♥ J | −1 | 100 | | 7.50 | 0.50 | 5-Karriker-Gillette vs 9-Kimber-Stack |
2 ♥ | E | ♦ 3 | 2 | | 110 | 6.00 | 2.00 | 6-Murphy-Harrison vs 11-Harsch-Director |
3 NT | E | ♣ J | 3 | | 600 | 4.00 | 4.00 | 7-Hardin-Wang vs 2-Williamson-Crawford |
3 NT | E | ♣ J | 3 | | 600 | 4.00 | 4.00 | 8-Donovan-Wilson vs 4-Ringbom-Schwarer |
3 NT | E | ♣ J | 3 | | 600 | 4.00 | 4.00 | 10-Redman-Hsu vs 8-Sheehy-Medina |
4 ♥ | E | ♣ J | 4 | | 620 | 2.00 | 6.00 | 1-Yant-Gehlhaar vs 1-Konop-Fields |
3 NT | E | ♦ 3 | 4 | | 630 | 1.00 | 7.00 | 9-Stacy-Levy vs 6-Von Bargen-Stockmann |
3 NT | E | ♦ 3 | 5 | | 660 | 0.00 | 8.00 | 11-Shipsey-Gram vs 10-Avotins-Avotins |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 4 West Deals Both Vul |
♠ | 10 9 7 5 | ♥ | Q 5 | ♦ | A K 6 | ♣ | K J 4 3 |
|
♠ | K 4 | ♥ | K J 3 2 | ♦ | 7 5 2 | ♣ | 9 8 5 2 |
| |
|
|
| ♠ | Q J 3 | ♥ | A 10 9 6 4 | ♦ | J 10 8 3 | ♣ | 6 |
|
|
|
♠ | A 8 6 2 | ♥ | 8 7 | ♦ | Q 9 4 | ♣ | A Q 10 7 |
|
NS 3♠; NS 2N; EW 2♥; NS 3♣; NS 1♦; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | N | ♥ 7 | 3 | 140 | | 6.00 | 2.00 | 6-Murphy-Harrison vs 10-Avotins-Avotins |
3 ♠ | N | ♣ 6 | 3 | 140 | | 6.00 | 2.00 | 7-Hardin-Wang vs 1-Konop-Fields |
3 ♠ | N | ♣ 6 | 3 | 140 | | 6.00 | 2.00 | 8-Donovan-Wilson vs 3-Kreins-Gold |
3 ♠ | N | ♣ 6 | 3 | 140 | | 6.00 | 2.00 | 10-Redman-Hsu vs 7-Bowman-Fields |
3 ♠ | S | ♥ 2 | 3 | 140 | | 6.00 | 2.00 | 11-Shipsey-Gram vs 9-Kimber-Stack |
4 ♠ | N | ♣ 6 | −1 | | 100 | 1.50 | 6.50 | 1-Yant-Gehlhaar vs 11-Harsch-Director |
4 ♠ | N | ♦ J | −1 | | 100 | 1.50 | 6.50 | 2-Kudrna-Dunn vs 2-Williamson-Crawford |
4 ♠ | S | ♣ 8 | −1 | | 100 | 1.50 | 6.50 | 5-Karriker-Gillette vs 8-Sheehy-Medina |
4 ♠ | S | ♥ K | −1 | | 100 | 1.50 | 6.50 | 9-Stacy-Levy vs 5-Arsene-Zeuschner |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 5 North Deals N-S Vul |
♠ | 10 7 3 | ♥ | 10 9 8 7 5 | ♦ | A J 10 8 | ♣ | 5 |
|
♠ | 9 8 | ♥ | A K 6 3 2 | ♦ | Q 9 2 | ♣ | J 6 2 |
| |
|
|
| ♠ | A K Q 6 5 4 2 | ♥ | 4 | ♦ | 3 | ♣ | A 10 8 3 |
|
|
|
♠ | J | ♥ | Q J | ♦ | K 7 6 5 4 | ♣ | K Q 9 7 4 |
|
EW 4♠; EW 3N; NS 3♦; EW 1♥; EW 1♣; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | E | ♣ K | 4 | | 170 | 8.00 | 0.00 | 11-Shipsey-Gram vs 9-Kimber-Stack |
3 ♠ | E | ♣ K | 6 | | 230 | 7.00 | 1.00 | 8-Donovan-Wilson vs 3-Kreins-Gold |
2 NT | S | ♠ 9 | −4 | | 400 | 6.00 | 2.00 | 9-Stacy-Levy vs 5-Arsene-Zeuschner |
4 ♠ | E | ♣ K | 4 | | 420 | 5.00 | 3.00 | 1-Yant-Gehlhaar vs 11-Harsch-Director |
5 ♠ | E | ♣ K | 5 | | 450 | 2.50 | 5.50 | 5-Karriker-Gillette vs 8-Sheehy-Medina |
4 ♠ | E | ♦ 7 | 5 | | 450 | 2.50 | 5.50 | 6-Murphy-Harrison vs 10-Avotins-Avotins |
4 ♠ | E | ♣ K | 5 | | 450 | 2.50 | 5.50 | 7-Hardin-Wang vs 1-Konop-Fields |
4 ♠ | E | ♣ K | 5 | | 450 | 2.50 | 5.50 | 10-Redman-Hsu vs 7-Bowman-Fields |
4 ♠ | E | ♣ K | 6 | | 480 | 0.00 | 8.00 | 2-Kudrna-Dunn vs 2-Williamson-Crawford |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 6 East Deals E-W Vul |
♠ | A 6 2 | ♥ | K 2 | ♦ | K J 7 6 | ♣ | Q 10 7 5 |
|
♠ | 10 9 5 | ♥ | 10 8 7 3 | ♦ | A Q 8 4 | ♣ | A 8 |
| |
|
|
| ♠ | K 7 4 | ♥ | Q J 6 5 4 | ♦ | 3 | ♣ | K J 6 3 |
|
|
|
♠ | Q J 8 3 | ♥ | A 9 | ♦ | 10 9 5 2 | ♣ | 9 4 2 |
|
EW 4♥; NS 1♦; W 1♣; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | N | ♥ 5 | −1 | | 50 | 8.00 | 0.00 | 5-Karriker-Gillette vs 8-Sheehy-Medina |
1 NT | N | ♥ 5 | −2 | | 100 | 6.00 | 2.00 | 1-Yant-Gehlhaar vs 11-Harsch-Director |
3 NT | N | ♥ Q | −2 | | 100 | 6.00 | 2.00 | 7-Hardin-Wang vs 1-Konop-Fields |
4 ♦ | N | ♥ 4 | −2 | | 100 | 6.00 | 2.00 | 8-Donovan-Wilson vs 3-Kreins-Gold |
2 ♥ | E | ♣ 3 | 3 | | 140 | 3.50 | 4.50 | 10-Redman-Hsu vs 7-Bowman-Fields |
3 ♥ | E | ♠ A | 3 | | 140 | 3.50 | 4.50 | 11-Shipsey-Gram vs 9-Kimber-Stack |
1 ♥ | E | ♣ 4 | 4 | | 170 | 1.50 | 6.50 | 2-Kudrna-Dunn vs 2-Williamson-Crawford |
2 ♥ | E | ♦ 10 | 4 | | 170 | 1.50 | 6.50 | 9-Stacy-Levy vs 5-Arsene-Zeuschner |
2 ♥ | E | ♦ 10 | 5 | | 200 | 0.00 | 8.00 | 6-Murphy-Harrison vs 10-Avotins-Avotins |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 7 South Deals Both Vul |
♠ | 10 6 | ♥ | K 9 8 5 | ♦ | J 10 8 4 | ♣ | 10 8 5 |
|
♠ | Q J 2 | ♥ | 10 7 4 | ♦ | 9 7 6 3 | ♣ | K Q 2 |
| |
|
|
| ♠ | K 9 7 3 | ♥ | A J 2 | ♦ | K Q 5 2 | ♣ | A 6 |
|
|
|
♠ | A 8 5 4 | ♥ | Q 6 3 | ♦ | A | ♣ | J 9 7 4 3 |
|
EW 3N; EW 3♠; EW 3♦; EW 2♣; EW 1♥; Par −600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | E | ♣ 4 | −2 | 200 | | 7.00 | 1.00 | 1-Yant-Gehlhaar vs 10-Avotins-Avotins |
4 ♦ | W | ♣ 5 | −2 | 200 | | 7.00 | 1.00 | 6-Murphy-Harrison vs 9-Kimber-Stack |
3 NT | E | ♣ 4 | −2 | 200 | | 7.00 | 1.00 | 7-Hardin-Wang vs 11-Harsch-Director |
3 NT | E | ♣ 4 | −1 | 100 | | 4.50 | 3.50 | 3-Tolson-Crampton vs 3-Kreins-Gold |
1 NT | E | ♣ 4 | −1 | 100 | | 4.50 | 3.50 | 8-Donovan-Wilson vs 2-Williamson-Crawford |
1 NT | E | ♣ 7 | 1 | | 90 | 2.50 | 5.50 | 2-Kudrna-Dunn vs 1-Konop-Fields |
1 NT | E | ♣ 5 | 1 | | 90 | 2.50 | 5.50 | 10-Redman-Hsu vs 6-Von Bargen-Stockmann |
1 NT | E | ♣ 4 | 2 | | 120 | 0.50 | 7.50 | 9-Stacy-Levy vs 4-Ringbom-Schwarer |
1 NT | E | ♠ 4 | 2 | | 120 | 0.50 | 7.50 | 11-Shipsey-Gram vs 8-Sheehy-Medina |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 8 West Deals None Vul |
♠ | 10 8 6 | ♥ | 3 | ♦ | 10 6 3 | ♣ | Q J 9 7 4 3 |
|
♠ | J 9 2 | ♥ | A 10 8 6 2 | ♦ | Q 8 | ♣ | K 8 5 |
| |
|
|
| ♠ | A 5 3 | ♥ | Q 9 7 | ♦ | K J 9 7 5 | ♣ | A 2 |
|
|
|
♠ | K Q 7 4 | ♥ | K J 5 4 | ♦ | A 4 2 | ♣ | 10 6 |
|
EW 4♥; EW 3N; E 2♠; EW 3♦; W 1♠; E 1♣; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♠ 6 | −1 | 50 | | 8.00 | 0.00 | 6-Murphy-Harrison vs 9-Kimber-Stack |
3 ♣ | N | ♠ A | −1 | | 50 | 7.00 | 1.00 | 3-Tolson-Crampton vs 3-Kreins-Gold |
1 ♥ | W | ♣ Q | 3 | | 140 | 6.00 | 2.00 | 7-Hardin-Wang vs 11-Harsch-Director |
2 ♦ | E | ♣ 10 | 5 | | 150 | 5.00 | 3.00 | 1-Yant-Gehlhaar vs 10-Avotins-Avotins |
3 ♥ | W | ♦ 6 | 4 | | 170 | 3.00 | 5.00 | 2-Kudrna-Dunn vs 1-Konop-Fields |
2 ♥ | W | ♣ Q | 4 | | 170 | 3.00 | 5.00 | 8-Donovan-Wilson vs 2-Williamson-Crawford |
3 ♥ | W | ♠ 3 | 4 | | 170 | 3.00 | 5.00 | 11-Shipsey-Gram vs 8-Sheehy-Medina |
2 ♥ | W | ♣ Q | 5 | | 200 | 1.00 | 7.00 | 9-Stacy-Levy vs 4-Ringbom-Schwarer |
3 NT | E | ♣ 9 | 4 | | 430 | 0.00 | 8.00 | 10-Redman-Hsu vs 6-Von Bargen-Stockmann |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 9 North Deals E-W Vul |
♠ | J 7 4 | ♥ | A Q 10 9 6 3 | ♦ | A 10 4 | ♣ | 2 |
|
♠ | 9 8 | ♥ | 2 | ♦ | K J 9 8 7 5 | ♣ | A 8 6 5 |
| |
|
|
| ♠ | K 10 6 2 | ♥ | J | ♦ | Q 3 2 | ♣ | J 10 9 4 3 |
|
|
|
♠ | A Q 5 3 | ♥ | K 8 7 5 4 | ♦ | 6 | ♣ | K Q 7 |
|
NS 6♥; NS 4♠; NS 3N; EW 1♦; EW 1♣; Par +980
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
6 ♥ | N | ♣ J | 6 | 980 | | 7.50 | 0.50 | 2-Kudrna-Dunn vs 1-Konop-Fields |
6 ♥ | N | ♣ J | 6 | 980 | | 7.50 | 0.50 | 10-Redman-Hsu vs 6-Von Bargen-Stockmann |
4 ♥ | N | ♣ J | 6 | 480 | | 5.00 | 3.00 | 1-Yant-Gehlhaar vs 10-Avotins-Avotins |
5 ♥ | N | ♣ J | 6 | 480 | | 5.00 | 3.00 | 7-Hardin-Wang vs 11-Harsch-Director |
4 ♥ | N | ♣ J | 6 | 480 | | 5.00 | 3.00 | 8-Donovan-Wilson vs 2-Williamson-Crawford |
4 ♥ | N | ♣ J | 5 | 450 | | 1.50 | 6.50 | 3-Tolson-Crampton vs 3-Kreins-Gold |
4 ♥ | N | ♣ J | 5 | 450 | | 1.50 | 6.50 | 6-Murphy-Harrison vs 9-Kimber-Stack |
5 ♥ | N | ♣ J | 5 | 450 | | 1.50 | 6.50 | 9-Stacy-Levy vs 4-Ringbom-Schwarer |
4 ♥ | N | ♦ 2 | 5 | 450 | | 1.50 | 6.50 | 11-Shipsey-Gram vs 8-Sheehy-Medina |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 10 East Deals Both Vul |
♠ | 9 3 2 | ♥ | Q 9 | ♦ | Q 10 8 7 | ♣ | A Q J 3 |
|
♠ | 8 6 4 | ♥ | K 8 6 4 3 2 | ♦ | — | ♣ | K 9 7 5 |
| |
|
|
| ♠ | A K Q | ♥ | J 10 7 5 | ♦ | 9 5 4 3 | ♣ | 10 4 |
|
|
|
♠ | J 10 7 5 | ♥ | A | ♦ | A K J 6 2 | ♣ | 8 6 2 |
|
EW 4♥; NS 3N; NS 4♦; NS 2♠; S 1♣; Par −200: NS 4N×−1; NS 5♦×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♥ 4 | 3 | 600 | | 7.50 | 0.50 | 7-Hardin-Wang vs 10-Avotins-Avotins |
3 NT | N | ♠ A | 3 | 600 | | 7.50 | 0.50 | 9-Stacy-Levy vs 3-Kreins-Gold |
3 ♦ | S | ♥ 4 | 4 | 130 | | 5.50 | 2.50 | 1-Yant-Gehlhaar vs 9-Kimber-Stack |
3 ♦ | S | ♠ 8 | 4 | 130 | | 5.50 | 2.50 | 8-Donovan-Wilson vs 1-Konop-Fields |
1 NT | N | ♥ 6 | 1 | 90 | | 4.00 | 4.00 | 10-Redman-Hsu vs 5-Arsene-Zeuschner |
4 ♦ | S | ♥ 3 | −1 | | 100 | 3.00 | 5.00 | 4-Lapins-Lapins vs 4-Ringbom-Schwarer |
3 ♥ | W | ♦ Q | 4 | | 170 | 1.50 | 6.50 | 2-Kudrna-Dunn vs 11-Harsch-Director |
3 ♥ | W | ♦ Q | 4 | | 170 | 1.50 | 6.50 | 11-Shipsey-Gram vs 7-Bowman-Fields |
5 ♦ | S | ♥ 4 | −2 | | 200 | 0.00 | 8.00 | 3-Tolson-Crampton vs 2-Williamson-Crawford |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 11 South Deals None Vul |
♠ | Q J | ♥ | — | ♦ | A K J 8 6 5 4 2 | ♣ | K 9 4 |
|
♠ | K 3 2 | ♥ | A Q 10 7 6 5 | ♦ | 7 | ♣ | 5 3 2 |
| |
|
|
| ♠ | 10 9 6 5 4 | ♥ | K J 9 2 | ♦ | — | ♣ | A Q J 6 |
|
|
|
♠ | A 8 7 | ♥ | 8 4 3 | ♦ | Q 10 9 3 | ♣ | 10 8 7 |
|
EW 6♥; EW 5♠; N 4♦; EW 4♣; S 3♦; Par −500: N 7♦×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♥ | W | ♦ A | −1 | 50 | | 8.00 | 0.00 | 1-Yant-Gehlhaar vs 9-Kimber-Stack |
5 ♦ | N | ♥ K | −1 | | 50 | 6.50 | 1.50 | 7-Hardin-Wang vs 10-Avotins-Avotins |
5 ♦ | N | ♥ 2 | −1 | | 50 | 6.50 | 1.50 | 10-Redman-Hsu vs 5-Arsene-Zeuschner |
6 ♦ | N | ♠ 10 | −2 | | 100 | 4.50 | 3.50 | 4-Lapins-Lapins vs 4-Ringbom-Schwarer |
5 ♦× | N | ♥ K | −1 | | 100 | 4.50 | 3.50 | 8-Donovan-Wilson vs 1-Konop-Fields |
5 ♥ | W | ♦ A | 6 | | 480 | 2.00 | 6.00 | 3-Tolson-Crampton vs 2-Williamson-Crawford |
5 ♥ | W | ♦ A | 6 | | 480 | 2.00 | 6.00 | 9-Stacy-Levy vs 3-Kreins-Gold |
5 ♥ | W | ♦ A | 6 | | 480 | 2.00 | 6.00 | 11-Shipsey-Gram vs 7-Bowman-Fields |
5 ♥× | W | ♦ K | 6 | | 750 | 0.00 | 8.00 | 2-Kudrna-Dunn vs 11-Harsch-Director |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 12 West Deals N-S Vul |
♠ | A 7 4 | ♥ | K 6 5 2 | ♦ | 8 7 6 4 | ♣ | K 3 |
|
♠ | K J | ♥ | Q 10 8 4 | ♦ | J 9 5 2 | ♣ | J 10 5 |
| |
|
|
| ♠ | Q 6 5 3 2 | ♥ | J 3 | ♦ | Q 10 | ♣ | 9 8 7 6 |
|
|
|
♠ | 10 9 8 | ♥ | A 9 7 | ♦ | A K 3 | ♣ | A Q 4 2 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; NS 3♣; Par +600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♠ 3 | 3 | 600 | | 6.00 | 2.00 | 1-Yant-Gehlhaar vs 9-Kimber-Stack |
3 NT | N | ♥ 4 | 3 | 600 | | 6.00 | 2.00 | 2-Kudrna-Dunn vs 11-Harsch-Director |
3 NT | S | ♦ 2 | 3 | 600 | | 6.00 | 2.00 | 4-Lapins-Lapins vs 4-Ringbom-Schwarer |
3 NT | S | ♥ 4 | 3 | 600 | | 6.00 | 2.00 | 7-Hardin-Wang vs 10-Avotins-Avotins |
3 NT | S | ♥ 4 | 3 | 600 | | 6.00 | 2.00 | 11-Shipsey-Gram vs 7-Bowman-Fields |
3 NT | S | ♣ J | −1 | | 100 | 2.00 | 6.00 | 3-Tolson-Crampton vs 2-Williamson-Crawford |
3 NT | S | ♥ 4 | −1 | | 100 | 2.00 | 6.00 | 8-Donovan-Wilson vs 1-Konop-Fields |
3 NT | S | ♥ 3 | −1 | | 100 | 2.00 | 6.00 | 10-Redman-Hsu vs 5-Arsene-Zeuschner |
3 NT | S | ♥ 4 | −2 | | 200 | 0.00 | 8.00 | 9-Stacy-Levy vs 3-Kreins-Gold |
Unit 540 Unit Championship Game / San Luis Obispo DBC / Saturday, March 12, 2016
Board 13 North Deals Both Vul |
♠ | Q 8 | ♥ | A Q 9 7 3 2 | ♦ | A 6 4 | ♣ | A 9 |
|
♠ | 9 7 6 3 2 | ♥ | K 10 8 6 5 | ♦ | 2 | ♣ | J 4 |
| |
|
|
| ♠ | A K 5 | ♥ | J 4 | ♦ | 10 9 3 | ♣ | K 8 6 5 3 |
|
|
|
♠ | J 10 4 | ♥ | — | ♦ | K Q J 8 7 5 | ♣ | Q 10 7 2 |
|
NS 4N; NS 4♦; NS 2♣; EW 1♠; Par +630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♣ J | 4 | 630 | | 8.00 | 0.00 | 5-Karriker-Gillette vs 5-Arsene-Zeuschner |
