EVENT>Stratified Open Pairs |SESSION>Wednesday Aft|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>March 9, 2016 |CLUB NO.>215665 | 03/09/2016 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> John J Fields |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2000/1000 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mildred Lovell C . . 2 56.60 41.93 0.22(C)
2 Jan Zinner Audrey Moore B . 2 . 64.40 47.70 0.39(B)
3 Jim Merzon Gina Kirk A 4 . . 75.70 56.07 0.42(A)
4 Bill Woodson Cass Schwartz C . 3 1 61.60 45.63 0.32(C)
5 Grant Morgan Sue Morgan A 5 . . 70.10 51.93 0.24(A)
6 David Gillette Heidi Karriker B . . . 60.70 44.96
7 Anita McDermott David Brown C . . . 49.40 36.59
8 Louise Wang LaMoyne Beene A . . . 69.40 51.41
9 Gary Arthurs Gail Lapins A 2 . . 84.60 62.67 0.84(A)
10 Dick Eschenbach Jim Solomon A 3 . . 77.30 57.26 0.60(A)
11 Richard Stacy Michael Kudrna C . . . 52.80 39.11
12 Marlyn Burch Sally Holmes B 1 1 . 87.75 65.00 1.20(A)
Totals 810.35
Morro Bay Charity Bridge club 3/9/2016
Board 1 North Deals None Vul |
♠ | K 10 | ♥ | Q | ♦ | J 10 7 6 4 2 | ♣ | A 7 3 2 |
|
♠ | 9 8 4 | ♥ | 9 8 7 4 3 | ♦ | Q 9 | ♣ | 10 8 6 |
| |
|
|
| ♠ | J 2 | ♥ | J 6 5 2 | ♦ | A 8 5 3 | ♣ | Q 9 4 |
|
|
|
♠ | A Q 7 6 5 3 | ♥ | A K 10 | ♦ | K | ♣ | K J 5 |
|
NS 6♠; NS 6♣; NS 5N; NS 4♦; NS 2♥; Par +980
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
980 | | 4.50 | 0.50 | 5-Morgan-Morgan vs 2-Zinner-Moore |
980 | | 4.50 | 0.50 | 8-Wang-Beene vs 4-Woodson-Schwartz |
920 | | 3.00 | 2.00 | 3-Merzon-Kirk vs 11-Stacy-Kudrna |
520 | | 2.00 | 3.00 | 6-Gillette-Karriker vs 10-Eschenbach-Solomon |
480 | | 1.00 | 4.00 | 9-Arthurs-Lapins vs 7-McDermott-Brown |
| 50 | 0.00 | 5.00 | 12-Burch-Holmes vs 1-Lovell- |
Morro Bay Charity Bridge club 3/9/2016
Board 2 East Deals N-S Vul |
♠ | 8 4 | ♥ | 8 7 4 3 | ♦ | A Q 2 | ♣ | K Q 7 6 |
|
♠ | A 3 2 | ♥ | Q J 10 6 2 | ♦ | J 8 6 4 3 | ♣ | — |
| |
|
|
| ♠ | Q J 10 9 7 6 5 | ♥ | A | ♦ | 10 9 | ♣ | 9 8 4 |
|
|
|
♠ | K | ♥ | K 9 5 | ♦ | K 7 5 | ♣ | A J 10 5 3 2 |
|
EW 4♠; NS 4♣; EW 1♦; Par −200: NS 5♣×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 5.00 | 0.00 | 8-Wang-Beene vs 4-Woodson-Schwartz |
| 170 | 4.00 | 1.00 | 12-Burch-Holmes vs 1-Lovell- |
| 200 | 3.00 | 2.00 | 6-Gillette-Karriker vs 10-Eschenbach-Solomon |
| 450 | 1.50 | 3.50 | 3-Merzon-Kirk vs 11-Stacy-Kudrna |
| 450 | 1.50 | 3.50 | 9-Arthurs-Lapins vs 7-McDermott-Brown |
| 630 | 0.00 | 5.00 | 5-Morgan-Morgan vs 2-Zinner-Moore |
Morro Bay Charity Bridge club 3/9/2016
Board 3 South Deals E-W Vul |
♠ | K J | ♥ | A 8 5 | ♦ | 10 8 5 4 2 | ♣ | K 6 2 |
|
♠ | 9 7 6 4 2 | ♥ | 10 7 3 | ♦ | A Q | ♣ | J 5 3 |
| |
|
|
| ♠ | A Q 10 8 3 | ♥ | K Q | ♦ | K 9 3 | ♣ | A Q 9 |
|
|
|
♠ | 5 | ♥ | J 9 6 4 2 | ♦ | J 7 6 | ♣ | 10 8 7 4 |
|
EW 6N; EW 6♠; EW 2♥; EW 3♣; EW 2♦; Par −1440
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 620 | 4.90 | 0.10 | 8-Wang-Beene vs 4-Woodson-Schwartz |
| 650 | 3.10 | 1.90 | 5-Morgan-Morgan vs 2-Zinner-Moore |
| 650 | 3.10 | 1.90 | 9-Arthurs-Lapins vs 7-McDermott-Brown |
| 680 | 0.70 | 4.30 | 3-Merzon-Kirk vs 11-Stacy-Kudrna |
| 680 | 0.70 | 4.30 | 6-Gillette-Karriker vs 10-Eschenbach-Solomon |
Morro Bay Charity Bridge club 3/9/2016
Board 4 West Deals Both Vul |
♠ | 8 7 6 | ♥ | Q J 6 3 | ♦ | K | ♣ | A 10 7 5 2 |
|
♠ | 10 | ♥ | A K 9 8 4 2 | ♦ | Q 6 5 | ♣ | Q J 9 |
| |
|
|
| ♠ | A Q 5 3 2 | ♥ | — | ♦ | 9 8 7 2 | ♣ | 8 6 4 3 |
|
|
|
♠ | K J 9 4 | ♥ | 10 7 5 | ♦ | A J 10 4 3 | ♣ | K |
|
N 4♠; NS 3N; S 2♠; NS 1♥; NS 1♦; NS 1♣; Par +620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 4.50 | 0.50 | 6-Gillette-Karriker vs 3-Merzon-Kirk |
300 | | 4.50 | 0.50 | 12-Burch-Holmes vs 2-Zinner-Moore |
200 | | 2.50 | 2.50 | 1-Lovell- vs 8-Wang-Beene |
200 | | 2.50 | 2.50 | 9-Arthurs-Lapins vs 5-Morgan-Morgan |
100 | | 0.50 | 4.50 | 7-McDermott-Brown vs 10-Eschenbach-Solomon |
100 | | 0.50 | 4.50 | 11-Stacy-Kudrna vs 4-Woodson-Schwartz |
Morro Bay Charity Bridge club 3/9/2016
Board 5 North Deals N-S Vul |
♠ | K Q 7 5 | ♥ | A 8 2 | ♦ | 10 | ♣ | A K 10 6 5 |
|
♠ | A 9 6 4 | ♥ | 9 | ♦ | K Q 7 5 3 | ♣ | Q 7 3 |
| |
|
|
| ♠ | 3 2 | ♥ | Q J 10 7 | ♦ | A J 8 | ♣ | J 8 4 2 |
|
|
|
♠ | J 10 8 | ♥ | K 6 5 4 3 | ♦ | 9 6 4 2 | ♣ | 9 |
|
NS 2♠; NS 2♥; NS 1N; EW 1♦; NS 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 5.00 | 0.00 | 11-Stacy-Kudrna vs 4-Woodson-Schwartz |
110 | | 4.00 | 1.00 | 6-Gillette-Karriker vs 3-Merzon-Kirk |
50 | | 3.00 | 2.00 | 12-Burch-Holmes vs 2-Zinner-Moore |
| 100 | 2.00 | 3.00 | 9-Arthurs-Lapins vs 5-Morgan-Morgan |
| 130 | 1.00 | 4.00 | 1-Lovell- vs 8-Wang-Beene |
| 200 | 0.00 | 5.00 | 7-McDermott-Brown vs 10-Eschenbach-Solomon |
Morro Bay Charity Bridge club 3/9/2016
Board 6 East Deals E-W Vul |
♠ | Q J 8 6 2 | ♥ | A 4 3 | ♦ | J 10 3 2 | ♣ | 8 |
|
♠ | A 10 9 3 | ♥ | J 7 5 | ♦ | K 6 | ♣ | 9 7 6 3 |
| |
|
|
| ♠ | 7 | ♥ | K 10 9 8 | ♦ | A 7 5 | ♣ | A K Q 5 4 |
|
|
|
♠ | K 5 4 | ♥ | Q 6 2 | ♦ | Q 9 8 4 | ♣ | J 10 2 |
|
EW 4♥; EW 3N; EW 5♣; NS 1♦; Par −620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 4.50 | 0.50 | 1-Lovell- vs 8-Wang-Beene |
100 | | 4.50 | 0.50 | 7-McDermott-Brown vs 10-Eschenbach-Solomon |
| 150 | 2.50 | 2.50 | 6-Gillette-Karriker vs 3-Merzon-Kirk |
| 150 | 2.50 | 2.50 | 9-Arthurs-Lapins vs 5-Morgan-Morgan |
| 180 | 1.00 | 4.00 | 11-Stacy-Kudrna vs 4-Woodson-Schwartz |
| 600 | 0.00 | 5.00 | 12-Burch-Holmes vs 2-Zinner-Moore |
Morro Bay Charity Bridge club 3/9/2016
Board 7 South Deals Both Vul |
♠ | Q 7 5 4 3 | ♥ | 7 | ♦ | J 10 4 | ♣ | J 10 8 7 |
|
♠ | 9 6 | ♥ | 9 6 5 | ♦ | K Q 7 3 | ♣ | Q 5 4 3 |
| |
|
|
| ♠ | A 10 8 2 | ♥ | 10 8 3 | ♦ | A 8 5 | ♣ | K 6 2 |
|
|
|
♠ | K J | ♥ | A K Q J 4 2 | ♦ | 9 6 2 | ♣ | A 9 |
|
NS 2♥; NS 1N; NS 1♠; EW 1♦; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 5.00 | 0.00 | 10-Eschenbach-Solomon vs 8-Wang-Beene |
140 | | 4.00 | 1.00 | 12-Burch-Holmes vs 3-Merzon-Kirk |
100 | | 3.00 | 2.00 | 1-Lovell- vs 6-Gillette-Karriker |
| 100 | 1.50 | 3.50 | 2-Zinner-Moore vs 9-Arthurs-Lapins |
| 100 | 1.50 | 3.50 | 11-Stacy-Kudrna vs 5-Morgan-Morgan |
| 200 | 0.00 | 5.00 | 7-McDermott-Brown vs 4-Woodson-Schwartz |
Morro Bay Charity Bridge club 3/9/2016
Board 8 West Deals None Vul |
♠ | Q J 8 7 6 | ♥ | J 10 3 2 | ♦ | Q 10 5 | ♣ | 8 |
|
♠ | 5 3 | ♥ | Q 8 | ♦ | J 9 8 7 4 | ♣ | Q 10 9 7 |
| |
|
|
| ♠ | A K 10 9 4 | ♥ | 4 | ♦ | A K 3 | ♣ | K 6 4 2 |
|
|
|
♠ | 2 | ♥ | A K 9 7 6 5 | ♦ | 6 2 | ♣ | A J 5 3 |
|
N 4♥; S 3♥; EW 3♦; EW 3♣; NS 1N; EW 1♠; Par +300: EW 5♣×−2; EW 5♦×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
800 | | 5.00 | 0.00 | 1-Lovell- vs 6-Gillette-Karriker |
420 | | 4.00 | 1.00 | 12-Burch-Holmes vs 3-Merzon-Kirk |
300 | | 3.00 | 2.00 | 10-Eschenbach-Solomon vs 8-Wang-Beene |
140 | | 2.00 | 3.00 | 2-Zinner-Moore vs 9-Arthurs-Lapins |
50 | | 1.00 | 4.00 | 7-McDermott-Brown vs 4-Woodson-Schwartz |
| 510 | 0.00 | 5.00 | 11-Stacy-Kudrna vs 5-Morgan-Morgan |
Morro Bay Charity Bridge club 3/9/2016
Board 9 North Deals E-W Vul |
♠ | A 5 | ♥ | Q 8 3 2 | ♦ | Q J 6 | ♣ | K J 8 3 |
|
♠ | Q 10 8 6 4 | ♥ | J 9 7 | ♦ | 7 | ♣ | A 9 4 2 |
| |
|
|
| ♠ | K 3 2 | ♥ | A K 10 4 | ♦ | 9 8 5 | ♣ | 10 6 5 |
|
|
|
♠ | J 9 7 | ♥ | 6 5 | ♦ | A K 10 4 3 2 | ♣ | Q 7 |
|
EW 2♠; NS 3♦; NS 1N; EW 1♥; EW 1♣; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
400 | | 5.00 | 0.00 | 10-Eschenbach-Solomon vs 8-Wang-Beene |
120 | | 4.00 | 1.00 | 12-Burch-Holmes vs 3-Merzon-Kirk |
110 | | 2.50 | 2.50 | 2-Zinner-Moore vs 9-Arthurs-Lapins |
110 | | 2.50 | 2.50 | 7-McDermott-Brown vs 4-Woodson-Schwartz |
| 50 | 1.00 | 4.00 | 1-Lovell- vs 6-Gillette-Karriker |
| 200 | 0.00 | 5.00 | 11-Stacy-Kudrna vs 5-Morgan-Morgan |
Morro Bay Charity Bridge club 3/9/2016
Board 10 East Deals Both Vul |
♠ | Q 10 6 2 | ♥ | 7 3 | ♦ | 4 3 2 | ♣ | 9 8 6 5 |
|
♠ | A 7 | ♥ | A 8 6 4 | ♦ | Q 10 9 7 5 | ♣ | Q 4 |
| |
|
|
| ♠ | K 9 | ♥ | K J 5 | ♦ | A J 8 | ♣ | A K J 3 2 |
|
|
|
♠ | J 8 5 4 3 | ♥ | Q 10 9 2 | ♦ | K 6 | ♣ | 10 7 |
|
EW 6N; EW 6♦; EW 6♣; E 5♥; W 4♥; EW 1♠; Par −1440
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 5.00 | 0.00 | 3-Merzon-Kirk vs 1-Lovell- |
| 690 | 4.00 | 1.00 | 2-Zinner-Moore vs 7-McDermott-Brown |
| 1440 | 1.50 | 3.50 | 8-Wang-Beene vs 5-Morgan-Morgan |
| 1440 | 1.50 | 3.50 | 10-Eschenbach-Solomon vs 9-Arthurs-Lapins |
| 1440 | 1.50 | 3.50 | 11-Stacy-Kudrna vs 6-Gillette-Karriker |
| 1440 | 1.50 | 3.50 | 12-Burch-Holmes vs 4-Woodson-Schwartz |
Morro Bay Charity Bridge club 3/9/2016
Board 11 South Deals None Vul |
♠ | K 5 2 | ♥ | Q J 8 2 | ♦ | 8 7 6 4 | ♣ | Q 4 |
|
♠ | J 10 9 7 | ♥ | A 9 7 4 | ♦ | J 5 | ♣ | 7 6 5 |
| |
|
|
| ♠ | A 6 4 | ♥ | K 10 | ♦ | 10 3 2 | ♣ | 10 9 8 3 2 |
|
|
|
♠ | Q 8 3 | ♥ | 6 5 3 | ♦ | A K Q 9 | ♣ | A K J |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; N 2♣; S 1♣; Par +400
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
400 | | 4.00 | 1.00 | 3-Merzon-Kirk vs 1-Lovell- |
400 | | 4.00 | 1.00 | 11-Stacy-Kudrna vs 6-Gillette-Karriker |
400 | | 4.00 | 1.00 | 12-Burch-Holmes vs 4-Woodson-Schwartz |
110 | | 2.00 | 3.00 | 2-Zinner-Moore vs 7-McDermott-Brown |
| 50 | 0.50 | 4.50 | 8-Wang-Beene vs 5-Morgan-Morgan |
| 50 | 0.50 | 4.50 | 10-Eschenbach-Solomon vs 9-Arthurs-Lapins |
Morro Bay Charity Bridge club 3/9/2016
Board 12 West Deals N-S Vul |
♠ | K J 10 5 3 | ♥ | 10 4 | ♦ | 10 8 | ♣ | J 8 7 4 |
|
♠ | Q 4 | ♥ | Q J 3 | ♦ | Q J 9 4 3 2 | ♣ | K 9 |
| |
|
|
| ♠ | A 8 6 2 | ♥ | K 6 | ♦ | K 6 5 | ♣ | Q 6 3 2 |
|
|
|
♠ | 9 7 | ♥ | A 9 8 7 5 2 | ♦ | A 7 | ♣ | A 10 5 |
|
EW 2N; EW 3♦; NS 1♠; NS 1♥; NS 1♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 5.00 | 0.00 | 3-Merzon-Kirk vs 1-Lovell- |
50 | | 3.50 | 1.50 | 11-Stacy-Kudrna vs 6-Gillette-Karriker |
50 | | 3.50 | 1.50 | 12-Burch-Holmes vs 4-Woodson-Schwartz |
| 100 | 2.00 | 3.00 | 8-Wang-Beene vs 5-Morgan-Morgan |
| 110 | 0.50 | 4.50 | 2-Zinner-Moore vs 7-McDermott-Brown |
| 110 | 0.50 | 4.50 | 10-Eschenbach-Solomon vs 9-Arthurs-Lapins |
Morro Bay Charity Bridge club 3/9/2016
Board 13 North Deals Both Vul |
♠ | J 10 2 | ♥ | 10 7 3 2 | ♦ | 9 5 3 | ♣ | A Q 4 |
|
♠ | 3 | ♥ | K J 8 4 | ♦ | A Q J 8 | ♣ | K J 8 5 |
| |
|
|
| ♠ | K 6 5 4 | ♥ | 5 | ♦ | K 7 4 2 | ♣ | 10 9 6 3 |
|
|
|
♠ | A Q 9 8 7 | ♥ | A Q 9 6 | ♦ | 10 6 | ♣ | 7 2 |
|
NS 2N; NS 2♠; NS 2♥; EW 2♦; EW 2♣; Par +120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 5.00 | 0.00 | 9-Arthurs-Lapins vs 6-Gillette-Karriker |
200 | | 4.00 | 1.00 | 12-Burch-Holmes vs 5-Morgan-Morgan |
170 | | 3.00 | 2.00 | 7-McDermott-Brown vs 11-Stacy-Kudrna |
| 110 | 2.00 | 3.00 | 3-Merzon-Kirk vs 8-Wang-Beene |
| 130 | 1.00 | 4.00 | 4-Woodson-Schwartz vs 2-Zinner-Moore |
| 200 | 0.00 | 5.00 | 1-Lovell- vs 10-Eschenbach-Solomon |
Morro Bay Charity Bridge club 3/9/2016
Board 14 East Deals None Vul |
♠ | 10 7 2 | ♥ | A K 7 2 | ♦ | A 6 5 3 | ♣ | 7 5 |
|
♠ | A 9 6 5 4 | ♥ | 5 | ♦ | 9 7 2 | ♣ | K Q 4 3 |
| |
|
|
| ♠ | Q J | ♥ | J 10 8 | ♦ | K Q 8 4 | ♣ | J 8 6 2 |
|
|
|
♠ | K 8 3 | ♥ | Q 9 6 4 3 | ♦ | J 10 | ♣ | A 10 9 |
|
NS 3♥; EW 2♠; EW 3♣; NS 1N; EW 1♦; Par +100: EW 3♠×−1; EW 4♣×−1
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
140 | | 5.00 | 0.00 | 12-Burch-Holmes vs 5-Morgan-Morgan |
110 | | 4.00 | 1.00 | 3-Merzon-Kirk vs 8-Wang-Beene |
100 | | 3.00 | 2.00 | 7-McDermott-Brown vs 11-Stacy-Kudrna |
Pass | | 1.00 | 4.00 | 1-Lovell- vs 10-Eschenbach-Solomon |
Pass | | 1.00 | 4.00 | 4-Woodson-Schwartz vs 2-Zinner-Moore |
Pass | | 1.00 | 4.00 | 9-Arthurs-Lapins vs 6-Gillette-Karriker |
Morro Bay Charity Bridge club 3/9/2016
Board 15 South Deals N-S Vul |
♠ | K Q 7 | ♥ | K 5 4 2 | ♦ | K 10 3 | ♣ | J 10 9 |
|
♠ | 10 9 3 | ♥ | 10 8 7 6 | ♦ | J 9 8 | ♣ | Q 7 2 |
| |
|
|
| ♠ | J 8 6 5 4 2 | ♥ | A J | ♦ | 4 | ♣ | 8 6 4 3 |
|
|
|
♠ | A | ♥ | Q 9 3 | ♦ | A Q 7 6 5 2 | ♣ | A K 5 |
|
NS 6N; NS 6♦; NS 5♥; NS 4♣; NS 1♠; Par +1440
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
1440 | | 4.50 | 0.50 | 4-Woodson-Schwartz vs 2-Zinner-Moore |
1440 | | 4.50 | 0.50 | 12-Burch-Holmes vs 5-Morgan-Morgan |
690 | | 2.00 | 3.00 | 3-Merzon-Kirk vs 8-Wang-Beene |
690 | | 2.00 | 3.00 | 7-McDermott-Brown vs 11-Stacy-Kudrna |
690 | | 2.00 | 3.00 | 9-Arthurs-Lapins vs 6-Gillette-Karriker |
630 | | 0.00 | 5.00 | 1-Lovell- vs 10-Eschenbach-Solomon |
Morro Bay Charity Bridge club 3/9/2016
Board 16 West Deals E-W Vul |
♠ | K 10 | ♥ | A Q 5 | ♦ | Q 7 5 4 3 | ♣ | Q 10 4 |
|
♠ | 9 7 6 4 | ♥ | 10 7 4 3 | ♦ | A K 6 | ♣ | J 8 |
| |
|
|
| ♠ | A Q 5 | ♥ | K | ♦ | J 10 8 2 | ♣ | A K 9 6 2 |
|
|
|
♠ | J 8 3 2 | ♥ | J 9 8 6 2 | ♦ | 9 | ♣ | 7 5 3 |
|
EW 3N; EW 3♠; EW 3♦; EW 3♣; Par −600
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 90 | 5.00 | 0.00 | 1-Lovell- vs 7-McDermott-Brown |
| 130 | 4.00 | 1.00 | 12-Burch-Holmes vs 6-Gillette-Karriker |
| 150 | 3.00 | 2.00 | 4-Woodson-Schwartz vs 9-Arthurs-Lapins |
| 180 | 2.00 | 3.00 | 5-Morgan-Morgan vs 3-Merzon-Kirk |
| 200 | 1.00 | 4.00 | 8-Wang-Beene vs 11-Stacy-Kudrna |
| 250 | 0.00 | 5.00 | 2-Zinner-Moore vs 10-Eschenbach-Solomon |
Morro Bay Charity Bridge club 3/9/2016
Board 17 North Deals None Vul |
♠ | K J 8 | ♥ | K J 10 5 | ♦ | 7 5 2 | ♣ | K J 3 |
|
♠ | 6 3 2 | ♥ | Q 7 6 | ♦ | Q J 4 3 | ♣ | 6 5 4 |
| |
|
|
| ♠ | 10 5 4 | ♥ | 9 8 2 | ♦ | A 10 9 8 | ♣ | Q 10 2 |
|
|
|
♠ | A Q 9 7 | ♥ | A 4 3 | ♦ | K 6 | ♣ | A 9 8 7 |
|
NS 6♥; NS 5N; NS 5♠; NS 5♣; NS 3♦; Par +980
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
460 | | 5.00 | 0.00 | 8-Wang-Beene vs 11-Stacy-Kudrna |
450 | | 4.00 | 1.00 | 12-Burch-Holmes vs 6-Gillette-Karriker |
400 | | 2.50 | 2.50 | 2-Zinner-Moore vs 10-Eschenbach-Solomon |
400 | | 2.50 | 2.50 | 4-Woodson-Schwartz vs 9-Arthurs-Lapins |
| 50 | 1.00 | 4.00 | 1-Lovell- vs 7-McDermott-Brown |
| 100 | 0.00 | 5.00 | 5-Morgan-Morgan vs 3-Merzon-Kirk |
Morro Bay Charity Bridge club 3/9/2016
Board 18 East Deals N-S Vul |
♠ | 10 6 5 3 | ♥ | K Q 4 3 | ♦ | 10 9 4 | ♣ | Q 10 |
|
♠ | 9 8 2 | ♥ | A 7 | ♦ | K J 8 7 5 | ♣ | 9 8 2 |
| |
|
|
| ♠ | A K Q 4 | ♥ | 6 5 | ♦ | 3 2 | ♣ | A K 7 6 5 |
|
|
|
♠ | J 7 | ♥ | J 10 9 8 2 | ♦ | A Q 6 | ♣ | J 4 3 |
|
EW 3♠; EW 4♣; EW 3♦; EW 1N; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 5.00 | 0.00 | 12-Burch-Holmes vs 6-Gillette-Karriker |
50 | | 3.50 | 1.50 | 1-Lovell- vs 7-McDermott-Brown |
50 | | 3.50 | 1.50 | 8-Wang-Beene vs 11-Stacy-Kudrna |
| 130 | 1.50 | 3.50 | 2-Zinner-Moore vs 10-Eschenbach-Solomon |
| 130 | 1.50 | 3.50 | 5-Morgan-Morgan vs 3-Merzon-Kirk |
| 400 | 0.00 | 5.00 | 4-Woodson-Schwartz vs 9-Arthurs-Lapins |
Morro Bay Charity Bridge club 3/9/2016
Board 19 South Deals E-W Vul |
♠ | 3 | ♥ | Q 10 6 5 | ♦ | A Q 10 9 8 | ♣ | 9 7 4 |
|
♠ | A K 6 5 | ♥ | J 8 4 3 | ♦ | K 6 4 3 | ♣ | A |
| |
|
|
| ♠ | J 9 7 4 | ♥ | A 7 2 | ♦ | J | ♣ | K 8 6 5 2 |
|
|
|
♠ | Q 10 8 2 | ♥ | K 9 | ♦ | 7 5 2 | ♣ | Q J 10 3 |
|
EW 3♠; NS 1N; NS 2♦; EW 1♥; EW 1♣; Par −140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 5.00 | 0.00 | 5-Morgan-Morgan vs 1-Lovell- |
100 | | 3.50 | 1.50 | 6-Gillette-Karriker vs 4-Woodson-Schwartz |
100 | | 3.50 | 1.50 | 12-Burch-Holmes vs 7-McDermott-Brown |
| 110 | 2.00 | 3.00 | 11-Stacy-Kudrna vs 9-Arthurs-Lapins |
| 140 | 1.00 | 4.00 | 2-Zinner-Moore vs 8-Wang-Beene |
| 620 | 0.00 | 5.00 | 10-Eschenbach-Solomon vs 3-Merzon-Kirk |
Morro Bay Charity Bridge club 3/9/2016
Board 20 West Deals Both Vul |
♠ | A 8 | ♥ | 8 5 | ♦ | K 10 8 2 | ♣ | A K Q 5 2 |
|
♠ | K 10 | ♥ | Q 6 4 | ♦ | A Q J 7 5 | ♣ | J 7 6 |
| |
|
|
| ♠ | Q J 9 7 4 | ♥ | K J 10 2 | ♦ | 9 4 | ♣ | 9 3 |
|
|
|
♠ | 6 5 3 2 | ♥ | A 9 7 3 | ♦ | 6 3 | ♣ | 10 8 4 |
|
NS 3♣; NS 1N; EW 1♠; EW 1♥; NS 1♦; Par +110
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 4.50 | 0.50 | 6-Gillette-Karriker vs 4-Woodson-Schwartz |
200 | | 4.50 | 0.50 | 12-Burch-Holmes vs 7-McDermott-Brown |
120 | | 2.50 | 2.50 | 2-Zinner-Moore vs 8-Wang-Beene |
120 | | 2.50 | 2.50 | 5-Morgan-Morgan vs 1-Lovell- |
110 | | 1.00 | 4.00 | 10-Eschenbach-Solomon vs 3-Merzon-Kirk |
| 300 | 0.00 | 5.00 | 11-Stacy-Kudrna vs 9-Arthurs-Lapins |
Morro Bay Charity Bridge club 3/9/2016
Board 21 North Deals N-S Vul |
♠ | 10 9 3 | ♥ | Q 8 7 | ♦ | A 10 7 6 | ♣ | A 10 8 |
|
♠ | Q 4 | ♥ | J 10 4 3 | ♦ | Q J 8 5 3 | ♣ | K 3 |
| |
|
|
| ♠ | 8 5 2 | ♥ | A K 9 6 2 | ♦ | 4 | ♣ | Q 7 6 2 |
|
|
|
♠ | A K J 7 6 | ♥ | 5 | ♦ | K 9 2 | ♣ | J 9 5 4 |
|
NS 4♠; N 3N; N 4♣; S 2N; NS 2♦; S 2♣; EW 1♥; Par +620
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 4.50 | 0.50 | 2-Zinner-Moore vs 8-Wang-Beene |
170 | | 4.50 | 0.50 | 12-Burch-Holmes vs 7-McDermott-Brown |
140 | | 2.50 | 2.50 | 5-Morgan-Morgan vs 1-Lovell- |
140 | | 2.50 | 2.50 | 10-Eschenbach-Solomon vs 3-Merzon-Kirk |
| 100 | 1.00 | 4.00 | 11-Stacy-Kudrna vs 9-Arthurs-Lapins |
| 200 | 0.00 | 5.00 | 6-Gillette-Karriker vs 4-Woodson-Schwartz |
Morro Bay Charity Bridge club 3/9/2016
Board 22 East Deals E-W Vul |
♠ | A Q 8 6 | ♥ | Q 8 | ♦ | K Q 10 6 | ♣ | Q 8 2 |
|
♠ | 10 9 4 2 | ♥ | A K J 10 3 | ♦ | A 4 | ♣ | 9 4 |
| |
|
|
| ♠ | K 5 | ♥ | 7 4 | ♦ | J 9 7 3 2 | ♣ | A 7 6 5 |
|
|
|
♠ | J 7 3 | ♥ | 9 6 5 2 | ♦ | 8 5 | ♣ | K J 10 3 |
|
EW 2N; EW 2♥; W 2♦; EW 1♠; E 1♦; EW 1♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 5.00 | 0.00 | 6-Gillette-Karriker vs 2-Zinner-Moore |
90 | | 4.00 | 1.00 | 11-Stacy-Kudrna vs 1-Lovell- |
| 90 | 3.00 | 2.00 | 10-Eschenbach-Solomon vs 4-Woodson-Schwartz |
| 110 | 1.50 | 3.50 | 7-McDermott-Brown vs 5-Morgan-Morgan |
