EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2016 |CLUB NO.>215665 | 01/19/2016 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/200 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jim Solomon Betty Hsu A . . . 113.56 52.57
2 Heidi Karriker Helen Seavey B . . . 80.25 37.15
3 LaMoyne Beene Cass Schwartz A 4 . . 114.00 52.78 0.35(A)
4 Richard Stacy Howard York C . . . 109.31 50.61
5 Andy Ferron Sally Holmes A . . . 109.81 50.84
6 Steve Lesefko Vandy Lesefko C . . . 71.75 33.22
7 Barbara Naylor Frank Naylor B 2 2 . 118.75 54.98 0.70(A)
8 Bruce Johnson Judy Holland B 1 1 . 134.81 62.41 1.00(A)
9 Bill Donovan Kathleen Malovos B . . . 113.71 52.64
10 Gary Arthurs Gail Lapins A 3 . . 114.25 52.89 0.50(A)
Totals 1080.20
EVENT>Stratified Open Pairs |SESSION>Tuesday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 19, 2016 |CLUB NO.>215665 | 01/19/2016 16:09
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/200 |CLUB>Morro Bay Charity Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Gary Yant Floyd Redman A 2 . . 132.25 61.23 0.70(A)
2 Toni Gold Louise Abbott B . 1 . 106.25 49.19 0.40(B)
3 Ed Schertz Charlie Unger A . . . 102.50 47.45
4 Sharon Murphy Barbara Hardin B . . . 92.19 42.68
5 Connie Thomas Bill Woodson B . . . 82.69 38.28
6 Audrey Moore Pat Moore A 3 . . 115.27 53.37 0.50(A)
7 Ginny Randall Mary Williams C . . . 90.19 41.75
8 Jim Merzon Bob Sendall A 1 . . 147.25 68.17 1.00(A)
9 Erick Sturcke Jim Huchthausen C . 2 . 98.75 45.72 0.28(B)
10 Carol Raimondo Marvin Weitzenhoffer A 4 . . 112.94 52.29 0.35(A)
Totals 1080.28
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 1 North Deals None Vul |
♠ | J 10 5 | ♥ | K 6 3 | ♦ | 9 8 4 2 | ♣ | K 9 2 |
|
♠ | K 9 8 | ♥ | A 9 4 2 | ♦ | K Q 6 | ♣ | A 7 5 |
| |
|
|
| ♠ | A 7 6 4 | ♥ | Q 10 5 | ♦ | A 10 7 5 | ♣ | 6 4 |
|
|
|
♠ | Q 3 2 | ♥ | J 8 7 | ♦ | J 3 | ♣ | Q J 10 8 3 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♦; EW 1♣; Par −430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 7.50 | 0.50 | 7-Naylor-Naylor vs 3-Schertz-Unger |
50 | | 7.50 | 0.50 | 10-Arthurs-Lapins vs 9-Sturcke-Huchthausen |
| 150 | 6.00 | 2.00 | 9-Donovan-Malovos vs 7-Randall-Williams |
| 400 | 4.00 | 4.00 | 1-Solomon-Hsu vs 1-Yant-Redman |
| 400 | 4.00 | 4.00 | 4-Stacy-York vs 6-Moore-Moore |
| 400 | 4.00 | 4.00 | 8-Johnson-Holland vs 5-Thomas-Woodson |
| 430 | 1.00 | 7.00 | 3-Beene-Schwartz vs 4-Murphy-Hardin |
| 430 | 1.00 | 7.00 | 5-Ferron-Holmes vs 8-Merzon-Sendall |
| 430 | 1.00 | 7.00 | 6-Lesefko-Lesefko vs 10-Raimondo-Weitzenhoffer |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 2 East Deals N-S Vul |
♠ | A 8 7 4 | ♥ | 8 7 5 3 | ♦ | J 10 9 6 | ♣ | 4 |
|
♠ | J | ♥ | A J 10 6 4 | ♦ | Q 8 7 | ♣ | K J 7 3 |
| |
|
|
| ♠ | K Q 10 5 2 | ♥ | K Q 9 | ♦ | — | ♣ | A Q 10 6 5 |
|
|
|
♠ | 9 6 3 | ♥ | 2 | ♦ | A K 5 4 3 2 | ♣ | 9 8 2 |
|
EW 6♥; EW 6♣; EW 4N; EW 4♠; NS 2♦; Par −980
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 420 | 8.00 | 0.00 | 9-Donovan-Malovos vs 7-Randall-Williams |
| 430 | 7.00 | 1.00 | 7-Naylor-Naylor vs 3-Schertz-Unger |
| 450 | 5.00 | 3.00 | 6-Lesefko-Lesefko vs 10-Raimondo-Weitzenhoffer |
| 450 | 5.00 | 3.00 | 8-Johnson-Holland vs 5-Thomas-Woodson |
| 450 | 5.00 | 3.00 | 10-Arthurs-Lapins vs 9-Sturcke-Huchthausen |
| 480 | 2.50 | 5.50 | 3-Beene-Schwartz vs 4-Murphy-Hardin |
| 480 | 2.50 | 5.50 | 4-Stacy-York vs 6-Moore-Moore |
| 920 | 0.50 | 7.50 | 1-Solomon-Hsu vs 1-Yant-Redman |
| 920 | 0.50 | 7.50 | 5-Ferron-Holmes vs 8-Merzon-Sendall |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 3 South Deals E-W Vul |
♠ | A K J 4 3 | ♥ | Q J 8 5 4 | ♦ | 6 | ♣ | K 9 |
|
♠ | Q 9 6 2 | ♥ | 6 2 | ♦ | 9 5 4 | ♣ | Q 10 5 4 |
| |
|
|
| ♠ | 10 8 7 | ♥ | A 7 | ♦ | K J 10 8 3 2 | ♣ | J 8 |
|
|
|
♠ | 5 | ♥ | K 10 9 3 | ♦ | A Q 7 | ♣ | A 7 6 3 2 |
|
NS 6N; NS 6♥; NS 5♠; NS 4♣; NS 2♦; Par +990
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
980 | | 7.50 | 0.50 | 7-Naylor-Naylor vs 3-Schertz-Unger |
980 | | 7.50 | 0.50 | 10-Arthurs-Lapins vs 9-Sturcke-Huchthausen |
480 | | 3.00 | 5.00 | 1-Solomon-Hsu vs 1-Yant-Redman |
480 | | 3.00 | 5.00 | 3-Beene-Schwartz vs 4-Murphy-Hardin |
480 | | 3.00 | 5.00 | 4-Stacy-York vs 6-Moore-Moore |
480 | | 3.00 | 5.00 | 5-Ferron-Holmes vs 8-Merzon-Sendall |
480 | | 3.00 | 5.00 | 6-Lesefko-Lesefko vs 10-Raimondo-Weitzenhoffer |
480 | | 3.00 | 5.00 | 8-Johnson-Holland vs 5-Thomas-Woodson |
480 | | 3.00 | 5.00 | 9-Donovan-Malovos vs 7-Randall-Williams |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 4 West Deals Both Vul |
♠ | K Q 2 | ♥ | 7 6 2 | ♦ | J 10 9 6 | ♣ | J 7 2 |
|
♠ | 9 7 4 | ♥ | 10 9 | ♦ | K Q 8 5 4 2 | ♣ | 5 4 |
| |
|
|
| ♠ | J 6 5 | ♥ | A K 8 | ♦ | 3 | ♣ | K Q 9 8 6 3 |
|
|
|
♠ | A 10 8 3 | ♥ | Q J 5 4 3 | ♦ | A 7 | ♣ | A 10 |
|
NS 3♠; NS 3♥; NS 1N; EW 1♦; Par +140
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
170 | | 7.50 | 0.50 | 7-Naylor-Naylor vs 1-Yant-Redman |
170 | | 7.50 | 0.50 | 8-Johnson-Holland vs 4-Murphy-Hardin |
140 | | 5.00 | 3.00 | 1-Solomon-Hsu vs 10-Raimondo-Weitzenhoffer |
140 | | 5.00 | 3.00 | 4-Stacy-York vs 5-Thomas-Woodson |
140 | | 5.00 | 3.00 | 9-Donovan-Malovos vs 6-Moore-Moore |
100 | | 2.50 | 5.50 | 6-Lesefko-Lesefko vs 9-Sturcke-Huchthausen |
100 | | 2.50 | 5.50 | 10-Arthurs-Lapins vs 8-Merzon-Sendall |
| 90 | 1.00 | 7.00 | 5-Ferron-Holmes vs 7-Randall-Williams |
| 100 | 0.00 | 8.00 | 2-Karriker-Seavey vs 2-Gold-Abbott |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 5 North Deals N-S Vul |
♠ | A J 4 2 | ♥ | Q 8 6 5 2 | ♦ | Q 9 | ♣ | 9 7 |
|
♠ | Q 9 6 3 | ♥ | A 7 | ♦ | K 10 8 7 2 | ♣ | K J |
| |
|
|
| ♠ | K 5 | ♥ | K 10 4 3 | ♦ | 6 5 4 | ♣ | A 4 3 2 |
|
|
|
♠ | 10 8 7 | ♥ | J 9 | ♦ | A J 3 | ♣ | Q 10 8 6 5 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♦; EW 2♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 8.00 | 0.00 | 5-Ferron-Holmes vs 7-Randall-Williams |
| 90 | 6.50 | 1.50 | 2-Karriker-Seavey vs 2-Gold-Abbott |
| 90 | 6.50 | 1.50 | 4-Stacy-York vs 5-Thomas-Woodson |
| 110 | 4.50 | 3.50 | 8-Johnson-Holland vs 4-Murphy-Hardin |
| 110 | 4.50 | 3.50 | 9-Donovan-Malovos vs 6-Moore-Moore |
| 120 | 2.50 | 5.50 | 6-Lesefko-Lesefko vs 9-Sturcke-Huchthausen |
| 120 | 2.50 | 5.50 | 10-Arthurs-Lapins vs 8-Merzon-Sendall |
| 130 | 1.00 | 7.00 | 7-Naylor-Naylor vs 1-Yant-Redman |
| 150 | 0.00 | 8.00 | 1-Solomon-Hsu vs 10-Raimondo-Weitzenhoffer |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 6 East Deals E-W Vul |
♠ | 8 6 3 2 | ♥ | K 10 7 6 5 4 | ♦ | A 6 | ♣ | 10 |
|
♠ | A K Q 10 | ♥ | A 3 | ♦ | 10 5 3 | ♣ | K J 8 2 |
| |
|
|
| ♠ | J 7 4 | ♥ | Q J 8 2 | ♦ | K J 4 | ♣ | A 5 3 |
|
|
|
♠ | 9 5 | ♥ | 9 | ♦ | Q 9 8 7 2 | ♣ | Q 9 7 6 4 |
|
EW 5N; EW 5♠; EW 3♥; EW 3♣; EW 2♦; Par −660
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
300 | | 6.81 | 1.19 | 4-Stacy-York vs 5-Thomas-Woodson |
300 | | 6.81 | 1.19 | 5-Ferron-Holmes vs 7-Randall-Williams |
300 | | 6.81 | 1.19 | 8-Johnson-Holland vs 4-Murphy-Hardin |
100 | | 4.56 | 3.44 | 1-Solomon-Hsu vs 10-Raimondo-Weitzenhoffer |
| 660 | 1.75 | 6.25 | 2-Karriker-Seavey vs 2-Gold-Abbott |
| 660 | 1.75 | 6.25 | 6-Lesefko-Lesefko vs 9-Sturcke-Huchthausen |
| 660 | 1.75 | 6.25 | 7-Naylor-Naylor vs 1-Yant-Redman |
| 660 | 1.75 | 6.25 | 10-Arthurs-Lapins vs 8-Merzon-Sendall |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 7 South Deals Both Vul |
♠ | 6 5 3 | ♥ | K 3 2 | ♦ | A 8 4 | ♣ | K 10 3 2 |
|
♠ | A 7 2 | ♥ | Q J 10 6 | ♦ | J 9 3 2 | ♣ | J 4 |
| |
|
|
| ♠ | K Q 9 8 | ♥ | A 9 7 5 4 | ♦ | 7 | ♣ | A Q 5 |
|
|
|
♠ | J 10 4 | ♥ | 8 | ♦ | K Q 10 6 5 | ♣ | 9 8 7 6 |
|
EW 6♥; EW 5♠; EW 4N; EW 1♦; EW 1♣; Par −1430
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 620 | 7.50 | 0.50 | 8-Johnson-Holland vs 2-Gold-Abbott |
| 620 | 7.50 | 0.50 | 9-Donovan-Malovos vs 5-Thomas-Woodson |
| 650 | 5.00 | 3.00 | 6-Lesefko-Lesefko vs 8-Merzon-Sendall |
| 650 | 5.00 | 3.00 | 7-Naylor-Naylor vs 10-Raimondo-Weitzenhoffer |
| 650 | 5.00 | 3.00 | 10-Arthurs-Lapins vs 7-Randall-Williams |
| 680 | 1.50 | 6.50 | 1-Solomon-Hsu vs 9-Sturcke-Huchthausen |
| 680 | 1.50 | 6.50 | 2-Karriker-Seavey vs 1-Yant-Redman |
| 680 | 1.50 | 6.50 | 3-Beene-Schwartz vs 3-Schertz-Unger |
| 680 | 1.50 | 6.50 | 5-Ferron-Holmes vs 6-Moore-Moore |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 8 West Deals None Vul |
♠ | A K 10 7 3 | ♥ | 6 | ♦ | 5 3 2 | ♣ | Q J 10 5 |
|
♠ | 8 5 | ♥ | A K Q 10 5 | ♦ | 6 | ♣ | A K 9 7 2 |
| |
|
|
| ♠ | Q 6 2 | ♥ | J 7 3 | ♦ | A J 8 7 4 | ♣ | 4 3 |
|
|
|
♠ | J 9 4 | ♥ | 9 8 4 2 | ♦ | K Q 10 9 | ♣ | 8 6 |
|
EW 4♥; EW 2N; EW 3♣; EW 1♦; Par −420
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
100 | | 8.00 | 0.00 | 3-Beene-Schwartz vs 3-Schertz-Unger |
50 | | 6.00 | 2.00 | 5-Ferron-Holmes vs 6-Moore-Moore |
50 | | 6.00 | 2.00 | 7-Naylor-Naylor vs 10-Raimondo-Weitzenhoffer |
50 | | 6.00 | 2.00 | 9-Donovan-Malovos vs 5-Thomas-Woodson |
| 100 | 4.00 | 4.00 | 1-Solomon-Hsu vs 9-Sturcke-Huchthausen |
| 420 | 1.50 | 6.50 | 2-Karriker-Seavey vs 1-Yant-Redman |
| 420 | 1.50 | 6.50 | 6-Lesefko-Lesefko vs 8-Merzon-Sendall |
| 420 | 1.50 | 6.50 | 8-Johnson-Holland vs 2-Gold-Abbott |
| 420 | 1.50 | 6.50 | 10-Arthurs-Lapins vs 7-Randall-Williams |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 9 North Deals E-W Vul |
♠ | Q 7 | ♥ | K Q 6 4 3 | ♦ | A 10 9 5 | ♣ | 8 7 |
|
♠ | A K 10 9 8 5 | ♥ | 5 | ♦ | K Q 6 | ♣ | J 4 2 |
| |
|
|
| ♠ | 2 | ♥ | A J 10 9 8 | ♦ | J 4 2 | ♣ | A 10 9 5 |
|
|
|
♠ | J 6 4 3 | ♥ | 7 2 | ♦ | 8 7 3 | ♣ | K Q 6 3 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♣; EW 2♦; Par −600
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 8.00 | 0.00 | 3-Beene-Schwartz vs 3-Schertz-Unger |
100 | | 6.50 | 1.50 | 5-Ferron-Holmes vs 6-Moore-Moore |
100 | | 6.50 | 1.50 | 10-Arthurs-Lapins vs 7-Randall-Williams |
| 100 | 5.00 | 3.00 | 8-Johnson-Holland vs 2-Gold-Abbott |
| 110 | 4.00 | 4.00 | 9-Donovan-Malovos vs 5-Thomas-Woodson |
| 170 | 3.00 | 5.00 | 2-Karriker-Seavey vs 1-Yant-Redman |
| 200 | 2.00 | 6.00 | 1-Solomon-Hsu vs 9-Sturcke-Huchthausen |
| 630 | 1.00 | 7.00 | 7-Naylor-Naylor vs 10-Raimondo-Weitzenhoffer |
| 1100 | 0.00 | 8.00 | 6-Lesefko-Lesefko vs 8-Merzon-Sendall |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 10 East Deals Both Vul |
♠ | A K 10 6 4 | ♥ | J 8 | ♦ | 4 | ♣ | A 8 6 4 2 |
|
♠ | 9 7 | ♥ | 7 | ♦ | K 10 9 5 2 | ♣ | K Q 7 5 3 |
| |
|
|
| ♠ | Q J 5 | ♥ | A 6 5 3 | ♦ | A Q J 8 7 | ♣ | 10 |
|
|
|
♠ | 8 3 2 | ♥ | K Q 10 9 4 2 | ♦ | 6 3 | ♣ | J 9 |
|
EW 4♦; NS 2♥; EW 1N; NS 1♠; Par −130
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
200 | | 8.00 | 0.00 | 1-Solomon-Hsu vs 8-Merzon-Sendall |
100 | | 7.00 | 1.00 | 4-Stacy-York vs 4-Murphy-Hardin |
| 100 | 6.00 | 2.00 | 3-Beene-Schwartz vs 2-Gold-Abbott |
| 130 | 3.50 | 4.50 | 7-Naylor-Naylor vs 9-Sturcke-Huchthausen |
| 130 | 3.50 | 4.50 | 8-Johnson-Holland vs 1-Yant-Redman |
| 130 | 3.50 | 4.50 | 9-Donovan-Malovos vs 3-Schertz-Unger |
| 130 | 3.50 | 4.50 | 10-Arthurs-Lapins vs 6-Moore-Moore |
| 150 | 1.00 | 7.00 | 2-Karriker-Seavey vs 10-Raimondo-Weitzenhoffer |
| 200 | 0.00 | 8.00 | 6-Lesefko-Lesefko vs 7-Randall-Williams |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 11 South Deals None Vul |
♠ | K 10 9 6 | ♥ | J 10 3 2 | ♦ | 3 | ♣ | J 7 6 2 |
|
♠ | A 3 | ♥ | Q 8 6 4 | ♦ | A J 9 4 | ♣ | A K 8 |
| |
|
|
| ♠ | J 8 2 | ♥ | A K | ♦ | Q 8 7 6 5 2 | ♣ | 10 5 |
|
|
|
♠ | Q 7 5 4 | ♥ | 9 7 5 | ♦ | K 10 | ♣ | Q 9 4 3 |
|
EW 6N; EW 6♦; EW 4♥; EW 2♠; EW 2♣; Par −990
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 400 | 7.00 | 1.00 | 3-Beene-Schwartz vs 2-Gold-Abbott |
| 400 | 7.00 | 1.00 | 6-Lesefko-Lesefko vs 7-Randall-Williams |
| 400 | 7.00 | 1.00 | 10-Arthurs-Lapins vs 6-Moore-Moore |
| 460 | 4.50 | 3.50 | 4-Stacy-York vs 4-Murphy-Hardin |
| 460 | 4.50 | 3.50 | 7-Naylor-Naylor vs 9-Sturcke-Huchthausen |
| 490 | 2.50 | 5.50 | 1-Solomon-Hsu vs 8-Merzon-Sendall |
| 490 | 2.50 | 5.50 | 8-Johnson-Holland vs 1-Yant-Redman |
| 520 | 0.50 | 7.50 | 2-Karriker-Seavey vs 10-Raimondo-Weitzenhoffer |
| 520 | 0.50 | 7.50 | 9-Donovan-Malovos vs 3-Schertz-Unger |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 12 West Deals N-S Vul |
♠ | — | ♥ | A K 8 5 4 | ♦ | 10 8 | ♣ | K 9 7 5 4 3 |
|
♠ | A K J 10 7 6 5 | ♥ | Q 10 7 6 2 | ♦ | 2 | ♣ | — |
| |
|
|
| ♠ | 9 8 4 3 2 | ♥ | 9 | ♦ | A 9 6 5 | ♣ | Q J 6 |
|
|
|
♠ | Q | ♥ | J 3 | ♦ | K Q J 7 4 3 | ♣ | A 10 8 2 |
|
EW 6♠; S 5♦; NS 5♣; N 4♦; EW 2N; NS 2♥; Par −500: NS 7♣×−2; S 7♦×−2
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 200 | 7.50 | 0.50 | 3-Beene-Schwartz vs 2-Gold-Abbott |
| 200 | 7.50 | 0.50 | 7-Naylor-Naylor vs 9-Sturcke-Huchthausen |
| 480 | 3.50 | 4.50 | 1-Solomon-Hsu vs 8-Merzon-Sendall |
| 480 | 3.50 | 4.50 | 2-Karriker-Seavey vs 10-Raimondo-Weitzenhoffer |
| 480 | 3.50 | 4.50 | 4-Stacy-York vs 4-Murphy-Hardin |
| 480 | 3.50 | 4.50 | 6-Lesefko-Lesefko vs 7-Randall-Williams |
| 480 | 3.50 | 4.50 | 8-Johnson-Holland vs 1-Yant-Redman |
| 480 | 3.50 | 4.50 | 9-Donovan-Malovos vs 3-Schertz-Unger |
| 750 | 0.00 | 8.00 | 10-Arthurs-Lapins vs 6-Moore-Moore |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 13 North Deals Both Vul |
♠ | A Q 8 7 2 | ♥ | J 8 5 | ♦ | 4 | ♣ | K Q J 2 |
|
♠ | K J 4 | ♥ | 6 3 2 | ♦ | K Q 5 | ♣ | A 6 5 4 |
| |
|
|
| ♠ | 6 5 | ♥ | A K Q 10 7 | ♦ | A J 10 8 7 6 | ♣ | — |
|
|
|
♠ | 10 9 3 | ♥ | 9 4 | ♦ | 9 3 2 | ♣ | 10 9 8 7 3 |
|
W 6N; W 6♥; W 6♦; E 5N; E 5♥; E 5♦; NS 2♣; N 1♠; Par −1400: NS 7♣×−5
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 150 | 8.00 | 0.00 | 5-Ferron-Holmes vs 5-Thomas-Woodson |
| 600 | 7.00 | 1.00 | 1-Solomon-Hsu vs 7-Randall-Williams |
| 650 | 5.00 | 3.00 | 2-Karriker-Seavey vs 9-Sturcke-Huchthausen |
| 650 | 5.00 | 3.00 | 4-Stacy-York vs 3-Schertz-Unger |
| 650 | 5.00 | 3.00 | 9-Donovan-Malovos vs 2-Gold-Abbott |
| 680 | 2.00 | 6.00 | 7-Naylor-Naylor vs 8-Merzon-Sendall |
| 680 | 2.00 | 6.00 | 8-Johnson-Holland vs 10-Raimondo-Weitzenhoffer |
| 680 | 2.00 | 6.00 | 10-Arthurs-Lapins vs 4-Murphy-Hardin |
| 690 | 0.00 | 8.00 | 3-Beene-Schwartz vs 1-Yant-Redman |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 14 East Deals None Vul |
♠ | 10 8 6 5 | ♥ | 7 6 5 | ♦ | Q 9 3 | ♣ | K 9 7 |
|
♠ | K J 3 | ♥ | 10 4 3 | ♦ | A 10 6 5 | ♣ | Q 10 6 |
| |
|
|
| ♠ | Q 7 2 | ♥ | A Q 9 8 2 | ♦ | 8 | ♣ | A J 4 3 |
|
|
|
♠ | A 9 4 | ♥ | K J | ♦ | K J 7 4 2 | ♣ | 8 5 2 |
|
EW 5♥; EW 4♣; EW 2N; EW 2♠; EW 1♦; Par −450
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
50 | | 8.00 | 0.00 | 8-Johnson-Holland vs 10-Raimondo-Weitzenhoffer |
| 140 | 6.50 | 1.50 | 5-Ferron-Holmes vs 5-Thomas-Woodson |
| 140 | 6.50 | 1.50 | 10-Arthurs-Lapins vs 4-Murphy-Hardin |
| 150 | 5.00 | 3.00 | 3-Beene-Schwartz vs 1-Yant-Redman |
| 170 | 3.00 | 5.00 | 1-Solomon-Hsu vs 7-Randall-Williams |
| 170 | 3.00 | 5.00 | 2-Karriker-Seavey vs 9-Sturcke-Huchthausen |
| 170 | 3.00 | 5.00 | 7-Naylor-Naylor vs 8-Merzon-Sendall |
| 420 | 1.00 | 7.00 | 9-Donovan-Malovos vs 2-Gold-Abbott |
| 450 | 0.00 | 8.00 | 4-Stacy-York vs 3-Schertz-Unger |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 15 South Deals N-S Vul |
♠ | J 9 8 5 | ♥ | A 9 6 5 | ♦ | K 4 | ♣ | A 9 2 |
|
♠ | K 7 6 4 | ♥ | K 10 8 4 3 | ♦ | A Q | ♣ | Q 7 |
| |
|
|
| ♠ | A Q 3 | ♥ | Q J | ♦ | 10 9 5 3 2 | ♣ | J 6 5 |
|
|
|
♠ | 10 2 | ♥ | 7 2 | ♦ | J 8 7 6 | ♣ | K 10 8 4 3 |
|
W 2N; EW 2♠; EW 2♥; E 1N; NS 2♣; EW 1♦; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
150 | | 8.00 | 0.00 | 2-Karriker-Seavey vs 9-Sturcke-Huchthausen |
100 | | 6.00 | 2.00 | 4-Stacy-York vs 3-Schertz-Unger |
100 | | 6.00 | 2.00 | 5-Ferron-Holmes vs 5-Thomas-Woodson |
100 | | 6.00 | 2.00 | 8-Johnson-Holland vs 10-Raimondo-Weitzenhoffer |
50 | | 3.50 | 4.50 | 1-Solomon-Hsu vs 7-Randall-Williams |
50 | | 3.50 | 4.50 | 10-Arthurs-Lapins vs 4-Murphy-Hardin |
| 110 | 2.00 | 6.00 | 9-Donovan-Malovos vs 2-Gold-Abbott |
| 120 | 1.00 | 7.00 | 3-Beene-Schwartz vs 1-Yant-Redman |
| 400 | 0.00 | 8.00 | 7-Naylor-Naylor vs 8-Merzon-Sendall |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 16 West Deals E-W Vul |
♠ | A J 7 | ♥ | J 8 4 3 2 | ♦ | 10 8 | ♣ | Q 4 2 |
|
♠ | 5 | ♥ | 7 6 5 | ♦ | A K Q 7 3 | ♣ | J 10 9 3 |
| |
|
|
| ♠ | Q 9 6 4 3 | ♥ | A K 10 | ♦ | J 5 2 | ♣ | A 7 |
|
|
|
♠ | K 10 8 2 | ♥ | Q 9 | ♦ | 9 6 4 | ♣ | K 8 6 5 |
|
EW 2N; EW 3♦; EW 1♥; EW 1♣; Par −120
Scores | Matchpoints | Pairs |
N-S | E-W | N-S | E-W | |
| 110 | 8.00 | 0.00 | 8-Johnson-Holland vs 9-Sturcke-Huchthausen |
| 120 | 6.50 | 1.50 | 1-Solomon-Hsu vs 5-Thomas-Woodson |
| 120 | 6.50 | 1.50 | 10-Arthurs-Lapins vs 3-Schertz-Unger |
| 130 | 4.50 | 3.50 | 4-Stacy-York vs 2-Gold-Abbott |
| 130 | 4.50 | 3.50 | 6-Lesefko-Lesefko vs 6-Moore-Moore |
| 150 | 2.50 | 5.50 | 3-Beene-Schwartz vs 10-Raimondo-Weitzenhoffer |
| 150 | 2.50 | 5.50 | 5-Ferron-Holmes vs 4-Murphy-Hardin |
| 600 | 0.50 | 7.50 | 2-Karriker-Seavey vs 8-Merzon-Sendall |
| 600 | 0.50 | 7.50 | 9-Donovan-Malovos vs 1-Yant-Redman |
Morro Bay Charity Bridge Club - Tuesday, January 19, 2016
Board 17 North Deals None Vul |
♠ | 3 | ♥ | Q J 5 | ♦ | J 7 6 5 2 | ♣ | A 6 4 3 |
|
♠ | A 9 6 4 | ♥ | A 10 4 | ♦ | 8 4 3 | ♣ | 10 8 7 |
| |
|
|
| ♠ | K 8 7 5 2 | ♥ | 6 3 2 | ♦ | A K Q 10 | ♣ | Q |
|
|
|
♠ | Q J 10 | ♥ | K 9 8 7 | ♦ | 9 | ♣ | K J 9 5 2 |
|
EW 3♠; NS 3♣; EW 1N; NS 1♥; EW 1♦; Par −100: NS 4♣×−1
Scores | Matchpoints | Pairs |
