EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>ST151112A | 12/11/2015 16:31|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jim Parks Bob Karriker C . 3 2 104.88 48.56 0.55(C)
2 Muriel Harkins Vandy Lesefko C . . . 93.98 43.51
3 Helma Smulders Loueen Harsch C . . . 78.69 36.43
4 Aivars Lapins Gail Lapins B 1 1 . 135.38 62.68 1.78(A)
5 Bill Donovan Jean Wilson C 4 2 1 109.06 50.49 0.79(C)
6 Gene Edgerton Steve Lesefko C . . . 95.44 44.19
7 Gary Arthurs Pat O'Toole A 3 . . 117.94 54.60 0.89(A)
8 Judy Obermeier Dolores Soll C . . . 103.94 48.12
9 Jim Merzon Gina Kirk A 2 . . 132.19 61.20 1.25(A)
Totals 971.50
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>ST151112A | 12/11/2015 16:31|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John J. Fields Carol Raimondo C 1 1 1 121.56 56.28 1.78(A)
2 Michael Kudrna Sandra Hartley C . . . 103.33 47.84
3 Floyd Redman Lynn Crawford A 2 . . 121.06 56.05 1.25(A)
4 David Brown Robert Matano C . . . 109.81 50.84
5 David Gillette Heidi Karriker C . . . 103.56 47.94
6 Bettye Landino Michael Landino C 3 2 2 116.63 54.00 0.89(A)
7 Genevieve Konop Barbara Hardin A . . . 92.81 42.97
8 George Godde Dave Elder C 4 3 3 109.94 50.90 0.62(A)
9 Connie Thomas Bill Woodson C . . . 93.13 43.12
Totals 971.83
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>ST151112A | 12/11/2015 16:32|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ron Schwarer Mary Neal B 3 3 . 112.51 52.09 0.94(A)
2 Helen Seavey Adele Stern C . . . 88.43 40.94
3 Dick Eschenbach Karol Vogt C . . 1 111.12 51.44 0.69(C)
4 Art Herbon Bill Tenney B 1 1 . 121.76 56.37 1.88(A)
5 Barbara Weiss Dick Weiss C . . . 106.14 49.14
6 Don Alderman Jack Phirman C . . 2 107.31 49.68 0.48(C)
7 Bill Ringbom Louise Wang A 4 . . 112.00 51.85 0.66(A)
8 Torre Houlgate-West Bud Zeuschner B 2 2 . 115.20 53.33 1.32(A)
9 Leda Fields John E. Fields B . . . 96.25 44.56
Totals 970.72
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>ST151112A | 12/11/2015 16:32|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pat Avotins Pete Avotins C . . . 97.67 45.22
2 LaMoyne Beene Patricia Kowal B 2 2 . 124.29 57.54 1.32(A)
3 Ellen Wu Betty Hsu B . . . 103.02 47.69
4 Kathleen Malovos Valerie Rosevear C . . . 87.20 40.37
5 Toni Gold Sharon Murphy C . . 2 97.95 45.35 0.52(C)
6 Mary Williams Marlyn Burch C 4/5 4/5 1 109.98 50.92 0.74(C)
7 Emily Kreins Edward Kreins C . . . 88.54 40.99
8 Patrick Moore Audrey Moore B 1 1 . 142.11 65.79 1.88(A)
9 Ed Schertz Bob Perryman B 3 3 . 122.20 56.57 0.94(A)
10 Jim Solomon Sonia Arsene B 4/5 4/5 . 109.98 50.92 0.52(A)
Totals 1082.94
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>ST151112A | 12/11/2015 16:31|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jim Parks Bob Karriker C . 3 2 104.88 48.56 0.55(C)
2 Muriel Harkins Vandy Lesefko C . . . 93.98 43.51
3 Helma Smulders Loueen Harsch C . . . 78.69 36.43
4 Aivars Lapins Gail Lapins B 1 1 . 135.38 62.68 1.78(A)
5 Bill Donovan Jean Wilson C 4 2 1 109.06 50.49 0.79(C)
6 Gene Edgerton Steve Lesefko C . . . 95.44 44.19
7 Gary Arthurs Pat O'Toole A 3 . . 117.94 54.60 0.89(A)
8 Judy Obermeier Dolores Soll C . . . 103.94 48.12
9 Jim Merzon Gina Kirk A 2 . . 132.19 61.20 1.25(A)
Totals 971.50
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>ST151112A | 12/11/2015 16:31|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 John J. Fields Carol Raimondo C 1 1 1 121.56 56.28 1.78(A)
2 Michael Kudrna Sandra Hartley C . . . 103.33 47.84
3 Floyd Redman Lynn Crawford A 2 . . 121.06 56.05 1.25(A)
4 David Brown Robert Matano C . . . 109.81 50.84
5 David Gillette Heidi Karriker C . . . 103.56 47.94
6 Bettye Landino Michael Landino C 3 2 2 116.63 54.00 0.89(A)
7 Genevieve Konop Barbara Hardin A . . . 92.81 42.97
8 George Godde Dave Elder C 4 3 3 109.94 50.90 0.62(A)
9 Connie Thomas Bill Woodson C . . . 93.13 43.12
Totals 971.83
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>ST151112A | 12/11/2015 16:32|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ron Schwarer Mary Neal B 3 3 . 112.51 52.09 0.94(A)
2 Helen Seavey Adele Stern C . . . 88.43 40.94
3 Dick Eschenbach Karol Vogt C . . 1 111.12 51.44 0.69(C)
4 Art Herbon Bill Tenney B 1 1 . 121.76 56.37 1.88(A)
5 Barbara Weiss Dick Weiss C . . . 106.14 49.14
6 Don Alderman Jack Phirman C . . 2 107.31 49.68 0.48(C)
7 Bill Ringbom Louise Wang A 4 . . 112.00 51.85 0.66(A)
8 Torre Houlgate-West Bud Zeuschner B 2 2 . 115.20 53.33 1.32(A)
9 Leda Fields John E. Fields B . . . 96.25 44.56
Totals 970.72
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2015 |SANCTION>ST151112A | 12/11/2015 16:32|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Pat Avotins Pete Avotins C . . . 97.67 45.22
2 LaMoyne Beene Patricia Kowal B 2 2 . 124.29 57.54 1.32(A)
3 Ellen Wu Betty Hsu B . . . 103.02 47.69
4 Kathleen Malovos Valerie Rosevear C . . . 87.20 40.37
5 Toni Gold Sharon Murphy C . . 2 97.95 45.35 0.52(C)
6 Mary Williams Marlyn Burch C 4/5 4/5 1 109.98 50.92 0.74(C)
7 Emily Kreins Edward Kreins C . . . 88.54 40.99
8 Patrick Moore Audrey Moore B 1 1 . 142.11 65.79 1.88(A)
9 Ed Schertz Bob Perryman B 3 3 . 122.20 56.57 0.94(A)
10 Jim Solomon Sonia Arsene B 4/5 4/5 . 109.98 50.92 0.52(A)
Totals 1082.94
Friday 11 December STaC SLODBC
Board 1 North Deals None Vul |
♠ | 10 8 6 5 | ♥ | K 9 | ♦ | K 8 7 3 | ♣ | 8 6 5 |
|
♠ | 9 4 | ♥ | 7 5 3 | ♦ | 10 9 5 | ♣ | K Q J 9 2 |
| |
|
|
| ♠ | A K 7 3 2 | ♥ | A Q J 8 | ♦ | A Q | ♣ | 10 4 |
|
|
|
♠ | Q J | ♥ | 10 6 4 2 | ♦ | J 6 4 2 | ♣ | A 7 3 |
|
EW 6♣; EW 5♥; EW 3♠; EW 2N; EW 2♦; Par −920
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | ♠ J | 100 | | 7.50 | 0.50 | A4-Lapins-Lapins | A7-Konop-Hardin |
3 NT | E | −2 | ♠ Q | 100 | | 7.50 | 0.50 | A6-Edgerton-Lesefko | A2-Kudrna-Hartley |
3 NT | E | −1 | ♥ 2 | 50 | | 6.00 | 2.00 | A7-Arthurs-O'Toole | A4-Brown-Matano |
1 ♠ | E | 4 | ♥ 4 | | 170 | 5.00 | 3.00 | A9-Merzon-Kirk | A8-Godde-Elder |
3 ♥ | E | 5 | ♦ 2 | | 200 | 4.00 | 4.00 | A5-Donovan-Wilson | A9-Thomas-Woodson |
3 NT | W | 3 | ♦ 3 | | 400 | 3.00 | 5.00 | A3-Smulders-Harsch | A5-Gillette-Karriker |
4 ♠ | E | 4 | ♦ 2 | | 420 | 2.00 | 6.00 | A1-Parks-Karriker | A1-Fields-Raimondo |
3 NT | E | 4 | ♥ 2 | | 430 | 1.00 | 7.00 | A8-Obermeier-Soll | A6-Landino-Landino |
3 NT | E | 5 | ♥ 2 | | 460 | 0.00 | 8.00 | A2-Harkins-Lesefko | A3-Redman-Crawford |
3 NT | W | −1 | ♦ 3 | 50 | | 8.00 | 0.00 | B6-Alderman-Phirman | B2-Beene-Kowal |
2 ♥ | E | 5 | ♠ Q | | 200 | 7.00 | 1.00 | B3-Eschenbach-Vogt | B5-Gold-Murphy |
3 NT | E | 3 | ♦ 2 | | 400 | 4.50 | 3.50 | B1-Schwarer-Neal | B1-Avotins-Avotins |
3 NT | W | 3 | ♦ 3 | | 400 | 4.50 | 3.50 | B4-Herbon-Tenney | B7-Kreins-Kreins |
3 NT | E | 3 | ♠ Q | | 400 | 4.50 | 3.50 | B5-Weiss-Weiss | B6-Williams-Burch |
3 NT | W | 3 | ♥ 2 | | 400 | 4.50 | 3.50 | B7-Ringbom-Wang | B4-Malovos-Rosevear |
4 ♠ | E | 4 | ♥ 2 | | 420 | 1.50 | 6.50 | B2-Seavey-Stern | B3-Wu-Hsu |
4 ♥ | E | 4 | ♦ 4 | | 420 | 1.50 | 6.50 | B8-Houlgate-West-Zeuschner | B9-Schertz-Perryman |
3 NT | E | 5 | ♥ 2 | | 460 | 0.00 | 8.00 | B9-Fields-Fields | B8-Moore-Moore |
Friday 11 December STaC SLODBC
Board 2 East Deals N-S Vul |
♠ | A 10 9 5 | ♥ | 10 8 6 | ♦ | J 8 3 | ♣ | K Q J |
|
♠ | K Q | ♥ | K J 9 7 5 | ♦ | Q 6 | ♣ | 8 6 5 3 |
| |
|
|
| ♠ | J 7 6 4 2 | ♥ | A | ♦ | K 7 2 | ♣ | A 9 7 4 |
|
|
|
♠ | 8 3 | ♥ | Q 4 3 2 | ♦ | A 10 9 5 4 | ♣ | 10 2 |
|
EW 2♣; EW 1♠; EW 1♥; NS 1♦; Par −90
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | ♦ 5 | 200 | | 8.00 | 0.00 | A9-Merzon-Kirk | A8-Godde-Elder |
3 NT | W | −3 | ♦ 8 | 150 | | 7.00 | 1.00 | A1-Parks-Karriker | A1-Fields-Raimondo |
3 NT | E | −2 | ♦ 5 | 100 | | 5.00 | 3.00 | A3-Smulders-Harsch | A5-Gillette-Karriker |
2 NT | W | −2 | ♣ K | 100 | | 5.00 | 3.00 | A4-Lapins-Lapins | A7-Konop-Hardin |
4 ♠ | E | −2 | ♦ A | 100 | | 5.00 | 3.00 | A7-Arthurs-O'Toole | A4-Brown-Matano |
2 ♥ | W | −1 | ♣ K | 50 | | 1.50 | 6.50 | A2-Harkins-Lesefko | A3-Redman-Crawford |
3 NT | W | −1 | ♣ K | 50 | | 1.50 | 6.50 | A5-Donovan-Wilson | A9-Thomas-Woodson |
3 NT | W | −1 | ♠ J | 50 | | 1.50 | 6.50 | A6-Edgerton-Lesefko | A2-Kudrna-Hartley |
2 ♥ | W | −1 | ♣ K | 50 | | 1.50 | 6.50 | A8-Obermeier-Soll | A6-Landino-Landino |
3 NT | E | −4 | ♦ 5 | 200 | | 8.00 | 0.00 | B8-Houlgate-West-Zeuschner | B9-Schertz-Perryman |
3 NT | E | −3 | ♦ 4 | 150 | | 6.50 | 1.50 | B4-Herbon-Tenney | B7-Kreins-Kreins |
3 NT | W | −3 | ♦ 5 | 150 | | 6.50 | 1.50 | B7-Ringbom-Wang | B4-Malovos-Rosevear |
2 NT | E | −2 | ♦ 5 | 100 | | 4.50 | 3.50 | B1-Schwarer-Neal | B1-Avotins-Avotins |
4 ♠ | E | −2 | ♥ 2 | 100 | | 4.50 | 3.50 | B2-Seavey-Stern | B3-Wu-Hsu |
3 NT | W | −1 | ♣ K | 50 | | 3.00 | 5.00 | B3-Eschenbach-Vogt | B5-Gold-Murphy |
1 NT | W | 1 | ♣ K | | 90 | 2.00 | 6.00 | B6-Alderman-Phirman | B2-Beene-Kowal |
2 ♠ | E | 2 | ♥ 2 | | 110 | 1.00 | 7.00 | B9-Fields-Fields | B8-Moore-Moore |
2 NT | W | 2 | ♣ K | | 120 | 0.00 | 8.00 | B5-Weiss-Weiss | B6-Williams-Burch |
Friday 11 December STaC SLODBC
Board 3 South Deals E-W Vul |
♠ | A Q 3 | ♥ | 9 8 5 | ♦ | A J 7 3 | ♣ | K 7 2 |
|
♠ | 2 | ♥ | A K 7 2 | ♦ | Q 10 8 4 2 | ♣ | Q 8 5 |
| |
|
|
| ♠ | J 7 6 | ♥ | Q J 10 6 | ♦ | K 9 | ♣ | A J 10 3 |
|
|
|
♠ | K 10 9 8 5 4 | ♥ | 4 3 | ♦ | 6 5 | ♣ | 9 6 4 |
|
EW 5♥; EW 4♦; EW 4♣; NS 1♠; Par −650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | ♥ A | | 50 | 7.00 | 1.00 | A5-Donovan-Wilson | A9-Thomas-Woodson |
2 ♠ | N | −1 | ♥ Q | | 50 | 7.00 | 1.00 | A7-Arthurs-O'Toole | A4-Brown-Matano |
2 ♠ | S | −1 | ♥ A | | 50 | 7.00 | 1.00 | A9-Merzon-Kirk | A8-Godde-Elder |
3 ♠ | N | −2 | ♦ K | | 100 | 5.00 | 3.00 | A4-Lapins-Lapins | A7-Konop-Hardin |
1 ♦ | N | −3 | ♥ Q | | 150 | 4.00 | 4.00 | A8-Obermeier-Soll | A6-Landino-Landino |
2 ♥ | W | 4 | ♥ 9 | | 170 | 3.00 | 5.00 | A1-Parks-Karriker | A1-Fields-Raimondo |
4 ♥ | E | 4 | ♠ 10 | | 620 | 1.50 | 6.50 | A2-Harkins-Lesefko | A3-Redman-Crawford |
4 ♥ | E | 4 | ♠ 4 | | 620 | 1.50 | 6.50 | A3-Smulders-Harsch | A5-Gillette-Karriker |
4 ♥ | E | 5 | ♦ 6 | | 650 | 0.00 | 8.00 | A6-Edgerton-Lesefko | A2-Kudrna-Hartley |
3 ♠ | S | 3 | ♥ A | 140 | | 7.38 | 0.63 | B4-Herbon-Tenney | B7-Kreins-Kreins |
3 ♠ | S | 3 | ♥ A | 140 | | 7.38 | 0.63 | B5-Weiss-Weiss | B6-Williams-Burch |
2 ♠ | S | −1 | ♥ A | | 50 | 5.13 | 2.88 | B1-Schwarer-Neal | B1-Avotins-Avotins |
2 ♠ | S | −1 | ♥ A | | 50 | 5.13 | 2.88 | B7-Ringbom-Wang | B4-Malovos-Rosevear |
3 ♠ | S | −2 | ♥ A | | 100 | 3.44 | 4.56 | B3-Eschenbach-Vogt | B5-Gold-Murphy |
3 ♥ | E | 5 | ♦ 6 | | 200 | 2.31 | 5.69 | B6-Alderman-Phirman | B2-Beene-Kowal |
4 ♠× | S | −3 | ♥ A | | 500 | 1.19 | 6.81 | B8-Houlgate-West-Zeuschner | B9-Schertz-Perryman |
4 ♥ | E | 5 | ♠ 10 | | 650 | 0.06 | 7.94 | B9-Fields-Fields | B8-Moore-Moore |
Friday 11 December STaC SLODBC
Board 4 West Deals Both Vul |
♠ | Q 6 | ♥ | A 8 | ♦ | Q 4 | ♣ | A J 10 8 5 4 2 |
|
♠ | A J 8 5 3 | ♥ | K J 7 5 | ♦ | K J 2 | ♣ | 6 |
| |
|
|
| ♠ | 7 4 2 | ♥ | Q 9 4 | ♦ | A 9 6 | ♣ | Q 9 7 3 |
|
|
|
♠ | K 10 9 | ♥ | 10 6 3 2 | ♦ | 10 8 7 5 3 | ♣ | K |
|
EW 3♠; EW 2N; EW 2♥; NS 2♣; EW 1♦; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | ♠ 2 | 110 | | 8.00 | 0.00 | A7-Arthurs-O'Toole | A3-Redman-Crawford |
3 ♠ | W | −1 | ♣ A | 100 | | 7.00 | 1.00 | A8-Obermeier-Soll | A5-Gillette-Karriker |
2 ♠ | W | 2 | ♣ A | | 110 | 6.00 | 2.00 | A4-Lapins-Lapins | A6-Landino-Landino |
3 ♠ | W | 3 | ♥ A | | 140 | 4.00 | 4.00 | A5-Donovan-Wilson | A8-Godde-Elder |
3 ♠ | W | 3 | ♣ A | | 140 | 4.00 | 4.00 | A6-Edgerton-Lesefko | A1-Fields-Raimondo |
3 ♠ | W | 3 | ♣ A | | 140 | 4.00 | 4.00 | A9-Merzon-Kirk | A7-Konop-Hardin |
3 ♠ | W | 4 | ♣ A | | 170 | 1.50 | 6.50 | A2-Harkins-Lesefko | A2-Kudrna-Hartley |
3 ♠ | W | 4 | ♣ A | | 170 | 1.50 | 6.50 | A3-Smulders-Harsch | A4-Brown-Matano |
4 ♠ | W | 4 | ♣ A | | 620 | 0.00 | 8.00 | A1-Parks-Karriker | A9-Thomas-Woodson |
3 ♠ | W | −3 | ♥ A | 300 | | 8.00 | 0.00 | B6-Alderman-Phirman | B1-Avotins-Avotins |
4 ♠ | W | −2 | ♥ A | 200 | | 7.00 | 1.00 | B9-Fields-Fields | B7-Kreins-Kreins |
2 ♣ | N | 3 | ♠ 2 | 110 | | 6.00 | 2.00 | B7-Ringbom-Wang | B3-Wu-Hsu |
3 ♣ | N | −1 | ♠ 7 | | 100 | 4.50 | 3.50 | B1-Schwarer-Neal | B9-Schertz-Perryman |
4 ♣ | N | −1 | ♠ 2 | | 100 | 4.50 | 3.50 | B4-Herbon-Tenney | B6-Williams-Burch |
2 ♠ | W | 2 | ♣ A | | 110 | 3.00 | 5.00 | B3-Eschenbach-Vogt | B4-Malovos-Rosevear |
2 ♠ | W | 3 | ♥ A | | 140 | 1.00 | 7.00 | B2-Seavey-Stern | B2-Beene-Kowal |
3 ♠ | W | 3 | ♣ A | | 140 | 1.00 | 7.00 | B5-Weiss-Weiss | B10-Solomon-Arsene |
3 ♠ | W | 3 | ♥ A | | 140 | 1.00 | 7.00 | B8-Houlgate-West-Zeuschner | B5-Gold-Murphy |
Friday 11 December STaC SLODBC
Board 5 North Deals N-S Vul |
♠ | Q J 3 | ♥ | Q 7 6 5 3 | ♦ | A 6 4 | ♣ | 10 9 |
|
♠ | 6 5 2 | ♥ | J 10 9 8 | ♦ | J 9 2 | ♣ | K J 2 |
| |
|
|
| ♠ | A 10 9 | ♥ | K 4 | ♦ | 10 8 | ♣ | A Q 8 7 6 3 |
|
|
|
♠ | K 8 7 4 | ♥ | A 2 | ♦ | K Q 7 5 3 | ♣ | 5 4 |
|
NS 3♠; NS 2♥; NS 3♦; EW 2♣; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −3 | ♦ K | 150 | | 7.50 | 0.50 | A8-Obermeier-Soll | A5-Gillette-Karriker |
2 ♥ | W | −3 | ♦ A | 150 | | 7.50 | 0.50 | A9-Merzon-Kirk | A7-Konop-Hardin |
2 ♠ | S | 2 | ♥ J | 110 | | 5.00 | 3.00 | A5-Donovan-Wilson | A8-Godde-Elder |
3 ♦ | S | 3 | ♣ 10 | 110 | | 5.00 | 3.00 | A6-Edgerton-Lesefko | A1-Fields-Raimondo |
3 ♦ | S | 3 | ♣ 2 | 110 | | 5.00 | 3.00 | A7-Arthurs-O'Toole | A3-Redman-Crawford |
3 ♣ | E | −2 | ♦ K | 100 | | 2.50 | 5.50 | A1-Parks-Karriker | A9-Thomas-Woodson |
3 ♣ | E | −2 | ♦ K | 100 | | 2.50 | 5.50 | A4-Lapins-Lapins | A6-Landino-Landino |
4 ♦ | S | −1 | ♣ 2 | | 100 | 1.00 | 7.00 | A2-Harkins-Lesefko | A2-Kudrna-Hartley |
3 ♣ | E | 4 | ♦ A | | 130 | 0.00 | 8.00 | A3-Smulders-Harsch | A4-Brown-Matano |
3 ♦ | S | 4 | ♣ K | 130 | | 7.38 | 0.63 | B5-Weiss-Weiss | B10-Solomon-Arsene |
3 ♦ | S | 4 | ♣ K | 130 | | 7.38 | 0.63 | B8-Houlgate-West-Zeuschner | B5-Gold-Murphy |
4 ♣ | E | −2 | ♦ K | 100 | | 4.56 | 3.44 | B3-Eschenbach-Vogt | B4-Malovos-Rosevear |
3 ♣ | E | −2 | ♦ K | 100 | | 4.56 | 3.44 | B6-Alderman-Phirman | B1-Avotins-Avotins |
4 ♣ | W | −2 | ♦ K | 100 | | 4.56 | 3.44 | B7-Ringbom-Wang | B3-Wu-Hsu |
2 ♥ | N | −1 | ♦ 10 | | 100 | 1.75 | 6.25 | B1-Schwarer-Neal | B9-Schertz-Perryman |
1 NT | N | −1 | ♣ 7 | | 100 | 1.75 | 6.25 | B4-Herbon-Tenney | B6-Williams-Burch |
3 ♣ | E | 4 | ♦ K | | 130 | 0.06 | 7.94 | B9-Fields-Fields | B7-Kreins-Kreins |
Friday 11 December STaC SLODBC
Board 6 East Deals E-W Vul |
♠ | K 6 5 | ♥ | 9 7 | ♦ | J 10 7 4 3 2 | ♣ | K J |
|
♠ | Q J 7 2 | ♥ | Q J 4 2 | ♦ | 9 6 | ♣ | 10 9 8 |
| |
|
|
| ♠ | 4 | ♥ | A K 8 6 5 | ♦ | K | ♣ | Q 7 6 5 4 2 |
|
|
|
