EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>ST1511124 | 11/20/2015 15:57|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=14/C=11 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Bill Woodson Jean Wilson C . . 4 154.48 49.51 0.36(C)
2 Doris Dunn Patricia Kowal C 5 4 2 170.30 54.58 0.72(C)
3 Aivars Lapins Gail Lapins B 6 5 . 163.10 52.28 0.42(A)
4 Richard Stacy Howard York C . . . 99.11 31.77
5 Dick Weiss Barbara Weiss C . . . 149.83 48.02
6 LaMoyne Beene Sally Holmes B 3 2 . 189.05 60.59 1.27(A)
7 Helen Seavey Adele Stern C . . . 135.44 43.41
8 Cass Schwartz Ellen Wu C . . . 142.10 45.54
9 Barbara Hardin Torre Houlgate-West A . . . 155.12 49.72
10 Pete Avotins Pat Avotins C . . . 139.44 44.69
11 Kathleen Malovos Don Alderman C 7 6 3 156.77 50.25 0.52(C)
12 Emily Kreins Edward Kreins C . . . 152.07 48.74
13 Ron Sheldon Diane Moore C 4 3 1 172.29 55.22 1.03(C)
14 Mary Neal Genevieve Konop A 2 . . 191.26 61.30 1.77(A)
15 Gary Gram Roberta Smith-Gram C . . . 115.95 37.16
16 Jim Solomon Sonia Arsene B 1 1 . 210.11 67.34 2.53(A)
Totals 2496.42
EVENT>Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2015 |SANCTION>ST1511124 | 11/20/2015 15:57|EVENT CODE>1401
---------------------,-- ------------------- -------------,---------------------
DIR> Mike Shipsey |RATING>STAC, CLUB>122549 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=11 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Peter Schulkin David Gillette C 7 5 4 168.70 54.07 0.36(A)
2 Carol Raimondo Sandra Hartley C 2 1 1 192.59 61.73 1.77(A)
3 Gary Arthurs Pat O'Toole A . . . 146.90 47.08
4 Valerie Rosevear Bob Perryman C 4 2 2 178.81 57.31 0.98(B)
5 Toni Gold Heidi Karriker C . . . 113.66 36.43
6 Bill Ringbom Louise Wang A 3 . . 188.52 60.42 1.27(A)
7 John J. Fields John E. Fields C . . . 161.90 51.89
8 Gina Kirk Ron Schwarer B . . . 143.61 46.03
9 Jim Merzon Jan Grieff Zinner A . . . 162.36 52.04
10 Bill Donovan Vandy Lesefko C . . . 136.05 43.61
11 Sharon Murphy Michael Kudrna C . . . 154.49 49.52
12 Audrey Moore Patrick Moore B 5 3 . 171.49 54.96 0.70(B)
13 Loueen Harsch Kathy Lotfi C . . . 127.54 40.88
14 Bettye Landino Michael Landino C . . . 112.37 36.02
15 David Brown Robert Matano C 6 4 3 170.24 54.56 0.52(C)
16 Floyd Redman Betty Hsu A 1 . . 192.86 61.81 2.53(A)
17 Judy Obermeier Helma Smulders C . . . 125.04 40.08
Totals 2647.13
Fri STaC 20 November SLODBC
Board 1 North Deals None Vul |
♠ | K 7 2 | ♥ | A Q 8 6 5 4 | ♦ | 8 7 5 | ♣ | J |
|
♠ | A 10 | ♥ | K 10 3 2 | ♦ | A 4 | ♣ | Q 9 7 5 4 |
| |
|
|
| ♠ | J 9 8 3 | ♥ | J | ♦ | K 9 6 3 | ♣ | 10 8 3 2 |
|
|
|
♠ | Q 6 5 4 | ♥ | 9 7 | ♦ | Q J 10 2 | ♣ | A K 6 |
|
NS 2♠; NS 2♥; EW 3♣; NS 1N; NS 2♦; Par −100: NS 3♦×−1; NS 3♥×−1; NS 3♠×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | ♦ 3 | 110 | | 9.79 | 2.21 | 6-Beene-Holmes | 11-Murphy-Kudrna |
2 ♥ | N | 2 | ♦ 2 | 110 | | 9.79 | 2.21 | 9-Hardin-Houlgate-West | 17-Obermeier-Smulders |
2 ♥ | N | 2 | ♥ J | 110 | | 9.79 | 2.21 | 10-Avotins-Avotins | 2-Raimondo-Hartley |
2 ♥ | N | 2 | ♦ 3 | 110 | | 9.79 | 2.21 | 14-Neal-Konop | 10-Donovan-Lesefko |
2 ♥ | N | 2 | ♦ 3 | 110 | | 9.79 | 2.21 | 16-Solomon-Arsene | 14-Landino-Landino |
3 ♣ | W | −2 | ♥ A | 100 | | 6.54 | 5.46 | 7-Seavey-Stern | 13-Harsch-Lotfi |
4 ♥ | N | −1 | ♣ 2 | | 50 | 5.46 | 6.54 | 11-Malovos-Alderman | 4-Rosevear-Perryman |
4 ♠ | S | −2 | ♣ 4 | | 100 | 3.29 | 8.71 | 8-Schwartz-Wu | 15-Brown-Matano |
4 ♥ | N | −2 | ♦ 6 | | 100 | 3.29 | 8.71 | 12-Kreins-Kreins | 6-Ringbom-Wang |
3 NT | S | −2 | ♣ 5 | | 100 | 3.29 | 8.71 | 15-Gram-Smith-Gram | 12-Moore-Moore |
3 NT | S | −3 | ♣ 5 | | 150 | 0.58 | 11.42 | 1-Woodson-Wilson | 1-Schulkin-Gillette |
4 ♥ | N | −3 | ♣ 3 | | 150 | 0.58 | 11.42 | 13-Sheldon-Moore | 8-Kirk-Schwarer |
Fri STaC 20 November SLODBC
Board 2 East Deals N-S Vul |
♠ | 7 6 5 4 2 | ♥ | 8 6 | ♦ | — | ♣ | K 10 8 7 6 5 |
|
♠ | Q J 9 3 | ♥ | J 5 4 | ♦ | A 9 7 6 5 | ♣ | Q |
| |
|
|
| ♠ | — | ♥ | K Q 10 9 7 3 | ♦ | K Q J 8 4 3 | ♣ | 4 |
|
|
|
♠ | A K 10 8 | ♥ | A 2 | ♦ | 10 2 | ♣ | A J 9 3 2 |
|
NS 4♠; W 4♥; EW 5♦; N 5♣; E 3♥; S 4♣; NS 1N; Par −200: NS 5♠×−1; N 6♣×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | E | −1 | ♠ A | 100 | | 11.96 | 0.04 | 16-Solomon-Arsene | 14-Landino-Landino |
5 ♦ | E | 5 | ♠ A | | 400 | 10.88 | 1.13 | 13-Sheldon-Moore | 8-Kirk-Schwarer |
5 ♥ | E | 5 | ♠ A | | 450 | 8.17 | 3.83 | 7-Seavey-Stern | 13-Harsch-Lotfi |
5 ♥ | E | 5 | ♣ A | | 450 | 8.17 | 3.83 | 8-Schwartz-Wu | 15-Brown-Matano |
4 ♥ | E | 5 | ♠ A | | 450 | 8.17 | 3.83 | 11-Malovos-Alderman | 4-Rosevear-Perryman |
5 ♥ | E | 5 | ♠ A | | 450 | 8.17 | 3.83 | 12-Kreins-Kreins | 6-Ringbom-Wang |
5 ♦× | W | 5 | ♣ 7 | | 550 | 4.92 | 7.08 | 9-Hardin-Houlgate-West | 17-Obermeier-Smulders |
5 ♦× | E | 5 | ♠ K | | 550 | 4.92 | 7.08 | 15-Gram-Smith-Gram | 12-Moore-Moore |
4 ♥× | E | 4 | ♠ A | | 590 | 3.29 | 8.71 | 1-Woodson-Wilson | 1-Schulkin-Gillette |
5 ♥× | E | 5 | ♠ A | | 650 | 2.21 | 9.79 | 10-Avotins-Avotins | 2-Raimondo-Hartley |
4 ♥× | E | 5 | ♠ A | | 690 | 0.58 | 11.42 | 6-Beene-Holmes | 11-Murphy-Kudrna |
4 ♥× | E | 5 | ♠ A | | 690 | 0.58 | 11.42 | 14-Neal-Konop | 10-Donovan-Lesefko |
Fri STaC 20 November SLODBC
Board 3 South Deals E-W Vul |
♠ | 10 8 7 5 2 | ♥ | A 2 | ♦ | Q 5 4 | ♣ | 4 3 2 |
|
♠ | A K 6 4 | ♥ | K 3 | ♦ | A J 9 2 | ♣ | K J 6 |
| |
|
|
| ♠ | J 9 3 | ♥ | J 10 8 6 | ♦ | 10 8 7 | ♣ | A 10 8 |
|
|
|
♠ | Q | ♥ | Q 9 7 5 4 | ♦ | K 6 3 | ♣ | Q 9 7 5 |
|
EW 5N; EW 4♠; EW 2♥; EW 3♦; EW 3♣; Par −660
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | ♥ A | 100 | | 10.88 | 1.13 | 1-Woodson-Wilson | 17-Obermeier-Smulders |
2 NT | W | −1 | ♠ 5 | 100 | | 10.88 | 1.13 | 12-Kreins-Kreins | 5-Gold-Karriker |
3 NT | W | −1 | ♠ 5 | 100 | | 10.88 | 1.13 | 16-Solomon-Arsene | 13-Harsch-Lotfi |
2 ♠ | W | 2 | ♣ 5 | | 110 | 8.71 | 3.29 | 15-Gram-Smith-Gram | 11-Murphy-Kudrna |
2 NT | W | 4 | ♠ 5 | | 180 | 7.63 | 4.38 | 11-Malovos-Alderman | 3-Arthurs-O'Toole |
3 NT | W | 3 | ♠ 5 | | 600 | 4.92 | 7.08 | 2-Dunn-Kowal | 2-Raimondo-Hartley |
3 NT | W | 3 | ♠ 5 | | 600 | 4.92 | 7.08 | 10-Avotins-Avotins | 1-Schulkin-Gillette |
3 NT | W | 3 | ♣ 3 | | 600 | 4.92 | 7.08 | 13-Sheldon-Moore | 7-Fields-Fields |
3 NT | W | 3 | ♠ 5 | | 600 | 4.92 | 7.08 | 14-Neal-Konop | 9-Merzon-Zinner |
3 NT | W | 4 | ♠ 8 | | 630 | 1.13 | 10.88 | 7-Seavey-Stern | 12-Moore-Moore |
3 NT | E | 4 | ♣ 5 | | 630 | 1.13 | 10.88 | 8-Schwartz-Wu | 14-Landino-Landino |
3 NT | E | 4 | ♥ 5 | | 630 | 1.13 | 10.88 | 9-Hardin-Houlgate-West | 16-Redman-Hsu |
Fri STaC 20 November SLODBC
Board 4 West Deals Both Vul |
♠ | Q 9 8 6 4 | ♥ | A K Q | ♦ | 8 4 | ♣ | 7 4 2 |
|
♠ | K J 7 5 | ♥ | 8 6 5 | ♦ | Q J 10 | ♣ | K 9 8 |
| |
|
|
| ♠ | 10 3 | ♥ | J 10 7 2 | ♦ | 9 6 5 2 | ♣ | Q 5 3 |
|
|
|
♠ | A 2 | ♥ | 9 4 3 | ♦ | A K 7 3 | ♣ | A J 10 6 |
|
NS 5♠; NS 4N; S 5♣; NS 3♥; S 4♦; N 4♣; N 3♦; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♦ Q | 660 | | 11.96 | 0.04 | 1-Woodson-Wilson | 17-Obermeier-Smulders |
3 NT | S | 4 | ♠ 5 | 630 | | 9.79 | 2.21 | 12-Kreins-Kreins | 5-Gold-Karriker |
3 NT | S | 4 | ♠ 5 | 630 | | 9.79 | 2.21 | 14-Neal-Konop | 9-Merzon-Zinner |
3 NT | S | 4 | ♦ 10 | 630 | | 9.79 | 2.21 | 16-Solomon-Arsene | 13-Harsch-Lotfi |
4 ♠ | N | 4 | ♦ Q | 620 | | 7.63 | 4.38 | 13-Sheldon-Moore | 7-Fields-Fields |
3 NT | N | 3 | ♦ Q | 600 | | 5.46 | 6.54 | 9-Hardin-Houlgate-West | 16-Redman-Hsu |
3 NT | N | 3 | ♦ 2 | 600 | | 5.46 | 6.54 | 10-Avotins-Avotins | 1-Schulkin-Gillette |
3 NT | S | 3 | ♦ Q | 600 | | 5.46 | 6.54 | 11-Malovos-Alderman | 3-Arthurs-O'Toole |
2 NT | S | 4 | ♥ 8 | 180 | | 3.29 | 8.71 | 8-Schwartz-Wu | 14-Landino-Landino |
1 NT | S | 3 | ♦ Q | 150 | | 1.67 | 10.33 | 2-Dunn-Kowal | 2-Raimondo-Hartley |
2 NT | N | 3 | ♥ J | 150 | | 1.67 | 10.33 | 7-Seavey-Stern | 12-Moore-Moore |
4 ♠ | N | −1 | ♥ J | | 100 | 0.04 | 11.96 | 15-Gram-Smith-Gram | 11-Murphy-Kudrna |
Fri STaC 20 November SLODBC
Board 5 North Deals N-S Vul |
♠ | A K 9 5 | ♥ | K 9 5 4 | ♦ | A 6 2 | ♣ | K 10 |
|
♠ | Q 8 7 3 | ♥ | Q 7 | ♦ | J 10 | ♣ | A Q 6 3 2 |
| |
|
|
| ♠ | J 10 6 4 2 | ♥ | 2 | ♦ | K 7 3 | ♣ | J 9 7 4 |
|
|
|
♠ | — | ♥ | A J 10 8 6 3 | ♦ | Q 9 8 5 4 | ♣ | 8 5 |
|
NS 5♥; NS 4N; NS 5♦; EW 1♠; Par +650
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −4 | ♠ A | 800 | | 11.96 | 0.04 | 1-Woodson-Wilson | 16-Redman-Hsu |
4 ♥ | N | 6 | ♠ J | 680 | | 8.71 | 3.29 | 2-Dunn-Kowal | 1-Schulkin-Gillette |
4 ♥ | N | 6 | ♦ 3 | 680 | | 8.71 | 3.29 | 8-Schwartz-Wu | 13-Harsch-Lotfi |
4 ♥ | N | 6 | ♥ 2 | 680 | | 8.71 | 3.29 | 10-Avotins-Avotins | 17-Obermeier-Smulders |
4 ♥ | N | 6 | ♦ 3 | 680 | | 8.71 | 3.29 | 14-Neal-Konop | 8-Kirk-Schwarer |
4 ♥ | N | 6 | ♠ J | 680 | | 8.71 | 3.29 | 16-Solomon-Arsene | 12-Moore-Moore |
4 ♥ | S | 5 | ♠ 7 | 650 | | 3.29 | 8.71 | 3-Lapins-Lapins | 3-Arthurs-O'Toole |
4 ♥ | N | 5 | ♠ J | 650 | | 3.29 | 8.71 | 9-Hardin-Houlgate-West | 15-Brown-Matano |
4 ♥ | N | 5 | ♣ 7 | 650 | | 3.29 | 8.71 | 11-Malovos-Alderman | 2-Raimondo-Hartley |
4 ♥ | N | 5 | ♠ J | 650 | | 3.29 | 8.71 | 12-Kreins-Kreins | 4-Rosevear-Perryman |
4 ♥ | N | 5 | ♣ J | 650 | | 3.29 | 8.71 | 15-Gram-Smith-Gram | 10-Donovan-Lesefko |
4 ♥ | N | 4 | ♣ 7 | 620 | | 0.04 | 11.96 | 13-Sheldon-Moore | 6-Ringbom-Wang |
Fri STaC 20 November SLODBC
Board 6 East Deals E-W Vul |
♠ | 7 6 4 | ♥ | 10 9 3 2 | ♦ | 10 8 6 3 | ♣ | Q 2 |
|
♠ | 5 | ♥ | 8 6 5 | ♦ | A Q J 5 2 | ♣ | K 5 4 3 |
| |
|
|
| ♠ | A 10 9 8 2 | ♥ | J | ♦ | 9 7 4 | ♣ | A J 7 6 |
|
|
|
♠ | K Q J 3 | ♥ | A K Q 7 4 | ♦ | K | ♣ | 10 9 8 |
|
EW 5♦; EW 5♣; EW 2N; EW 2♠; NS 1♥; Par −600
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | ♠ 5 | 170 | | 11.42 | 0.58 | 2-Dunn-Kowal | 1-Schulkin-Gillette |
3 ♥ | S | 4 | ♣ 3 | 170 | | 11.42 | 0.58 | 10-Avotins-Avotins | 17-Obermeier-Smulders |
2 ♥ | S | 3 | ♠ 5 | 140 | | 8.71 | 3.29 | 13-Sheldon-Moore | 6-Ringbom-Wang |
2 ♥ | S | 3 | ♠ 5 | 140 | | 8.71 | 3.29 | 15-Gram-Smith-Gram | 10-Donovan-Lesefko |
3 ♥ | S | 3 | ♦ A | 140 | | 8.71 | 3.29 | 16-Solomon-Arsene | 12-Moore-Moore |
2 ♠ | E | −1 | ♦ K | 100 | | 6.00 | 6.00 | 11-Malovos-Alderman | 2-Raimondo-Hartley |
5 ♣ | E | −1 | ♥ A | 100 | | 6.00 | 6.00 | 14-Neal-Konop | 8-Kirk-Schwarer |
4 ♥ | S | −2 | ♠ 5 | | 100 | 3.83 | 8.17 | 1-Woodson-Wilson | 16-Redman-Hsu |
4 ♥ | S | −2 | ♣ 3 | | 100 | 3.83 | 8.17 | 8-Schwartz-Wu | 13-Harsch-Lotfi |
3 ♣ | E | 5 | ♥ A | | 150 | 1.67 | 10.33 | 3-Lapins-Lapins | 3-Arthurs-O'Toole |
4 ♥ | S | −3 | ♠ 5 | | 150 | 1.67 | 10.33 | 12-Kreins-Kreins | 4-Rosevear-Perryman |
4 ♦× | W | 5 | ♥ 10 | | 910 | 0.04 | 11.96 | 9-Hardin-Houlgate-West | 15-Brown-Matano |
Fri STaC 20 November SLODBC
Board 7 South Deals Both Vul |
♠ | A 5 4 | ♥ | A K 7 6 5 2 | ♦ | 8 6 5 4 | ♣ | — |
|
♠ | 9 7 | ♥ | Q | ♦ | A Q 7 2 | ♣ | A K Q J 9 2 |
| |
|
|
| ♠ | J 10 8 6 3 | ♥ | 10 9 8 3 | ♦ | 9 | ♣ | 10 8 6 |
|
|
|
♠ | K Q 2 | ♥ | J 4 | ♦ | K J 10 3 | ♣ | 7 5 4 3 |
|
NS 3♥; NS 3♦; EW 3♣; EW 1N; S 1♠; Par +140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | ♣ 8 | 140 | | 10.88 | 1.13 | 1-Woodson-Wilson | 15-Brown-Matano |
3 ♥ | N | 3 | ♣ 6 | 140 | | 10.88 | 1.13 | 4-Stacy-York | 4-Rosevear-Perryman |
3 ♥ | N | 3 | ♣ 6 | 140 | | 10.88 | 1.13 | 12-Kreins-Kreins | 3-Arthurs-O'Toole |
2 ♥ | N | −1 | ♦ 9 | | 100 | 8.71 | 3.29 | 14-Neal-Konop | 7-Fields-Fields |
3 ♣ | W | 3 | ♥ A | | 110 | 7.63 | 4.38 | 13-Sheldon-Moore | 5-Gold-Karriker |
4 ♣ | W | 4 | ♥ A | | 130 | 4.38 | 7.63 | 3-Lapins-Lapins | 2-Raimondo-Hartley |
3 ♣ | W | 4 | ♥ A | | 130 | 4.38 | 7.63 | 9-Hardin-Houlgate-West | 14-Landino-Landino |
4 ♣ | W | 4 | ♥ A | | 130 | 4.38 | 7.63 | 10-Avotins-Avotins | 16-Redman-Hsu |
4 ♣ | W | 4 | ♥ K | | 130 | 4.38 | 7.63 | 15-Gram-Smith-Gram | 9-Merzon-Zinner |
4 ♣ | W | 4 | ♥ A | | 130 | 4.38 | 7.63 | 16-Solomon-Arsene | 11-Murphy-Kudrna |
3 ♦ | S | −2 | ♥ Q | | 200 | 1.13 | 10.88 | 11-Malovos-Alderman | 1-Schulkin-Gillette |
3 ♥ | N | −3 | ♣ 6 | | 300 | 0.04 | 11.96 | 2-Dunn-Kowal | 17-Obermeier-Smulders |
Fri STaC 20 November SLODBC
Board 8 West Deals None Vul |
♠ | Q 10 9 8 5 | ♥ | 7 6 2 | ♦ | Q 8 3 | ♣ | K 4 |
|
♠ | K J 6 4 2 | ♥ | A 10 8 | ♦ | A K 6 | ♣ | 6 2 |
| |
|
|
| ♠ | A 7 | ♥ | K J 9 5 3 | ♦ | 10 2 | ♣ | A 8 7 5 |
|
|
|
♠ | 3 | ♥ | Q 4 | ♦ | J 9 7 5 4 | ♣ | Q J 10 9 3 |
|
EW 5♠; EW 5♥; EW 4N; EW 2♣; NS 1♦; Par −450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♥ | E | −4 | ♣ Q | 200 | | 11.96 | 0.04 | 16-Solomon-Arsene | 11-Murphy-Kudrna |
6 ♥ | E | −3 | ♠ 3 | 150 | | 10.88 | 1.13 | 14-Neal-Konop | 7-Fields-Fields |
3 ♥ | E | 6 | ♣ Q | | 230 | 9.79 | 2.21 | 11-Malovos-Alderman | 1-Schulkin-Gillette |
4 ♥ | E | 4 | ♠ 3 | | 420 | 7.63 | 4.38 | 9-Hardin-Houlgate-West | 14-Landino-Landino |
4 ♥ | E | 4 | ♣ Q | | 420 | 7.63 | 4.38 | 13-Sheldon-Moore | 5-Gold-Karriker |
4 ♥ | E | 4 | ♣ 9 | | 420 | 7.63 | 4.38 | 15-Gram-Smith-Gram | 9-Merzon-Zinner |
3 NT | E | 4 | ♣ Q | | 430 | 4.92 | 7.08 | 2-Dunn-Kowal | 17-Obermeier-Smulders |
3 NT | E | 4 | ♣ Q | | 430 | 4.92 | 7.08 | 10-Avotins-Avotins | 16-Redman-Hsu |
4 ♥ | E | 5 | ♣ Q | | 450 | 2.21 | 9.79 | 1-Woodson-Wilson | 15-Brown-Matano |
4 ♥ | E | 5 | ♠ 3 | | 450 | 2.21 | 9.79 | 3-Lapins-Lapins | 2-Raimondo-Hartley |
4 ♥ | E | 5 | ♠ 3 | | 450 | 2.21 | 9.79 | 12-Kreins-Kreins | 3-Arthurs-O'Toole |
4 ♥ | E | 6 | ♠ 3 | | 480 | 0.04 | 11.96 | 4-Stacy-York | 4-Rosevear-Perryman |
Fri STaC 20 November SLODBC
Board 9 North Deals E-W Vul |
♠ | A 6 | ♥ | 10 3 | ♦ | A Q 8 2 | ♣ | Q J 9 5 4 |
|
♠ | K Q 9 8 5 | ♥ | J 6 4 2 | ♦ | K | ♣ | 10 8 2 |
| |
|
|
| ♠ | J 10 7 3 | ♥ | K Q 8 5 | ♦ | 9 7 5 4 | ♣ | 3 |
|
|
|
♠ | 4 2 | ♥ | A 9 7 | ♦ | J 10 6 3 | ♣ | A K 7 6 |
|
NS 5N; NS 5♦; NS 5♣; EW 2♠; EW 1♥; Par +460
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | ♠ 9 | 460 | | 11.96 | 0.04 | 5-Weiss-Weiss | 5-Gold-Karriker |
3 NT | N | 4 | ♠ 3 | 430 | | 10.33 | 1.67 | 3-Lapins-Lapins | 1-Schulkin-Gillette |
3 NT | S | 4 | ♠ 8 | 430 | | 10.33 | 1.67 | 14-Neal-Konop | 6-Ringbom-Wang |
5 ♣ | N | 6 | ♠ J | 420 | | 8.71 | 3.29 | 11-Malovos-Alderman | 17-Obermeier-Smulders |
5 ♦ | N | 5 | ♣ 3 | 400 | | 7.63 | 4.38 | 16-Solomon-Arsene | 10-Donovan-Lesefko |
3 ♣ | N | 5 | ♠ J | 150 | | 5.46 | 6.54 | 1-Woodson-Wilson | 14-Landino-Landino |
3 ♦ | S | 5 | ♠ K | 150 | | 5.46 | 6.54 | 10-Avotins-Avotins | 15-Brown-Matano |
3 ♣ | N | 5 | ♠ J | 150 | | 5.46 | 6.54 | 13-Sheldon-Moore | 4-Rosevear-Perryman |
3 ♣ | N | 4 | ♥ K | 130 | | 2.21 | 9.79 | 2-Dunn-Kowal | 16-Redman-Hsu |
2 ♣ | N | 4 | ♠ 7 | 130 | | 2.21 | 9.79 | 12-Kreins-Kreins | 2-Raimondo-Hartley |
3 ♣ | S | 4 | ♠ K | 130 | | 2.21 | 9.79 | 15-Gram-Smith-Gram | 8-Kirk-Schwarer |
5 ♣ | N | −1 | ♥ K | | 50 | 0.04 | 11.96 | 4-Stacy-York | 3-Arthurs-O'Toole |
Fri STaC 20 November SLODBC
Board 10 East Deals Both Vul |
♠ | K | ♥ | 10 8 6 | ♦ | A K J 10 9 2 | ♣ | 10 4 3 |
|
♠ | A Q 10 5 3 | ♥ | Q 9 7 | ♦ | 8 | ♣ | Q J 9 5 |
| |
|
|
| ♠ | 7 4 2 | ♥ | K J 5 2 | ♦ | Q 4 | ♣ | A 8 7 2 |
|
|
|
♠ | J 9 8 6 | ♥ | A 4 3 | ♦ | 7 6 5 3 | ♣ | K 6 |
|
EW 3♠; EW 2♥; NS 3♦; EW 3♣; NS 1N; Par −140
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | N | 4 | ♠ 2 | 130 | | 11.96 | 0.04 | 11-Malovos-Alderman | 17-Obermeier-Smulders |
3 ♦ | N | 3 | ♠ 2 | 110 | | 10.88 | 1.13 | 13-Sheldon-Moore | 4-Rosevear-Perryman |
3 ♠ | W | −1 | ♦ A | 100 | | 6.54 | 5.46 | 1-Woodson-Wilson | 14-Landino-Landino |
3 ♠ | W | −1 | ♦ A | 100 | | 6.54 | 5.46 | 3-Lapins-Lapins | 1-Schulkin-Gillette |
3 ♠ | W | −1 | ♦ A | 100 | | 6.54 | 5.46 | 4-Stacy-York | 3-Arthurs-O'Toole |
3 ♠ | W | −1 | ♦ A | 100 | | 6.54 | 5.46 | 5-Weiss-Weiss | 5-Gold-Karriker |
3 ♠ | W | −1 | ♦ A | 100 | | 6.54 | 5.46 | 10-Avotins-Avotins | 15-Brown-Matano |
3 ♠ | W | −1 | ♦ A | 100 | | 6.54 | 5.46 | 14-Neal-Konop | 6-Ringbom-Wang |
3 ♠ | W | −1 | ♦ A | 100 | | 6.54 | 5.46 | 16-Solomon-Arsene | 10-Donovan-Lesefko |
2 ♠ | W | 2 | ♦ K | | 110 | 2.21 | 9.79 | 15-Gram-Smith-Gram | 8-Kirk-Schwarer |
3 ♠ | W | 3 | ♦ A | | 140 | 1.13 | 10.88 | 2-Dunn-Kowal | 16-Redman-Hsu |
4 ♦× | N | −1 | ♠ 7 | | 200 | 0.04 | 11.96 | 12-Kreins-Kreins | 2-Raimondo-Hartley |
Fri STaC 20 November SLODBC
Board 11 South Deals None Vul |
♠ | A 9 6 5 | ♥ | J 9 | ♦ | K 7 5 2 | ♣ | 9 5 4 |
|
♠ | 8 7 3 | ♥ | A K 6 4 3 2 | ♦ | J 10 8 | ♣ | 8 |
| |
|
|
| ♠ | K J 4 2 | ♥ | Q 10 8 5 | ♦ | Q 6 | ♣ | J 7 3 |
|
|
|
♠ | Q 10 | ♥ | 7 | ♦ | A 9 4 3 | ♣ | A K Q 10 6 2 |
|
NS 4♦; NS 4♣; EW 2♥; NS 1N; NS 1♠; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 5 | ♥ A | 150 | | 11.96 | 0.04 | 14-Neal-Konop | 5-Gold-Karriker |
4 ♣ | S | 4 | ♥ A | 130 | | 7.63 | 4.38 | 1-Woodson-Wilson | 13-Harsch-Lotfi |
4 ♣ | S | 4 | ♣ 8 | 130 | | 7.63 | 4.38 | 2-Dunn-Kowal | 15-Brown-Matano |
4 ♣ | S | 4 | ♥ A | 130 | | 7.63 | 4.38 | 6-Beene-Holmes | 6-Ringbom-Wang |
