EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2015 |CLUB NO.>122549 | 11/02/2015 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/1000/200 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Carol Raimondo Lynn Crawford B 3 2 . 133.00 54.73 0.55(A)
2 Gary Arthurs Gail Lapins A 1 . . 149.50 61.52 1.10(A)
3 Pete Avotins Pat Avotins B . . . 128.00 52.67
4 Dick Weiss Barbara Weiss B 4 3 . 129.00 53.09 0.39(A)
5 Jean Wilson Genevieve Konop A . . . 99.00 40.74
6 Jerry Tolson David Crampton C . . 1 96.00 39.51 0.14(C)
7 Emily Kreins Toni Gold C . . . 94.50 38.89
8 Richard Stacy David Brown B 2 1 . 138.00 56.79 0.77(A)
9 Mary Neal Virginia Maier A . . . 124.00 51.03
10 Ann Thurston Vandy Lesefko B . . . 124.00 51.03
Totals 1215.00
EVENT>Open Pairs |SESSION>Monday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 2, 2015 |CLUB NO.>122549 | 11/02/2015 16:12
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan |RATING>Club Masterpoint (100%, 80%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/1000/200 |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ellen Wu Patricia Hallock B . . . 107.50 44.24
2 Barbara Hardin Torre Houlgate-West A . . . 116.50 47.94
3 Ron Sheldon Stacey Stack C . . . 107.44 44.21
4 Don Alderman Jack Phirman C . 3 1 129.94 53.47 0.32(B)
5 Audrey Moore Patrick Moore A 2 . . 147.94 60.88 0.77(A)
6 Kathy Lotfi Kathleen Malovos C . . . 82.13 33.80
7 Bill Woodson Marlyn Burch B 4 2 . 134.44 55.33 0.45(B)
8 Mike Shipsey Connie Thomas B . . . 101.25 41.67
9 Leda Fields Jim Merzon A 1 . . 150.75 62.04 1.10(A)
10 Donna Kimber Jan Erb C . . 2 122.63 50.47 0.20(C)
11 Helen Seavey Charles Unger B 3 1 . 138.38 56.95 0.64(B)
Totals 1338.90
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 1 North Deals None Vul |
♠ | — | ♥ | J 9 8 4 | ♦ | K J 5 4 | ♣ | Q 10 7 4 3 |
|
♠ | J 9 6 4 | ♥ | 10 7 3 | ♦ | 7 3 | ♣ | A 9 5 2 |
| |
|
|
| ♠ | A Q 8 2 | ♥ | Q 6 5 2 | ♦ | 10 6 | ♣ | K 8 6 |
|
|
|
♠ | K 10 7 5 3 | ♥ | A K | ♦ | A Q 9 8 2 | ♣ | J |
|
NS 5♦; NS 2N; NS 2♥; NS 3♣; NS 1♠; Par +400
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | S | 6 | ♥ 3 | 420 | | 9.00 | 0.00 | 7-Kreins-Gold | 4-Alderman-Phirman |
3 NT | N | 3 | ♦ 10 | 400 | | 8.00 | 1.00 | 2-Arthurs-Lapins | 5-Moore-Moore |
4 ♦ | S | 7 | ♥ 3 | 190 | | 7.00 | 2.00 | 1-Raimondo-Crawford | 1-Wu-Hallock |
3 ♦ | S | 6 | ♦ 7 | 170 | | 6.00 | 3.00 | 4-Weiss-Weiss | 9-Fields-Merzon |
2 ♦ | S | 5 | ♦ 7 | 150 | | 3.50 | 5.50 | 5-Wilson-Konop | 11-Seavey-Unger |
2 ♦ | S | 5 | ♥ 3 | 150 | | 3.50 | 5.50 | 8-Stacy-Brown | 6-Lotfi-Malovos |
4 ♦ | N | 5 | ♥ 7 | 150 | | 3.50 | 5.50 | 9-Neal-Maier | 8-Shipsey-Thomas |
4 ♦ | S | 5 | ♣ 5 | 150 | | 3.50 | 5.50 | 10-Thurston-Lesefko | 10-Kimber-Erb |
3 ♦ | S | 4 | ♠ 4 | 130 | | 1.00 | 8.00 | 6-Tolson-Crampton | 2-Hardin-Houlgate-West |
5 ♦ | S | −1 | ♣ A | | 50 | 0.00 | 9.00 | 3-Avotins-Avotins | 7-Woodson-Burch |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 2 East Deals N-S Vul |
♠ | 9 | ♥ | K Q J 9 4 3 | ♦ | K J 10 | ♣ | 8 6 4 |
|
♠ | Q J 7 6 | ♥ | — | ♦ | A 2 | ♣ | A K Q 9 7 5 3 |
| |
|
|
| ♠ | K 10 8 4 | ♥ | 7 6 | ♦ | 8 7 6 5 | ♣ | J 10 2 |
|
|
|
♠ | A 5 3 2 | ♥ | A 10 8 5 2 | ♦ | Q 9 4 3 | ♣ | — |
|
NS 6♥; EW 3♠; EW 4♣; NS 2♦; Par +500: EW 6♠×−3; EW 7♣×−3
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | ♣ A | 1430 | | 9.00 | 0.00 | 5-Wilson-Konop | 11-Seavey-Unger |
4 ♥× | N | 6 | ♣ J | 1190 | | 8.00 | 1.00 | 6-Tolson-Crampton | 2-Hardin-Houlgate-West |
5 ♥× | N | 6 | ♣ J | 1050 | | 7.00 | 2.00 | 4-Weiss-Weiss | 9-Fields-Merzon |
5 ♥ | N | 6 | ♣ 2 | 680 | | 5.00 | 4.00 | 1-Raimondo-Crawford | 1-Wu-Hallock |
5 ♥ | S | 6 | ♣ A | 680 | | 5.00 | 4.00 | 8-Stacy-Brown | 6-Lotfi-Malovos |
4 ♥ | N | 6 | ♣ 2 | 680 | | 5.00 | 4.00 | 10-Thurston-Lesefko | 10-Kimber-Erb |
6 ♣ | W | −2 | ♥ K | 100 | | 3.00 | 6.00 | 9-Neal-Maier | 8-Shipsey-Thomas |
4 ♠ | E | −1 | ♥ A | 50 | | 2.00 | 7.00 | 3-Avotins-Avotins | 7-Woodson-Burch |
7 ♥× | S | −1 | ♦ A | | 200 | 1.00 | 8.00 | 2-Arthurs-Lapins | 5-Moore-Moore |
5 ♣ | W | 5 | ♠ 9 | | 400 | 0.00 | 9.00 | 7-Kreins-Gold | 4-Alderman-Phirman |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 3 South Deals E-W Vul |
♠ | A Q 6 | ♥ | K 10 2 | ♦ | 6 3 2 | ♣ | A K 7 6 |
|
♠ | J 3 | ♥ | A J 5 | ♦ | K J 7 5 | ♣ | J 9 5 3 |
| |
|
|
| ♠ | 9 8 7 5 4 | ♥ | 6 4 | ♦ | Q 9 8 | ♣ | 10 8 2 |
|
|
|
♠ | K 10 2 | ♥ | Q 9 8 7 3 | ♦ | A 10 4 | ♣ | Q 4 |
|
NS 5♥; NS 3N; NS 3♠; NS 2♦; NS 2♣; Par +450
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 6 | ♠ 9 | 490 | | 8.50 | 0.50 | 8-Stacy-Brown | 6-Lotfi-Malovos |
3 NT | N | 6 | ♠ 5 | 490 | | 8.50 | 0.50 | 9-Neal-Maier | 8-Shipsey-Thomas |
3 NT | N | 5 | ♠ 9 | 460 | | 6.50 | 2.50 | 1-Raimondo-Crawford | 1-Wu-Hallock |
3 NT | N | 5 | ♠ 5 | 460 | | 6.50 | 2.50 | 10-Thurston-Lesefko | 10-Kimber-Erb |
4 ♥ | S | 5 | ♥ A | 450 | | 4.00 | 5.00 | 2-Arthurs-Lapins | 5-Moore-Moore |
4 ♥ | N | 5 | ♥ 6 | 450 | | 4.00 | 5.00 | 4-Weiss-Weiss | 9-Fields-Merzon |
4 ♥ | N | 5 | ♥ 6 | 450 | | 4.00 | 5.00 | 6-Tolson-Crampton | 2-Hardin-Houlgate-West |
4 ♥ | N | 4 | ♠ 9 | 420 | | 2.00 | 7.00 | 3-Avotins-Avotins | 7-Woodson-Burch |
2 ♥ | N | 5 | ♠ 9 | 200 | | 1.00 | 8.00 | 7-Kreins-Gold | 4-Alderman-Phirman |
6 NT | S | −2 | ♣ 3 | | 100 | 0.00 | 9.00 | 5-Wilson-Konop | 11-Seavey-Unger |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 4 West Deals Both Vul |
♠ | K J 9 8 | ♥ | 9 | ♦ | Q J 10 5 3 | ♣ | A K J |
|
♠ | Q 7 3 | ♥ | K 8 3 2 | ♦ | 7 6 4 2 | ♣ | 9 2 |
| |
|
|
| ♠ | A 10 6 2 | ♥ | A Q 7 5 | ♦ | K | ♣ | Q 10 4 3 |
|
|
|
♠ | 5 4 | ♥ | J 10 6 4 | ♦ | A 9 8 | ♣ | 8 7 6 5 |
|
NS 4♦; NS 2N; EW 2♥; NS 2♣; N 1♠; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | ♦ Q | 200 | | 9.00 | 0.00 | 3-Avotins-Avotins | 6-Lotfi-Malovos |
2 ♦ | N | 5 | ♣ 2 | 150 | | 7.00 | 2.00 | 2-Arthurs-Lapins | 2-Hardin-Houlgate-West |
1 NT | N | 3 | ♠ 2 | 150 | | 7.00 | 2.00 | 4-Weiss-Weiss | 8-Shipsey-Thomas |
1 NT | N | 3 | ♣ 3 | 150 | | 7.00 | 2.00 | 6-Tolson-Crampton | 1-Wu-Hallock |
2 ♦ | N | 4 | ♣ 3 | 130 | | 5.00 | 4.00 | 10-Thurston-Lesefko | 9-Fields-Merzon |
2 NT | S | 2 | ♠ Q | 120 | | 4.00 | 5.00 | 1-Raimondo-Crawford | 11-Seavey-Unger |
3 ♦ | N | 3 | ♣ 3 | 110 | | 3.00 | 6.00 | 8-Stacy-Brown | 5-Moore-Moore |
3 ♥ | W | −1 | ♣ A | 100 | | 1.50 | 7.50 | 7-Kreins-Gold | 3-Sheldon-Stack |
3 ♥ | W | −1 | ♦ Q | 100 | | 1.50 | 7.50 | 9-Neal-Maier | 7-Woodson-Burch |
3 NT | S | −1 | ♥ 2 | | 100 | 0.00 | 9.00 | 5-Wilson-Konop | 10-Kimber-Erb |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | 5 3 2 | ♦ | Q 9 8 7 3 | ♣ | K 8 6 4 |
|
♠ | K J 8 5 2 | ♥ | J 8 7 6 | ♦ | J | ♣ | Q J 2 |
| |
|
|
| ♠ | 10 9 4 3 | ♥ | A 10 4 | ♦ | K 10 6 4 | ♣ | 7 3 |
|
|
|
♠ | A 7 6 | ♥ | K Q 9 | ♦ | A 5 2 | ♣ | A 10 9 5 |
|
NS 4♣; E 2♠; NS 3♦; W 1♠; NS 1♥; Par +130
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | ♠ 5 | 600 | | 9.00 | 0.00 | 4-Weiss-Weiss | 8-Shipsey-Thomas |
3 ♠× | W | −2 | ♣ 4 | 300 | | 8.00 | 1.00 | 2-Arthurs-Lapins | 2-Hardin-Houlgate-West |
1 NT | S | 2 | ♠ 5 | 120 | | 6.50 | 2.50 | 5-Wilson-Konop | 10-Kimber-Erb |
1 NT | S | 2 | ♠ 5 | 120 | | 6.50 | 2.50 | 8-Stacy-Brown | 5-Moore-Moore |
2 ♠ | W | −2 | ♥ 3 | 100 | | 5.00 | 4.00 | 7-Kreins-Gold | 3-Sheldon-Stack |
1 NT | S | 1 | ♠ Q | 90 | | 3.00 | 6.00 | 1-Raimondo-Crawford | 11-Seavey-Unger |
1 NT | S | 1 | ♠ 5 | 90 | | 3.00 | 6.00 | 3-Avotins-Avotins | 6-Lotfi-Malovos |
1 NT | N | 1 | ♠ 5 | 90 | | 3.00 | 6.00 | 9-Neal-Maier | 7-Woodson-Burch |
3 NT | S | −1 | ♠ 5 | | 100 | 0.50 | 8.50 | 6-Tolson-Crampton | 1-Wu-Hallock |
3 ♣ | S | −1 | ♦ J | | 100 | 0.50 | 8.50 | 10-Thurston-Lesefko | 9-Fields-Merzon |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 6 East Deals E-W Vul |
♠ | K Q 2 | ♥ | 9 4 3 | ♦ | K 10 9 5 | ♣ | J 9 7 |
|
♠ | 8 7 6 5 | ♥ | Q 10 7 2 | ♦ | J 7 6 | ♣ | 10 5 |
| |
|
|
| ♠ | 10 9 4 3 | ♥ | J 8 6 5 | ♦ | Q | ♣ | K 8 3 2 |
|
|
|
♠ | A J | ♥ | A K | ♦ | A 8 4 3 2 | ♣ | A Q 6 4 |
|
NS 7N; NS 7♦; NS 6♣; NS 3♠; NS 3♥; Par +1520
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | S | 6 | ♠ 8 | 990 | | 8.50 | 0.50 | 1-Raimondo-Crawford | 11-Seavey-Unger |
6 NT | S | 6 | ♥ 2 | 990 | | 8.50 | 0.50 | 2-Arthurs-Lapins | 2-Hardin-Houlgate-West |
3 NT | S | 6 | ♣ 3 | 490 | | 7.00 | 2.00 | 8-Stacy-Brown | 5-Moore-Moore |
5 ♦ | N | 7 | ♣ 6 | 440 | | 5.50 | 3.50 | 3-Avotins-Avotins | 6-Lotfi-Malovos |
5 ♦ | N | 7 | ♥ 5 | 440 | | 5.50 | 3.50 | 6-Tolson-Crampton | 1-Wu-Hallock |
3 NT | S | 4 | ♥ 2 | 430 | | 3.00 | 6.00 | 4-Weiss-Weiss | 8-Shipsey-Thomas |
3 NT | S | 4 | ♥ 2 | 430 | | 3.00 | 6.00 | 5-Wilson-Konop | 10-Kimber-Erb |
3 NT | N | 4 | ♠ 10 | 430 | | 3.00 | 6.00 | 9-Neal-Maier | 7-Woodson-Burch |
5 ♦ | N | 6 | ♦ Q | 420 | | 1.00 | 8.00 | 7-Kreins-Gold | 3-Sheldon-Stack |
3 NT | S | 3 | ♥ 2 | 400 | | 0.00 | 9.00 | 10-Thurston-Lesefko | 9-Fields-Merzon |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 7 South Deals Both Vul |
♠ | 4 2 | ♥ | Q 7 5 | ♦ | 9 4 | ♣ | Q 9 8 7 6 2 |
|
♠ | K Q 8 5 3 | ♥ | A 8 | ♦ | A 10 | ♣ | K J 10 4 |
| |
|
|
| ♠ | A 9 7 | ♥ | 10 9 2 | ♦ | K J 8 7 6 2 | ♣ | 5 |
|
|
|
♠ | J 10 6 | ♥ | K J 6 4 3 | ♦ | Q 5 3 | ♣ | A 3 |
|
EW 6♠; EW 3N; EW 4♦; EW 1♥; EW 1♣; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | W | −1 | ♣ 9 | 100 | | 8.50 | 0.50 | 3-Avotins-Avotins | 3-Sheldon-Stack |
4 ♠ | W | −1 | ♥ 5 | 100 | | 8.50 | 0.50 | 9-Neal-Maier | 6-Lotfi-Malovos |
4 ♠ | W | 4 | ♥ 5 | | 620 | 6.00 | 3.00 | 1-Raimondo-Crawford | 10-Kimber-Erb |
4 ♠ | W | 4 | ♥ 5 | | 620 | 6.00 | 3.00 | 4-Weiss-Weiss | 7-Woodson-Burch |
4 ♠ | W | 4 | ♣ 7 | | 620 | 6.00 | 3.00 | 10-Thurston-Lesefko | 8-Shipsey-Thomas |
4 ♠ | W | 5 | ♥ 5 | | 650 | 4.00 | 5.00 | 2-Arthurs-Lapins | 1-Wu-Hallock |
4 ♠ | W | 6 | ♣ 9 | | 680 | 1.50 | 7.50 | 5-Wilson-Konop | 9-Fields-Merzon |
4 ♠ | W | 6 | ♣ 2 | | 680 | 1.50 | 7.50 | 6-Tolson-Crampton | 11-Seavey-Unger |
4 ♠ | W | 6 | ♦ 9 | | 680 | 1.50 | 7.50 | 7-Kreins-Gold | 2-Hardin-Houlgate-West |
4 ♠ | W | 6 | ♥ 7 | | 680 | 1.50 | 7.50 | 8-Stacy-Brown | 4-Alderman-Phirman |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 8 West Deals None Vul |
♠ | A 8 | ♥ | K Q 5 | ♦ | 10 9 4 3 | ♣ | A 9 5 4 |
|
♠ | 6 5 4 3 | ♥ | 10 4 | ♦ | A K 6 2 | ♣ | Q 8 6 |
| |
|
|
| ♠ | 9 7 2 | ♥ | A 9 6 | ♦ | Q J 5 | ♣ | J 10 3 2 |
|
|
|
♠ | K Q J 10 | ♥ | J 8 7 3 2 | ♦ | 8 7 | ♣ | K 7 |
|
NS 4♥; NS 2N; NS 2♠; NS 1♦; NS 1♣; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | ♦ A | 420 | | 9.00 | 0.00 | 4-Weiss-Weiss | 7-Woodson-Burch |
2 NT | N | 5 | ♣ 2 | 210 | | 8.00 | 1.00 | 1-Raimondo-Crawford | 10-Kimber-Erb |
2 NT | N | 4 | ♠ 9 | 180 | | 7.00 | 2.00 | 10-Thurston-Lesefko | 8-Shipsey-Thomas |
2 ♥ | S | 4 | ♦ A | 170 | | 4.50 | 4.50 | 2-Arthurs-Lapins | 1-Wu-Hallock |
2 ♥ | S | 4 | ♦ A | 170 | | 4.50 | 4.50 | 3-Avotins-Avotins | 3-Sheldon-Stack |
3 ♥ | S | 4 | ♦ A | 170 | | 4.50 | 4.50 | 5-Wilson-Konop | 9-Fields-Merzon |
2 ♥ | S | 4 | ♥ 3 | 170 | | 4.50 | 4.50 | 6-Tolson-Crampton | 11-Seavey-Unger |
1 NT | N | 3 | ♦ Q | 150 | | 1.50 | 7.50 | 8-Stacy-Brown | 4-Alderman-Phirman |
2 NT | N | 3 | ♦ 5 | 150 | | 1.50 | 7.50 | 9-Neal-Maier | 6-Lotfi-Malovos |
4 ♥ | W | 4 | ♦ A | | 420 | 0.00 | 9.00 | 7-Kreins-Gold | 2-Hardin-Houlgate-West |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 9 North Deals E-W Vul |
♠ | 9 4 | ♥ | Q J 9 | ♦ | K Q 9 | ♣ | 10 9 8 5 4 |
|
♠ | J 10 7 3 | ♥ | A 6 | ♦ | 8 7 2 | ♣ | K 7 3 2 |
| |
|
|
| ♠ | K 6 | ♥ | 10 5 2 | ♦ | J 10 6 5 3 | ♣ | A J 6 |
|
|
|
♠ | A Q 8 5 2 | ♥ | K 8 7 4 3 | ♦ | A 4 | ♣ | Q |
|
NS 4♥; NS 3N; NS 3♠; NS 2♣; NS 1♦; Par +420
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♦ 5 | 400 | | 9.00 | 0.00 | 9-Neal-Maier | 6-Lotfi-Malovos |
3 ♥ | S | 5 | ♦ 5 | 200 | | 8.00 | 1.00 | 8-Stacy-Brown | 4-Alderman-Phirman |
2 ♥ | S | 4 | ♣ 2 | 170 | | 7.00 | 2.00 | 2-Arthurs-Lapins | 1-Wu-Hallock |
2 ♠ | S | 3 | ♣ 2 | 140 | | 3.00 | 6.00 | 1-Raimondo-Crawford | 10-Kimber-Erb |
2 ♥ | S | 3 | ♣ 4 | 140 | | 3.00 | 6.00 | 3-Avotins-Avotins | 3-Sheldon-Stack |
2 ♠ | S | 3 | ♣ K | 140 | | 3.00 | 6.00 | 4-Weiss-Weiss | 7-Woodson-Burch |
3 ♠ | S | 3 | ♠ J | 140 | | 3.00 | 6.00 | 5-Wilson-Konop | 9-Fields-Merzon |
2 ♥ | S | 3 | ♦ 8 | 140 | | 3.00 | 6.00 | 6-Tolson-Crampton | 11-Seavey-Unger |
3 ♥ | S | 3 | ♣ 2 | 140 | | 3.00 | 6.00 | 7-Kreins-Gold | 2-Hardin-Houlgate-West |
3 ♠ | S | 3 | ♦ 7 | 140 | | 3.00 | 6.00 | 10-Thurston-Lesefko | 8-Shipsey-Thomas |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 10 East Deals Both Vul |
♠ | 7 4 | ♥ | 9 8 7 3 | ♦ | Q 10 8 5 4 | ♣ | A 5 |
|
♠ | A K J 8 | ♥ | A K J 2 | ♦ | 2 | ♣ | Q 9 8 6 |
| |
|
|
| ♠ | Q 10 9 5 3 | ♥ | Q 10 | ♦ | A J 9 7 3 | ♣ | 4 |
|
|
|
♠ | 6 2 | ♥ | 6 5 4 | ♦ | K 6 | ♣ | K J 10 7 3 2 |
|
EW 6♠; EW 4N; EW 4♥; EW 3♦; EW 2♣; Par −1430
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | 5 | ♠ 6 | | 650 | 9.00 | 0.00 | 8-Stacy-Brown | 3-Sheldon-Stack |
4 ♠ | E | 6 | ♠ 6 | | 680 | 4.00 | 5.00 | 1-Raimondo-Crawford | 9-Fields-Merzon |
4 ♠ | E | 6 | ♥ 6 | | 680 | 4.00 | 5.00 | 2-Arthurs-Lapins | 11-Seavey-Unger |
4 ♠ | W | 6 | ♣ A | | 680 | 4.00 | 5.00 | 3-Avotins-Avotins | 2-Hardin-Houlgate-West |
4 ♠ | E | 6 | ♣ J | | 680 | 4.00 | 5.00 | 4-Weiss-Weiss | 4-Alderman-Phirman |
4 ♠ | E | 6 | ♣ 2 | | 680 | 4.00 | 5.00 | 5-Wilson-Konop | 8-Shipsey-Thomas |
4 ♠ | E | 6 | ♦ K | | 680 | 4.00 | 5.00 | 6-Tolson-Crampton | 10-Kimber-Erb |
4 ♠ | E | 6 | ♣ J | | 680 | 4.00 | 5.00 | 7-Kreins-Gold | 1-Wu-Hallock |
4 ♠ | E | 6 | ♥ 6 | | 680 | 4.00 | 5.00 | 9-Neal-Maier | 5-Moore-Moore |
4 ♠ | E | 6 | ♣ J | | 680 | 4.00 | 5.00 | 10-Thurston-Lesefko | 7-Woodson-Burch |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 11 South Deals None Vul |
♠ | A K | ♥ | K 3 2 | ♦ | Q 10 8 7 6 | ♣ | 8 4 3 |
|
♠ | 10 6 5 3 | ♥ | 10 7 6 | ♦ | 2 | ♣ | A Q 10 6 5 |
| |
|
|
| ♠ | Q J 7 2 | ♥ | A Q J 5 4 | ♦ | 3 | ♣ | K J 7 |
|
|
|
♠ | 9 8 4 | ♥ | 9 8 | ♦ | A K J 9 5 4 | ♣ | 9 2 |
|
EW 3♠; EW 3♥; NS 3♦; EW 3♣; Par −100: NS 4♦×−1
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | ♥ Q | 400 | | 9.00 | 0.00 | 9-Neal-Maier | 5-Moore-Moore |
4 ♦ | N | 4 | ♥ Q | 130 | | 8.00 | 1.00 | 4-Weiss-Weiss | 4-Alderman-Phirman |
4 ♠ | W | −2 | ♦ A | 100 | | 6.50 | 2.50 | 2-Arthurs-Lapins | 11-Seavey-Unger |
5 ♠ | W | −2 | ♦ Q | 100 | | 6.50 | 2.50 | 7-Kreins-Gold | 1-Wu-Hallock |
4 ♥ | E | −1 | ♦ A | 50 | | 5.00 | 4.00 | 8-Stacy-Brown | 3-Sheldon-Stack |
4 ♦ | S | −1 | ♥ 10 | | 50 | 3.50 | 5.50 | 6-Tolson-Crampton | 10-Kimber-Erb |
4 ♦ | N | −1 | ♦ 3 | | 50 | 3.50 | 5.50 | 10-Thurston-Lesefko | 7-Woodson-Burch |
5 ♦ | S | −2 | ♦ 2 | | 100 | 2.00 | 7.00 | 3-Avotins-Avotins | 2-Hardin-Houlgate-West |
5 ♦× | S | −2 | ♥ 6 | | 300 | 0.50 | 8.50 | 1-Raimondo-Crawford | 9-Fields-Merzon |
5 ♦× | S | −2 | ♣ A | | 300 | 0.50 | 8.50 | 5-Wilson-Konop | 8-Shipsey-Thomas |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 12 West Deals N-S Vul |
♠ | J 10 5 | ♥ | 8 6 2 | ♦ | Q 9 7 6 | ♣ | 5 4 2 |
|
♠ | K 7 3 | ♥ | J 5 4 3 | ♦ | 10 5 | ♣ | 10 8 7 3 |
| |
|
|
| ♠ | A Q 9 8 2 | ♥ | A 10 7 | ♦ | K 4 3 | ♣ | K 9 |
|
|
|
♠ | 6 4 | ♥ | K Q 9 | ♦ | A J 8 2 | ♣ | A Q J 6 |
|
EW 2♠; E 2♥; E 1N; NS 2♦; W 1♥; NS 1♣; Par −110
Contract | Lead | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 2 | ♥ A | 90 | | 9.00 | 0.00 | 5-Wilson-Konop | 8-Shipsey-Thomas |
2 ♠ | E | −1 | ♠ 4 | 50 | | 7.50 | 1.50 | 1-Raimondo-Crawford | 9-Fields-Merzon |
3 ♠ | E | −1 | ♠ 4 | 50 | | 7.50 | 1.50 | 3-Avotins-Avotins | 2-Hardin-Houlgate-West |
1 NT | E | 1 | ♠ 6 | | 90 | 6.00 | 3.00 | 8-Stacy-Brown | 3-Sheldon-Stack |
3 ♦ | N | −1 | ♦ 7 | | 100 | 5.00 | 4.00 | 10-Thurston-Lesefko | 7-Woodson-Burch |
1 NT | E | 2 | ♠ 6 | | 120 | 3.00 | 6.00 | 2-Arthurs-Lapins | 11-Seavey-Unger |
1 NT | E | 2 | ♣ J | | 120 | 3.00 | 6.00 | 4-Weiss-Weiss | 4-Alderman-Phirman |
1 NT | E | 2 | ♣ 6 | | 120 | 3.00 | 6.00 | 9-Neal-Maier | 5-Moore-Moore |
2 ♥ | N | −2 | ♣ K | | 200 | 1.00 | 8.00 | 6-Tolson-Crampton | 10-Kimber-Erb |
3 NT | N | −4 | ♠ 8 | | 400 | 0.00 | 9.00 | 7-Kreins-Gold | 1-Wu-Hallock |
SLO DBC - Open Stratified Pairs - Monday, November 2, 2015
Board 13 North Deals Both Vul |
♠ | 6 3 | ♥ | A 10 8 | ♦ | 10 7 2 | ♣ | K Q 8 7 5 |
|
♠ | A Q 9 8 2 | ♥ | K 7 | ♦ | A K 8 5 4 | ♣ | J |
| |
|
|
| ♠ | K 7 5 4 | ♥ | J 4 3 | ♦ | J 6 3 | ♣ | A 10 4 |
|
|
|
♠ | J 10 | ♥ | Q 9 6 5 2 | ♦ | Q 9 | ♣ | 9 6 3 2 |
|
