Revised results
EVENT> Unit Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
--------------------------,--------------------,--------------------------------------------------------
DATE> September 17, 2015 |SANCTION> L509540B | 09/17/2015 16:26
------------------,---------------------------,---------------------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1200/325 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=12/C=7 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Pete Avotins Pat Avotins B . . . | . . . 152.00 48.72
2 Bill Ringbom Louise Wang A 2 . . | 1 . . 183.50 58.81 2.74(OA)
3 Sharon Murphy Bob Clark B 4 3 . | 2 1 . 179.50 57.53 1.54(OA)
4 Bud Robinson Art Deel C . . . | . . . 145.00 46.47
5 Jerry Tolson David Crampton C . . . | . . . 157.00 50.32
6 Michael Kudrna Patricia Kowal B 6 5 . | 3 2 . 177.50 56.89 0.91(SA)
7 Dolores Soll Judy Obermeier B . . . | . . . 128.50 41.19
8 Trish Aldred Lee Kanehl C . . 5/6 | 5 4 2 163.50 52.40 0.40(SC)
9 Torre Houlgate-West Barbara Hardin A . . . | . . . 139.50 44.71
10 Marilyn Maxum Pat Orlando B . . . | . . . 152.00 48.72
11 Bettye Landino Donna Marshall C . . . | . . . 138.50 44.39
12 Sue Furchtenicht Joan Flaherty A . . . | . . . 157.50 50.48
13 Wayne Johnsen Eli Lawrence C . . . | . . . 130.50 41.83
14 Richard Stacy Valerie Rosevear C . 6 2 | 4 3 1 174.50 55.93 0.90(OC)
15 Jean Lardon Ron Schmidt C . . . | 6 5 3 161.00 51.60 0.30(SA)
Totals 2340.00
EVENT> Unit Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
--------------------------,--------------------,--------------------------------------------------------
DATE> September 17, 2015 |SANCTION> L509540B | 09/17/2015 16:26
------------------,---------------------------,---------------------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1200/325 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=12/C=8 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Joyce Hansen Bob Settje C . . . | . . . 135.00 43.27
2 Bonnie Hales John Arbogast A . . . | 4 . . 177.00 56.73 0.64(SA)
3 Bob Lindquist Charlie Unger B . . . | . . . 148.00 47.44
4 Bob Perryman George Godde B 3 2 . | 2 2 . 180.00 57.69 2.05(OA)
5 Clint Rylee Lynn Byrd C 5 4 1 | 3 3 1 178.50 57.21 1.20(OC)
6 Genevieve Konop Mike Carroll A . . . | 6 . . 170.50 54.65 0.30(SA)
7 Bill Tenney Art Herbon B 1 1 . | 1 1 . 190.00 60.90 3.65(OA)
8 Kathleen Malovos Don Alderman C . . . | . . . 131.00 41.99
9 Janet Pettis Diana Jackson A . . . | . . . 120.50 38.62
10 Doris Dunn Sandy Hartley B . . . | . . . 152.50 48.88
11 Bruce Scott Janice Scott C . . 4 | . 5 3 165.50 53.04 0.51(OC)
12 Loueen Harsch Helma Smulders C . . . | . . . 122.50 39.26
13 Roberta Smith Gary Gram C . . 5/6 | . . . 163.50 52.40 0.33(OC)
14 Steve Lesefko Vandy Lesefko C . . . | . . . 134.00 42.95
15 Christy Nichol Diane Briscoe C . . 3 | 5 4 2 171.50 54.97 0.68(OC)
Totals 2340.00
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 1 North Deals None Vul |
♠ | 2 | ♥ | Q 4 2 | ♦ | A Q 7 6 | ♣ | 10 9 8 7 3 |
|
♠ | Q 9 3 | ♥ | K 10 9 3 | ♦ | 10 9 8 5 | ♣ | 6 5 |
| |
|
|
| ♠ | A K J 8 6 4 | ♥ | 8 7 5 | ♦ | J | ♣ | A Q J |
|
|
|
♠ | 10 7 5 | ♥ | A J 6 | ♦ | K 4 3 2 | ♣ | K 4 2 |
|
EW 3♠; EW 2N; NS 2♦; NS 2♣; EW 1♥; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | E | ♦ 2 | −2 | 100 | | 12.00 | 0.00 | 1-Avotins-Avotins vs 1-Hansen-Settje |
4 ♠ | E | ♠ 5 | −1 | 50 | | 8.50 | 3.50 | 5-Tolson-Crampton vs 9-Pettis-Jackson |
4 ♠ | E | ♦ 2 | −1 | 50 | | 8.50 | 3.50 | 6-Kudrna-Kowal vs 11-Scott-Scott |
4 ♠ | E | ♦ 2 | −1 | 50 | | 8.50 | 3.50 | 9-Houlgate-West-Hardin vs 2-Hales-Arbogast |
4 ♠ | E | ♥ 6 | −1 | 50 | | 8.50 | 3.50 | 11-Landino-Marshall vs 6-Konop-Carroll |
4 ♠ | E | ♦ 3 | −1 | 50 | | 8.50 | 3.50 | 14-Stacy-Rosevear vs 12-Harsch-Smulders |
4 ♠ | E | ♦ 2 | −1 | 50 | | 8.50 | 3.50 | 15-Lardon-Schmidt vs 14-Lesefko-Lesefko |
1 ♠ | E | ♦ 2 | 3 | | 140 | 3.50 | 8.50 | 7-Soll-Obermeier vs 13-Smith-Gram |
3 ♠ | E | ♠ 10 | 3 | | 140 | 3.50 | 8.50 | 10-Maxum-Orlando vs 4-Perryman-Godde |
3 ♠ | E | ♠ 5 | 3 | | 140 | 3.50 | 8.50 | 12-Furchtenicht-Flaherty vs 8-Malovos-Alderman |
3 ♠ | E | ♥ A | 3 | | 140 | 3.50 | 8.50 | 13-Johnsen-Lawrence vs 10-Dunn-Hartley |
1 ♠ | E | ♥ A | 4 | | 170 | 0.50 | 11.50 | 4-Robinson-Deel vs 7-Tenney-Herbon |
1 ♠ | E | ♠ 5 | 4 | | 170 | 0.50 | 11.50 | 8-Aldred-Kanehl vs 15-Nichol-Briscoe |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 2 East Deals N-S Vul |
♠ | J 10 9 7 6 4 | ♥ | K 9 | ♦ | 10 4 | ♣ | 10 6 3 |
|
♠ | A 5 3 | ♥ | Q J 2 | ♦ | A Q J 9 7 2 | ♣ | 5 |
| |
|
|
| ♠ | K 8 2 | ♥ | 6 5 3 | ♦ | K 6 3 | ♣ | K 9 7 4 |
|
|
|
♠ | Q | ♥ | A 10 8 7 4 | ♦ | 8 5 | ♣ | A Q J 8 2 |
|
E 2N; NS 2♠; NS 3♣; EW 2♦; NS 1♥; Par +100: EW 3♦×−1; E 3N×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♦ | W | ♥ K | −2 | 100 | | 11.00 | 1.00 | 8-Aldred-Kanehl vs 15-Nichol-Briscoe |
4 ♦ | W | ♥ K | −2 | 100 | | 11.00 | 1.00 | 10-Maxum-Orlando vs 4-Perryman-Godde |
4 ♦ | W | ♥ K | −2 | 100 | | 11.00 | 1.00 | 12-Furchtenicht-Flaherty vs 8-Malovos-Alderman |
3 ♦ | W | ♥ K | −1 | 50 | | 8.00 | 4.00 | 5-Tolson-Crampton vs 9-Pettis-Jackson |
3 ♦ | W | ♥ K | −1 | 50 | | 8.00 | 4.00 | 6-Kudrna-Kowal vs 11-Scott-Scott |
3 ♦ | W | ♥ K | −1 | 50 | | 8.00 | 4.00 | 14-Stacy-Rosevear vs 12-Harsch-Smulders |
2 ♦ | W | ♥ K | 2 | | 90 | 6.00 | 6.00 | 1-Avotins-Avotins vs 1-Hansen-Settje |
3 ♦ | W | ♥ K | 3 | | 110 | 3.00 | 9.00 | 7-Soll-Obermeier vs 13-Smith-Gram |
3 ♦ | W | ♠ J | 3 | | 110 | 3.00 | 9.00 | 9-Houlgate-West-Hardin vs 2-Hales-Arbogast |
3 ♦ | W | ♥ K | 3 | | 110 | 3.00 | 9.00 | 11-Landino-Marshall vs 6-Konop-Carroll |
2 ♦ | W | ♥ K | 3 | | 110 | 3.00 | 9.00 | 13-Johnsen-Lawrence vs 10-Dunn-Hartley |
2 ♦ | W | ♥ K | 3 | | 110 | 3.00 | 9.00 | 15-Lardon-Schmidt vs 14-Lesefko-Lesefko |
4 ♦ | W | ♠ J | 4 | | 130 | 0.00 | 12.00 | 4-Robinson-Deel vs 7-Tenney-Herbon |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 3 South Deals E-W Vul |
♠ | K 7 2 | ♥ | A J 10 4 | ♦ | Q 8 5 3 2 | ♣ | 5 |
|
♠ | J 9 8 3 | ♥ | Q 5 3 | ♦ | K 9 4 | ♣ | J 9 8 |
| |
|
|
| ♠ | A | ♥ | 8 6 2 | ♦ | J 10 6 | ♣ | K Q 10 7 4 2 |
|
|
|
♠ | Q 10 6 5 4 | ♥ | K 9 7 | ♦ | A 7 | ♣ | A 6 3 |
|
NS 5♥; NS 4♠; NS 4♦; NS 1N; EW 1♣; Par +450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♠ 3 | 4 | 430 | | 12.00 | 0.00 | 5-Tolson-Crampton vs 8-Malovos-Alderman |
4 ♠ | S | ♦ 4 | 4 | 420 | | 10.00 | 2.00 | 7-Soll-Obermeier vs 12-Harsch-Smulders |
4 ♠ | S | ♣ J | 4 | 420 | | 10.00 | 2.00 | 10-Maxum-Orlando vs 3-Lindquist-Unger |
4 ♠ | S | ♣ 8 | 4 | 420 | | 10.00 | 2.00 | 13-Johnsen-Lawrence vs 9-Pettis-Jackson |
2 ♠ | S | ♣ 8 | 3 | 140 | | 6.50 | 5.50 | 1-Avotins-Avotins vs 15-Nichol-Briscoe |
3 ♠ | S | ♣ J | 3 | 140 | | 6.50 | 5.50 | 6-Kudrna-Kowal vs 10-Dunn-Hartley |
3 ♠ | S | ♥ 3 | 3 | 140 | | 6.50 | 5.50 | 9-Houlgate-West-Hardin vs 1-Hansen-Settje |
3 ♠ | S | ♣ J | 3 | 140 | | 6.50 | 5.50 | 15-Lardon-Schmidt vs 13-Smith-Gram |
Pass | | | | Pass | | 4.00 | 8.00 | 2-Ringbom-Wang vs 2-Hales-Arbogast |
4 ♠ | S | ♥ J | −1 | | 50 | 2.00 | 10.00 | 8-Aldred-Kanehl vs 14-Lesefko-Lesefko |
4 ♠ | S | ♥ 3 | −1 | | 50 | 2.00 | 10.00 | 11-Landino-Marshall vs 5-Rylee-Byrd |
4 ♠ | S | ♣ 8 | −1 | | 50 | 2.00 | 10.00 | 12-Furchtenicht-Flaherty vs 7-Tenney-Herbon |
4 ♠ | S | ♣ J | −3 | | 150 | 0.00 | 12.00 | 14-Stacy-Rosevear vs 11-Scott-Scott |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 4 West Deals Both Vul |
♠ | K | ♥ | A J 7 4 | ♦ | 10 8 6 5 | ♣ | A K 9 3 |
|
♠ | Q 10 7 2 | ♥ | 8 3 | ♦ | Q J 7 2 | ♣ | Q J 6 |
| |
|
|
| ♠ | 9 8 6 5 3 | ♥ | K 10 6 | ♦ | — | ♣ | 10 8 7 5 4 |
|
|
|
♠ | A J 4 | ♥ | Q 9 5 2 | ♦ | A K 9 4 3 | ♣ | 2 |
|
NS 5♥; NS 4N; NS 4♦; NS 2♣; Par +650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠× | E | ♦ A | −3 | 800 | | 12.00 | 0.00 | 8-Aldred-Kanehl vs 14-Lesefko-Lesefko |
4 ♥ | S | ♥ 8 | 5 | 650 | | 10.00 | 2.00 | 10-Maxum-Orlando vs 3-Lindquist-Unger |
4 ♥ | S | ♠ 2 | 5 | 650 | | 10.00 | 2.00 | 13-Johnsen-Lawrence vs 9-Pettis-Jackson |
4 ♥ | S | ♣ Q | 5 | 650 | | 10.00 | 2.00 | 15-Lardon-Schmidt vs 13-Smith-Gram |
4 ♥ | S | ♠ 2 | 4 | 620 | | 6.00 | 6.00 | 6-Kudrna-Kowal vs 10-Dunn-Hartley |
4 ♥ | S | ♣ Q | 4 | 620 | | 6.00 | 6.00 | 7-Soll-Obermeier vs 12-Harsch-Smulders |
4 ♥ | S | ♠ 2 | 4 | 620 | | 6.00 | 6.00 | 11-Landino-Marshall vs 5-Rylee-Byrd |
4 ♥ | S | ♠ 2 | 4 | 620 | | 6.00 | 6.00 | 12-Furchtenicht-Flaherty vs 7-Tenney-Herbon |
4 ♥ | S | ♠ 7 | 4 | 620 | | 6.00 | 6.00 | 14-Stacy-Rosevear vs 11-Scott-Scott |
2 ♥ | S | ♣ Q | 3 | 140 | | 3.00 | 9.00 | 2-Ringbom-Wang vs 2-Hales-Arbogast |
6 ♥ | S | ♣ Q | −1 | | 100 | 1.50 | 10.50 | 1-Avotins-Avotins vs 15-Nichol-Briscoe |
6 ♥ | S | ♣ Q | −1 | | 100 | 1.50 | 10.50 | 9-Houlgate-West-Hardin vs 1-Hansen-Settje |
6 NT | N | ♣ 2 | −3 | | 300 | 0.00 | 12.00 | 5-Tolson-Crampton vs 8-Malovos-Alderman |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 5 North Deals N-S Vul |
♠ | J 7 3 | ♥ | J 4 | ♦ | K 7 6 3 2 | ♣ | J 6 5 |
|
♠ | A 10 8 4 | ♥ | 10 8 5 3 | ♦ | A 10 9 | ♣ | Q 10 |
| |
|
|
| ♠ | K Q 6 5 | ♥ | A 9 6 2 | ♦ | 5 4 | ♣ | A 4 3 |
|
|
|
♠ | 9 2 | ♥ | K Q 7 | ♦ | Q J 8 | ♣ | K 9 8 7 2 |
|
EW 3♠; EW 3♥; EW 2N; NS 1♦; NS 1♣; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | W | ♦ 6 | −1 | 50 | | 10.50 | 1.50 | 8-Aldred-Kanehl vs 13-Smith-Gram |
4 ♥ | W | ♦ 3 | −1 | 50 | | 10.50 | 1.50 | 12-Furchtenicht-Flaherty vs 6-Konop-Carroll |
3 ♠ | W | ♥ J | −1 | 50 | | 10.50 | 1.50 | 13-Johnsen-Lawrence vs 8-Malovos-Alderman |
4 ♥ | W | ♦ 3 | −1 | 50 | | 10.50 | 1.50 | 15-Lardon-Schmidt vs 12-Harsch-Smulders |
3 ♥ | W | ♥ 4 | 3 | | 140 | 5.00 | 7.00 | 1-Avotins-Avotins vs 14-Lesefko-Lesefko |
2 ♥ | W | ♦ 2 | 3 | | 140 | 5.00 | 7.00 | 2-Ringbom-Wang vs 1-Hansen-Settje |
3 ♥ | W | ♦ 3 | 3 | | 140 | 5.00 | 7.00 | 3-Murphy-Clark vs 3-Lindquist-Unger |
2 ♥ | W | ♦ 3 | 3 | | 140 | 5.00 | 7.00 | 6-Kudrna-Kowal vs 9-Pettis-Jackson |
2 ♥ | W | ♦ 3 | 3 | | 140 | 5.00 | 7.00 | 10-Maxum-Orlando vs 2-Hales-Arbogast |
2 ♥ | W | ♦ 3 | 3 | | 140 | 5.00 | 7.00 | 11-Landino-Marshall vs 4-Perryman-Godde |
2 ♥ | W | ♠ 3 | 3 | | 140 | 5.00 | 7.00 | 14-Stacy-Rosevear vs 10-Dunn-Hartley |
2 ♥ | W | ♦ 3 | 4 | | 170 | 1.00 | 11.00 | 9-Houlgate-West-Hardin vs 15-Nichol-Briscoe |
4 ♥ | E | ♣ 7 | 4 | | 420 | 0.00 | 12.00 | 7-Soll-Obermeier vs 11-Scott-Scott |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 6 East Deals E-W Vul |
♠ | K 10 6 4 | ♥ | K 8 7 6 2 | ♦ | 7 | ♣ | J 6 2 |
|
♠ | A J 9 | ♥ | Q J | ♦ | K 10 9 3 | ♣ | 10 8 7 3 |
| |
|
|
| ♠ | 8 7 3 2 | ♥ | A 5 4 | ♦ | Q J 8 5 | ♣ | K Q |
|
|
|
♠ | Q 5 | ♥ | 10 9 3 | ♦ | A 6 4 2 | ♣ | A 9 5 4 |
|
NS 2♥; EW 3♦; EW 1N; EW 1♠; Par −100: NS 3♥×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♥ 6 | −2 | 200 | | 12.00 | 0.00 | 7-Soll-Obermeier vs 11-Scott-Scott |
2 ♦ | E | ♥ 10 | −1 | 100 | | 10.00 | 2.00 | 2-Ringbom-Wang vs 1-Hansen-Settje |
2 NT | W | ♥ 6 | −1 | 100 | | 10.00 | 2.00 | 6-Kudrna-Kowal vs 9-Pettis-Jackson |
2 NT | W | ♥ 6 | −1 | 100 | | 10.00 | 2.00 | 10-Maxum-Orlando vs 2-Hales-Arbogast |
Pass | | | | Pass | | 5.50 | 6.50 | 1-Avotins-Avotins vs 14-Lesefko-Lesefko |
Pass | | | | Pass | | 5.50 | 6.50 | 3-Murphy-Clark vs 3-Lindquist-Unger |
Pass | | | | Pass | | 5.50 | 6.50 | 8-Aldred-Kanehl vs 13-Smith-Gram |
Pass | | | | Pass | | 5.50 | 6.50 | 9-Houlgate-West-Hardin vs 15-Nichol-Briscoe |
Pass | | | | Pass | | 5.50 | 6.50 | 11-Landino-Marshall vs 4-Perryman-Godde |
Pass | | | | Pass | | 5.50 | 6.50 | 14-Stacy-Rosevear vs 10-Dunn-Hartley |
3 ♥ | S | ♦ Q | −1 | | 50 | 2.00 | 10.00 | 12-Furchtenicht-Flaherty vs 6-Konop-Carroll |
2 ♦ | E | ♣ 4 | 2 | | 90 | 1.00 | 11.00 | 15-Lardon-Schmidt vs 12-Harsch-Smulders |
1 ♠ | E | ♥ 10 | 3 | | 140 | 0.00 | 12.00 | 13-Johnsen-Lawrence vs 8-Malovos-Alderman |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 7 South Deals Both Vul |
♠ | 10 9 7 4 2 | ♥ | 7 5 2 | ♦ | 8 | ♣ | K Q 5 4 |
|
♠ | A 5 | ♥ | 10 8 | ♦ | A J 7 5 4 2 | ♣ | 8 6 3 |
| |
|
|
| ♠ | K Q 8 6 | ♥ | A 9 3 | ♦ | K 10 | ♣ | J 9 7 2 |
|
|
|
♠ | J 3 | ♥ | K Q J 6 4 | ♦ | Q 9 6 3 | ♣ | A 10 |
|
EW 3♦; EW 1N; NS 1♠; NS 1♥; EW 1♣; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | S | ♠ A | 3 | 140 | | 12.00 | 0.00 | 3-Murphy-Clark vs 2-Hales-Arbogast |
3 ♦ | W | ♥ 5 | −1 | 100 | | 11.00 | 1.00 | 14-Stacy-Rosevear vs 9-Pettis-Jackson |
1 NT | S | ♥ 10 | 1 | 90 | | 10.00 | 2.00 | 1-Avotins-Avotins vs 13-Smith-Gram |
1 NT | S | ♦ 5 | −1 | | 100 | 8.00 | 4.00 | 8-Aldred-Kanehl vs 12-Harsch-Smulders |
3 ♥ | S | ♠ A | −1 | | 100 | 8.00 | 4.00 | 9-Houlgate-West-Hardin vs 14-Lesefko-Lesefko |
2 ♥ | S | ♠ A | −1 | | 100 | 8.00 | 4.00 | 10-Maxum-Orlando vs 1-Hansen-Settje |
3 ♦ | W | ♥ 7 | 3 | | 110 | 6.00 | 6.00 | 2-Ringbom-Wang vs 15-Nichol-Briscoe |
2 ♦ | W | ♥ 8 | 4 | | 130 | 4.00 | 8.00 | 4-Robinson-Deel vs 4-Perryman-Godde |
3 ♦ | W | ♥ 5 | 4 | | 130 | 4.00 | 8.00 | 11-Landino-Marshall vs 3-Lindquist-Unger |
3 ♦ | W | ♥ 2 | 4 | | 130 | 4.00 | 8.00 | 15-Lardon-Schmidt vs 11-Scott-Scott |
3 ♥ | N | ♠ A | −3 | | 300 | 1.00 | 11.00 | 7-Soll-Obermeier vs 10-Dunn-Hartley |
3 ♥ | S | ♠ A | −3 | | 300 | 1.00 | 11.00 | 12-Furchtenicht-Flaherty vs 5-Rylee-Byrd |
3 ♥ | S | ♠ A | −3 | | 300 | 1.00 | 11.00 | 13-Johnsen-Lawrence vs 7-Tenney-Herbon |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 8 West Deals None Vul |
♠ | Q 3 2 | ♥ | Q 9 | ♦ | A 10 6 | ♣ | A K Q 8 4 |
|
♠ | — | ♥ | A K 10 8 7 6 4 3 | ♦ | J 9 7 | ♣ | 9 2 |
| |
|
|
| ♠ | K J 10 8 7 | ♥ | — | ♦ | Q 4 3 2 | ♣ | J 10 7 6 |
|
|
|
♠ | A 9 6 5 4 | ♥ | J 5 2 | ♦ | K 8 5 | ♣ | 5 3 |
|
N 3N; N 3♠; S 2N; S 2♠; EW 2♥; S 2♣; NS 1♦; N 1♣; Par +300: EW 4♥×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥× | W | ♣ A | −2 | 300 | | 12.00 | 0.00 | 4-Robinson-Deel vs 4-Perryman-Godde |
5 ♥ | W | ♣ A | −3 | 150 | | 11.00 | 1.00 | 9-Houlgate-West-Hardin vs 14-Lesefko-Lesefko |
4 ♥ | W | ♣ A | −2 | 100 | | 8.00 | 4.00 | 1-Avotins-Avotins vs 13-Smith-Gram |
4 ♥× | W | ♣ A | −1 | 100 | | 8.00 | 4.00 | 2-Ringbom-Wang vs 15-Nichol-Briscoe |
4 ♥ | W | ♣ A | −2 | 100 | | 8.00 | 4.00 | 8-Aldred-Kanehl vs 12-Harsch-Smulders |
4 ♥ | W | ♣ A | −2 | 100 | | 8.00 | 4.00 | 14-Stacy-Rosevear vs 9-Pettis-Jackson |
4 ♥ | W | ♣ A | −2 | 100 | | 8.00 | 4.00 | 15-Lardon-Schmidt vs 11-Scott-Scott |
3 ♥ | W | ♣ A | −1 | 50 | | 4.50 | 7.50 | 10-Maxum-Orlando vs 1-Hansen-Settje |
4 ♥ | W | ♣ A | −1 | 50 | | 4.50 | 7.50 | 11-Landino-Marshall vs 3-Lindquist-Unger |
4 ♠ | S | ♥ A | −2 | | 100 | 3.00 | 9.00 | 12-Furchtenicht-Flaherty vs 5-Rylee-Byrd |
2 ♥ | W | ♣ A | 2 | | 110 | 2.00 | 10.00 | 13-Johnsen-Lawrence vs 7-Tenney-Herbon |
4 ♠× | S | ♥ A | −2 | | 300 | 1.00 | 11.00 | 3-Murphy-Clark vs 2-Hales-Arbogast |
4 ♠× | S | ♥ A | −3 | | 500 | 0.00 | 12.00 | 7-Soll-Obermeier vs 10-Dunn-Hartley |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 9 North Deals E-W Vul |
♠ | 10 4 | ♥ | A 7 6 4 | ♦ | A 5 4 3 | ♣ | Q 5 4 |
|
♠ | A K J 8 6 5 | ♥ | K J 2 | ♦ | J 10 | ♣ | J 6 |
| |
|
|
| ♠ | Q 9 7 3 | ♥ | 9 3 | ♦ | Q 8 2 | ♣ | 10 9 3 2 |
|
|
|
♠ | 2 | ♥ | Q 10 8 5 | ♦ | K 9 7 6 | ♣ | A K 8 7 |
|
NS 4♥; NS 4♦; EW 2♠; NS 3♣; EW 1N; Par +420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | W | ♣ 4 | −2 | 200 | | 12.00 | 0.00 | 3-Murphy-Clark vs 1-Hansen-Settje |
3 ♥ | N | ♠ 3 | 4 | 170 | | 11.00 | 1.00 | 13-Johnsen-Lawrence vs 6-Konop-Carroll |
3 ♥ | N | ♠ 3 | 3 | 140 | | 9.50 | 2.50 | 1-Avotins-Avotins vs 12-Harsch-Smulders |
3 ♥ | N | ♠ 3 | 3 | 140 | | 9.50 | 2.50 | 15-Lardon-Schmidt vs 10-Dunn-Hartley |
3 ♣ | S | ♠ A | 3 | 110 | | 8.00 | 4.00 | 14-Stacy-Rosevear vs 8-Malovos-Alderman |
3 ♠ | W | ♥ A | −1 | 100 | | 7.00 | 5.00 | 8-Aldred-Kanehl vs 11-Scott-Scott |
4 ♥ | S | ♠ A | −1 | | 50 | 5.00 | 7.00 | 2-Ringbom-Wang vs 14-Lesefko-Lesefko |
3 ♥ | N | ♠ 3 | −1 | | 50 | 5.00 | 7.00 | 5-Tolson-Crampton vs 5-Rylee-Byrd |
4 ♥ | S | ♠ K | −1 | | 50 | 5.00 | 7.00 | 9-Houlgate-West-Hardin vs 13-Smith-Gram |
4 ♥× | S | ♠ A | −1 | | 100 | 3.00 | 9.00 | 10-Maxum-Orlando vs 15-Nichol-Briscoe |
2 ♠ | W | ♥ A | 2 | | 110 | 2.00 | 10.00 | 4-Robinson-Deel vs 3-Lindquist-Unger |
2 ♠ | W | ♣ 4 | 3 | | 140 | 0.50 | 11.50 | 11-Landino-Marshall vs 2-Hales-Arbogast |
3 ♠ | W | ♥ A | 3 | | 140 | 0.50 | 11.50 | 12-Furchtenicht-Flaherty vs 4-Perryman-Godde |
Unit Championship Stratified Open Pairs / Five Cities Duplicate Bridge Club / Thursday, September 17, 2015
Board 10 East Deals Both Vul |
♠ | 10 6 3 2 | ♥ | 8 7 4 | ♦ | 10 9 7 4 | ♣ | 4 2 |
|
♠ | Q J 8 5 | ♥ | — | ♦ | Q J 5 | ♣ | K J 10 9 6 3 |
| |
|
|
| ♠ | 9 4 | ♥ | A K 6 5 | ♦ | A K 8 6 2 | ♣ | A 8 |
|
|
|
♠ | A K 7 | ♥ | Q J 10 9 3 2 | ♦ | 3 | ♣ | Q 7 5 |
|
EW 5N; EW 4♠; EW 5♦; EW 5♣; EW 1♥; Par −660
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♦× | E | ♠ A | −2 | 500 | | 12.00 | 0.00 | 10-Maxum-Orlando vs 15-Nichol-Briscoe |
5 ♣ | W | ♥ 7 | −1 | 100 | | 11.00 | 1.00 | 14-Stacy-Rosevear vs 8-Malovos-Alderman |
3 ♦ | E | ♥ Q | 3 | | 110 | 10.00 | 2.00 | 8-Aldred-Kanehl vs 11-Scott-Scott |
