EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
--------------------------,------------------,------------------------------------------
DATE> September 10, 2015 |CLUB NO.> 196964 | 09/10/2015 21:42
--------------------,------------------------------------------------,------------------
DIR> Barbara Weiss |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,---------,------------------------------,----------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1200/NLM<500 |CLUB> Five Cities Duplicate Bridge
----------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=12/C=8 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Pat Avotins Pete Avotins C . . . 153.24 49.12
2 Gail Lapins Aivars Lapins A 1 . . 199.68 64.00 1.50(A)
3 Sandy Hartley Mary Neal B . . . 148.20 47.50
4 Leda Fields John E. Fields B 4 2 . 163.84 52.51 0.67(B)
5 Jerry Tolson David Crampton C . . . 137.69 44.13
6 Steve Lesefko Vandy Lesefko C . . . 134.10 42.98
7 Torre Houlgate-West Barbara Hardin A 2 . . 186.24 59.69 1.05(A)
8 Bruce Scott Janice Scott C 6 4 2 160.86 51.56 0.45(C)
9 Gary Gram Roberta Smith C . . . 132.33 42.41
10 George Godde Bob Perryman B . . . 149.71 47.98
11 Helma Smulders Ron Schmidt C 3 1 1 163.88 52.53 0.96(B)
12 Michael Kudrna Joan Flaherty B 5 3 . 163.17 52.30 0.48(B)
13 Richard Stacy Valerie Rosevear C . . . 131.26 42.07
14 Bud Robinson Art Deel C . 5 3 160.19 51.34 0.32(C)
Totals 2184.39
EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
--------------------------,------------------,------------------------------------------
DATE> September 10, 2015 |CLUB NO.> 196964 | 09/10/2015 21:42
--------------------,------------------------------------------------,------------------
DIR> Barbara Weiss |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,---------,------------------------------,----------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1200/NLM<500 |CLUB> Five Cities Duplicate Bridge
----------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=12/C=6 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Bob Lindquist Charlie Unger B 2 1 . 182.63 58.54 1.05(A)
2 Jan Zinner Genevieve Konop A . . . 161.95 51.91
3 Loueen Harsch Bob Clark B . . . 133.22 42.70
4 Patricia Kowal Doris Dunn B 3 2 . 175.45 56.23 0.75(A)
5 Kathy Lotfi Monique Levy C . . . 136.48 43.74
6 Laura Turknette Margie Farnsworth C . . 2 154.06 49.38 0.34(C)
7 Louise Wang LaMoyne Beene A 6 . . 164.20 52.63 0.25(A)
8 Judy Obermeier Mike Carroll B 4 3 . 170.14 54.53 0.53(A)
9 Joyce Hansen Bob Settje C . 5 1 160.34 51.39 0.48(C)
10 Carol Moss Charles Davis B . . . 119.38 38.26
11 Emily Kreins Ed Kreins C . . . 148.12 47.47
12 Janet Pettis Diana Jackson A 1 . . 183.68 58.87 1.50(A)
13 Sue Percival Alan Percival C . . . 140.22 44.94
14 Donna Marshall Jean Lardon C . . . 142.35 45.63
15 Bill Ringbom Eli Zinner B 5 4 . 165.51 53.05 0.34(B)
Totals 2337.73
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 1 North Deals None Vul |
♠ | 10 8 | ♥ | J 9 2 | ♦ | K Q 10 9 4 | ♣ | A 10 3 |
|
♠ | K Q J 6 5 4 3 | ♥ | A K 8 6 | ♦ | 3 | ♣ | 4 |
| |
|
|
| ♠ | 7 | ♥ | Q 7 5 4 | ♦ | A 7 6 | ♣ | K Q 8 7 2 |
|
|
|
♠ | A 9 2 | ♥ | 10 3 | ♦ | J 8 5 2 | ♣ | J 9 6 5 |
|
EW 5♠; EW 5♥; EW 1N; EW 2♣; NS 1♦; Par −450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | W | ♦ K | 6 | | 230 | 11.96 | 0.04 | 9-Gram-Smith vs 2-Zinner-Konop |
4 ♠ | W | ♦ K | 5 | | 450 | 7.63 | 4.38 | 4-Fields-Fields vs 7-Wang-Beene |
4 ♠ | W | ♦ K | 5 | | 450 | 7.63 | 4.38 | 6-Lesefko-Lesefko vs 11-Kreins-Kreins |
4 ♠ | W | ♦ K | 5 | | 450 | 7.63 | 4.38 | 7-Houlgate-West-Hardin vs 13-Percival-Percival |
4 ♥ | W | ♣ A | 5 | | 450 | 7.63 | 4.38 | 8-Scott-Scott vs 15-Ringbom-Zinner |
4 ♠ | W | ♦ K | 5 | | 450 | 7.63 | 4.38 | 10-Godde-Perryman vs 4-Kowal-Dunn |
4 ♠ | W | ♦ K | 5 | | 450 | 7.63 | 4.38 | 11-Smulders-Schmidt vs 6-Turknette-Farnsworth |
4 ♠ | W | ♦ K | 5 | | 450 | 7.63 | 4.38 | 13-Stacy-Rosevear vs 10-Moss-Davis |
3 NT | E | ♦ 2 | 5 | | 460 | 3.29 | 8.71 | 14-Robinson-Deel vs 12-Pettis-Jackson |
4 ♠ | W | ♦ K | 6 | | 480 | 1.13 | 10.88 | 1-Avotins-Avotins vs 1-Lindquist-Unger |
4 ♠ | W | ♦ K | 6 | | 480 | 1.13 | 10.88 | 5-Tolson-Crampton vs 9-Hansen-Settje |
4 ♠ | W | ♦ 9 | 6 | | 480 | 1.13 | 10.88 | 12-Kudrna-Flaherty vs 8-Obermeier-Carroll |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 2 East Deals N-S Vul |
♠ | 9 8 5 | ♥ | 8 7 6 | ♦ | 6 5 4 3 | ♣ | A 6 5 |
|
♠ | Q J 4 2 | ♥ | K Q 5 3 | ♦ | A 7 2 | ♣ | 9 8 |
| |
|
|
| ♠ | K 7 3 | ♥ | A 9 4 | ♦ | 8 | ♣ | Q J 10 7 3 2 |
|
|
|
♠ | A 10 6 | ♥ | J 10 2 | ♦ | K Q J 10 9 | ♣ | K 4 |
|
EW 3♠; EW 3♥; EW 4♣; NS 1♦; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♦ 3 | −3 | 150 | | 11.96 | 0.04 | 6-Lesefko-Lesefko vs 11-Kreins-Kreins |
3 NT | W | ♦ 6 | −2 | 100 | | 10.88 | 1.13 | 10-Godde-Perryman vs 4-Kowal-Dunn |
2 ♦ | S | ♣ 9 | 2 | 90 | | 9.79 | 2.21 | 5-Tolson-Crampton vs 9-Hansen-Settje |
1 ♦ | S | ♣ 9 | 1 | 70 | | 8.71 | 3.29 | 1-Avotins-Avotins vs 1-Lindquist-Unger |
5 ♣ | E | ♦ K | −1 | 50 | | 7.63 | 4.38 | 12-Kudrna-Flaherty vs 8-Obermeier-Carroll |
4 ♣ | E | ♦ K | 4 | | 130 | 4.92 | 7.08 | 4-Fields-Fields vs 7-Wang-Beene |
4 ♣ | E | ♦ K | 4 | | 130 | 4.92 | 7.08 | 9-Gram-Smith vs 2-Zinner-Konop |
3 ♣ | E | ♦ K | 4 | | 130 | 4.92 | 7.08 | 13-Stacy-Rosevear vs 10-Moss-Davis |
3 ♣ | E | ♦ K | 4 | | 130 | 4.92 | 7.08 | 14-Robinson-Deel vs 12-Pettis-Jackson |
3 ♦ | S | ♥ K | −2 | | 200 | 1.13 | 10.88 | 7-Houlgate-West-Hardin vs 13-Percival-Percival |
2 ♥ | W | ♦ 6 | 5 | | 200 | 1.13 | 10.88 | 8-Scott-Scott vs 15-Ringbom-Zinner |
3 ♦ | S | ♣ 9 | −2 | | 200 | 1.13 | 10.88 | 11-Smulders-Schmidt vs 6-Turknette-Farnsworth |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 3 South Deals E-W Vul |
♠ | K J 8 4 | ♥ | Q 4 3 | ♦ | K Q 7 6 | ♣ | 10 3 |
|
♠ | A 9 5 | ♥ | 8 7 | ♦ | 5 3 | ♣ | A K Q 7 6 4 |
| |
|
|
| ♠ | Q 10 | ♥ | K 6 5 2 | ♦ | 10 9 8 4 2 | ♣ | 5 2 |
|
|
|
♠ | 7 6 3 2 | ♥ | A J 10 9 | ♦ | A J | ♣ | J 9 8 |
|
NS 3♠; NS 2♥; E 1N; EW 2♣; NS 1♦; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | N | ♣ 5 | 3 | 140 | | 11.96 | 0.04 | 6-Lesefko-Lesefko vs 10-Moss-Davis |
2 ♠ | S | ♣ A | 2 | 110 | | 10.88 | 1.13 | 11-Smulders-Schmidt vs 5-Lotfi-Levy |
3 ♣ | E | ♦ K | −1 | 100 | | 9.25 | 2.75 | 7-Houlgate-West-Hardin vs 12-Pettis-Jackson |
3 ♣ | W | ♦ K | −1 | 100 | | 9.25 | 2.75 | 14-Robinson-Deel vs 11-Kreins-Kreins |
3 ♠ | N | ♦ 10 | −1 | | 50 | 7.63 | 4.38 | 2-Lapins-Lapins vs 2-Zinner-Konop |
2 ♣ | W | ♦ K | 2 | | 90 | 5.46 | 6.54 | 1-Avotins-Avotins vs 15-Ringbom-Zinner |
2 ♣ | W | ♦ K | 2 | | 90 | 5.46 | 6.54 | 8-Scott-Scott vs 14-Marshall-Lardon |
2 ♣ | W | ♣ 3 | 2 | | 90 | 5.46 | 6.54 | 10-Godde-Perryman vs 3-Harsch-Clark |
2 ♠ | S | ♣ A | −2 | | 100 | 2.21 | 9.79 | 5-Tolson-Crampton vs 8-Obermeier-Carroll |
3 ♥ | S | ♥ 8 | −2 | | 100 | 2.21 | 9.79 | 9-Gram-Smith vs 1-Lindquist-Unger |
3 ♠ | S | ♣ A | −2 | | 100 | 2.21 | 9.79 | 12-Kudrna-Flaherty vs 7-Wang-Beene |
2 ♣ | W | ♦ K | 3 | | 110 | 0.04 | 11.96 | 13-Stacy-Rosevear vs 9-Hansen-Settje |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 4 West Deals Both Vul |
♠ | A | ♥ | A 9 7 6 4 | ♦ | 10 7 4 | ♣ | J 10 3 2 |
|
♠ | J 7 5 3 | ♥ | K 10 8 | ♦ | K Q 9 5 | ♣ | 6 5 |
| |
|
|
| ♠ | K Q 8 | ♥ | J 5 | ♦ | A 3 2 | ♣ | A K 9 8 4 |
|
|
|
♠ | 10 9 6 4 2 | ♥ | Q 3 2 | ♦ | J 8 6 | ♣ | Q 7 |
|
EW 4N; EW 4♠; EW 4♦; EW 3♣; EW 1♥; Par −630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♣ | E | ♠ 4 | 3 | | 110 | 11.96 | 0.04 | 1-Avotins-Avotins vs 15-Ringbom-Zinner |
3 ♠ | W | ♥ A | 4 | | 170 | 10.88 | 1.13 | 6-Lesefko-Lesefko vs 10-Moss-Davis |
3 ♥× | N | ♣ A | −2 | | 500 | 9.79 | 2.21 | 12-Kudrna-Flaherty vs 7-Wang-Beene |
3 NT | E | ♠ 4 | 3 | | 600 | 6.54 | 5.46 | 2-Lapins-Lapins vs 2-Zinner-Konop |
3 NT | E | ♠ 4 | 3 | | 600 | 6.54 | 5.46 | 5-Tolson-Crampton vs 8-Obermeier-Carroll |
3 NT | E | ♥ Q | 3 | | 600 | 6.54 | 5.46 | 10-Godde-Perryman vs 3-Harsch-Clark |
3 NT | W | ♥ 7 | 3 | | 600 | 6.54 | 5.46 | 11-Smulders-Schmidt vs 5-Lotfi-Levy |
3 NT | E | ♠ 4 | 3 | | 600 | 6.54 | 5.46 | 13-Stacy-Rosevear vs 9-Hansen-Settje |
4 ♠ | W | ♥ A | 4 | | 620 | 3.29 | 8.71 | 9-Gram-Smith vs 1-Lindquist-Unger |
3 NT | W | ♥ 3 | 4 | | 630 | 1.67 | 10.33 | 7-Houlgate-West-Hardin vs 12-Pettis-Jackson |
3 NT | E | ♠ 4 | 4 | | 630 | 1.67 | 10.33 | 8-Scott-Scott vs 14-Marshall-Lardon |
3 NT | E | ♥ 2 | 5 | | 660 | 0.04 | 11.96 | 14-Robinson-Deel vs 11-Kreins-Kreins |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 5 North Deals N-S Vul |
♠ | 10 8 4 | ♥ | A 7 5 | ♦ | Q 7 | ♣ | 9 7 5 4 2 |
|
♠ | A 6 | ♥ | Q J 8 4 2 | ♦ | K 4 3 | ♣ | A Q 10 |
| |
|
|
| ♠ | Q J 3 2 | ♥ | 10 6 | ♦ | 10 6 2 | ♣ | K 8 6 3 |
|
|
|
♠ | K 9 7 5 | ♥ | K 9 3 | ♦ | A J 9 8 5 | ♣ | J |
|
EW 2♥; EW 1N; EW 2♣; NS 1♠; NS 1♦; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
1 NT | N | ♠ 2 | 2 | 120 | | 11.96 | 0.04 | 3-Hartley-Neal vs 3-Harsch-Clark |
2 ♥ | W | ♦ Q | −2 | 100 | | 10.33 | 1.67 | 1-Avotins-Avotins vs 14-Marshall-Lardon |
2 ♥ | W | ♦ Q | −2 | 100 | | 10.33 | 1.67 | 7-Houlgate-West-Hardin vs 11-Kreins-Kreins |
2 ♦ | S | ♥ Q | 2 | 90 | | 8.71 | 3.29 | 8-Scott-Scott vs 13-Percival-Percival |
1 ♥ | E | ♦ Q | 1 | | 80 | 7.63 | 4.38 | 9-Gram-Smith vs 15-Ringbom-Zinner |
3 ♦ | S | ♠ A | −1 | | 100 | 6.54 | 5.46 | 11-Smulders-Schmidt vs 4-Kowal-Dunn |
1 ♥ | W | ♦ Q | 2 | | 110 | 4.38 | 7.63 | 2-Lapins-Lapins vs 1-Lindquist-Unger |
2 ♥ | W | ♦ Q | 2 | | 110 | 4.38 | 7.63 | 10-Godde-Perryman vs 2-Zinner-Konop |
1 ♥ | W | ♣ 2 | 2 | | 110 | 4.38 | 7.63 | 14-Robinson-Deel vs 10-Moss-Davis |
1 NT | W | ♠ 4 | 2 | | 120 | 2.21 | 9.79 | 12-Kudrna-Flaherty vs 6-Turknette-Farnsworth |
1 NT | W | ♣ 5 | 3 | | 150 | 1.13 | 10.88 | 13-Stacy-Rosevear vs 8-Obermeier-Carroll |
2 ♠ | S | ♥ A | −2 | | 200 | 0.04 | 11.96 | 6-Lesefko-Lesefko vs 9-Hansen-Settje |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 6 East Deals E-W Vul |
♠ | K 9 8 3 | ♥ | J 10 6 2 | ♦ | 10 8 2 | ♣ | 8 4 |
|
♠ | Q 10 2 | ♥ | 8 7 5 | ♦ | Q 7 5 | ♣ | A J 9 7 |
| |
|
|
| ♠ | J 4 | ♥ | A K 9 4 | ♦ | A J 6 3 | ♣ | Q 10 5 |
|
|
|
♠ | A 7 6 5 | ♥ | Q 3 | ♦ | K 9 4 | ♣ | K 6 3 2 |
|
EW 3N; E 4♦; EW 2♥; W 3♦; EW 3♣; EW 1♠; Par −600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | E | ♠ 5 | −1 | 100 | | 11.42 | 0.58 | 3-Hartley-Neal vs 3-Harsch-Clark |
3 ♦ | E | ♥ Q | −1 | 100 | | 11.42 | 0.58 | 8-Scott-Scott vs 13-Percival-Percival |
2 NT | E | ♠ 5 | 3 | | 150 | 7.63 | 4.38 | 2-Lapins-Lapins vs 1-Lindquist-Unger |
2 NT | E | ♠ 5 | 3 | | 150 | 7.63 | 4.38 | 6-Lesefko-Lesefko vs 9-Hansen-Settje |
2 NT | E | ♠ 5 | 3 | | 150 | 7.63 | 4.38 | 7-Houlgate-West-Hardin vs 11-Kreins-Kreins |
2 NT | E | ♣ 3 | 3 | | 150 | 7.63 | 4.38 | 11-Smulders-Schmidt vs 4-Kowal-Dunn |
2 NT | E | ♣ 2 | 3 | | 150 | 7.63 | 4.38 | 14-Robinson-Deel vs 10-Moss-Davis |
2 NT | E | ♣ 2 | 5 | | 210 | 4.38 | 7.63 | 12-Kudrna-Flaherty vs 6-Turknette-Farnsworth |
3 NT | E | ♠ 4 | 3 | | 600 | 2.21 | 9.79 | 1-Avotins-Avotins vs 14-Marshall-Lardon |
3 NT | E | ♠ 5 | 3 | | 600 | 2.21 | 9.79 | 10-Godde-Perryman vs 2-Zinner-Konop |
3 NT | E | ♣ 2 | 3 | | 600 | 2.21 | 9.79 | 13-Stacy-Rosevear vs 8-Obermeier-Carroll |
3 NT | E | ♣ 2 | 4 | | 630 | 0.04 | 11.96 | 9-Gram-Smith vs 15-Ringbom-Zinner |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 7 South Deals Both Vul |
♠ | K 8 5 | ♥ | Q J | ♦ | Q 8 6 3 | ♣ | A 8 6 4 |
|
♠ | A 9 2 | ♥ | K 6 5 4 | ♦ | 2 | ♣ | J 10 7 3 2 |
| |
|
|
| ♠ | Q 3 | ♥ | 9 8 2 | ♦ | A 9 5 4 | ♣ | K Q 9 5 |
|
|
|
♠ | J 10 7 6 4 | ♥ | A 10 7 3 | ♦ | K J 10 7 | ♣ | — |
|
NS 3♠; NS 3♦; EW 3♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | S | ♠ A | 4 | 170 | | 11.42 | 0.58 | 2-Lapins-Lapins vs 15-Ringbom-Zinner |
3 ♠ | S | ♦ 2 | 4 | 170 | | 11.42 | 0.58 | 7-Houlgate-West-Hardin vs 10-Moss-Davis |
2 ♠ | S | ♦ 2 | 3 | 140 | | 9.25 | 2.75 | 1-Avotins-Avotins vs 13-Percival-Percival |
3 ♠ | S | ♦ 2 | 3 | 140 | | 9.25 | 2.75 | 8-Scott-Scott vs 12-Pettis-Jackson |
Pass | | | | Pass | | 7.63 | 4.38 | 13-Stacy-Rosevear vs 7-Wang-Beene |
3 ♠ | S | ♣ 7 | −1 | | 100 | 4.38 | 7.63 | 3-Hartley-Neal vs 2-Zinner-Konop |
4 ♠ | S | ♦ 2 | −1 | | 100 | 4.38 | 7.63 | 9-Gram-Smith vs 14-Marshall-Lardon |
2 ♠ | S | ♦ 2 | −1 | | 100 | 4.38 | 7.63 | 11-Smulders-Schmidt vs 3-Harsch-Clark |
4 ♠ | S | ♦ 2 | −1 | | 100 | 4.38 | 7.63 | 12-Kudrna-Flaherty vs 5-Lotfi-Levy |
2 ♠ | S | ♦ 2 | −1 | | 100 | 4.38 | 7.63 | 14-Robinson-Deel vs 9-Hansen-Settje |
4 ♠ | S | ♦ 2 | −2 | | 200 | 1.13 | 10.88 | 10-Godde-Perryman vs 1-Lindquist-Unger |
4 ♥ | S | ♦ 2 | −3 | | 300 | 0.04 | 11.96 | 4-Fields-Fields vs 4-Kowal-Dunn |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 8 West Deals None Vul |
♠ | K 2 | ♥ | J 10 9 | ♦ | Q 8 5 4 | ♣ | K 8 6 5 |
|
♠ | J 10 9 8 6 5 | ♥ | K 3 2 | ♦ | K 3 | ♣ | Q J |
| |
|
|
| ♠ | A Q 7 | ♥ | A Q 5 | ♦ | A 9 2 | ♣ | A 7 3 2 |
|
|
|
♠ | 4 3 | ♥ | 8 7 6 4 | ♦ | J 10 7 6 | ♣ | 10 9 4 |
|
EW 7N; EW 7♠; EW 6♥; EW 4♦; EW 4♣; Par −1520
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | E | ♦ J | 5 | | 450 | 11.96 | 0.04 | 9-Gram-Smith vs 14-Marshall-Lardon |
3 NT | E | ♦ 6 | 5 | | 460 | 10.88 | 1.13 | 14-Robinson-Deel vs 9-Hansen-Settje |
4 ♠ | E | ♦ J | 6 | | 480 | 9.79 | 2.21 | 11-Smulders-Schmidt vs 3-Harsch-Clark |
3 NT | E | ♥ 8 | 6 | | 490 | 8.17 | 3.83 | 4-Fields-Fields vs 4-Kowal-Dunn |
3 NT | E | ♦ J | 6 | | 490 | 8.17 | 3.83 | 12-Kudrna-Flaherty vs 5-Lotfi-Levy |
4 ♠ | E | ♥ 8 | 7 | | 510 | 3.83 | 8.17 | 1-Avotins-Avotins vs 13-Percival-Percival |
4 ♠ | E | ♦ J | 7 | | 510 | 3.83 | 8.17 | 3-Hartley-Neal vs 2-Zinner-Konop |
4 ♠ | W | ♦ 6 | 7 | | 510 | 3.83 | 8.17 | 7-Houlgate-West-Hardin vs 10-Moss-Davis |
4 ♠ | E | ♦ 6 | 7 | | 510 | 3.83 | 8.17 | 8-Scott-Scott vs 12-Pettis-Jackson |
4 ♠ | W | ♥ J | 7 | | 510 | 3.83 | 8.17 | 10-Godde-Perryman vs 1-Lindquist-Unger |
4 ♠ | E | ♦ 6 | 7 | | 510 | 3.83 | 8.17 | 13-Stacy-Rosevear vs 7-Wang-Beene |
6 ♠ | W | ♥ J | 7 | | 1010 | 0.04 | 11.96 | 2-Lapins-Lapins vs 15-Ringbom-Zinner |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 9 North Deals E-W Vul |
♠ | — | ♥ | A 9 7 | ♦ | K 7 6 5 3 2 | ♣ | J 8 7 6 |
|
♠ | A J 7 5 2 | ♥ | K 5 | ♦ | J 4 | ♣ | A K 10 4 |
| |
|
|
| ♠ | Q 10 9 6 4 3 | ♥ | 6 2 | ♦ | A 9 8 | ♣ | 9 3 |
|
|
|
♠ | K 8 | ♥ | Q J 10 8 4 3 | ♦ | Q 10 | ♣ | Q 5 2 |
|
EW 4♠; W 3N; NS 2♥; NS 3♦; E 1N; Par −300: NS 5♦×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♠ | E | ♥ Q | −2 | 200 | | 11.96 | 0.04 | 11-Smulders-Schmidt vs 2-Zinner-Konop |
3 ♦ | N | ♥ 6 | 3 | 110 | | 10.88 | 1.13 | 9-Gram-Smith vs 13-Percival-Percival |
4 ♠ | E | ♥ Q | −1 | 100 | | 8.71 | 3.29 | 1-Avotins-Avotins vs 12-Pettis-Jackson |
4 ♠ | E | ♥ Q | −1 | 100 | | 8.71 | 3.29 | 2-Lapins-Lapins vs 14-Marshall-Lardon |
5 ♠ | W | ♦ 7 | −1 | 100 | | 8.71 | 3.29 | 4-Fields-Fields vs 3-Harsch-Clark |
3 ♠ | W | ♥ A | 4 | | 170 | 5.46 | 6.54 | 3-Hartley-Neal vs 1-Lindquist-Unger |
3 ♠ | W | ♦ 2 | 4 | | 170 | 5.46 | 6.54 | 5-Tolson-Crampton vs 5-Lotfi-Levy |
2 ♠ | W | ♥ 7 | 4 | | 170 | 5.46 | 6.54 | 10-Godde-Perryman vs 15-Ringbom-Zinner |
4 ♠ | W | ♥ A | 4 | | 620 | 1.67 | 10.33 | 8-Scott-Scott vs 11-Kreins-Kreins |
4 ♠ | W | ♣ 7 | 4 | | 620 | 1.67 | 10.33 | 12-Kudrna-Flaherty vs 4-Kowal-Dunn |
4 ♠ | E | ♣ 2 | 4 | | 620 | 1.67 | 10.33 | 13-Stacy-Rosevear vs 6-Turknette-Farnsworth |
4 ♠ | W | ♥ A | 4 | | 620 | 1.67 | 10.33 | 14-Robinson-Deel vs 8-Obermeier-Carroll |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 10 East Deals Both Vul |
♠ | J | ♥ | A Q 7 4 2 | ♦ | 10 9 7 | ♣ | Q J 9 5 |
|
♠ | K 8 2 | ♥ | K 8 6 | ♦ | K J 3 | ♣ | A K 8 7 |
| |
|
|
| ♠ | Q 5 4 3 | ♥ | J 9 3 | ♦ | A Q 5 | ♣ | 10 6 4 |
|
|
|
♠ | A 10 9 7 6 | ♥ | 10 5 | ♦ | 8 6 4 2 | ♣ | 3 2 |
|
W 2N; E 1N; EW 1♠; W 1♦; W 1♣; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♥ 4 | −3 | 300 | | 11.96 | 0.04 | 9-Gram-Smith vs 13-Percival-Percival |
3 NT | W | ♠ J | −2 | 200 | | 9.25 | 2.75 | 2-Lapins-Lapins vs 14-Marshall-Lardon |
3 NT | W | ♥ 4 | −2 | 200 | | 9.25 | 2.75 | 4-Fields-Fields vs 3-Harsch-Clark |
3 NT | W | ♥ 4 | −2 | 200 | | 9.25 | 2.75 | 10-Godde-Perryman vs 15-Ringbom-Zinner |
3 NT | W | ♣ 5 | −2 | 200 | | 9.25 | 2.75 | 12-Kudrna-Flaherty vs 4-Kowal-Dunn |
3 NT | W | ♥ 4 | −1 | 100 | | 4.38 | 7.63 | 1-Avotins-Avotins vs 12-Pettis-Jackson |
3 NT | W | ♣ 5 | −1 | 100 | | 4.38 | 7.63 | 3-Hartley-Neal vs 1-Lindquist-Unger |
3 NT | W | ♥ 4 | −1 | 100 | | 4.38 | 7.63 | 8-Scott-Scott vs 11-Kreins-Kreins |
3 NT | W | ♣ 5 | −1 | 100 | | 4.38 | 7.63 | 11-Smulders-Schmidt vs 2-Zinner-Konop |
3 NT | W | ♠ J | −1 | 100 | | 4.38 | 7.63 | 14-Robinson-Deel vs 8-Obermeier-Carroll |
1 NT | W | ♥ 4 | 2 | | 120 | 1.13 | 10.88 | 13-Stacy-Rosevear vs 6-Turknette-Farnsworth |
3 NT | W | ♥ A | 3 | | 600 | 0.04 | 11.96 | 5-Tolson-Crampton vs 5-Lotfi-Levy |
Stratified Open & 149er Pairs / Five Cities Duplicate Bridge Club / Thursday, September 10, 2015
Board 11 South Deals None Vul |
♠ | A 10 7 6 5 | ♥ | A 5 | ♦ | 9 7 | ♣ | K J 7 2 |
|
♠ | K 4 3 2 | ♥ | Q 10 8 | ♦ | K 10 5 4 | ♣ | A 9 |
| |
|
|
| ♠ | J 9 8 | ♥ | K J 6 3 | ♦ | A Q 8 3 | ♣ | 4 3 |
|
|
|
♠ | Q | ♥ | 9 7 4 2 | ♦ | J 6 2 | ♣ | Q 10 8 6 5 |
|
EW 2♠; EW 2♥; EW 3♦; NS 3♣; EW 1N; Par −100: NS 4♣×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | E | ♠ Q | −2 | 100 | | 10.88 | 1.13 | 2-Lapins-Lapins vs 13-Percival-Percival |
4 ♥ | E | ♠ Q | −2 | 100 | | 10.88 | 1.13 | 10-Godde-Perryman vs 14-Marshall-Lardon |
