EVENT>Stratified Open Pairs    |SESSION>Wednesday Eve|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 15, 2015      |SANCTION>ST1507048 | 07/15/2015 22:02|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Bill Donovan    |RATING>STAC, CLUB>122549            |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/2000/750  |CLUB>San Luis Obispo DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=6                     ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Vandy Lesefko          Steve Lesefko            C    .     .     .     26.50  24.54          

 2 Dolores Soll           Patricia Hallock         C    3     3     1     63.00  58.33  0.94(A) 

 3 Bill Ringbom           Ron Schwarer             B    1     1     .     69.50  64.35  1.88(A) 

 4 Bill Tenney            Art Herbon               B    .     .     .     54.00  50.00          

 5 Bill Abel              Carol Rosner             C    .     .     .     47.00  43.52          

 6 Gina Kirk              Jim Parks                C    .     .     .     48.50  44.91          

 7 Mike Shipsey           Carol Raimondo           C    4     4     2     62.50  57.87  0.66(A) 

 8 Playing Director       Torre Houlgate-West      B    2     2     .     68.00  62.96  1.32(A) 

 9 Jim Solomon            Sonia Arsene             B    .     .     .     61.00  56.48          

10 Howard York            Karol Vogt               C    .     .     .     40.00  37.04          


                                          Totals                         540.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 4-Tenney-Herbon vs 1-Lesefko-Lesefko
  150          3.50   0.50 6-Kirk-Parks vs 5-Abel-Rosner
  150          3.50   0.50 7-Shipsey-Raimondo vs 3-Ringbom-Schwarer
        110    1.50   2.50 9-Solomon-Arsene vs 2-Soll-Hallock
        120    0.00   4.00 10-York-Vogt vs 8-Director-Houlgate-West
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 4-Tenney-Herbon vs 1-Lesefko-Lesefko
        110    3.00   1.00 6-Kirk-Parks vs 5-Abel-Rosner
        180    1.00   3.00 7-Shipsey-Raimondo vs 3-Ringbom-Schwarer
        430    0.00   4.00 9-Solomon-Arsene vs 2-Soll-Hallock
        150    2.00   2.00 10-York-Vogt vs 8-Director-Houlgate-West
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 4-Tenney-Herbon vs 1-Lesefko-Lesefko
        600    0.00   4.00 6-Kirk-Parks vs 5-Abel-Rosner
        150    2.50   1.50 7-Shipsey-Raimondo vs 3-Ringbom-Schwarer
        150    2.50   1.50 9-Solomon-Arsene vs 2-Soll-Hallock
        500    1.00   3.00 10-York-Vogt vs 8-Director-Houlgate-West
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Lesefko-Lesefko vs 3-Ringbom-Schwarer
        130    2.00   2.00 5-Abel-Rosner vs 2-Soll-Hallock
        110    3.00   1.00 7-Shipsey-Raimondo vs 6-Kirk-Parks
  200          4.00   0.00 8-Director-Houlgate-West vs 4-Tenney-Herbon
        210    0.00   4.00 10-York-Vogt vs 9-Solomon-Arsene
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   4.00 1-Lesefko-Lesefko vs 3-Ringbom-Schwarer
  150          3.50   0.50 5-Abel-Rosner vs 2-Soll-Hallock
  130          2.00   2.00 7-Shipsey-Raimondo vs 6-Kirk-Parks
  150          3.50   0.50 8-Director-Houlgate-West vs 4-Tenney-Herbon
   50          1.00   3.00 10-York-Vogt vs 9-Solomon-Arsene
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Lesefko-Lesefko vs 3-Ringbom-Schwarer
        250    0.00   4.00 5-Abel-Rosner vs 2-Soll-Hallock
   90          3.00   1.00 7-Shipsey-Raimondo vs 6-Kirk-Parks
         50    1.50   2.50 8-Director-Houlgate-West vs 4-Tenney-Herbon
  170          4.00   0.00 10-York-Vogt vs 9-Solomon-Arsene
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 2-Soll-Hallock vs 4-Tenney-Herbon
        600    0.00   4.00 6-Kirk-Parks vs 3-Ringbom-Schwarer
        140    1.50   2.50 8-Director-Houlgate-West vs 7-Shipsey-Raimondo
        110    4.00   0.00 9-Solomon-Arsene vs 5-Abel-Rosner
        130    3.00   1.00 10-York-Vogt vs 1-Lesefko-Lesefko
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   0.00 2-Soll-Hallock vs 4-Tenney-Herbon
  110          3.00   1.00 6-Kirk-Parks vs 3-Ringbom-Schwarer
         50    1.00   3.00 8-Director-Houlgate-West vs 7-Shipsey-Raimondo
         50    1.00   3.00 9-Solomon-Arsene vs 5-Abel-Rosner
         50    1.00   3.00 10-York-Vogt vs 1-Lesefko-Lesefko
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          0.00   4.00 2-Soll-Hallock vs 4-Tenney-Herbon
  200          2.00   2.00 6-Kirk-Parks vs 3-Ringbom-Schwarer
  200          2.00   2.00 8-Director-Houlgate-West vs 7-Shipsey-Raimondo
  300          4.00   0.00 9-Solomon-Arsene vs 5-Abel-Rosner
  200          2.00   2.00 10-York-Vogt vs 1-Lesefko-Lesefko
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Lesefko-Lesefko vs 6-Kirk-Parks
        690    2.00   2.00 3-Ringbom-Schwarer vs 5-Abel-Rosner
        600    4.00   0.00 7-Shipsey-Raimondo vs 4-Tenney-Herbon
        690    2.00   2.00 9-Solomon-Arsene vs 8-Director-Houlgate-West
        690    2.00   2.00 10-York-Vogt vs 2-Soll-Hallock
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Lesefko-Lesefko vs 6-Kirk-Parks
  120          4.00   0.00 3-Ringbom-Schwarer vs 5-Abel-Rosner
         50    2.00   2.00 7-Shipsey-Raimondo vs 4-Tenney-Herbon
        100    0.50   3.50 9-Solomon-Arsene vs 8-Director-Houlgate-West
        100    0.50   3.50 10-York-Vogt vs 2-Soll-Hallock
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   4.00 1-Lesefko-Lesefko vs 6-Kirk-Parks
   50          4.00   0.00 3-Ringbom-Schwarer vs 5-Abel-Rosner
        430    2.00   2.00 7-Shipsey-Raimondo vs 4-Tenney-Herbon
        430    2.00   2.00 9-Solomon-Arsene vs 8-Director-Houlgate-West
        430    2.00   2.00 10-York-Vogt vs 2-Soll-Hallock
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Lesefko-Lesefko vs 9-Solomon-Arsene
        110    0.00   4.00 2-Soll-Hallock vs 7-Shipsey-Raimondo
  100          1.50   2.50 4-Tenney-Herbon vs 6-Kirk-Parks
  200          3.50   0.50 8-Director-Houlgate-West vs 5-Abel-Rosner
  200          3.50   0.50 10-York-Vogt vs 3-Ringbom-Schwarer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 1-Lesefko-Lesefko vs 9-Solomon-Arsene
         50    4.00   0.00 2-Soll-Hallock vs 7-Shipsey-Raimondo
        300    1.00   3.00 4-Tenney-Herbon vs 6-Kirk-Parks
        100    3.00   1.00 8-Director-Houlgate-West vs 5-Abel-Rosner
        130    2.00   2.00 10-York-Vogt vs 3-Ringbom-Schwarer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   3.00 1-Lesefko-Lesefko vs 9-Solomon-Arsene
        150    3.00   1.00 2-Soll-Hallock vs 7-Shipsey-Raimondo
        130    4.00   0.00 4-Tenney-Herbon vs 6-Kirk-Parks
        180    2.00   2.00 8-Director-Houlgate-West vs 5-Abel-Rosner
        490    0.00   4.00 10-York-Vogt vs 3-Ringbom-Schwarer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 2-Soll-Hallock vs 1-Lesefko-Lesefko
         50    2.50   1.50 3-Ringbom-Schwarer vs 8-Director-Houlgate-West
         50    2.50   1.50 5-Abel-Rosner vs 7-Shipsey-Raimondo
         50    2.50   1.50 9-Solomon-Arsene vs 6-Kirk-Parks
        100    0.00   4.00 10-York-Vogt vs 4-Tenney-Herbon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          4.00   0.00 2-Soll-Hallock vs 1-Lesefko-Lesefko
  150          2.50   1.50 3-Ringbom-Schwarer vs 8-Director-Houlgate-West
  150          2.50   1.50 5-Abel-Rosner vs 7-Shipsey-Raimondo
        100    0.50   3.50 9-Solomon-Arsene vs 6-Kirk-Parks
        100    0.50   3.50 10-York-Vogt vs 4-Tenney-Herbon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.00   1.00 2-Soll-Hallock vs 1-Lesefko-Lesefko
  660          3.00   1.00 3-Ringbom-Schwarer vs 8-Director-Houlgate-West
  150          0.00   4.00 5-Abel-Rosner vs 7-Shipsey-Raimondo
  660          3.00   1.00 9-Solomon-Arsene vs 6-Kirk-Parks
  630          1.00   3.00 10-York-Vogt vs 4-Tenney-Herbon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   2.00 1-Lesefko-Lesefko vs 7-Shipsey-Raimondo
        170    4.00   0.00 3-Ringbom-Schwarer vs 2-Soll-Hallock
        620    2.00   2.00 4-Tenney-Herbon vs 9-Solomon-Arsene
        650    0.00   4.00 6-Kirk-Parks vs 8-Director-Houlgate-West
        620    2.00   2.00 10-York-Vogt vs 5-Abel-Rosner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.50   1.50 1-Lesefko-Lesefko vs 7-Shipsey-Raimondo
  300          4.00   0.00 3-Ringbom-Schwarer vs 2-Soll-Hallock
  200          2.50   1.50 4-Tenney-Herbon vs 9-Solomon-Arsene
  100          0.50   3.50 6-Kirk-Parks vs 8-Director-Houlgate-West
  100          0.50   3.50 10-York-Vogt vs 5-Abel-Rosner
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   4.00 1-Lesefko-Lesefko vs 7-Shipsey-Raimondo
  100          3.50   0.50 3-Ringbom-Schwarer vs 2-Soll-Hallock
   50          2.00   2.00 4-Tenney-Herbon vs 9-Solomon-Arsene
        110    1.00   3.00 6-Kirk-Parks vs 8-Director-Houlgate-West
  100          3.50   0.50 10-York-Vogt vs 5-Abel-Rosner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 2-Soll-Hallock vs 8-Director-Houlgate-West
  120          1.00   3.00 4-Tenney-Herbon vs 3-Ringbom-Schwarer
  130          2.00   2.00 5-Abel-Rosner vs 1-Lesefko-Lesefko
  430          3.50   0.50 7-Shipsey-Raimondo vs 9-Solomon-Arsene
         50    0.00   4.00 10-York-Vogt vs 6-Kirk-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 2-Soll-Hallock vs 8-Director-Houlgate-West
        600    0.50   3.50 4-Tenney-Herbon vs 3-Ringbom-Schwarer
  100          3.00   1.00 5-Abel-Rosner vs 1-Lesefko-Lesefko
        600    0.50   3.50 7-Shipsey-Raimondo vs 9-Solomon-Arsene
        170    2.00   2.00 10-York-Vogt vs 6-Kirk-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   2.50 2-Soll-Hallock vs 8-Director-Houlgate-West
        110    1.50   2.50 4-Tenney-Herbon vs 3-Ringbom-Schwarer
   50          4.00   0.00 5-Abel-Rosner vs 1-Lesefko-Lesefko
        110    1.50   2.50 7-Shipsey-Raimondo vs 9-Solomon-Arsene
        110    1.50   2.50 10-York-Vogt vs 6-Kirk-Parks
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 3-Ringbom-Schwarer vs 9-Solomon-Arsene
  100          3.00   1.00 5-Abel-Rosner vs 4-Tenney-Herbon
        210    0.00   4.00 6-Kirk-Parks vs 2-Soll-Hallock
  140          4.00   0.00 8-Director-Houlgate-West vs 1-Lesefko-Lesefko
        130    1.00   3.00 10-York-Vogt vs 7-Shipsey-Raimondo
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.00   3.00 3-Ringbom-Schwarer vs 9-Solomon-Arsene
        660    3.00   1.00 5-Abel-Rosner vs 4-Tenney-Herbon
        680    1.00   3.00 6-Kirk-Parks vs 2-Soll-Hallock
        650    4.00   0.00 8-Director-Houlgate-West vs 1-Lesefko-Lesefko
        680    1.00   3.00 10-York-Vogt vs 7-Shipsey-Raimondo
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 3-Ringbom-Schwarer vs 9-Solomon-Arsene
  100          1.50   2.50 5-Abel-Rosner vs 4-Tenney-Herbon
  100          1.50   2.50 6-Kirk-Parks vs 2-Soll-Hallock
  300          4.00   0.00 8-Director-Houlgate-West vs 1-Lesefko-Lesefko
  110          3.00   1.00 10-York-Vogt vs 7-Shipsey-Raimondo
----------------------------------------------------------------------