EVENT> Unit Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
----------------------,--------------------,------------------------------------------------------------
DATE> March 20, 2014 |SANCTION> L403540A | 03/20/2014 16:11
------------------,---------------------------,---------------------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1500/300 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Sue Furchtenicht Joan Flaherty A . . . | . . . 126.31 40.48
2 Mike Carroll Judy Obermeier B . 5 . | 6 4 . 168.26 53.93 0.72(OB)
3 Marilyn Bullock Robert Bullock A 6 . . | 4 . . 178.24 57.13 0.94(OA)
4 Charlie Unger Bob Lindquist B . . . | . . . 137.82 44.17
5 Pete Avotins Pat Avotins C 5 2 1 | 3 2 1 179.77 57.62 1.71(OB)
6 Lori Hays Sandy Eastman C . . . | . . . 137.14 43.96
7 Jean Lardon Jerry Tolson C . . . | . . . 105.81 33.91
8 Joyce Gehlhaar Leda Fields A 4 . . | 2 . . 187.75 60.18 1.67(OA)
9 Doris Dunn Ron Schmidt C . . . | . . 2 148.25 47.52 0.45(SC)
10 John Arbogast Bonnie Hales A . . . | . . . 155.94 49.98
11 Charles Davis Dean Adams B . 3 . | 5 3 . 175.09 56.12 1.28(OB)
12 Mary Neal Ginny Maier B 3 1 . | 1 1 . 188.89 60.54 2.28(OB)
13 Helma Smulders Sharon Murphy C . . . | . . . 142.24 45.59
14 Pat Hudson Marilyn Maxum B . . . | . . . 150.78 48.33
Totals 2182.29
EVENT> Unit Championship Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
----------------------,--------------------,------------------------------------------------------------
DATE> March 20, 2014 |SANCTION> L403540A | 03/20/2014 16:11
------------------,---------------------------,---------------------------------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1500/300 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Lee Kanehl Miriam Evans C . . 4 | 6 4 . 154.47 49.51 0.54(OC)
2 Bill Ringbom Louise Wang A 1 . . | 1 . . 197.71 63.37 3.97(OA)
3 Bill Allen Barbara Basila B . . . | . . . 148.19 47.50
4 Torre Houlgate-West Dick Rivera B . . . | . . . 97.31 31.19
5 Gary Arthurs Bob Sendall A 2 . . | 2 . . 191.73 61.45 2.98(OA)
6 Emily Kreins Ron Sheldon C . . . | . . . 144.19 46.21
7 Marie Sheehy Janet Pettis B . . . | . . . 153.46 49.19
8 Patricia Kowal Loueen Harsch C . . 3 | 5 3 2 159.90 51.25 0.73(OC)
9 LaMoyne Beene Genevieve Konop A . . . | . . . 137.16 43.96
10 Clint Rylee Lynn Byrd C . . . | . . . 153.85 49.31
11 Audrey Moore Jim Merzon A . . . | . . . 153.60 49.23
13 Elliott Marshall George Godde B . 4 . | 3 1 . 175.08 56.12 1.08(SB)
14 Joy Cantwell Rose Will C . 6 2 | 4 2 1 161.69 51.82 0.97(OC)
Totals 2028.34
PAIR SUMMARIES
Summary for Pair A 1 North-South
Sue Furchtenicht - Joan Flaherty
Unit Championship Stratified Open Pairs Stratum A Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -130 6 15 S N-S 7 -100 3.29
2 E N-S 1 210 2.75 16 W E-W 7 -170 6
3 S E-W 14 100 11.96 17 N NONE 6 -420 8.17
4 W BOTH 14 200 5.46 18 E N-S 6 500 7.08
5 N N-S 13 -400 0.04 19 S E-W 5 -110 3.83
6 E E-W 13 -1400 0.04 20 W BOTH 5 -90 0.04
9 N E-W 11 -50 0.58 21 N N-S 4 120 9
10 E BOTH 11 100 8.17 22 E E-W 4 -150 0.5
11 S NONE 10 -100 2.21 23 S BOTH 3 620 4.38
12 W N-S 10 130 8.17 24 W NONE 3 -480 4.38
13 N BOTH 9 -790 0.58 25 N E-W 2 -110 2.75
14 E NONE 9 150 10.88 26 E BOTH 2 680 10.33
TOTAL: 116.59
SESSION SCORE: 126.31 PERCENT: 40.48
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Mike Carroll - Judy Obermeier
Unit Championship Stratified Open Pairs Stratum B Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -680 3.83 17 N NONE 8 -450 3.29
4 W BOTH 2 -110 1.13 18 E N-S 8 500 7.08
5 N N-S 1 100 7.08 19 S E-W 7 -110 3.83
6 E E-W 1 100 8.17 20 W BOTH 7 140 7.08
7 S BOTH 14 -200 1.67 21 N N-S 6 120 9
8 W NONE 14 -110 4.92 22 E E-W 6 110 10.5
9 N E-W 13 150 8.71 23 S BOTH 5 620 4.38
10 E BOTH 13 100 8.17 24 W NONE 5 -480 4.38
13 N BOTH 11 620 9.79 25 N E-W 4 200 8.71
14 E NONE 11 50 7.63 26 E BOTH 4 650 7.08
15 S N-S 10 50 5.46 27 S NONE 3 -100 10.88
16 W E-W 10 -110 10.88 28 W N-S 3 -110 1.67
TOTAL: 155.32
SESSION SCORE: 168.26 PERCENT: 53.93 Session rank: 6(A) 4(B)
Event rank: 5(B)
MASTER POINTS: 0.72 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Marilyn Bullock - Robert Bullock
Unit Championship Stratified Open Pairs Stratum A Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 11.42 17 N NONE 11 -450 3.29
2 E N-S 4 630 8.71 18 E N-S 11 930 11.96
5 N N-S 3 -100 2.75 19 S E-W 9 100 9.79
6 E E-W 3 -500 4.38 20 W BOTH 9 140 7.08
7 S BOTH 2 -100 6 21 N N-S 8 120 9
8 W NONE 2 -140 1.13 22 E E-W 8 110 10.5
9 N E-W 1 140 6.54 23 S BOTH 7 650 9.79
10 E BOTH 1 -120 3.29 24 W NONE 7 -440 10.88
11 S NONE 14 140 8.17 25 N E-W 6 200 8.71
12 W N-S 14 -200 1.13 26 E BOTH 6 230 1.67
13 N BOTH 13 -620 7.08 27 S NONE 5 50 11.96
14 E NONE 13 50 7.63 28 W N-S 5 -110 1.67
TOTAL: 164.53
SESSION SCORE: 178.24 PERCENT: 57.13 Session rank: 4(A)
Event rank: 6(A)
MASTER POINTS: 0.94 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Charlie Unger - Bob Lindquist
Unit Championship Stratified Open Pairs Stratum B Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -110 9.25 15 S N-S 14 -100 3.29
2 E N-S 6 200 1.13 16 W E-W 14 PASS 11.96
3 S E-W 5 -680 3.83 17 N NONE 13 -200 10.33
4 W BOTH 5 200 5.46 18 E N-S 13 -300 0.58
7 S BOTH 4 -100 6 21 N N-S 10 -100 1.5
8 W NONE 4 150 11.96 22 E E-W 10 -100 4
9 N E-W 3 110 3.29 23 S BOTH 9 650 9.79
10 E BOTH 3 100 8.17 24 W NONE 9 -480 4.38
11 S NONE 2 140 8.17 25 N E-W 8 -110 2.75
12 W N-S 2 -300 0.04 26 E BOTH 8 600 3.83
13 N BOTH 1 -790 0.58 27 S NONE 7 -420 7.63
14 E NONE 1 -430 1.67 28 W N-S 7 50 7.63
TOTAL: 127.22
SESSION SCORE: 137.82 PERCENT: 44.17
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Pete Avotins - Pat Avotins
Unit Championship Stratified Open Pairs Stratum C Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -130 6 16 W E-W 2 -200 3.29
2 E N-S 8 660 11.42 17 N NONE 1 -450 3.29
3 S E-W 7 -680 3.83 18 E N-S 1 -100 3.83
4 W BOTH 7 200 5.46 19 S E-W 14 200 11.96
5 N N-S 6 150 10.88 20 W BOTH 14 100 1.13
6 E E-W 6 300 11.96 21 N N-S 13 120 9
9 N E-W 5 110 3.29 22 E E-W 13 -100 4
10 E BOTH 5 -170 0.04 23 S BOTH 11 680 11.96
11 S NONE 4 150 9.79 24 W NONE 11 -480 4.38
12 W N-S 4 130 8.17 25 N E-W 10 100 4.92
13 N BOTH 3 -620 7.08 26 E BOTH 10 650 7.08
14 E NONE 3 150 10.88 27 S NONE 9 -420 7.63
15 S N-S 2 140 8.71 28 W N-S 9 100 9.79
TOTAL: 179.77
SESSION SCORE: 179.77 PERCENT: 57.62 Session rank: 3(A) 2(B) 1(C)
Event rank: 5(A) 2(B) 1(C)
MASTER POINTS: 1.71 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Lori Hays - Sandy Eastman
Unit Championship Stratified Open Pairs Stratum C Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -500 0.58 15 S N-S 4 200 10.88
2 E N-S 10 630 8.71 16 W E-W 4 -170 6
3 S E-W 9 -680 3.83 17 N NONE 3 -170 11.96
4 W BOTH 9 300 9.79 18 E N-S 3 150 5.46
5 N N-S 8 100 7.08 19 S E-W 2 -150 0.04
6 E E-W 8 100 8.17 20 W BOTH 2 140 7.08
7 S BOTH 7 -100 6 21 N N-S 1 120 9
8 W NONE 7 -110 4.92 22 E E-W 1 -100 4
11 S NONE 6 -150 0.58 23 S BOTH 14 620 4.38
12 W N-S 6 50 3.83 24 W NONE 14 -480 4.38
13 N BOTH 5 -650 3.29 27 S NONE 11 -450 3.29
14 E NONE 5 -430 1.67 28 W N-S 11 -110 1.67
TOTAL: 126.59
SESSION SCORE: 137.14 PERCENT: 43.96
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Jean Lardon - Jerry Tolson
Unit Championship Stratified Open Pairs Stratum C Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 11 -680 3.83 17 N NONE 5 -450 3.29
4 W BOTH 11 -140 0.04 18 E N-S 5 -200 2.21
5 N N-S 10 100 7.08 19 S E-W 4 100 9.79
6 E E-W 10 100 8.17 20 W BOTH 4 140 7.08
7 S BOTH 9 -200 1.67 21 N N-S 3 -100 1.5
8 W NONE 9 -120 2.21 22 E E-W 3 -50 7.5
9 N E-W 8 -50 0.58 23 S BOTH 2 -100 0.04
10 E BOTH 8 -140 1.67 24 W NONE 2 -480 4.38
13 N BOTH 7 -620 7.08 25 N E-W 1 200 8.71
14 E NONE 7 -800 0.04 26 E BOTH 1 230 1.67
15 S N-S 6 -100 3.29 27 S NONE 13 -170 9.79
16 W E-W 6 -620 1.13 28 W N-S 13 -100 4.92
TOTAL: 97.67
SESSION SCORE: 105.81 PERCENT: 33.91
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Joyce Gehlhaar - Leda Fields
Unit Championship Stratified Open Pairs Stratum A Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 -110 9.25 17 N NONE 7 -420 8.17
2 E N-S 14 600 5.46 18 E N-S 7 650 10.88
3 S E-W 13 -650 9.25 19 S E-W 6 -130 1.67
4 W BOTH 13 300 9.79 20 W BOTH 6 140 7.08
7 S BOTH 11 -200 1.67 21 N N-S 5 120 9
8 W NONE 11 100 10.88 22 E E-W 5 90 9
9 N E-W 10 140 6.54 23 S BOTH 4 650 9.79
10 E BOTH 10 100 8.17 24 W NONE 4 -450 9.79
11 S NONE 9 130 6 25 N E-W 3 200 8.71
12 W N-S 9 50 3.83 26 E BOTH 3 680 10.33
15 S N-S 8 250 11.96 27 S NONE 2 -450 3.29
16 W E-W 8 -620 1.13 28 W N-S 2 -110 1.67
TOTAL: 173.31
SESSION SCORE: 187.75 PERCENT: 60.18 Session rank: 2(A)
Event rank: 4(A)
MASTER POINTS: 1.67 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Doris Dunn - Ron Schmidt
Unit Championship Stratified Open Pairs Stratum C Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -150 3.29 17 N NONE 9 -450 3.29
2 E N-S 3 600 5.46 18 E N-S 9 620 9.25
3 S E-W 1 -680 3.83 19 S E-W 8 -130 1.67
4 W BOTH 1 300 9.79 20 W BOTH 8 140 7.08
5 N N-S 14 -100 2.75 21 N N-S 7 -100 1.5
6 E E-W 14 200 10.88 22 E E-W 7 120 12
7 S BOTH 13 630 10.88 23 S BOTH 6 620 4.38
8 W NONE 13 -470 0.04 24 W NONE 6 -480 4.38
11 S NONE 11 -50 3.83 25 N E-W 5 100 4.92
12 W N-S 11 130 8.17 26 E BOTH 5 600 3.83
13 N BOTH 10 -620 7.08 27 S NONE 4 -450 3.29
14 E NONE 10 -300 4.38 28 W N-S 4 300 10.88
TOTAL: 136.85
SESSION SCORE: 148.25 PERCENT: 47.52 Session rank: 2(C)
MASTER POINTS: 0.45 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
John Arbogast - Bonnie Hales
Unit Championship Stratified Open Pairs Stratum A Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -130 6 15 S N-S 11 140 8.71
2 E N-S 5 630 8.71 16 W E-W 11 -620 1.13
3 S E-W 4 -500 10.88 19 S E-W 10 -50 7.08
4 W BOTH 4 800 11.96 20 W BOTH 10 140 7.08
5 N N-S 2 -300 1.13 21 N N-S 9 120 9
6 E E-W 2 -620 2.75 22 E E-W 9 -100 4
7 S BOTH 1 800 11.96 23 S BOTH 8 620 4.38
8 W NONE 1 -110 4.92 24 W NONE 8 -480 4.38
9 N E-W 14 110 3.29 25 N E-W 7 -140 0.58
10 E BOTH 14 200 11.96 26 E BOTH 7 150 0.04
11 S NONE 13 -150 0.58 27 S NONE 6 -450 3.29
12 W N-S 13 130 8.17 28 W N-S 6 850 11.96
TOTAL: 143.94
SESSION SCORE: 155.94 PERCENT: 49.98
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Charles Davis - Dean Adams
Unit Championship Stratified Open Pairs Stratum B Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -130 6 13 N BOTH 14 -650 3.29
2 E N-S 7 210 2.75 14 E NONE 14 150 10.88
3 S E-W 6 -650 9.25 15 S N-S 13 -200 1.13
4 W BOTH 6 200 5.46 16 W E-W 13 -170 6
5 N N-S 5 50 4.38 21 N N-S 11 100 5
6 E E-W 5 -1000 1.13 22 E E-W 11 -100 4
7 S BOTH 3 600 9.25 23 S BOTH 10 620 4.38
8 W NONE 3 50 8.71 24 W NONE 10 -150 11.96
9 N E-W 2 140 6.54 25 N E-W 9 300 11.96
10 E BOTH 2 100 8.17 26 E BOTH 9 680 10.33
11 S NONE 1 400 11.96 27 S NONE 8 -450 3.29
12 W N-S 1 130 8.17 28 W N-S 8 50 7.63
TOTAL: 161.62
SESSION SCORE: 175.09 PERCENT: 56.12 Session rank: 5(A) 3(B)
Event rank: 3(B)
MASTER POINTS: 1.28 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Mary Neal - Ginny Maier
Unit Championship Stratified Open Pairs Stratum B Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -200 2.21 13 N BOTH 2 650 10.88
2 E N-S 9 660 11.42 14 E NONE 2 50 7.63
3 S E-W 8 -680 3.83 15 S N-S 1 140 8.71
4 W BOTH 8 100 2.21 16 W E-W 1 -170 6
5 N N-S 7 150 10.88 17 N NONE 14 -450 3.29
6 E E-W 7 100 8.17 18 E N-S 14 620 9.25
7 S BOTH 6 600 9.25 19 S E-W 13 -50 7.08
8 W NONE 6 50 8.71 20 W BOTH 13 140 7.08
9 N E-W 4 420 11.96 25 N E-W 11 200 8.71
10 E BOTH 4 100 8.17 26 E BOTH 11 680 10.33
11 S NONE 3 -50 3.83 27 S NONE 10 -420 7.63
12 W N-S 3 -100 2.21 28 W N-S 10 -100 4.92
TOTAL: 174.36
SESSION SCORE: 188.89 PERCENT: 60.54 Session rank: 1(A) 1(B)
Event rank: 3(A) 1(B)
MASTER POINTS: 2.28 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Helma Smulders - Sharon Murphy
Unit Championship Stratified Open Pairs Stratum C Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 50 11.42 13 N BOTH 4 -650 3.29
2 E N-S 11 600 5.46 14 E NONE 4 -180 5.46
3 S E-W 10 -680 3.83 15 S N-S 3 110 6.54
4 W BOTH 10 200 5.46 16 W E-W 3 -140 8.71
5 N N-S 9 150 10.88 17 N NONE 2 -450 3.29
6 E E-W 9 -620 2.75 18 E N-S 2 -300 0.58
7 S BOTH 8 -200 1.67 19 S E-W 1 100 9.79
8 W NONE 8 50 8.71 20 W BOTH 1 140 7.08
9 N E-W 7 170 9.79 21 N N-S 14 -100 1.5
10 E BOTH 7 -110 4.38 22 E E-W 14 -150 0.5
11 S NONE 5 130 6 25 N E-W 13 -140 0.58
12 W N-S 5 130 8.17 26 E BOTH 13 620 5.46
TOTAL: 131.30
SESSION SCORE: 142.24 PERCENT: 45.59
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Pat Hudson - Marilyn Maxum
Unit Championship Stratified Open Pairs Stratum B Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -500 0.58 15 S N-S 5 -500 0.04
2 E N-S 13 150 0.04 16 W E-W 5 -120 9.79
5 N N-S 11 100 7.08 17 N NONE 4 -200 10.33
6 E E-W 11 -300 5.46 18 E N-S 4 -100 3.83
7 S BOTH 10 -100 6 19 S E-W 3 -100 5.46
8 W NONE 10 -110 4.92 20 W BOTH 3 140 7.08
9 N E-W 9 200 10.88 21 N N-S 2 90 4
10 E BOTH 9 -140 1.67 22 E E-W 2 -50 7.5
11 S NONE 8 180 10.88 23 S BOTH 1 620 4.38
12 W N-S 8 200 11.96 24 W NONE 1 -480 4.38
13 N BOTH 6 850 11.96 27 S NONE 14 -480 0.04
14 E NONE 6 -400 3.29 28 W N-S 14 50 7.63
TOTAL: 139.18
SESSION SCORE: 150.78 PERCENT: 48.33
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Lee Kanehl - Miriam Evans
Unit Championship Stratified Open Pairs Stratum C Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 130 6 14 E NONE 4 430 10.33
2 E N-S 1 -210 9.25 15 S N-S 12 -140 3.29
3 S E-W 9 680 8.17 16 W E-W 12 170 6
4 W BOTH 9 -300 2.21 17 N NONE 5 450 8.71
5 N N-S 2 -100 4.92 18 E N-S 5 100 8.17
6 E E-W 2 -100 3.83 19 S E-W 13 -100 2.21
7 S BOTH 10 -800 0.04 20 W BOTH 13 -140 4.92
8 W NONE 10 110 7.08 21 N N-S 6 -120 3
9 N E-W 3 -140 5.46 22 E E-W 6 100 8
10 E BOTH 3 120 8.71 23 S BOTH 14 -620 7.63
11 S NONE 11 -400 0.04 24 W NONE 14 480 7.63
12 W N-S 11 -130 3.83 25 N E-W 7 -200 3.29
13 N BOTH 4 790 11.42 26 E BOTH 7 -230 10.33
TOTAL: 154.47
SESSION SCORE: 154.47 PERCENT: 49.51 Session rank: 6(A) 4(B)
Event rank: 4(C)
MASTER POINTS: 0.54 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Bill Ringbom - Louise Wang
Unit Championship Stratified Open Pairs Stratum A Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 680 8.17 16 W E-W 5 200 8.71
4 W BOTH 2 110 10.88 17 N NONE 13 450 8.71
5 N N-S 10 300 10.88 18 E N-S 13 300 11.42
6 E E-W 10 620 9.25 19 S E-W 6 150 11.96
7 S BOTH 3 100 6 20 W BOTH 6 -140 4.92
8 W NONE 3 140 10.88 21 N N-S 14 -90 8
9 N E-W 11 -140 5.46 22 E E-W 14 50 4.5
10 E BOTH 11 -100 3.83 23 S BOTH 7 100 11.96
11 S NONE 4 -140 3.83 24 W NONE 7 480 7.63
12 W N-S 4 300 11.96 25 N E-W 1 110 9.25
13 N BOTH 12 -650 1.13 26 E BOTH 1 -680 1.67
14 E NONE 12 -50 4.38 27 S NONE 8 450 8.71
15 S N-S 5 -140 3.29 28 W N-S 8 110 10.33
TOTAL: 197.71
SESSION SCORE: 197.71 PERCENT: 63.37 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 3.97 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Bill Allen - Barbara Basila
Unit Championship Stratified Open Pairs Stratum B Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 150 8.71 16 W E-W 13 140 3.29
2 E N-S 9 -600 6.54 17 N NONE 6 170 0.04
5 N N-S 3 100 9.25 18 E N-S 6 -150 6.54
6 E E-W 3 500 7.63 19 S E-W 14 100 6.54
7 S BOTH 11 -600 2.75 20 W BOTH 14 -140 4.92
8 W NONE 11 -50 3.29 21 N N-S 7 100 10.5
9 N E-W 4 -110 8.71 22 E E-W 7 50 4.5
10 E BOTH 4 -100 3.83 23 S BOTH 1 -620 7.63
11 S NONE 12 50 8.17 24 W NONE 1 480 7.63
12 W N-S 12 100 9.79 25 N E-W 8 -200 3.29
13 N BOTH 5 620 4.92 26 E BOTH 8 -680 1.67
14 E NONE 5 -150 1.13 27 S NONE 2 100 1.13
15 S N-S 13 -110 5.46 28 W N-S 2 110 10.33
TOTAL: 148.19
SESSION SCORE: 148.19 PERCENT: 47.50
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Torre Houlgate-West - Dick Rivera
Unit Championship Stratified Open Pairs Stratum B Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 0.58 16 W E-W 6 170 6
2 E N-S 3 -630 3.29 17 N NONE 14 200 1.67
3 S E-W 10 500 1.13 18 E N-S 14 100 8.17
4 W BOTH 10 -800 0.04 19 S E-W 7 -100 2.21
7 S BOTH 4 100 6 20 W BOTH 7 -140 4.92
8 W NONE 4 -150 0.04 21 N N-S 1 -120 3
9 N E-W 12 -420 0.04 22 E E-W 1 150 11.5
10 E BOTH 12 -100 3.83 23 S BOTH 8 -650 2.21
11 S NONE 5 -150 2.21 24 W NONE 8 450 2.21
12 W N-S 5 -130 3.83 25 N E-W 2 -200 3.29
13 N BOTH 13 650 8.71 26 E BOTH 2 -650 4.92
14 E NONE 13 180 6.54 27 S NONE 9 450 8.71
15 S N-S 6 -200 1.13 28 W N-S 9 -300 1.13
TOTAL: 97.31
SESSION SCORE: 97.31 PERCENT: 31.19
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Gary Arthurs - Bob Sendall
Unit Championship Stratified Open Pairs Stratum A Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 130 6 16 W E-W 14 120 2.21
2 E N-S 10 -630 3.29 17 N NONE 7 450 8.71
3 S E-W 4 680 8.17 18 E N-S 7 200 9.79
4 W BOTH 4 -200 6.54 19 S E-W 1 110 8.17
5 N N-S 11 -50 7.63 20 W BOTH 1 90 11.96
6 E E-W 11 1000 10.88 21 N N-S 8 -120 3
9 N E-W 5 -110 8.71 22 E E-W 8 -90 3
10 E BOTH 5 170 11.96 23 S BOTH 2 -620 7.63
11 S NONE 13 -130 6 24 W NONE 2 480 7.63
12 W N-S 13 -130 3.83 25 N E-W 9 -100 7.08
13 N BOTH 6 650 8.71 26 E BOTH 9 -600 8.17
14 E NONE 6 430 10.33 27 S NONE 3 -50 0.04
15 S N-S 14 500 11.96 28 W N-S 3 110 10.33
TOTAL: 191.73
SESSION SCORE: 191.73 PERCENT: 61.45 Session rank: 2(A)
Event rank: 2(A)
MASTER POINTS: 2.98 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Emily Kreins - Ron Sheldon
Unit Championship Stratified Open Pairs Stratum C Thursday Aft Session March 20, 2014
Five Cities Duplicate Bridge Club L403540A
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 110 2.75 16 W E-W 7 620 10.88
2 E N-S 4 -200 10.88 17 N NONE 1 420 3.83
3 S E-W 11 650 2.75 18 E N-S 1 -500 4.92
4 W BOTH 11 -200 6.54 19 S E-W 8 130 10.33
5 N N-S 5 -150 1.13 20 W BOTH 8 -140 4.92
6 E E-W 5 -300 0.04 21 N N-S 2 -120 3
