EVENT> Stratified 99er Pairs |SESSION> Thursday Aft |SECTION> B
----------------------,------------------,--------------------------------------------------------
DATE> March 13, 2014 |CLUB NO.> 196964 | 03/13/2014 16:00
------------------,-----------------------------------------------,-------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (60%, 50%, 40% Open) |MOVEMENT> HOWELL (One Winner)
-----------,--------,-------------------------------------,---------------------------------------
AVE> 42.0 |TOP> 4 |MP LIMITS> 100/35/15 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=8/C=3 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Annette Roberts Linda Erwin C . 3 . 41.63 49.56 0.20(B)
2 Donna Kimber Stacey Stack B . . . 34.65 41.25
3 Marsha Stillman Kathleen Dautremont C . . . 34.47 41.04
4 Leslie Parrott Cathy Johnson B . . . 40.57 48.30
5 Don Alderman Jack Phirman B . . . 39.34 46.83
6 Christy Nichol Diane Briscoe A 4 . . 41.81 49.77 0.21(A)
7 Rose Will Terri Main C 1 1 1 55.47 66.04 0.60(A)
8 Bud Robinson Art Deel A 2 . . 46.16 54.95 0.42(A)
9 Chuck Crockett Cherie Crockett B . . . 41.13 48.96
10 Alan Percival Sue Percival B 3 2 . 44.91 53.46 0.30(A)
Totals 420.14
PAIR SUMMARIES
Summary for Pair B 1
Annette Roberts - Linda Erwin
Stratified 99er Pairs Stratum C Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 3 300 3.67 15 S N-S N-S 9 50 3.5
5 N N-S N-S 3 120 2 16 W E-W E-W 2 100 3.5
6 E E-W N-S 3 -200 2 17 N NONE E-W 2 -460 0
7 S BOTH E-W 10 -110 2.83 18 E N-S E-W 2 -630 2
8 W NONE E-W 10 -140 0.33 19 S E-W N-S 7 200 1
9 N E-W E-W 10 620 2.83 20 W BOTH N-S 7 110 2
10 E BOTH N-S 6 -170 0.75 21 N N-S N-S 7 -140 1.5
11 S NONE N-S 6 -140 0.75 25 N E-W E-W 8 100 3.67
12 W N-S N-S 6 -110 0.13 26 E BOTH E-W 8 140 3.67
13 N BOTH N-S 9 200 3.5 27 S NONE E-W 8 430 2
14 E NONE N-S 9 -110 0
SESSION SCORE: 41.63 PERCENT: 49.56 Session rank: 3(B)
MASTER POINTS: 0.20 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 2
Donna Kimber - Stacey Stack
Stratified 99er Pairs Stratum B Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -200 3.67 15 S N-S N-S 7 -1520 0
2 E N-S E-W 9 -600 2 16 W E-W N-S 1 -100 0.5
3 S E-W E-W 9 -110 1.17 17 N NONE N-S 1 460 4
4 W BOTH E-W 5 110 2 18 E N-S N-S 1 630 2
5 N N-S E-W 5 -600 0.33 19 S E-W E-W 3 -170 4
6 E E-W E-W 5 140 0.33 20 W BOTH E-W 3 -180 0
10 E BOTH E-W 10 110 1.38 21 N N-S E-W 3 420 4
11 S NONE E-W 10 100 1.38 22 E E-W N-S 8 -130 0.13
12 W N-S E-W 10 -150 2.63 23 S BOTH N-S 8 -620 0.13
13 N BOTH N-S 7 100 1 24 W NONE N-S 8 -50 2
14 E NONE N-S 7 -50 2
SESSION SCORE: 34.65 PERCENT: 41.25
------------------------------------------------------------------------
Summary for Pair B 3
Marsha Stillman - Kathleen Dautremont
Stratified 99er Pairs Stratum C Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 -450 0.33 15 S N-S E-W 10 480 2
2 E N-S E-W 7 -200 3.67 16 W E-W N-S 8 -50 2.5
3 S E-W E-W 7 -110 1.17 17 N NONE N-S 8 -100 0
4 W BOTH E-W 1 -300 0.33 18 E N-S N-S 8 -420 0
5 N N-S E-W 1 -120 2 19 S E-W N-S 2 170 0
6 E E-W E-W 1 200 2 20 W BOTH N-S 2 180 4
7 S BOTH E-W 6 -110 2.83 21 N N-S N-S 2 -420 0
8 W NONE E-W 6 50 3.67 22 E E-W E-W 4 50 1.38
9 N E-W E-W 6 620 2.83 23 S BOTH E-W 4 300 2.63
13 N BOTH E-W 10 -100 3 24 W NONE E-W 4 -50 0.13
14 E NONE E-W 10 -170 0
SESSION SCORE: 34.47 PERCENT: 41.04
------------------------------------------------------------------------
Summary for Pair B 4
Leslie Parrott - Cathy Johnson
Stratified 99er Pairs Stratum B Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 8 200 3.67 18 E N-S E-W 10 -50 3
5 N N-S E-W 8 100 3.67 19 S E-W N-S 9 420 4
6 E E-W E-W 8 620 3.67 20 W BOTH N-S 9 90 0.5
10 E BOTH E-W 7 -300 0.13 21 N N-S N-S 9 -110 3
11 S NONE E-W 7 -50 0.13 22 E E-W N-S 3 -50 2.63
12 W N-S E-W 7 -600 0.75 23 S BOTH N-S 3 -300 1.38
13 N BOTH N-S 6 100 1 24 W NONE N-S 3 50 3.88
14 E NONE N-S 6 -50 2 25 N E-W E-W 5 -420 0.33
15 S N-S N-S 6 -510 1 26 E BOTH E-W 5 120 2
16 W E-W E-W 10 50 1.5 27 S NONE E-W 5 -100 0.33
17 N NONE E-W 10 -430 2
SESSION SCORE: 40.57 PERCENT: 48.30
------------------------------------------------------------------------
Summary for Pair B 5
Don Alderman - Jack Phirman
Stratified 99er Pairs Stratum B Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -420 2 15 S N-S E-W 8 -50 0.5
2 E N-S E-W 6 -630 0.33 16 W E-W N-S 7 -100 0.5
3 S E-W E-W 6 120 3.67 17 N NONE N-S 7 430 2
4 W BOTH N-S 2 -110 2 18 E N-S N-S 7 650 3.5
5 N N-S N-S 2 600 3.67 19 S E-W E-W 10 -300 2
6 E E-W N-S 2 -140 3.67 20 W BOTH E-W 10 -140 1
7 S BOTH E-W 9 -200 0.33 21 N N-S E-W 10 -50 0
8 W NONE E-W 9 -100 2 25 N E-W N-S 4 420 3.67
9 N E-W E-W 9 170 0.33 26 E BOTH N-S 4 -120 2
13 N BOTH E-W 8 -200 0.5 27 S NONE N-S 4 100 3.67
14 E NONE E-W 8 50 2
SESSION SCORE: 39.34 PERCENT: 46.83
------------------------------------------------------------------------
Summary for Pair B 6
Christy Nichol - Diane Briscoe
Stratified 99er Pairs Stratum A Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 420 2 15 S N-S E-W 4 510 3
2 E N-S N-S 5 630 3.67 16 W E-W E-W 9 -430 0
3 S E-W N-S 5 -120 0.33 17 N NONE E-W 9 -430 2
7 S BOTH N-S 3 110 1.17 18 E N-S E-W 9 -650 0.5
8 W NONE N-S 3 -50 0.33 19 S E-W N-S 8 400 3
9 N E-W N-S 3 -620 1.17 20 W BOTH N-S 8 90 0.5
10 E BOTH E-W 1 170 3.25 21 N N-S N-S 8 -140 1.5
11 S NONE E-W 1 140 3.25 22 E E-W E-W 10 110 2.63
12 W N-S E-W 1 110 3.88 23 S BOTH E-W 10 170 0.75
13 N BOTH E-W 4 -100 3 24 W NONE E-W 10 110 3.88
14 E NONE E-W 4 50 2
SESSION SCORE: 41.81 PERCENT: 49.77 Session rank: 4(A)
MASTER POINTS: 0.21 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 7
Rose Will - Terri Main
Stratified 99er Pairs Stratum C Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 450 3.67 18 E N-S E-W 5 -650 0.5
2 E N-S N-S 3 200 0.33 19 S E-W E-W 1 -200 3
3 S E-W N-S 3 110 2.83 20 W BOTH E-W 1 -110 2
10 E BOTH N-S 4 300 3.88 21 N N-S E-W 1 140 2.5
11 S NONE N-S 4 50 3.88 22 E E-W N-S 9 100 3.88
12 W N-S N-S 4 600 3.25 23 S BOTH N-S 9 -170 3.25
13 N BOTH E-W 2 -100 3 24 W NONE N-S 9 -50 2
14 E NONE E-W 2 50 2 25 N E-W E-W 10 -140 2
15 S N-S E-W 2 1520 4 26 E BOTH E-W 10 -100 0.33
16 W E-W E-W 5 100 3.5 27 S NONE E-W 10 480 3.67
17 N NONE E-W 5 -430 2
SESSION SCORE: 55.47 PERCENT: 66.04 Session rank: 1(A) 1(B) 1(C)
MASTER POINTS: 0.60 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 8
Bud Robinson - Art Deel
Stratified 99er Pairs Stratum A Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 4 -200 0.33 18 E N-S E-W 3 420 4
5 N N-S N-S 4 -100 0.33 19 S E-W E-W 6 -400 1
6 E E-W N-S 4 -620 0.33 20 W BOTH E-W 6 -90 3.5
10 E BOTH E-W 9 170 3.25 21 N N-S E-W 6 140 2.5
11 S NONE E-W 9 140 3.25 22 E E-W E-W 2 130 3.88
12 W N-S E-W 9 -600 0.75 23 S BOTH E-W 2 620 3.88
13 N BOTH N-S 5 200 3.5 24 W NONE E-W 2 50 2
14 E NONE N-S 5 -50 2 25 N E-W N-S 1 -100 0.33
15 S N-S N-S 5 50 3.5 26 E BOTH N-S 1 -140 0.33
16 W E-W E-W 3 50 1.5 27 S NONE N-S 1 -430 2
17 N NONE E-W 3 100 4
SESSION SCORE: 46.16 PERCENT: 54.95 Session rank: 2(A)
MASTER POINTS: 0.42 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 9
Chuck Crockett - Cherie Crockett
Stratified 99er Pairs Stratum B Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 200 0.33 15 S N-S E-W 1 -50 0.5
2 E N-S N-S 2 600 2 16 W E-W N-S 6 430 4
3 S E-W N-S 2 110 2.83 17 N NONE N-S 6 430 2
7 S BOTH N-S 5 200 3.67 18 E N-S N-S 6 650 3.5
8 W NONE N-S 5 100 2 19 S E-W E-W 4 -420 0
9 N E-W N-S 5 -170 3.67 20 W BOTH E-W 4 -90 3.5
10 E BOTH N-S 8 -170 0.75 21 N N-S E-W 4 110 1
11 S NONE N-S 8 -140 0.75 22 E E-W E-W 7 -100 0.13
12 W N-S N-S 8 600 3.25 23 S BOTH E-W 7 170 0.75
13 N BOTH E-W 1 -200 0.5 24 W NONE E-W 7 50 2
14 E NONE E-W 1 110 4
SESSION SCORE: 41.13 PERCENT: 48.96
------------------------------------------------------------------------
Summary for Pair B 10
Alan Percival - Sue Percival
Stratified 99er Pairs Stratum B Thursday Aft Session March 13, 2014
Five Cities Duplicate Bridge Club 196964
Average: 42.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
7 S BOTH N-S 1 110 1.17 18 E N-S N-S 4 50 1
8 W NONE N-S 1 140 3.67 19 S E-W N-S 5 300 2
9 N E-W N-S 1 -620 1.17 20 W BOTH N-S 5 140 3
10 E BOTH N-S 2 -110 2.63 21 N N-S N-S 5 50 4
11 S NONE N-S 2 -100 2.63 22 E E-W N-S 6 -110 1.38
12 W N-S N-S 2 150 1.38 23 S BOTH N-S 6 -170 3.25
13 N BOTH N-S 3 100 1 24 W NONE N-S 6 -110 0.13
14 E NONE N-S 3 170 4 25 N E-W N-S 7 140 2
15 S N-S N-S 3 -480 2 26 E BOTH N-S 7 100 3.67
16 W E-W N-S 4 -50 2.5 27 S NONE N-S 7 -480 0.33
17 N NONE N-S 4 430 2
SESSION SCORE: 44.91 PERCENT: 53.46 Session rank: 3(A) 2(B)
MASTER POINTS: 0.30 Black (Stratum A)
------------------------------------------------------------------------
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 1 North Deals None Vul |
♠ | A J 4 | ♥ | A K 9 5 4 2 | ♦ | K 10 | ♣ | 6 2 |
|
♠ | 10 3 | ♥ | 10 8 | ♦ | A J 9 6 4 | ♣ | J 9 8 5 |
| |
|
|
| ♠ | Q 9 8 6 5 | ♥ | J | ♦ | 7 3 | ♣ | A Q 10 7 4 |
|
|
|
♠ | K 7 2 | ♥ | Q 7 6 3 | ♦ | Q 8 5 2 | ♣ | K 3 |
|
NS 5♥; NS 3N; EW 2♣; N 1♠; NS 1♦; Par +450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♥ | N | ♥ J | 5 | 450 | | 3.67 | 0.33 | 7-Will-Main vs 3-Stillman-Dautremont |
4 ♥ | N | ♦ 7 | 4 | 420 | | 2.00 | 2.00 | 6-Nichol-Briscoe vs 5-Alderman-Phirman |
3 ♥ | N | ♦ 7 | 5 | 200 | | 0.33 | 3.67 | 9-Crockett-Crockett vs 2-Kimber-Stack |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 2 East Deals N-S Vul |
♠ | K J 10 5 3 | ♥ | K J 3 | ♦ | A K 8 3 | ♣ | K |
|
♠ | 9 7 | ♥ | 8 7 4 2 | ♦ | J 9 5 | ♣ | 9 7 4 3 |
| |
|
|
| ♠ | A 8 6 2 | ♥ | A 9 6 | ♦ | Q 7 4 | ♣ | Q 8 6 |
|
|
|
♠ | Q 4 | ♥ | Q 10 5 | ♦ | 10 6 2 | ♣ | A J 10 5 2 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♦; NS 3♣; Par +630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♣ 3 | 4 | 630 | | 3.67 | 0.33 | 6-Nichol-Briscoe vs 5-Alderman-Phirman |
3 NT | N | ♠ 2 | 3 | 600 | | 2.00 | 2.00 | 9-Crockett-Crockett vs 2-Kimber-Stack |
1 ♠ | N | ♦ 4 | 5 | 200 | | 0.33 | 3.67 | 7-Will-Main vs 3-Stillman-Dautremont |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 3 South Deals E-W Vul |
♠ | K 10 9 2 | ♥ | 7 6 5 | ♦ | Q J 6 3 | ♣ | 10 9 |
|
♠ | 5 4 | ♥ | A J 9 3 | ♦ | A 9 5 | ♣ | K 7 4 2 |
| |
|
|
| ♠ | 8 7 3 | ♥ | K 10 | ♦ | K 10 7 4 | ♣ | Q 8 5 3 |
|
|
|
♠ | A Q J 6 | ♥ | Q 8 4 2 | ♦ | 8 2 | ♣ | A J 6 |
|
EW 1N; W 2♦; EW 2♣; NS 1♠; EW 1♥; E 1♦; Par −90
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | S | ♥ 3 | 2 | 110 | | 2.83 | 1.17 | 7-Will-Main vs 3-Stillman-Dautremont |
1 ♠ | S | ♣ 2 | 2 | 110 | | 2.83 | 1.17 | 9-Crockett-Crockett vs 2-Kimber-Stack |
2 NT | E | ♠ Q | 2 | | 120 | 0.33 | 3.67 | 6-Nichol-Briscoe vs 5-Alderman-Phirman |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 4 West Deals Both Vul |
♠ | 10 | ♥ | K 5 4 2 | ♦ | 9 8 3 | ♣ | A 10 9 7 4 |
|
♠ | K 8 5 | ♥ | Q 8 3 | ♦ | A Q 10 6 2 | ♣ | 6 5 |
| |
|
|
| ♠ | Q 9 7 4 | ♥ | A J 10 9 | ♦ | 5 | ♣ | Q J 3 2 |
|
|
|
♠ | A J 6 3 2 | ♥ | 7 6 | ♦ | K J 7 4 | ♣ | K 8 |
|
EW 3N; EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −600
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | W | ♣ A | −3 | 300 | | 3.67 | 0.33 | 1-Roberts-Erwin vs 3-Stillman-Dautremont |
2 ♥ | E | ♦ 4 | 2 | | 110 | 2.00 | 2.00 | 5-Alderman-Phirman vs 2-Kimber-Stack |
2 NT | N | ♥ 9 | −2 | | 200 | 0.33 | 3.67 | 8-Robinson-Deel vs 4-Parrott-Johnson |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 5 North Deals N-S Vul |
♠ | A 9 5 | ♥ | J 5 3 2 | ♦ | A J 6 2 | ♣ | 3 2 |
|
♠ | Q J 4 | ♥ | K 10 9 8 | ♦ | 9 8 5 4 | ♣ | Q J |
| |
|
|
| ♠ | 10 8 6 3 | ♥ | Q 7 | ♦ | Q 7 | ♣ | 10 9 7 5 4 |
|
|
|
♠ | K 7 2 | ♥ | A 6 4 | ♦ | K 10 3 | ♣ | A K 8 6 |
|
NS 5♥; NS 4N; NS 3♠; NS 4♦; NS 2♣; Par +650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♥ 8 | 3 | 600 | | 3.67 | 0.33 | 5-Alderman-Phirman vs 2-Kimber-Stack |
1 NT | S | ♥ 8 | 2 | 120 | | 2.00 | 2.00 | 1-Roberts-Erwin vs 3-Stillman-Dautremont |
3 NT | S | ♥ 8 | −1 | | 100 | 0.33 | 3.67 | 8-Robinson-Deel vs 4-Parrott-Johnson |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 6 East Deals E-W Vul |
♠ | J 9 | ♥ | 10 8 6 3 | ♦ | Q 8 5 3 | ♣ | A 8 5 |
|
♠ | K 10 7 | ♥ | Q 9 | ♦ | 10 7 4 2 | ♣ | J 10 7 6 |
| |
|
|
| ♠ | A 8 6 5 4 2 | ♥ | K 4 | ♦ | J | ♣ | K Q 4 3 |
|
|
|
♠ | Q 3 | ♥ | A J 7 5 2 | ♦ | A K 9 6 | ♣ | 9 2 |
|
EW 4♠; NS 3♥; EW 4♣; NS 3♦; EW 1N; Par −300: NS 5♦×−2; NS 5♥×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | E | ♦ A | 3 | | 140 | 3.67 | 0.33 | 5-Alderman-Phirman vs 2-Kimber-Stack |
2 ♠ | E | ♦ A | 5 | | 200 | 2.00 | 2.00 | 1-Roberts-Erwin vs 3-Stillman-Dautremont |
4 ♠ | E | ♦ A | 4 | | 620 | 0.33 | 3.67 | 8-Robinson-Deel vs 4-Parrott-Johnson |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 7 South Deals Both Vul |
♠ | 8 7 | ♥ | A J 10 7 2 | ♦ | 8 3 | ♣ | 8 7 5 4 |
|
♠ | K 6 | ♥ | 5 3 | ♦ | A J 9 2 | ♣ | A K J 9 3 |
| |
|
|
| ♠ | 10 9 5 4 3 | ♥ | 6 4 | ♦ | Q 7 6 5 4 | ♣ | 6 |
|
|
|
♠ | A Q J 2 | ♥ | K Q 9 8 | ♦ | K 10 | ♣ | Q 10 2 |
|
EW 4♦; EW 2♠; S 1N; NS 1♥; EW 1♣; Par −130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♣ | W | ♥ A | −2 | 200 | | 3.67 | 0.33 | 9-Crockett-Crockett vs 5-Alderman-Phirman |
2 ♥ | S | ♠ 6 | 2 | 110 | | 1.17 | 2.83 | 6-Nichol-Briscoe vs 3-Stillman-Dautremont |
2 ♥ | S | ♣ A | 2 | 110 | | 1.17 | 2.83 | 10-Percival-Percival vs 1-Roberts-Erwin |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 8 West Deals None Vul |
♠ | 6 3 | ♥ | 7 6 4 | ♦ | K 8 2 | ♣ | K 10 7 6 5 |
|
♠ | 7 5 | ♥ | Q J 5 | ♦ | A 7 4 3 | ♣ | A Q 3 2 |
| |
|
|
| ♠ | A 10 | ♥ | K 10 9 8 2 | ♦ | Q J 5 | ♣ | J 9 8 |
|
|
|
♠ | K Q J 9 8 4 2 | ♥ | A 3 | ♦ | 10 9 6 | ♣ | 4 |
|
EW 3♥; NS 2♠; W 3♦; E 2♦; EW 2♣; Par −100: NS 3♠×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | S | ♣ A | 3 | 140 | | 3.67 | 0.33 | 10-Percival-Percival vs 1-Roberts-Erwin |
4 ♥ | E | ♣ 4 | −2 | 100 | | 2.00 | 2.00 | 9-Crockett-Crockett vs 5-Alderman-Phirman |
3 ♠ | S | ♥ 5 | −1 | | 50 | 0.33 | 3.67 | 6-Nichol-Briscoe vs 3-Stillman-Dautremont |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 9 North Deals E-W Vul |
♠ | 9 5 | ♥ | 10 9 7 | ♦ | Q 7 2 | ♣ | K 8 5 3 2 |
|
♠ | K Q 7 6 3 | ♥ | Q J 3 2 | ♦ | K 5 | ♣ | J 9 |
| |
|
|
| ♠ | A 8 4 | ♥ | A K 5 | ♦ | J 9 6 3 | ♣ | Q 7 6 |
|
|
|
♠ | J 10 2 | ♥ | 8 6 4 | ♦ | A 10 8 4 | ♣ | A 10 4 |
|
EW 4N; EW 4♠; EW 4♥; EW 2♦; EW 1♣; Par −630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | W | ♣ 8 | 4 | | 170 | 3.67 | 0.33 | 9-Crockett-Crockett vs 5-Alderman-Phirman |
4 ♥ | W | ♦ 7 | 4 | | 620 | 1.17 | 2.83 | 6-Nichol-Briscoe vs 3-Stillman-Dautremont |
4 ♠ | W | ♥ 10 | 4 | | 620 | 1.17 | 2.83 | 10-Percival-Percival vs 1-Roberts-Erwin |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 10 East Deals Both Vul |
♠ | 10 6 | ♥ | K 10 5 4 2 | ♦ | 10 7 | ♣ | A 10 6 3 |
|
♠ | A 9 7 3 | ♥ | 9 7 | ♦ | A 9 6 | ♣ | K Q 8 2 |
| |
|
|
| ♠ | Q J 5 4 | ♥ | Q 6 3 | ♦ | K J 4 3 2 | ♣ | 7 |
|
|
|
♠ | K 8 2 | ♥ | A J 8 | ♦ | Q 8 5 | ♣ | J 9 5 4 |
|
EW 4♠; NS 2♥; EW 3♦; EW 1N; NS 1♣; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | E | ♥ 8 | −3 | 300 | | 3.88 | 0.13 | 7-Will-Main vs 4-Parrott-Johnson |
2 ♠ | E | ♥ 8 | 2 | | 110 | 2.63 | 1.38 | 10-Percival-Percival vs 2-Kimber-Stack |
2 ♠ | E | ♥ A | 4 | | 170 | 0.75 | 3.25 | 1-Roberts-Erwin vs 6-Nichol-Briscoe |
3 ♠ | E | ♥ K | 4 | | 170 | 0.75 | 3.25 | 9-Crockett-Crockett vs 8-Robinson-Deel |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 11 South Deals None Vul |
♠ | 6 4 3 | ♥ | K 10 7 4 | ♦ | A 8 2 | ♣ | Q 10 2 |
|
♠ | A Q 10 9 5 | ♥ | 8 6 | ♦ | J 7 6 5 | ♣ | 8 3 |
| |
|
|
| ♠ | J 7 | ♥ | A Q 5 2 | ♦ | 9 3 | ♣ | A J 9 7 5 |
|
|
|
♠ | K 8 2 | ♥ | J 9 3 | ♦ | K Q 10 4 | ♣ | K 6 4 |
|
EW 3♠; EW 2N; EW 2♥; EW 3♣; EW 2♦; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♣ | E | ♦ K | −1 | 50 | | 3.88 | 0.13 | 7-Will-Main vs 4-Parrott-Johnson |
3 ♥ | N | ♠ J | −2 | | 100 | 2.63 | 1.38 | 10-Percival-Percival vs 2-Kimber-Stack |
2 ♠ | W | ♦ A | 3 | | 140 | 0.75 | 3.25 | 1-Roberts-Erwin vs 6-Nichol-Briscoe |
2 ♠ | W | ♥ 4 | 3 | | 140 | 0.75 | 3.25 | 9-Crockett-Crockett vs 8-Robinson-Deel |
Stratified 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, March 13, 2014
Board 12 West Deals N-S Vul |
♠ | 6 4 | ♥ | J 10 4 3 | ♦ | Q 10 9 6 | ♣ | A K 8 |
|
♠ | Q 10 5 3 2 | ♥ | 9 8 6 | ♦ | 7 4 | ♣ | Q 5 4 |
| |
|
|
| ♠ | J 8 7 | ♥ | K Q 5 2 | ♦ | A 5 | ♣ | 9 7 6 3 |
|
|
|
♠ | A K 9 | ♥ | A 7 | ♦ | K J 8 3 2 | ♣ | J 10 2 |
|
NS 4N; NS 5♦; NS 3♥; NS 3♣; NS 1♠; Par +630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♠ 4 | 3 | 600 | | 3.25 | 0.75 | 7-Will-Main vs 4-Parrott-Johnson |
3 NT | S | ♠ 2 | 3 | 600 | | 3.25 | 0.75 | 9-Crockett-Crockett vs 8-Robinson-Deel |
2 NT | S | ♣ 4 | 3 | 150 | | 1.38 | 2.63 | 10-Percival-Percival vs 2-Kimber-Stack |
2 ♠ | W | ♣ A | 2 | | 110 | 0.13 | 3.88 | 1-Roberts-Erwin vs 6-Nichol-Briscoe |
