EVENT> Stratified Open Pairs |SESSION> Wednesday Eve |SECTION> A
-------------------------,------------------,-------------------------------------------
DATE> February 12, 2014 |CLUB NO.> 122549 | 02/12/2014 21:54
------------------,------------------------------------------------,--------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 70% Open) |MOVEMENT> ONE WINNER
-----------,--------,-------------------------,-----------------------------------------
AVE> 54.0 |TOP> 4 |MP LIMITS> None/500/275 |CLUB> San Luis Obispo DBC
----------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Anne Harrington Charley Senn B 1 1 . 72.56 67.19 1.10(A)
2 Helma Smulders John E. Fields C . . 1 51.19 47.40 0.21(C)
3 Bill Ringbom Leda Fields A 2 . . 64.13 59.38 0.77(A)
4 Mike Shipsey Ron Schwarer A . . . 51.50 47.69
6 Howard Gee Bud Zeuschner B 4 3 . 58.50 54.17 0.39(A)
7 Dolores Soll Patricia Hallock B . . . 55.69 51.56
8 Gina Kirk Carol Raimondo B 3 2 . 59.63 55.21 0.55(A)
9 Kathleen Malovos Cynthia Cornell C . . . 50.63 46.88
10 Bill Donovan Brett Moser C . . . 50.63 46.88
11 Karol Vogt Howard York B . . . 40.50 37.50
12 Bob Clark Phyllis Seeman A . . . 38.81 35.94
Totals 593.77
PAIR SUMMARIES
Summary for Pair A 1
Anne Harrington - Charley Senn
Stratified Open Pairs Stratum B Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 12 -430 2.5 13 N BOTH N-S 10 620 3
2 E N-S E-W 12 420 3 14 E NONE N-S 10 170 3
3 S E-W E-W 12 100 4 15 S N-S N-S 10 -110 2
4 W BOTH N-S 8 100 3.5 16 W E-W N-S 7 -170 2
5 N N-S N-S 8 -140 3 17 N NONE N-S 7 -100 3
6 E E-W N-S 8 130 2 18 E N-S N-S 7 110 3
7 S BOTH N-S 6 -100 0.5 22 E E-W E-W 11 50 4
8 W NONE N-S 6 -170 3 23 S BOTH E-W 11 100 4
9 N E-W N-S 6 130 3 24 W NONE E-W 11 150 4
10 E BOTH E-W 3 -170 1 25 N E-W E-W 4 630 1.5
11 S NONE E-W 3 -140 3 26 E BOTH E-W 4 -600 1
12 W N-S E-W 3 100 3.5 27 S NONE E-W 4 100 2
TOTAL: 64.50
SESSION SCORE: 72.56 PERCENT: 67.19 Session rank: 1(A) 1(B)
MASTER POINTS: 1.10 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2
Helma Smulders - John E. Fields
Stratified Open Pairs Stratum C Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 12 -100 0.5 16 W E-W N-S 10 -170 2
5 N N-S E-W 12 200 2 17 N NONE N-S 10 -430 0
6 E E-W E-W 12 100 3.5 18 E N-S N-S 10 -110 1.5
7 S BOTH N-S 9 -100 0.5 19 S E-W N-S 8 170 0
8 W NONE N-S 9 -400 2 20 W BOTH N-S 8 -620 1.5
9 N E-W N-S 9 -80 1 21 N N-S N-S 8 710 3.5
10 E BOTH N-S 7 -100 1.5 22 E E-W E-W 6 -140 2.5
11 S NONE N-S 7 140 1 23 S BOTH E-W 6 PASS 3
12 W N-S N-S 7 50 2.5 24 W NONE E-W 6 100 3
13 N BOTH E-W 4 -620 1 25 N E-W N-S 11 -170 4
14 E NONE E-W 4 -140 3 26 E BOTH N-S 11 600 3
15 S N-S E-W 4 150 3 27 S NONE N-S 11 -110 0
TOTAL: 45.50
SESSION SCORE: 51.19 PERCENT: 47.40 Session rank: 1(C)
MASTER POINTS: 0.21 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 3
Bill Ringbom - Leda Fields
Stratified Open Pairs Stratum A Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 11 -100 0 13 N BOTH N-S 8 620 3
2 E N-S N-S 11 -170 3.5 14 E NONE N-S 8 110 0
3 S E-W N-S 11 -50 2 15 S N-S N-S 8 -200 0
4 W BOTH E-W 6 620 3 19 S E-W E-W 10 -420 3
5 N N-S E-W 6 420 3.5 20 W BOTH E-W 10 620 2.5
6 E E-W E-W 6 -650 0 21 N N-S E-W 10 -620 4
7 S BOTH E-W 12 -620 1 22 E E-W N-S 9 170 3.5
8 W NONE E-W 12 420 3 23 S BOTH N-S 9 140 3.5
9 N E-W E-W 12 170 4 24 W NONE N-S 9 300 4
10 E BOTH N-S 1 170 3 25 N E-W E-W 7 650 3.5
11 S NONE N-S 1 140 1 26 E BOTH E-W 7 200 3.5
12 W N-S N-S 1 -100 0.5 27 S NONE E-W 7 100 2
TOTAL: 57.00
SESSION SCORE: 64.13 PERCENT: 59.38 Session rank: 2(A)
MASTER POINTS: 0.77 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4
Mike Shipsey - Ron Schwarer
Stratified Open Pairs Stratum A Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 8 -460 0.5 15 S N-S N-S 2 -150 1
2 E N-S E-W 8 420 3 16 W E-W N-S 9 -150 4
3 S E-W E-W 8 50 2 17 N NONE N-S 9 -400 1.5
4 W BOTH E-W 11 620 3 18 E N-S N-S 9 -110 1.5
5 N N-S E-W 11 420 3.5 19 S E-W E-W 6 -460 0
6 E E-W E-W 11 100 3.5 20 W BOTH E-W 6 200 0
7 S BOTH E-W 7 -650 0 21 N N-S E-W 6 -710 0.5
8 W NONE E-W 7 460 4 22 E E-W E-W 10 -170 0.5
9 N E-W E-W 7 -170 0 23 S BOTH E-W 10 -140 0.5
10 E BOTH E-W 12 100 2.5 24 W NONE E-W 10 50 2
11 S NONE E-W 12 -140 3 25 N E-W N-S 1 -630 2.5
12 W N-S E-W 12 100 3.5 26 E BOTH N-S 1 600 3
13 N BOTH N-S 2 620 3 27 S NONE N-S 1 -100 2
14 E NONE N-S 2 140 1
TOTAL: 51.50
SESSION SCORE: 51.50 PERCENT: 47.69
------------------------------------------------------------------------
Summary for Pair A 6
Howard Gee - Bud Zeuschner
Stratified Open Pairs Stratum B Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 10 460 3.5 15 S N-S E-W 9 -150 0
2 E N-S N-S 10 -170 3.5 16 W E-W E-W 12 600 4
3 S E-W N-S 10 140 4 17 N NONE E-W 12 400 2.5
4 W BOTH N-S 3 -620 1 18 E N-S E-W 12 140 4
5 N N-S N-S 3 -420 0.5 19 S E-W N-S 4 460 4
6 E E-W N-S 3 650 4 20 W BOTH N-S 4 -200 4
7 S BOTH E-W 1 100 3.5 21 N N-S N-S 4 710 3.5
8 W NONE E-W 1 170 1 22 E E-W N-S 2 140 1.5
9 N E-W E-W 1 -130 1 23 S BOTH N-S 2 PASS 1
10 E BOTH E-W 11 -620 0 24 W NONE N-S 2 -100 1
11 S NONE E-W 11 -150 1 25 N E-W E-W 8 650 3.5
12 W N-S E-W 11 -50 1.5 26 E BOTH E-W 8 -600 1
13 N BOTH E-W 9 -150 3 27 S NONE E-W 8 50 0
14 E NONE E-W 9 -170 1
TOTAL: 58.50
SESSION SCORE: 58.50 PERCENT: 54.17 Session rank: 4(A) 3(B)
MASTER POINTS: 0.39 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7
Dolores Soll - Patricia Hallock
Stratified Open Pairs Stratum B Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 -430 2.5 13 N BOTH N-S 11 -100 0
2 E N-S E-W 9 420 3 14 E NONE N-S 11 170 3
3 S E-W E-W 9 50 2 15 S N-S N-S 11 50 3
4 W BOTH N-S 10 -620 1 16 W E-W E-W 1 170 2
5 N N-S N-S 10 150 4 17 N NONE E-W 1 100 1
6 E E-W N-S 10 200 3 18 E N-S E-W 1 -110 1
7 S BOTH N-S 4 650 4 19 S E-W E-W 12 -430 1.5
8 W NONE N-S 4 -460 0 20 W BOTH E-W 12 620 2.5
9 N E-W N-S 4 170 4 21 N N-S E-W 12 -660 2
10 E BOTH E-W 2 100 2.5 25 N E-W N-S 3 -650 0.5
11 S NONE E-W 2 -140 3 26 E BOTH N-S 3 -200 0.5
12 W N-S E-W 2 -50 1.5 27 S NONE N-S 3 -100 2
TOTAL: 49.50
SESSION SCORE: 55.69 PERCENT: 51.56
------------------------------------------------------------------------
Summary for Pair A 8
Gina Kirk - Carol Raimondo
Stratified Open Pairs Stratum B Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 4 460 3.5 16 W E-W N-S 11 -170 2
2 E N-S N-S 4 -420 1 17 N NONE N-S 11 100 4
3 S E-W N-S 4 -50 2 18 E N-S N-S 11 140 4
4 W BOTH E-W 1 -100 0.5 19 S E-W E-W 2 -170 4
5 N N-S E-W 1 140 1 20 W BOTH E-W 2 620 2.5
6 E E-W E-W 1 -130 2 21 N N-S E-W 2 -710 0.5
7 S BOTH E-W 10 -600 2 22 E E-W E-W 12 -140 2.5
8 W NONE E-W 10 -500 0 23 S BOTH E-W 12 -120 2
9 N E-W E-W 10 -100 2 24 W NONE E-W 12 -110 1
13 N BOTH E-W 3 -620 1 25 N E-W N-S 6 -650 0.5
14 E NONE E-W 3 -110 4 26 E BOTH N-S 6 600 3
15 S N-S E-W 3 200 4 27 S NONE N-S 6 -50 4
TOTAL: 53.00
SESSION SCORE: 59.63 PERCENT: 55.21 Session rank: 3(A) 2(B)
MASTER POINTS: 0.55 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9
Kathleen Malovos - Cynthia Cornell
Stratified Open Pairs Stratum C Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 7 430 1.5 16 W E-W E-W 4 150 0
2 E N-S N-S 7 -420 1 17 N NONE E-W 4 400 2.5
3 S E-W N-S 7 -50 2 18 E N-S E-W 4 110 2.5
7 S BOTH E-W 2 100 3.5 19 S E-W E-W 11 -430 1.5
8 W NONE E-W 2 400 2 20 W BOTH E-W 11 620 2.5
9 N E-W E-W 2 80 3 21 N N-S E-W 11 -650 3
10 E BOTH E-W 10 200 4 22 E E-W E-W 3 -170 0.5
11 S NONE E-W 10 -170 0 23 S BOTH E-W 3 -140 0.5
12 W N-S E-W 10 -100 0 24 W NONE E-W 3 -300 0
13 N BOTH N-S 6 150 1 25 N E-W E-W 12 630 1.5
14 E NONE N-S 6 170 3 26 E BOTH E-W 12 200 3.5
15 S N-S N-S 6 150 4 27 S NONE E-W 12 100 2
TOTAL: 45.00
SESSION SCORE: 50.63 PERCENT: 46.88
------------------------------------------------------------------------
Summary for Pair A 10
Bill Donovan - Brett Moser
Stratified Open Pairs Stratum C Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -460 0.5 13 N BOTH E-W 1 -620 1
2 E N-S E-W 6 170 0.5 14 E NONE E-W 1 -170 1
3 S E-W E-W 6 -140 0 15 S N-S E-W 1 110 2
4 W BOTH E-W 7 620 3 16 W E-W E-W 2 170 2
5 N N-S E-W 7 -150 0 17 N NONE E-W 2 430 4
6 E E-W E-W 7 -200 1 18 E N-S E-W 2 110 2.5
7 S BOTH N-S 8 600 2 19 S E-W N-S 3 420 1
8 W NONE N-S 8 500 4 20 W BOTH N-S 3 -620 1.5
9 N E-W N-S 8 100 2 21 N N-S N-S 3 620 0
10 E BOTH N-S 9 -200 0 22 E E-W N-S 4 170 3.5
11 S NONE N-S 9 170 4 23 S BOTH N-S 4 140 3.5
12 W N-S N-S 9 100 4 24 W NONE N-S 4 -50 2
TOTAL: 45.00
SESSION SCORE: 50.63 PERCENT: 46.88
------------------------------------------------------------------------
Summary for Pair A 11
Karol Vogt - Howard York
Stratified Open Pairs Stratum B Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 3 100 4 16 W E-W E-W 8 170 2
2 E N-S E-W 3 170 0.5 17 N NONE E-W 8 -100 0
3 S E-W E-W 3 50 2 18 E N-S E-W 8 -140 0
4 W BOTH N-S 4 -620 1 19 S E-W N-S 9 430 2.5
5 N N-S N-S 4 -420 0.5 20 W BOTH N-S 9 -620 1.5
6 E E-W N-S 4 -100 0.5 21 N N-S N-S 9 650 1
10 E BOTH N-S 6 620 4 22 E E-W N-S 1 -50 0
11 S NONE N-S 6 150 3 23 S BOTH N-S 1 -100 0
12 W N-S N-S 6 50 2.5 24 W NONE N-S 1 -150 0
13 N BOTH E-W 7 100 4 25 N E-W E-W 2 170 0
14 E NONE E-W 7 -170 1 26 E BOTH E-W 2 -600 1
15 S N-S E-W 7 -50 1 27 S NONE E-W 2 110 4
TOTAL: 36.00
SESSION SCORE: 40.50 PERCENT: 37.50
------------------------------------------------------------------------
Summary for Pair A 12
Bob Clark - Phyllis Seeman
Stratified Open Pairs Stratum A Wednesday Eve Session February 12, 2014
San Luis Obispo DBC 122549
Average: 54.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 430 1.5 16 W E-W N-S 6 -600 0
2 E N-S N-S 1 -420 1 17 N NONE N-S 6 -400 1.5
3 S E-W N-S 1 -100 0 18 E N-S N-S 6 -140 0
4 W BOTH N-S 2 100 3.5 19 S E-W N-S 7 430 2.5
5 N N-S N-S 2 -200 2 20 W BOTH N-S 7 -620 1.5
6 E E-W N-S 2 -100 0.5 21 N N-S N-S 7 660 2
7 S BOTH N-S 3 620 3 22 E E-W N-S 8 140 1.5
8 W NONE N-S 3 -420 1 23 S BOTH N-S 8 120 2
9 N E-W N-S 3 -170 0 24 W NONE N-S 8 110 3
10 E BOTH N-S 4 -100 1.5 25 N E-W N-S 9 -630 2.5
11 S NONE N-S 4 140 1 26 E BOTH N-S 9 -200 0.5
12 W N-S N-S 4 -100 0.5 27 S NONE N-S 9 -100 2
TOTAL: 34.50
SESSION SCORE: 38.81 PERCENT: 35.94
------------------------------------------------------------------------
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 1 North Deals None Vul |
♠ | Q 9 4 2 | ♥ | 10 8 | ♦ | Q 8 5 4 3 | ♣ | 7 4 |
|
♠ | K J 10 7 | ♥ | J 5 4 | ♦ | K J 9 | ♣ | 10 9 8 |
| |
|
|
| ♠ | 8 6 3 | ♥ | Q 9 7 6 3 | ♦ | 10 6 | ♣ | Q 6 3 |
|
|
|
♠ | A 5 | ♥ | A K 2 | ♦ | A 7 2 | ♣ | A K J 5 2 |
|
S 6♦; S 6♣; NS 4N; S 4♠; N 5♦; N 5♣; N 3♠; NS 2♥; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 460 | | 3.50 | 0.50 | 6-Gee-Zeuschner vs 10-Donovan-Moser |
3 NT | S | 5 | 460 | | 3.50 | 0.50 | 8-Kirk-Raimondo vs 4-Shipsey-Schwarer |
3 NT | N | 4 | 430 | | 1.50 | 2.50 | 9-Malovos-Cornell vs 7-Soll-Hallock |
3 NT | S | 4 | 430 | | 1.50 | 2.50 | 12-Clark-Seeman vs 1-Harrington-Senn |
6 ♣ | S | −2 | | 100 | 0.00 | 4.00 | 3-Ringbom-Fields vs 11-Vogt-York |
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 2 East Deals N-S Vul |
♠ | A 4 | ♥ | A K Q 10 7 | ♦ | 9 8 3 | ♣ | 10 9 3 |
|
♠ | Q J 9 6 3 | ♥ | 4 2 | ♦ | K Q 10 6 5 4 | ♣ | — |
| |
|
|
| ♠ | K 8 7 | ♥ | 9 8 6 | ♦ | A 2 | ♣ | A Q J 8 5 |
|
|
|
♠ | 10 5 2 | ♥ | J 5 3 | ♦ | J 7 | ♣ | K 7 6 4 2 |
|
EW 4♠; EW 4♦; EW 1N; NS 1♥; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | W | 4 | | 170 | 3.50 | 0.50 | 3-Ringbom-Fields vs 11-Vogt-York |
3 ♠ | W | 4 | | 170 | 3.50 | 0.50 | 6-Gee-Zeuschner vs 10-Donovan-Moser |
4 ♠ | W | 4 | | 420 | 1.00 | 3.00 | 8-Kirk-Raimondo vs 4-Shipsey-Schwarer |
4 ♠ | W | 4 | | 420 | 1.00 | 3.00 | 9-Malovos-Cornell vs 7-Soll-Hallock |
4 ♠ | W | 4 | | 420 | 1.00 | 3.00 | 12-Clark-Seeman vs 1-Harrington-Senn |
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 3 South Deals E-W Vul |
♠ | 8 5 | ♥ | K 10 9 8 7 | ♦ | 10 9 6 4 | ♣ | 9 4 |
|
♠ | J 7 6 4 | ♥ | A | ♦ | Q 3 | ♣ | A Q J 6 3 2 |
| |
|
|
| ♠ | Q 10 9 3 2 | ♥ | J 6 3 | ♦ | A J 7 5 | ♣ | 7 |
|
|
|
♠ | A K | ♥ | Q 5 4 2 | ♦ | K 8 2 | ♣ | K 10 8 5 |
|
EW 4♠; E 3♣; W 2♣; NS 1♥; E 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 3 | 140 | | 4.00 | 0.00 | 6-Gee-Zeuschner vs 10-Donovan-Moser |
3 ♥ | S | −1 | | 50 | 2.00 | 2.00 | 3-Ringbom-Fields vs 11-Vogt-York |
2 ♥ | S | −1 | | 50 | 2.00 | 2.00 | 8-Kirk-Raimondo vs 4-Shipsey-Schwarer |
2 ♥ | S | −1 | | 50 | 2.00 | 2.00 | 9-Malovos-Cornell vs 7-Soll-Hallock |
2 ♥ | S | −2 | | 100 | 0.00 | 4.00 | 12-Clark-Seeman vs 1-Harrington-Senn |
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 4 West Deals Both Vul |
♠ | 9 8 6 4 | ♥ | A 10 2 | ♦ | A 9 3 | ♣ | 9 4 2 |
|
♠ | 5 | ♥ | K 9 8 5 4 | ♦ | K Q 7 6 | ♣ | A 6 3 |
| |
|
|
| ♠ | K Q J 2 | ♥ | Q 7 6 3 | ♦ | J 10 5 4 | ♣ | 8 |
|
|
|
♠ | A 10 7 3 | ♥ | J | ♦ | 8 2 | ♣ | K Q J 10 7 5 |
|
EW 4♥; NS 2♠; EW 3♦; NS 3♣; Par −500: NS 4♠×−2; NS 5♣×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 100 | | 3.50 | 0.50 | 1-Harrington-Senn vs 8-Kirk-Raimondo |
4 ♥ | W | −1 | 100 | | 3.50 | 0.50 | 12-Clark-Seeman vs 2-Smulders-Fields |
4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 6-Gee-Zeuschner vs 3-Ringbom-Fields |
4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 7-Soll-Hallock vs 10-Donovan-Moser |
4 ♥ | W | 4 | | 620 | 1.00 | 3.00 | 11-Vogt-York vs 4-Shipsey-Schwarer |
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 5 North Deals N-S Vul |
♠ | J 5 3 2 | ♥ | 9 6 4 3 | ♦ | J 3 | ♣ | 10 9 2 |
|
♠ | A 8 7 4 | ♥ | J | ♦ | K 10 9 8 6 2 | ♣ | 6 5 |
| |
|
|
| ♠ | K Q 10 | ♥ | A Q 8 7 5 2 | ♦ | 5 4 | ♣ | A Q |
|
|
|
♠ | 9 6 | ♥ | K 10 | ♦ | A Q 7 | ♣ | K J 8 7 4 3 |
|
E 4♠; E 4♥; EW 5♦; W 3♠; W 3♥; E 2N; E 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −3 | 150 | | 4.00 | 0.00 | 7-Soll-Hallock vs 10-Donovan-Moser |
3 ♥ | E | 3 | | 140 | 3.00 | 1.00 | 1-Harrington-Senn vs 8-Kirk-Raimondo |
3 ♣ | S | −2 | | 200 | 2.00 | 2.00 | 12-Clark-Seeman vs 2-Smulders-Fields |
4 ♥ | E | 4 | | 420 | 0.50 | 3.50 | 6-Gee-Zeuschner vs 3-Ringbom-Fields |
4 ♥ | E | 4 | | 420 | 0.50 | 3.50 | 11-Vogt-York vs 4-Shipsey-Schwarer |
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 6 East Deals E-W Vul |
♠ | Q J 10 9 2 | ♥ | A 10 7 4 | ♦ | 9 8 7 | ♣ | K |
|
♠ | 7 6 3 | ♥ | K Q J 6 5 3 | ♦ | 3 2 | ♣ | A 7 |
| |
|
|
| ♠ | K 5 4 | ♥ | 9 2 | ♦ | A K 10 5 4 | ♣ | 9 4 3 |
|
|
|
♠ | A 8 | ♥ | 8 | ♦ | Q J 6 | ♣ | Q J 10 8 6 5 2 |
|
EW 2♥; NS 3♣; NS 1N; NS 1♠; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | S | 6 | 650 | | 4.00 | 0.00 | 6-Gee-Zeuschner vs 3-Ringbom-Fields |
3 ♥ | W | −2 | 200 | | 3.00 | 1.00 | 7-Soll-Hallock vs 10-Donovan-Moser |
3 ♣ | S | 4 | 130 | | 2.00 | 2.00 | 1-Harrington-Senn vs 8-Kirk-Raimondo |
3 ♠ | N | −2 | | 100 | 0.50 | 3.50 | 11-Vogt-York vs 4-Shipsey-Schwarer |
3 NT | N | −2 | | 100 | 0.50 | 3.50 | 12-Clark-Seeman vs 2-Smulders-Fields |
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 7 South Deals Both Vul |
♠ | Q 5 | ♥ | A Q J 7 4 3 | ♦ | A 9 7 6 | ♣ | 7 |
|
♠ | 10 4 | ♥ | K 9 8 5 | ♦ | Q 10 5 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | A K 9 6 | ♥ | 2 | ♦ | 8 4 3 | ♣ | 9 8 5 4 3 |
|
|
|
♠ | J 8 7 3 2 | ♥ | 10 6 | ♦ | K J | ♣ | A K 10 6 |
|
NS 4♠; NS 4♥; NS 3N; NS 2♦; NS 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 650 | | 4.00 | 0.00 | 7-Soll-Hallock vs 4-Shipsey-Schwarer |
4 ♥ | N | 4 | 620 | | 3.00 | 1.00 | 12-Clark-Seeman vs 3-Ringbom-Fields |
3 NT | S | 3 | 600 | | 2.00 | 2.00 | 10-Donovan-Moser vs 8-Kirk-Raimondo |
3 NT | N | −1 | | 100 | 0.50 | 3.50 | 1-Harrington-Senn vs 6-Gee-Zeuschner |
4 ♥ | N | −1 | | 100 | 0.50 | 3.50 | 2-Smulders-Fields vs 9-Malovos-Cornell |
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 8 West Deals None Vul |
♠ | 9 8 3 | ♥ | K 10 8 7 6 | ♦ | 8 5 | ♣ | 9 6 5 |
|
♠ | K Q 4 | ♥ | Q J 9 4 2 | ♦ | Q J 7 6 4 | ♣ | — |
| |
|
|
| ♠ | 10 7 5 | ♥ | A 5 | ♦ | A 10 9 3 2 | ♣ | K Q 2 |
|
|
|
♠ | A J 6 2 | ♥ | 3 | ♦ | K | ♣ | A J 10 8 7 4 3 |
|
EW 6♦; E 4N; EW 3♥; W 2N; E 2♠; S 2♣; W 1♠; N 1♣; Par −920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥× | W | −3 | 500 | | 4.00 | 0.00 | 10-Donovan-Moser vs 8-Kirk-Raimondo |
3 ♦ | E | 6 | | 170 | 3.00 | 1.00 | 1-Harrington-Senn vs 6-Gee-Zeuschner |
5 ♦ | E | 5 | | 400 | 2.00 | 2.00 | 2-Smulders-Fields vs 9-Malovos-Cornell |
5 ♦ | E | 6 | | 420 | 1.00 | 3.00 | 12-Clark-Seeman vs 3-Ringbom-Fields |
3 NT | E | 5 | | 460 | 0.00 | 4.00 | 7-Soll-Hallock vs 4-Shipsey-Schwarer |
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, February 12, 2014
Board 9 North Deals E-W Vul |
♠ | Q 9 8 | ♥ | K J 2 | ♦ | Q 10 9 7 3 2 | ♣ | 3 |
|
♠ | 5 2 | ♥ | 4 3 | ♦ | 8 5 4 | ♣ | K J 10 8 6 2 |
| |
|
|
| ♠ | K 10 7 3 | ♥ | A Q 9 6 5 | ♦ | J | ♣ | A 9 7 |
|
|
|
♠ | A J 6 4 | ♥ | 10 8 7 | ♦ | A K 6 | ♣ | Q 5 4 |
|
EW 4♣; EW 2♥; NS 3♦; N 1♠; Par −100: NS 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | N | 6 | 170 | | 4.00 | 0.00 | 7-Soll-Hallock vs 4-Shipsey-Schwarer |
2 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 1-Harrington-Senn vs 6-Gee-Zeuschner |
4 ♣ | W | −1 | 100 | | 2.00 | 2.00 | 10-Donovan-Moser vs 8-Kirk-Raimondo |
