EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
------------------------,------------------,------------------------------------------------------------
DATE> January 30, 2014 |CLUB NO.> 196964 | 01/30/2014 16:02
------------------,------------------------------------------------,------------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1500/500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Pete Avotins Pat Avotins C . . . | . . . 117.50 37.66
2 Robert Faust Jean Allen-Faust A 2 . . | 2 . . 199.00 63.78 1.35(OA)
3 Marilyn Bullock Robert Bullock B . . . | . . . 142.50 45.67
4 Bill Ringbom George Godde B 5 2 . | 4 2 . 180.00 57.69 0.63(SA)
5 Helma Smulders Sharon Murphy C . 3 1 | 5 3 1 168.50 54.01 0.48(SC)
6 Lori Hays Sandy Eastman C . . . | . . . 131.50 42.15
7 Pete Schulkin Mimi Gerstell B 3 1 . | 3 1 . 185.50 59.46 1.01(OA)
8 Joyce Gehlhaar Diana Jackson A . . . | . . . 162.00 51.92
9 Jerry Tolson Ron Sheldon C . . . | . 4 2 148.00 47.44 0.34(SC)
10 Lou Skochko Marilyn Maxum B . . . | . . . 133.50 42.79
11 Jim Merzon Audrey Moore A 1 . . | 1 . . 206.00 66.03 1.80(OA)
12 Bruce Scott Janice Scott C . . . | . . . 126.50 40.54
13 Sandra Danielson Dick Danielson C . . . | . . . 127.50 40.87
Totals 2028.00
EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
------------------------,------------------,------------------------------------------------------------
DATE> January 30, 2014 |CLUB NO.> 196964 | 01/30/2014 16:02
------------------,------------------------------------------------,------------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1500/500 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Betsey Duggan Miriam Evans C . . . | . . . 141.50 45.35
2 Louise Wang Bob Sendall A . . . | 3 . . 173.50 55.61 0.84(SA)
3 Bob Clark Carol Raimondo C . . . | . . . 153.50 49.20
4 Dick Rivera Torre Houlgate-West B . 4 . | 4 1 . 167.50 53.69 0.80(SB)
5 Clint Rylee Lynn Byrd C . 6 3 | . 3 2 162.00 51.92 0.40(SB)
6 Doris Dunn Loueen Harsch C . 5 2 | 5 2 1 162.50 52.08 0.56(SB)
7 Bonnie Hales Genevieve Konop A 4 . . | 1 . . 180.50 57.85 1.50(SA)
8 Gina Kirk Barbara Hardin B . . . | . . . 127.50 40.87
9 Gene Edgerton Mike Carroll C . . 4 | . 4 . 157.00 50.32 0.28(SB)
10 Louise Abbott Patricia Kowal C . . . | . . . 140.00 44.87
11 Joe Cohan Judith Phelps B . . . | . . . 127.50 40.87
12 John Lyddon Sue Furchtenicht A 6 . . | 2 . . 178.50 57.21 1.13(SA)
13 Barbara Basila Bill Allen B . . . | . . . 156.50 50.16
Totals 2028.00
PAIR SUMMARIES
Summary for Pair A 1 North-South
Pete Avotins - Pat Avotins
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 6 14 E NONE 8 -120 6
2 E N-S 1 90 5 15 S N-S 7 -400 0
3 S E-W 13 -50 0.5 16 W E-W 7 130 1
4 W BOTH 13 -110 3.5 17 N NONE 6 140 1
5 N N-S 12 50 9.5 18 E N-S 6 -400 6
6 E E-W 12 -50 2.5 19 S E-W 5 -100 3.5
7 S BOTH 11 -650 2 20 W BOTH 5 -120 1.5
8 W NONE 11 80 8 21 N N-S 4 170 8
9 N E-W 10 -130 5 22 E E-W 4 200 5.5
10 E BOTH 10 -600 6 23 S BOTH 3 180 3
11 S NONE 9 50 11 24 W NONE 3 PASS 8
12 W N-S 9 50 9.5 25 N E-W 2 -50 0.5
13 N BOTH 8 -130 3.5 26 E BOTH 2 -660 1.5
SESSION SCORE: 117.50 PERCENT: 37.66
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Robert Faust - Jean Allen-Faust
Stratified Open Pairs Stratum A Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -150 0 14 E NONE 10 -120 6
2 E N-S 3 100 7.5 15 S N-S 9 -150 2
3 S E-W 2 420 8 16 W E-W 9 420 7.5
4 W BOTH 2 200 12 17 N NONE 8 170 4.5
5 N N-S 1 50 9.5 18 E N-S 8 50 10.5
6 E E-W 1 200 10 19 S E-W 7 200 10.5
7 S BOTH 13 -620 7.5 20 W BOTH 7 -120 1.5
8 W NONE 13 180 11.5 21 N N-S 6 -100 5
9 N E-W 12 200 11.5 22 E E-W 6 450 10.5
10 E BOTH 12 100 9 23 S BOTH 5 660 11.5
11 S NONE 11 50 11 24 W NONE 5 -140 5
12 W N-S 11 50 9.5 25 N E-W 4 430 9.5
13 N BOTH 10 -130 3.5 26 E BOTH 4 -630 4.5
SESSION SCORE: 199.00 PERCENT: 63.78 Session rank: 2(A)
Event rank: 2(A)
MASTER POINTS: 1.35 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Marilyn Bullock - Robert Bullock
Stratified Open Pairs Stratum B Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -110 1 14 E NONE 12 -150 2
2 E N-S 5 90 5 15 S N-S 11 50 11
3 S E-W 4 140 3 16 W E-W 11 -50 0
4 W BOTH 4 -110 3.5 17 N NONE 10 170 4.5
5 N N-S 3 100 11.5 18 E N-S 10 -400 6
6 E E-W 3 -100 0 19 S E-W 9 -620 0.5
7 S BOTH 2 -620 7.5 20 W BOTH 9 -100 4.5
8 W NONE 2 -100 1.5 21 N N-S 8 -100 5
9 N E-W 1 -130 5 22 E E-W 8 200 5.5
10 E BOTH 1 100 9 23 S BOTH 7 630 9.5
11 S NONE 13 -420 4 24 W NONE 7 150 12
12 W N-S 13 -140 5 25 N E-W 6 430 9.5
13 N BOTH 12 100 7 26 E BOTH 6 100 9.5
SESSION SCORE: 142.50 PERCENT: 45.67
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Bill Ringbom - George Godde
Stratified Open Pairs Stratum B Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -100 2 14 E NONE 1 -120 6
2 E N-S 7 110 10 15 S N-S 13 -90 6.5
3 S E-W 6 420 8 16 W E-W 13 140 2.5
4 W BOTH 6 100 8 17 N NONE 12 170 4.5
5 N N-S 5 -100 8 18 E N-S 12 50 10.5
6 E E-W 5 500 12 19 S E-W 11 110 8
7 S BOTH 4 -620 7.5 20 W BOTH 11 100 8
8 W NONE 4 -100 1.5 21 N N-S 10 300 9
9 N E-W 3 -130 5 22 E E-W 10 450 10.5
10 E BOTH 3 100 9 23 S BOTH 9 180 3
11 S NONE 2 -420 4 24 W NONE 9 -140 5
12 W N-S 2 -200 2.5 25 N E-W 8 430 9.5
13 N BOTH 1 650 12 26 E BOTH 8 -600 7.5
SESSION SCORE: 180.00 PERCENT: 57.69 Session rank: 4(A) 2(B)
Event rank: 5(A) 2(B)
MASTER POINTS: 0.63 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Helma Smulders - Sharon Murphy
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 140 9 14 E NONE 3 100 11.5
2 E N-S 9 50 2.5 15 S N-S 2 PASS 9.5
3 S E-W 8 480 12 16 W E-W 2 430 10
4 W BOTH 8 100 8 17 N NONE 1 110 0
5 N N-S 7 -140 1 18 E N-S 1 -420 2.5
6 E E-W 7 -50 2.5 19 S E-W 13 200 10.5
7 S BOTH 6 -620 7.5 20 W BOTH 13 100 8
8 W NONE 6 140 10 21 N N-S 12 -200 2
9 N E-W 5 -130 5 22 E E-W 12 120 2
10 E BOTH 5 100 9 23 S BOTH 11 120 0
11 S NONE 4 50 11 24 W NONE 11 -140 5
12 W N-S 4 50 9.5 25 N E-W 10 400 4
13 N BOTH 3 100 7 26 E BOTH 10 100 9.5
SESSION SCORE: 168.50 PERCENT: 54.01 Session rank: 5(A) 3(B) 1(C)
Event rank: 3(B) 1(C)
MASTER POINTS: 0.48 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Lori Hays - Sandy Eastman
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -50 4 14 E NONE 5 50 9.5
2 E N-S 11 100 7.5 15 S N-S 4 -120 3.5
3 S E-W 10 420 8 16 W E-W 4 170 5
4 W BOTH 10 -300 1 17 N NONE 3 420 10.5
5 N N-S 9 -140 1 18 E N-S 3 -920 0
6 E E-W 9 90 5 19 S E-W 2 -120 2
7 S BOTH 8 -620 7.5 20 W BOTH 2 -110 3
8 W NONE 8 -100 1.5 21 N N-S 1 620 11
9 N E-W 7 200 11.5 22 E E-W 1 450 10.5
10 E BOTH 7 -660 2 23 S BOTH 13 600 6.5
11 S NONE 6 -420 4 24 W NONE 13 -140 5
12 W N-S 6 -100 6.5 25 N E-W 12 -50 0.5
13 N BOTH 5 -130 3.5 26 E BOTH 12 -660 1.5
SESSION SCORE: 131.50 PERCENT: 42.15
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Pete Schulkin - Mimi Gerstell
Stratified Open Pairs Stratum B Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 140 9 14 E NONE 7 50 9.5
2 E N-S 13 110 10 15 S N-S 6 -300 1
3 S E-W 12 170 5 16 W E-W 6 170 5
4 W BOTH 12 100 8 17 N NONE 5 170 4.5
5 N N-S 11 -110 5 18 E N-S 5 -400 6
6 E E-W 11 120 8 19 S E-W 4 200 10.5
7 S BOTH 10 -620 7.5 20 W BOTH 4 300 11.5
8 W NONE 10 -100 1.5 21 N N-S 3 -200 2
9 N E-W 9 -130 5 22 E E-W 3 110 1
10 E BOTH 9 300 12 23 S BOTH 2 600 6.5
11 S NONE 8 -170 9 24 W NONE 2 50 10
12 W N-S 8 50 9.5 25 N E-W 1 430 9.5
13 N BOTH 7 100 7 26 E BOTH 1 300 12
SESSION SCORE: 185.50 PERCENT: 59.46 Session rank: 3(A) 1(B)
Event rank: 3(A) 1(B)
MASTER POINTS: 1.01 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Joyce Gehlhaar - Diana Jackson
Stratified Open Pairs Stratum A Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -50 4 14 E NONE 9 -150 2
2 E N-S 2 90 5 15 S N-S 8 -90 6.5
3 S E-W 1 200 6 16 W E-W 8 420 7.5
4 W BOTH 1 100 8 17 N NONE 7 200 8
5 N N-S 13 -110 5 18 E N-S 7 -460 1
6 E E-W 13 120 8 19 S E-W 6 100 6
7 S BOTH 12 -620 7.5 20 W BOTH 6 300 11.5
8 W NONE 12 -50 5.5 21 N N-S 5 -100 5
9 N E-W 11 -130 5 22 E E-W 5 170 4
10 E BOTH 11 100 9 23 S BOTH 4 150 1
11 S NONE 10 -420 4 24 W NONE 4 50 10
12 W N-S 10 -100 6.5 25 N E-W 3 400 4
13 N BOTH 9 620 11 26 E BOTH 3 200 11
SESSION SCORE: 162.00 PERCENT: 51.92
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Jerry Tolson - Ron Sheldon
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 140 9 14 E NONE 11 100 11.5
2 E N-S 4 -110 1 15 S N-S 10 100 12
3 S E-W 3 -50 0.5 16 W E-W 10 430 10
4 W BOTH 3 -1100 0 17 N NONE 9 420 10.5
5 N N-S 2 100 11.5 18 E N-S 9 -420 2.5
6 E E-W 2 -50 2.5 19 S E-W 8 -620 0.5
7 S BOTH 1 -680 0 20 W BOTH 8 -100 4.5
8 W NONE 1 180 11.5 21 N N-S 7 130 7
9 N E-W 13 -110 10 22 E E-W 7 -670 0
10 E BOTH 13 -630 4.5 23 S BOTH 6 600 6.5
11 S NONE 12 -420 4 24 W NONE 6 -150 2
12 W N-S 12 -200 2.5 25 N E-W 5 430 9.5
13 N BOTH 11 200 10 26 E BOTH 5 -630 4.5
SESSION SCORE: 148.00 PERCENT: 47.44 Session rank: 4(B) 2(C)
MASTER POINTS: 0.34 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Lou Skochko - Marilyn Maxum
Stratified Open Pairs Stratum B Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 140 9 14 E NONE 13 -50 8
2 E N-S 6 50 2.5 15 S N-S 12 -90 6.5
3 S E-W 5 140 3 16 W E-W 12 140 2.5
4 W BOTH 5 100 8 17 N NONE 11 170 4.5
5 N N-S 4 -140 1 18 E N-S 11 100 12
6 E E-W 4 -50 2.5 19 S E-W 10 100 6
7 S BOTH 3 -170 12 20 W BOTH 10 -200 0
8 W NONE 3 -50 5.5 21 N N-S 9 620 11
9 N E-W 2 -500 0 22 E E-W 9 420 7.5
10 E BOTH 2 -690 0 23 S BOTH 8 660 11.5
11 S NONE 1 -420 4 24 W NONE 8 -140 5
12 W N-S 1 -200 2.5 25 N E-W 7 400 4
13 N BOTH 13 -130 3.5 26 E BOTH 7 -660 1.5
SESSION SCORE: 133.50 PERCENT: 42.79
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Jim Merzon - Audrey Moore
Stratified Open Pairs Stratum A Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 170 12 14 E NONE 2 -150 2
2 E N-S 8 130 12 15 S N-S 1 -120 3.5
3 S E-W 7 450 10.5 16 W E-W 1 490 12
4 W BOTH 7 100 8 17 N NONE 13 170 4.5
5 N N-S 6 -110 5 18 E N-S 13 -170 9
6 E E-W 6 100 6 19 S E-W 12 200 10.5
7 S BOTH 5 -620 7.5 20 W BOTH 12 100 8
8 W NONE 5 -50 5.5 21 N N-S 11 620 11
9 N E-W 4 -130 5 22 E E-W 11 450 10.5
10 E BOTH 4 -660 2 23 S BOTH 10 630 9.5
11 S NONE 3 -420 4 24 W NONE 10 50 10
12 W N-S 3 800 12 25 N E-W 9 430 9.5
13 N BOTH 2 170 9 26 E BOTH 9 -600 7.5
SESSION SCORE: 206.00 PERCENT: 66.03 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 1.80 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Bruce Scott - Janice Scott
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 140 9 14 E NONE 4 -150 2
2 E N-S 10 110 10 15 S N-S 3 PASS 9.5
3 S E-W 9 140 3 16 W E-W 3 430 10
4 W BOTH 9 -200 2 17 N NONE 2 420 10.5
5 N N-S 8 -110 5 18 E N-S 2 -400 6
6 E E-W 8 300 11 19 S E-W 1 -100 3.5
7 S BOTH 7 -650 2 20 W BOTH 1 100 8
8 W NONE 7 -50 5.5 21 N N-S 13 -590 0
9 N E-W 6 -130 5 22 E E-W 13 140 3
10 E BOTH 6 -660 2 23 S BOTH 12 600 6.5
11 S NONE 5 -420 4 24 W NONE 12 -170 0.5
12 W N-S 5 -200 2.5 25 N E-W 11 400 4
13 N BOTH 4 -200 0.5 26 E BOTH 11 -660 1.5
SESSION SCORE: 126.50 PERCENT: 40.54
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Sandra Danielson - Dick Danielson
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 -50 4 14 E NONE 6 -150 2
2 E N-S 12 -200 0 15 S N-S 5 -90 6.5
3 S E-W 11 450 10.5 16 W E-W 5 170 5
4 W BOTH 11 100 8 17 N NONE 4 420 10.5
5 N N-S 10 -110 5 18 E N-S 4 -400 6
6 E E-W 10 120 8 19 S E-W 3 100 6
7 S BOTH 9 -650 2 20 W BOTH 3 100 8
8 W NONE 9 110 9 21 N N-S 2 -200 2
9 N E-W 8 -130 5 22 E E-W 2 420 7.5
10 E BOTH 8 -630 4.5 23 S BOTH 1 180 3
11 S NONE 7 -420 4 24 W NONE 1 -170 0.5
12 W N-S 7 -500 0 25 N E-W 13 400 4
13 N BOTH 6 -200 0.5 26 E BOTH 13 -620 6
SESSION SCORE: 127.50 PERCENT: 40.87
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Betsey Duggan - Miriam Evans
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 6 14 E NONE 4 120 6
2 E N-S 1 -90 7 15 S N-S 11 120 8.5
3 S E-W 8 -200 6 16 W E-W 11 -490 0
4 W BOTH 8 -100 4 17 N NONE 5 -110 12
5 N N-S 2 -50 2.5 18 E N-S 5 420 9.5
6 E E-W 2 -200 2 19 S E-W 12 100 8.5
7 S BOTH 9 680 12 20 W BOTH 12 -100 4
8 W NONE 9 -180 0.5 21 N N-S 6 -620 1
9 N E-W 3 130 7 22 E E-W 6 -450 1.5
10 E BOTH 3 -100 3 23 S BOTH 13 -180 9
11 S NONE 10 420 8 24 W NONE 13 170 11.5
12 W N-S 10 200 9.5 25 N E-W 7 -430 2.5
13 N BOTH 4 -650 0 26 E BOTH 7 -300 0
SESSION SCORE: 141.50 PERCENT: 45.35
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Louise Wang - Bob Sendall
Stratified Open Pairs Stratum A Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 8 14 E NONE 11 150 10
2 E N-S 8 -90 7 15 S N-S 5 PASS 2.5
3 S E-W 2 -420 4 16 W E-W 5 -430 2
4 W BOTH 2 -200 0 17 N NONE 12 -420 1.5
5 N N-S 9 -100 0.5 18 E N-S 12 400 6
6 E E-W 9 50 9.5 19 S E-W 6 120 10
7 S BOTH 3 620 4.5 20 W BOTH 6 110 9
8 W NONE 3 100 10.5 21 N N-S 13 200 10
9 N E-W 10 500 12 22 E E-W 13 -420 4.5
10 E BOTH 10 690 12 23 S BOTH 7 -600 5.5
11 S NONE 4 420 8 24 W NONE 7 -50 2
12 W N-S 4 200 9.5 25 N E-W 1 50 11.5
13 N BOTH 11 -170 3 26 E BOTH 1 660 10.5
SESSION SCORE: 173.50 PERCENT: 55.61 Session rank: 3(A)
MASTER POINTS: 0.84 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Bob Clark - Carol Raimondo
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 150 12 14 E NONE 5 -100 0.5
2 E N-S 2 -100 4.5 15 S N-S 12 PASS 2.5
3 S E-W 9 50 11.5 16 W E-W 12 -430 2
4 W BOTH 9 1100 12 17 N NONE 6 -420 1.5
5 N N-S 3 -100 0.5 18 E N-S 6 920 12
6 E E-W 3 100 12 19 S E-W 13 -100 6
7 S BOTH 10 170 0 20 W BOTH 13 -100 4
8 W NONE 10 50 6.5 21 N N-S 7 200 10
9 N E-W 4 130 7 22 E E-W 7 -110 11
10 E BOTH 4 -100 3 23 S BOTH 1 -180 9
11 S NONE 11 420 8 24 W NONE 1 PASS 4
12 W N-S 11 -800 0 25 N E-W 8 -400 8
13 N BOTH 5 -100 5 26 E BOTH 8 -200 1
SESSION SCORE: 153.50 PERCENT: 49.20
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Dick Rivera - Torre Houlgate-West
Stratified Open Pairs Stratum B Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -140 3 14 E NONE 12 150 10
2 E N-S 9 110 11 15 S N-S 6 120 8.5
3 S E-W 3 -140 9 16 W E-W 6 -170 7
4 W BOTH 3 110 8.5 17 N NONE 13 -420 1.5
5 N N-S 10 140 11 18 E N-S 13 400 6
6 E E-W 10 50 9.5 19 S E-W 7 -200 1.5
7 S BOTH 4 620 4.5 20 W BOTH 7 -300 0.5
8 W NONE 4 100 10.5 21 N N-S 1 -170 4
9 N E-W 11 130 7 22 E E-W 1 -200 6.5
10 E BOTH 11 660 10 23 S BOTH 8 -150 11
11 S NONE 5 -50 1 24 W NONE 8 -50 2
12 W N-S 5 -50 2.5 25 N E-W 2 -430 2.5
13 N BOTH 12 200 11.5 26 E BOTH 2 630 7.5
SESSION SCORE: 167.50 PERCENT: 53.69 Session rank: 4(A) 1(B)
Event rank: 4(B)
MASTER POINTS: 0.80 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Clint Rylee - Lynn Byrd
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 110 11 14 E NONE 6 -50 2.5
2 E N-S 3 -90 7 15 S N-S 13 90 5.5
3 S E-W 10 -140 9 16 W E-W 13 -170 7
4 W BOTH 10 -100 4 17 N NONE 7 -170 7.5
5 N N-S 4 100 4 18 E N-S 7 400 6
6 E E-W 4 -500 0 19 S E-W 1 100 8.5
7 S BOTH 11 620 4.5 20 W BOTH 1 120 10.5
8 W NONE 11 50 6.5 21 N N-S 8 100 7
9 N E-W 5 130 7 22 E E-W 8 -170 8
10 E BOTH 5 -100 3 23 S BOTH 2 -660 0.5
11 S NONE 12 420 8 24 W NONE 2 140 7
12 W N-S 12 200 9.5 25 N E-W 9 -430 2.5
13 N BOTH 6 130 8.5 26 E BOTH 9 630 7.5
SESSION SCORE: 162.00 PERCENT: 51.92 Session rank: 3(B) 2(C)
Event rank: 6(B) 3(C)
MASTER POINTS: 0.40 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Doris Dunn - Loueen Harsch
Stratified Open Pairs Stratum C Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -140 3 14 E NONE 13 150 10
2 E N-S 10 -50 9.5 15 S N-S 7 300 11
3 S E-W 4 -420 4 16 W E-W 7 -170 7
4 W BOTH 4 -100 4 17 N NONE 1 -140 11
5 N N-S 11 110 7 18 E N-S 1 400 6
6 E E-W 11 -100 6 19 S E-W 8 -100 6
7 S BOTH 5 620 4.5 20 W BOTH 8 -300 0.5
8 W NONE 5 -140 2 21 N N-S 2 100 7
9 N E-W 12 130 7 22 E E-W 2 -450 1.5
10 E BOTH 12 660 10 23 S BOTH 9 -600 5.5
11 S NONE 6 420 8 24 W NONE 9 150 10
12 W N-S 6 100 5.5 25 N E-W 3 -430 2.5
13 N BOTH 13 200 11.5 26 E BOTH 3 -100 2.5
SESSION SCORE: 162.50 PERCENT: 52.08 Session rank: 5(A) 2(B) 1(C)
Event rank: 5(B) 2(C)
MASTER POINTS: 0.56 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Bonnie Hales - Genevieve Konop
Stratified Open Pairs Stratum A Thursday Aft Session January 30, 2014
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 100 10 14 E NONE 7 -50 2.5
2 E N-S 4 -110 2 15 S N-S 1 400 12
3 S E-W 11 -450 1.5 16 W E-W 1 -130 11
4 W BOTH 11 -100 4 17 N NONE 8 -200 4
5 N N-S 5 140 11 18 E N-S 8 460 11
6 E E-W 5 50 9.5 19 S E-W 2 -200 1.5
7 S BOTH 12 650 10 20 W BOTH 2 120 10.5
8 W NONE 12 50 6.5 21 N N-S 9 -130 5
9 N E-W 6 -200 0.5 22 E E-W 9 670 12
10 E BOTH 6 660 10 23 S BOTH 3 -630 2.5
11 S NONE 13 420 8 24 W NONE 3 -150 0
12 W N-S 13 500 12 25 N E-W 10 -400 8
13 N BOTH 7 -100 5 26 E BOTH 10 660 10.5
SESSION SCORE: 180.50 PERCENT: 57.85 Session rank: 1(A)
Event rank: 4(A)
MASTER POINTS: 1.50 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Gina Kirk - Barbara Hardin
Stratified Open Pairs Stratum B Thursday Aft Session January 30, 2014
