EVENT> Stratified Open Pairs |SESSION> Tuesday Aft |SECTION> A N-S
------------------------,------------------,-------------------------------------------------------
DATE> January 28, 2014 |CLUB NO.> 215665 | 01/28/2014 16:01
------------------,------------------------------------------------,-------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,-----------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/500 (Pair Average) |CLUB> Morro Bay Charity Bridge Club
---------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=7/C=2 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Marilyn Troxler Lois Scott C . . . 98.06 45.40
2 Mimi Gerstell David Brown B . . . 106.75 49.42
3 Barbara Hardin Louise Wang A . . . 109.25 50.58
4 Bill Donovan Carol Raimondo C 3 2 1 116.75 54.05 0.50(A)
5 LaMoyne Beene Cass Schwartz B . . . 100.25 46.41
6 Mary Neal Patricia Macdonald A . . . 85.67 39.66
7 Judy Holland Bruce Johnson B 4 3 . 115.44 53.44 0.35(A)
8 Barbara Naylor Frank Naylor B . . . 87.69 40.60
9 A Heidi Karriker Bob Karriker B 2 1 . 127.00 58.80 0.70(A)
10 Gail Lapins Gary Arthurs A 1 . . 132.31 61.25 1.00(A)
Totals 1079.17
EVENT> Stratified Open Pairs |SESSION> Tuesday Aft |SECTION> A E-W
------------------------,------------------,-------------------------------------------------------
DATE> January 28, 2014 |CLUB NO.> 215665 | 01/28/2014 16:01
------------------,------------------------------------------------,-------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,-----------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/500 (Pair Average) |CLUB> Morro Bay Charity Bridge Club
---------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Bill Woodson George Sheffield B 3 2 . 114.19 52.87 0.50(A)
2 Howard Gee Bud Zeuschner C 2 1 1 116.25 53.82 0.70(A)
3 Bob Clark Genevieve Konop A . . . 111.44 51.59
4 Stephen Gryte Peggy Christianson C 4 3 . 113.71 52.64 0.35(A)
5 Bob Settje Sharon Murphy C . . . 111.75 51.74
6 Ed Schertz Marvin Weitzenhoffer A . . . 103.06 47.71
7 Torre Houlgate-West Louise Abbott B . . . 106.25 49.19
8 Bob Kakuske Ann Glover B . . . 87.31 40.42
9 Jim Merzon Bob Sendall A 1 . . 127.50 59.03 1.00(A)
10 Pat Moore Audrey Moore B . . . 88.75 41.09
Totals 1080.21
Marilyn Troxler - Lois Scott
Stratified Open Pairs Stratum C Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 420 6 15 S N-S 7 50 5
2 E N-S 1 110 0 16 W E-W 5 -100 4
3 S E-W 1 -650 3 17 N NONE 5 -100 2
4 W BOTH 10 -630 4 18 E N-S 5 650 0.5
5 N N-S 10 150 8 19 S E-W 4 -50 5
6 E E-W 10 -50 0 20 W BOTH 4 140 4.5
7 S BOTH 9 -180 1.5 21 N N-S 4 200 2
8 W NONE 9 50 2 22 E E-W 3 -180 1
9 N E-W 9 140 6.5 23 S BOTH 3 -200 5
10 E BOTH 8 200 6 24 W NONE 3 -110 0.06
11 S NONE 8 450 7.5 25 N E-W 2 450 5.5
12 W N-S 8 650 6.5 26 E BOTH 2 -1470 0
13 N BOTH 7 170 5 27 S NONE 2 -150 0
14 E NONE 7 420 7.5
TOTAL: 98.06
SESSION SCORE: 98.06 PERCENT: 45.40
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Mimi Gerstell - David Brown
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 100 8 18 E N-S 8 680 5
5 N N-S 2 100 6.5 19 S E-W 6 -100 3.5
6 E E-W 2 400 2.5 20 W BOTH 6 170 7
7 S BOTH 1 -600 0 21 N N-S 6 750 8
8 W NONE 1 150 7.5 22 E E-W 5 -90 4
9 N E-W 1 -50 3 23 S BOTH 5 800 7
10 E BOTH 10 100 3 24 W NONE 5 140 6.25
11 S NONE 10 400 1 25 N E-W 4 450 5.5
12 W N-S 10 170 1 26 E BOTH 4 -1460 1.5
13 N BOTH 9 130 1.5 27 S NONE 4 170 7.5
14 E NONE 9 -50 3 28 W N-S 3 -140 2.5
15 S N-S 9 -140 0 29 N BOTH 3 -650 1
16 W E-W 8 -50 5.5 30 E NONE 3 -50 3.5
17 N NONE 8 -100 2
TOTAL: 106.75
SESSION SCORE: 106.75 PERCENT: 49.42
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Barbara Hardin - Louise Wang
Stratified Open Pairs Stratum A Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 420 6 18 E N-S 10 680 5
2 E N-S 4 630 6.5 19 S E-W 9 110 7
3 S E-W 4 -690 0 20 W BOTH 9 140 4.5
7 S BOTH 3 100 7.5 21 N N-S 9 600 5
8 W NONE 3 50 2 22 E E-W 7 -50 5.5
9 N E-W 3 -50 3 23 S BOTH 7 -990 1
10 E BOTH 2 100 3 24 W NONE 7 140 6.25
11 S NONE 2 420 4 25 N E-W 6 -50 0
12 W N-S 2 620 3 26 E BOTH 6 -710 6
13 N BOTH 1 150 3.5 27 S NONE 6 -100 2
14 E NONE 1 -50 3 28 W N-S 5 -100 5
15 S N-S 1 -110 1.5 29 N BOTH 5 -150 5
16 W E-W 10 -650 1.5 30 E NONE 5 420 6.5
17 N NONE 10 400 6
TOTAL: 109.25
SESSION SCORE: 109.25 PERCENT: 50.58
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Bill Donovan - Carol Raimondo
Stratified Open Pairs Stratum C Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 420 6 18 E N-S 2 650 0.5
2 E N-S 6 600 3 19 S E-W 1 100 6
3 S E-W 6 -620 5.5 20 W BOTH 1 140 4.5
4 W BOTH 5 -660 1.5 21 N N-S 1 600 5
5 N N-S 5 -110 3 22 E E-W 10 -110 2.5
6 E E-W 5 430 7.5 23 S BOTH 10 -790 2
10 E BOTH 4 -110 0 24 W NONE 10 140 6.25
11 S NONE 4 420 4 25 N E-W 8 420 2
12 W N-S 4 150 0 26 E BOTH 8 -1430 3.5
13 N BOTH 3 660 7.5 27 S NONE 8 140 5.5
14 E NONE 3 -100 0.5 28 W N-S 7 50 6.5
15 S N-S 3 50 5 29 N BOTH 7 710 8
16 W E-W 2 420 8 30 E NONE 7 400 5
17 N NONE 2 430 8
TOTAL: 116.75
SESSION SCORE: 116.75 PERCENT: 54.05 Session rank: 3(A) 2(B) 1(C)
MASTER POINTS: 0.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
LaMoyne Beene - Cass Schwartz
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 420 6 18 E N-S 4 680 5
2 E N-S 8 600 3 19 S E-W 3 -630 1.5
3 S E-W 8 200 8 20 W BOTH 3 140 4.5
4 W BOTH 7 -620 6 21 N N-S 3 -100 0.5
5 N N-S 7 -400 1 22 E E-W 2 -50 5.5
6 E E-W 7 420 5 23 S BOTH 2 -140 6
7 S BOTH 6 100 7.5 24 W NONE 2 140 6.25
8 W NONE 6 -50 0 25 N E-W 1 420 2
9 N E-W 6 -50 3 26 E BOTH 1 -680 7
13 N BOTH 5 -100 0 27 S NONE 1 170 7.5
14 E NONE 5 -100 0.5 28 W N-S 9 -300 1
15 S N-S 5 -110 1.5 29 N BOTH 9 -650 1
16 W E-W 4 -650 1.5 30 E NONE 9 -50 3.5
17 N NONE 4 400 6
TOTAL: 100.25
SESSION SCORE: 100.25 PERCENT: 46.41
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Mary Neal - Patricia Macdonald
Stratified Open Pairs Stratum A Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 130 2 17 N NONE 6 -100 2
2 E N-S 10 630 6.5 18 E N-S 6 680 5
3 S E-W 10 -680 1 19 S E-W 5 -100 3.5
4 W BOTH 9 -660 1.5 20 W BOTH 5 120 2
5 N N-S 9 -400 1 21 N N-S 5 -100 0.5
6 E E-W 9 420 5 22 E E-W 4 90 7
7 S BOTH 8 -150 4 23 S BOTH 4 -1100 0
8 W NONE 8 110 5 25 N E-W 3 420 2
9 N E-W 8 -50 3 26 E BOTH 3 -650 8
10 E BOTH 7 -90 1 27 S NONE 3 110 4
11 S NONE 7 420 4 28 W N-S 2 -140 2.5
12 W N-S 7 620 3 29 N BOTH 2 -650 1
16 W E-W 6 200 7 30 E NONE 2 -100 1
TOTAL: 82.50
SESSION SCORE: 85.67 PERCENT: 39.66
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Judy Holland - Bruce Johnson
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 420 6 15 S N-S 8 100 7.5
2 E N-S 3 600 3 19 S E-W 7 -660 0
3 S E-W 3 -650 3 20 W BOTH 7 -200 0
4 W BOTH 1 -660 1.5 21 N N-S 7 600 5
5 N N-S 1 50 4.5 22 E E-W 6 -300 0
6 E E-W 1 420 5 23 S BOTH 6 1110 8
7 S BOTH 10 -150 4 24 W NONE 6 100 3.44
8 W NONE 10 150 7.5 25 N E-W 5 460 8
9 N E-W 10 170 8 26 E BOTH 5 -720 5
10 E BOTH 9 200 6 27 S NONE 5 -100 2
11 S NONE 9 420 4 28 W N-S 4 -110 4
12 W N-S 9 650 6.5 29 N BOTH 4 -170 3.5
13 N BOTH 8 600 6 30 E NONE 4 -100 1
14 E NONE 8 -50 3
TOTAL: 115.44
SESSION SCORE: 115.44 PERCENT: 53.44 Session rank: 4(A) 3(B)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Barbara Naylor - Frank Naylor
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 0 15 S N-S 10 50 5
2 E N-S 5 630 6.5 16 W E-W 9 -650 1.5
3 S E-W 5 -170 7 17 N NONE 9 -100 2
4 W BOTH 4 -660 1.5 18 E N-S 9 680 5
5 N N-S 4 -400 1 22 E E-W 8 -110 2.5
6 E E-W 4 430 7.5 23 S BOTH 8 -620 3.5
7 S BOTH 2 -180 1.5 24 W NONE 8 -50 1.19
8 W NONE 2 110 5 25 N E-W 7 450 5.5
9 N E-W 2 -130 0 26 E BOTH 7 -1430 3.5
10 E BOTH 1 200 6 27 S NONE 7 140 5.5
11 S NONE 1 170 0 28 W N-S 6 -800 0
12 W N-S 1 620 3 29 N BOTH 6 -170 3.5
13 N BOTH 10 150 3.5 30 E NONE 6 -100 1
14 E NONE 10 140 5.5
TOTAL: 87.69
SESSION SCORE: 87.69 PERCENT: 40.60
------------------------------------------------------------------------
Summary for Pair A 9 North-South
A Heidi Karriker - Bob Karriker
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 170 3 15 S N-S 2 100 7.5
2 E N-S 7 130 1 16 W E-W 1 -650 1.5
3 S E-W 7 -620 5.5 17 N NONE 1 -100 2
4 W BOTH 6 -620 6 18 E N-S 1 680 5
5 N N-S 6 50 4.5 19 S E-W 10 140 8
6 E E-W 6 400 2.5 20 W BOTH 10 180 8
7 S BOTH 5 -150 4 21 N N-S 10 600 5
8 W NONE 5 110 5 25 N E-W 9 450 5.5
9 N E-W 5 140 6.5 26 E BOTH 9 -1460 1.5
10 E BOTH 3 100 3 27 S NONE 9 -100 2
11 S NONE 3 450 7.5 28 W N-S 8 50 6.5
12 W N-S 3 650 6.5 29 N BOTH 8 -100 6
13 N BOTH 2 130 1.5 30 E NONE 8 420 6.5
14 E NONE 2 140 5.5
TOTAL: 127.00
SESSION SCORE: 127.00 PERCENT: 58.80 Session rank: 2(A) 1(B)
MASTER POINTS: 0.70 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Gail Lapins - Gary Arthurs
Stratified Open Pairs Stratum A Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 100 1 15 S N-S 4 -100 3
2 E N-S 9 630 6.5 16 W E-W 3 -50 5.5
3 S E-W 9 -650 3 17 N NONE 3 400 6
4 W BOTH 8 -620 6 18 E N-S 3 680 5
5 N N-S 8 100 6.5 19 S E-W 2 -630 1.5
6 E E-W 8 130 1 20 W BOTH 2 -100 1
7 S BOTH 7 -120 6 21 N N-S 2 600 5
8 W NONE 7 50 2 22 E E-W 1 100 8
9 N E-W 7 -50 3 23 S BOTH 1 -620 3.5
10 E BOTH 6 300 8 24 W NONE 1 90 2.31
11 S NONE 6 420 4 28 W N-S 10 100 8
12 W N-S 6 650 6.5 29 N BOTH 10 140 7
13 N BOTH 4 660 7.5 30 E NONE 10 430 8
14 E NONE 4 420 7.5
TOTAL: 132.31
SESSION SCORE: 132.31 PERCENT: 61.25 Session rank: 1(A)
MASTER POINTS: 1.00 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Bill Woodson - George Sheffield
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -420 2 15 S N-S 3 110 6.5
2 E N-S 1 -110 8 16 W E-W 9 650 6.5
3 S E-W 1 650 5 17 N NONE 9 100 6
4 W BOTH 7 660 6.5 18 E N-S 9 -680 3
5 N N-S 7 -50 3.5 19 S E-W 4 -100 2
6 E E-W 7 -420 3 20 W BOTH 4 -140 3.5
7 S BOTH 2 600 8 21 N N-S 4 -600 3
8 W NONE 2 -150 0.5 22 E E-W 10 -100 0
9 N E-W 2 50 5 23 S BOTH 10 620 4.5
10 E BOTH 8 -200 2 24 W NONE 10 -90 5.69
11 S NONE 8 -170 8 25 N E-W 5 -420 6
12 W N-S 8 -620 5 26 E BOTH 5 680 1
13 N BOTH 3 -150 4.5 27 S NONE 5 -170 0.5
14 E NONE 3 50 5
TOTAL: 114.19
SESSION SCORE: 114.19 PERCENT: 52.87 Session rank: 3(A) 2(B)
MASTER POINTS: 0.50 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Howard Gee - Bud Zeuschner
Stratified Open Pairs Stratum C Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -100 0 18 E N-S 4 -650 7.5
5 N N-S 2 -100 1.5 19 S E-W 10 630 6.5
6 E E-W 2 -400 5.5 20 W BOTH 10 100 7
7 S BOTH 8 180 6.5 21 N N-S 10 -600 3
8 W NONE 8 -110 3 22 E E-W 5 50 2.5
9 N E-W 8 130 8 23 S BOTH 5 140 2
10 E BOTH 3 -100 5 24 W NONE 5 -140 1.75
11 S NONE 3 -420 4 25 N E-W 1 -450 2.5
12 W N-S 3 -620 5 26 E BOTH 1 1470 8
13 N BOTH 9 -130 6.5 27 S NONE 1 150 8
14 E NONE 9 -140 2.5 28 W N-S 6 140 5.5
15 S N-S 9 -100 0.5 29 N BOTH 6 650 7
16 W E-W 4 -420 0 30 E NONE 6 100 7
17 N NONE 4 -430 0
TOTAL: 116.25
SESSION SCORE: 116.25 PERCENT: 53.82 Session rank: 2(A) 1(B) 1(C)
MASTER POINTS: 0.70 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Bob Clark - Genevieve Konop
Stratified Open Pairs Stratum A Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -420 2 18 E N-S 10 -680 3
2 E N-S 7 -600 5 19 S E-W 5 630 6.5
3 S E-W 7 650 5 20 W BOTH 5 -140 3.5
7 S BOTH 3 -100 0.5 21 N N-S 5 100 7.5
8 W NONE 3 -50 6 22 E E-W 1 180 7
9 N E-W 3 50 5 23 S BOTH 1 200 3
10 E BOTH 9 -100 5 24 W NONE 1 110 7.94
11 S NONE 9 -450 0.5 25 N E-W 6 -420 6
12 W N-S 9 -650 1.5 26 E BOTH 6 650 0
13 N BOTH 4 -660 0.5 27 S NONE 6 -110 4
14 E NONE 4 100 7.5 28 W N-S 2 140 5.5
15 S N-S 4 -50 3 29 N BOTH 2 650 7
16 W E-W 10 50 2.5 30 E NONE 2 50 4.5
17 N NONE 10 -400 2
TOTAL: 111.44
SESSION SCORE: 111.44 PERCENT: 51.59
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Stephen Gryte - Peggy Christianson
Stratified Open Pairs Stratum C Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -420 2 17 N NONE 5 -400 2
2 E N-S 3 -630 1.5 18 E N-S 5 -680 3
3 S E-W 3 690 8 19 S E-W 1 50 3
4 W BOTH 8 660 6.5 20 W BOTH 1 -140 3.5
5 N N-S 8 400 7 21 N N-S 1 -200 6
6 E E-W 8 -430 0.5 22 E E-W 6 -90 1
10 E BOTH 4 110 8 23 S BOTH 6 1100 8
11 S NONE 4 -420 4 25 N E-W 2 -450 2.5
12 W N-S 4 -150 8 26 E BOTH 2 1460 6.5
13 N BOTH 10 -660 0.5 27 S NONE 2 -170 0.5
14 E NONE 10 -420 0.5 28 W N-S 7 110 4
15 S N-S 10 100 5 29 N BOTH 7 170 4.5
16 W E-W 5 650 6.5 30 E NONE 7 100 7
TOTAL: 109.50
SESSION SCORE: 113.71 PERCENT: 52.64 Session rank: 4(A) 3(B)
MASTER POINTS: 0.35 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Bob Settje - Sharon Murphy
Stratified Open Pairs Stratum C Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 8 18 E N-S 1 -650 7.5
2 E N-S 8 -630 1.5 19 S E-W 6 100 4.5
3 S E-W 8 170 1 20 W BOTH 6 -120 6
4 W BOTH 4 660 6.5 21 N N-S 6 100 7.5
5 N N-S 4 110 5 22 E E-W 2 90 4
6 E E-W 4 -430 0.5 23 S BOTH 2 -800 1
7 S BOTH 9 150 4 24 W NONE 2 -140 1.75
8 W NONE 9 -110 3 25 N E-W 7 -460 0
9 N E-W 9 -140 1.5 26 E BOTH 7 720 3
13 N BOTH 5 100 8 27 S NONE 7 100 6
14 E NONE 5 100 7.5 28 W N-S 3 100 3
15 S N-S 5 110 6.5 29 N BOTH 3 150 3
16 W E-W 1 100 4 30 E NONE 3 -420 1.5
17 N NONE 1 100 6
TOTAL: 111.75
SESSION SCORE: 111.75 PERCENT: 51.74
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Ed Schertz - Marvin Weitzenhoffer
Stratified Open Pairs Stratum A Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -420 2 18 E N-S 6 -680 3
2 E N-S 4 -600 5 19 S E-W 2 100 4.5
3 S E-W 4 620 2.5 20 W BOTH 2 -170 1
4 W BOTH 9 620 2 21 N N-S 2 -750 0
5 N N-S 9 -50 3.5 22 E E-W 7 300 8
6 E E-W 9 -400 5.5 23 S BOTH 7 -1110 0
7 S BOTH 5 -100 0.5 24 W NONE 7 -100 4.56
8 W NONE 5 50 8 25 N E-W 3 50 8
9 N E-W 5 50 5 26 E BOTH 3 710 2
10 E BOTH 10 -300 0 27 S NONE 3 100 6
11 S NONE 10 -420 4 28 W N-S 8 800 8
12 W N-S 10 -650 1.5 29 N BOTH 8 170 4.5
16 W E-W 6 -200 1 30 E NONE 8 100 7
17 N NONE 6 100 6
TOTAL: 103.06
SESSION SCORE: 103.06 PERCENT: 47.71
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Torre Houlgate-West - Louise Abbott
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -170 5 15 S N-S 1 -50 3
2 E N-S 9 -130 7 19 S E-W 7 660 8
3 S E-W 9 620 2.5 20 W BOTH 7 200 8
4 W BOTH 5 620 2 21 N N-S 7 -600 3
5 N N-S 5 400 7 22 E E-W 3 50 2.5
6 E E-W 5 -420 3 23 S BOTH 3 990 7
7 S BOTH 10 120 2 24 W NONE 3 -140 1.75
8 W NONE 10 -50 6 25 N E-W 8 -450 2.5
9 N E-W 10 50 5 26 E BOTH 8 1430 4.5
10 E BOTH 6 90 7 27 S NONE 8 -140 2.5
11 S NONE 6 -420 4 28 W N-S 4 -50 1.5
12 W N-S 6 -620 5 29 N BOTH 4 -710 0
13 N BOTH 1 -170 3 30 E NONE 4 -400 3
14 E NONE 1 -420 0.5
TOTAL: 106.25
SESSION SCORE: 106.25 PERCENT: 49.19
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Bob Kakuske - Ann Glover
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -420 2 15 S N-S 7 -100 0.5
2 E N-S 5 -600 5 16 W E-W 2 50 2.5
3 S E-W 5 -200 0 17 N NONE 2 100 6
4 W BOTH 10 620 2 18 E N-S 2 -680 3
5 N N-S 10 -100 1.5 22 E E-W 8 110 5.5
6 E E-W 10 -130 7 23 S BOTH 8 620 4.5
7 S BOTH 6 150 4 24 W NONE 8 50 6.81
8 W NONE 6 -110 3 25 N E-W 4 -420 6
9 N E-W 6 50 5 26 E BOTH 4 1430 4.5
10 E BOTH 1 -200 2 27 S NONE 4 -140 2.5
11 S NONE 1 -450 0.5 28 W N-S 9 -50 1.5
12 W N-S 1 -650 1.5 29 N BOTH 9 100 2
13 N BOTH 7 -600 2 30 E NONE 9 -420 1.5
14 E NONE 7 50 5
TOTAL: 87.31
SESSION SCORE: 87.31 PERCENT: 40.42
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Jim Merzon - Bob Sendall
Stratified Open Pairs Stratum A Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -100 7 15 S N-S 2 140 8
2 E N-S 10 -630 1.5 16 W E-W 8 650 6.5
3 S E-W 10 650 5 17 N NONE 8 100 6
4 W BOTH 6 660 6.5 18 E N-S 8 -680 3
5 N N-S 6 400 7 19 S E-W 3 -110 1
6 E E-W 6 -420 3 20 W BOTH 3 -140 3.5
7 S BOTH 1 180 6.5 21 N N-S 3 -600 3
8 W NONE 1 -50 6 25 N E-W 9 -450 2.5
9 N E-W 1 -140 1.5 26 E BOTH 9 1460 6.5
10 E BOTH 7 -200 2 27 S NONE 9 100 6
11 S NONE 7 -420 4 28 W N-S 5 300 7
12 W N-S 7 -650 1.5 29 N BOTH 5 650 7
13 N BOTH 2 -130 6.5 30 E NONE 5 50 4.5
14 E NONE 2 50 5
TOTAL: 127.50
SESSION SCORE: 127.50 PERCENT: 59.03 Session rank: 1(A)
MASTER POINTS: 1.00 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Pat Moore - Audrey Moore
Stratified Open Pairs Stratum B Tuesday Aft Session January 28, 2014
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -130 6 15 S N-S 8 -50 3
2 E N-S 6 -630 1.5 16 W E-W 3 650 6.5
3 S E-W 6 680 7 17 N NONE 3 -400 2
4 W BOTH 1 630 4 18 E N-S 3 -680 3
5 N N-S 1 -150 0 19 S E-W 9 -140 0
6 E E-W 1 50 8 20 W BOTH 9 -180 0
7 S BOTH 7 150 4 21 N N-S 9 -600 3
8 W NONE 7 -150 0.5 22 E E-W 4 110 5.5
9 N E-W 7 -170 0 23 S BOTH 4 790 6
10 E BOTH 2 -100 5 24 W NONE 4 -140 1.75
11 S NONE 2 -400 7 28 W N-S 10 -100 0
12 W N-S 2 -170 7 29 N BOTH 10 -140 1
