EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
------------------------,------------------,-----------------------------------------------------------
DATE> January 23, 2014 |CLUB NO.> 196964 | 01/23/2014 16:00
------------------,------------------------------------------------,-----------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1150/300 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Pete Avotins Pat Avotins C . . 3 | . . 2 98.50 45.60 0.22(SC)
2 Robert Faust Jean Allen-Faust A 6/7 . . | 3/4 . . 117.00 54.17 0.68(SA)
3 Marilyn Bullock Robert Bullock A 2 . . | 2 . . 141.50 65.51 1.20(OA)
4 Connie Thomas Bob Clark C . . . | . . . 91.50 42.36
5 Bill Allen Barbara Basila A 1 . . | 1 . . 142.00 65.74 1.60(OA)
6 Lori Hays Sandy Eastman C . . . | . . . 86.00 39.81
7 George Sheffield Bill Woodson B . . . | . 3 . 103.00 47.69 0.28(SB)
8 Joyce Gehlhaar Louise Wang A . . . | . . . 95.50 44.21
9 Clint Rylee Lynn Byrd C 6/7 3 1 | 3/4 1 1 117.00 54.17 0.68(SA)
10 Jean Wilson Ginny Maier B . 5/6 . | . 2 . 113.00 52.31 0.39(SB)
11 Laura Turknette Marilyn Maxum B . . . | . . . 83.00 38.43
Totals 1188.00
EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
------------------------,------------------,-----------------------------------------------------------
DATE> January 23, 2014 |CLUB NO.> 196964 | 01/23/2014 16:00
------------------,------------------------------------------------,-----------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1150/300 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Betsey Duggan Miriam Evans C . . . | . . . 76.50 35.42
2 Genevieve Konop John Arbogast A . . . | . . . 98.50 45.60
3 Bill Ringbom George Godde B 5 2 . | 3 2 . 119.00 55.09 0.80(SA)
4 Barbara Hardin Gina Kirk B 3 1 . | 1 1 . 133.50 61.81 1.50(SA)
5 Emily Kreins Ed Kreins C . . 2 | . . 1 111.50 51.62 0.24(SC)
6 Lee Kanehl Trish Aldred C . . . | . . . 82.50 38.19
7 Jim Merzon Audrey Moore A . . . | 4 . . 116.50 53.94 0.56(SA)
8 Dick Rivera Torre Houlgate-West A . . . | . . . 96.50 44.68
9 Bob Lindquist Charlie Unger B . 4 . | . 3 . 115.50 53.47 0.28(SB)
10 Janet Pettis Diana Jackson A 4 . . | 2 . . 125.00 57.87 1.12(SA)
11 Joe Cohan Judith Phelps B . 5/6 . | . . . 113.00 52.31 0.16(OB)
Totals 1188.00
PAIR SUMMARIES
Summary for Pair A 1 North-South
Pete Avotins - Pat Avotins
Stratified Open Pairs Stratum C Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 6.5 15 S N-S 8 50 5
2 E N-S 1 650 5.5 16 W E-W 7 140 6.5
3 S E-W 1 200 8 17 N NONE 7 -50 1
4 W BOTH 11 -600 0 18 E N-S 7 -140 2.5
5 N N-S 11 130 4 19 S E-W 6 -660 0
6 E E-W 11 430 3.5 20 W BOTH 6 -170 2
7 S BOTH 10 -100 5 21 N N-S 6 -450 4
8 W NONE 10 50 4 22 E E-W 5 450 7.5
9 N E-W 10 -50 1.5 23 S BOTH 5 -200 1
10 E BOTH 9 PASS 4.5 24 W NONE 5 170 3
11 S NONE 9 -150 2.5 25 N E-W 4 100 2
12 W N-S 9 620 4 26 E BOTH 4 -140 4
13 N BOTH 8 110 3 27 S NONE 4 50 2
14 E NONE 8 50 6
SESSION SCORE: 98.50 PERCENT: 45.60 Session rank: 2(C)
Event rank: 3(C)
MASTER POINTS: 0.22 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Robert Faust - Jean Allen-Faust
Stratified Open Pairs Stratum A Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -110 4 18 E N-S 9 -100 6
5 N N-S 2 150 6.5 19 S E-W 8 -90 5.5
6 E E-W 2 460 6.5 20 W BOTH 8 -170 2
7 S BOTH 1 630 8 21 N N-S 8 -450 4
8 W NONE 1 50 4 22 E E-W 7 420 3.5
9 N E-W 1 1100 8 23 S BOTH 7 110 3.5
10 E BOTH 11 PASS 4.5 24 W NONE 7 100 1.5
11 S NONE 11 -100 4.5 25 N E-W 6 420 7
12 W N-S 11 110 0 26 E BOTH 6 -140 4
13 N BOTH 10 -90 0 27 S NONE 6 100 5.5
14 E NONE 10 -470 0 28 W N-S 5 150 7.5
15 S N-S 10 50 5 29 N BOTH 5 170 5
16 W E-W 9 100 4.5 30 E NONE 5 -50 1.5
17 N NONE 9 420 5
SESSION SCORE: 117.00 PERCENT: 54.17 Session rank: 3/4(A)
Event rank: 6/7(A)
MASTER POINTS: 0.68 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Marilyn Bullock - Robert Bullock
Stratified Open Pairs Stratum A Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -100 5 21 N N-S 10 -450 4
8 W NONE 3 100 7.5 22 E E-W 9 170 0
9 N E-W 3 90 5.5 23 S BOTH 9 140 5.5
10 E BOTH 2 200 7.5 24 W NONE 9 450 7.5
11 S NONE 2 100 8 25 N E-W 8 140 4
12 W N-S 2 620 4 26 E BOTH 8 -140 4
13 N BOTH 1 140 5.5 27 S NONE 8 100 5.5
14 E NONE 1 50 6 28 W N-S 7 110 4.5
15 S N-S 1 50 5 29 N BOTH 7 150 3.5
16 W E-W 11 200 8 30 E NONE 7 -50 1.5
17 N NONE 11 590 7 31 S N-S 6 130 6
18 E N-S 11 100 7 32 W E-W 6 100 4
19 S E-W 10 -210 2 33 N NONE 6 140 6.5
20 W BOTH 10 140 7
SESSION SCORE: 141.50 PERCENT: 65.51 Session rank: 2(A)
Event rank: 2(A)
MASTER POINTS: 1.20 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Connie Thomas - Bob Clark
Stratified Open Pairs Stratum C Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -120 1.5 21 N N-S 1 -450 4
2 E N-S 7 650 5.5 22 E E-W 11 420 3.5
3 S E-W 7 -50 4.5 23 S BOTH 11 110 3.5
10 E BOTH 4 -150 0.5 24 W NONE 11 450 7.5
11 S NONE 4 -200 0 25 N E-W 10 -100 0
12 W N-S 4 170 2 26 E BOTH 10 130 7.5
13 N BOTH 3 140 5.5 27 S NONE 10 150 8
14 E NONE 3 PASS 3.5 28 W N-S 9 -200 0
15 S N-S 3 50 5 29 N BOTH 9 650 7
16 W E-W 2 -50 1.5 30 E NONE 9 -50 1.5
17 N NONE 2 170 2.5 31 S N-S 8 -200 0
18 E N-S 2 -110 4.5 32 W E-W 8 100 4
19 S E-W 1 100 7.5 33 N NONE 8 -50 1
20 W BOTH 1 -200 0
SESSION SCORE: 91.50 PERCENT: 42.36
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Bill Allen - Barbara Basila
Stratified Open Pairs Stratum A Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -110 4 21 N N-S 3 -450 4
2 E N-S 9 650 5.5 22 E E-W 2 420 3.5
3 S E-W 9 -90 3 23 S BOTH 2 -100 2
4 W BOTH 8 200 8 24 W NONE 2 420 6
5 N N-S 8 200 8 25 N E-W 1 420 7
6 E E-W 8 460 6.5 26 E BOTH 1 130 7.5
13 N BOTH 5 100 1.5 27 S NONE 1 100 5.5
14 E NONE 5 100 8 28 W N-S 11 -100 1.5
15 S N-S 5 90 8 29 N BOTH 11 150 3.5
16 W E-W 4 100 4.5 30 E NONE 11 140 6
17 N NONE 4 420 5 31 S N-S 10 120 4
18 E N-S 4 -110 4.5 32 W E-W 10 200 7.5
19 S E-W 3 100 7.5 33 N NONE 10 110 3
20 W BOTH 3 140 7
SESSION SCORE: 142.00 PERCENT: 65.74 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 1.60 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Lori Hays - Sandy Eastman
Stratified Open Pairs Stratum C Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -120 1.5 21 N N-S 5 -450 4
2 E N-S 11 630 3 22 E E-W 4 420 3.5
3 S E-W 11 -140 2 23 S BOTH 4 -400 0
4 W BOTH 10 -110 4 24 W NONE 4 50 0
5 N N-S 10 130 4 25 N E-W 3 140 4
6 E E-W 10 400 1 26 E BOTH 3 -170 0.5
7 S BOTH 9 -200 2 27 S NONE 3 50 2
8 W NONE 9 50 4 28 W N-S 2 -100 1.5
9 N E-W 9 -50 1.5 29 N BOTH 2 200 6
16 W E-W 6 140 6.5 30 E NONE 2 100 4
17 N NONE 6 800 8 31 S N-S 1 -100 2
18 E N-S 6 120 8 32 W E-W 1 -50 1.5
19 S E-W 5 -600 1 33 N NONE 1 140 6.5
20 W BOTH 5 -130 4
SESSION SCORE: 86.00 PERCENT: 39.81
------------------------------------------------------------------------
Summary for Pair A 7 North-South
George Sheffield - Bill Woodson
Stratified Open Pairs Stratum B Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -110 4 21 N N-S 7 -450 4
2 E N-S 2 620 1.5 22 E E-W 6 450 7.5
3 S E-W 2 90 6 23 S BOTH 6 140 5.5
4 W BOTH 1 -100 6 24 W NONE 6 200 4.5
5 N N-S 1 130 4 25 N E-W 5 -50 1
6 E E-W 1 460 6.5 26 E BOTH 5 -140 4
7 S BOTH 11 -100 5 27 S NONE 5 50 2
8 W NONE 11 -110 1 28 W N-S 4 100 3
9 N E-W 11 90 5.5 29 N BOTH 4 -130 0.5
10 E BOTH 10 -120 2.5 30 E NONE 4 140 6
11 S NONE 10 -170 1 31 S N-S 3 130 6
12 W N-S 10 620 4 32 W E-W 3 -100 0
19 S E-W 7 -120 4 33 N NONE 3 110 3
20 W BOTH 7 -100 5
SESSION SCORE: 103.00 PERCENT: 47.69 Session rank: 3(B)
MASTER POINTS: 0.28 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Joyce Gehlhaar - Louise Wang
Stratified Open Pairs Stratum A Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 110 8 15 S N-S 11 -110 2
2 E N-S 4 -100 0 22 E E-W 8 420 3.5
3 S E-W 4 -170 0.5 23 S BOTH 8 170 7
4 W BOTH 3 -140 2 24 W NONE 8 200 4.5
5 N N-S 3 50 1.5 25 N E-W 7 420 7
6 E E-W 3 430 3.5 26 E BOTH 7 -170 0.5
7 S BOTH 2 -200 2 27 S NONE 7 -110 0
8 W NONE 2 -140 0 28 W N-S 6 110 4.5
9 N E-W 2 90 5.5 29 N BOTH 6 750 8
10 E BOTH 1 -120 2.5 30 E NONE 6 -50 1.5
11 S NONE 1 -50 6.5 31 S N-S 5 -100 2
12 W N-S 1 650 7 32 W E-W 5 180 6
13 N BOTH 11 100 1.5 33 N NONE 5 140 6.5
14 E NONE 11 -110 2
SESSION SCORE: 95.50 PERCENT: 44.21
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Clint Rylee - Lynn Byrd
Stratified Open Pairs Stratum C Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 6.5 15 S N-S 2 50 5
2 E N-S 6 650 5.5 16 W E-W 1 -50 1.5
3 S E-W 6 100 7 17 N NONE 1 420 5
4 W BOTH 5 -170 1 18 E N-S 1 -140 2.5
5 N N-S 5 150 6.5 25 N E-W 9 140 4
6 E E-W 5 460 6.5 26 E BOTH 9 -140 4
7 S BOTH 4 100 7 27 S NONE 9 100 5.5
8 W NONE 4 50 4 28 W N-S 8 150 7.5
9 N E-W 4 -50 1.5 29 N BOTH 8 -130 0.5
10 E BOTH 3 -150 0.5 30 E NONE 8 430 8
11 S NONE 3 -100 4.5 31 S N-S 7 130 6
12 W N-S 3 120 1 32 W E-W 7 -50 1.5
13 N BOTH 2 200 8 33 N NONE 7 110 3
14 E NONE 2 PASS 3.5
SESSION SCORE: 117.00 PERCENT: 54.17 Session rank: 3/4(A) 1(B) 1(C)
Event rank: 6/7(A) 3(B) 1(C)
MASTER POINTS: 0.68 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Jean Wilson - Ginny Maier
Stratified Open Pairs Stratum B Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -110 4 15 S N-S 4 -140 1
2 E N-S 8 660 8 16 W E-W 3 -50 1.5
3 S E-W 8 -50 4.5 17 N NONE 3 170 2.5
4 W BOTH 7 110 7 18 E N-S 3 -200 1
5 N N-S 7 -100 0 19 S E-W 2 -200 3
6 E E-W 7 400 1 20 W BOTH 2 140 7
7 S BOTH 6 -200 2 21 N N-S 2 -450 4
8 W NONE 6 100 7.5 28 W N-S 10 140 6
9 N E-W 6 90 5.5 29 N BOTH 10 -100 2
10 E BOTH 5 100 6 30 E NONE 10 140 6
11 S NONE 5 -150 2.5 31 S N-S 9 -100 2
12 W N-S 5 650 7 32 W E-W 9 100 4
13 N BOTH 4 140 5.5 33 N NONE 9 140 6.5
14 E NONE 4 50 6
SESSION SCORE: 113.00 PERCENT: 52.31 Session rank: 2(B)
Event rank: 5/6(B)
MASTER POINTS: 0.39 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Laura Turknette - Marilyn Maxum
Stratified Open Pairs Stratum B Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -150 0 15 S N-S 6 -200 0
2 E N-S 10 620 1.5 16 W E-W 5 -50 1.5
3 S E-W 10 -170 0.5 17 N NONE 5 -110 0
4 W BOTH 9 -110 4 18 E N-S 5 -470 0
5 N N-S 9 50 1.5 19 S E-W 4 -90 5.5
6 E E-W 9 400 1 20 W BOTH 4 -170 2
7 S BOTH 8 -300 0 21 N N-S 4 -450 4
8 W NONE 8 50 4 22 E E-W 3 420 3.5
9 N E-W 8 -50 1.5 23 S BOTH 3 620 8
10 E BOTH 7 200 7.5 24 W NONE 3 100 1.5
11 S NONE 7 -50 6.5 31 S N-S 11 600 8
12 W N-S 7 650 7 32 W E-W 11 200 7.5
13 N BOTH 6 140 5.5 33 N NONE 11 -100 0
14 E NONE 6 -140 1
SESSION SCORE: 83.00 PERCENT: 38.43
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Betsey Duggan - Miriam Evans
Stratified Open Pairs Stratum C Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 1.5 15 S N-S 3 -50 3
2 E N-S 1 -650 2.5 16 W E-W 9 50 6.5
3 S E-W 1 -200 0 17 N NONE 9 -420 3
4 W BOTH 7 100 2 18 E N-S 9 140 5.5
5 N N-S 7 -130 4 19 S E-W 4 -100 0.5
6 E E-W 7 -460 1.5 20 W BOTH 4 200 8
7 S BOTH 2 -630 0 21 N N-S 4 450 4
8 W NONE 2 -50 4 25 N E-W 5 -420 1
9 N E-W 2 -1100 0 26 E BOTH 5 -130 0.5
10 E BOTH 8 120 5.5 27 S NONE 5 -100 2.5
11 S NONE 8 50 1.5 31 S N-S 6 100 6
12 W N-S 8 -650 1 32 W E-W 6 50 6.5
13 N BOTH 3 -140 2.5 33 N NONE 6 -140 1.5
14 E NONE 3 -50 2
SESSION SCORE: 76.50 PERCENT: 35.42
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Genevieve Konop - John Arbogast
Stratified Open Pairs Stratum A Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 110 4 15 S N-S 9 -50 3
2 E N-S 7 -620 6.5 16 W E-W 4 50 6.5
3 S E-W 7 -90 2 17 N NONE 4 -170 5.5
4 W BOTH 2 110 4 18 E N-S 4 110 3.5
5 N N-S 2 -150 1.5 19 S E-W 10 200 5
6 E E-W 2 -460 1.5 20 W BOTH 10 -140 1
7 S BOTH 8 200 6 21 N N-S 10 450 4
8 W NONE 8 140 8 22 E E-W 5 -420 4.5
9 N E-W 8 -90 2.5 23 S BOTH 5 100 6
10 E BOTH 3 -200 0.5 24 W NONE 5 -420 2
11 S NONE 3 -100 0 28 W N-S 6 100 6.5
12 W N-S 3 -620 4 29 N BOTH 6 -200 2
13 N BOTH 9 -200 0 30 E NONE 6 -100 4
14 E NONE 9 PASS 4.5
SESSION SCORE: 98.50 PERCENT: 45.60
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Bill Ringbom - George Godde
Stratified Open Pairs Stratum B Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 140 6 18 E N-S 10 200 7
5 N N-S 8 -50 6.5 19 S E-W 5 -100 0.5
6 E E-W 8 -430 4.5 20 W BOTH 5 -140 1
7 S BOTH 3 100 3 21 N N-S 5 450 4
8 W NONE 3 -100 0.5 22 E E-W 11 -420 4.5
9 N E-W 3 -90 2.5 23 S BOTH 11 -620 0
10 E BOTH 9 150 7.5 24 W NONE 11 -100 6.5
11 S NONE 9 100 3.5 25 N E-W 6 -140 4
12 W N-S 9 -120 7 26 E BOTH 6 170 7.5
13 N BOTH 4 -140 2.5 27 S NONE 6 -50 6
14 E NONE 4 PASS 4.5 31 S N-S 7 -130 2
15 S N-S 4 -50 3 32 W E-W 7 100 8
16 W E-W 10 50 6.5 33 N NONE 7 -110 5
17 N NONE 10 -170 5.5
SESSION SCORE: 119.00 PERCENT: 55.09 Session rank: 3(A) 2(B)
Event rank: 5(A) 2(B)
MASTER POINTS: 0.80 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Barbara Hardin - Gina Kirk
Stratified Open Pairs Stratum B Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -110 0 18 E N-S 5 110 3.5
2 E N-S 8 100 8 19 S E-W 11 90 2.5
3 S E-W 8 170 7.5 20 W BOTH 11 170 6
7 S BOTH 9 -100 1 21 N N-S 11 450 4
8 W NONE 9 -50 4 22 E E-W 6 -420 4.5
9 N E-W 9 50 6.5 23 S BOTH 6 400 8
10 E BOTH 4 150 7.5 24 W NONE 6 -50 8
11 S NONE 4 200 8 25 N E-W 1 -100 6
12 W N-S 4 -170 6 26 E BOTH 1 140 4
13 N BOTH 10 -140 2.5 27 S NONE 1 -50 6
14 E NONE 10 -50 2 28 W N-S 7 -100 5
15 S N-S 10 140 7 29 N BOTH 7 130 7.5
16 W E-W 5 -100 3.5 30 E NONE 7 -140 2
17 N NONE 5 -420 3
SESSION SCORE: 133.50 PERCENT: 61.81 Session rank: 1(A) 1(B)
Event rank: 3(A) 1(B)
MASTER POINTS: 1.50 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Emily Kreins - Ed Kreins
Stratified Open Pairs Stratum C Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 170 7 21 N N-S 6 450 4
5 N N-S 9 -150 1.5 22 E E-W 1 -450 0.5
6 E E-W 9 -460 1.5 23 S BOTH 1 200 7
10 E BOTH 10 -100 2 24 W NONE 1 -170 5
11 S NONE 10 150 5.5 25 N E-W 7 50 7
12 W N-S 10 -650 1 26 E BOTH 7 140 4
13 N BOTH 5 -100 6.5 27 S NONE 7 -50 6
14 E NONE 5 -100 0 28 W N-S 2 -150 0.5
15 S N-S 5 -90 0 29 N BOTH 2 -170 3
16 W E-W 11 50 6.5 30 E NONE 2 50 6.5
17 N NONE 11 110 8 31 S N-S 8 100 6
18 E N-S 11 470 8 32 W E-W 8 -180 2
19 S E-W 6 600 7 33 N NONE 8 -140 1.5
20 W BOTH 6 130 4
SESSION SCORE: 111.50 PERCENT: 51.62 Session rank: 1(C)
Event rank: 2(C)
MASTER POINTS: 0.24 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Lee Kanehl - Trish Aldred
Stratified Open Pairs Stratum C Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -50 1.5 21 N N-S 1 450 4
2 E N-S 9 -650 2.5 22 E E-W 7 -450 0.5
3 S E-W 9 -100 1 23 S BOTH 7 -140 2.5
7 S BOTH 10 200 6 24 W NONE 7 -200 3.5
8 W NONE 10 -100 0.5 25 N E-W 2 -420 1
9 N E-W 10 -90 2.5 26 E BOTH 2 140 4
13 N BOTH 11 -140 2.5 27 S NONE 2 -100 2.5
14 E NONE 11 140 7 28 W N-S 8 -110 3.5
15 S N-S 11 200 8 29 N BOTH 8 -750 0
16 W E-W 6 -140 1.5 30 E NONE 8 50 6.5
17 N NONE 6 -800 0 31 S N-S 3 -130 2
18 E N-S 6 -120 0 32 W E-W 3 -100 4
19 S E-W 1 660 8 33 N NONE 3 -140 1.5
20 W BOTH 1 170 6
SESSION SCORE: 82.50 PERCENT: 38.19
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Jim Merzon - Audrey Moore
Stratified Open Pairs Stratum A Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 120 6.5 21 N N-S 7 450 4
2 E N-S 4 -650 2.5 22 E E-W 2 -420 4.5
3 S E-W 4 50 3.5 23 S BOTH 2 -110 4.5
4 W BOTH 10 -110 1 24 W NONE 2 -100 6.5
5 N N-S 10 100 8 25 N E-W 8 -420 1
6 E E-W 10 -400 7 26 E BOTH 8 170 7.5
10 E BOTH 11 -200 0.5 27 S NONE 8 110 8
11 S NONE 11 50 1.5 28 W N-S 3 -110 3.5
12 W N-S 11 -650 1 29 N BOTH 3 -150 4.5
16 W E-W 1 -140 1.5 30 E NONE 3 50 6.5
17 N NONE 1 50 7 31 S N-S 9 -130 2
18 E N-S 1 140 5.5 32 W E-W 9 50 6.5
19 S E-W 7 120 4 33 N NONE 9 -110 5
20 W BOTH 7 100 3
SESSION SCORE: 116.50 PERCENT: 53.94 Session rank: 4(A)
MASTER POINTS: 0.56 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Dick Rivera - Torre Houlgate-West
Stratified Open Pairs Stratum A Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 110 4 21 N N-S 2 450 4
2 E N-S 10 -660 0 22 E E-W 8 -420 4.5
3 S E-W 10 50 3.5 23 S BOTH 8 -170 1
4 W BOTH 5 -200 0 24 W NONE 8 -200 3.5
5 N N-S 5 -200 0 25 N E-W 3 -140 4
6 E E-W 5 -460 1.5 26 E BOTH 3 140 4
7 S BOTH 11 300 8 27 S NONE 3 -100 2.5
8 W NONE 11 -50 4 28 W N-S 9 -150 0.5
9 N E-W 11 50 6.5 29 N BOTH 9 130 7.5
13 N BOTH 1 -110 5 30 E NONE 9 -430 0
14 E NONE 1 -50 2 31 S N-S 4 200 8
15 S N-S 1 -50 3 32 W E-W 4 -100 4
19 S E-W 2 90 2.5 33 N NONE 4 50 7
20 W BOTH 2 170 6
SESSION SCORE: 96.50 PERCENT: 44.68
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Bob Lindquist - Charlie Unger
Stratified Open Pairs Stratum B Thursday Aft Session January 23, 2014
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 110 4 18 E N-S 2 100 2
2 E N-S 5 -650 2.5 22 E E-W 3 -170 8
