EVENT> Unit 540 Unit Championship Game |SESSION> Saturday Aft |SECTION> A N-S
------------------------,--------------------,------------------------------------
DATE> January 11, 2014 |SANCTION> L401540A | 01/11/2014 21:13
------------------,--------------------------------,------------------------------
DIR> Jim Solomon |RATING> Unit Championship Game |MOVEMENT> MITCHELL
-----------,--------,--------------------------------------,----------------------
AVE> 50.0 |TOP> 4 |MP LIMITS> 200/100/45 (Pair Average) |CLUB> North County DBC
----------------------------------------------------------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Marie Pope Jim Pope A 1 . . | 1 . . 66.00 66.00 1.21(OA)
2 Jerry Tolson Jean Lardon B . . . | . . . 45.50 45.50
3 Kathleen Malovos Donna Kimber B 4 2 . | 2 1 . 50.50 50.50 0.76(OB)
4 Phil O'Carroll Gordon North B . . . | . . . 40.00 40.00
5 Emily Kreins Ed Kreins C . . . | . 2 . 48.00 48.00 0.36(SB)
Totals 250.00
EVENT> Unit 540 Unit Championship Game |SESSION> Saturday Aft |SECTION> A E-W
------------------------,--------------------,------------------------------------
DATE> January 11, 2014 |SANCTION> L401540A | 01/11/2014 21:13
------------------,--------------------------------,------------------------------
DIR> Jim Solomon |RATING> Unit Championship Game |MOVEMENT> MITCHELL
-----------,--------,--------------------------------------,----------------------
AVE> 50.0 |TOP> 4 |MP LIMITS> 200/100/45 (Pair Average) |CLUB> North County DBC
----------------------------------------------------------------------------------
PAIRS IN STRAT A=5/B=4/C=1 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Liz Helgerson Ron Helgerson A 2 . . | 1 . . 61.50 61.50 0.91(OA)
2 Lillian Di Sandro Ruth Engel C . . . | . . . 47.00 47.00
3 Anne Sinsheimer Toni Gold B . . . | . . . 40.00 40.00
4 Murfee von Bargen Gaye Mathew B 3 1 . | 2 1 . 52.50 52.50 1.01(OB)
5 Katharine Ellis Jim Parks B . 3 . | . 2 . 49.00 49.00 0.57(OB)
Totals 250.00
PAIR SUMMARIES
Summary for Pair A 1 North-South
Marie Pope - Jim Pope
Unit 540 Unit Championship Game Stratum A Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -110 1.5 14 E NONE 4 90 1
2 E N-S 1 110 4 15 S N-S 4 80 3.5
3 S E-W 1 PASS 2.5 16 W E-W 3 -680 1.5
4 W BOTH 1 -650 0.5 17 N NONE 3 450 4
5 N N-S 1 -510 1.5 18 E N-S 3 -440 3
6 E E-W 5 100 3 19 S E-W 3 90 3
7 S BOTH 5 -100 0.5 20 W BOTH 3 680 3.5
8 W NONE 5 -400 2 21 N N-S 2 630 4
9 N E-W 5 110 2 22 E E-W 2 420 4
10 E BOTH 5 170 4 23 S BOTH 2 110 3
11 S NONE 4 500 4 24 W NONE 2 -50 1
12 W N-S 4 600 4 25 N E-W 2 400 2
13 N BOTH 4 100 3
SESSION SCORE: 66.00 PERCENT: 66.00 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 1.21 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Jerry Tolson - Jean Lardon
Unit 540 Unit Championship Game Stratum B Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -110 1.5 14 E NONE 1 430 4
2 E N-S 3 -90 2 15 S N-S 1 -100 2
3 S E-W 3 -90 0.5 16 W E-W 5 -680 1.5
4 W BOTH 3 620 3 17 N NONE 5 -50 0
5 N N-S 3 150 4 18 E N-S 5 -440 3
6 E E-W 2 -170 1.5 19 S E-W 5 -50 2
7 S BOTH 2 -100 0.5 20 W BOTH 5 650 1.5
8 W NONE 2 -400 2 21 N N-S 4 -100 2
9 N E-W 2 -150 1 22 E E-W 4 -100 0.5
10 E BOTH 2 100 1.5 23 S BOTH 4 -170 1.5
11 S NONE 1 50 0 24 W NONE 4 -140 0
12 W N-S 1 200 3 25 N E-W 4 430 3
13 N BOTH 1 800 4
SESSION SCORE: 45.50 PERCENT: 45.50
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Kathleen Malovos - Donna Kimber
Unit 540 Unit Championship Game Stratum B Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -140 0 14 E NONE 3 210 3
2 E N-S 5 50 3 15 S N-S 3 -170 1
3 S E-W 5 80 4 16 W E-W 2 -230 4
4 W BOTH 5 -200 2 17 N NONE 2 200 3
5 N N-S 5 -1010 0 18 E N-S 2 -440 3
6 E E-W 4 -170 1.5 19 S E-W 2 200 4
7 S BOTH 4 140 3.5 20 W BOTH 2 680 3.5
8 W NONE 4 -430 0 21 N N-S 1 -100 2
9 N E-W 4 140 3 22 E E-W 1 -100 0.5
10 E BOTH 4 100 1.5 23 S BOTH 1 -600 0
11 S NONE 3 170 3 24 W NONE 1 50 2.5
12 W N-S 3 -100 1 25 N E-W 1 150 0.5
13 N BOTH 3 -680 1
SESSION SCORE: 50.50 PERCENT: 50.50 Session rank: 2(A) 1(B)
Event rank: 4(A) 2(B)
MASTER POINTS: 0.76 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Phil O'Carroll - Gordon North
Unit 540 Unit Championship Game Stratum B Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 50 3.5 14 E NONE 5 90 1
2 E N-S 2 -130 0 15 S N-S 5 80 3.5
3 S E-W 2 -90 0.5 16 W E-W 4 -680 1.5
4 W BOTH 2 1480 4 17 N NONE 4 170 2
5 N N-S 2 -190 3 18 E N-S 4 -940 0
6 E E-W 1 -600 0 19 S E-W 4 -110 1
7 S BOTH 1 110 2 20 W BOTH 4 650 1.5
8 W NONE 1 100 4 21 N N-S 3 -200 0
9 N E-W 1 -170 0 22 E E-W 3 -50 2.5
10 E BOTH 1 -130 0 23 S BOTH 3 -170 1.5
11 S NONE 5 140 2 24 W NONE 3 100 4
12 W N-S 5 110 2 25 N E-W 3 150 0.5
13 N BOTH 5 -690 0
SESSION SCORE: 40.00 PERCENT: 40.00
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Emily Kreins - Ed Kreins
Unit 540 Unit Championship Game Stratum C Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 3.5 14 E NONE 2 90 1
2 E N-S 4 -100 1 15 S N-S 2 -420 0
3 S E-W 4 PASS 2.5 16 W E-W 1 -680 1.5
4 W BOTH 4 -650 0.5 17 N NONE 1 140 1
5 N N-S 4 -510 1.5 18 E N-S 1 -480 1
6 E E-W 3 200 4 19 S E-W 1 -150 0
7 S BOTH 3 140 3.5 20 W BOTH 1 230 0
8 W NONE 3 -400 2 21 N N-S 5 -100 2
9 N E-W 3 170 4 22 E E-W 5 -50 2.5
10 E BOTH 3 140 3 23 S BOTH 5 140 4
11 S NONE 2 100 1 24 W NONE 5 50 2.5
12 W N-S 2 -200 0 25 N E-W 5 460 4
13 N BOTH 2 -650 2
SESSION SCORE: 48.00 PERCENT: 48.00 Session rank: 2(B)
MASTER POINTS: 0.36 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Liz Helgerson - Ron Helgerson
Unit 540 Unit Championship Game Stratum A Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 110 2.5 14 E NONE 2 -430 0
2 E N-S 1 -110 0 15 S N-S 2 100 1.5
3 S E-W 1 PASS 1.5 16 W E-W 5 680 2.5
4 W BOTH 1 650 3.5 17 N NONE 5 -140 3
5 N N-S 1 510 2.5 18 E N-S 5 480 3
6 E E-W 4 600 4 19 S E-W 5 150 4
7 S BOTH 4 -110 2 20 W BOTH 5 -230 4
8 W NONE 4 -100 0 21 N N-S 3 100 2
9 N E-W 4 170 4 22 E E-W 3 100 3.5
10 E BOTH 4 130 4 23 S BOTH 3 600 4
11 S NONE 2 -50 4 24 W NONE 3 -50 1.5
12 W N-S 2 -200 1 25 N E-W 3 -150 3.5
13 N BOTH 2 -800 0
SESSION SCORE: 61.50 PERCENT: 61.50 Session rank: 1(A)
Event rank: 2(A)
MASTER POINTS: 0.91 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Lillian Di Sandro - Ruth Engel
Unit 540 Unit Championship Game Stratum C Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -50 0.5 14 E NONE 5 -90 3
2 E N-S 4 130 4 15 S N-S 5 420 4
3 S E-W 4 90 3.5 16 W E-W 3 230 0
4 W BOTH 4 -1480 0 17 N NONE 3 -200 1
5 N N-S 4 190 1 18 E N-S 3 440 1
6 E E-W 2 170 2.5 19 S E-W 3 -200 0
7 S BOTH 2 100 3.5 20 W BOTH 3 -680 0.5
8 W NONE 2 400 2 21 N N-S 1 -630 0
9 N E-W 2 150 3 22 E E-W 1 -420 0
10 E BOTH 2 -100 2.5 23 S BOTH 1 -110 1
11 S NONE 5 -100 3 24 W NONE 1 50 3
12 W N-S 5 200 4 25 N E-W 1 -400 2
13 N BOTH 5 650 2
SESSION SCORE: 47.00 PERCENT: 47.00
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Anne Sinsheimer - Toni Gold
Unit 540 Unit Championship Game Stratum B Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 110 2.5 14 E NONE 3 -210 1
2 E N-S 2 90 2 15 S N-S 3 170 3
3 S E-W 2 90 3.5 16 W E-W 1 680 2.5
4 W BOTH 2 -620 1 17 N NONE 1 -450 0
5 N N-S 2 -150 0 18 E N-S 1 440 1
6 E E-W 5 -200 0 19 S E-W 1 -90 1
7 S BOTH 5 -140 0.5 20 W BOTH 1 -680 0.5
8 W NONE 5 400 2 21 N N-S 4 200 4
9 N E-W 5 -170 0 22 E E-W 4 50 1.5
10 E BOTH 5 -140 1 23 S BOTH 4 170 2.5
11 S NONE 3 -170 1 24 W NONE 4 -100 0
12 W N-S 3 100 3 25 N E-W 4 -150 3.5
13 N BOTH 3 680 3
SESSION SCORE: 40.00 PERCENT: 40.00
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Murfee von Bargen - Gaye Mathew
Unit 540 Unit Championship Game Stratum B Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 0.5 14 E NONE 1 -90 3
2 E N-S 5 100 3 15 S N-S 1 -80 0
3 S E-W 5 PASS 1.5 16 W E-W 4 680 2.5
4 W BOTH 5 650 3.5 17 N NONE 4 -170 2
5 N N-S 5 510 2.5 18 E N-S 4 940 4
6 E E-W 3 170 2.5 19 S E-W 4 110 3
7 S BOTH 3 -140 0.5 20 W BOTH 4 -650 2.5
8 W NONE 3 430 4 21 N N-S 2 100 2
9 N E-W 3 -140 1 22 E E-W 2 100 3.5
10 E BOTH 3 -100 2.5 23 S BOTH 2 170 2.5
11 S NONE 1 -500 0 24 W NONE 2 140 4
12 W N-S 1 -600 0 25 N E-W 2 -430 1
13 N BOTH 1 -100 1
SESSION SCORE: 52.50 PERCENT: 52.50 Session rank: 2(A) 1(B)
Event rank: 3(A) 1(B)
MASTER POINTS: 1.01 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Katharine Ellis - Jim Parks
Unit 540 Unit Championship Game Stratum B Saturday Aft Session January 11, 2014
North County DBC L401540A
Average: 50.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 140 4 14 E NONE 4 -90 3
2 E N-S 3 -50 1 15 S N-S 4 100 1.5
3 S E-W 3 -80 0 16 W E-W 2 680 2.5
4 W BOTH 3 200 2 17 N NONE 2 50 4
5 N N-S 3 1010 4 18 E N-S 2 440 1
6 E E-W 1 -100 1 19 S E-W 2 50 2
7 S BOTH 1 100 3.5 20 W BOTH 2 -650 2.5
8 W NONE 1 400 2 21 N N-S 5 100 2
9 N E-W 1 -110 2 22 E E-W 5 50 1.5
10 E BOTH 1 -170 0 23 S BOTH 5 -140 0
11 S NONE 4 -140 2 24 W NONE 5 -50 1.5
12 W N-S 4 -110 2 25 N E-W 5 -460 0
13 N BOTH 4 690 4
SESSION SCORE: 49.00 PERCENT: 49.00 Session rank: 2(B)
Event rank: 3(B)
MASTER POINTS: 0.57 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 1 North Deals None Vul |
♠ | 8 7 | ♥ | J 6 4 2 | ♦ | A J 7 6 | ♣ | K 10 3 |
|
♠ | K 3 2 | ♥ | A 9 8 7 | ♦ | Q 8 4 | ♣ | A 8 6 |
| |
|
|
| ♠ | A Q 9 6 4 | ♥ | K 10 5 | ♦ | 5 | ♣ | 9 5 4 2 |
|
|
|
♠ | J 10 5 | ♥ | Q 3 | ♦ | K 10 9 3 2 | ♣ | Q J 7 |
|
EW 3♠; EW 2N; EW 2♥; NS 2♦; EW 2♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −1 | 50 | | 3.50 | 0.50 | 4-O'Carroll-North vs 2-Di Sandro-Engel |
2 ♥ | W | −1 | 50 | | 3.50 | 0.50 | 5-Kreins-Kreins vs 4-von Bargen-Mathew |
1 ♠ | E | 2 | | 110 | 1.50 | 2.50 | 1-Pope-Pope vs 1-Helgerson-Helgerson |
2 ♥ | W | 2 | | 110 | 1.50 | 2.50 | 2-Tolson-Lardon vs 3-Sinsheimer-Gold |
1 ♠ | E | 3 | | 140 | 0.00 | 4.00 | 3-Malovos-Kimber vs 5-Ellis-Parks |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 2 East Deals N-S Vul |
♠ | K J 7 5 | ♥ | J 6 5 | ♦ | J 8 4 | ♣ | J 9 6 |
|
♠ | 9 4 | ♥ | A K 8 7 4 3 | ♦ | 7 6 2 | ♣ | 8 2 |
| |
|
|
| ♠ | Q 8 3 | ♥ | 10 | ♦ | A Q 10 9 5 | ♣ | Q 10 5 4 |
|
|
|
♠ | A 10 6 2 | ♥ | Q 9 2 | ♦ | K 3 | ♣ | A K 7 3 |
|
NS 3♠; NS 1N; NS 2♣; EW 1♥; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 4.00 | 0.00 | 1-Pope-Pope vs 1-Helgerson-Helgerson |
2 ♥ | W | −1 | 50 | | 3.00 | 1.00 | 3-Malovos-Kimber vs 5-Ellis-Parks |
2 ♦ | E | 2 | | 90 | 2.00 | 2.00 | 2-Tolson-Lardon vs 3-Sinsheimer-Gold |
3 ♠ | S | −1 | | 100 | 1.00 | 3.00 | 5-Kreins-Kreins vs 4-von Bargen-Mathew |
3 ♦ | E | 4 | | 130 | 0.00 | 4.00 | 4-O'Carroll-North vs 2-Di Sandro-Engel |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 3 South Deals E-W Vul |
♠ | 10 7 6 5 | ♥ | A Q 6 | ♦ | K 10 9 | ♣ | Q 5 3 |
|
♠ | K J 9 | ♥ | 9 7 5 | ♦ | J 7 3 2 | ♣ | K J 8 |
| |
|
|
| ♠ | A Q 4 2 | ♥ | K 10 | ♦ | Q 8 5 4 | ♣ | 7 6 2 |
|
|
|
♠ | 8 3 | ♥ | J 8 4 3 2 | ♦ | A 6 | ♣ | A 10 9 4 |
|
NS 3♥; NS 1N; EW 2♦; NS 2♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♥ | S | 1 | 80 | | 4.00 | 0.00 | 3-Malovos-Kimber vs 5-Ellis-Parks |
Pass | | | Pass | | 2.50 | 1.50 | 1-Pope-Pope vs 1-Helgerson-Helgerson |
Pass | | | Pass | | 2.50 | 1.50 | 5-Kreins-Kreins vs 4-von Bargen-Mathew |
2 ♦ | E | 2 | | 90 | 0.50 | 3.50 | 2-Tolson-Lardon vs 3-Sinsheimer-Gold |
2 ♦ | E | 2 | | 90 | 0.50 | 3.50 | 4-O'Carroll-North vs 2-Di Sandro-Engel |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 4 West Deals Both Vul |
♠ | A J 10 8 6 4 2 | ♥ | K | ♦ | — | ♣ | A 8 7 5 2 |
|
♠ | K | ♥ | J 10 8 6 4 | ♦ | 8 4 3 | ♣ | K Q J 3 |
| |
|
|
| ♠ | 5 | ♥ | A Q 9 7 3 | ♦ | A K Q 7 5 | ♣ | 6 4 |
|
|
|
♠ | Q 9 7 3 | ♥ | 5 2 | ♦ | J 10 9 6 2 | ♣ | 10 9 |
|
NS 5♠; W 5♥; E 4♥; EW 3♦; Par +200: W 6♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠×× | N | 5 | 1480 | | 4.00 | 0.00 | 4-O'Carroll-North vs 2-Di Sandro-Engel |
4 ♠ | N | 4 | 620 | | 3.00 | 1.00 | 2-Tolson-Lardon vs 3-Sinsheimer-Gold |
5 ♠× | N | −1 | | 200 | 2.00 | 2.00 | 3-Malovos-Kimber vs 5-Ellis-Parks |
5 ♥ | W | 5 | | 650 | 0.50 | 3.50 | 1-Pope-Pope vs 1-Helgerson-Helgerson |
5 ♥ | W | 5 | | 650 | 0.50 | 3.50 | 5-Kreins-Kreins vs 4-von Bargen-Mathew |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 5 North Deals N-S Vul |
♠ | 5 4 3 2 | ♥ | J 5 | ♦ | K J 9 8 4 | ♣ | 5 2 |
|
♠ | A J 10 9 | ♥ | A 10 6 4 | ♦ | A | ♣ | A J 8 7 |
| |
|
|
| ♠ | Q 8 | ♥ | K Q 9 2 | ♦ | Q 3 | ♣ | K Q 10 6 3 |
|
|
|
♠ | K 7 6 | ♥ | 8 7 3 | ♦ | 10 7 6 5 2 | ♣ | 9 4 |
|
EW 7N; EW 7♠; EW 7♥; EW 7♣; EW 3♦; Par −1520
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | 7 | 150 | | 4.00 | 0.00 | 2-Tolson-Lardon vs 3-Sinsheimer-Gold |
4 ♣ | E | 7 | | 190 | 3.00 | 1.00 | 4-O'Carroll-North vs 2-Di Sandro-Engel |
5 ♥ | W | 7 | | 510 | 1.50 | 2.50 | 1-Pope-Pope vs 1-Helgerson-Helgerson |
4 ♥ | E | 7 | | 510 | 1.50 | 2.50 | 5-Kreins-Kreins vs 4-von Bargen-Mathew |
6 ♥ | W | 7 | | 1010 | 0.00 | 4.00 | 3-Malovos-Kimber vs 5-Ellis-Parks |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 6 East Deals E-W Vul |
♠ | Q 8 5 | ♥ | 5 4 2 | ♦ | J 8 4 3 2 | ♣ | K 6 |
|
♠ | K 7 | ♥ | 10 8 7 6 3 | ♦ | K 9 | ♣ | A 9 5 3 |
| |
|
|
| ♠ | J 10 9 | ♥ | A Q J | ♦ | A 7 5 | ♣ | Q J 10 7 |
|
|
|
♠ | A 6 4 3 2 | ♥ | K 9 | ♦ | Q 10 6 | ♣ | 8 4 2 |
|
W 4♥; E 3♥; EW 4♣; EW 2N; NS 1♠; NS 1♦; Par −500: NS 4♠×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −2 | 200 | | 4.00 | 0.00 | 5-Kreins-Kreins vs 3-Sinsheimer-Gold |
4 ♥ | W | −1 | 100 | | 3.00 | 1.00 | 1-Pope-Pope vs 5-Ellis-Parks |
3 ♥ | E | 4 | | 170 | 1.50 | 2.50 | 2-Tolson-Lardon vs 2-Di Sandro-Engel |
2 ♥ | W | 4 | | 170 | 1.50 | 2.50 | 3-Malovos-Kimber vs 4-von Bargen-Mathew |
3 NT | E | 3 | | 600 | 0.00 | 4.00 | 4-O'Carroll-North vs 1-Helgerson-Helgerson |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 7 South Deals Both Vul |
♠ | K J 10 8 7 5 | ♥ | J 3 | ♦ | 5 | ♣ | K 6 3 2 |
|
♠ | 2 | ♥ | K 9 5 2 | ♦ | 10 8 3 | ♣ | A J 9 5 4 |
| |
|
|
| ♠ | A 9 6 | ♥ | 10 6 | ♦ | A J 7 6 4 | ♣ | Q 8 7 |
|
|
|
♠ | Q 4 3 | ♥ | A Q 8 7 4 | ♦ | K Q 9 2 | ♣ | 10 |
|
NS 3♠; EW 2♦; EW 2♣; NS 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 3 | 140 | | 3.50 | 0.50 | 3-Malovos-Kimber vs 4-von Bargen-Mathew |
3 ♠ | N | 3 | 140 | | 3.50 | 0.50 | 5-Kreins-Kreins vs 3-Sinsheimer-Gold |
2 ♥ | S | 2 | 110 | | 2.00 | 2.00 | 4-O'Carroll-North vs 1-Helgerson-Helgerson |
4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 1-Pope-Pope vs 5-Ellis-Parks |
4 ♠ | N | −1 | | 100 | 0.50 | 3.50 | 2-Tolson-Lardon vs 2-Di Sandro-Engel |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 8 West Deals None Vul |
♠ | Q J 8 7 | ♥ | 3 | ♦ | K 9 8 7 6 | ♣ | 8 7 3 |
|
♠ | A K 10 2 | ♥ | K 9 4 2 | ♦ | Q 3 | ♣ | A 9 6 |
| |
|
|
| ♠ | 6 5 | ♥ | A Q 6 5 | ♦ | A 10 4 2 | ♣ | Q J 2 |
|
|
|
♠ | 9 4 3 | ♥ | J 10 8 7 | ♦ | J 5 | ♣ | K 10 5 4 |
|
EW 5♥; EW 4N; E 4♠; W 3♠; EW 4♣; EW 3♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | W | −2 | 100 | | 4.00 | 0.00 | 4-O'Carroll-North vs 1-Helgerson-Helgerson |
3 NT | W | 3 | | 400 | 2.00 | 2.00 | 1-Pope-Pope vs 5-Ellis-Parks |
3 NT | W | 3 | | 400 | 2.00 | 2.00 | 2-Tolson-Lardon vs 2-Di Sandro-Engel |
3 NT | W | 3 | | 400 | 2.00 | 2.00 | 5-Kreins-Kreins vs 3-Sinsheimer-Gold |
3 NT | E | 4 | | 430 | 0.00 | 4.00 | 3-Malovos-Kimber vs 4-von Bargen-Mathew |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 9 North Deals E-W Vul |
♠ | Q 10 5 4 2 | ♥ | K 6 4 3 | ♦ | Q 5 4 | ♣ | 3 |
|
♠ | A K | ♥ | 10 9 5 | ♦ | A J 8 7 6 | ♣ | K J 2 |
| |
|
|
| ♠ | J 6 3 | ♥ | 7 | ♦ | K 9 2 | ♣ | Q 10 8 7 5 4 |
|
|
|
♠ | 9 8 7 | ♥ | A Q J 8 2 | ♦ | 10 3 | ♣ | A 9 6 |
|
EW 5♣; NS 2♥; EW 3♦; EW 1N; NS 1♠; Par −500: NS 5♥×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 4 | 170 | | 4.00 | 0.00 | 5-Kreins-Kreins vs 3-Sinsheimer-Gold |
2 ♥ | S | 3 | 140 | | 3.00 | 1.00 | 3-Malovos-Kimber vs 4-von Bargen-Mathew |
2 ♥ | S | 2 | 110 | | 2.00 | 2.00 | 1-Pope-Pope vs 5-Ellis-Parks |
4 ♣ | E | 5 | | 150 | 1.00 | 3.00 | 2-Tolson-Lardon vs 2-Di Sandro-Engel |
3 ♣ | W | 6 | | 170 | 0.00 | 4.00 | 4-O'Carroll-North vs 1-Helgerson-Helgerson |
Unit 540 Unit Championship 199er Pairs / North County Duplicate Bridge Club / Saturday, January 11, 2014
Board 10 East Deals Both Vul |
♠ | K 7 4 3 2 | ♥ | 9 8 6 | ♦ | Q 10 7 3 | ♣ | 9 |
|
♠ | Q 9 | ♥ | 7 3 | ♦ | K J 9 8 6 5 | ♣ | A K 2 |
| |
|
|
| ♠ | J 5 | ♥ | Q J 5 2 | ♦ | A | ♣ | Q J 8 7 4 3 |
|
|
|
♠ | A 10 8 6 | ♥ | A K 10 4 | ♦ | 4 2 | ♣ | 10 6 5 |
|
NS 3♠; NS 2♥; EW 2♣; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 4 | 170 | | 4.00 | 0.00 | 1-Pope-Pope vs 5-Ellis-Parks |
3 ♠ | S | 3 | 140 | | 3.00 | 1.00 | 5-Kreins-Kreins vs 3-Sinsheimer-Gold |
4 ♣ | E | −1 | 100 | | 1.50 | 2.50 | 2-Tolson-Lardon vs 2-Di Sandro-Engel |
