EVENT> ACBL Membership Game Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
----------------------,------------------,--------------------------------------------------------------
DATE> January 9, 2014 |CLUB NO.> 196964 | 01/09/2014 16:11
------------------,-----------------------------------,-------------------------------------------------
DIR> Jim Solomon |RATING> Club ACBL Membership Game |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 143.0 |TOP> 11 |MP LIMITS> None/1500/400 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=13/B=8/C=3 ,---,-----------------,-----------------,--------,-------,---------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ---------
1 Pete Avotins Pat Avotins C . . . | . . . 133.50 46.68
2 Robert Faust Jean Allen-Faust A 4 . . | 1 . . 161.50 56.47 1.92(SA)
3 Marilyn Bullock Robert Bullock B . 4 . | 4 2 . 153.00 53.50 1.07(OB)
4 Barbara Hardin Sharon Murphy B . . . | . . . 125.00 43.71
5 Bob Clark Joan Flaherty B . . . | . . . 130.50 45.63
6 Bruce Scott Janice Scott C . 5 1 | 5 3 1 145.50 50.87 1.47(OC)
7 Genevieve Konop Ginny Maier A . . . | . . . 133.50 46.68
8 Joyce Gehlhaar Richard Ristine A . . . | . . . 141.50 49.48
9 Sue Furchtenicht John Lyddon A 6 . . | 2 . . 156.50 54.72 1.34(SA)
10 Charlie Unger Bob Lindquist B . . . | . . . 138.00 48.25
11 Mike Carroll Gene Edgerton C . . 2 | . . . 143.00 50.00 1.10(OC)
12 Bill Ringbom George Godde B . 3 . | 3 1 . 154.50 54.02 1.43(OB)
Totals 1716.00
EVENT> ACBL Membership Game Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
----------------------,------------------,--------------------------------------------------------------
DATE> January 9, 2014 |CLUB NO.> 196964 | 01/09/2014 16:11
------------------,-----------------------------------,-------------------------------------------------
DIR> Jim Solomon |RATING> Club ACBL Membership Game |MOVEMENT> MITCHELL
------------,---------,-----------------------------------------,---------------------------------------
AVE> 143.0 |TOP> 11 |MP LIMITS> None/1500/400 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-----------------,--------,-------,---------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ---------
1 Betsey Duggan Miriam Evans C . . . | . . . 130.00 45.45
2 Bonnie Hales John Arbogast A 1 . . | 1 . . 178.75 62.50 3.83(OA)
3 Barbara Basila Bill Allen B 5 2 . | 4 2 . 157.63 55.12 1.91(OB)
4 Dick Rivera Torre Houlgate-West B . . . | . . . 132.71 46.40
5 Patricia Kowal Doris Dunn C . . . | . . 2 135.96 47.54 0.52(SC)
6 Sandy Hartley Leda Fields B . . . | . . . 128.38 44.89
7 Mimi Gerstell Peter Schulkin B . . . | . 3 . 138.13 48.30 0.64(SB)
8 Terry Simons Denny Sibbert C . . . | . . . 93.71 32.77
9 Marilyn Maxum Laura Turknette C . . 3 | . 4 1 136.50 47.73 0.83(OC)
10 Audrey Moore Jim Merzon A 2 . . | 2 . . 167.38 58.52 2.87(OA)
11 Vern Hoover Charles Davis A . . . | . . . 145.17 50.76
12 Gary Arthurs Pat O'Toole A . . . | 5 . . 152.21 53.22 0.38(SA)
13 Janet Pettis Diana Jackson B 3 1 . | 3 1 . 162.50 56.82 2.54(OB)
Totals 1859.03
PAIR SUMMARIES
Summary for Pair A 1 North-South
Pete Avotins - Pat Avotins
ACBL Membership Game Open Pairs Stratum C Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 120 9 14 E NONE 8 50 11
2 E N-S 1 -430 2 15 S N-S 7 100 6.5
3 S E-W 13 -600 1 16 W E-W 7 430 3
4 W BOTH 13 -100 5 17 N NONE 6 460 7.5
5 N N-S 12 140 3 18 E N-S 6 50 9.5
6 E E-W 12 -650 5 19 S E-W 5 -140 8.5
7 S BOTH 11 -100 5 20 W BOTH 5 -100 1
8 W NONE 11 -480 5.5 21 N N-S 4 PASS 5.5
9 N E-W 10 -600 2.5 22 E E-W 4 420 3.5
10 E BOTH 10 -100 3.5 23 S BOTH 3 -100 3
11 S NONE 9 130 5 24 W NONE 3 -140 0
12 W N-S 9 50 8.5 25 N E-W 2 100 4.5
13 N BOTH 8 -200 7.5 26 E BOTH 2 200 7.5
TOTAL: 133.50
SESSION SCORE: 133.50 PERCENT: 46.68
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Robert Faust - Jean Allen-Faust
ACBL Membership Game Open Pairs Stratum A Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 420 10.5 14 E NONE 10 -510 2.5
2 E N-S 3 -150 8.5 15 S N-S 9 200 11
3 S E-W 2 -120 2.5 16 W E-W 9 460 7
4 W BOTH 2 -100 5 17 N NONE 8 490 11
5 N N-S 1 -200 0 18 E N-S 8 -110 5
6 E E-W 1 -300 9 19 S E-W 7 -620 3
7 S BOTH 13 -110 3 20 W BOTH 7 630 10.5
8 W NONE 13 -480 5.5 21 N N-S 6 140 9.5
9 N E-W 12 -630 0.5 22 E E-W 6 420 3.5
10 E BOTH 12 630 10.5 23 S BOTH 5 -100 3
11 S NONE 11 400 11 24 W NONE 5 -110 2.5
12 W N-S 11 -420 2 25 N E-W 4 300 11
13 N BOTH 10 200 11 26 E BOTH 4 130 3
TOTAL: 161.50
SESSION SCORE: 161.50 PERCENT: 56.47 Session rank: 1(A)
Event rank: 4(A)
MASTER POINTS: 1.92 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Marilyn Bullock - Robert Bullock
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -50 4.5 14 E NONE 12 -510 2.5
2 E N-S 5 -150 8.5 15 S N-S 11 90 5
3 S E-W 4 200 10 16 W E-W 11 430 3
4 W BOTH 4 -200 2 17 N NONE 10 430 2
5 N N-S 3 650 11 18 E N-S 10 50 9.5
6 E E-W 3 100 10.5 19 S E-W 9 -620 3
7 S BOTH 2 -90 7 20 W BOTH 9 150 4
8 W NONE 2 -500 1.5 21 N N-S 8 PASS 5.5
9 N E-W 1 100 8 22 E E-W 8 450 9
10 E BOTH 1 630 10.5 23 S BOTH 7 -90 7
11 S NONE 13 130 5 24 W NONE 7 50 5.5
12 W N-S 13 -420 2 25 N E-W 6 100 4.5
13 N BOTH 12 -650 3 26 E BOTH 6 300 9
TOTAL: 153.00
SESSION SCORE: 153.00 PERCENT: 53.50 Session rank: 4(A) 2(B)
Event rank: 4(B)
MASTER POINTS: 1.07 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Barbara Hardin - Sharon Murphy
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -50 4.5 14 E NONE 1 -420 6.5
2 E N-S 7 -400 5.5 15 S N-S 13 -500 0
3 S E-W 6 100 7 16 W E-W 13 460 7
4 W BOTH 6 -300 0.5 17 N NONE 12 460 7.5
5 N N-S 5 140 3 18 E N-S 12 50 9.5
6 E E-W 5 -650 5 19 S E-W 11 -170 7
7 S BOTH 4 100 8.5 20 W BOTH 11 600 7.5
8 W NONE 4 -480 5.5 21 N N-S 10 -200 1.5
9 N E-W 3 -600 2.5 22 E E-W 10 140 0
10 E BOTH 3 -140 1 23 S BOTH 9 -120 0.5
11 S NONE 2 110 1.5 24 W NONE 9 50 5.5
12 W N-S 2 50 8.5 25 N E-W 8 100 4.5
13 N BOTH 1 100 9.5 26 E BOTH 8 150 5.5
TOTAL: 125.00
SESSION SCORE: 125.00 PERCENT: 43.71
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Bob Clark - Joan Flaherty
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -50 4.5 14 E NONE 3 -420 6.5
2 E N-S 9 -400 5.5 15 S N-S 2 50 4
3 S E-W 8 100 7 16 W E-W 2 420 1
4 W BOTH 8 110 9.5 17 N NONE 1 430 2
5 N N-S 7 230 10 18 E N-S 1 50 9.5
6 E E-W 7 -650 5 19 S E-W 13 -620 3
7 S BOTH 6 -100 5 20 W BOTH 13 120 3
8 W NONE 6 -480 5.5 21 N N-S 12 PASS 5.5
9 N E-W 5 100 8 22 E E-W 12 450 9
10 E BOTH 5 600 6.5 23 S BOTH 11 -100 3
11 S NONE 4 130 5 24 W NONE 11 -110 2.5
12 W N-S 4 -420 2 25 N E-W 10 100 4.5
13 N BOTH 3 -800 0.5 26 E BOTH 10 130 3
TOTAL: 130.50
SESSION SCORE: 130.50 PERCENT: 45.63
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Bruce Scott - Janice Scott
ACBL Membership Game Open Pairs Stratum C Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 420 10.5 14 E NONE 5 -420 6.5
2 E N-S 11 -430 2 15 S N-S 4 150 9.5
3 S E-W 10 100 7 16 W E-W 4 460 7
4 W BOTH 10 -100 5 17 N NONE 3 430 2
5 N N-S 9 170 5 18 E N-S 3 -140 3
6 E E-W 9 100 10.5 19 S E-W 2 -620 3
7 S BOTH 8 100 8.5 20 W BOTH 2 -100 1
8 W NONE 8 -450 9 21 N N-S 1 -200 1.5
9 N E-W 7 100 8 22 E E-W 1 420 3.5
10 E BOTH 7 600 6.5 23 S BOTH 13 -90 7
11 S NONE 6 130 5 24 W NONE 13 100 8.5
12 W N-S 6 -140 5 25 N E-W 12 100 4.5
13 N BOTH 5 -620 5.5 26 E BOTH 12 110 1
TOTAL: 145.50
SESSION SCORE: 145.50 PERCENT: 50.87 Session rank: 5(A) 3(B) 1(C)
Event rank: 5(B) 1(C)
MASTER POINTS: 1.47 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Genevieve Konop - Ginny Maier
ACBL Membership Game Open Pairs Stratum A Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 -50 4.5 14 E NONE 7 -440 4
2 E N-S 13 -400 5.5 15 S N-S 6 -100 2
3 S E-W 12 -120 2.5 16 W E-W 6 460 7
4 W BOTH 12 -300 0.5 17 N NONE 5 460 7.5
5 N N-S 11 110 1 18 E N-S 5 -100 6.5
6 E E-W 11 -650 5 19 S E-W 4 -620 3
7 S BOTH 10 -100 5 20 W BOTH 4 630 10.5
8 W NONE 10 -480 5.5 21 N N-S 3 PASS 5.5
9 N E-W 9 100 8 22 E E-W 3 450 9
10 E BOTH 9 -100 3.5 23 S BOTH 2 100 10.5
11 S NONE 8 -50 0 24 W NONE 2 -110 2.5
12 W N-S 8 -100 6 25 N E-W 1 100 4.5
13 N BOTH 7 -650 3 26 E BOTH 1 630 11
TOTAL: 133.50
SESSION SCORE: 133.50 PERCENT: 46.68
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Joyce Gehlhaar - Richard Ristine
ACBL Membership Game Open Pairs Stratum A Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -50 4.5 14 E NONE 9 -520 1
2 E N-S 2 -460 0 15 S N-S 8 150 9.5
3 S E-W 1 -90 4 16 W E-W 8 490 10.5
4 W BOTH 1 -100 5 17 N NONE 7 430 2
5 N N-S 13 200 7.5 18 E N-S 7 -100 6.5
6 E E-W 13 -680 0.5 19 S E-W 6 200 11
7 S BOTH 12 -200 0 20 W BOTH 6 180 5
8 W NONE 12 50 11 21 N N-S 5 -300 0
9 N E-W 11 100 8 22 E E-W 5 420 3.5
10 E BOTH 11 620 8.5 23 S BOTH 4 -90 7
11 S NONE 10 150 8.5 24 W NONE 4 -110 2.5
12 W N-S 10 50 8.5 25 N E-W 3 100 4.5
13 N BOTH 9 100 9.5 26 E BOTH 3 130 3
TOTAL: 141.50
SESSION SCORE: 141.50 PERCENT: 49.48
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Sue Furchtenicht - John Lyddon
ACBL Membership Game Open Pairs Stratum A Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -50 4.5 14 E NONE 11 -940 0
2 E N-S 4 50 11 15 S N-S 10 -100 2
3 S E-W 3 -630 0 16 W E-W 10 460 7
4 W BOTH 3 90 8 17 N NONE 9 430 2
5 N N-S 2 200 7.5 18 E N-S 9 -140 3
6 E E-W 2 -650 5 19 S E-W 8 -140 8.5
7 S BOTH 1 300 11 20 W BOTH 8 600 7.5
8 W NONE 1 -480 5.5 21 N N-S 7 -100 3
9 N E-W 13 100 8 22 E E-W 7 450 9
10 E BOTH 13 -200 0 23 S BOTH 6 100 10.5
11 S NONE 12 150 8.5 24 W NONE 6 100 8.5
12 W N-S 12 -170 4 25 N E-W 5 200 9.5
13 N BOTH 11 -200 7.5 26 E BOTH 5 150 5.5
TOTAL: 156.50
SESSION SCORE: 156.50 PERCENT: 54.72 Session rank: 2(A)
Event rank: 6(A)
MASTER POINTS: 1.34 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Charlie Unger - Bob Lindquist
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 4.5 14 E NONE 13 -170 9
2 E N-S 6 -400 5.5 15 S N-S 12 100 6.5
3 S E-W 5 300 11 16 W E-W 12 130 0
4 W BOTH 5 200 11 17 N NONE 11 460 7.5
5 N N-S 4 140 3 18 E N-S 11 -420 0
6 E E-W 4 -680 0.5 19 S E-W 10 -650 0
7 S BOTH 3 -140 1 20 W BOTH 10 600 7.5
8 W NONE 3 -510 0 21 N N-S 9 180 11
9 N E-W 2 -630 0.5 22 E E-W 9 450 9
10 E BOTH 2 -100 3.5 23 S BOTH 8 -90 7
11 S NONE 1 130 5 24 W NONE 8 100 8.5
12 W N-S 1 100 11 25 N E-W 7 -140 0
13 N BOTH 13 -620 5.5 26 E BOTH 7 600 10
TOTAL: 138.00
SESSION SCORE: 138.00 PERCENT: 48.25
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Mike Carroll - Gene Edgerton
ACBL Membership Game Open Pairs Stratum C Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -50 4.5 14 E NONE 2 -420 6.5
2 E N-S 8 -110 10 15 S N-S 1 -100 2
3 S E-W 7 100 7 16 W E-W 1 430 3
4 W BOTH 7 -100 5 17 N NONE 13 460 7.5
5 N N-S 6 200 7.5 18 E N-S 13 -140 3
6 E E-W 6 -650 5 19 S E-W 12 -200 6
7 S BOTH 5 200 10 20 W BOTH 12 600 7.5
8 W NONE 5 -500 1.5 21 N N-S 11 110 8
9 N E-W 4 100 8 22 E E-W 11 420 3.5
10 E BOTH 4 620 8.5 23 S BOTH 10 -120 0.5
11 S NONE 3 110 1.5 24 W NONE 10 250 11
12 W N-S 3 50 8.5 25 N E-W 9 100 4.5
13 N BOTH 2 -650 3 26 E BOTH 9 100 0
TOTAL: 143.00
SESSION SCORE: 143.00 PERCENT: 50.00 Event rank: 2(C)
MASTER POINTS: 1.10 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Bill Ringbom - George Godde
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -100 0 14 E NONE 4 -150 10
2 E N-S 10 -430 2 15 S N-S 3 110 8
3 S E-W 9 100 7 16 W E-W 3 490 10.5
4 W BOTH 9 110 9.5 17 N NONE 2 460 7.5
5 N N-S 8 200 7.5 18 E N-S 2 -170 1
6 E E-W 8 -650 5 19 S E-W 1 100 10
7 S BOTH 7 -130 2 20 W BOTH 1 -100 1
8 W NONE 7 -400 10 21 N N-S 13 140 9.5
9 N E-W 6 -130 4 22 E E-W 13 420 3.5
10 E BOTH 6 -100 3.5 23 S BOTH 12 -90 7
11 S NONE 5 300 10 24 W NONE 12 100 8.5
12 W N-S 5 -590 0 25 N E-W 11 200 9.5
13 N BOTH 4 -800 0.5 26 E BOTH 11 200 7.5
TOTAL: 154.50
SESSION SCORE: 154.50 PERCENT: 54.02 Session rank: 3(A) 1(B)
Event rank: 3(B)
MASTER POINTS: 1.43 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Betsey Duggan - Miriam Evans
ACBL Membership Game Open Pairs Stratum C Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -120 2 13 N BOTH 4 -100 1.5
2 E N-S 1 430 9 14 E NONE 4 420 4.5
3 S E-W 8 90 7 15 S N-S 11 100 9
4 W BOTH 8 100 6 16 W E-W 11 -430 8
5 N N-S 2 200 11 17 N NONE 5 -430 9
6 E E-W 2 300 2 18 E N-S 5 -50 1.5
7 S BOTH 9 -300 0 19 S E-W 12 -100 1
8 W NONE 9 480 5.5 20 W BOTH 12 100 10
9 N E-W 3 -100 3 21 N N-S 6 200 9.5
10 E BOTH 3 -630 0.5 22 E E-W 6 -420 7.5
11 S NONE 10 -130 6 25 N E-W 7 -100 6.5
12 W N-S 10 -100 0 26 E BOTH 7 -630 0
TOTAL: 120.00
SESSION SCORE: 130.00 PERCENT: 45.45
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Bonnie Hales - John Arbogast
ACBL Membership Game Open Pairs Stratum A Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 50 6.5 13 N BOTH 11 650 8
2 E N-S 8 460 11 14 E NONE 11 420 4.5
3 S E-W 2 120 8.5 15 S N-S 5 -50 7
4 W BOTH 2 100 6 16 W E-W 5 -420 10
5 N N-S 9 -200 3.5 17 N NONE 12 -460 3.5
6 E E-W 9 650 6 18 E N-S 12 170 10
7 S BOTH 3 90 4 19 S E-W 6 620 8
8 W NONE 3 500 9.5 20 W BOTH 6 100 10
9 N E-W 10 630 10.5 23 S BOTH 7 -100 0.5
10 E BOTH 10 100 7.5 24 W NONE 7 110 8.5
11 S NONE 4 -110 9.5 25 N E-W 1 -100 6.5
12 W N-S 4 -50 2.5 26 E BOTH 1 -200 3.5
TOTAL: 165.00
SESSION SCORE: 178.75 PERCENT: 62.50 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 3.83 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Barbara Basila - Bill Allen
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -420 0.5 13 N BOTH 5 800 10.5
2 E N-S 2 150 2.5 14 E NONE 5 420 4.5
3 S E-W 9 630 11 15 S N-S 12 -110 3
4 W BOTH 9 -90 3 16 W E-W 12 -490 0.5
5 N N-S 3 -650 0 17 N NONE 6 -430 9
6 E E-W 3 -100 0.5 18 E N-S 6 140 8
7 S BOTH 10 140 10 21 N N-S 7 PASS 5.5
8 W NONE 10 510 11 22 E E-W 7 -450 2
9 N E-W 4 600 8.5 23 S BOTH 1 100 8
10 E BOTH 4 140 10 24 W NONE 1 140 11
11 S NONE 11 -110 9.5 25 N E-W 8 -100 6.5
12 W N-S 11 -50 2.5 26 E BOTH 8 -130 8
TOTAL: 145.50
SESSION SCORE: 157.63 PERCENT: 55.12 Session rank: 4(A) 2(B)
Event rank: 5(A) 2(B)
MASTER POINTS: 1.91 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Dick Rivera - Torre Houlgate-West
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 50 6.5 13 N BOTH 12 800 10.5
2 E N-S 9 -50 0 14 E NONE 12 150 1
3 S E-W 3 -200 1 15 S N-S 6 -150 1.5
4 W BOTH 3 200 9 16 W E-W 6 -460 4
5 N N-S 10 -140 8 19 S E-W 7 620 8
6 E E-W 10 680 10.5 20 W BOTH 7 -630 0.5
7 S BOTH 4 -100 2.5 21 N N-S 1 PASS 5.5
8 W NONE 4 480 5.5 22 E E-W 1 -420 7.5
9 N E-W 11 -100 3 23 S BOTH 8 90 4
10 E BOTH 11 -620 2.5 24 W NONE 8 110 8.5
11 S NONE 5 -130 6 25 N E-W 2 -300 0
12 W N-S 5 420 9 26 E BOTH 2 -130 8
TOTAL: 122.50
SESSION SCORE: 132.71 PERCENT: 46.40
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Patricia Kowal - Doris Dunn
ACBL Membership Game Open Pairs Stratum C Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 50 6.5 13 N BOTH 6 620 5.5
2 E N-S 3 150 2.5 14 E NONE 6 420 4.5
3 S E-W 10 -300 0 17 N NONE 7 -460 3.5
4 W BOTH 10 -200 0 18 E N-S 7 100 4.5
5 N N-S 4 -140 8 19 S E-W 1 140 2.5
6 E E-W 4 650 6 20 W BOTH 1 100 10
7 S BOTH 11 -200 1 21 N N-S 8 300 11
8 W NONE 11 500 9.5 22 E E-W 8 -420 7.5
9 N E-W 5 -100 3 23 S BOTH 2 100 8
10 E BOTH 5 -600 4.5 24 W NONE 2 110 8.5
11 S NONE 12 -300 1 25 N E-W 9 -200 1.5
12 W N-S 12 590 11 26 E BOTH 9 -150 5.5
TOTAL: 125.50
SESSION SCORE: 135.96 PERCENT: 47.54 Session rank: 2(C)
MASTER POINTS: 0.52 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Sandy Hartley - Leda Fields
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 50 6.5 15 S N-S 7 100 9
2 E N-S 10 400 5.5 16 W E-W 7 -460 4
3 S E-W 4 -100 4 17 N NONE 1 -460 3.5
4 W BOTH 4 300 10.5 18 E N-S 1 -50 1.5
5 N N-S 11 -200 3.5 19 S E-W 8 -200 0
6 E E-W 11 650 6 20 W BOTH 8 -180 6
7 S BOTH 5 100 6 21 N N-S 2 -140 1.5
8 W NONE 5 480 5.5 22 E E-W 2 -420 7.5
9 N E-W 12 130 7 23 S BOTH 9 -100 0.5
10 E BOTH 12 100 7.5 24 W NONE 9 -100 2.5
11 S NONE 6 -130 6 25 N E-W 3 -100 6.5
12 W N-S 6 140 6 26 E BOTH 3 -300 2
TOTAL: 118.50
SESSION SCORE: 128.38 PERCENT: 44.89
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Mimi Gerstell - Peter Schulkin
ACBL Membership Game Open Pairs Stratum B Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 6.5 15 S N-S 1 -100 4.5
2 E N-S 4 400 5.5 16 W E-W 1 -430 8
3 S E-W 11 -100 4 17 N NONE 8 -430 9
4 W BOTH 11 100 6 18 E N-S 8 100 4.5
5 N N-S 5 -230 1 19 S E-W 2 620 8
6 E E-W 5 650 6 20 W BOTH 2 -630 0.5
7 S BOTH 12 130 9 21 N N-S 9 100 8
8 W NONE 12 400 1 22 E E-W 9 -450 2
9 N E-W 6 -100 3 23 S BOTH 3 90 4
10 E BOTH 6 -600 4.5 24 W NONE 3 -50 5.5
13 N BOTH 7 650 8 25 N E-W 10 140 11
14 E NONE 7 440 7 26 E BOTH 10 -600 1
TOTAL: 127.50
SESSION SCORE: 138.13 PERCENT: 48.30 Session rank: 3(B)
MASTER POINTS: 0.64 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Terry Simons - Denny Sibbert
ACBL Membership Game Open Pairs Stratum C Thursday Aft Session January 9, 2014
Five Cities Duplicate Bridge Club 196964
Average: 143.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 50 6.5 15 S N-S 8 -150 1.5
2 E N-S 11 110 1 16 W E-W 8 -490 0.5
3 S E-W 5 -100 4 17 N NONE 2 -490 0
4 W BOTH 5 -110 1.5 18 E N-S 2 110 6
5 N N-S 12 -200 3.5 19 S E-W 9 140 2.5
6 E E-W 12 650 6 20 W BOTH 9 -600 3.5
7 S BOTH 6 -100 2.5 21 N N-S 3 PASS 5.5
8 W NONE 6 450 2 22 E E-W 3 -450 2
11 S NONE 7 50 11 23 S BOTH 10 90 4
12 W N-S 7 100 5 24 W NONE 10 -100 2.5
13 N BOTH 1 200 3.5 25 N E-W 4 -100 6.5
14 E NONE 1 -50 0 26 E BOTH 4 -150 5.5
TOTAL: 86.50
SESSION SCORE: 93.71 PERCENT: 32.77
------------------------------------------------------------------------
