EVENT> Stratified Open Pairs |SESSION> Wednesday Eve |SECTION> A
-----------------------,------------------,---------------------------------------------
DATE> January 8, 2014 |CLUB NO.> 122549 | 01/08/2014 22:14
------------------,------------------------------------------------,--------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> ONE WINNER
-----------,--------,----------------------------------------,--------------------------
AVE> 60.0 |TOP> 5 |MP LIMITS> None/900/400 (Pair Average) |CLUB> San Luis Obispo DBC
----------------------------------------------------------------------------------------
PAIRS IN STRAT A=13/B=8/C=5 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Bud Zeuschner Howard Gee C 1/2 1/2 1/2 70.50 58.75 1.11(A)
2 Ron Schwarer Mike Shipsey A 4/6 . . 62.00 51.67 0.31(A)
3 Sue Furchtenicht John Lyddon A 4/6 . . 62.00 51.67 0.31(A)
4 Carol Raimondo Sonia Arsene C 1/2 1/2 1/2 70.50 58.75 1.11(A)
5 Jim Parks Rick Shepard C . . . 60.50 50.42
7 A Heidi Karriker Lillian Di Sandro B . . . 56.00 46.67
8 Patricia Hallock Dolores Soll B . . . 41.00 34.17
9 Torre Houlgate-West Bill Donovan A . . . 59.00 49.17
10 Charley Senn Bob Perryman C . 3 . 61.50 51.25 0.32(B)
11 Bob Karriker Steven Festa B . . . 58.00 48.33
12 Bill Ringbom Leda Fields A 3 . . 64.00 53.33 0.65(A)
13 Karol Vogt Howard York C . . . 53.00 44.17
14 Houston Smith Dixie Hsu A 4/6 . . 62.00 51.67 0.31(A)
Totals 780.00
PAIR SUMMARIES
Summary for Pair A 1
Bud Zeuschner - Howard Gee
Stratified Open Pairs Stratum C Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 -1010 2 13 N BOTH E-W 13 600 3.5
2 E N-S N-S 3 -110 4 14 E NONE E-W 13 110 5
3 S E-W N-S 11 430 4.5 15 S N-S N-S 2 -150 4.5
4 W BOTH N-S 11 -500 0 16 W E-W N-S 2 -50 0.5
5 N N-S E-W 7 -150 2.5 17 N NONE E-W 10 140 3.5
6 E E-W E-W 7 140 4.5 18 E N-S E-W 10 -100 0
7 S BOTH E-W 14 -100 0 19 S E-W N-S 8 -50 2
8 W NONE E-W 14 460 4.5 20 W BOTH N-S 8 100 5
9 N E-W E-W 4 -200 0 23 S BOTH E-W 12 790 5
10 E BOTH E-W 4 100 3 24 W NONE E-W 12 -130 3.5
11 S NONE E-W 9 450 4.5 25 N E-W N-S 5 -600 4
12 W N-S E-W 9 200 4.5 26 E BOTH N-S 5 -200 0
SESSION SCORE: 70.50 PERCENT: 58.75 Session rank: 1/2(A) 1/2(B) 1/2(C)
MASTER POINTS: 1.11 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2
Ron Schwarer - Mike Shipsey
Stratified Open Pairs Stratum A Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
3 S E-W N-S 4 400 3 15 S N-S E-W 1 150 0.5
4 W BOTH N-S 4 200 4.5 16 W E-W E-W 1 50 4.5
5 N N-S N-S 12 150 2.5 17 N NONE N-S 3 -110 3.5
6 E E-W N-S 12 -140 0.5 18 E N-S N-S 3 -140 3.5
7 S BOTH E-W 8 690 2.5 19 S E-W E-W 11 50 3
8 W NONE E-W 8 -50 2 20 W BOTH E-W 11 170 3.5
9 N E-W E-W 14 -100 1 21 N N-S N-S 9 -450 2
10 E BOTH E-W 14 -200 0 22 E E-W N-S 9 100 4
11 S NONE E-W 5 -50 0 23 S BOTH N-S 7 -140 3
12 W N-S E-W 5 100 1 24 W NONE N-S 7 500 5
13 N BOTH E-W 10 630 5 25 N E-W E-W 13 650 4
14 E NONE E-W 10 -100 3.5 26 E BOTH E-W 13 -620 0
SESSION SCORE: 62.00 PERCENT: 51.67 Session rank: 4/6(A)
MASTER POINTS: 0.31 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3
Sue Furchtenicht - John Lyddon
Stratified Open Pairs Stratum A Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 1 1010 3 15 S N-S E-W 11 150 0.5
2 E N-S E-W 1 110 1 16 W E-W E-W 11 -180 3
3 S E-W N-S 7 -50 0.5 17 N NONE E-W 2 110 1.5
4 W BOTH N-S 7 -110 2 18 E N-S E-W 2 140 1.5
5 N N-S N-S 5 110 0 19 S E-W N-S 4 -50 2
6 E E-W N-S 5 100 3 20 W BOTH N-S 4 -140 3.5
7 S BOTH N-S 13 -620 4 21 N N-S E-W 12 450 3
8 W NONE N-S 13 100 4 22 E E-W E-W 12 100 4
9 N E-W E-W 9 80 2 23 S BOTH N-S 10 200 5
10 E BOTH E-W 9 100 3 24 W NONE N-S 10 200 4
11 S NONE E-W 14 200 1 25 N E-W N-S 8 -620 2.5
12 W N-S E-W 14 200 4.5 26 E BOTH N-S 8 170 3.5
SESSION SCORE: 62.00 PERCENT: 51.67 Session rank: 4/6(A)
MASTER POINTS: 0.31 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4
Carol Raimondo - Sonia Arsene
Stratified Open Pairs Stratum C Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 9 -510 5 15 S N-S E-W 7 460 4.5
2 E N-S N-S 9 -140 2 16 W E-W E-W 7 -400 1.5
3 S E-W E-W 2 -400 2 17 N NONE E-W 12 140 3.5
4 W BOTH E-W 2 -200 0.5 18 E N-S E-W 12 140 1.5
5 N N-S N-S 8 620 5 19 S E-W E-W 3 50 3
6 E E-W N-S 8 200 5 20 W BOTH E-W 3 140 1.5
9 N E-W N-S 1 200 5 21 N N-S N-S 5 -450 2
10 E BOTH N-S 1 -100 2 22 E E-W N-S 5 100 4
11 S NONE E-W 10 450 4.5 23 S BOTH E-W 13 200 3.5
12 W N-S E-W 10 110 2.5 24 W NONE E-W 13 -130 3.5
13 N BOTH E-W 14 -300 0 25 N E-W N-S 11 -100 5
14 E NONE E-W 14 -150 1.5 26 E BOTH N-S 11 140 2
SESSION SCORE: 70.50 PERCENT: 58.75 Session rank: 1/2(A) 1/2(B) 1/2(C)
MASTER POINTS: 1.11 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5
Jim Parks - Rick Shepard
Stratified Open Pairs Stratum C Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 12 -1010 2 13 N BOTH E-W 11 120 2
2 E N-S N-S 12 -200 0 14 E NONE E-W 11 -100 3.5
3 S E-W N-S 10 -50 0.5 15 S N-S E-W 14 460 4.5
4 W BOTH N-S 10 -140 1 16 W E-W E-W 14 -400 1.5
5 N N-S E-W 3 -110 5 17 N NONE E-W 8 150 5
6 E E-W E-W 3 -100 2 18 E N-S E-W 8 170 4.5
7 S BOTH N-S 9 -1430 1 19 S E-W E-W 13 50 3
8 W NONE N-S 9 -460 0.5 20 W BOTH E-W 13 140 1.5
9 N E-W N-S 7 -170 2 21 N N-S E-W 4 450 3
10 E BOTH N-S 7 -100 2 22 E E-W E-W 4 -100 1
11 S NONE N-S 2 50 5 25 N E-W E-W 1 600 1
12 W N-S N-S 2 -100 4 26 E BOTH E-W 1 200 5
SESSION SCORE: 60.50 PERCENT: 50.42
------------------------------------------------------------------------
Summary for Pair A 7
A Heidi Karriker - Lillian Di Sandro
Stratified Open Pairs Stratum B Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 8 -1010 2 13 N BOTH N-S 9 100 4
2 E N-S N-S 8 -110 4 14 E NONE N-S 9 200 5
3 S E-W E-W 3 50 4.5 15 S N-S N-S 4 -460 0.5
4 W BOTH E-W 3 110 3 16 W E-W N-S 4 400 3.5
5 N N-S N-S 1 150 2.5 17 N NONE E-W 13 -100 0
6 E E-W N-S 1 -140 0.5 18 E N-S E-W 13 150 3
7 S BOTH N-S 12 -1440 0 19 S E-W E-W 14 -800 0
8 W NONE N-S 12 -400 2 20 W BOTH E-W 14 620 5
9 N E-W E-W 5 170 3 21 N N-S E-W 10 450 3
10 E BOTH E-W 5 100 3 22 E E-W E-W 10 -100 1
11 S NONE N-S 11 -420 2 23 S BOTH E-W 2 140 2
12 W N-S N-S 11 -110 2.5 24 W NONE E-W 2 -500 0
SESSION SCORE: 56.00 PERCENT: 46.67
------------------------------------------------------------------------
Summary for Pair A 8
Patricia Hallock - Dolores Soll
Stratified Open Pairs Stratum B Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 1010 3 15 S N-S N-S 10 -400 2
2 E N-S E-W 7 110 1 16 W E-W N-S 10 -50 0.5
3 S E-W N-S 9 430 4.5 17 N NONE N-S 5 -150 0
4 W BOTH N-S 9 100 3 18 E N-S N-S 5 -170 0.5
5 N N-S E-W 4 -620 0 19 S E-W E-W 1 50 3
6 E E-W E-W 4 -200 0 20 W BOTH E-W 1 -100 0
7 S BOTH N-S 2 -690 2.5 21 N N-S E-W 14 450 3
8 W NONE N-S 2 50 3 22 E E-W E-W 14 50 3
9 N E-W N-S 13 -620 0 23 S BOTH E-W 11 -100 1
10 E BOTH N-S 13 -200 0 24 W NONE E-W 11 -170 2
13 N BOTH N-S 12 -600 1.5 25 N E-W E-W 3 620 2.5
14 E NONE N-S 12 150 3.5 26 E BOTH E-W 3 -170 1.5
SESSION SCORE: 41.00 PERCENT: 34.17
------------------------------------------------------------------------
Summary for Pair A 9
Torre Houlgate-West - Bill Donovan
Stratified Open Pairs Stratum A Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 4 510 0 13 N BOTH E-W 7 -100 1
2 E N-S E-W 4 140 3 14 E NONE E-W 7 -200 0
3 S E-W E-W 8 -430 0.5 15 S N-S N-S 13 -200 3
4 W BOTH E-W 8 -100 2 16 W E-W N-S 13 430 5
5 N N-S N-S 10 170 4 17 N NONE N-S 11 -110 3.5
6 E E-W N-S 10 100 3 18 E N-S N-S 11 -170 0.5
7 S BOTH E-W 5 1430 4 21 N N-S E-W 2 450 3
8 W NONE E-W 5 460 4.5 22 E E-W E-W 2 -100 1
9 N E-W N-S 3 -80 3 23 S BOTH E-W 14 200 3.5
10 E BOTH N-S 3 -100 2 24 W NONE E-W 14 -50 5
11 S NONE N-S 1 -450 0.5 25 N E-W E-W 12 620 2.5
12 W N-S N-S 1 -200 0.5 26 E BOTH E-W 12 100 4
SESSION SCORE: 59.00 PERCENT: 49.17
------------------------------------------------------------------------
Summary for Pair A 10
Charley Senn - Bob Perryman
Stratified Open Pairs Stratum C Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 13 1010 3 15 S N-S E-W 8 400 3
2 E N-S E-W 13 170 4 16 W E-W E-W 8 50 4.5
3 S E-W E-W 5 50 4.5 17 N NONE N-S 1 -140 1.5
4 W BOTH E-W 5 140 4 18 E N-S N-S 1 100 5
5 N N-S E-W 9 -170 1 19 S E-W N-S 12 -50 2
6 E E-W E-W 9 -100 2 20 W BOTH N-S 12 -170 1.5
7 S BOTH N-S 11 -690 2.5 21 N N-S N-S 7 -450 2
8 W NONE N-S 11 150 5 22 E E-W N-S 7 100 4
11 S NONE N-S 4 -450 0.5 23 S BOTH E-W 3 -200 0
12 W N-S N-S 4 -110 2.5 24 W NONE E-W 3 -200 1
13 N BOTH N-S 2 -630 0 25 N E-W E-W 14 990 5
14 E NONE N-S 2 100 1.5 26 E BOTH E-W 14 -170 1.5
SESSION SCORE: 61.50 PERCENT: 51.25 Session rank: 3(B)
MASTER POINTS: 0.32 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 11
Bob Karriker - Steven Festa
Stratified Open Pairs Stratum B Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 14 1010 3 15 S N-S N-S 3 -150 4.5
2 E N-S E-W 14 110 1 16 W E-W N-S 3 180 2
3 S E-W E-W 1 -430 0.5 17 N NONE E-W 9 110 1.5
4 W BOTH E-W 1 500 5 18 E N-S E-W 9 170 4.5
7 S BOTH E-W 10 690 2.5 19 S E-W N-S 2 -50 2
8 W NONE E-W 10 -150 0 20 W BOTH N-S 2 -170 1.5
9 N E-W N-S 12 -200 1 21 N N-S N-S 13 -420 5
10 E BOTH N-S 12 100 4 22 E E-W N-S 13 -150 0
11 S NONE E-W 7 420 3 23 S BOTH N-S 8 100 4
12 W N-S E-W 7 110 2.5 24 W NONE N-S 8 170 3
13 N BOTH N-S 5 -120 3 25 N E-W E-W 4 100 0
14 E NONE N-S 5 100 1.5 26 E BOTH E-W 4 -140 3
SESSION SCORE: 58.00 PERCENT: 48.33
------------------------------------------------------------------------
Summary for Pair A 12
Bill Ringbom - Leda Fields
Stratified Open Pairs Stratum A Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 5 1010 3 13 N BOTH E-W 8 600 3.5
2 E N-S E-W 5 200 5 14 E NONE E-W 8 -150 1.5
3 S E-W E-W 14 -170 3 17 N NONE N-S 4 -140 1.5
4 W BOTH E-W 14 -200 0.5 18 E N-S N-S 4 -140 3.5
5 N N-S E-W 2 -150 2.5 19 S E-W E-W 10 50 3
6 E E-W E-W 2 140 4.5 20 W BOTH E-W 10 170 3.5
7 S BOTH E-W 7 1440 5 21 N N-S N-S 3 -450 2
8 W NONE E-W 7 400 3 22 E E-W N-S 3 -100 1
9 N E-W E-W 11 200 4 23 S BOTH N-S 1 -790 0
10 E BOTH E-W 11 -100 1 24 W NONE N-S 1 130 1.5
11 S NONE N-S 13 -400 3 25 N E-W N-S 9 -620 2.5
12 W N-S N-S 13 80 5 26 E BOTH N-S 9 -100 1
SESSION SCORE: 64.00 PERCENT: 53.33 Session rank: 3(A)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 13
Karol Vogt - Howard York
Stratified Open Pairs Stratum C Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 10 -1010 2 15 S N-S E-W 9 200 2
2 E N-S N-S 10 -170 1 16 W E-W E-W 9 -430 0
5 N N-S E-W 14 -140 4 17 N NONE N-S 7 100 5
6 E E-W E-W 14 -100 2 18 E N-S N-S 7 -150 2
7 S BOTH E-W 3 620 1 19 S E-W N-S 5 -50 2
8 W NONE E-W 3 -100 1 20 W BOTH N-S 5 -140 3.5
9 N E-W E-W 8 620 5 21 N N-S E-W 11 420 0
10 E BOTH E-W 8 200 5 22 E E-W E-W 11 150 5
11 S NONE E-W 12 400 2 23 S BOTH N-S 4 -200 1.5
12 W N-S E-W 12 -80 0 24 W NONE N-S 4 130 1.5
13 N BOTH N-S 1 -600 1.5 25 N E-W N-S 2 -650 1
14 E NONE N-S 1 -110 0 26 E BOTH N-S 2 620 5
SESSION SCORE: 53.00 PERCENT: 44.17
------------------------------------------------------------------------
Summary for Pair A 14
Houston Smith - Dixie Hsu
Stratified Open Pairs Stratum A Wednesday Eve Session January 8, 2014
San Luis Obispo DBC 122549
Average: 60.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 11 -1010 2 13 N BOTH N-S 4 300 5
2 E N-S N-S 11 -110 4 14 E NONE N-S 4 150 3.5
3 S E-W N-S 12 170 2 15 S N-S N-S 5 -460 0.5
4 W BOTH N-S 12 200 4.5 16 W E-W N-S 5 400 3.5
5 N N-S N-S 13 140 1 19 S E-W N-S 7 800 5
6 E E-W N-S 13 100 3 20 W BOTH N-S 7 -620 0
7 S BOTH N-S 1 100 5 21 N N-S N-S 8 -450 2
8 W NONE N-S 1 -460 0.5 22 E E-W N-S 8 -50 2
9 N E-W N-S 2 100 4 23 S BOTH N-S 9 -200 1.5
10 E BOTH N-S 2 200 5 24 W NONE N-S 9 50 0
11 S NONE N-S 3 -200 4 25 N E-W N-S 10 -990 0
12 W N-S N-S 3 -200 0.5 26 E BOTH N-S 10 170 3.5
SESSION SCORE: 62.00 PERCENT: 51.67 Session rank: 4/6(A)
MASTER POINTS: 0.31 Black (Stratum A)
------------------------------------------------------------------------
Stratified Open Pairs / San Luis Obispo Duplicate Bridge Club / Wednesday, January 8, 2014
Board 1 North Deals None Vul |
♠ | 9 5 2 | ♥ | K | ♦ | K Q 10 7 | ♣ | A 9 8 6 4 |
|
♠ | A K Q J 10 8 7 6 | ♥ | 10 8 7 6 | ♦ | 6 | ♣ | — |
| |
|
|
| ♠ | 4 | ♥ | A Q J 9 5 4 | ♦ | A 3 2 | ♣ | K J 10 |
|
|
|
♠ | 3 | ♥ | 3 2 | ♦ | J 9 8 5 4 | ♣ | Q 7 5 3 2 |
|
EW 7♠; EW 7♥; EW 6N; NS 3♣; NS 2♦; Par −1510
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | 7 | | 510 | 5.00 | 0.00 | 4-Raimondo-Arsene vs 9-Houlgate-West-Donovan |
6 ♥ | E | 7 | | 1010 | 2.00 | 3.00 | 1-Zeuschner-Gee vs 3-Furchtenicht-Lyddon |
6 ♥ | E | 7 | | 1010 | 2.00 | 3.00 | 5-Parks-Shepard vs 12-Ringbom-Fields |
6 ♥ | E | 7 | | 1010 | 2.00 | 3.00 | 7-Karriker-Di Sandro vs 8-Hallock-Soll |
6 ♠ | W | 7 | | 1010 | 2.00 | 3.00 | 13-Vogt-York vs 10-Senn-Perryman |
6 ♥ | E | 7 | | 1010 | 2.00 | 3.00 | 14-Smith-Hsu vs 11-Karriker-Festa |
140108We
Board 2 East Deals N-S Vul |
♠ | 4 2 | ♥ | K 10 8 6 5 | ♦ | A 5 4 | ♣ | 10 5 2 |
|
♠ | A K Q 10 7 3 | ♥ | 4 3 | ♦ | 7 6 | ♣ | J 8 3 |
| |
|
|
| ♠ | 9 | ♥ | J 9 | ♦ | Q 9 8 3 | ♣ | A K 9 7 6 4 |
|
|
|
♠ | J 8 6 5 | ♥ | A Q 7 2 | ♦ | K J 10 2 | ♣ | Q |
|
NS 4♥; EW 3♠; EW 3♣; NS 1♦; Par +100: EW 4♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | 3 | | 110 | 4.00 | 1.00 | 1-Zeuschner-Gee vs 3-Furchtenicht-Lyddon |
2 ♠ | W | 2 | | 110 | 4.00 | 1.00 | 7-Karriker-Di Sandro vs 8-Hallock-Soll |
2 ♠ | W | 2 | | 110 | 4.00 | 1.00 | 14-Smith-Hsu vs 11-Karriker-Festa |
3 ♠ | W | 3 | | 140 | 2.00 | 3.00 | 4-Raimondo-Arsene vs 9-Houlgate-West-Donovan |
3 ♠ | W | 4 | | 170 | 1.00 | 4.00 | 13-Vogt-York vs 10-Senn-Perryman |
3 ♠ | W | 5 | | 200 | 0.00 | 5.00 | 5-Parks-Shepard vs 12-Ringbom-Fields |
140108We
Board 3 South Deals E-W Vul |
♠ | A K 7 | ♥ | A J 10 5 3 | ♦ | A K 4 | ♣ | K 7 |
|
♠ | Q J 6 | ♥ | K Q 8 2 | ♦ | 9 6 | ♣ | 8 6 4 3 |
| |
|
|
| ♠ | 10 8 3 2 | ♥ | 9 7 | ♦ | Q 5 2 | ♣ | Q 10 9 2 |
|
|
|
♠ | 9 5 4 | ♥ | 6 4 | ♦ | J 10 8 7 3 | ♣ | A J 5 |
|
NS 4N; NS 4♥; NS 5♦; NS 3♠; NS 2♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 4.50 | 0.50 | 1-Zeuschner-Gee vs 11-Karriker-Festa |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 8-Hallock-Soll vs 9-Houlgate-West-Donovan |
3 NT | N | 3 | 400 | | 3.00 | 2.00 | 2-Schwarer-Shipsey vs 4-Raimondo-Arsene |
2 ♥ | N | 4 | 170 | | 2.00 | 3.00 | 14-Smith-Hsu vs 12-Ringbom-Fields |
3 NT | S | −1 | | 50 | 0.50 | 4.50 | 3-Furchtenicht-Lyddon vs 7-Karriker-Di Sandro |
3 NT | S | −1 | | 50 | 0.50 | 4.50 | 5-Parks-Shepard vs 10-Senn-Perryman |
140108We
Board 4 West Deals Both Vul |
♠ | Q 6 3 | ♥ | Q 8 7 | ♦ | K 7 3 2 | ♣ | A 4 3 |
|
♠ | A 9 8 5 2 | ♥ | 9 2 | ♦ | J 10 5 4 | ♣ | K 10 |
| |
|
|
| ♠ | K J 10 7 | ♥ | A K J 5 | ♦ | Q 9 6 | ♣ | 6 5 |
|
|
|
♠ | 4 | ♥ | 10 6 4 3 | ♦ | A 8 | ♣ | Q J 9 8 7 2 |
|
EW 2♠; NS 2♣; EW 1♥; EW 1♦; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −2 | 200 | | 4.50 | 0.50 | 2-Schwarer-Shipsey vs 4-Raimondo-Arsene |
4 ♠ | W | −2 | 200 | | 4.50 | 0.50 | 14-Smith-Hsu vs 12-Ringbom-Fields |
3 ♠ | E | −1 | 100 | | 3.00 | 2.00 | 8-Hallock-Soll vs 9-Houlgate-West-Donovan |
2 ♠ | W | 2 | | 110 | 2.00 | 3.00 | 3-Furchtenicht-Lyddon vs 7-Karriker-Di Sandro |
2 ♠ | W | 3 | | 140 | 1.00 | 4.00 | 5-Parks-Shepard vs 10-Senn-Perryman |
3 ♥× | N | −2 | | 500 | 0.00 | 5.00 | 1-Zeuschner-Gee vs 11-Karriker-Festa |
140108We
Board 5 North Deals N-S Vul |
♠ | K J 8 7 3 | ♥ | K 6 5 | ♦ | 5 4 | ♣ | 9 5 4 |
|
♠ | A Q 6 4 | ♥ | J 7 4 | ♦ | A 10 8 2 | ♣ | Q J |
| |
|
|
| ♠ | 10 9 5 | ♥ | 9 8 2 | ♦ | K J 7 6 3 | ♣ | 7 3 |
|
|
|
♠ | 2 | ♥ | A Q 10 3 | ♦ | Q 9 | ♣ | A K 10 8 6 2 |
|
NS 4♥; NS 4♣; NS 2♠; NS 1N; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 5.00 | 0.00 | 4-Raimondo-Arsene vs 8-Hallock-Soll |
2 ♥ | S | 4 | 170 | | 4.00 | 1.00 | 9-Houlgate-West-Donovan vs 10-Senn-Perryman |
3 ♣ | S | 5 | 150 | | 2.50 | 2.50 | 2-Schwarer-Shipsey vs 12-Ringbom-Fields |
4 ♦ | W | −3 | 150 | | 2.50 | 2.50 | 7-Karriker-Di Sandro vs 1-Zeuschner-Gee |
2 ♥ | S | 3 | 140 | | 1.00 | 4.00 | 14-Smith-Hsu vs 13-Vogt-York |
2 ♣ | S | 3 | 110 | | 0.00 | 5.00 | 3-Furchtenicht-Lyddon vs 5-Parks-Shepard |
140108We
Board 6 East Deals E-W Vul |
♠ | K Q 10 9 5 | ♥ | Q J 8 7 | ♦ | 9 | ♣ | 7 5 3 |
|
♠ | 6 4 | ♥ | A K 10 5 2 | ♦ | K 2 | ♣ | A 9 8 2 |
| |
|
|
| ♠ | A J 3 2 | ♥ | 9 4 3 | ♦ | Q J 8 5 4 | ♣ | K |
|
|
|
♠ | 8 7 | ♥ | 6 | ♦ | A 10 7 6 3 | ♣ | Q J 10 6 4 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♦; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 5.00 | 0.00 | 4-Raimondo-Arsene vs 8-Hallock-Soll |
3 ♥ | W | −1 | 100 | | 3.00 | 2.00 | 3-Furchtenicht-Lyddon vs 5-Parks-Shepard |
4 ♥ | W | −1 | 100 | | 3.00 | 2.00 | 9-Houlgate-West-Donovan vs 10-Senn-Perryman |
4 ♥ | W | −1 | 100 | | 3.00 | 2.00 | 14-Smith-Hsu vs 13-Vogt-York |
3 ♥ | W | 3 | | 140 | 0.50 | 4.50 | 2-Schwarer-Shipsey vs 12-Ringbom-Fields |
3 ♥ | W | 3 | | 140 | 0.50 | 4.50 | 7-Karriker-Di Sandro vs 1-Zeuschner-Gee |
140108We
Board 7 South Deals Both Vul |
♠ | J 9 8 | ♥ | J 6 2 | ♦ | 10 5 4 | ♣ | 6 5 4 2 |
|
♠ | Q 3 | ♥ | 10 7 4 | ♦ | K Q J 8 6 2 | ♣ | K Q |
| |
|
|
| ♠ | A 10 4 | ♥ | A K Q 3 | ♦ | A 9 | ♣ | J 10 7 3 |
|
|
|
♠ | K 7 6 5 2 | ♥ | 9 8 5 | ♦ | 7 3 | ♣ | A 9 8 |
|
E 6N; EW 6♥; EW 6♦; W 5N; EW 5♣; EW 3♠; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | E | −1 | 100 | | 5.00 | 0.00 | 14-Smith-Hsu vs 1-Zeuschner-Gee |
5 ♦ | W | 6 | | 620 | 4.00 | 1.00 | 3-Furchtenicht-Lyddon vs 13-Vogt-York |
