Revised results
EVENT> Unit 540 ACBL Educational Foundation Championship |SESSION> Saturday Aft |SECTION> A N-S
-------------------------,----------------------,------------------------------------------------
DATE> December 14, 2013 |SANCTION> UE1312540E | 12/17/2013 15:03
------------------,-------------------------------------,----------------------------------------
DIR> Jim Solomon |RATING> Unit Educational Foundation |MOVEMENT> RELAY & BYE-STAND MITCHELL
------------,---------,-----------------------------------------,--------------------------------
AVE> 132.0 |TOP> 11 |MP LIMITS> None/1300/500 (Pair Average) |CLUB> San Luis Obispo DBC
-------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Stu Baron Bill Woodson B . . . | . . . 112.64 42.67
2 Ron Schwarer Bill Ringbom A . . . | . . . 136.05 51.53
3 Bud Robinson Toni Gold C . . . | . . . 105.73 40.05
4 Sue Morgan Grant Morgan A 3 . . | 2 . . 153.55 58.16 2.06(OA)
5 John E. Fields Lilly Percy C . . . | . . . 120.32 45.58
6 Gary Yant Joyce Gehlhaar A . . . | 4 . . 139.82 52.96 0.64(SA)
7 Gina Kirk Sally Holmes B . . . | . . . 109.57 41.50
8 Sue Furchtenicht John Lyddon A . . . | . . . 125.32 47.47
9 Torre Houlgate-West Dick Rivera B . 3 . | 5 3 . 137.32 52.02 1.32(OB)
10 Louise Abbott Patricia Kowal C . . 3 | . . . 133.91 50.72 0.91(OC)
11 Patricia Hallock Dolores Soll C 4 2 2 | 3 2 2 150.05 56.84 1.76(OB)
12 Yoli Medina Marie Sheehy C 2 1 1 | 1 1 1 158.82 60.16 2.75(OA)
Totals 1583.10
EVENT> Unit 540 ACBL Educational Foundation Championship |SESSION> Saturday Aft |SECTION> A E-W
-------------------------,----------------------,------------------------------------------------
DATE> December 14, 2013 |SANCTION> UE1312540E | 12/17/2013 15:03
------------------,-------------------------------------,----------------------------------------
DIR> Jim Solomon |RATING> Unit Educational Foundation |MOVEMENT> RELAY & BYE-STAND MITCHELL
------------,---------,-----------------------------------------,--------------------------------
AVE> 132.0 |TOP> 11 |MP LIMITS> None/1300/500 (Pair Average) |CLUB> San Luis Obispo DBC
-------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Howard Gee Bud Zeuschner C . . . | . . 2 125.95 47.71 0.53(SC)
2 Louise Wang Barbara Hardin A 6 . . | 3 . . 147.18 55.75 0.92(SA)
3 Sharon Murphy Kathleen Malovos C . . . | . . . 112.77 42.72
4 Gary Arthurs Pat O'Toole A 1 . . | 1 . . 182.18 69.01 3.67(OA)
5 Bonnie Hales John Arbogast A 5 . . | 2 . . 148.45 56.23 1.28(SA)
6 George Godde Genevieve Konop A . . . | 5 . . 136.09 51.55 0.37(SA)
7 Bob Karriker A Heidi Karriker B . 5 . | . 2 . 135.18 51.20 0.82(SB)
8 Judy Obermeier Mike Carroll C . . 4 | . 3 1 129.45 49.03 0.76(SC)
9 Michael Kudrna Doris Dunn C . . . | . . . 124.18 47.04
10 Dave Elder Anne Harrington B . 4 . | 4 1 . 137.18 51.96 1.17(SB)
11 Audrey Moore Patrick Moore B . . . | . . . 112.36 42.56
12 Richard Hargrove Playing Director B . . . | . . . 91.30 34.58
Totals 1582.27
PAIR SUMMARIES
Summary for Pair A 1 North-South
Stu Baron - Bill Woodson
Unit 540 ACBL Educational Stratum B Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 430 3.5 13 N BOTH 7 -680 2.5
2 E N-S 1 -450 4.5 14 E NONE 7 420 6
3 S E-W 12 -110 0.5 15 S N-S 6 -150 3
4 W BOTH 12 200 10.5 16 W E-W 6 -600 1
5 N N-S 11 100 6 17 N NONE 5 -200 9.5
6 E E-W 11 -110 1.14 18 E N-S 5 -200 1.5
7 S BOTH 10 -140 5 19 S E-W 4 -180 2
8 W NONE 10 460 11 20 W BOTH 4 -130 4.5
9 N E-W 9 110 7.5 21 N N-S 3 600 10.5
10 E BOTH 9 -150 1.5 22 E E-W 3 -600 8.5
11 S NONE 8 -50 2.5 23 S BOTH 2 -300 0
12 W N-S 8 90 3 24 W NONE 2 120 7
TOTAL: 112.64
SESSION SCORE: 112.64 PERCENT: 42.67
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Ron Schwarer - Bill Ringbom
Unit 540 ACBL Educational Stratum A Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 490 10.5 13 N BOTH 9 -650 7.5
2 E N-S 3 -450 4.5 14 E NONE 9 400 3.5
3 S E-W 2 100 3.5 15 S N-S 8 -140 6.5
4 W BOTH 2 -110 6.5 16 W E-W 8 200 9.5
5 N N-S 1 -530 0 17 N NONE 7 -450 3.5
6 E E-W 1 -140 0.05 18 E N-S 7 50 8
7 S BOTH 12 -140 5 19 S E-W 6 -150 3.5
8 W NONE 12 450 6 20 W BOTH 6 -110 6.5
9 N E-W 11 200 10 21 N N-S 5 -100 1.5
10 E BOTH 11 -110 9 22 E E-W 5 -620 7
11 S NONE 10 150 9.5 23 S BOTH 4 200 10
12 W N-S 10 110 4 24 W NONE 4 -100 0.5
TOTAL: 136.05
SESSION SCORE: 136.05 PERCENT: 51.53
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Bud Robinson - Toni Gold
Unit 540 ACBL Educational Stratum C Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 430 3.5 13 N BOTH 11 -650 7.5
2 E N-S 5 -200 10.5 14 E NONE 11 400 3.5
3 S E-W 4 130 7.5 15 S N-S 10 -140 6.5
4 W BOTH 4 -800 0 16 W E-W 10 100 5
5 N N-S 3 -140 3 17 N NONE 9 -450 3.5
6 E E-W 3 -100 2.23 18 E N-S 9 -100 6
7 S BOTH 2 -140 5 19 S E-W 8 -130 7
8 W NONE 2 420 1 20 W BOTH 8 -130 4.5
9 N E-W 1 -300 2 21 N N-S 7 600 10.5
10 E BOTH 1 -180 0 22 E E-W 7 -630 5.5
11 S NONE 12 -50 2.5 23 S BOTH 6 130 7
12 W N-S 12 -100 1.5 24 W NONE 6 -100 0.5
TOTAL: 105.73
SESSION SCORE: 105.73 PERCENT: 40.05
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Sue Morgan - Grant Morgan
Unit 540 ACBL Educational Stratum A Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -50 0 13 N BOTH 1 -1430 0
2 E N-S 7 -450 4.5 14 E NONE 1 460 10
3 S E-W 6 200 11 15 S N-S 12 50 11
4 W BOTH 6 200 10.5 16 W E-W 12 140 8
5 N N-S 5 -100 4 17 N NONE 11 -200 9.5
6 E E-W 5 200 6.05 18 E N-S 11 140 10.5
7 S BOTH 4 -140 5 19 S E-W 10 -800 0
8 W NONE 4 -50 0 20 W BOTH 10 -110 6.5
9 N E-W 3 110 7.5 21 N N-S 9 300 8.5
10 E BOTH 3 200 10.5 22 E E-W 9 -650 3
11 S NONE 2 420 11 23 S BOTH 8 110 2.5
12 W N-S 2 180 8 24 W NONE 8 110 6
TOTAL: 153.55
SESSION SCORE: 153.55 PERCENT: 58.16 Session rank: 2(A)
Event rank: 3(A)
MASTER POINTS: 2.06 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
John E. Fields - Lilly Percy
Unit 540 ACBL Educational Stratum C Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 490 10.5 13 N BOTH 3 -680 2.5
2 E N-S 9 -450 4.5 14 E NONE 3 460 10
3 S E-W 8 130 7.5 15 S N-S 2 -170 1
4 W BOTH 8 -140 3.5 16 W E-W 2 100 5
5 N N-S 7 100 6 17 N NONE 1 -450 3.5
6 E E-W 7 450 9.32 18 E N-S 1 140 10.5
7 S BOTH 6 -140 5 19 S E-W 12 -130 7
8 W NONE 6 450 6 20 W BOTH 12 -170 2
9 N E-W 5 -130 4 21 N N-S 11 50 3
10 E BOTH 5 -150 1.5 22 E E-W 11 -630 5.5
11 S NONE 4 -50 2.5 23 S BOTH 10 130 7
12 W N-S 4 -200 0 24 W NONE 10 -50 3
TOTAL: 120.32
SESSION SCORE: 120.32 PERCENT: 45.58
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Gary Yant - Joyce Gehlhaar
Unit 540 ACBL Educational Stratum A Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 400 1 13 N BOTH 5 -650 7.5
2 E N-S 11 -450 4.5 14 E NONE 5 430 7.5
3 S E-W 10 -100 2 15 S N-S 4 -170 1
4 W BOTH 10 100 8.5 16 W E-W 4 -600 1
5 N N-S 9 790 10.5 17 N NONE 3 -450 3.5
6 E E-W 9 450 9.32 18 E N-S 3 -200 1.5
7 S BOTH 8 -140 5 19 S E-W 2 -600 1
8 W NONE 8 450 6 20 W BOTH 2 100 10
9 N E-W 7 -140 3 21 N N-S 1 150 5.5
10 E BOTH 7 -120 5.5 22 E E-W 1 100 11
11 S NONE 6 150 9.5 23 S BOTH 12 130 7
12 W N-S 6 200 9 24 W NONE 12 130 9.5
TOTAL: 139.82
SESSION SCORE: 139.82 PERCENT: 52.96 Session rank: 4(A)
MASTER POINTS: 0.64 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Gina Kirk - Sally Holmes
Unit 540 ACBL Educational Stratum B Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 430 3.5 14 E NONE 8 -50 0.5
2 E N-S 2 -450 4.5 15 S N-S 7 -140 6.5
3 S E-W 1 130 7.5 16 W E-W 7 100 5
4 W BOTH 1 -140 3.5 17 N NONE 6 -450 3.5
5 N N-S 12 150 8.5 18 E N-S 6 -150 4
7 S BOTH 11 -140 5 19 S E-W 5 -150 3.5
8 W NONE 11 450 6 20 W BOTH 5 -180 1
9 N E-W 10 200 10 21 N N-S 4 150 5.5
10 E BOTH 10 -120 5.5 22 E E-W 4 -1430 0.5
11 S NONE 9 -150 0 23 S BOTH 3 130 7
12 W N-S 9 -100 1.5 24 W NONE 3 100 5
13 N BOTH 8 -650 7.5
TOTAL: 105.00
SESSION SCORE: 109.57 PERCENT: 41.50
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Sue Furchtenicht - John Lyddon
Unit 540 ACBL Educational Stratum A Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 430 3.5 13 N BOTH 10 -650 7.5
2 E N-S 4 -450 4.5 14 E NONE 10 400 3.5
3 S E-W 3 130 7.5 15 S N-S 9 -140 6.5
4 W BOTH 3 -600 1 16 W E-W 9 100 5
5 N N-S 2 100 6 17 N NONE 8 -420 8
6 E E-W 2 450 9.32 18 E N-S 8 -100 6
7 S BOTH 1 -140 5 19 S E-W 7 -130 7
8 W NONE 1 450 6 20 W BOTH 7 -600 0
9 N E-W 12 200 10 21 N N-S 6 -100 1.5
10 E BOTH 12 200 10.5 22 E E-W 6 -650 3
11 S NONE 11 -50 2.5 23 S BOTH 5 110 2.5
12 W N-S 11 150 6 24 W NONE 5 -50 3
TOTAL: 125.32
SESSION SCORE: 125.32 PERCENT: 47.47
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Torre Houlgate-West - Dick Rivera
Unit 540 ACBL Educational Stratum B Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 460 7.5 13 N BOTH 12 -170 11
2 E N-S 6 -450 4.5 14 E NONE 12 430 7.5
3 S E-W 5 -110 0.5 15 S N-S 11 -110 10
4 W BOTH 5 -110 6.5 16 W E-W 11 200 9.5
5 N N-S 4 -200 2 17 N NONE 10 -450 3.5
6 E E-W 4 100 3.32 18 E N-S 10 -590 0
7 S BOTH 3 -140 5 19 S E-W 9 -130 7
8 W NONE 3 450 6 20 W BOTH 9 -90 8
9 N E-W 2 100 5.5 21 N N-S 8 300 8.5
10 E BOTH 2 -120 5.5 22 E E-W 8 -650 3
11 S NONE 1 140 7.5 23 S BOTH 7 110 2.5
12 W N-S 1 600 10 24 W NONE 7 -50 3
TOTAL: 137.32
SESSION SCORE: 137.32 PERCENT: 52.02 Session rank: 5(A) 3(B)
Event rank: 3(B)
MASTER POINTS: 1.32 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Louise Abbott - Patricia Kowal
Unit 540 ACBL Educational Stratum C Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 460 7.5 13 N BOTH 2 -680 2.5
2 E N-S 8 -450 4.5 14 E NONE 2 -50 0.5
3 S E-W 7 130 7.5 15 S N-S 1 -140 6.5
4 W BOTH 7 100 8.5 16 W E-W 1 -600 1
5 N N-S 6 790 10.5 17 N NONE 12 -170 11
6 E E-W 6 170 4.41 18 E N-S 12 100 9
7 S BOTH 5 -140 5 19 S E-W 11 200 11
8 W NONE 5 450 6 20 W BOTH 11 -140 3
9 N E-W 4 -620 1 21 N N-S 10 -140 0
10 E BOTH 4 -120 5.5 22 E E-W 10 -1430 0.5
11 S NONE 3 100 5.5 23 S BOTH 9 110 2.5
12 W N-S 3 630 11 24 W NONE 9 130 9.5
TOTAL: 133.91
SESSION SCORE: 133.91 PERCENT: 50.72 Event rank: 3(C)
MASTER POINTS: 0.91 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Patricia Hallock - Dolores Soll
Unit 540 ACBL Educational Stratum C Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 460 7.5 13 N BOTH 4 -680 2.5
2 E N-S 10 -200 10.5 14 E NONE 4 460 10
3 S E-W 9 100 3.5 15 S N-S 3 -140 6.5
4 W BOTH 9 -140 3.5 16 W E-W 3 100 5
5 N N-S 8 150 8.5 17 N NONE 2 -450 3.5
6 E E-W 8 200 6.05 18 E N-S 2 -170 3
7 S BOTH 7 -140 5 19 S E-W 1 -110 10
8 W NONE 7 450 6 20 W BOTH 1 100 10
9 N E-W 6 -680 0 21 N N-S 12 150 5.5
10 E BOTH 6 -120 5.5 22 E E-W 12 -230 10
11 S NONE 5 100 5.5 23 S BOTH 11 130 7
12 W N-S 5 150 6 24 W NONE 11 130 9.5
TOTAL: 150.05
SESSION SCORE: 150.05 PERCENT: 56.84 Session rank: 3(A) 2(B) 2(C)
Event rank: 4(A) 2(B) 2(C)
MASTER POINTS: 1.76 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Yoli Medina - Marie Sheehy
Unit 540 ACBL Educational Stratum C Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 460 7.5 13 N BOTH 6 -650 7.5
2 E N-S 12 -450 4.5 14 E NONE 6 400 3.5
3 S E-W 11 130 7.5 15 S N-S 5 -170 1
4 W BOTH 11 -140 3.5 16 W E-W 5 300 11
5 N N-S 10 -300 1 17 N NONE 4 -450 3.5
6 E E-W 10 450 9.32 18 E N-S 4 -100 6
7 S BOTH 9 -80 11 19 S E-W 3 -130 7
8 W NONE 9 450 6 20 W BOTH 3 100 10
9 N E-W 8 100 5.5 21 N N-S 2 150 5.5
10 E BOTH 8 -120 5.5 22 E E-W 2 -600 8.5
11 S NONE 7 140 7.5 23 S BOTH 1 300 11
12 W N-S 7 150 6 24 W NONE 1 130 9.5
TOTAL: 158.82
SESSION SCORE: 158.82 PERCENT: 60.16 Session rank: 1(A) 1(B) 1(C)
Event rank: 2(A) 1(B) 1(C)
MASTER POINTS: 2.75 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Howard Gee - Bud Zeuschner
Unit 540 ACBL Educational Stratum C Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -430 7.5 13 N BOTH 4 1430 11
2 E N-S 1 450 6.5 14 E NONE 4 -460 1
3 S E-W 7 -130 3.5 15 S N-S 10 140 4.5
4 W BOTH 7 140 7.5 16 W E-W 10 600 10
5 N N-S 2 530 11 17 N NONE 5 450 7.5
6 E E-W 2 140 10.95 18 E N-S 5 -140 0.5
7 S BOTH 8 140 6 19 S E-W 11 110 1
8 W NONE 8 -450 5 20 W BOTH 11 -100 1
9 N E-W 3 300 9 21 N N-S 6 -150 5.5
10 E BOTH 3 180 11 22 E E-W 6 -100 0
11 S NONE 9 -140 3.5 23 S BOTH 12 -300 0
12 W N-S 9 -600 1 24 W NONE 12 -130 1.5
TOTAL: 125.95
SESSION SCORE: 125.95 PERCENT: 47.71 Session rank: 2(C)
MASTER POINTS: 0.53 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Louise Wang - Barbara Hardin
Unit 540 ACBL Educational Stratum A Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -430 7.5 13 N BOTH 10 680 8.5
2 E N-S 7 450 6.5 14 E NONE 10 50 10.5
3 S E-W 2 -100 7.5 15 S N-S 5 170 10
4 W BOTH 2 110 4.5 16 W E-W 5 -100 6
5 N N-S 8 -100 5 17 N NONE 11 450 7.5
6 E E-W 8 -450 1.68 18 E N-S 11 170 8
7 S BOTH 3 140 6 19 S E-W 6 600 10
8 W NONE 3 -420 10 20 W BOTH 6 -100 1
9 N E-W 9 -100 5.5 21 N N-S 12 -150 5.5
10 E BOTH 9 120 5.5 22 E E-W 12 600 2.5
11 S NONE 4 -420 0 23 S BOTH 1 300 11
12 W N-S 4 -180 3 24 W NONE 1 -120 4
TOTAL: 147.18
SESSION SCORE: 147.18 PERCENT: 55.75 Session rank: 3(A)
Event rank: 6(A)
MASTER POINTS: 0.92 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Sharon Murphy - Kathleen Malovos
Unit 540 ACBL Educational Stratum C Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -490 0.5 13 N BOTH 5 680 8.5
2 E N-S 2 450 6.5 14 E NONE 5 -460 1
3 S E-W 8 -130 3.5 15 S N-S 11 140 4.5
4 W BOTH 8 600 10 16 W E-W 11 -100 6
5 N N-S 3 140 8 17 N NONE 6 450 7.5
6 E E-W 3 100 8.77 18 E N-S 6 200 9.5
7 S BOTH 9 140 6 19 S E-W 12 130 4
8 W NONE 9 -450 5 20 W BOTH 12 -100 1
9 N E-W 4 -110 3.5 21 N N-S 1 -600 0.5
10 E BOTH 4 -200 0.5 22 E E-W 1 600 2.5
11 S NONE 10 -100 5.5 23 S BOTH 7 -130 4
12 W N-S 10 -630 0 24 W NONE 7 -100 6
TOTAL: 112.77
SESSION SCORE: 112.77 PERCENT: 42.72
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Gary Arthurs - Pat O'Toole
Unit 540 ACBL Educational Stratum A Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -430 7.5 13 N BOTH 11 680 8.5
2 E N-S 8 450 6.5 14 E NONE 11 -460 1
3 S E-W 3 -130 3.5 15 S N-S 6 170 10
4 W BOTH 3 800 11 16 W E-W 6 600 10
5 N N-S 9 200 9 17 N NONE 12 450 7.5
6 E E-W 9 -100 7.68 18 E N-S 12 100 5
7 S BOTH 4 140 6 19 S E-W 1 180 9
8 W NONE 4 50 11 20 W BOTH 1 130 6.5
9 N E-W 10 620 10 21 N N-S 7 -150 5.5
10 E BOTH 10 120 5.5 22 E E-W 7 1430 10.5
11 S NONE 5 50 8.5 23 S BOTH 2 -200 1
12 W N-S 5 200 11 24 W NONE 2 100 10.5
TOTAL: 182.18
SESSION SCORE: 182.18 PERCENT: 69.01 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 3.67 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Bonnie Hales - John Arbogast
Unit 540 ACBL Educational Stratum A Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -430 7.5 13 N BOTH 6 650 3.5
2 E N-S 3 200 0.5 14 E NONE 6 -430 3.5
3 S E-W 9 110 10.5 15 S N-S 12 170 10
4 W BOTH 9 110 4.5 16 W E-W 12 -300 0
5 N N-S 4 100 7 17 N NONE 1 200 1.5
6 E E-W 4 -200 4.95 18 E N-S 1 200 9.5
7 S BOTH 10 140 6 19 S E-W 7 150 7.5
8 W NONE 10 -450 5 20 W BOTH 7 180 10
9 N E-W 5 130 7 21 N N-S 2 100 9.5
10 E BOTH 5 150 9.5 22 E E-W 2 620 4
11 S NONE 11 -100 5.5 23 S BOTH 8 -110 8.5
12 W N-S 11 -150 5 24 W NONE 8 50 8
TOTAL: 148.45
SESSION SCORE: 148.45 PERCENT: 56.23 Session rank: 2(A)
Event rank: 5(A)
MASTER POINTS: 1.28 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
George Godde - Genevieve Konop
Unit 540 ACBL Educational Stratum A Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -460 3.5 13 N BOTH 12 650 3.5
2 E N-S 9 450 6.5 14 E NONE 12 -400 7.5
3 S E-W 4 -200 0 15 S N-S 1 150 8
4 W BOTH 4 -200 0.5 16 W E-W 1 600 10
5 N N-S 10 -790 0.5 17 N NONE 7 450 7.5
6 E E-W 10 -170 6.59 18 E N-S 7 150 7
7 S BOTH 5 140 6 19 S E-W 2 150 7.5
8 W NONE 5 -450 5 20 W BOTH 2 110 4.5
9 N E-W 11 680 11 21 N N-S 8 100 9.5
10 E BOTH 11 120 5.5 22 E E-W 8 650 8
11 S NONE 6 -150 1.5 23 S BOTH 3 -130 4
12 W N-S 6 -200 2 24 W NONE 3 100 10.5
TOTAL: 136.09
SESSION SCORE: 136.09 PERCENT: 51.55 Session rank: 5(A)
MASTER POINTS: 0.37 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Bob Karriker - A Heidi Karriker
Unit 540 ACBL Educational Stratum B Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 11 13 N BOTH 1 680 8.5
2 E N-S 4 450 6.5 14 E NONE 1 -420 5
3 S E-W 10 -130 3.5 15 S N-S 7 140 4.5
4 W BOTH 10 -100 2.5 16 W E-W 7 -100 6
5 N N-S 5 -100 5 17 N NONE 2 450 7.5
6 E E-W 5 -450 1.68 18 E N-S 2 -50 3
7 S BOTH 11 140 6 19 S E-W 8 130 4
8 W NONE 11 -450 5 20 W BOTH 8 600 11
9 N E-W 6 140 8 21 N N-S 3 -600 0.5
10 E BOTH 6 120 5.5 22 E E-W 3 630 5.5
11 S NONE 12 -140 3.5 23 S BOTH 9 -110 8.5
12 W N-S 12 -150 5 24 W NONE 9 50 8
TOTAL: 135.18
SESSION SCORE: 135.18 PERCENT: 51.20 Session rank: 2(B)
Event rank: 5(B)
MASTER POINTS: 0.82 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Judy Obermeier - Mike Carroll
Unit 540 ACBL Educational Stratum C Saturday Aft Session December 14, 2013
San Luis Obispo DBC UE1312540E
Average: 132.0 Top on a Board: 11
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -460 3.5 13 N BOTH 7 650 3.5
2 E N-S 10 450 6.5 14 E NONE 7 50 10.5
3 S E-W 5 -130 3.5 15 S N-S 2 140 4.5
4 W BOTH 5 140 7.5 16 W E-W 2 -200 1.5
5 N N-S 11 -150 2.5 17 N NONE 8 420 3
6 E E-W 11 -200 4.95 18 E N-S 8 100 5
7 S BOTH 6 140 6 19 S E-W 3 130 4
8 W NONE 6 -450 5 20 W BOTH 3 130 6.5
9 N E-W 12 -100 5.5 21 N N-S 9 -300 2.5
10 E BOTH 12 120 5.5 22 E E-W 9 650 8
11 S NONE 1 50 8.5 23 S BOTH 4 -110 8.5
12 W N-S 1 -90 8 24 W NONE 4 -110 5
TOTAL: 129.45
SESSION SCORE: 129.45 PERCENT: 49.03 Session rank: 3(B) 1(C)
Event rank: 4(C)
MASTER POINTS: 0.76 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Michael Kudrna - Doris Dunn
