Revised results
EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
------------------------,------------------,-----------------------------------------------------------
DATE> December 5, 2013 |CLUB NO.> 196964 | 12/12/2013 15:22
------------------,------------------------------------------------,-----------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/NLM (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Bruce Scott Janice Scott C . . . 99.31 45.98
2 Bob Clark Sue Furchtenicht A . . . 76.56 35.44
3 Marilyn Bullock Robert Bullock B 1 1 . 122.69 56.80 1.30(A)
4 Leda Fields William Donovan B 4 3 . 114.81 53.15 0.46(A)
5 Trish Aldred Lee Kanehl C . . . 102.87 47.63
6 Lori Hays Sandy Eastman C 3 2 1 117.94 54.60 0.65(A)
7 Janet Pettis Genevieve Konop A 2 . . 122.06 56.51 0.91(A)
8 Joyce Gehlhaar Louise Wang A . . . 104.56 48.41
9 Charlie Unger Bob Lindquist B . . . 113.19 52.40
10 Doris Dunn Ginny Maier B . . . 106.00 49.07
Totals 1079.99
EVENT> Stratified Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
------------------------,------------------,-----------------------------------------------------------
DATE> December 5, 2013 |CLUB NO.> 196964 | 12/12/2013 15:22
------------------,------------------------------------------------,-----------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/NLM (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Gene Hershberger Miriam Evans C . . . 101.88 47.17
2 Bonnie Hales Barbara Basila A 3 . . 116.25 53.82 0.65(A)
3 Bill Ringbom George Godde B . . . 90.56 41.93
4 Clint Rylee Lynn Byrd C 2 1 1 117.50 54.40 0.91(A)
5 George Sheffield Audrey Moore A . . . 109.94 50.90
6 Gary Arthurs Pat O'Toole A 1 . . 125.75 58.22 1.30(A)
7 Barbara Hardin Gina Kirk B . . . 95.94 44.42
8 Dick Rivera Torre Houlgate-West B 4 2 . 113.91 52.74 0.46(A)
9 Emily Kreins Toni Gold C . . . 94.50 43.75
10 Sue Barrett Bill Allen B . 3 . 113.50 52.55 0.28(B)
Totals 1079.73
PAIR SUMMARIES
Summary for Pair A 1 North-South
Bruce Scott - Janice Scott
Stratified Open Pairs Stratum C Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 0.5 15 S N-S 7 130 5.5
2 E N-S 1 -100 0.5 16 W E-W 5 420 6
3 S E-W 1 -680 0.06 17 N NONE 5 150 8
4 W BOTH 10 -630 4 18 E N-S 5 -460 1.5
5 N N-S 10 630 6.5 19 S E-W 4 -50 1
6 E E-W 10 -50 8 20 W BOTH 4 -100 1.5
7 S BOTH 9 -100 4.5 21 N N-S 4 -100 0
8 W NONE 9 90 5 22 E E-W 3 150 3.5
9 N E-W 9 -710 3.5 23 S BOTH 3 200 7.5
10 E BOTH 8 110 8 24 W NONE 3 -180 3
11 S NONE 8 500 7.5 25 N E-W 2 -690 0
12 W N-S 8 -430 0 26 E BOTH 2 -800 0
13 N BOTH 7 200 8 27 S NONE 2 -50 1.75
14 E NONE 7 -450 4
TOTAL: 99.31
SESSION SCORE: 99.31 PERCENT: 45.98
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Bob Clark - Sue Furchtenicht
Stratified Open Pairs Stratum A Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -620 5 18 E N-S 8 -460 1.5
5 N N-S 2 630 6.5 19 S E-W 6 150 4
6 E E-W 2 -660 0 20 W BOTH 6 120 4
7 S BOTH 1 90 7.5 21 N N-S 6 710 6
8 W NONE 1 -140 0 22 E E-W 5 -100 0
9 N E-W 1 -500 8 23 S BOTH 5 140 5.5
10 E BOTH 10 -140 2 24 W NONE 5 -400 1
11 S NONE 10 -100 1.5 25 N E-W 4 -630 1.5
12 W N-S 10 -300 1.5 26 E BOTH 4 -630 1.5
13 N BOTH 9 -180 3 27 S NONE 4 -100 0.06
14 E NONE 9 -450 4 28 W N-S 3 50 1.5
15 S N-S 9 90 1.5 29 N BOTH 3 -150 6.5
16 W E-W 8 -50 0 30 E NONE 3 -130 1
17 N NONE 8 50 2
TOTAL: 76.56
SESSION SCORE: 76.56 PERCENT: 35.44
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Marilyn Bullock - Robert Bullock
Stratified Open Pairs Stratum B Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 450 7 18 E N-S 10 -460 1.5
2 E N-S 4 -100 0.5 19 S E-W 9 180 6
3 S E-W 4 -100 7.94 20 W BOTH 9 600 7.5
7 S BOTH 3 90 7.5 21 N N-S 9 680 2.5
8 W NONE 3 50 2.5 22 E E-W 7 400 7
9 N E-W 3 -710 3.5 23 S BOTH 7 200 7.5
10 E BOTH 2 -140 2 24 W NONE 7 50 7.5
11 S NONE 2 300 6 25 N E-W 6 -630 1.5
12 W N-S 2 -100 6 26 E BOTH 6 -600 5
13 N BOTH 1 -140 5.5 27 S NONE 6 -50 1.75
14 E NONE 1 -450 4 28 W N-S 5 50 1.5
15 S N-S 1 90 1.5 29 N BOTH 5 -100 8
16 W E-W 10 420 6 30 E NONE 5 100 5.5
17 N NONE 10 -50 0
TOTAL: 122.69
SESSION SCORE: 122.69 PERCENT: 56.80 Session rank: 1(A) 1(B)
MASTER POINTS: 1.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Leda Fields - William Donovan
Stratified Open Pairs Stratum B Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -50 3.5 18 E N-S 2 -460 1.5
2 E N-S 6 110 4 19 S E-W 1 400 7
3 S E-W 6 -650 4 20 W BOTH 1 600 7.5
4 W BOTH 5 -600 6.5 21 N N-S 1 680 2.5
5 N N-S 5 630 6.5 22 E E-W 10 -50 1
6 E E-W 5 -600 2 23 S BOTH 10 120 4
10 E BOTH 4 -140 2 24 W NONE 10 -400 1
11 S NONE 4 110 4 25 N E-W 8 -600 4
12 W N-S 4 140 8 26 E BOTH 8 -630 1.5
13 N BOTH 3 -140 5.5 27 S NONE 8 110 6.81
14 E NONE 3 -450 4 28 W N-S 7 150 7.5
15 S N-S 3 100 3.5 29 N BOTH 7 -600 4.5
16 W E-W 2 170 2.5 30 E NONE 7 100 5.5
17 N NONE 2 100 4.5
TOTAL: 114.81
SESSION SCORE: 114.81 PERCENT: 53.15 Session rank: 4(A) 3(B)
MASTER POINTS: 0.46 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Trish Aldred - Lee Kanehl
Stratified Open Pairs Stratum C Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -100 2 18 E N-S 4 -430 5
2 E N-S 8 140 7.5 19 S E-W 3 430 8
4 W BOTH 7 -660 1.5 20 W BOTH 3 120 4
5 N N-S 7 600 2 21 N N-S 3 680 2.5
6 E E-W 7 -600 2 22 E E-W 2 200 5
7 S BOTH 6 -200 1.5 23 S BOTH 2 -140 1
8 W NONE 6 50 2.5 24 W NONE 2 -110 6
9 N E-W 6 -710 3.5 25 N E-W 1 -600 4
13 N BOTH 5 -140 5.5 26 E BOTH 1 -600 5
14 E NONE 5 -450 4 27 S NONE 1 50 4.56
15 S N-S 5 -300 0 28 W N-S 9 100 4
16 W E-W 4 450 8 29 N BOTH 9 -630 2.5
17 N NONE 4 50 2 30 E NONE 9 100 5.5
TOTAL: 99.06
SESSION SCORE: 102.87 PERCENT: 47.63
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Lori Hays - Sandy Eastman
Stratified Open Pairs Stratum C Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -50 3.5 18 E N-S 6 -430 5
2 E N-S 10 110 4 19 S E-W 5 -100 0
3 S E-W 10 -650 4 20 W BOTH 5 -200 0
4 W BOTH 9 -600 6.5 21 N N-S 5 680 2.5
5 N N-S 9 600 2 22 E E-W 4 300 6
6 E E-W 9 -600 2 23 S BOTH 4 140 5.5
7 S BOTH 8 -400 0 24 W NONE 4 50 7.5
8 W NONE 8 100 6.5 25 N E-W 3 200 7
9 N E-W 8 -710 3.5 26 E BOTH 3 -600 5
10 E BOTH 7 -140 2 27 S NONE 3 150 7.94
11 S NONE 7 500 7.5 28 W N-S 2 110 6
12 W N-S 7 -300 1.5 29 N BOTH 2 -600 4.5
16 W E-W 6 420 6 30 E NONE 2 100 5.5
17 N NONE 6 130 6.5
TOTAL: 117.94
SESSION SCORE: 117.94 PERCENT: 54.60 Session rank: 3(A) 2(B) 1(C)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Janet Pettis - Genevieve Konop
Stratified Open Pairs Stratum A Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 450 7 15 S N-S 8 130 5.5
2 E N-S 3 140 7.5 19 S E-W 7 150 4
3 S E-W 3 -650 4 20 W BOTH 7 -100 1.5
4 W BOTH 1 -130 8 21 N N-S 7 710 6
5 N N-S 1 600 2 22 E E-W 6 430 8
6 E E-W 1 -150 5.5 23 S BOTH 6 -100 3
7 S BOTH 10 -100 4.5 24 W NONE 6 -400 1
8 W NONE 10 100 6.5 25 N E-W 5 200 7
9 N E-W 10 -710 3.5 26 E BOTH 5 -600 5
10 E BOTH 9 100 6.5 27 S NONE 5 50 4.56
11 S NONE 9 -100 1.5 28 W N-S 4 150 7.5
12 W N-S 9 50 7 29 N BOTH 4 -950 0
13 N BOTH 8 -200 1.5 30 E NONE 4 -460 0
14 E NONE 8 -450 4
TOTAL: 122.06
SESSION SCORE: 122.06 PERCENT: 56.51 Session rank: 2(A)
MASTER POINTS: 0.91 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Joyce Gehlhaar - Louise Wang
Stratified Open Pairs Stratum A Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 450 7 15 S N-S 10 150 7.5
2 E N-S 5 110 4 16 W E-W 9 170 2.5
3 S E-W 5 -650 4 17 N NONE 9 100 4.5
4 W BOTH 4 -660 1.5 18 E N-S 9 -420 7
5 N N-S 4 600 2 22 E E-W 8 130 2
6 E E-W 4 -150 5.5 23 S BOTH 8 -140 1
7 S BOTH 2 -100 4.5 24 W NONE 8 -150 4
8 W NONE 2 50 2.5 25 N E-W 7 -600 4
9 N E-W 2 -710 3.5 26 E BOTH 7 -600 5
10 E BOTH 1 -110 5 27 S NONE 7 50 4.56
11 S NONE 1 140 5 28 W N-S 6 -100 0
12 W N-S 1 -200 4 29 N BOTH 6 -630 2.5
13 N BOTH 10 -140 5.5 30 E NONE 6 50 2
14 E NONE 10 -450 4
TOTAL: 104.56
SESSION SCORE: 104.56 PERCENT: 48.41
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Charlie Unger - Bob Lindquist
Stratified Open Pairs Stratum B Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -150 0.5 14 E NONE 2 -450 4
2 E N-S 7 110 4 15 S N-S 2 100 3.5
3 S E-W 7 -650 4 16 W E-W 1 170 2.5
4 W BOTH 6 -660 1.5 17 N NONE 1 130 6.5
5 N N-S 6 600 2 18 E N-S 1 -400 8
6 E E-W 6 -150 5.5 19 S E-W 10 130 2
7 S BOTH 5 -100 4.5 20 W BOTH 10 120 4
8 W NONE 5 50 2.5 21 N N-S 10 710 6
9 N E-W 5 -710 3.5 25 N E-W 9 200 7
10 E BOTH 3 100 6.5 26 E BOTH 9 200 8
11 S NONE 3 -50 3 28 W N-S 8 100 4
12 W N-S 3 -200 4 29 N BOTH 8 -150 6.5
13 N BOTH 2 -620 0 30 E NONE 8 100 5.5
TOTAL: 109.00
SESSION SCORE: 113.19 PERCENT: 52.40
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Doris Dunn - Ginny Maier
Stratified Open Pairs Stratum B Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 420 5 15 S N-S 4 150 7.5
2 E N-S 9 110 4 16 W E-W 3 170 2.5
3 S E-W 9 -650 4 17 N NONE 3 50 2
4 W BOTH 8 -660 1.5 18 E N-S 3 -430 5
5 N N-S 8 630 6.5 19 S E-W 2 150 4
6 E E-W 8 -150 5.5 20 W BOTH 2 150 6
7 S BOTH 7 -200 1.5 21 N N-S 2 1430 8
8 W NONE 7 150 8 22 E E-W 1 150 3.5
9 N E-W 7 -710 3.5 23 S BOTH 1 -140 1
10 E BOTH 6 -140 2 24 W NONE 1 -120 5
11 S NONE 6 -140 0 28 W N-S 10 100 4
12 W N-S 6 -200 4 29 N BOTH 10 -750 1
13 N BOTH 4 -200 1.5 30 E NONE 10 100 5.5
14 E NONE 4 -450 4
TOTAL: 106.00
SESSION SCORE: 106.00 PERCENT: 49.07
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Gene Hershberger - Miriam Evans
Stratified Open Pairs Stratum C Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 150 7.5 15 S N-S 3 -90 6.5
2 E N-S 1 100 7.5 16 W E-W 9 -170 5.5
3 S E-W 1 680 7.94 17 N NONE 9 -130 1.5
4 W BOTH 7 130 0 18 E N-S 9 400 0
5 N N-S 7 -600 6 19 S E-W 4 -400 1
6 E E-W 7 150 2.5 20 W BOTH 4 -600 0.5
7 S BOTH 2 -90 0.5 21 N N-S 4 -680 5.5
8 W NONE 2 140 8 22 E E-W 10 -150 4.5
9 N E-W 2 500 0 23 S BOTH 10 140 7
10 E BOTH 8 110 3 24 W NONE 10 120 3
11 S NONE 8 -140 3 25 N E-W 5 600 4
12 W N-S 8 200 4 26 E BOTH 5 600 3
13 N BOTH 3 140 2.5 27 S NONE 5 -50 3.44
14 E NONE 3 450 4
TOTAL: 101.88
SESSION SCORE: 101.88 PERCENT: 47.17
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Bonnie Hales - Barbara Basila
Stratified Open Pairs Stratum A Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 620 3 18 E N-S 4 460 6.5
5 N N-S 2 -630 1.5 19 S E-W 10 -150 4
6 E E-W 2 660 8 20 W BOTH 10 -150 2
7 S BOTH 8 100 3.5 21 N N-S 10 -1430 0
8 W NONE 8 -50 5.5 22 E E-W 5 -200 3
9 N E-W 8 710 4.5 23 S BOTH 5 140 7
10 E BOTH 3 140 6 24 W NONE 5 110 2
11 S NONE 3 -300 2 25 N E-W 1 690 8
12 W N-S 3 100 2 26 E BOTH 1 800 8
13 N BOTH 9 620 8 27 S NONE 1 50 6.25
14 E NONE 9 450 4 28 W N-S 6 -110 2
15 S N-S 9 -100 4.5 29 N BOTH 6 600 3.5
16 W E-W 4 -170 5.5 30 E NONE 6 -100 2.5
17 N NONE 4 -100 3.5
TOTAL: 116.25
SESSION SCORE: 116.25 PERCENT: 53.82 Session rank: 3(A)
MASTER POINTS: 0.65 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Bill Ringbom - George Godde
Stratified Open Pairs Stratum B Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -450 1 18 E N-S 10 430 3
2 E N-S 7 -140 0.5 19 S E-W 5 -430 0
3 S E-W 7 650 4 20 W BOTH 5 -120 4
7 S BOTH 3 -90 0.5 21 N N-S 5 -680 5.5
8 W NONE 3 -50 5.5 22 E E-W 1 -150 4.5
9 N E-W 3 710 4.5 23 S BOTH 1 -200 0.5
10 E BOTH 9 -100 1.5 24 W NONE 1 180 5
11 S NONE 9 50 5 25 N E-W 6 -200 1
12 W N-S 9 200 4 26 E BOTH 6 600 3
13 N BOTH 4 140 2.5 27 S NONE 6 -150 0.06
14 E NONE 4 450 4 28 W N-S 2 -50 6.5
15 S N-S 4 -100 4.5 29 N BOTH 2 150 1.5
16 W E-W 10 -170 5.5 30 E NONE 2 130 7
17 N NONE 10 -50 6
TOTAL: 90.56
SESSION SCORE: 90.56 PERCENT: 41.93
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Clint Rylee - Lynn Byrd
Stratified Open Pairs Stratum C Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -450 1 18 E N-S 5 430 3
2 E N-S 3 100 7.5 19 S E-W 1 50 7
3 S E-W 3 100 0.06 20 W BOTH 1 100 6.5
4 W BOTH 8 660 6.5 21 N N-S 1 100 8
5 N N-S 8 -600 6 22 E E-W 6 -300 2
6 E E-W 8 150 2.5 23 S BOTH 6 -140 2.5
10 E BOTH 4 140 6 24 W NONE 6 -50 0.5
11 S NONE 4 -110 4 25 N E-W 2 630 6.5
12 W N-S 4 -140 0 26 E BOTH 2 630 6.5
13 N BOTH 10 200 6.5 27 S NONE 2 100 7.94
14 E NONE 10 450 4 28 W N-S 7 -150 0.5
15 S N-S 10 -150 0.5 29 N BOTH 7 950 8
16 W E-W 5 -450 0 30 E NONE 7 460 8
17 N NONE 5 -50 6
TOTAL: 117.50
SESSION SCORE: 117.50 PERCENT: 54.40 Session rank: 2(A) 1(B) 1(C)
MASTER POINTS: 0.91 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
George Sheffield - Audrey Moore
Stratified Open Pairs Stratum A Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -450 1 18 E N-S 1 460 6.5
2 E N-S 8 -110 4 19 S E-W 6 100 8
3 S E-W 8 650 4 20 W BOTH 6 200 8
4 W BOTH 4 600 1.5 21 N N-S 6 -680 5.5
5 N N-S 4 -630 1.5 22 E E-W 2 100 8
6 E E-W 4 600 6 23 S BOTH 2 -140 2.5
7 S BOTH 9 100 3.5 24 W NONE 2 400 7
8 W NONE 9 -50 5.5 25 N E-W 7 -200 1
9 N E-W 9 710 4.5 26 E BOTH 7 600 3
13 N BOTH 5 140 2.5 27 S NONE 7 -50 3.44
14 E NONE 5 450 4 28 W N-S 3 -50 6.5
15 S N-S 5 300 8 29 N BOTH 3 100 0
16 W E-W 1 -420 2 30 E NONE 3 -100 2.5
17 N NONE 1 -150 0
TOTAL: 109.94
SESSION SCORE: 109.94 PERCENT: 50.90
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Gary Arthurs - Pat O'Toole
Stratified Open Pairs Stratum A Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 4.5 18 E N-S 6 430 3
2 E N-S 4 -110 4 19 S E-W 2 -150 4
3 S E-W 4 650 4 20 W BOTH 2 -120 4
4 W BOTH 9 660 6.5 21 N N-S 2 -710 2
5 N N-S 9 -600 6 22 E E-W 7 -430 0
6 E E-W 9 150 2.5 23 S BOTH 7 100 5
7 S BOTH 5 200 6.5 24 W NONE 7 400 7
8 W NONE 5 -50 5.5 25 N E-W 3 630 6.5
9 N E-W 5 710 4.5 26 E BOTH 3 600 3
10 E BOTH 10 140 6 27 S NONE 3 50 6.25
11 S NONE 10 140 8 28 W N-S 8 100 8
12 W N-S 10 200 4 29 N BOTH 8 630 5.5
16 W E-W 6 -420 2 30 E NONE 8 -50 6
17 N NONE 6 -130 1.5
TOTAL: 125.75
SESSION SCORE: 125.75 PERCENT: 58.22 Session rank: 1(A)
MASTER POINTS: 1.30 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Barbara Hardin - Gina Kirk
Stratified Open Pairs Stratum B Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 150 7.5 15 S N-S 1 -130 2.5
2 E N-S 9 -110 4 19 S E-W 7 -150 4
3 S E-W 9 650 4 20 W BOTH 7 100 6.5
4 W BOTH 5 660 6.5 21 N N-S 7 -710 2
5 N N-S 5 -600 6 22 E E-W 3 -400 1
6 E E-W 5 600 6 23 S BOTH 3 -200 0.5
7 S BOTH 10 200 6.5 24 W NONE 3 -50 0.5
8 W NONE 10 -150 0 25 N E-W 8 600 4
9 N E-W 10 710 4.5 26 E BOTH 8 600 3
10 E BOTH 6 140 6 27 S NONE 8 -50 3.44
11 S NONE 6 -500 0.5 28 W N-S 4 -150 0.5
12 W N-S 6 300 6.5 29 N BOTH 4 600 3.5
13 N BOTH 1 -200 0 30 E NONE 4 -100 2.5
14 E NONE 1 450 4
TOTAL: 95.94
SESSION SCORE: 95.94 PERCENT: 44.42
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Dick Rivera - Torre Houlgate-West
Stratified Open Pairs Stratum B Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 100 6 15 S N-S 7 -130 2.5
2 E N-S 5 -140 0.5 16 W E-W 2 50 8
4 W BOTH 10 660 6.5 17 N NONE 2 -50 6
5 N N-S 10 -630 1.5 18 E N-S 2 460 6.5
6 E E-W 10 150 2.5 22 E E-W 8 -130 6
7 S BOTH 6 400 8 23 S BOTH 8 140 7
8 W NONE 6 -100 1.5 24 W NONE 8 150 4
9 N E-W 6 710 4.5 25 N E-W 4 600 4
10 E BOTH 1 -110 0 26 E BOTH 4 630 6.5
11 S NONE 1 -500 0.5 27 S NONE 4 -110 1.19
12 W N-S 1 430 8 28 W N-S 9 -100 4
13 N BOTH 7 200 6.5 29 N BOTH 9 150 1.5
14 E NONE 7 450 4 30 E NONE 9 -100 2.5
TOTAL: 109.69
SESSION SCORE: 113.91 PERCENT: 52.74 Session rank: 4(A) 2(B)
MASTER POINTS: 0.46 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Emily Kreins - Toni Gold
Stratified Open Pairs Stratum C Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -420 3 14 E NONE 2 450 4
2 E N-S 10 -110 4 15 S N-S 2 -90 6.5
3 S E-W 10 650 4 16 W E-W 8 -170 5.5
4 W BOTH 6 600 1.5 17 N NONE 8 -100 3.5
5 N N-S 6 -600 6 18 E N-S 8 420 1
6 E E-W 6 600 6 19 S E-W 3 -180 2
7 S BOTH 1 100 3.5 20 W BOTH 3 -600 0.5
8 W NONE 1 -90 3 21 N N-S 3 -680 5.5
9 N E-W 1 710 4.5 25 N E-W 9 -200 1
10 E BOTH 7 -100 1.5 26 E BOTH 9 -200 0
11 S NONE 7 100 6.5 28 W N-S 5 -100 4
12 W N-S 7 -50 1 29 N BOTH 5 630 5.5
13 N BOTH 2 180 5 30 E NONE 5 -100 2.5
TOTAL: 91.00
SESSION SCORE: 94.50 PERCENT: 43.75
------------------------------------------------------------------------
Summary for Pair A 10 East-West
Sue Barrett - Bill Allen
Stratified Open Pairs Stratum B Thursday Aft Session December 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 4.5 15 S N-S 8 -150 0.5
2 E N-S 6 -110 4 16 W E-W 3 -420 2
3 S E-W 6 650 4 17 N NONE 3 50 8
4 W BOTH 1 630 4 18 E N-S 3 460 6.5
5 N N-S 1 -630 1.5 19 S E-W 9 -130 6
6 E E-W 1 50 0 20 W BOTH 9 -120 4
