See also the results of the Open section.
Jim
EVENT> Halloween 99er Pairs |SESSION> Thursday Aft |SECTION> B
------------------------,------------------,------------------------------------------------------
DATE> October 31, 2013 |CLUB NO.> 196964 | 10/31/2013 17:07
------------------,-----------------------------------------------,-------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (60%, 60%, 50% Open) |MOVEMENT> HOWELL (One Winner)
-----------,--------,-------------------------------------,---------------------------------------
AVE> 48.0 |TOP> 4 |MP LIMITS> 100/50/20 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ---------
1 Sue Percival Alan Percival A . . . 40.75 42.45
2 Gordon North Ash Vulgamore A . . . 33.05 34.43
3 Sally Ryono Michael Kudrna C . 3 2 49.19 51.24 0.21(B)
4 Diane Briscoe Christy Nichol B 3 1 . 53.91 56.16 0.42(B)
5 Phil O'Carroll Jean O'Carroll B . . . 47.05 49.01
6 Ed Kreins Art Deel C . . . 37.76 39.33
7 Jack Phirman Don Alderman C . . . 49.04 51.08
9 Helma Smulders Sharon Murphy A 2 . . 57.41 59.80 0.46(A)
10 Brian Lotfi Kathy Lotfi C 4 2 1 49.90 51.98 0.29(B)
11 Toni Gold Emily Kreins A 1 . . 63.35 65.99 0.66(A)
12 Chuck Crockett Cherie Crockett B . . . 45.76 47.67
Totals 527.17
PAIR SUMMARIES
Summary for Pair B 1
Sue Percival - Alan Percival
Halloween 99er Pairs Stratum A Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 12 100 3.25 18 E N-S N-S 7 710 4
2 E N-S E-W 12 -680 1.38 19 S E-W E-W 5 PASS 0
3 S E-W E-W 12 -400 0.13 20 W BOTH E-W 5 -140 2
10 E BOTH E-W 3 PASS 1 21 N N-S E-W 5 -110 0
11 S NONE E-W 3 -130 2 22 E E-W E-W 11 -170 0.5
12 W N-S E-W 3 150 3.5 23 S BOTH E-W 11 -100 2
13 N BOTH N-S 10 130 0.75 24 W NONE E-W 11 90 1.5
14 E NONE N-S 10 -50 3.88 25 N E-W E-W 4 -100 1.38
15 S N-S N-S 10 600 3.88 26 E BOTH E-W 4 150 0.13
16 W E-W N-S 7 100 2.5 27 S NONE E-W 4 -100 1.38
17 N NONE N-S 7 -100 0.5
TOTAL: 35.66
SESSION SCORE: 40.75 PERCENT: 42.45
------------------------------------------------------------------------
Summary for Pair B 2
Gordon North - Ash Vulgamore
Halloween 99er Pairs Stratum A Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 5 -420 0.13 12 W N-S N-S 7 -100 2
2 E N-S E-W 5 -680 1.38 16 W E-W N-S 10 -650 1
3 S E-W E-W 5 -110 3.25 17 N NONE N-S 10 -100 0.5
4 W BOTH E-W 12 500 3.88 18 E N-S N-S 10 190 0
5 N N-S E-W 12 110 2 22 E E-W E-W 6 240 4
6 E E-W E-W 12 -200 0.75 23 S BOTH E-W 6 -200 1
7 S BOTH N-S 9 -120 1.38 24 W NONE E-W 6 -1600 0
8 W NONE N-S 9 -180 0.13 25 N E-W N-S 11 -110 1.38
9 N E-W N-S 9 -620 1.38 26 E BOTH N-S 11 -630 0.13
10 E BOTH N-S 7 -90 1.5 27 S NONE N-S 11 100 2.63
11 S NONE N-S 7 -50 0.5
TOTAL: 28.92
SESSION SCORE: 33.05 PERCENT: 34.43
------------------------------------------------------------------------
Summary for Pair B 3
Sally Ryono - Michael Kudrna
Halloween 99er Pairs Stratum C Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 6 300 2.63 18 E N-S E-W 5 -680 2
5 N N-S E-W 6 150 3.88 19 S E-W E-W 10 150 3
6 E E-W E-W 6 110 3.88 20 W BOTH E-W 10 -170 1
7 S BOTH E-W 12 -140 0.13 21 N N-S E-W 10 100 2.5
8 W NONE E-W 12 -50 0.13 22 E E-W N-S 9 110 2
9 N E-W E-W 12 620 2.63 23 S BOTH N-S 9 -140 0.5
10 E BOTH N-S 1 PASS 3 24 W NONE N-S 9 -150 0
11 S NONE N-S 1 130 2 25 N E-W E-W 7 150 3.88
12 W N-S N-S 1 -150 0.5 26 E BOTH E-W 7 620 2
16 W E-W E-W 5 990 4 27 S NONE E-W 7 -100 1.38
17 N NONE E-W 5 50 2
TOTAL: 43.04
SESSION SCORE: 49.19 PERCENT: 51.24 Session rank: 3(B) 2(C)
MASTER POINTS: 0.21 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 4
Diane Briscoe - Christy Nichol
Halloween 99er Pairs Stratum B Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH E-W 11 -100 1.38 18 E N-S N-S 9 680 2
5 N N-S E-W 11 -100 0.13 19 S E-W E-W 6 110 1.5
6 E E-W E-W 11 50 2.63 20 W BOTH E-W 6 -790 0
7 S BOTH E-W 7 200 3.88 21 N N-S E-W 6 -90 1
8 W NONE E-W 7 110 1.38 22 E E-W E-W 10 110 3
9 N E-W E-W 7 620 2.63 23 S BOTH E-W 10 -300 0
10 E BOTH E-W 12 150 4 24 W NONE E-W 10 120 3
11 S NONE E-W 12 50 3.5 25 N E-W N-S 1 100 2.63
12 W N-S E-W 12 -140 0 26 E BOTH N-S 1 -150 3.88
16 W E-W N-S 9 200 4 27 S NONE N-S 1 100 2.63
17 N NONE N-S 9 180 4
TOTAL: 47.17
SESSION SCORE: 53.91 PERCENT: 56.16 Session rank: 3(A) 1(B)
MASTER POINTS: 0.42 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 5
Phil O'Carroll - Jean O'Carroll
Halloween 99er Pairs Stratum B Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 420 3.88 16 W E-W N-S 3 -990 0
2 E N-S N-S 2 680 2.63 17 N NONE N-S 3 -50 2
3 S E-W N-S 2 110 0.75 18 E N-S N-S 3 680 2
4 W BOTH E-W 9 -200 0.13 19 S E-W N-S 1 PASS 4
5 N N-S E-W 9 110 2 20 W BOTH N-S 1 140 2
6 E E-W E-W 9 -200 0.75 21 N N-S N-S 1 110 4
7 S BOTH E-W 11 -90 1.38 22 E E-W E-W 7 -170 0.5
8 W NONE E-W 11 150 2.63 23 S BOTH E-W 7 140 3.5
9 N E-W E-W 11 -100 0.13 24 W NONE E-W 7 90 1.5
13 N BOTH E-W 12 -140 1.38 25 N E-W N-S 10 140 3.88
14 E NONE E-W 12 420 2 26 E BOTH N-S 10 -620 2
15 S N-S E-W 12 300 3.88 27 S NONE N-S 10 -140 0.13
TOTAL: 47.05
SESSION SCORE: 47.05 PERCENT: 49.01
------------------------------------------------------------------------
Summary for Pair B 6
Ed Kreins - Art Deel
Halloween 99er Pairs Stratum C Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 10 150 2.63 15 S N-S E-W 9 -110 1.38
2 E N-S N-S 10 650 0.13 16 W E-W E-W 12 -100 1.5
3 S E-W N-S 10 130 2.63 17 N NONE E-W 12 -110 1
4 W BOTH N-S 3 -300 1.38 18 E N-S E-W 12 -680 2
5 N N-S N-S 3 -150 0.13 19 S E-W N-S 4 -110 2.5
6 E E-W N-S 3 -110 0.13 20 W BOTH N-S 4 790 4
10 E BOTH E-W 11 -100 0 21 N N-S N-S 4 90 3
11 S NONE E-W 11 -400 0.5 22 E E-W N-S 2 -240 0
12 W N-S E-W 11 -50 1 23 S BOTH N-S 2 200 3
13 N BOTH E-W 9 -620 0.13 24 W NONE N-S 2 1600 4
14 E NONE E-W 9 420 2
TOTAL: 33.04
SESSION SCORE: 37.76 PERCENT: 39.33
------------------------------------------------------------------------
Summary for Pair B 7
Jack Phirman - Don Alderman
Halloween 99er Pairs Stratum C Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 9 100 3.25 16 W E-W E-W 1 -100 1.5
2 E N-S E-W 9 -680 1.38 17 N NONE E-W 1 100 3.5
3 S E-W E-W 9 -110 3.25 18 E N-S E-W 1 -710 0
7 S BOTH N-S 4 -200 0.13 19 S E-W E-W 12 200 4
8 W NONE N-S 4 -110 2.63 20 W BOTH E-W 12 100 4
9 N E-W N-S 4 -620 1.38 21 N N-S E-W 12 100 2.5
10 E BOTH E-W 2 90 2.5 22 E E-W N-S 5 170 3.5
11 S NONE E-W 2 50 3.5 23 S BOTH N-S 5 -140 0.5
12 W N-S E-W 2 100 2 24 W NONE N-S 5 -90 2.5
13 N BOTH N-S 11 130 0.75 25 N E-W N-S 3 -150 0.13
14 E NONE N-S 11 -790 0.13 26 E BOTH N-S 3 -620 2
15 S N-S N-S 11 -110 1.38 27 S NONE N-S 3 100 2.63
TOTAL: 49.04
SESSION SCORE: 49.04 PERCENT: 51.08
------------------------------------------------------------------------
Summary for Pair B 9
Helma Smulders - Sharon Murphy
Halloween 99er Pairs Stratum A Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 7 -100 0.75 13 N BOTH N-S 6 620 3.88
2 E N-S N-S 7 680 2.63 14 E NONE N-S 6 -420 2
3 S E-W N-S 7 110 0.75 15 S N-S N-S 6 110 2.63
4 W BOTH N-S 5 200 3.88 16 W E-W E-W 4 -200 0
5 N N-S N-S 5 -110 2 17 N NONE E-W 4 -180 0
6 E E-W N-S 5 200 3.25 18 E N-S E-W 4 -680 2
7 S BOTH E-W 2 120 2.63 19 S E-W E-W 11 110 1.5
8 W NONE E-W 2 180 3.88 20 W BOTH E-W 11 -110 3
9 N E-W E-W 2 620 2.63 21 N N-S E-W 11 110 4
10 E BOTH E-W 10 90 2.5 22 E E-W E-W 3 -110 2
11 S NONE E-W 10 -400 0.5 23 S BOTH E-W 3 140 3.5
12 W N-S E-W 10 150 3.5 24 W NONE E-W 3 150 4
TOTAL: 57.41
SESSION SCORE: 57.41 PERCENT: 59.80 Session rank: 2(A)
MASTER POINTS: 0.46 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 10
Brian Lotfi - Kathy Lotfi
Halloween 99er Pairs Stratum C Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 -150 1.38 18 E N-S E-W 2 -190 4
2 E N-S E-W 6 -650 3.88 19 S E-W N-S 3 -150 1
3 S E-W E-W 6 -130 1.38 20 W BOTH N-S 3 170 3
10 E BOTH N-S 9 -90 1.5 21 N N-S N-S 3 -100 1.5
11 S NONE N-S 9 400 3.5 22 E E-W N-S 4 -110 1
12 W N-S N-S 9 -150 0.5 23 S BOTH N-S 4 300 4
13 N BOTH E-W 1 -130 3.25 24 W NONE N-S 4 -120 1
14 E NONE E-W 1 50 0.13 25 N E-W E-W 5 -140 0.13
15 S N-S E-W 1 -600 0.13 26 E BOTH E-W 5 620 2
16 W E-W E-W 2 650 3 27 S NONE E-W 5 140 3.88
17 N NONE E-W 2 100 3.5
TOTAL: 43.66
SESSION SCORE: 49.90 PERCENT: 51.98 Session rank: 4(A) 2(B) 1(C)
MASTER POINTS: 0.29 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 11
Toni Gold - Emily Kreins
Halloween 99er Pairs Stratum A Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
4 W BOTH N-S 4 100 2.63 15 S N-S E-W 7 110 2.63
5 N N-S N-S 4 100 3.88 19 S E-W N-S 9 -110 2.5
6 E E-W N-S 4 -50 1.38 20 W BOTH N-S 9 110 1
7 S BOTH N-S 5 90 2.63 21 N N-S N-S 9 -110 0
8 W NONE N-S 5 -150 1.38 22 E E-W N-S 1 170 3.5
9 N E-W N-S 5 100 3.88 23 S BOTH N-S 1 100 2
10 E BOTH N-S 6 100 4 24 W NONE N-S 1 -90 2.5
11 S NONE N-S 6 400 3.5 25 N E-W E-W 2 110 2.63
12 W N-S N-S 6 50 3 26 E BOTH E-W 2 630 3.88
13 N BOTH E-W 7 -130 3.25 27 S NONE E-W 2 -100 1.38
14 E NONE E-W 7 790 3.88
TOTAL: 55.43
SESSION SCORE: 63.35 PERCENT: 65.99 Session rank: 1(A)
MASTER POINTS: 0.66 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 12
Chuck Crockett - Cherie Crockett
Halloween 99er Pairs Stratum B Thursday Aft Session October 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 48.0 Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 -100 0.75 12 W N-S N-S 4 140 4
2 E N-S N-S 1 680 2.63 13 N BOTH N-S 5 140 2.63
3 S E-W N-S 1 400 3.88 14 E NONE N-S 5 -420 2
4 W BOTH N-S 2 -500 0.13 15 S N-S N-S 5 -300 0.13
5 N N-S N-S 2 -110 2 16 W E-W N-S 6 100 2.5
6 E E-W N-S 2 200 3.25 17 N NONE N-S 6 110 3
7 S BOTH N-S 3 140 3.88 18 E N-S N-S 6 680 2
8 W NONE N-S 3 50 3.88 19 S E-W N-S 7 -200 0
9 N E-W N-S 3 -620 1.38 20 W BOTH N-S 7 -100 0
10 E BOTH N-S 4 -150 0 21 N N-S N-S 7 -100 1.5
11 S NONE N-S 4 -50 0.5
TOTAL: 40.04
SESSION SCORE: 45.76 PERCENT: 47.67
------------------------------------------------------------------------
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 1 North Deals None Vul |
♠ | K Q J 9 8 2 | ♥ | 10 9 | ♦ | K J 3 | ♣ | 6 5 |
|
♠ | 10 7 6 5 | ♥ | K J 6 | ♦ | 9 8 7 5 | ♣ | A 7 |
| |
|
|
| ♠ | 3 | ♥ | A 5 4 2 | ♦ | Q 10 4 2 | ♣ | Q J 4 3 |
|
|
|
♠ | A 4 | ♥ | Q 8 7 3 | ♦ | A 6 | ♣ | K 10 9 8 2 |
|
NS 3♠; NS 2N; EW 2♦; EW 1♥; NS 1♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | N | ♠ 4 | 4 | 420 | | 3.88 | 0.13 | 5-O'Carroll-O'Carroll vs 2-North-Vulgamore |
2 NT | S | ♥ 6 | 3 | 150 | | 2.63 | 1.38 | 6-Kreins-Deel vs 10-Lotfi-Lotfi |
4 ♠ | N | ♠ 3 | −2 | | 100 | 0.75 | 3.25 | 9-Smulders-Murphy vs 7-Phirman-Alderman |
4 ♠ | N | ♥ 2 | −2 | | 100 | 0.75 | 3.25 | 12-Crockett-Crockett vs 1-Percival-Percival |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 2 East Deals N-S Vul |
♠ | A K Q 9 7 | ♥ | K 8 4 | ♦ | A 10 8 | ♣ | 6 3 |
|
♠ | 8 6 2 | ♥ | 9 5 3 2 | ♦ | K 7 5 4 | ♣ | 10 2 |
| |
|
|
| ♠ | 4 3 | ♥ | Q 7 | ♦ | 9 2 | ♣ | A Q J 9 8 7 4 |
|
|
|
♠ | J 10 5 | ♥ | A J 10 6 | ♦ | Q J 6 3 | ♣ | K 5 |
|
NS 6N; NS 6♠; NS 6♥; NS 5♦; NS 1♣; Par +1440
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | N | ♦ 9 | 6 | 680 | | 2.63 | 1.38 | 5-O'Carroll-O'Carroll vs 2-North-Vulgamore |
4 ♠ | N | ♣ A | 6 | 680 | | 2.63 | 1.38 | 9-Smulders-Murphy vs 7-Phirman-Alderman |
4 ♠ | N | ♣ A | 6 | 680 | | 2.63 | 1.38 | 12-Crockett-Crockett vs 1-Percival-Percival |
4 ♠ | N | ♣ 8 | 5 | 650 | | 0.13 | 3.88 | 6-Kreins-Deel vs 10-Lotfi-Lotfi |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 3 South Deals E-W Vul |
♠ | 9 6 3 | ♥ | A J 10 4 | ♦ | 8 2 | ♣ | A K 7 5 |
|
♠ | K Q J 5 | ♥ | 9 8 7 5 3 | ♦ | Q | ♣ | 4 3 2 |
| |
|
|
| ♠ | 4 2 | ♥ | Q 6 2 | ♦ | A J 6 | ♣ | Q J 10 8 6 |
|
|
|
♠ | A 10 8 7 | ♥ | K | ♦ | K 10 9 7 5 4 3 | ♣ | 9 |
|
NS 3♠; NS 4♦; NS 1N; EW 1♥; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | N | ♣ Q | 3 | 400 | | 3.88 | 0.13 | 12-Crockett-Crockett vs 1-Percival-Percival |
2 ♦ | S | ♠ K | 4 | 130 | | 2.63 | 1.38 | 6-Kreins-Deel vs 10-Lotfi-Lotfi |
3 ♦ | S | ♠ K | 3 | 110 | | 0.75 | 3.25 | 5-O'Carroll-O'Carroll vs 2-North-Vulgamore |
3 ♦ | S | ♠ K | 3 | 110 | | 0.75 | 3.25 | 9-Smulders-Murphy vs 7-Phirman-Alderman |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 4 West Deals Both Vul |
♠ | A J 9 | ♥ | A J 9 7 | ♦ | J 7 6 5 4 | ♣ | 8 |
|
♠ | 7 5 | ♥ | Q 6 4 2 | ♦ | A K Q 10 3 | ♣ | A 3 |
| |
|
|
| ♠ | K 10 8 4 3 2 | ♥ | K 8 5 3 | ♦ | 9 | ♣ | Q 6 |
|
|
|
♠ | Q 6 | ♥ | 10 | ♦ | 8 2 | ♣ | K J 10 9 7 5 4 2 |
|
EW 3♠; EW 3♥; E 2N; NS 3♣; EW 2♦; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | W | ♣ 8 | −2 | 200 | | 3.88 | 0.13 | 9-Smulders-Murphy vs 5-O'Carroll-O'Carroll |
4 ♠ | E | ♥ 10 | −1 | 100 | | 2.63 | 1.38 | 11-Gold-Kreins vs 4-Briscoe-Nichol |
5 ♣ | S | ♦ A | −3 | | 300 | 1.38 | 2.63 | 6-Kreins-Deel vs 3-Ryono-Kudrna |
3 NT× | N | ♦ 9 | −2 | | 500 | 0.13 | 3.88 | 12-Crockett-Crockett vs 2-North-Vulgamore |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 5 North Deals N-S Vul |
♠ | 10 8 5 | ♥ | J 9 8 6 4 | ♦ | J 9 | ♣ | A 6 4 |
|
♠ | J 9 6 3 | ♥ | A 3 | ♦ | A K Q 8 | ♣ | J 7 3 |
| |
|
|
| ♠ | A 4 2 | ♥ | K 10 7 5 2 | ♦ | 10 7 2 | ♣ | K 5 |
|
|
|
♠ | K Q 7 | ♥ | Q | ♦ | 6 5 4 3 | ♣ | Q 10 9 8 2 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♦; EW 1♣; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♦ J | −2 | 100 | | 3.88 | 0.13 | 11-Gold-Kreins vs 4-Briscoe-Nichol |
1 ♠ | W | ♥ 6 | 2 | | 110 | 2.00 | 2.00 | 9-Smulders-Murphy vs 5-O'Carroll-O'Carroll |
1 ♦ | W | ♣ A | 3 | | 110 | 2.00 | 2.00 | 12-Crockett-Crockett vs 2-North-Vulgamore |
1 NT | W | ♥ 6 | 3 | | 150 | 0.13 | 3.88 | 6-Kreins-Deel vs 3-Ryono-Kudrna |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 6 East Deals E-W Vul |
♠ | 9 6 3 | ♥ | 8 5 2 | ♦ | A Q 10 9 2 | ♣ | 5 3 |
|
♠ | Q 10 2 | ♥ | A K Q J 4 | ♦ | K 7 4 | ♣ | K 10 |
| |
|
|
| ♠ | K J 7 5 4 | ♥ | 6 | ♦ | J 8 6 5 | ♣ | J 8 4 |
|
|
|
♠ | A 8 | ♥ | 10 9 7 3 | ♦ | 3 | ♣ | A Q 9 7 6 2 |
|
EW 2♠; EW 2♥; EW 2♦; NS 2♣; Par −100: NS 3♣×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 NT | W | ♣ 5 | −2 | 200 | | 3.25 | 0.75 | 9-Smulders-Murphy vs 5-O'Carroll-O'Carroll |
4 ♠ | E | ♦ 3 | −2 | 200 | | 3.25 | 0.75 | 12-Crockett-Crockett vs 2-North-Vulgamore |
3 ♣ | S | ♥ A | −1 | | 50 | 1.38 | 2.63 | 11-Gold-Kreins vs 4-Briscoe-Nichol |
2 ♠ | E | ♣ A | 2 | | 110 | 0.13 | 3.88 | 6-Kreins-Deel vs 3-Ryono-Kudrna |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 7 South Deals Both Vul |
♠ | A J 10 9 8 | ♥ | K 10 3 | ♦ | Q 8 7 | ♣ | J 3 |
|
♠ | 3 2 | ♥ | 5 4 2 | ♦ | A 6 3 2 | ♣ | A Q 7 5 |
| |
|
|
| ♠ | K 7 6 5 4 | ♥ | A 8 7 | ♦ | K 5 | ♣ | K 10 4 |
|
|
|
♠ | Q | ♥ | Q J 9 6 | ♦ | J 10 9 4 | ♣ | 9 8 6 2 |
|
EW 2N; EW 2♠; EW 2♣; EW 1♥; EW 1♦; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♥ | S | ♥ 2 | 3 | 140 | | 3.88 | 0.13 | 12-Crockett-Crockett vs 3-Ryono-Kudrna |
1 NT | S | ♣ 5 | 1 | 90 | | 2.63 | 1.38 | 11-Gold-Kreins vs 5-O'Carroll-O'Carroll |
1 NT | W | ♠ J | 2 | | 120 | 1.38 | 2.63 | 2-North-Vulgamore vs 9-Smulders-Murphy |
2 NT | S | ♣ 5 | −2 | | 200 | 0.13 | 3.88 | 7-Phirman-Alderman vs 4-Briscoe-Nichol |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 8 West Deals None Vul |
♠ | A K 7 5 | ♥ | J 10 8 3 | ♦ | 2 | ♣ | Q 9 8 4 |
|
♠ | 9 4 | ♥ | Q 7 5 | ♦ | A Q 9 8 4 | ♣ | K 7 3 |
| |
|
|
| ♠ | Q J 6 3 2 | ♥ | K 9 4 | ♦ | K 10 3 | ♣ | A 2 |
|
|
|
♠ | 10 8 | ♥ | A 6 2 | ♦ | J 7 6 5 | ♣ | J 10 6 5 |
|
EW 3♠; EW 2N; EW 3♦; EW 1♥; NS 1♣; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♦ | W | ♠ A | −1 | 50 | | 3.88 | 0.13 | 12-Crockett-Crockett vs 3-Ryono-Kudrna |
2 ♦ | E | ♠ A | 3 | | 110 | 2.63 | 1.38 | 7-Phirman-Alderman vs 4-Briscoe-Nichol |
1 NT | W | ♠ 5 | 3 | | 150 | 1.38 | 2.63 | 11-Gold-Kreins vs 5-O'Carroll-O'Carroll |
1 NT | W | ♠ A | 4 | | 180 | 0.13 | 3.88 | 2-North-Vulgamore vs 9-Smulders-Murphy |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 9 North Deals E-W Vul |
♠ | Q 5 3 | ♥ | 10 4 3 | ♦ | 10 6 | ♣ | K J 10 5 2 |
|
♠ | A K 10 | ♥ | A Q J 9 | ♦ | A 9 5 | ♣ | Q 9 3 |
| |
|
|
| ♠ | 7 2 | ♥ | K 8 6 5 2 | ♦ | J 4 3 | ♣ | A 8 4 |
|
|
|
♠ | J 9 8 6 4 | ♥ | 7 | ♦ | K Q 8 7 2 | ♣ | 7 6 |
|
W 5♥; EW 4N; E 4♥; EW 2♣; NS 1♠; EW 1♦; Par −650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | W | ♣ J | −1 | 100 | | 3.88 | 0.13 | 11-Gold-Kreins vs 5-O'Carroll-O'Carroll |
4 ♥ | W | ♦ 10 | 4 | | 620 | 1.38 | 2.63 | 2-North-Vulgamore vs 9-Smulders-Murphy |
4 ♥ | W | ♣ 5 | 4 | | 620 | 1.38 | 2.63 | 7-Phirman-Alderman vs 4-Briscoe-Nichol |
4 ♥ | W | ♣ J | 4 | | 620 | 1.38 | 2.63 | 12-Crockett-Crockett vs 3-Ryono-Kudrna |
Halloween 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 31, 2013
Board 10 East Deals Both Vul |
♠ | 9 8 4 2 | ♥ | Q 5 | ♦ | A J 10 | ♣ | A 7 4 2 |
|
♠ | K J 5 | ♥ | A 4 2 | ♦ | 5 4 3 | ♣ | 10 8 5 3 |
| |
|
|
| ♠ | 10 7 6 | ♥ | K 10 6 3 | ♦ | K Q 9 | ♣ | K Q 6 |
|
|
|
♠ | A Q 3 | ♥ | J 9 8 7 | ♦ | 8 7 6 2 | ♣ | J 9 |
|
EW 3N; EW 2♥; EW 2♣; EW 1♠; EW 1♦; Par −600
