EVENT> Club Appreciation Championship 99er Pairs |SESSION> Thursday Aft |SECTION> B N-S
------------------------,------------------,------------------------------------------------------
DATE> October 17, 2013 |CLUB NO.> 196964 | 10/17/2013 16:32
------------------,--------------------------------,----------------------------------------------
DIR> Jim Solomon |RATING> Club Appreciation Game |MOVEMENT> MITCHELL
-----------,--------,-------------------------------------,---------------------------------------
AVE> 40.0 |TOP> 4 |MP LIMITS> 100/50/20 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=5/B=3/C=3 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Alan Percival Sue Percival A 1 . . | 1 . . 50.00 62.50 1.28(OA)
2 Don Alderman Jack Phirman C . . . | . . . 39.00 48.75
3 Toni Gold Jean Lardon A . . . | . . . 37.50 46.88
4 Michael Kudrna Ash Vulgamore C . . . | . . . 29.50 36.88
5 Marsha Stillman Kathleen Dautremont C 3 1 1 | 2 1 1 44.00 55.00 0.98(OB)
Totals 200.00
EVENT> Club Appreciation Championship 99er Pairs |SESSION> Thursday Aft |SECTION> B E-W
------------------------,------------------,------------------------------------------------------
DATE> October 17, 2013 |CLUB NO.> 196964 | 10/17/2013 16:32
------------------,--------------------------------,----------------------------------------------
DIR> Jim Solomon |RATING> Club Appreciation Game |MOVEMENT> MITCHELL
-----------,--------,-------------------------------------,---------------------------------------
AVE> 40.0 |TOP> 4 |MP LIMITS> 100/50/20 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=5/B=3/C=2 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Helma Smulders Sharon Murphy A 4 . . | 2 . . 43.00 53.75 0.54(OA)
2 Leslie Parrott Cathy Johnson C . . . | . . . 29.50 36.88
3 Brian Lotfi Kathy Lotfi C . 2 2 | . 1 1 40.50 50.63 0.74(OB)
4 Gordon North Phil O'Carroll A 2 . . | 1 . . 48.00 60.00 0.96(OA)
5 Diane Briscoe Christy Nichol B . . . | . . . 39.00 48.75
Totals 200.00
PAIR SUMMARIES
Summary for Pair B 1 North-South
Alan Percival - Sue Percival
Club Appreciation Championship 99er Pairs Stratum A Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 150 4 11 S NONE 4 150 4
2 E N-S 1 -420 1 12 W N-S 4 -110 1
3 S E-W 1 200 3.5 13 N BOTH 3 140 2
4 W BOTH 1 -100 3 14 E NONE 3 110 4
5 N N-S 5 -100 0.5 15 S N-S 3 650 1.5
6 E E-W 5 170 1.5 16 W E-W 3 170 1
7 S BOTH 5 -210 1 17 N NONE 2 450 3
8 W NONE 5 50 3.5 18 E N-S 2 620 3.5
9 N E-W 4 -620 1 19 S E-W 2 170 4
10 E BOTH 4 200 4 20 W BOTH 2 -150 3
SESSION SCORE: 50.00 PERCENT: 62.50 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 1.28 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 2 North-South
Don Alderman - Jack Phirman
Club Appreciation Championship 99er Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 130 1.5 11 S NONE 1 -100 0
2 E N-S 3 50 4 12 W N-S 1 -400 0
3 S E-W 3 -50 1 13 N BOTH 5 -100 0
4 W BOTH 3 -200 1.5 14 E NONE 5 -100 1
5 N N-S 2 140 4 15 S N-S 5 710 4
6 E E-W 2 420 4 16 W E-W 5 420 2.5
7 S BOTH 2 -110 2 17 N NONE 4 -200 0
8 W NONE 2 50 3.5 18 E N-S 4 -200 0
9 N E-W 1 500 4 19 S E-W 4 -150 0
10 E BOTH 1 -200 2 20 W BOTH 4 100 4
SESSION SCORE: 39.00 PERCENT: 48.75
------------------------------------------------------------------------
Summary for Pair B 3 North-South
Toni Gold - Jean Lardon
Club Appreciation Championship 99er Pairs Stratum A Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 130 1.5 11 S NONE 3 110 2.5
2 E N-S 5 -100 2.5 12 W N-S 3 50 2.5
3 S E-W 5 200 3.5 13 N BOTH 2 170 4
4 W BOTH 5 -200 1.5 14 E NONE 2 -150 0
5 N N-S 4 120 3 15 S N-S 2 620 0
6 E E-W 4 170 1.5 16 W E-W 2 450 4
7 S BOTH 4 -630 0 17 N NONE 1 -150 1.5
8 W NONE 4 -50 1.5 18 E N-S 1 170 1.5
9 N E-W 3 100 3 19 S E-W 1 140 3
10 E BOTH 3 -620 0 20 W BOTH 1 -630 0.5
SESSION SCORE: 37.50 PERCENT: 46.88
------------------------------------------------------------------------
Summary for Pair B 4 North-South
Michael Kudrna - Ash Vulgamore
Club Appreciation Championship 99er Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 130 1.5 11 S NONE 5 -50 1
2 E N-S 2 -500 0 12 W N-S 5 100 4
3 S E-W 2 -50 1 13 N BOTH 4 140 2
4 W BOTH 2 100 4 14 E NONE 4 -50 2
5 N N-S 1 -100 0.5 15 S N-S 4 680 3
6 E E-W 1 -150 0 16 W E-W 4 -50 0
7 S BOTH 1 100 3.5 17 N NONE 3 -150 1.5
8 W NONE 1 -110 0 18 E N-S 3 170 1.5
9 N E-W 5 -620 1 19 S E-W 3 -50 1.5
10 E BOTH 5 -300 1 20 W BOTH 3 -630 0.5
SESSION SCORE: 29.50 PERCENT: 36.88
------------------------------------------------------------------------
Summary for Pair B 5 North-South
Marsha Stillman - Kathleen Dautremont
Club Appreciation Championship 99er Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 130 1.5 11 S NONE 2 110 2.5
2 E N-S 4 -100 2.5 12 W N-S 2 50 2.5
3 S E-W 4 -50 1 13 N BOTH 1 140 2
4 W BOTH 4 -300 0 14 E NONE 1 90 3
5 N N-S 3 110 2 15 S N-S 1 650 1.5
6 E E-W 3 200 3 16 W E-W 1 420 2.5
7 S BOTH 3 100 3.5 17 N NONE 5 490 4
8 W NONE 3 -50 1.5 18 E N-S 5 620 3.5
9 N E-W 2 -620 1 19 S E-W 5 -50 1.5
10 E BOTH 2 100 3 20 W BOTH 5 -600 2
SESSION SCORE: 44.00 PERCENT: 55.00 Session rank: 2(A) 1(B) 1(C)
Event rank: 3(A) 1(B) 1(C)
MASTER POINTS: 0.98 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 1 East-West
Helma Smulders - Sharon Murphy
Club Appreciation Championship 99er Pairs Stratum A Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 0 11 S NONE 2 100 4
2 E N-S 1 420 3 12 W N-S 2 400 4
3 S E-W 1 -200 0.5 13 N BOTH 5 -140 2
4 W BOTH 1 100 1 14 E NONE 5 -90 1
5 N N-S 4 100 3.5 15 S N-S 5 -650 2.5
6 E E-W 4 150 4 16 W E-W 5 -420 1.5
7 S BOTH 4 -100 0.5 17 N NONE 3 150 2.5
8 W NONE 4 110 4 18 E N-S 3 -170 2.5
9 N E-W 2 -500 0 19 S E-W 3 -140 1
10 E BOTH 2 200 2 20 W BOTH 3 630 3.5
SESSION SCORE: 43.00 PERCENT: 53.75 Session rank: 2(A)
Event rank: 4(A)
MASTER POINTS: 0.54 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 2 East-West
Leslie Parrott - Cathy Johnson
Club Appreciation Championship 99er Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -130 2.5 11 S NONE 5 -110 1.5
2 E N-S 4 500 4 12 W N-S 5 -50 1.5
3 S E-W 4 50 3 13 N BOTH 3 -170 0
4 W BOTH 4 -100 0 14 E NONE 3 150 4
5 N N-S 2 -140 0 15 S N-S 3 -620 4
6 E E-W 2 -420 0 16 W E-W 3 -450 0
7 S BOTH 2 110 2 17 N NONE 1 -450 1
8 W NONE 2 -50 0.5 18 E N-S 1 -620 0.5
9 N E-W 5 620 3 19 S E-W 1 -170 0
10 E BOTH 5 -100 1 20 W BOTH 1 150 1
SESSION SCORE: 29.50 PERCENT: 36.88
------------------------------------------------------------------------
Summary for Pair B 3 East-West
Brian Lotfi - Kathy Lotfi
Club Appreciation Championship 99er Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -130 2.5 11 S NONE 3 -110 1.5
2 E N-S 2 -50 0 12 W N-S 3 -50 1.5
3 S E-W 2 50 3 13 N BOTH 1 -140 2
4 W BOTH 2 200 2.5 14 E NONE 1 -110 0
5 N N-S 5 -110 2 15 S N-S 1 -650 2.5
6 E E-W 5 -200 1 16 W E-W 1 -170 3
7 S BOTH 5 -100 0.5 17 N NONE 4 150 2.5
8 W NONE 5 50 2.5 18 E N-S 4 -170 2.5
9 N E-W 3 -100 1 19 S E-W 4 50 2.5
10 E BOTH 3 620 4 20 W BOTH 4 630 3.5
SESSION SCORE: 40.50 PERCENT: 50.63 Session rank: 1(B) 1(C)
Event rank: 2(B) 2(C)
MASTER POINTS: 0.74 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 4 East-West
Gordon North - Phil O'Carroll
Club Appreciation Championship 99er Pairs Stratum A Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -130 2.5 11 S NONE 1 -150 0
2 E N-S 5 100 1.5 12 W N-S 1 110 3
3 S E-W 5 50 3 13 N BOTH 4 -140 2
4 W BOTH 5 300 4 14 E NONE 4 50 2
5 N N-S 3 -120 1 15 S N-S 4 -680 1
6 E E-W 3 -170 2.5 16 W E-W 4 50 4
7 S BOTH 3 630 4 17 N NONE 2 200 4
8 W NONE 3 50 2.5 18 E N-S 2 200 4
9 N E-W 1 620 3 19 S E-W 2 150 4
10 E BOTH 1 -200 0 20 W BOTH 2 -100 0
SESSION SCORE: 48.00 PERCENT: 60.00 Session rank: 1(A)
Event rank: 2(A)
MASTER POINTS: 0.96 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 5 East-West
Diane Briscoe - Christy Nichol
Club Appreciation Championship 99er Pairs Stratum B Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 40.0 Top on a Board: 4
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -130 2.5 11 S NONE 4 50 3
2 E N-S 3 100 1.5 12 W N-S 4 -100 0
3 S E-W 3 -200 0.5 13 N BOTH 2 100 4
4 W BOTH 3 200 2.5 14 E NONE 2 100 3
5 N N-S 1 100 3.5 15 S N-S 2 -710 0
6 E E-W 1 -170 2.5 16 W E-W 2 -420 1.5
7 S BOTH 1 210 3 17 N NONE 5 -490 0
8 W NONE 1 -50 0.5 18 E N-S 5 -620 0.5
9 N E-W 4 620 3 19 S E-W 5 50 2.5
10 E BOTH 4 300 3 20 W BOTH 5 600 2
SESSION SCORE: 39.00 PERCENT: 48.75
------------------------------------------------------------------------
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 1 North Deals None Vul |
♠ | A 7 6 | ♥ | K 8 4 | ♦ | K Q 10 8 4 3 | ♣ | 4 |
|
♠ | K Q 2 | ♥ | 9 6 3 2 | ♦ | 7 6 | ♣ | K J 9 2 |
| |
|
|
| ♠ | 10 8 4 3 | ♥ | A Q J 7 5 | ♦ | J 9 | ♣ | Q 10 |
|
|
|
♠ | J 9 5 | ♥ | 10 | ♦ | A 5 2 | ♣ | A 8 7 6 5 3 |
|
NS 4♦; NS 2N; NS 2♣; NS 1♠; EW 1♥; Par +130
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♦ | N | ♥ Q | 5 | 150 | | 4.00 | 0.00 | 1-Percival-Percival vs 1-Smulders-Murphy |
3 ♦ | N | ♥ 5 | 4 | 130 | | 1.50 | 2.50 | 2-Alderman-Phirman vs 3-Lotfi-Lotfi |
3 ♦ | N | ♠ 10 | 4 | 130 | | 1.50 | 2.50 | 3-Gold-Lardon vs 5-Briscoe-Nichol |
2 ♦ | N | ♠ 10 | 4 | 130 | | 1.50 | 2.50 | 4-Kudrna-Vulgamore vs 2-Parrott-Johnson |
4 ♦ | N | ♠ 10 | 4 | 130 | | 1.50 | 2.50 | 5-Stillman-Dautremont vs 4-North-O'Carroll |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 2 East Deals N-S Vul |
♠ | 8 3 | ♥ | K Q 8 | ♦ | K J 10 9 8 4 3 | ♣ | 4 |
|
♠ | K J 5 | ♥ | A J 9 3 | ♦ | 6 | ♣ | K Q J 9 3 |
| |
|
|
| ♠ | Q 6 4 2 | ♥ | 10 7 6 4 | ♦ | A | ♣ | A 7 6 5 |
|
|
|
♠ | A 10 9 7 | ♥ | 5 2 | ♦ | Q 7 5 2 | ♣ | 10 8 2 |
|
EW 4♥; EW 3♠; EW 4♣; NS 3♦; EW 1N; Par −420
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♣ | W | ♦ J | −1 | 50 | | 4.00 | 0.00 | 2-Alderman-Phirman vs 3-Lotfi-Lotfi |
4 ♦ | N | ♥ 7 | −1 | | 100 | 2.50 | 1.50 | 3-Gold-Lardon vs 5-Briscoe-Nichol |
4 ♦ | N | ♥ 10 | −1 | | 100 | 2.50 | 1.50 | 5-Stillman-Dautremont vs 4-North-O'Carroll |
4 ♥ | E | ♦ 2 | 4 | | 420 | 1.00 | 3.00 | 1-Percival-Percival vs 1-Smulders-Murphy |
5 ♦× | N | ♣ A | −2 | | 500 | 0.00 | 4.00 | 4-Kudrna-Vulgamore vs 2-Parrott-Johnson |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 3 South Deals E-W Vul |
♠ | K J 7 5 2 | ♥ | K 10 | ♦ | 5 | ♣ | Q J 10 4 2 |
|
♠ | A 3 | ♥ | J 7 | ♦ | A 7 6 4 3 | ♣ | K 8 7 6 |
| |
|
|
| ♠ | 10 8 | ♥ | Q 8 5 2 | ♦ | K Q J 9 | ♣ | A 9 3 |
|
|
|
♠ | Q 9 6 4 | ♥ | A 9 6 4 3 | ♦ | 10 8 2 | ♣ | 5 |
|
NS 3♠; EW 2N; EW 3♦; NS 1♥; EW 1♣; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♦ | W | ♣ Q | −2 | 200 | | 3.50 | 0.50 | 1-Percival-Percival vs 1-Smulders-Murphy |
5 ♦ | W | ♣ Q | −2 | 200 | | 3.50 | 0.50 | 3-Gold-Lardon vs 5-Briscoe-Nichol |
4 ♠ | N | ♦ K | −1 | | 50 | 1.00 | 3.00 | 2-Alderman-Phirman vs 3-Lotfi-Lotfi |
4 ♠ | N | ♦ A | −1 | | 50 | 1.00 | 3.00 | 4-Kudrna-Vulgamore vs 2-Parrott-Johnson |
3 ♠ | N | ♦ 9 | −1 | | 50 | 1.00 | 3.00 | 5-Stillman-Dautremont vs 4-North-O'Carroll |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 4 West Deals Both Vul |
♠ | J 3 | ♥ | A Q 6 | ♦ | Q 9 8 7 | ♣ | K 10 9 3 |
|
♠ | Q 9 | ♥ | 10 9 8 5 4 2 | ♦ | K 6 2 | ♣ | 4 2 |
| |
|
|
| ♠ | A K 10 4 2 | ♥ | 7 | ♦ | A 10 4 | ♣ | Q 7 6 5 |
|
|
|
♠ | 8 7 6 5 | ♥ | K J 3 | ♦ | J 5 3 | ♣ | A J 8 |
|
EW 1♠; EW 1♥; NS 1♦; NS 1♣; Par −80
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | E | ♦ J | −1 | 100 | | 4.00 | 0.00 | 4-Kudrna-Vulgamore vs 2-Parrott-Johnson |
2 ♣ | N | ♥ 7 | −1 | | 100 | 3.00 | 1.00 | 1-Percival-Percival vs 1-Smulders-Murphy |
2 NT | S | ♠ Q | −2 | | 200 | 1.50 | 2.50 | 2-Alderman-Phirman vs 3-Lotfi-Lotfi |
2 NT | S | ♥ 5 | −2 | | 200 | 1.50 | 2.50 | 3-Gold-Lardon vs 5-Briscoe-Nichol |
3 ♣ | N | ♠ A | −3 | | 300 | 0.00 | 4.00 | 5-Stillman-Dautremont vs 4-North-O'Carroll |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 5 North Deals N-S Vul |
♠ | Q 6 | ♥ | K 10 8 4 | ♦ | 7 6 2 | ♣ | Q 8 7 4 |
|
♠ | A J 10 2 | ♥ | A 9 6 | ♦ | 9 4 3 | ♣ | 10 5 2 |
| |
|
|
| ♠ | 7 5 3 | ♥ | Q 5 2 | ♦ | K Q J 5 | ♣ | J 9 3 |
|
|
|
♠ | K 9 8 4 | ♥ | J 7 3 | ♦ | A 10 8 | ♣ | A K 6 |
|
NS 2♥; NS 1N; NS 2♣; NS 1♠; NS 1♦; Par +110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | S | ♥ A | 3 | 140 | | 4.00 | 0.00 | 2-Alderman-Phirman vs 2-Parrott-Johnson |
1 NT | S | ♠ 2 | 2 | 120 | | 3.00 | 1.00 | 3-Gold-Lardon vs 4-North-O'Carroll |
2 ♥ | S | ♣ 5 | 2 | 110 | | 2.00 | 2.00 | 5-Stillman-Dautremont vs 3-Lotfi-Lotfi |
3 NT | S | ♠ 2 | −1 | | 100 | 0.50 | 3.50 | 1-Percival-Percival vs 5-Briscoe-Nichol |
1 ♠ | S | ♦ 4 | −1 | | 100 | 0.50 | 3.50 | 4-Kudrna-Vulgamore vs 1-Smulders-Murphy |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 6 East Deals E-W Vul |
♠ | A | ♥ | K 10 7 5 2 | ♦ | A J 10 8 | ♣ | Q 9 2 |
|
♠ | 6 4 3 | ♥ | Q J 9 4 3 | ♦ | 7 5 4 | ♣ | K 4 |
| |
|
|
| ♠ | 10 9 8 | ♥ | A 8 6 | ♦ | K Q 6 3 | ♣ | J 7 6 |
|
|
|
♠ | K Q J 7 5 2 | ♥ | — | ♦ | 9 2 | ♣ | A 10 8 5 3 |
|
NS 5♠; NS 3N; NS 5♣; N 3♦; S 2♦; Par +450
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
5 ♣ | S | ♠ 3 | 6 | 420 | | 4.00 | 0.00 | 2-Alderman-Phirman vs 2-Parrott-Johnson |
2 ♠ | S | ♥ 4 | 5 | 200 | | 3.00 | 1.00 | 5-Stillman-Dautremont vs 3-Lotfi-Lotfi |
3 ♠ | S | ♥ Q | 4 | 170 | | 1.50 | 2.50 | 1-Percival-Percival vs 5-Briscoe-Nichol |
2 ♠ | S | ♥ 4 | 4 | 170 | | 1.50 | 2.50 | 3-Gold-Lardon vs 4-North-O'Carroll |
3 ♥ | N | ♦ K | −3 | | 150 | 0.00 | 4.00 | 4-Kudrna-Vulgamore vs 1-Smulders-Murphy |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 7 South Deals Both Vul |
♠ | 10 6 | ♥ | K 9 6 2 | ♦ | A 9 6 | ♣ | A 7 5 4 |
|
♠ | K Q 7 | ♥ | 10 5 3 | ♦ | K Q 8 4 3 | ♣ | K 8 |
| |
|
|
| ♠ | A 9 5 | ♥ | A 8 7 | ♦ | J 7 | ♣ | Q J 10 9 2 |
|
|
|
♠ | J 8 4 3 2 | ♥ | Q J 4 | ♦ | 10 5 2 | ♣ | 6 3 |
|
EW 2N; EW 2♥; EW 3♣; EW 2♦; EW 1♠; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | W | ♥ 2 | −1 | 100 | | 3.50 | 0.50 | 4-Kudrna-Vulgamore vs 1-Smulders-Murphy |
2 NT | E | ♠ 3 | −1 | 100 | | 3.50 | 0.50 | 5-Stillman-Dautremont vs 3-Lotfi-Lotfi |
3 ♦ | W | ♣ 4 | 3 | | 110 | 2.00 | 2.00 | 2-Alderman-Phirman vs 2-Parrott-Johnson |
2 NT | E | ♠ 3 | 5 | | 210 | 1.00 | 3.00 | 1-Percival-Percival vs 5-Briscoe-Nichol |
3 NT | E | ♠ 3 | 4 | | 630 | 0.00 | 4.00 | 3-Gold-Lardon vs 4-North-O'Carroll |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 8 West Deals None Vul |
♠ | 10 9 7 6 4 2 | ♥ | Q J | ♦ | K 9 3 | ♣ | 10 5 |
|
♠ | A Q 3 | ♥ | K 8 5 | ♦ | 10 | ♣ | K Q J 7 4 2 |
| |
|
|
| ♠ | J 8 | ♥ | 9 7 6 3 | ♦ | J 8 5 4 | ♣ | A 8 3 |
|
|
|
♠ | K 5 | ♥ | A 10 4 2 | ♦ | A Q 7 6 2 | ♣ | 9 6 |
|
EW 3N; EW 4♣; S 2♠; N 1♠; EW 1♥; NS 1♦; Par −300: S 4♠×−2
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | E | ♦ 6 | −1 | 50 | | 3.50 | 0.50 | 1-Percival-Percival vs 5-Briscoe-Nichol |
2 ♥ | E | ♣ 9 | −1 | 50 | | 3.50 | 0.50 | 2-Alderman-Phirman vs 2-Parrott-Johnson |
3 ♠ | N | ♣ 3 | −1 | | 50 | 1.50 | 2.50 | 3-Gold-Lardon vs 4-North-O'Carroll |
2 ♠ | N | ♣ A | −1 | | 50 | 1.50 | 2.50 | 5-Stillman-Dautremont vs 3-Lotfi-Lotfi |
3 ♣ | W | ♥ Q | 3 | | 110 | 0.00 | 4.00 | 4-Kudrna-Vulgamore vs 1-Smulders-Murphy |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 9 North Deals E-W Vul |
♠ | 10 8 5 4 | ♥ | 9 4 | ♦ | 8 7 6 3 | ♣ | 8 5 4 |
|
♠ | 9 6 2 | ♥ | Q J 10 7 6 | ♦ | 10 5 4 2 | ♣ | 2 |
| |
|
|
| ♠ | A K Q 7 3 | ♥ | A | ♦ | A Q J | ♣ | A Q 9 3 |
|
|
|
♠ | J | ♥ | K 8 5 3 2 | ♦ | K 9 | ♣ | K J 10 7 6 |
|
EW 5♠; E 4♥; EW 3N; EW 5♦; W 3♥; EW 2♣; Par −650
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
6 ♠× | E | ♠ J | −2 | 500 | | 4.00 | 0.00 | 2-Alderman-Phirman vs 1-Smulders-Murphy |
4 ♠ | E | ♣ J | −1 | 100 | | 3.00 | 1.00 | 3-Gold-Lardon vs 3-Lotfi-Lotfi |
4 ♠ | E | ♦ K | 4 | | 620 | 1.00 | 3.00 | 1-Percival-Percival vs 4-North-O'Carroll |
4 ♠ | E | ♠ J | 4 | | 620 | 1.00 | 3.00 | 4-Kudrna-Vulgamore vs 5-Briscoe-Nichol |
4 ♠ | E | ♠ J | 4 | | 620 | 1.00 | 3.00 | 5-Stillman-Dautremont vs 2-Parrott-Johnson |
Club Appreciation Championship 99er Pairs / Five Cities Duplicate Bridge Club / Thursday, October 17, 2013
Board 10 East Deals Both Vul |
♠ | 10 5 3 | ♥ | 10 8 | ♦ | K 10 5 3 | ♣ | Q 10 7 3 |
|
♠ | 9 | ♥ | Q 7 6 4 3 2 | ♦ | 7 | ♣ | A K 8 4 2 |
| |
|
|
| ♠ | A K J 7 6 4 2 | ♥ | A J | ♦ | 8 2 | ♣ | J 9 |
|
|
|
♠ | Q 8 | ♥ | K 9 5 | ♦ | A Q J 9 6 4 | ♣ | 6 5 |
|
EW 4♠; EW 4♥; EW 3♣; EW 1N; NS 2♦; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | E | ♣ 6 | −2 | 200 | | 4.00 | 0.00 | 1-Percival-Percival vs 4-North-O'Carroll |
4 ♠ | E | ♦ A | −1 | 100 | | 3.00 | 1.00 | 5-Stillman-Dautremont vs 2-Parrott-Johnson |
2 ♠ | E | ♣ 6 | 5 | | 200 | 2.00 | 2.00 | 2-Alderman-Phirman vs 1-Smulders-Murphy |
4 ♦ | S | ♠ 9 | −3 | | 300 | 1.00 | 3.00 | 4-Kudrna-Vulgamore vs 5-Briscoe-Nichol |
