EVENT> Club Appreciation Championship Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
------------------------,------------------,-----------------------------------------------------------
DATE> October 17, 2013 |CLUB NO.> 196964 | 10/17/2013 16:53
------------------,--------------------------------,---------------------------------------------------
DIR> Jim Solomon |RATING> Club Appreciation Game |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/NLM (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Lori Hays Sandy Eastman C . . 4 | . . 2 94.00 43.52 0.64(OC)
2 Janet Pettis Marie Sheehy B . . . | . . . 108.00 50.00
3 Marilyn Bullock Robert Bullock B . 5 . | . 3 . 113.00 52.31 0.76(OB)
4 Carol Raimondo Bob Clark C . 4 2 | 4 2 1 114.50 53.01 1.13(OC)
5 Joan Flaherty Sue Furchtenicht A . . . | 3 . . 117.00 54.17 0.84(SA)
6 Pat Avotins Pete Avotins C . . . | . . . 79.50 36.81
7 Doris Dunn Sandy Hartley B . . . | . . . 97.50 45.14
8 Joyce Gehlhaar Leda Fields A 1 . . | 1 . . 148.50 68.75 4.17(OA)
9 Trish Aldred Lee Kanehl C . . . | . . . 89.50 41.44
10 Dean Adams Charles Davis B 6 3 . | 2 1 . 118.50 54.86 1.36(OB)
Totals 1080.00
EVENT> Club Appreciation Championship Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
------------------------,------------------,-----------------------------------------------------------
DATE> October 17, 2013 |CLUB NO.> 196964 | 10/17/2013 16:53
------------------,--------------------------------,---------------------------------------------------
DIR> Jim Solomon |RATING> Club Appreciation Game |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,---------------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/NLM (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
-------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Miriam Evans Donna Marshall C . . . | . . . 61.00 28.24
2 Bonnie Hales John Arbogast A 4 . . | 3 . . 132.50 61.34 1.76(OA)
3 Bill Ringbom George Godde B 2 1 . | 1 1 . 145.50 67.36 3.13(OA)
4 Barbara Hardin Gina Kirk B . . . | . . . 96.50 44.68
5 Peggy Graue Ron Sheldon C . . . | . . . 93.50 43.29
6 Loueen Harsch Patricia Kowal C . . . | . . . 71.00 32.87
7 George Sheffield Genevieve Konop A 3 . . | 2 . . 142.00 65.74 2.35(OA)
8 Bruce Scott Janice Scott C . . 3 | . . 2 99.50 46.06 0.85(OC)
9 Clint Rylee Lynn Byrd C 5 2 1 | 4 2 1 129.00 59.72 1.81(OB)
10 Barbara Basila Bill Allen B . . . | . 3 . 109.50 50.69 0.60(SB)
Totals 1080.00
PAIR SUMMARIES
Summary for Pair A 1 North-South
Lori Hays - Sandy Eastman
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 150 7.5 15 S N-S 7 710 3
2 E N-S 1 -140 6 16 W E-W 5 450 5.5
3 S E-W 1 200 7 17 N NONE 5 -50 1.5
4 W BOTH 10 -140 2 18 E N-S 5 620 1.5
5 N N-S 10 -300 0 19 S E-W 4 140 4.5
6 E E-W 10 460 8 20 W BOTH 4 100 7.5
7 S BOTH 9 -110 5 21 N N-S 4 -460 2.5
8 W NONE 9 -300 0 22 E E-W 3 980 0
9 N E-W 9 100 3.5 23 S BOTH 3 -500 0
10 E BOTH 8 -170 6 24 W NONE 3 110 5.5
11 S NONE 8 100 5 25 N E-W 2 PASS 4
12 W N-S 8 50 5.5 26 E BOTH 2 -300 0
13 N BOTH 7 -800 0 27 S NONE 2 -50 3
14 E NONE 7 -150 0
SESSION SCORE: 94.00 PERCENT: 43.52 Session rank: 2(C)
Event rank: 4(C)
MASTER POINTS: 0.64 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Janet Pettis - Marie Sheehy
Club Appreciation Championship Open Pairs Stratum B Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -100 4 18 E N-S 8 620 1.5
5 N N-S 2 90 3 19 S E-W 6 140 4.5
6 E E-W 2 200 1 20 W BOTH 6 100 7.5
7 S BOTH 1 100 7 21 N N-S 6 -150 7
8 W NONE 1 -130 4 22 E E-W 5 1520 7
9 N E-W 1 300 7.5 23 S BOTH 5 100 6
10 E BOTH 10 -620 3.5 24 W NONE 5 -590 0
11 S NONE 10 50 1.5 25 N E-W 4 PASS 4
12 W N-S 10 100 8 26 E BOTH 4 -140 1
13 N BOTH 9 -200 3 27 S NONE 4 400 7
14 E NONE 9 90 4.5 28 W N-S 3 -500 0
15 S N-S 9 1460 6 29 N BOTH 3 -110 4
16 W E-W 8 420 1.5 30 E NONE 3 -420 4
17 N NONE 8 -100 0
SESSION SCORE: 108.00 PERCENT: 50.00
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Marilyn Bullock - Robert Bullock
Club Appreciation Championship Open Pairs Stratum B Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 130 5.5 18 E N-S 10 650 6
2 E N-S 4 -420 2.5 19 S E-W 9 110 2
3 S E-W 4 100 3.5 20 W BOTH 9 -630 1.5
7 S BOTH 3 -150 3 21 N N-S 9 50 8
8 W NONE 3 -130 4 22 E E-W 7 1010 2
9 N E-W 3 -620 0.5 23 S BOTH 7 120 7.5
10 E BOTH 2 -620 3.5 24 W NONE 7 110 5.5
11 S NONE 2 50 1.5 25 N E-W 6 PASS 4
12 W N-S 2 -400 1.5 26 E BOTH 6 130 6.5
13 N BOTH 1 790 8 27 S NONE 6 400 7
14 E NONE 1 90 4.5 28 W N-S 5 100 5.5
15 S N-S 1 1460 6 29 N BOTH 5 -200 2.5
16 W E-W 10 450 5.5 30 E NONE 5 -420 4
17 N NONE 10 -50 1.5
SESSION SCORE: 113.00 PERCENT: 52.31 Session rank: 3(B)
Event rank: 5(B)
MASTER POINTS: 0.76 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Carol Raimondo - Bob Clark
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 3 18 E N-S 2 620 1.5
2 E N-S 6 -420 2.5 19 S E-W 1 140 4.5
3 S E-W 6 200 7 20 W BOTH 1 -150 5.5
4 W BOTH 5 200 7.5 21 N N-S 1 -400 6
5 N N-S 5 90 3 22 E E-W 10 1510 4.5
6 E E-W 5 430 4 23 S BOTH 10 -300 1
10 E BOTH 4 100 7.5 24 W NONE 10 130 7.5
11 S NONE 4 140 7 25 N E-W 8 110 7.5
12 W N-S 4 -400 1.5 26 E BOTH 8 110 4
13 N BOTH 3 -300 1 27 S NONE 8 400 7
14 E NONE 3 90 4.5 28 W N-S 7 -110 1
15 S N-S 3 630 0 29 N BOTH 7 -100 5.5
16 W E-W 2 420 1.5 30 E NONE 7 -420 4
17 N NONE 2 460 5
SESSION SCORE: 114.50 PERCENT: 53.01 Session rank: 4(A) 2(B) 1(C)
Event rank: 4(B) 2(C)
MASTER POINTS: 1.13 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Joan Flaherty - Sue Furchtenicht
Club Appreciation Championship Open Pairs Stratum A Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 100 4 18 E N-S 4 650 6
2 E N-S 8 50 7.5 19 S E-W 3 630 8
3 S E-W 8 -130 1.5 20 W BOTH 3 -600 4
4 W BOTH 7 -200 0.5 21 N N-S 3 -460 2.5
5 N N-S 7 -200 1 22 E E-W 2 1010 2
6 E E-W 7 430 4 23 S BOTH 2 120 7.5
7 S BOTH 6 100 7 24 W NONE 2 -200 1.5
8 W NONE 6 50 8 25 N E-W 1 100 6
9 N E-W 6 300 7.5 26 E BOTH 1 130 6.5
13 N BOTH 5 -200 3 27 S NONE 1 -50 3
14 E NONE 5 120 7.5 28 W N-S 9 -100 2
15 S N-S 5 2210 8 29 N BOTH 9 -300 0.5
16 W E-W 4 420 1.5 30 E NONE 9 -430 0
17 N NONE 4 980 6.5
SESSION SCORE: 117.00 PERCENT: 54.17 Session rank: 3(A)
MASTER POINTS: 0.84 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Pat Avotins - Pete Avotins
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 130 5.5 18 E N-S 6 620 1.5
2 E N-S 10 -420 2.5 19 S E-W 5 140 4.5
3 S E-W 10 100 3.5 20 W BOTH 5 -630 1.5
4 W BOTH 9 -200 0.5 21 N N-S 5 -460 2.5
5 N N-S 9 150 8 22 E E-W 4 1010 2
6 E E-W 9 150 0 23 S BOTH 4 -110 2
7 S BOTH 8 100 7 24 W NONE 4 -50 4
8 W NONE 8 -150 1 25 N E-W 3 -120 1
9 N E-W 8 200 5.5 26 E BOTH 3 90 3
10 E BOTH 7 -620 3.5 27 S NONE 3 -100 0
11 S NONE 7 50 1.5 28 W N-S 2 50 3.5
12 W N-S 7 -400 1.5 29 N BOTH 2 -300 0.5
16 W E-W 6 420 1.5 30 E NONE 2 -420 4
17 N NONE 6 990 8
SESSION SCORE: 79.50 PERCENT: 36.81
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Doris Dunn - Sandy Hartley
Club Appreciation Championship Open Pairs Stratum B Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 2 15 S N-S 8 680 1
2 E N-S 3 -420 2.5 19 S E-W 7 -500 0
3 S E-W 3 -630 0 20 W BOTH 7 -630 1.5
4 W BOTH 1 200 7.5 21 N N-S 7 -460 2.5
5 N N-S 1 120 6 22 E E-W 6 1520 7
6 E E-W 1 430 4 23 S BOTH 6 70 4
7 S BOTH 10 -660 0.5 24 W NONE 6 -200 1.5
8 W NONE 10 -130 4 25 N E-W 5 110 7.5
9 N E-W 10 -620 0.5 26 E BOTH 5 120 5
10 E BOTH 9 -620 3.5 27 S NONE 5 -50 3
11 S NONE 9 100 5 28 W N-S 4 140 7
12 W N-S 9 50 5.5 29 N BOTH 4 -100 5.5
13 N BOTH 8 -100 5.5 30 E NONE 4 -420 4
14 E NONE 8 -100 1.5
SESSION SCORE: 97.50 PERCENT: 45.14
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Joyce Gehlhaar - Leda Fields
Club Appreciation Championship Open Pairs Stratum A Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 150 7.5 15 S N-S 10 1460 6
2 E N-S 5 50 7.5 16 W E-W 9 450 5.5
3 S E-W 5 200 7 17 N NONE 9 450 3.5
4 W BOTH 4 90 6 18 E N-S 9 650 6
5 N N-S 4 90 3 22 E E-W 8 1520 7
6 E E-W 4 450 6.5 23 S BOTH 8 -100 3
7 S BOTH 2 -120 4 24 W NONE 8 130 7.5
8 W NONE 2 -130 4 25 N E-W 7 -50 2
9 N E-W 2 -170 2 26 E BOTH 7 150 8
10 E BOTH 1 100 7.5 27 S NONE 7 -50 3
11 S NONE 1 100 5 28 W N-S 6 170 8
12 W N-S 1 50 5.5 29 N BOTH 6 200 8
13 N BOTH 10 -200 3 30 E NONE 6 -170 8
14 E NONE 10 90 4.5
SESSION SCORE: 148.50 PERCENT: 68.75 Session rank: 1(A)
Event rank: 1(A)
MASTER POINTS: 4.17 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Trish Aldred - Lee Kanehl
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -140 0 15 S N-S 2 710 3
2 E N-S 7 -420 2.5 16 W E-W 1 450 5.5
3 S E-W 7 -130 1.5 17 N NONE 1 980 6.5
4 W BOTH 6 -100 4 18 E N-S 1 650 6
5 N N-S 6 120 6 19 S E-W 10 420 7
6 E E-W 6 400 2 20 W BOTH 10 -630 1.5
7 S BOTH 5 -660 0.5 21 N N-S 10 -460 2.5
8 W NONE 5 -130 4 25 N E-W 9 -150 0
9 N E-W 5 200 5.5 26 E BOTH 9 -100 2
10 E BOTH 3 -650 0.5 27 S NONE 9 -50 3
11 S NONE 3 50 1.5 28 W N-S 8 50 3.5
12 W N-S 3 -400 1.5 29 N BOTH 8 -200 2.5
13 N BOTH 2 -100 5.5 30 E NONE 8 -420 4
14 E NONE 2 120 7.5
SESSION SCORE: 89.50 PERCENT: 41.44
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Dean Adams - Charles Davis
Club Appreciation Championship Open Pairs Stratum B Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -100 1 15 S N-S 4 710 3
2 E N-S 9 -420 2.5 16 W E-W 3 650 8
3 S E-W 9 170 5 17 N NONE 3 450 3.5
4 W BOTH 8 -100 4 18 E N-S 3 650 6
5 N N-S 8 120 6 19 S E-W 2 -300 1
6 E E-W 8 450 6.5 20 W BOTH 2 -150 5.5
7 S BOTH 7 -630 2 21 N N-S 2 -460 2.5
8 W NONE 7 -110 7 22 E E-W 1 1510 4.5
9 N E-W 7 100 3.5 23 S BOTH 1 90 5
10 E BOTH 6 -650 0.5 24 W NONE 1 -170 3
11 S NONE 6 200 8 28 W N-S 10 100 5.5
12 W N-S 6 50 5.5 29 N BOTH 10 90 7
13 N BOTH 4 620 7 30 E NONE 10 -420 4
14 E NONE 4 -100 1.5
SESSION SCORE: 118.50 PERCENT: 54.86 Session rank: 2(A) 1(B)
Event rank: 6(A) 3(B)
MASTER POINTS: 1.36 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Miriam Evans - Donna Marshall
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 0.5 15 S N-S 3 -1460 2
2 E N-S 1 140 2 16 W E-W 9 -450 2.5
3 S E-W 1 -200 1 17 N NONE 9 -980 1.5
4 W BOTH 7 -200 0.5 18 E N-S 9 -650 2
5 N N-S 7 -120 2 19 S E-W 4 -140 3.5
6 E E-W 7 -430 4 20 W BOTH 4 150 2.5
7 S BOTH 2 -100 1 21 N N-S 4 400 2
8 W NONE 2 130 4 22 E E-W 10 -1510 3.5
9 N E-W 2 -300 0.5 23 S BOTH 10 -90 3
10 E BOTH 8 -100 0.5 24 W NONE 10 170 5
11 S NONE 8 -100 3 25 N E-W 5 -100 2
12 W N-S 8 -50 2.5 26 E BOTH 5 -130 1.5
13 N BOTH 3 -790 0 27 S NONE 5 50 5
14 E NONE 3 -90 3.5
SESSION SCORE: 61.00 PERCENT: 28.24
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Bonnie Hales - John Arbogast
Club Appreciation Championship Open Pairs Stratum A Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 100 4 18 E N-S 4 -620 6.5
5 N N-S 2 -90 5 19 S E-W 10 300 7
6 E E-W 2 -200 7 20 W BOTH 10 150 2.5
7 S BOTH 8 120 4 21 N N-S 10 460 5.5
8 W NONE 8 130 4 22 E E-W 5 -1010 6
9 N E-W 8 170 6 23 S BOTH 5 -120 0.5
10 E BOTH 3 620 4.5 24 W NONE 5 200 6.5
11 S NONE 3 -50 6.5 25 N E-W 1 PASS 4
12 W N-S 3 400 6.5 26 E BOTH 1 300 8
13 N BOTH 9 100 2.5 27 S NONE 1 50 5
14 E NONE 9 -120 0.5 28 W N-S 6 -50 4.5
15 S N-S 9 -710 5 29 N BOTH 6 300 7.5
16 W E-W 4 -420 6.5 30 E NONE 6 420 4
17 N NONE 4 -460 3
SESSION SCORE: 132.50 PERCENT: 61.34 Session rank: 3(A)
Event rank: 4(A)
MASTER POINTS: 1.76 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Bill Ringbom - George Godde
Club Appreciation Championship Open Pairs Stratum B Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 50 6 18 E N-S 10 -650 2
2 E N-S 7 420 5.5 19 S E-W 5 -630 0
3 S E-W 7 630 8 20 W BOTH 5 600 4
7 S BOTH 3 150 5 21 N N-S 5 460 5.5
8 W NONE 3 130 4 22 E E-W 1 -980 8
9 N E-W 3 620 7.5 23 S BOTH 1 500 8
10 E BOTH 9 650 7.5 24 W NONE 1 -110 2.5
11 S NONE 9 -50 6.5 25 N E-W 6 120 7
12 W N-S 9 400 6.5 26 E BOTH 6 -90 5
13 N BOTH 4 300 7 27 S NONE 6 100 8
14 E NONE 4 -90 3.5 28 W N-S 2 500 8
15 S N-S 4 -630 8 29 N BOTH 2 110 4
16 W E-W 10 -650 0 30 E NONE 2 420 4
17 N NONE 10 -450 4.5
SESSION SCORE: 145.50 PERCENT: 67.36 Session rank: 1(A) 1(B)
Event rank: 2(A) 1(B)
MASTER POINTS: 3.13 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Barbara Hardin - Gina Kirk
Club Appreciation Championship Open Pairs Stratum B Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -130 2.5 18 E N-S 5 -650 2
2 E N-S 3 420 5.5 19 S E-W 1 -140 3.5
3 S E-W 3 -100 4.5 20 W BOTH 1 -100 0.5
4 W BOTH 8 -90 2 21 N N-S 1 460 5.5
5 N N-S 8 -90 5 22 E E-W 6 -1010 6
6 E E-W 8 -450 1.5 23 S BOTH 6 110 6
10 E BOTH 4 -100 0.5 24 W NONE 6 50 4
11 S NONE 4 -140 1 25 N E-W 2 PASS 4
12 W N-S 4 400 6.5 26 E BOTH 2 140 7
13 N BOTH 10 -620 1 27 S NONE 2 -400 1
14 E NONE 10 100 6.5 28 W N-S 7 -140 1
15 S N-S 10 -710 5 29 N BOTH 7 100 2.5
16 W E-W 5 -420 6.5 30 E NONE 7 420 4
17 N NONE 5 -980 1.5
SESSION SCORE: 96.50 PERCENT: 44.68
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Peggy Graue - Ron Sheldon
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -150 0.5 18 E N-S 1 -620 6.5
2 E N-S 8 -50 0.5 19 S E-W 6 -140 3.5
3 S E-W 8 -200 1 20 W BOTH 6 630 6.5
4 W BOTH 4 -200 0.5 21 N N-S 6 460 5.5
5 N N-S 4 -90 5 22 E E-W 2 -1520 1
6 E E-W 4 -430 4 23 S BOTH 2 -100 2
7 S BOTH 9 660 7.5 24 W NONE 2 590 8
8 W NONE 9 130 4 25 N E-W 7 -110 0.5
9 N E-W 9 -200 2.5 26 E BOTH 7 -120 3
13 N BOTH 5 200 5 27 S NONE 7 50 5
14 E NONE 5 -120 0.5 28 W N-S 3 -100 2.5
15 S N-S 5 -2210 0 29 N BOTH 3 200 5.5
16 W E-W 1 -450 2.5 30 E NONE 3 420 4
17 N NONE 1 50 6.5
SESSION SCORE: 93.50 PERCENT: 43.29
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Loueen Harsch - Patricia Kowal
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -50 5 18 E N-S 6 -620 6.5
2 E N-S 4 420 5.5 19 S E-W 2 -140 3.5
3 S E-W 4 -200 1 20 W BOTH 2 -100 0.5
4 W BOTH 9 100 4 21 N N-S 2 150 1
5 N N-S 9 -120 2 22 E E-W 7 -1520 1
6 E E-W 9 -400 6 23 S BOTH 7 -70 4
7 S BOTH 5 -100 1 24 W NONE 7 200 6.5
8 W NONE 5 -50 0 25 N E-W 3 PASS 4
9 N E-W 5 -300 0.5 26 E BOTH 3 -130 1.5
10 E BOTH 10 650 7.5 27 S NONE 3 -400 1
11 S NONE 10 -200 0 28 W N-S 8 -170 0
12 W N-S 10 -50 2.5 29 N BOTH 8 -200 0
16 W E-W 6 -420 6.5 30 E NONE 8 170 0
17 N NONE 6 -990 0
SESSION SCORE: 71.00 PERCENT: 32.87
------------------------------------------------------------------------
Summary for Pair A 7 East-West
George Sheffield - Genevieve Konop
Club Appreciation Championship Open Pairs Stratum A Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 140 8 15 S N-S 1 -710 5
2 E N-S 9 420 5.5 19 S E-W 7 500 8
3 S E-W 9 130 6.5 20 W BOTH 7 630 6.5
4 W BOTH 5 200 7.5 21 N N-S 7 460 5.5
5 N N-S 5 200 7 22 E E-W 3 -1010 6
6 E E-W 5 -430 4 23 S BOTH 3 -120 0.5
7 S BOTH 10 630 6 24 W NONE 3 -110 2.5
8 W NONE 10 110 1 25 N E-W 8 50 6
9 N E-W 10 -100 4.5 26 E BOTH 8 -150 0
10 E BOTH 6 620 4.5 27 S NONE 8 50 5
11 S NONE 6 -50 6.5 28 W N-S 4 110 7
12 W N-S 6 400 6.5 29 N BOTH 4 100 2.5
13 N BOTH 1 800 8 30 E NONE 4 420 4
14 E NONE 1 150 8
SESSION SCORE: 142.00 PERCENT: 65.74 Session rank: 2(A)
Event rank: 3(A)
MASTER POINTS: 2.35 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Bruce Scott - Janice Scott
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -100 4 15 S N-S 7 -680 7
2 E N-S 5 -50 0.5 16 W E-W 2 -420 6.5
3 S E-W 5 130 6.5 17 N NONE 2 100 8
4 W BOTH 10 100 4 18 E N-S 2 -620 6.5
5 N N-S 10 -120 2 22 E E-W 8 -1520 1
6 E E-W 10 -450 1.5 23 S BOTH 8 100 5
7 S BOTH 6 -100 1 24 W NONE 8 -130 0.5
8 W NONE 6 150 7 25 N E-W 4 -110 0.5
9 N E-W 6 -200 2.5 26 E BOTH 4 -110 4
10 E BOTH 1 170 2 27 S NONE 4 -400 1
11 S NONE 1 -100 3 28 W N-S 9 -50 4.5
12 W N-S 1 -50 2.5 29 N BOTH 9 200 5.5
13 N BOTH 7 100 2.5 30 E NONE 9 420 4
14 E NONE 7 100 6.5
SESSION SCORE: 99.50 PERCENT: 46.06 Session rank: 2(C)
Event rank: 3(C)
MASTER POINTS: 0.85 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Clint Rylee - Lynn Byrd
Club Appreciation Championship Open Pairs Stratum C Thursday Aft Session October 17, 2013
Five Cities Duplicate Bridge Club 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 100 7 15 S N-S 2 -1460 2
2 E N-S 10 420 5.5 16 W E-W 8 -450 2.5
3 S E-W 10 -170 3 17 N NONE 8 -450 4.5
4 W BOTH 6 200 7.5 18 E N-S 8 -650 2
5 N N-S 6 -150 0 19 S E-W 3 -110 6
6 E E-W 6 -150 8 20 W BOTH 3 630 6.5
7 S BOTH 1 110 3 21 N N-S 3 -50 0
8 W NONE 1 300 8 25 N E-W 9 150 8
9 N E-W 1 -100 4.5 26 E BOTH 9 100 6
10 E BOTH 7 620 4.5 27 S NONE 9 50 5
11 S NONE 7 -100 3 28 W N-S 5 100 6
12 W N-S 7 -50 2.5 29 N BOTH 5 300 7.5
13 N BOTH 2 200 5 30 E NONE 5 430 8
14 E NONE 2 -90 3.5
SESSION SCORE: 129.00 PERCENT: 59.72 Session rank: 4(A) 2(B) 1(C)
Event rank: 5(A) 2(B) 1(C)
