EVENT> 99er Pairs Summer Club Championship Game |SESSION> Thursday Aft |SECTION> B
-------------------------,------------------,-----------------------------------------------------
DATE> September 5, 2013 |CLUB NO.> 196964 | 09/05/2013 17:01
------------------,-------------------------------------------------,-----------------------------
DIR> Jim Solomon |RATING> Club Championship (100%, 80%, 80% Open) |MOVEMENT> HOWELL (One Winner)
-----------,--------,-------------------------------------,---------------------------------------
AVE> 50.0 |TOP> 5 |MP LIMITS> 100/50/20 (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
--------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Marsha Stillman Kathleen Dautremont C . . . | . . . 47.22 47.22
2 Phil O'Carroll Jean O'Carroll B . . . | . . . 54.00 54.00
3 Sue Percival Alan Percival A . . . | . . . 42.17 42.17
4 Emily Kreins Toni Gold B 1 1 . | 1 1 . 63.83 63.83 1.11(OA)
5 Bob Cotner Ed Kreins B . . . | . . . 54.25 54.25
6 Leslie Parrott Cathy Johnson C . . . | . . . 36.78 36.78
7 Helma Smulders Sharon Murphy A 2 . . | 2 . . 61.89 61.89 0.83(OA)
8 Bud Robinson Art Deel B 3 2 . | 3 2 . 60.40 60.40 0.74(OB)
10 Jerry Tolson Gordon North A . . . | . . . 36.72 36.72
11 Chuck Crockett Cherie Crockett B 4 3 . | 4 3 . 57.00 57.00 0.55(OB)
12 Diane Briscoe Christy Nichol B . . . | . . . 44.28 44.28
13 Kathy Lotfi Brian Lotfi C . . . | . . 2 53.50 53.50 0.14(SC)
14 Jack Phirman Don Alderman C 5 4 . | 5 4 1 55.89 55.89 0.41(OB)
Totals 667.93
PAIR SUMMARIES
Summary for Pair B 1
Marsha Stillman - Kathleen Dautremont
99er Pairs Stratum C Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
3 S E-W N-S 11 -150 0.25 16 W E-W N-S 2 120 3
4 W BOTH N-S 11 100 3.25 17 N NONE E-W 10 50 4
5 N N-S E-W 7 110 3 18 E N-S E-W 10 120 4.5
6 E E-W E-W 7 -450 2.5 19 S E-W N-S 8 -200 0.5
7 S BOTH E-W 14 -140 1.75 20 W BOTH N-S 8 -130 3
8 W NONE E-W 14 100 3.25 21 N N-S N-S 6 110 2
13 N BOTH E-W 13 -300 0 22 E E-W N-S 6 170 4
14 E NONE E-W 13 200 0 25 N E-W N-S 5 110 3
15 S N-S N-S 2 -140 2 26 E BOTH N-S 5 -110 2.5
TOTAL: 42.50
SESSION SCORE: 47.22 PERCENT: 47.22
------------------------------------------------------------------------
Summary for Pair B 2
Phil O'Carroll - Jean O'Carroll
99er Pairs Stratum B Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 6 100 3.5 13 N BOTH E-W 10 200 5
2 E N-S N-S 6 100 3 14 E NONE E-W 10 480 3
3 S E-W N-S 4 200 4.75 15 S N-S E-W 1 140 3
4 W BOTH N-S 4 -600 1.75 16 W E-W E-W 1 -120 2
5 N N-S N-S 12 -110 3 17 N NONE N-S 3 110 4
6 E E-W N-S 12 140 2.75 18 E N-S N-S 3 50 2.5
7 S BOTH E-W 8 100 4 19 S E-W E-W 11 140 2.5
8 W NONE E-W 8 -420 0.25 20 W BOTH E-W 11 130 2
9 N E-W E-W 14 -100 1.75 23 S BOTH N-S 7 110 1.75
10 E BOTH E-W 14 -90 3.25 24 W NONE N-S 7 -150 0.25
TOTAL: 54.00
SESSION SCORE: 54.00 PERCENT: 54.00
------------------------------------------------------------------------
Summary for Pair B 3
Sue Percival - Alan Percival
99er Pairs Stratum A Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
3 S E-W N-S 7 100 3.25 16 W E-W E-W 11 -150 1
4 W BOTH N-S 7 -620 0.25 17 N NONE E-W 2 -110 1
5 N N-S N-S 5 -110 3 18 E N-S E-W 2 -50 2.5
6 E E-W N-S 5 140 2.75 19 S E-W N-S 4 100 4
11 S NONE E-W 14 -430 0.1 20 W BOTH N-S 4 -600 0
12 W N-S E-W 14 -100 0.1 21 N N-S E-W 12 -100 4
13 N BOTH E-W 6 110 4 22 E E-W E-W 12 -420 0
14 E NONE E-W 6 450 1 25 N E-W N-S 8 110 3
15 S N-S E-W 11 170 4.5 26 E BOTH N-S 8 110 3.5
TOTAL: 37.95
SESSION SCORE: 42.17 PERCENT: 42.17
------------------------------------------------------------------------
Summary for Pair B 4
Emily Kreins - Toni Gold
99er Pairs Stratum B Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
3 S E-W E-W 2 -200 0.25 16 W E-W E-W 7 -100 3
4 W BOTH E-W 2 600 3.25 17 N NONE E-W 12 -50 2.5
7 S BOTH N-S 6 170 4.75 18 E N-S E-W 12 120 4.5
8 W NONE N-S 6 -50 3.25 19 S E-W E-W 3 -100 1
11 S NONE E-W 10 50 3.7 20 W BOTH E-W 3 600 5
12 W N-S E-W 10 -50 2.5 21 N N-S N-S 5 130 4
13 N BOTH E-W 14 PASS 3 22 E E-W N-S 5 -50 3
14 E NONE E-W 14 510 5 23 S BOTH E-W 13 -600 1.75
15 S N-S E-W 7 170 4.5 24 W NONE E-W 13 130 2.5
TOTAL: 57.45
SESSION SCORE: 63.83 PERCENT: 63.83 Session rank: 1(A) 1(B)
Event rank: 1(A) 1(B)
MASTER POINTS: 1.11 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 5
Bob Cotner - Ed Kreins
99er Pairs Stratum B Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 12 -110 3 17 N NONE E-W 8 -50 2.5
2 E N-S N-S 12 630 3.5 18 E N-S E-W 8 -50 2.5
5 N N-S E-W 3 110 3 19 S E-W E-W 13 140 2.5
6 E E-W E-W 3 -140 3.25 20 W BOTH E-W 13 130 2
9 N E-W N-S 7 -100 1.75 21 N N-S E-W 4 -130 1
10 E BOTH N-S 7 100 3.25 22 E E-W E-W 4 50 2
13 N BOTH E-W 11 -120 1 23 S BOTH N-S 6 630 4.75
14 E NONE E-W 11 480 3 24 W NONE N-S 6 110 4.75
15 S N-S E-W 14 -50 0 25 N E-W E-W 1 -110 3
16 W E-W E-W 14 110 4 26 E BOTH E-W 1 110 3.5
TOTAL: 54.25
SESSION SCORE: 54.25 PERCENT: 54.25
------------------------------------------------------------------------
Summary for Pair B 6
Leslie Parrott - Cathy Johnson
99er Pairs Stratum C Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 2 -100 2.5 14 E NONE N-S 3 -450 4
2 E N-S E-W 2 -100 3 15 S N-S E-W 12 110 1.5
3 S E-W N-S 13 -90 1.75 16 W E-W E-W 12 670 5
4 W BOTH N-S 13 200 4.75 17 N NONE E-W 14 -200 0
7 S BOTH E-W 4 -170 0.25 18 E N-S E-W 14 -100 0.5
8 W NONE E-W 4 50 1.75 21 N N-S E-W 1 -110 3
11 S NONE N-S 8 -150 0.1 22 E E-W E-W 1 -170 1
12 W N-S N-S 8 50 2.5 23 S BOTH E-W 5 -630 0.25
13 N BOTH N-S 3 -110 1 24 W NONE E-W 5 -110 0.25
TOTAL: 33.10
SESSION SCORE: 36.78 PERCENT: 36.78
------------------------------------------------------------------------
Summary for Pair B 7
Helma Smulders - Sharon Murphy
99er Pairs Stratum A Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
3 S E-W E-W 3 -100 1.75 16 W E-W N-S 4 100 2
4 W BOTH E-W 3 620 4.75 17 N NONE E-W 13 150 5
5 N N-S N-S 1 -110 3 18 E N-S E-W 13 -100 0.5
6 E E-W N-S 1 450 3.5 19 S E-W E-W 14 200 4.5
9 N E-W E-W 5 100 3.25 20 W BOTH E-W 14 200 4
10 E BOTH E-W 5 -100 1.75 21 N N-S E-W 10 400 5
11 S NONE N-S 11 130 3.1 22 E E-W E-W 10 150 5
12 W N-S N-S 11 -200 0.1 23 S BOTH E-W 2 -110 3.25
15 S N-S N-S 4 -170 0.5 24 W NONE E-W 2 150 4.75
TOTAL: 55.70
SESSION SCORE: 61.89 PERCENT: 61.89 Session rank: 2(A)
Event rank: 2(A)
MASTER POINTS: 0.83 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair B 8
Bud Robinson - Art Deel
99er Pairs Stratum B Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
7 S BOTH N-S 2 -100 1 17 N NONE N-S 5 50 2.5
8 W NONE N-S 2 420 4.75 18 E N-S N-S 5 50 2.5
9 N E-W N-S 13 140 4.75 19 S E-W E-W 1 200 4.5
10 E BOTH N-S 13 -100 0.25 20 W BOTH E-W 1 130 2
11 S NONE E-W 6 150 4.9 21 N N-S E-W 14 -130 1
12 W N-S E-W 6 -50 2.5 22 E E-W E-W 14 100 3.5
13 N BOTH N-S 12 110 3 23 S BOTH E-W 11 100 4.75
14 E NONE N-S 12 -480 2 24 W NONE E-W 11 130 2.5
15 S N-S N-S 10 -110 3.5 25 N E-W E-W 3 -110 3
16 W E-W N-S 10 510 5 26 E BOTH E-W 3 -110 2.5
TOTAL: 60.40
SESSION SCORE: 60.40 PERCENT: 60.40 Session rank: 3(A) 2(B)
Event rank: 3(A) 2(B)
MASTER POINTS: 0.74 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 10
Jerry Tolson - Gordon North
99er Pairs Stratum A Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 13 200 3.5 16 W E-W E-W 8 -510 0
2 E N-S E-W 13 100 3.5 17 N NONE N-S 1 -50 1
7 S BOTH N-S 11 -100 1 18 E N-S N-S 1 -120 0.5
8 W NONE N-S 11 -150 0.25 19 S E-W N-S 12 200 5
11 S NONE N-S 4 -50 1.3 20 W BOTH N-S 12 -110 5
12 W N-S N-S 4 50 2.5 21 N N-S N-S 7 -400 0
13 N BOTH N-S 2 -200 0 22 E E-W N-S 7 -150 0
14 E NONE N-S 2 -480 2 25 N E-W E-W 14 -110 3
15 S N-S E-W 8 110 1.5 26 E BOTH E-W 14 100 3
TOTAL: 33.05
SESSION SCORE: 36.72 PERCENT: 36.72
------------------------------------------------------------------------
Summary for Pair B 11
Chuck Crockett - Cherie Crockett
99er Pairs Stratum B Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
3 S E-W E-W 1 150 4.75 14 E NONE N-S 5 -480 2
4 W BOTH E-W 1 -100 1.75 15 S N-S N-S 3 -170 0.5
7 S BOTH E-W 10 100 4 16 W E-W N-S 3 150 4
8 W NONE E-W 10 150 4.75 19 S E-W N-S 2 -140 2.5
9 N E-W N-S 12 -150 0.25 20 W BOTH N-S 2 -130 3
10 E BOTH N-S 12 200 4.75 21 N N-S N-S 13 130 4
11 S NONE E-W 7 -130 1.9 22 E E-W N-S 13 -100 1.5
12 W N-S E-W 7 200 4.9 23 S BOTH N-S 8 -100 0.25
13 N BOTH N-S 5 120 4 24 W NONE N-S 8 -130 2.5
TOTAL: 51.30
SESSION SCORE: 57.00 PERCENT: 57.00 Session rank: 4(A) 3(B)
Event rank: 4(A) 3(B)
MASTER POINTS: 0.55 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair B 12
Diane Briscoe - Christy Nichol
99er Pairs Stratum B Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 5 110 3 14 E NONE E-W 8 480 3
2 E N-S E-W 5 -630 2.5 15 S N-S N-S 6 -110 3.5
5 N N-S E-W 2 110 3 16 W E-W N-S 6 -670 0
6 E E-W E-W 2 -140 3.25 17 N NONE N-S 4 50 2.5
9 N E-W E-W 11 150 4.75 18 E N-S N-S 4 -120 0.5
10 E BOTH E-W 11 -200 0.25 19 S E-W E-W 10 -200 0
11 S NONE N-S 13 130 3.1 20 W BOTH E-W 10 110 0
12 W N-S N-S 13 50 2.5 21 N N-S N-S 3 100 1
13 N BOTH E-W 8 -110 2 22 E E-W N-S 3 420 5
TOTAL: 39.85
SESSION SCORE: 44.28 PERCENT: 44.28
------------------------------------------------------------------------
Summary for Pair B 13
Kathy Lotfi - Brian Lotfi
99er Pairs Stratum C Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 10 -200 2.5 14 E NONE N-S 1 -200 5
2 E N-S N-S 10 -100 2.5 17 N NONE N-S 7 -150 0
3 S E-W E-W 6 90 3.25 18 E N-S N-S 7 100 4.5
4 W BOTH E-W 6 -200 0.25 19 S E-W N-S 5 -140 2.5
9 N E-W E-W 8 -140 0.25 20 W BOTH N-S 5 -130 3
10 E BOTH E-W 8 100 4.75 21 N N-S E-W 11 -130 1
11 S NONE E-W 12 -130 1.9 22 E E-W E-W 11 100 3.5
12 W N-S E-W 12 -50 2.5 23 S BOTH N-S 4 600 3.25
13 N BOTH N-S 1 300 5 24 W NONE N-S 4 -130 2.5
TOTAL: 48.15
SESSION SCORE: 53.50 PERCENT: 53.50 Session rank: 2(C)
MASTER POINTS: 0.14 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair B 14
Jack Phirman - Don Alderman
99er Pairs Stratum C Thursday Aft Session September 5, 2013
Five Cities Duplicate Bridge Club 196964
Average: 50.0 Top on a Board: 5
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
7 S BOTH N-S 1 140 3.25 16 W E-W N-S 5 -110 1
8 W NONE N-S 1 -100 1.75 17 N NONE N-S 6 200 5
9 N E-W N-S 2 100 3.25 18 E N-S N-S 6 100 4.5
10 E BOTH N-S 2 90 1.75 19 S E-W N-S 7 -200 0.5
11 S NONE N-S 3 430 4.9 20 W BOTH N-S 7 -200 1
12 W N-S N-S 3 100 4.9 21 N N-S N-S 8 130 4
13 N BOTH N-S 4 PASS 2 22 E E-W N-S 8 -100 1.5
14 E NONE N-S 4 -510 0 25 N E-W N-S 10 110 3
15 S N-S N-S 5 50 5 26 E BOTH N-S 10 -100 3
TOTAL: 50.30
SESSION SCORE: 55.89 PERCENT: 55.89 Session rank: 5(A) 4(B) 1(C)
Event rank: 5(A) 4(B)
MASTER POINTS: 0.41 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 1 North Deals None Vul |
♠ | J 10 3 | ♥ | 6 | ♦ | A K 8 7 5 | ♣ | J 10 8 5 |
|
♠ | K 7 5 2 | ♥ | A 10 9 3 2 | ♦ | 9 | ♣ | A Q 7 |
| |
|
|
| ♠ | Q 8 | ♥ | J 5 4 | ♦ | Q 10 6 3 | ♣ | K 9 4 3 |
|
|
|
♠ | A 9 6 4 | ♥ | K Q 8 7 | ♦ | J 4 2 | ♣ | 6 2 |
|
EW 3♥; EW 1N; EW 2♣; EW 1♠; NS 1♦; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♥ | W | ♦ A | −2 | 100 | | 3.50 | 2.50 | 2-O'Carroll-O'Carroll vs 6-Parrott-Johnson |
2 ♥ | W | ♦ A | 2 | | 110 | 3.00 | 3.00 | 5-Cotner-Kreins vs 12-Briscoe-Nichol |
3 ♦ | N | ♥ 4 | −4 | | 200 | 2.50 | 3.50 | 13-Lotfi-Lotfi vs 10-Tolson-North |
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | 9 5 | ♦ | K 10 4 2 | ♣ | A Q 10 8 6 4 |
|
♠ | Q J 10 9 8 | ♥ | K J 10 | ♦ | 9 | ♣ | 9 5 3 2 |
| |
|
|
| ♠ | 6 4 3 2 | ♥ | A 8 6 2 | ♦ | Q 8 6 5 | ♣ | J |
|
|
|
♠ | A K 7 | ♥ | Q 7 4 3 | ♦ | A J 7 3 | ♣ | K 7 |
|
NS 4N; NS 5♦; NS 5♣; NS 2♥; EW 1♠; Par +630
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | S | ♠ Q | 4 | 630 | | 3.50 | 2.50 | 5-Cotner-Kreins vs 12-Briscoe-Nichol |
3 ♠ | W | ♥ 9 | −2 | 100 | | 3.00 | 3.00 | 2-O'Carroll-O'Carroll vs 6-Parrott-Johnson |
4 NT | S | ♠ Q | −1 | | 100 | 2.50 | 3.50 | 13-Lotfi-Lotfi vs 10-Tolson-North |
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 3 South Deals E-W Vul |
♠ | J 9 5 | ♥ | 9 6 5 2 | ♦ | A Q 8 3 | ♣ | K 2 |
|
♠ | A K Q 3 | ♥ | A 10 | ♦ | K 5 | ♣ | A Q 8 4 3 |
| |
|
|
| ♠ | 8 7 6 4 | ♥ | Q 8 7 4 | ♦ | 7 2 | ♣ | 10 9 5 |
|
|
|
♠ | 10 2 | ♥ | K J 3 | ♦ | J 10 9 6 4 | ♣ | J 7 6 |
|
EW 3♠; EW 3♣; W 1N; NS 2♦; EW 1♥; Par −140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 NT | E | ♦ J | −2 | 200 | | 4.75 | 0.25 | 2-O'Carroll-O'Carroll vs 4-Kreins-Gold |
4 ♠ | W | ♥ 9 | −1 | 100 | | 3.25 | 1.75 | 3-Percival-Percival vs 7-Smulders-Murphy |
1 NT | W | ♦ 3 | 1 | | 90 | 1.75 | 3.25 | 6-Parrott-Johnson vs 13-Lotfi-Lotfi |
2 NT | W | ♦ 8 | 3 | | 150 | 0.25 | 4.75 | 1-Stillman-Dautremont vs 11-Crockett-Crockett |
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 4 West Deals Both Vul |
♠ | K 6 4 2 | ♥ | Q 10 8 | ♦ | J 4 | ♣ | 10 8 7 6 |
|
♠ | A | ♥ | J 9 4 3 | ♦ | Q 10 2 | ♣ | A K 5 3 2 |
| |
|
|
| ♠ | Q J 8 | ♥ | A K 7 6 | ♦ | 9 8 6 5 3 | ♣ | J |
|
|
|
♠ | 10 9 7 5 3 | ♥ | 5 2 | ♦ | A K 7 | ♣ | Q 9 4 |
|
EW 4♥; EW 4♦; EW 2N; EW 2♣; Par −620
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | E | ♦ A | −2 | 200 | | 4.75 | 0.25 | 6-Parrott-Johnson vs 13-Lotfi-Lotfi |
3 NT | E | ♠ 5 | −1 | 100 | | 3.25 | 1.75 | 1-Stillman-Dautremont vs 11-Crockett-Crockett |
3 NT | E | ♦ A | 3 | | 600 | 1.75 | 3.25 | 2-O'Carroll-O'Carroll vs 4-Kreins-Gold |
4 ♥ | W | ♦ A | 4 | | 620 | 0.25 | 4.75 | 3-Percival-Percival vs 7-Smulders-Murphy |
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 5 North Deals N-S Vul |
♠ | 7 4 2 | ♥ | 9 8 4 | ♦ | J 7 4 | ♣ | A Q 6 3 |
|
♠ | K J 9 5 | ♥ | 7 5 2 | ♦ | Q 10 9 6 | ♣ | 9 8 |
| |
|
|
| ♠ | A Q 10 6 | ♥ | A Q J 3 | ♦ | 8 3 | ♣ | 5 4 2 |
|
|
|
♠ | 8 3 | ♥ | K 10 6 | ♦ | A K 5 2 | ♣ | K J 10 7 |
|
EW 2♠; NS 1N; NS 2♣; EW 1♥; NS 1♦; Par −110
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
2 ♠ | W | ♥ 9 | 2 | | 110 | 3.00 | 3.00 | 2-O'Carroll-O'Carroll vs 12-Briscoe-Nichol |
2 ♥ | E | ♦ A | 2 | | 110 | 3.00 | 3.00 | 3-Percival-Percival vs 5-Cotner-Kreins |
2 ♠ | W | ♥ 9 | 2 | | 110 | 3.00 | 3.00 | 7-Smulders-Murphy vs 1-Stillman-Dautremont |
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 6 East Deals E-W Vul |
♠ | 9 6 3 2 | ♥ | A K J | ♦ | 10 5 | ♣ | J 9 6 5 |
|
♠ | A 7 | ♥ | 10 | ♦ | Q 9 7 6 4 3 | ♣ | K 10 7 2 |
| |
|
|
| ♠ | Q J 10 5 | ♥ | 8 7 4 | ♦ | K 8 2 | ♣ | Q 8 4 |
|
|
|
♠ | K 8 4 | ♥ | Q 9 6 5 3 2 | ♦ | A J | ♣ | A 3 |
|
NS 3♥; NS 2N; EW 3♦; EW 2♣; NS 1♠; Par +140
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♥ | S | ♠ A | 5 | 450 | | 3.50 | 2.50 | 7-Smulders-Murphy vs 1-Stillman-Dautremont |
3 ♥ | S | ♦ 7 | 3 | 140 | | 2.75 | 3.25 | 2-O'Carroll-O'Carroll vs 12-Briscoe-Nichol |
3 ♥ | S | ♠ A | 3 | 140 | | 2.75 | 3.25 | 3-Percival-Percival vs 5-Cotner-Kreins |
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 7 South Deals Both Vul |
♠ | J 8 6 | ♥ | J 10 3 | ♦ | 9 6 | ♣ | K J 10 9 6 |
|
♠ | Q 4 2 | ♥ | 8 5 2 | ♦ | A Q J 10 4 2 | ♣ | 2 |
| |
|
|
| ♠ | 7 3 | ♥ | Q 7 6 | ♦ | 7 5 3 | ♣ | A Q 8 5 4 |
|
|
|
♠ | A K 10 9 5 | ♥ | A K 9 4 | ♦ | K 8 | ♣ | 7 3 |
|
E 2N; NS 2♠; NS 2♥; E 3♦; W 1N; W 2♦; S 2♣; N 1♣; Par −120
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | S | ♦ A | 4 | 170 | | 4.75 | 0.25 | 4-Kreins-Gold vs 6-Parrott-Johnson |
3 ♠ | S | ♣ 2 | 3 | 140 | | 3.25 | 1.75 | 14-Phirman-Alderman vs 1-Stillman-Dautremont |
4 ♠ | S | ♦ Q | −1 | | 100 | 1.00 | 4.00 | 8-Robinson-Deel vs 2-O'Carroll-O'Carroll |
3 ♠ | N | ♣ 2 | −1 | | 100 | 1.00 | 4.00 | 10-Tolson-North vs 11-Crockett-Crockett |
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 8 West Deals None Vul |
♠ | K 8 7 5 3 | ♥ | K J 10 9 2 | ♦ | A | ♣ | 8 3 |
|
♠ | A 2 | ♥ | 6 | ♦ | J 10 9 7 3 2 | ♣ | K J 10 4 |
| |
|
|
| ♠ | Q 4 | ♥ | A Q 8 7 4 | ♦ | Q 4 | ♣ | 9 7 6 2 |
|
|
|
♠ | J 10 9 6 | ♥ | 5 3 | ♦ | K 8 6 5 | ♣ | A Q 5 |
|
NS 3♠; EW 3♦; EW 3♣; NS 1N; NS 1♥; Par +100: EW 4♣×−1; EW 4♦×−1
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
4 ♠ | S | ♦ J | 4 | 420 | | 4.75 | 0.25 | 8-Robinson-Deel vs 2-O'Carroll-O'Carroll |
4 ♠ | N | ♦ Q | −1 | | 50 | 3.25 | 1.75 | 4-Kreins-Gold vs 6-Parrott-Johnson |
4 ♠ | N | ♦ 4 | −2 | | 100 | 1.75 | 3.25 | 14-Phirman-Alderman vs 1-Stillman-Dautremont |
4 ♠ | N | ♣ 3 | −3 | | 150 | 0.25 | 4.75 | 10-Tolson-North vs 11-Crockett-Crockett |
Summer 99er Club Championship Game Five Cities Duplicate Bridge Club Thursday, September 5, 2013
Board 9 North Deals E-W Vul |
♠ | K J 9 8 7 5 4 | ♥ | 3 | ♦ | J 2 | ♣ | K 9 5 |
|
♠ | Q 6 | ♥ | J 10 9 | ♦ | 9 8 7 5 4 3 | ♣ | A 8 |
| |
|
|
| ♠ | A 10 2 | ♥ | A K 7 6 5 | ♦ | — | ♣ | Q J 10 4 2 |
|
|
|
♠ | 3 | ♥ | Q 8 4 2 | ♦ | A K Q 10 6 | ♣ | 7 6 3 |
|
EW 4♥; EW 3♣; NS 1♠; Par −500: NS 4♠×−3
Contract | By | Lead | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
3 ♠ | N | ♥ A | 3 | 140 | | 4.75 | 0.25 | 8-Robinson-Deel vs 13-Lotfi-Lotfi |
4 ♠ | E | ♠ 3 | −1 | 100 | | 3.25 | 1.75 | 14-Phirman-Alderman vs 2-O'Carroll-O'Carroll |
3 ♠ | N | ♥ A | −2 | | 100 | 1.75 | 3.25 | 5-Cotner-Kreins vs 7-Smulders-Murphy |
