EVENT> Tuesday Afternoon Pairs |SESSION> Tuesday Aft |SECTION> A N-S
--------------------,------------------,-----------------------------------------------------------
DATE> May 21, 2013 |CLUB NO.> 215665 | 05/21/2013 15:51
------------------,------------------------------------------------,-------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,-----------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/600 (Pair Average) |CLUB> Morro Bay Charity Bridge Club
---------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Floyd Redman Betty Hsu A 2 . . 122.00 56.48 0.63(A)
2 Marlyn Burch Kathleen Malovos C . . . 90.00 41.67
3 Andy Ferron Louise Wang A . . . 110.50 51.16
4 Bill Woodson Lilly Percy C . . 1 97.00 44.91 0.24(C)
5 LaMoyne Beene Cass Schwartz B 1 1 . 123.50 57.18 0.90(A)
6 Paul Rosel Joy Martin B 4 . . 114.00 52.78 0.32(A)
7 Judy Holland Bruce Johnson B 3 2 . 117.50 54.40 0.45(A)
8 Patricia Macdonald Mary Neal A . . . 107.00 49.54
9 Louise Abbott Marie Jaqua C . . . 90.50 41.90
Totals 972.00
EVENT> Tuesday Afternoon Pairs |SESSION> Tuesday Aft |SECTION> A E-W
--------------------,------------------,-----------------------------------------------------------
DATE> May 21, 2013 |CLUB NO.> 215665 | 05/21/2013 15:51
------------------,------------------------------------------------,-------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
------------,--------,-----------------------------------------,-----------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/600 (Pair Average) |CLUB> Morro Bay Charity Bridge Club
---------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,--------,-------,---------,
-------------------------------------------------| | Section | | | Section |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- -------- ------- ---------
1 Ed Schertz Marvin Weitzenhoffer A . . . 113.00 52.31
2 Leda Fields Bill Donovan C 2 2 1 127.00 58.80 0.63(A)
3 Audrey Moore George Sheffield B 1 1 . 138.00 63.89 0.90(A)
4 Carol Moss Charles Davis C . . . 92.00 42.59
5 Sharon Murphy Barbara Hardin B . . . 91.00 42.13
6 Ann Glover Anita Williamson C . . . 79.50 36.81
7 Sheila Selker Jim Merzon A . . . 101.50 46.99
8 Gary Arthurs Gail Lapins A 3 . . 116.00 53.70 0.45(A)
9 Stuart Baron A Heidi Karriker B 4 . . 114.00 52.78 0.32(A)
Totals 972.00
PAIR SUMMARIES
Summary for Pair A 1 North-South
Floyd Redman - Betty Hsu
Tuesday Afternoon Pairs Stratum A Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -150 4.5 15 S N-S 6 50 8
2 E N-S 1 50 7.5 16 W E-W 5 1010 7
3 S E-W 1 -600 1.5 17 N NONE 5 50 7.5
4 W BOTH 9 -620 4 18 E N-S 5 630 6.5
5 N N-S 9 -420 0 19 S E-W 4 140 4.5
6 E E-W 9 -50 2.5 20 W BOTH 4 100 6.5
7 S BOTH 8 200 7 21 N N-S 4 -100 2
8 W NONE 8 100 6.5 22 E E-W 3 400 4.5
9 N E-W 8 -650 3 23 S BOTH 3 -660 1.5
10 E BOTH 7 -140 6.5 24 W NONE 3 -150 7
11 S NONE 7 -50 5 25 N E-W 2 200 2
12 W N-S 7 -200 3.5 26 E BOTH 2 -130 1
13 N BOTH 6 100 5.5 27 S NONE 2 110 7
14 E NONE 6 -100 0
SESSION SCORE: 122.00 PERCENT: 56.48 Session rank: 2(A)
MASTER POINTS: 0.63 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Marlyn Burch - Kathleen Malovos
Tuesday Afternoon Pairs Stratum C Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -150 4.5 15 S N-S 8 -490 0
2 E N-S 3 -430 0.5 16 W E-W 7 980 4
3 S E-W 3 -600 1.5 17 N NONE 7 50 7.5
4 W BOTH 2 -620 4 18 E N-S 7 -100 0.5
5 N N-S 2 -140 1 19 S E-W 6 -50 1.5
6 E E-W 2 -50 2.5 20 W BOTH 6 200 8
7 S BOTH 1 100 4.5 21 N N-S 6 130 6.5
8 W NONE 1 100 6.5 22 E E-W 5 -100 0
9 N E-W 1 -680 2 23 S BOTH 5 -620 6
10 E BOTH 9 -650 0 24 W NONE 5 -430 3.5
11 S NONE 9 -300 0.5 25 N E-W 4 450 7
12 W N-S 9 -200 3.5 26 E BOTH 4 110 4
13 N BOTH 8 -110 0.5 27 S NONE 4 90 5
14 E NONE 8 140 5
SESSION SCORE: 90.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Andy Ferron - Louise Wang
Tuesday Afternoon Pairs Stratum A Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -150 4.5 15 S N-S 1 -460 1
2 E N-S 5 -120 6 16 W E-W 9 990 6
3 S E-W 5 200 7.5 17 N NONE 9 -400 2
4 W BOTH 4 -620 4 18 E N-S 9 -100 0.5
5 N N-S 4 130 8 19 S E-W 8 -50 1.5
6 E E-W 4 -50 2.5 20 W BOTH 8 -170 3.5
7 S BOTH 3 100 4.5 21 N N-S 8 130 6.5
8 W NONE 3 50 3.5 22 E E-W 7 400 4.5
9 N E-W 3 -710 0.5 23 S BOTH 7 -650 4
10 E BOTH 2 -200 2 24 W NONE 7 -430 3.5
11 S NONE 2 -100 2.5 25 N E-W 6 420 4
12 W N-S 2 -200 3.5 26 E BOTH 6 140 7
13 N BOTH 1 100 5.5 27 S NONE 6 110 7
14 E NONE 1 140 5
SESSION SCORE: 110.50 PERCENT: 51.16
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Bill Woodson - Lilly Percy
Tuesday Afternoon Pairs Stratum C Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -150 4.5 15 S N-S 3 -450 3
2 E N-S 7 -180 3 16 W E-W 2 520 1.5
3 S E-W 7 100 4.5 17 N NONE 2 -420 0
4 W BOTH 6 -620 4 18 E N-S 2 130 3.5
5 N N-S 6 -110 2 19 S E-W 1 -120 0
6 E E-W 6 420 7 20 W BOTH 1 100 6.5
7 S BOTH 5 -140 1.5 21 N N-S 1 -100 2
8 W NONE 5 -130 0.5 22 E E-W 9 400 4.5
9 N E-W 5 200 6.5 23 S BOTH 9 100 8
10 E BOTH 4 -170 4 24 W NONE 9 -430 3.5
11 S NONE 4 50 7 25 N E-W 8 420 4
12 W N-S 4 90 7.5 26 E BOTH 8 110 4
13 N BOTH 3 -110 0.5 27 S NONE 8 -90 2
14 E NONE 3 -50 2
SESSION SCORE: 97.00 PERCENT: 44.91 Session rank: 1(C)
MASTER POINTS: 0.24 Black (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
LaMoyne Beene - Cass Schwartz
Tuesday Afternoon Pairs Stratum B Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -100 8 15 S N-S 5 -180 7
2 E N-S 9 -150 4.5 16 W E-W 4 980 4
3 S E-W 9 -630 0 17 N NONE 4 -170 4.5
4 W BOTH 8 -620 4 18 E N-S 4 630 6.5
5 N N-S 8 50 4 19 S E-W 3 170 7.5
6 E E-W 8 -50 2.5 20 W BOTH 3 -600 0
7 S BOTH 7 100 4.5 21 N N-S 3 -100 2
8 W NONE 7 50 3.5 22 E E-W 2 400 4.5
9 N E-W 7 200 6.5 23 S BOTH 2 -600 7
10 E BOTH 6 -140 6.5 24 W NONE 2 -460 0.5
11 S NONE 6 140 8 25 N E-W 1 450 7
12 W N-S 6 -100 6 26 E BOTH 1 -100 2
13 N BOTH 5 100 5.5 27 S NONE 1 -150 0
14 E NONE 5 170 7.5
SESSION SCORE: 123.50 PERCENT: 57.18 Session rank: 1(A) 1(B)
MASTER POINTS: 0.90 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Paul Rosel - Joy Martin
Tuesday Afternoon Pairs Stratum B Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -420 0 15 S N-S 7 -450 3
2 E N-S 2 -430 0.5 16 W E-W 6 980 4
3 S E-W 2 100 4.5 17 N NONE 6 -150 6
4 W BOTH 1 -620 4 18 E N-S 6 660 8
5 N N-S 1 100 6.5 19 S E-W 5 140 4.5
6 E E-W 1 450 8 20 W BOTH 5 -300 1
7 S BOTH 9 100 4.5 21 N N-S 5 130 6.5
8 W NONE 9 50 3.5 22 E E-W 4 130 2
9 N E-W 9 300 8 23 S BOTH 4 -650 4
10 E BOTH 8 -170 4 24 W NONE 4 -150 7
11 S NONE 8 -100 2.5 25 N E-W 3 -50 0
12 W N-S 8 90 7.5 26 E BOTH 3 110 4
13 N BOTH 7 100 5.5 27 S NONE 3 -50 3
14 E NONE 7 -50 2
SESSION SCORE: 114.00 PERCENT: 52.78 Session rank: 4(A)
MASTER POINTS: 0.32 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Judy Holland - Bruce Johnson
Tuesday Afternoon Pairs Stratum B Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -200 1 15 S N-S 9 -430 5
2 E N-S 4 -150 4.5 16 W E-W 8 520 1.5
3 S E-W 4 200 7.5 17 N NONE 8 -400 2
4 W BOTH 3 -620 4 18 E N-S 8 600 5
5 N N-S 3 100 6.5 19 S E-W 7 140 4.5
6 E E-W 3 170 6 20 W BOTH 7 -180 2
7 S BOTH 2 670 8 21 N N-S 7 130 6.5
8 W NONE 2 150 8 22 E E-W 6 430 7
9 N E-W 2 -710 0.5 23 S BOTH 6 -1370 0
10 E BOTH 1 -300 1 24 W NONE 6 -150 7
11 S NONE 1 -50 5 25 N E-W 5 130 1
12 W N-S 1 -200 3.5 26 E BOTH 5 140 7
13 N BOTH 9 -90 2 27 S NONE 5 50 4
14 E NONE 9 170 7.5
SESSION SCORE: 117.50 PERCENT: 54.40 Session rank: 3(A) 2(B)
MASTER POINTS: 0.45 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Patricia Macdonald - Mary Neal
Tuesday Afternoon Pairs Stratum A Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 -150 4.5 15 S N-S 2 -450 3
2 E N-S 6 50 7.5 16 W E-W 1 1020 8
3 S E-W 6 100 4.5 17 N NONE 1 -400 2
4 W BOTH 5 -620 4 18 E N-S 1 130 3.5
5 N N-S 5 50 4 19 S E-W 9 170 7.5
6 E E-W 5 -50 2.5 20 W BOTH 9 -170 3.5
7 S BOTH 4 -170 0 21 N N-S 9 -100 2
8 W NONE 4 50 3.5 22 E E-W 8 490 8
9 N E-W 4 -620 4 23 S BOTH 8 -650 4
10 E BOTH 3 -170 4 24 W NONE 8 -460 0.5
11 S NONE 3 -300 0.5 25 N E-W 7 450 7
12 W N-S 3 -300 0.5 26 E BOTH 7 140 7
13 N BOTH 2 100 5.5 27 S NONE 7 -120 1
14 E NONE 2 140 5
SESSION SCORE: 107.00 PERCENT: 49.54
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Louise Abbott - Marie Jaqua
Tuesday Afternoon Pairs Stratum C Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -150 4.5 15 S N-S 4 -420 6
2 E N-S 8 -400 2 16 W E-W 3 450 0
3 S E-W 8 100 4.5 17 N NONE 3 -170 4.5
4 W BOTH 7 -620 4 18 E N-S 3 100 2
5 N N-S 7 50 4 19 S E-W 2 140 4.5
6 E E-W 7 -50 2.5 20 W BOTH 2 -140 5
7 S BOTH 6 -140 1.5 21 N N-S 2 -100 2
8 W NONE 6 -130 0.5 22 E E-W 1 -50 1
9 N E-W 6 -230 5 23 S BOTH 1 -660 1.5
10 E BOTH 5 -110 8 24 W NONE 1 -430 3.5
11 S NONE 5 -50 5 25 N E-W 9 420 4
12 W N-S 5 -300 0.5 26 E BOTH 9 -600 0
13 N BOTH 4 100 5.5 27 S NONE 9 110 7
14 E NONE 4 -50 2
SESSION SCORE: 90.50 PERCENT: 41.90
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Ed Schertz - Marvin Weitzenhoffer
Tuesday Afternoon Pairs Stratum A Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 150 3.5 15 S N-S 3 460 7
2 E N-S 1 -50 0.5 16 W E-W 8 -1020 0
3 S E-W 1 600 6.5 17 N NONE 8 400 6
4 W BOTH 6 620 4 18 E N-S 8 -130 4.5
5 N N-S 6 -100 1.5 19 S E-W 4 120 8
6 E E-W 6 -450 0 20 W BOTH 4 -100 1.5
7 S BOTH 2 -100 3.5 21 N N-S 4 100 6
8 W NONE 2 -100 1.5 22 E E-W 9 50 7
9 N E-W 2 680 6 23 S BOTH 9 660 6.5
10 E BOTH 7 300 7 24 W NONE 9 430 4.5
11 S NONE 7 50 3 25 N E-W 5 -450 1
12 W N-S 7 200 4.5 26 E BOTH 5 100 6
13 N BOTH 3 -100 2.5 27 S NONE 5 150 8
14 E NONE 3 -140 3
SESSION SCORE: 113.00 PERCENT: 52.31
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Leda Fields - Bill Donovan
Tuesday Afternoon Pairs Stratum C Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 420 8 15 S N-S 8 450 5
2 E N-S 6 430 7.5 16 W E-W 4 -520 6.5
3 S E-W 6 -100 3.5 17 N NONE 4 420 8
4 W BOTH 2 620 4 18 E N-S 4 -130 4.5
5 N N-S 2 140 7 19 S E-W 9 -140 3.5
6 E E-W 2 50 5.5 20 W BOTH 9 140 3
7 S BOTH 7 -670 0 21 N N-S 9 100 6
8 W NONE 7 -150 0 22 E E-W 5 -400 3.5
9 N E-W 7 710 7.5 23 S BOTH 5 600 1
10 E BOTH 3 200 6 24 W NONE 5 460 7.5
11 S NONE 3 100 5.5 25 N E-W 1 -200 6
12 W N-S 3 200 4.5 26 E BOTH 1 130 7
13 N BOTH 8 -100 2.5 27 S NONE 1 -110 1
14 E NONE 8 -140 3
SESSION SCORE: 127.00 PERCENT: 58.80 Session rank: 2(A) 2(B) 1(C)
MASTER POINTS: 0.63 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Audrey Moore - George Sheffield
Tuesday Afternoon Pairs Stratum B Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 150 3.5 15 S N-S 4 450 5
2 E N-S 2 430 7.5 16 W E-W 9 -450 8
3 S E-W 2 600 6.5 17 N NONE 9 170 3.5
4 W BOTH 7 620 4 18 E N-S 9 -100 6
5 N N-S 7 -100 1.5 19 S E-W 5 -170 0.5
6 E E-W 7 -170 2 20 W BOTH 5 600 8
7 S BOTH 3 -100 3.5 21 N N-S 5 100 6
8 W NONE 3 -50 4.5 22 E E-W 1 -400 3.5
9 N E-W 3 710 7.5 23 S BOTH 1 660 6.5
10 E BOTH 8 170 4 24 W NONE 1 150 1
11 S NONE 8 300 7.5 25 N E-W 6 50 8
12 W N-S 8 300 7.5 26 E BOTH 6 -110 4
13 N BOTH 4 110 7.5 27 S NONE 6 50 5
14 E NONE 4 50 6
SESSION SCORE: 138.00 PERCENT: 63.89 Session rank: 1(A) 1(B)
MASTER POINTS: 0.90 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Carol Moss - Charles Davis
Tuesday Afternoon Pairs Stratum C Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 200 7 15 S N-S 9 420 2
2 E N-S 7 150 3.5 16 W E-W 5 -980 4
3 S E-W 7 -200 0.5 17 N NONE 5 170 3.5
4 W BOTH 3 620 4 18 E N-S 5 -630 1.5
5 N N-S 3 -130 0 19 S E-W 1 -140 3.5
6 E E-W 3 50 5.5 20 W BOTH 1 -100 1.5
7 S BOTH 8 170 8 21 N N-S 1 100 6
8 W NONE 8 -50 4.5 22 E E-W 6 -130 6
9 N E-W 8 620 4 23 S BOTH 6 650 4
10 E BOTH 4 170 4 24 W NONE 6 150 1
11 S NONE 4 -50 1 25 N E-W 2 -450 1
12 W N-S 4 -90 0.5 26 E BOTH 2 -110 4
13 N BOTH 9 -100 2.5 27 S NONE 2 -90 3
14 E NONE 9 50 6
SESSION SCORE: 92.00 PERCENT: 42.59
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Sharon Murphy - Barbara Hardin
Tuesday Afternoon Pairs Stratum B Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 150 3.5 15 S N-S 5 180 1
2 E N-S 3 120 2 16 W E-W 1 -1010 1
3 S E-W 3 -200 0.5 17 N NONE 1 -50 0.5
4 W BOTH 8 620 4 18 E N-S 1 -630 1.5
5 N N-S 8 -50 4 19 S E-W 6 -140 3.5
6 E E-W 8 50 5.5 20 W BOTH 6 300 7
7 S BOTH 4 140 6.5 21 N N-S 6 -130 1.5
8 W NONE 4 130 7.5 22 E E-W 2 100 8
9 N E-W 4 -200 1.5 23 S BOTH 2 620 2
10 E BOTH 9 110 0 24 W NONE 2 430 4.5
11 S NONE 9 50 3 25 N E-W 7 -130 7
12 W N-S 9 300 7.5 26 E BOTH 7 -140 1
13 N BOTH 5 -100 2.5 27 S NONE 7 -50 4
14 E NONE 5 -170 0.5
SESSION SCORE: 91.00 PERCENT: 42.13
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Ann Glover - Anita Williamson
Tuesday Afternoon Pairs Stratum C Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 150 3.5 15 S N-S 1 -50 0
2 E N-S 8 -50 0.5 16 W E-W 6 -980 4
3 S E-W 8 -100 3.5 17 N NONE 6 150 2
4 W BOTH 4 620 4 18 E N-S 6 -660 0
5 N N-S 4 110 6 19 S E-W 2 50 6.5
6 E E-W 4 -420 1 20 W BOTH 2 -200 0
7 S BOTH 9 140 6.5 21 N N-S 2 -130 1.5
8 W NONE 9 130 7.5 22 E E-W 7 -430 1
9 N E-W 9 230 3 23 S BOTH 7 1370 8
10 E BOTH 5 140 1.5 24 W NONE 7 150 1
11 S NONE 5 -140 0 25 N E-W 3 -420 4
12 W N-S 5 100 2 26 E BOTH 3 -140 1
13 N BOTH 1 -100 2.5 27 S NONE 3 -110 1
14 E NONE 1 100 8
SESSION SCORE: 79.50 PERCENT: 36.81
------------------------------------------------------------------------
Summary for Pair A 7 East-West
Sheila Selker - Jim Merzon
Tuesday Afternoon Pairs Stratum A Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 150 3.5 15 S N-S 6 450 5
2 E N-S 4 180 5 16 W E-W 2 -980 4
3 S E-W 4 -100 3.5 17 N NONE 2 -50 0.5
4 W BOTH 9 620 4 18 E N-S 2 100 7.5
5 N N-S 9 -50 4 19 S E-W 7 -140 3.5
6 E E-W 9 50 5.5 20 W BOTH 7 180 6
7 S BOTH 5 -100 3.5 21 N N-S 7 -130 1.5
8 W NONE 5 -50 4.5 22 E E-W 3 -400 3.5
9 N E-W 5 -200 1.5 23 S BOTH 3 650 4
10 E BOTH 1 140 1.5 24 W NONE 3 430 4.5
11 S NONE 1 50 3 25 N E-W 8 -450 1
12 W N-S 1 200 4.5 26 E BOTH 8 -140 1
13 N BOTH 6 -100 2.5 27 S NONE 8 120 7
14 E NONE 6 50 6
SESSION SCORE: 101.50 PERCENT: 46.99
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Gary Arthurs - Gail Lapins
Tuesday Afternoon Pairs Stratum A Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 150 3.5 15 S N-S 2 490 8
2 E N-S 9 400 6 16 W E-W 7 -520 6.5
3 S E-W 9 -100 3.5 17 N NONE 7 400 6
4 W BOTH 5 620 4 18 E N-S 7 -600 3
5 N N-S 5 -50 4 19 S E-W 3 50 6.5
6 E E-W 5 50 5.5 20 W BOTH 3 170 4.5
7 S BOTH 1 -200 1 21 N N-S 3 -130 1.5
8 W NONE 1 -100 1.5 22 E E-W 8 -490 0
9 N E-W 1 650 5 23 S BOTH 8 650 4
10 E BOTH 6 170 4 24 W NONE 8 460 7.5
11 S NONE 6 100 5.5 25 N E-W 4 -420 4
12 W N-S 6 -90 0.5 26 E BOTH 4 -110 4
13 N BOTH 2 110 7.5 27 S NONE 4 90 6
14 E NONE 2 -140 3
SESSION SCORE: 116.00 PERCENT: 53.70 Session rank: 3(A)
MASTER POINTS: 0.45 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Stuart Baron - A Heidi Karriker
Tuesday Afternoon Pairs Stratum B Tuesday Aft Session May 21, 2013
Morro Bay Charity Bridge Club 215665
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 100 0 15 S N-S 7 430 3
2 E N-S 5 150 3.5 16 W E-W 3 -990 2
3 S E-W 5 630 8 17 N NONE 3 400 6
4 W BOTH 1 620 4 18 E N-S 3 100 7.5
5 N N-S 1 420 8 19 S E-W 8 -170 0.5
6 E E-W 1 50 5.5 20 W BOTH 8 170 4.5
7 S BOTH 6 -100 3.5 21 N N-S 8 100 6
8 W NONE 6 -50 4.5 22 E E-W 4 -400 3.5
9 N E-W 6 -300 0 23 S BOTH 4 -100 0
10 E BOTH 2 650 8 24 W NONE 4 430 4.5
11 S NONE 2 300 7.5 25 N E-W 9 -420 4
12 W N-S 2 200 4.5 26 E BOTH 9 600 8
13 N BOTH 7 90 6 27 S NONE 9 -110 1
14 E NONE 7 -170 0.5
SESSION SCORE: 114.00 PERCENT: 52.78 Session rank: 4(A)
MASTER POINTS: 0.32 Black (Stratum A)
------------------------------------------------------------------------
Tuesday Open Pairs Morro Bay Charity Bridge Club May 21, 2013
Board 1 North Deals None Vul |
♠ | A K Q 4 3 | ♥ | A 8 | ♦ | 9 7 4 | ♣ | Q 10 6 |
|
♠ | 6 | ♥ | 9 6 2 | ♦ | A J 10 2 | ♣ | K J 5 4 3 |
| |
|
|
| ♠ | 9 | ♥ | K Q J 10 7 4 | ♦ | Q 8 6 | ♣ | A 9 8 |
|
|
|
♠ | J 10 8 7 5 2 | ♥ | 5 3 | ♦ | K 5 3 | ♣ | 7 2 |
|
EW 5♥; EW 5♦; EW 4♣; NS 1N; NS 1♠; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | N | −2 | | 100 | 8.00 | 0.00 | 5-Beene-Schwartz vs 9-Baron-Karriker |
4 ♠ | N | −3 | | 150 | 4.50 | 3.50 | 1-Redman-Hsu vs 1-Schertz-Weitzenhoffer |
4 ♠ | N | −3 | | 150 | 4.50 | 3.50 | 2-Burch-Malovos vs 3-Moore-Sheffield |
4 ♠ | N | −3 | | 150 | 4.50 | 3.50 | 3-Ferron-Wang vs 5-Murphy-Hardin |
4 ♠ | N | −3 | | 150 | 4.50 | 3.50 | 4-Woodson-Percy vs 7-Selker-Merzon |
4 ♠ | N | −3 | | 150 | 4.50 | 3.50 | 8-Macdonald-Neal vs 6-Glover-Williamson |
4 ♠ | N | −3 | | 150 | 4.50 | 3.50 | 9-Abbott-Jaqua vs 8-Arthurs-Lapins |
5 ♠ | N | −4 | | 200 | 1.00 | 7.00 | 7-Holland-Johnson vs 4-Moss-Davis |
4 ♥ | E | 4 | | 420 | 0.00 | 8.00 | 6-Rosel-Martin vs 2-Fields-Donovan |
Tuesday Open Pairs Morro Bay Charity Bridge Club May 21, 2013
Board 2 East Deals N-S Vul |
♠ | A 9 4 | ♥ | J 9 8 6 | ♦ | 2 | ♣ | J 8 7 5 4 |
|
♠ | Q 10 8 3 | ♥ | A K 4 2 | ♦ | Q 8 3 | ♣ | 10 2 |
| |
|
|
