EVENT> Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
----------------------,------------------,-----------------------------------------------------
DATE> April 11, 2013 |CLUB NO.> 196964 | 04/11/2013 17:05
------------------,------------------------------------------------,---------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
-------------,--------,-----------------------------------------,------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/NLM (Pair Average) |CLUB> Five Cities Duplicate BC
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Lori Hays Bob Clark C . . . | . . 1 97.00 44.91 0.24(SC)
2 Sue Barrett Judy English A . . . | . . . 84.50 39.12
3 Marilyn Bullock Bob Bullock B 4 4 . | 2 2 . 121.00 56.02 1.13(SA)
4 Stuart Baron Bill Woodson B 1 1 . | 1 1 . 133.50 61.81 1.70(OA)
5 Doris Dunn Patricia Kowal B 5 5 . | 3 3 . 119.50 55.32 0.84(SA)
6 Clint Rylee Lynn Byrd C . . . | . . . 81.50 37.73
7 Diana Jackson Janet Pettis B . . . | . . . 118.00 54.63
8 Gary Yant Joyce Gehlhaar A . . . | . . . 114.50 53.01
9 Patricia Hudson Pat Orlando B 6 . . | 4 . . 119.00 55.09 0.60(SA)
10 Bruce Scott Janice Scott C . . . | . . . 84.50 39.12
11 Robert Faust Jean Allen-Faust A . . . | . . . 115.00 53.24
Totals 1188.00
EVENT> Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
----------------------,------------------,-----------------------------------------------------
DATE> April 11, 2013 |CLUB NO.> 196964 | 04/11/2013 17:05
------------------,------------------------------------------------,---------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> MITCHELL
-------------,--------,-----------------------------------------,------------------------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1500/NLM (Pair Average) |CLUB> Five Cities Duplicate BC
-----------------------------------------------------------------------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-----------------,-------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------- ----------
1 Betsey Duggan Miriam Evans C . . . | . . . 82.50 38.19
2 Bonnie Hales John Arbogast A . . . | . . . 115.00 53.24
3 Bill Ringbom George Godde B . . . | . . . 87.00 40.28
4 Barbara Hardin Gina Kirk B . . . | . . . 91.00 42.13
5 Sandy Hartley Leda Fields C 3 3 1 | 2 2 1 121.50 56.25 1.13(SA)
6 Lee Kanehl Trish Aldred C . . 2 | . . . 100.00 46.30 0.18(OC)
7 George Sheffield Audrey Moore B . . . | 3 3 . 118.50 54.86 0.84(SA)
8 Bob Lindquist Charlie Unger B 2 2 . | 1 1 . 127.50 59.03 1.50(SA)
9 Lynn MacQuoid Clyde MacQuoid B . . . | . . . 114.00 52.78
10 Cathy Johnson Torre Houlgate-West B . . . | 4/5 4 . 115.50 53.47 0.47(SA)
11 Genevieve Konop Ginny Maier A . . . | 4/5 . . 115.50 53.47 0.47(SA)
Totals 1188.00
PAIR SUMMARIES
Summary for Pair A 1 North-South
Lori Hays - Bob Clark
Open Pairs Stratum C Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 50 6 15 S N-S 8 -980 2.5
2 E N-S 1 -70 0 16 W E-W 7 -100 0
3 S E-W 1 110 7.5 17 N NONE 7 510 5
4 W BOTH 11 690 6 18 E N-S 7 -200 0
5 N N-S 11 170 7.5 19 S E-W 6 140 1.5
6 E E-W 11 -600 4.5 20 W BOTH 6 -180 1
7 S BOTH 10 -200 8 21 N N-S 6 630 8
8 W NONE 10 -140 1.5 22 E E-W 5 -240 6
9 N E-W 10 -50 0.5 23 S BOTH 5 -100 1
10 E BOTH 9 -140 4 24 W NONE 5 110 4
11 S NONE 9 430 2.5 25 N E-W 4 170 4
12 W N-S 9 50 5 26 E BOTH 4 200 8
13 N BOTH 8 -100 0.5 27 S NONE 4 -50 0
14 E NONE 8 -100 2.5
SESSION SCORE: 97.00 PERCENT: 44.91 Session rank: 1(C)
MASTER POINTS: 0.24 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Sue Barrett - Judy English
Open Pairs Stratum A Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 600 0 18 E N-S 9 130 2
5 N N-S 2 110 4.5 19 S E-W 8 170 6
6 E E-W 2 -600 4.5 20 W BOTH 8 -180 1
7 S BOTH 1 -400 7 21 N N-S 8 50 2
8 W NONE 1 100 6 22 E E-W 7 -620 3.5
9 N E-W 1 300 7 23 S BOTH 7 140 2
10 E BOTH 11 -300 2 24 W NONE 7 -50 0
11 S NONE 11 430 2.5 25 N E-W 6 140 0
12 W N-S 11 -110 2 26 E BOTH 6 90 3
13 N BOTH 10 120 2 27 S NONE 6 420 6
14 E NONE 10 -140 1 28 W N-S 5 50 4
15 S N-S 10 -480 6.5 29 N BOTH 5 -650 1.5
16 W E-W 9 100 6 30 E NONE 5 -590 0
17 N NONE 9 480 2.5
SESSION SCORE: 84.50 PERCENT: 39.12
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Marilyn Bullock - Bob Bullock
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -620 5.5 21 N N-S 10 100 3
8 W NONE 3 530 8 22 E E-W 9 -600 5
9 N E-W 3 140 4.5 23 S BOTH 9 200 6
10 E BOTH 2 130 7 24 W NONE 9 170 7.5
11 S NONE 2 430 2.5 25 N E-W 8 170 4
12 W N-S 2 -110 2 26 E BOTH 8 90 3
13 N BOTH 1 -100 0.5 27 S NONE 8 170 2.5
14 E NONE 1 -100 2.5 28 W N-S 7 -200 0
15 S N-S 1 -480 6.5 29 N BOTH 7 -200 8
16 W E-W 11 -90 2 30 E NONE 7 140 6
17 N NONE 11 480 2.5 31 S N-S 6 -140 0
18 E N-S 11 630 6.5 32 W E-W 6 420 5
19 S E-W 10 170 6 33 N NONE 6 100 7.5
20 W BOTH 10 100 7.5
SESSION SCORE: 121.00 PERCENT: 56.02 Session rank: 2(A) 2(B)
Event rank: 4(A) 4(B)
MASTER POINTS: 1.13 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Stuart Baron - Bill Woodson
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -130 3.5 21 N N-S 1 130 6.5
2 E N-S 7 200 7.5 22 E E-W 11 -800 0
3 S E-W 7 -50 6 23 S BOTH 11 200 6
10 E BOTH 4 -300 2 24 W NONE 11 50 2
11 S NONE 4 800 7 25 N E-W 10 450 8
12 W N-S 4 100 7.5 26 E BOTH 10 90 3
13 N BOTH 3 600 8 27 S NONE 10 590 8
14 E NONE 3 100 7.5 28 W N-S 9 300 7
15 S N-S 3 -1010 0 29 N BOTH 9 -620 5.5
16 W E-W 2 -90 2 30 E NONE 9 -50 2.5
17 N NONE 2 510 5 31 S N-S 8 PASS 1
18 E N-S 2 630 6.5 32 W E-W 8 420 5
19 S E-W 1 170 6 33 N NONE 8 100 7.5
20 W BOTH 1 -150 3
SESSION SCORE: 133.50 PERCENT: 61.81 Session rank: 1(A) 1(B)
Event rank: 1(A) 1(B)
MASTER POINTS: 1.70 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Doris Dunn - Patricia Kowal
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 100 7.5 21 N N-S 3 110 4.5
2 E N-S 9 170 6 22 E E-W 2 -650 1.5
3 S E-W 9 -100 5 23 S BOTH 2 200 6
4 W BOTH 8 690 6 24 W NONE 2 50 2
5 N N-S 8 -100 2 25 N E-W 1 170 4
6 E E-W 8 -600 4.5 26 E BOTH 1 90 3
13 N BOTH 5 170 6 27 S NONE 1 420 6
14 E NONE 5 -200 0 28 W N-S 11 50 4
15 S N-S 5 -980 2.5 29 N BOTH 11 -620 5.5
16 W E-W 4 100 6 30 E NONE 11 150 7
17 N NONE 4 980 7 31 S N-S 10 130 3
18 E N-S 4 600 4.5 32 W E-W 10 400 2
19 S E-W 3 170 6 33 N NONE 10 -420 3
20 W BOTH 3 -120 5
SESSION SCORE: 119.50 PERCENT: 55.32 Session rank: 3(A) 3(B)
Event rank: 5(A) 5(B)
MASTER POINTS: 0.84 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Clint Rylee - Lynn Byrd
Open Pairs Stratum C Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -420 0 21 N N-S 5 -140 0.5
2 E N-S 11 140 4 22 E E-W 4 -200 7
3 S E-W 11 -140 1 23 S BOTH 4 170 3.5
4 W BOTH 10 630 1 24 W NONE 4 50 2
5 N N-S 10 -140 0 25 N E-W 3 170 4
6 E E-W 10 -600 4.5 26 E BOTH 3 120 7
7 S BOTH 9 -680 1 27 S NONE 3 170 2.5
8 W NONE 9 -420 0 28 W N-S 2 -100 1.5
9 N E-W 9 -50 0.5 29 N BOTH 2 -650 1.5
16 W E-W 6 -90 2 30 E NONE 2 100 5
17 N NONE 6 510 5 31 S N-S 1 150 5.5
18 E N-S 6 130 2 32 W E-W 1 450 8
19 S E-W 5 140 1.5 33 N NONE 1 -200 6
20 W BOTH 5 -120 5
SESSION SCORE: 81.50 PERCENT: 37.73
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Diana Jackson - Janet Pettis
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -130 3.5 21 N N-S 7 -140 0.5
2 E N-S 2 100 2.5 22 E E-W 6 -620 3.5
3 S E-W 2 110 7.5 23 S BOTH 6 620 8
4 W BOTH 1 690 6 24 W NONE 6 130 5.5
5 N N-S 1 -100 2 25 N E-W 5 170 4
6 E E-W 1 -600 4.5 26 E BOTH 5 90 3
7 S BOTH 11 -650 3.5 27 S NONE 5 420 6
8 W NONE 11 -50 4.5 28 W N-S 4 50 4
9 N E-W 11 110 2.5 29 N BOTH 4 -620 5.5
10 E BOTH 10 110 5 30 E NONE 4 -50 2.5
11 S NONE 10 460 6 31 S N-S 3 50 2
12 W N-S 10 50 5 32 W E-W 3 420 5
19 S E-W 7 170 6 33 N NONE 3 -400 5
20 W BOTH 7 -120 5
SESSION SCORE: 118.00 PERCENT: 54.63
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Gary Yant - Joyce Gehlhaar
Open Pairs Stratum A Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -110 5 15 S N-S 11 -980 2.5
2 E N-S 4 200 7.5 22 E E-W 8 -650 1.5
3 S E-W 4 -140 1 23 S BOTH 8 -300 0
4 W BOTH 3 660 2.5 24 W NONE 8 170 7.5
5 N N-S 3 110 4.5 25 N E-W 7 170 4
6 E E-W 3 -600 4.5 26 E BOTH 7 90 3
7 S BOTH 2 -620 5.5 27 S NONE 7 170 2.5
8 W NONE 2 -140 1.5 28 W N-S 6 650 8
9 N E-W 2 140 4.5 29 N BOTH 6 -620 5.5
10 E BOTH 1 130 7 30 E NONE 6 800 8
11 S NONE 1 430 2.5 31 S N-S 5 600 8
12 W N-S 1 -110 2 32 W E-W 5 420 5
13 N BOTH 11 170 6 33 N NONE 5 -490 0
14 E NONE 11 50 5
SESSION SCORE: 114.50 PERCENT: 53.01
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Patricia Hudson - Pat Orlando
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 100 7.5 15 S N-S 2 -980 2.5
2 E N-S 6 100 2.5 16 W E-W 1 100 6
3 S E-W 6 -140 1 17 N NONE 1 990 8
4 W BOTH 5 690 6 18 E N-S 1 600 4.5
5 N N-S 5 170 7.5 25 N E-W 9 170 4
6 E E-W 5 -600 4.5 26 E BOTH 9 90 3
7 S BOTH 4 -650 3.5 27 S NONE 9 170 2.5
8 W NONE 4 -110 3 28 W N-S 8 200 6
9 N E-W 4 400 8 29 N BOTH 8 -650 1.5
10 E BOTH 3 130 7 30 E NONE 8 -50 2.5
11 S NONE 3 430 2.5 31 S N-S 7 150 5.5
12 W N-S 3 100 7.5 32 W E-W 7 -50 1
13 N BOTH 2 140 3.5 33 N NONE 7 -420 3
14 E NONE 2 50 5
SESSION SCORE: 119.00 PERCENT: 55.09 Session rank: 4(A)
Event rank: 6(A)
MASTER POINTS: 0.60 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Bruce Scott - Janice Scott
Open Pairs Stratum C Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -400 1 15 S N-S 4 -480 6.5
2 E N-S 8 50 1 16 W E-W 3 100 6
3 S E-W 8 -110 3.5 17 N NONE 3 450 1
4 W BOTH 7 690 6 18 E N-S 3 130 2
5 N N-S 7 -100 2 19 S E-W 2 140 1.5
6 E E-W 7 -600 4.5 20 W BOTH 2 100 7.5
7 S BOTH 6 -680 1 21 N N-S 2 110 4.5
8 W NONE 6 -50 4.5 28 W N-S 10 -100 1.5
9 N E-W 6 110 2.5 29 N BOTH 10 -650 1.5
10 E BOTH 5 -300 2 30 E NONE 10 -50 2.5
11 S NONE 5 430 2.5 31 S N-S 9 150 5.5
12 W N-S 5 -400 0 32 W E-W 9 -150 0
13 N BOTH 4 170 6 33 N NONE 9 -420 3
14 E NONE 4 50 5
SESSION SCORE: 84.50 PERCENT: 39.12
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Robert Faust - Jean Allen-Faust
Open Pairs Stratum A Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -150 2 15 S N-S 6 -480 6.5
2 E N-S 10 150 5 16 W E-W 5 100 6
3 S E-W 10 -110 3.5 17 N NONE 5 -50 0
4 W BOTH 9 660 2.5 18 E N-S 5 1100 8
5 N N-S 9 140 6 19 S E-W 4 140 1.5
6 E E-W 9 -630 0 20 W BOTH 4 -180 1
7 S BOTH 8 -680 1 21 N N-S 4 130 6.5
8 W NONE 8 140 7 22 E E-W 3 -100 8
9 N E-W 8 170 6 23 S BOTH 3 170 3.5
10 E BOTH 7 -400 0 24 W NONE 3 130 5.5
11 S NONE 7 990 8 31 S N-S 11 150 5.5
12 W N-S 7 50 5 32 W E-W 11 420 5
13 N BOTH 6 140 3.5 33 N NONE 11 -450 1
14 E NONE 6 100 7.5
SESSION SCORE: 115.00 PERCENT: 53.24
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Betsey Duggan - Miriam Evans
Open Pairs Stratum C Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -50 2 15 S N-S 3 480 1.5
2 E N-S 1 70 8 16 W E-W 9 -100 2
3 S E-W 1 -110 0.5 17 N NONE 9 -990 0
4 W BOTH 7 -690 2 18 E N-S 9 -600 3.5
5 N N-S 7 100 6 19 S E-W 4 -170 2
6 E E-W 7 600 3.5 20 W BOTH 4 150 5
7 S BOTH 2 400 1 21 N N-S 4 -130 1.5
8 W NONE 2 -100 2 25 N E-W 5 -170 4
9 N E-W 2 -300 1 26 E BOTH 5 -90 5
10 E BOTH 8 -130 1 27 S NONE 5 -420 2
11 S NONE 8 -430 5.5 31 S N-S 6 -150 2.5
12 W N-S 8 110 6 32 W E-W 6 -450 0
13 N BOTH 3 100 7.5 33 N NONE 6 200 2
14 E NONE 3 100 5.5
SESSION SCORE: 82.50 PERCENT: 38.19
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Bonnie Hales - John Arbogast
Open Pairs Stratum A Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 130 4.5 15 S N-S 9 980 5.5
2 E N-S 7 -100 5.5 16 W E-W 4 90 6
3 S E-W 7 -110 0.5 17 N NONE 4 -510 3
4 W BOTH 2 -600 8 18 E N-S 4 -630 1.5
5 N N-S 2 -110 3.5 19 S E-W 10 -140 6.5
6 E E-W 2 600 3.5 20 W BOTH 10 -100 0.5
7 S BOTH 8 620 2.5 21 N N-S 10 -110 3.5
8 W NONE 8 140 6.5 22 E E-W 5 650 6.5
9 N E-W 8 -140 3.5 23 S BOTH 5 -200 2
10 E BOTH 3 -130 1 24 W NONE 5 -50 6
11 S NONE 3 -430 5.5 28 W N-S 6 100 6.5
12 W N-S 3 110 6 29 N BOTH 6 650 6.5
13 N BOTH 9 -140 4.5 30 E NONE 6 -100 3
14 E NONE 9 -50 3
SESSION SCORE: 115.00 PERCENT: 53.24
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Bill Ringbom - George Godde
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 -660 5.5 18 E N-S 10 -130 6
5 N N-S 8 -110 3.5 19 S E-W 5 -170 2
6 E E-W 8 600 3.5 20 W BOTH 5 120 3
7 S BOTH 3 620 2.5 21 N N-S 5 -110 3.5
8 W NONE 3 -530 0 22 E E-W 11 100 0
9 N E-W 3 -140 3.5 23 S BOTH 11 -170 4.5
10 E BOTH 9 -130 1 24 W NONE 11 -130 2.5
11 S NONE 9 -430 5.5 25 N E-W 6 -170 4
12 W N-S 9 -100 0.5 26 E BOTH 6 -120 1
13 N BOTH 4 -600 0 27 S NONE 6 -170 5.5
14 E NONE 4 -100 0.5 31 S N-S 7 -50 6
15 S N-S 4 1010 8 32 W E-W 7 -420 3
16 W E-W 10 -100 2 33 N NONE 7 400 3
17 N NONE 10 -450 7
SESSION SCORE: 87.00 PERCENT: 40.28
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Barbara Hardin - Gina Kirk
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 110 3 18 E N-S 5 -600 3.5
2 E N-S 8 -200 0.5 19 S E-W 11 -140 6.5
3 S E-W 8 140 7 20 W BOTH 11 180 7
7 S BOTH 9 650 4.5 21 N N-S 11 -130 1.5
8 W NONE 9 110 5 22 E E-W 6 200 1
9 N E-W 9 -400 0 23 S BOTH 6 -170 4.5
10 E BOTH 4 300 6 24 W NONE 6 -50 6
11 S NONE 4 -800 1 25 N E-W 1 -170 4
12 W N-S 4 -100 0.5 26 E BOTH 1 -200 0
13 N BOTH 10 -170 2 27 S NONE 1 50 8
14 E NONE 10 -50 3 28 W N-S 7 -50 4
15 S N-S 10 480 1.5 29 N BOTH 7 620 2.5
16 W E-W 5 -100 2 30 E NONE 7 50 5.5
17 N NONE 5 -980 1
SESSION SCORE: 91.00 PERCENT: 42.13
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Sandy Hartley - Leda Fields
Open Pairs Stratum C Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 9 -690 2 21 N N-S 6 140 7.5
5 N N-S 9 -170 0.5 22 E E-W 1 240 2
6 E E-W 9 600 3.5 23 S BOTH 1 100 7
10 E BOTH 10 300 6 24 W NONE 1 -110 4
11 S NONE 10 -430 5.5 25 N E-W 7 -170 4
12 W N-S 10 400 8 26 E BOTH 7 -90 5
13 N BOTH 5 -170 2 27 S NONE 7 -420 2
14 E NONE 5 200 8 28 W N-S 2 -50 4
15 S N-S 5 980 5.5 29 N BOTH 2 650 6.5
16 W E-W 11 -100 2 30 E NONE 2 590 8
17 N NONE 11 50 8 31 S N-S 8 -600 0
18 E N-S 11 -1100 0 32 W E-W 8 -420 3
19 S E-W 6 -140 6.5 33 N NONE 8 490 8
20 W BOTH 6 120 3
SESSION SCORE: 121.50 PERCENT: 56.25 Session rank: 2(A) 2(B) 1(C)
Event rank: 3(A) 3(B) 1(C)
MASTER POINTS: 1.13 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Lee Kanehl - Trish Aldred
Open Pairs Stratum C Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -100 0.5 21 N N-S 1 -630 0
2 E N-S 9 -100 5.5 22 E E-W 7 620 4.5
3 S E-W 9 140 7 23 S BOTH 7 -620 0
7 S BOTH 10 680 7 24 W NONE 7 -130 2.5
8 W NONE 10 50 3.5 25 N E-W 2 -140 8
9 N E-W 10 -110 5.5 26 E BOTH 2 -90 5
13 N BOTH 11 -140 4.5 27 S NONE 2 -420 2
14 E NONE 11 -100 0.5 28 W N-S 8 -650 0
15 S N-S 11 480 1.5 29 N BOTH 8 620 2.5
16 W E-W 6 90 6 30 E NONE 8 -800 0
17 N NONE 6 -510 3 31 S N-S 3 140 8
18 E N-S 6 -130 6 32 W E-W 3 -420 3
19 S E-W 1 -140 6.5 33 N NONE 3 -100 0.5
20 W BOTH 1 180 7
SESSION SCORE: 100.00 PERCENT: 46.30 Event rank: 2(C)
MASTER POINTS: 0.18 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 7 East-West
George Sheffield - Audrey Moore
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 130 4.5 21 N N-S 7 140 7.5
2 E N-S 4 -200 0.5 22 E E-W 2 620 4.5
3 S E-W 4 50 2 23 S BOTH 2 -140 6
4 W BOTH 10 -690 2 24 W NONE 2 50 8
5 N N-S 10 100 6 25 N E-W 8 -170 4
6 E E-W 10 600 3.5 26 E BOTH 8 -90 5
10 E BOTH 11 400 8 27 S NONE 8 -170 5.5
11 S NONE 11 -990 0 28 W N-S 3 200 8
12 W N-S 11 -50 3 29 N BOTH 3 200 0
16 W E-W 1 100 8 30 E NONE 3 -140 2
17 N NONE 1 -510 3 31 S N-S 9 -150 2.5
18 E N-S 1 200 8 32 W E-W 9 50 7
19 S E-W 7 -170 2 33 N NONE 9 420 5
20 W BOTH 7 120 3
SESSION SCORE: 118.50 PERCENT: 54.86 Session rank: 3(A) 3(B)
MASTER POINTS: 0.84 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8 East-West
Bob Lindquist - Charlie Unger
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 400 7 21 N N-S 2 -50 6
2 E N-S 10 -50 7 22 E E-W 8 650 6.5
3 S E-W 10 110 4.5 23 S BOTH 8 300 8
4 W BOTH 5 -690 2 24 W NONE 8 -170 0.5
5 N N-S 5 100 6 25 N E-W 3 -170 4
6 E E-W 5 600 3.5 26 E BOTH 3 -90 5
7 S BOTH 11 680 7 27 S NONE 3 -170 5.5
8 W NONE 11 -140 1 28 W N-S 9 -200 2
9 N E-W 11 -170 2 29 N BOTH 9 650 6.5
13 N BOTH 1 100 7.5 30 E NONE 9 50 5.5
14 E NONE 1 100 5.5 31 S N-S 4 PASS 7
15 S N-S 1 980 5.5 32 W E-W 4 -420 3
19 S E-W 2 -170 2 33 N NONE 4 -100 0.5
20 W BOTH 2 180 7
SESSION SCORE: 127.50 PERCENT: 59.03 Session rank: 1(A) 1(B)
Event rank: 2(A) 2(B)
MASTER POINTS: 1.50 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 East-West
Lynn MacQuoid - Clyde MacQuoid
Open Pairs Stratum B Thursday Aft Session April 11, 2013
Five Cities Duplicate BC 196964
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 5 -100 0.5 18 E N-S 2 -130 6
2 E N-S 5 -170 2 22 E E-W 3 600 3
3 S E-W 5 100 3 23 S BOTH 3 -200 2
4 W BOTH 11 -660 5.5 24 W NONE 3 -170 0.5
5 N N-S 11 -140 2 25 N E-W 9 -170 4
6 E E-W 11 630 8 26 E BOTH 9 -90 5
7 S BOTH 6 680 7 27 S NONE 9 -170 5.5
8 W NONE 6 420 8 28 W N-S 4 -300 1
9 N E-W 6 50 7.5 29 N BOTH 4 620 2.5
10 E BOTH 1 140 4 30 E NONE 4 50 5.5
11 S NONE 1 -430 5.5 31 S N-S 10 -150 2.5
12 W N-S 1 -50 3 32 W E-W 10 150 8
16 W E-W 2 -100 2 33 N NONE 10 420 5
