EVENT> Open Pairs Unit Championship Game |SESSION> Thursday Aft |SECTION> A N-S
---------------------,--------------------,--------------------------------------
DATE> March 7, 2013 |SANCTION> L303540A | 03/07/2013 16:49
------------------,---------------------------,----------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> N-S ROVER MITCHELL
------------,--------,-----------------------------------------,-----------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1300/NLM (Pair Average) |CLUB> 5 Cities
---------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Lori Hays Silsby Eastman C . . 4 | . . . 110.81 51.30 0.54(OC)
2 Janet Pettis Genevieve Konop A 6 . . | 4 . . 117.00 54.17 0.87(OA)
3 Barbara Hardin Gina Kirk B . . . | . . . 89.44 41.41
4 Charles Unger R Lindquist B . . . | . . . 63.84 29.56
5 Bruce Scott Janice Scott C . . . | . . . 89.44 41.41
6 Peter Avotins Patricia Avotins C 5 3 2 | 3 3 2 118.41 54.82 1.19(OB)
7 Joan Flaherty Doris Dunn B . . . | . . . 105.94 49.05
8 Joyce Gehlhaar Richard Ristine A . . . | . . . 110.25 51.04
9 Patricia Hudson Pat Orlando B . . . | . . . 112.06 51.88
10 Patricia Aldred Lee Kanehl C . 5 3 | 5 4 . 112.11 51.90 0.73(OC)
11 William Ringbom George Godde B 2 1 . | 1 1 . 133.75 61.92 2.76(OA)
12 Peggy Graue Eli Lawrence C 3 2 1 | 2 2 1 129.66 60.03 2.07(OA)
Totals 1292.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 4 1 2 3 6 0 6 8
100 ---- ---- 50 -140 -110 -50 ---- 100 -150 100 110
2> 2 6- 4- 6- 2 4- 8 0 2
-100 ---- ---- 150 130 150 -100 ---- 130 630 -200 -100
3> 4 1.75 4 6.25 7.94 0.06 1.75 6.25
-100 ---- ---- -110 -100 -90 100 ---- -120 NP -110 -90
4> 0 1- 1- 4 8 5- 3 7 5-
-300 -100 ---- ---- ---- -100 140 650 600 110 620 600
5> 5- 3 1- 7 1- 4 0 5- 8
110 -100 ---- ---- ---- -200 120 -200 50 -400 110 150
6> 6 2 4 7- 0 2 2 5 7-
-170 -630 ---- ---- ---- -620 -150 -1370 -630 -630 -600 -150
7> 6 2 4 1 0 6 6 8 3
100 ---- -200 ---- ---- -140 -500 -620 100 100 200 -170
8> 0 2- 4 1 7 2- 5 8 6
-800 ---- -450 ---- ---- -200 -500 -130 -450 -170 50 -150
9> 1- 3- 8 7 5- 0 3- 5- 1-
-50 ---- 110 ---- ---- 300 140 130 -100 110 130 -50
10> 3 4- - 4- - 2 7- 6 7-
-170 -140 -200 -140 ---- ---- -200 -180 100 ---- -110 100
11> 2 4- - 4- 8 3 7 6 -
-50 140 -100 140 ---- ---- 420 130 300 ---- 150 -100
12> 2 6- 6- 2 0 6- 6- 4 2
-400 100 100 -400 ---- ---- -430 100 100 ---- 50 -400
13> 1 2- 5 0 5 7- 2- 5 7-
-200 -140 100 -230 100 ---- ---- 200 -140 100 200 ----
14> 7 1 7 1 1 7 3 4- 4-
140 -140 140 -140 -140 ---- ---- 140 -110 50 50 ----
15> 6- 2 4 5 1 0 6- 3 8
110 -140 -100 50 -400 ---- ---- -420 110 -130 130 ----
16> 4 8 4 4 4 0 4 4 4
-120 -90 -120 ---- -120 -120 ---- ---- -600 -120 -120 -120
17> 5 8 1 0 2 5 3 5 7
110 150 50 ---- -50 90 ---- ---- 110 100 110 130
18> 3- 3- 8 3- 3- 3- 3- 3- 3-
-150 -150 -130 ---- -150 -150 ---- ---- -150 -150 -150 -150
19> 7 0 4 4 7 1 7 4 2
---- 200 -500 100 100 200 -300 ---- ---- 200 100 -110
20> 8 3- 3- 7 3- 3- 3- 0 3-
---- -100 -680 -680 -500 -680 -680 ---- ---- -680 -800 -680
21> 4- 4- 4- 1- 7- 1- 4- 0 7-
---- 50 50 50 -100 100 -100 ---- ---- 50 -110 100
22> 5 2 2 0 4 6 7- 2 7-
-150 -200 -200 -620 -170 -140 -100 -200 ---- ---- -100 ----
23> 8 3- 1 1 3- 7 6 5 1
100 -680 -710 -710 -680 -600 -620 -650 ---- ---- -710 ----
24> 2 5 1 3 5 0 7 5 8
-100 100 -130 -50 100 -150 110 100 ---- ---- 510 ----
25> 4 4 4 0 4 4 4 4 8
-650 -650 -650 -680 -650 ---- -650 -650 -650 ---- ---- -620
26> 7- 2- 2- 2- 2- 6 2- 7- 2-
-680 -710 -710 -710 -710 ---- -690 -710 -680 ---- ---- -710
27> 7 5 3- 3- 1 0 2 7 7
140 100 -50 -50 -100 ---- -300 -90 140 ---- ---- 140
28> 8 4 0 4 4 4 4 4 4
---- 710 ---- 680 500 680 680 680 680 680 ---- 680
29> 7 1 7 7 0 3 2 4- 4-
---- 200 ---- -620 200 200 -630 -140 -170 100 ---- 100
30> - - 4 2 7- 6 4 7- 4
---- -150 ---- -150 -50 -110 110 50 -50 110 ---- -50
31> 5 0 2- 1 4 7 7 2- 7
---- ---- 120 -300 90 -100 110 150 150 90 150 ----
32> 1- 0 3 6- 4 6- 1- 5 8
---- ---- -50 -100 120 400 150 400 -50 200 430 ----
33> 6- 0 6- 6- 1 3 3 6- 3
---- ---- 480 170 480 480 420 450 450 480 450 ----
EVENT> Open Pairs Unit Championship Game |SESSION> Thursday Aft |SECTION> A E-W
---------------------,--------------------,--------------------------------------
DATE> March 7, 2013 |SANCTION> L303540A | 03/07/2013 16:49
------------------,---------------------------,----------------------------------
DIR> Jim Solomon |RATING> Unit Championship |MOVEMENT> N-S ROVER MITCHELL
------------,--------,-----------------------------------------,-----------------
AVE> 108.0 |TOP> 8 |MP LIMITS> None/1300/NLM (Pair Average) |CLUB> 5 Cities
---------------------------------------------------------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Betsey Duggan Miriam Evans C . . . | 5/6 3/4 1/2 105.50 48.84 0.51(SC)
2 Toni Gold John Arbogast B . . . | 4 2 . 109.56 50.72 0.70(SB)
3 Clint Rylee Lynn Byrd C . . . | 5/6 3/4 1/2 105.50 48.84 0.51(SC)
4 Richard Rivera Torre Houlgate-West B . 4 . | 3 1 . 113.25 52.43 1.00(SB)
5 Stuart Baron Carol Raimondo B . . . | . . . 100.00 46.30
6 Loueen Harsch Sharon Hurkmans C . . . | . . . 90.44 41.87
7 Barbara Basila Bonita Hales A 4 . . | 2 . . 121.25 56.13 1.55(OA)
8 Sandra Hartley Patricia Kowal C . . . | . . . 95.02 43.99
9 Susan Barrett William Allen B . . . | . . . 104.50 48.38
10 George Sheffield Audrey Moore A 1 . . | 1 . . 137.75 63.77 3.68(OA)
11 James Merzon Lou Skochko A . . . | . . . 104.75 48.50
Totals 1187.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 5 0 2 4 8 7 2 6
-100 50 ---- -110 ---- -100 -50 150 140 -100 110
2> 6 6 6 3- 1- 0 3- 8 1-
100 100 ---- 100 ---- -130 -150 -630 -130 200 -150
3> 4 0.06 1.75 7.94 6.25 4 6.25 1.75
100 -100 ---- 90 ---- 120 110 NP 100 110 90
4> 4 6- 0 2- 5 2- 1 6- 8
-140 100 -650 ---- -600 ---- -110 -600 -620 100 300
5> 1 5 6- 4 8 0 2- 6- 2-
-120 100 200 ---- -50 ---- 400 -150 -110 200 -110
6> - 6 8 6 6 - 3 4 2
150 630 1370 ---- 630 ---- 630 150 600 620 170
7> 5 8 6 2 2 0 4 2 7
170 620 200 -100 ---- -100 ---- -200 140 -100 500
8> 2 1 5- 5- 3 0 4 8 7
150 130 450 450 ---- 170 ---- -50 200 800 500
9> 6- 2- 4- 8 4- 2- 0 6- 1
50 -130 -110 100 ---- -110 ---- -130 -300 50 -140
10> 6 7- - 3- - 2 5 7- 3-
180 200 -100 140 -100 ---- 110 ---- 170 200 140
11> 5 7- 1 3- 7- 2 6 0 3-
-130 100 -300 -140 100 ---- -150 ---- 50 -420 -140
12> 1- 1- 1- 6 6 4 6 8 1-
-100 -100 -100 400 400 ---- -50 ---- 400 430 -100
13> 3 5- 8 3 3 - 7 5- -
-100 140 230 -100 -100 -200 ---- 200 ---- 140 -200
14> 1 5 7 3- 7 3- 1 7 1
-140 110 140 -50 140 -50 ---- -140 ---- 140 -140
15> 4 1- 3 5 7 0 1- 6 8
100 -110 -50 130 400 -130 ---- -110 ---- 140 420
16> 8 4 4 4 4 4 4 0 4
600 120 120 120 120 120 120 ---- 90 ---- 120
17> 3 1 5 8 3 6 3 0 7
-110 -130 -100 50 -110 -90 -110 ---- -150 ---- -50
18> 4- 4- 4- 4- 4- 4- 4- 4- 0
150 150 150 150 150 150 150 ---- 150 ---- 130
19> 4 1 4 4 1 6 7 1 8
-100 -200 -100 -100 -200 110 300 -200 ---- 500 ----
20> 4- 4- 1 8 4- 4- 4- 0 4-
680 680 500 800 680 680 680 100 ---- 680 ----
21> 3- 3- 6- 8 - - 6- 3- 3-
-50 -50 100 110 -100 -100 100 -50 ---- -50 ----
22> 4 - 2 3 - 6 6 6 8
---- 170 100 140 150 100 200 200 200 ---- 620
23> 4- 7 1 0 2 4- 3 7 7
---- 680 710 600 -100 620 680 650 710 ---- 710
24> 3 0 8 6 1 3 3 7 5
---- -100 -510 150 100 -110 -100 -100 130 ---- 50
25> 4 0 4 4 4 4 4 4 8
650 ---- 620 650 650 650 650 650 650 680 ----
26> 5- 5- - 2 5- 5- 5- - 5-
710 ---- 710 680 690 710 710 710 680 710 ----
27> 7 1 1 8 3 6 4- 1 4-
100 ---- -140 -140 300 -100 90 50 -140 50 ----
28> 4 4 0 4 4 4 4 4 8
---- -680 ---- -680 -710 -680 -680 -680 -680 -680 -500
29> 1 8 1 5 3- 6 7 3- 1
---- -200 ---- 630 -200 140 -100 170 620 -100 -200
30> 6 - 7- 2 4 4 7- - 4
---- 110 ---- -110 150 -50 50 50 150 -110 50
31> 7 4 1 3 1 8 5- 5- 1
100 ---- -110 ---- -150 -120 -150 300 -90 -90 -150
32> 1- 4 1- 6- 6- 8 3 5 0
-400 ---- -150 ---- -400 50 50 100 -200 -120 -430
33> 1- 7 5 1- 5 8 1- 1- 5
-480 ---- -420 ---- -450 -480 -450 -170 -480 -480 -450
PAIR SUMMARIES
Summary for Pair A 1 North-South
Lori Hays - Silsby Eastman
Open Pairs Unit Championship Game Stratum C Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 100 6 13 N BOTH 8 -200 1
2 E N-S 1 -100 2 14 E NONE 8 140 7
3 S E-W 1 -100 4 15 S N-S 8 110 6.5
4 W BOTH 11 -300 0 16 W E-W 7 -120 4
5 N N-S 11 110 5.5 17 N NONE 7 110 5
6 E E-W 11 -170 6 18 E N-S 7 -150 3.5
7 S BOTH 10 100 6 22 E E-W 5 -150 5
8 W NONE 10 -800 0 23 S BOTH 5 100 8
9 N E-W 10 -50 1.5 24 W NONE 5 -100 2
10 E BOTH 9 -170 3 25 N E-W 4 -650 4
11 S NONE 9 -50 2 26 E BOTH 4 -680 7.5
12 W N-S 9 -400 2 27 S NONE 4 140 7
TOTAL: 98.50
SESSION SCORE: 110.81 PERCENT: 51.30 Event rank: 4(C)
MASTER POINTS: 0.54 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Janet Pettis - Genevieve Konop
Open Pairs Unit Championship Game Stratum A Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 2 -100 1.5 19 S E-W 8 200 7
5 N N-S 2 -100 3 20 W BOTH 8 -100 8
6 E E-W 2 -630 2 21 N N-S 8 50 4.5
10 E BOTH 11 -140 4.5 22 E E-W 7 -200 2
11 S NONE 11 140 4.5 23 S BOTH 7 -680 3.5
12 W N-S 11 100 6.5 24 W NONE 7 100 5
13 N BOTH 10 -140 2.5 25 N E-W 6 -650 4
14 E NONE 10 -140 1 26 E BOTH 6 -710 2.5
15 S N-S 10 -140 2 27 S NONE 6 100 5
16 W E-W 9 -90 8 28 W N-S 5 710 8
17 N NONE 9 150 8 29 N BOTH 5 200 7
18 E N-S 9 -150 3.5 30 E NONE 5 -150 0.5
TOTAL: 104.00
SESSION SCORE: 117.00 PERCENT: 54.17 Session rank: 4(A)
Event rank: 6(A)
MASTER POINTS: 0.87 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Barbara Hardin - Gina Kirk
Open Pairs Unit Championship Game Stratum B Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
7 S BOTH 3 -200 2 19 S E-W 10 -500 0
8 W NONE 3 -450 2.5 20 W BOTH 10 -680 3.5
9 N E-W 3 110 3.5 21 N N-S 10 50 4.5
10 E BOTH 2 -200 0.5 22 E E-W 9 -200 2
11 S NONE 2 -100 0.5 23 S BOTH 9 -710 1
12 W N-S 2 100 6.5 24 W NONE 9 -130 1
13 N BOTH 1 100 5 25 N E-W 8 -650 4
14 E NONE 1 140 7 26 E BOTH 8 -710 2.5
15 S N-S 1 -100 4 27 S NONE 8 -50 3.5
16 W E-W 11 -120 4 31 S N-S 6 120 5
17 N NONE 11 50 1 32 W E-W 6 -50 1.5
18 E N-S 11 -130 8 33 N NONE 6 480 6.5
TOTAL: 79.50
SESSION SCORE: 89.44 PERCENT: 41.41
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Charles Unger - R Lindquist
Open Pairs Unit Championship Game Stratum B Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 50 4 22 E E-W 11 -620 0
2 E N-S 7 150 6.5 23 S BOTH 11 -710 1
3 S E-W 7 -110 1.75 24 W NONE 11 -50 3
10 E BOTH 4 -140 4.5 25 N E-W 10 -680 0
11 S NONE 4 140 4.5 26 E BOTH 10 -710 2.5
12 W N-S 4 -400 2 27 S NONE 10 -50 3.5
13 N BOTH 3 -230 0 28 W N-S 9 680 4
14 E NONE 3 -140 1 29 N BOTH 9 -620 1
15 S N-S 3 50 5 30 E NONE 9 -150 0.5
19 S E-W 1 100 4 31 S N-S 8 -300 0
20 W BOTH 1 -680 3.5 32 W E-W 8 -100 0
21 N N-S 1 50 4.5 33 N NONE 8 170 0
TOTAL: 56.75
SESSION SCORE: 63.84 PERCENT: 29.56
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Bruce Scott - Janice Scott
Open Pairs Unit Championship Game Stratum C Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 -140 1 22 E E-W 2 -170 4
2 E N-S 9 130 4.5 23 S BOTH 2 -680 3.5
3 S E-W 9 -100 4 24 W NONE 2 100 5
13 N BOTH 5 100 5 25 N E-W 1 -650 4
14 E NONE 5 -140 1 26 E BOTH 1 -710 2.5
15 S N-S 5 -400 1 27 S NONE 1 -100 1
16 W E-W 4 -120 4 28 W N-S 11 500 0
17 N NONE 4 -50 0 29 N BOTH 11 200 7
18 E N-S 4 -150 3.5 30 E NONE 11 -50 4
19 S E-W 3 100 4 31 S N-S 10 90 2.5
20 W BOTH 3 -500 7 32 W E-W 10 120 3
21 N N-S 3 -100 1.5 33 N NONE 10 480 6.5
TOTAL: 79.50
SESSION SCORE: 89.44 PERCENT: 41.41
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Peter Avotins - Patricia Avotins
Open Pairs Unit Championship Game Stratum C Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 -110 2 19 S E-W 5 200 7
2 E N-S 11 150 6.5 20 W BOTH 5 -680 3.5
3 S E-W 11 -90 6.25 21 N N-S 5 100 7.5
4 W BOTH 10 -100 1.5 22 E E-W 4 -140 6
5 N N-S 10 -200 1.5 23 S BOTH 4 -600 7
6 E E-W 10 -620 4 24 W NONE 4 -150 0
7 S BOTH 9 -140 4 28 W N-S 2 680 4
8 W NONE 9 -200 4 29 N BOTH 2 200 7
9 N E-W 9 300 8 30 E NONE 2 -110 2
16 W E-W 6 -120 4 31 S N-S 1 -100 1
17 N NONE 6 90 2 32 W E-W 1 400 6.5
18 E N-S 6 -150 3.5 33 N NONE 1 480 6.5
TOTAL: 105.25
SESSION SCORE: 118.41 PERCENT: 54.82 Session rank: 3(A) 3(B) 2(C)
Event rank: 5(A) 3(B) 2(C)
MASTER POINTS: 1.19 Black (Overall) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Joan Flaherty - Doris Dunn
Open Pairs Unit Championship Game Stratum B Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 2 -50 3 21 N N-S 7 -100 1.5
2 E N-S 2 -100 2 22 E E-W 6 -100 7.5
3 S E-W 2 100 7.94 23 S BOTH 6 -620 6
4 W BOTH 1 140 4 24 W NONE 6 110 7
5 N N-S 1 120 7 25 N E-W 5 -650 4
6 E E-W 1 -150 7.5 26 E BOTH 5 -690 6
7 S BOTH 11 -500 1 27 S NONE 5 -300 0
8 W NONE 11 -500 1 28 W N-S 4 680 4
9 N E-W 11 140 7 29 N BOTH 4 -630 0
10 E BOTH 10 -200 0.5 30 E NONE 4 110 7.5
11 S NONE 10 420 8 31 S N-S 3 110 4
12 W N-S 10 -430 0 32 W E-W 3 150 4
19 S E-W 7 -300 1 33 N NONE 3 420 1
20 W BOTH 7 -680 3.5
TOTAL: 105.94
SESSION SCORE: 105.94 PERCENT: 49.05
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Joyce Gehlhaar - Richard Ristine
Open Pairs Unit Championship Game Stratum A Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 3 650 8 22 E E-W 8 -200 2
5 N N-S 3 -200 1.5 23 S BOTH 8 -650 5
6 E E-W 3 -1370 0 24 W NONE 8 100 5
7 S BOTH 2 -620 0 25 N E-W 7 -650 4
8 W NONE 2 -130 7 26 E BOTH 7 -710 2.5
9 N E-W 2 130 5.5 27 S NONE 7 -90 2
10 E BOTH 1 -180 2 28 W N-S 6 680 4
11 S NONE 1 130 3 29 N BOTH 6 -140 3
12 W N-S 1 100 6.5 30 E NONE 6 50 6
13 N BOTH 11 200 7.5 31 S N-S 5 150 7
14 E NONE 11 140 7 32 W E-W 5 400 6.5
15 S N-S 11 -420 0 33 N NONE 5 450 3
TOTAL: 98.00
SESSION SCORE: 110.25 PERCENT: 51.04
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Patricia Hudson - Pat Orlando
Open Pairs Unit Championship Game Stratum B Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 100 6 15 S N-S 2 110 6.5
2 E N-S 6 130 4.5 16 W E-W 1 -600 0
3 S E-W 6 -120 0.06 17 N NONE 1 110 5
4 W BOTH 5 600 5.5 18 E N-S 1 -150 3.5
5 N N-S 5 50 4 25 N E-W 9 -650 4
6 E E-W 5 -630 2 26 E BOTH 9 -680 7.5
7 S BOTH 4 100 6 27 S NONE 9 140 7
8 W NONE 4 -450 2.5 28 W N-S 8 680 4
9 N E-W 4 -100 0 29 N BOTH 8 -170 2
10 E BOTH 3 100 7.5 30 E NONE 8 -50 4
11 S NONE 3 300 7 31 S N-S 7 150 7
12 W N-S 3 100 6.5 32 W E-W 7 -50 1.5
13 N BOTH 2 -140 2.5 33 N NONE 7 450 3
14 E NONE 2 -110 3
TOTAL: 112.06
SESSION SCORE: 112.06 PERCENT: 51.88
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Patricia Aldred - Lee Kanehl
Open Pairs Unit Championship Game Stratum C Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -150 0 17 N NONE 3 100 3
2 E N-S 8 630 8 18 E N-S 3 -150 3.5
4 W BOTH 7 110 3 19 S E-W 2 200 7
5 N N-S 7 -400 0 20 W BOTH 2 -680 3.5
6 E E-W 7 -630 2 21 N N-S 2 50 4.5
7 S BOTH 6 100 6 28 W N-S 10 680 4
8 W NONE 6 -170 5 29 N BOTH 10 100 4.5
9 N E-W 6 110 3.5 30 E NONE 10 110 7.5
13 N BOTH 4 100 5 31 S N-S 9 90 2.5
14 E NONE 4 50 4.5 32 W E-W 9 200 5
15 S N-S 4 -130 3 33 N NONE 9 480 6.5
16 W E-W 3 -120 4
TOTAL: 95.50
SESSION SCORE: 112.11 PERCENT: 51.90 Session rank: 5(A) 4(B)
Event rank: 5(B) 3(C)
MASTER POINTS: 0.73 Black (Overall) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 11 North-South
William Ringbom - George Godde
Open Pairs Unit Championship Game Stratum B Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 100 6 15 S N-S 6 130 8
2 E N-S 10 -200 0 16 W E-W 5 -120 4
3 S E-W 10 -110 1.75 17 N NONE 5 110 5
4 W BOTH 9 620 7 18 E N-S 5 -150 3.5
5 N N-S 9 110 5.5 19 S E-W 4 100 4
6 E E-W 9 -600 5 20 W BOTH 4 -800 0
7 S BOTH 8 200 8 21 N N-S 4 -110 0
8 W NONE 8 50 8 22 E E-W 3 -100 7.5
9 N E-W 8 130 5.5 23 S BOTH 3 -710 1
10 E BOTH 7 -110 6 24 W NONE 3 510 8
11 S NONE 7 150 6 31 S N-S 11 150 7
12 W N-S 7 50 4 32 W E-W 11 430 8
13 N BOTH 6 200 7.5 33 N NONE 11 450 3
14 E NONE 6 50 4.5
TOTAL: 133.75
SESSION SCORE: 133.75 PERCENT: 61.92 Session rank: 1(A) 1(B)
Event rank: 2(A) 1(B)
MASTER POINTS: 2.76 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Peggy Graue - Eli Lawrence
Open Pairs Unit Championship Game Stratum C Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 110 8 16 W E-W 2 -120 4
2 E N-S 4 -100 2 17 N NONE 2 130 7
3 S E-W 4 -90 6.25 18 E N-S 2 -150 3.5
4 W BOTH 8 600 5.5 19 S E-W 6 -110 2
5 N N-S 8 150 8 20 W BOTH 6 -680 3.5
6 E E-W 8 -150 7.5 21 N N-S 6 100 7.5
7 S BOTH 1 -170 3 25 N E-W 3 -620 8
8 W NONE 1 -150 6 26 E BOTH 3 -710 2.5
9 N E-W 1 -50 1.5 27 S NONE 3 140 7
10 E BOTH 5 100 7.5 28 W N-S 7 680 4
11 S NONE 5 -100 0.5 29 N BOTH 7 100 4.5
12 W N-S 5 -400 2 30 E NONE 7 -50 4
TOTAL: 115.25
SESSION SCORE: 129.66 PERCENT: 60.03 Session rank: 2(A) 2(B) 1(C)
Event rank: 3(A) 2(B) 1(C)
MASTER POINTS: 2.07 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Betsey Duggan - Miriam Evans
Open Pairs Unit Championship Game Stratum C Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -100 2 15 S N-S 3 100 4
2 E N-S 1 100 6 16 W E-W 9 600 8
3 S E-W 1 100 4 17 N NONE 9 -110 3
4 W BOTH 7 -140 4 18 E N-S 9 150 4.5
5 N N-S 7 -120 1 19 S E-W 4 -100 4
6 E E-W 7 150 0.5 20 W BOTH 4 680 4.5
7 S BOTH 12 170 5 21 N N-S 4 -50 3.5
8 W NONE 12 150 2 25 N E-W 5 650 4
9 N E-W 12 50 6.5 26 E BOTH 5 710 5.5
10 E BOTH 8 180 6 27 S NONE 5 100 7
11 S NONE 8 -130 5 31 S N-S 6 100 7
12 W N-S 8 -100 1.5 32 W E-W 6 -400 1.5
13 N BOTH 3 -100 3 33 N NONE 6 -480 1.5
14 E NONE 3 -140 1
TOTAL: 105.50
SESSION SCORE: 105.50 PERCENT: 48.84 Session rank: 5/6(A) 3/4(B) 1/2(C)
MASTER POINTS: 0.51 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Toni Gold - John Arbogast
Open Pairs Unit Championship Game Stratum B Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 50 5 15 S N-S 9 -110 1.5
2 E N-S 7 100 6 16 W E-W 12 120 4
3 S E-W 7 -100 0.06 17 N NONE 12 -130 1
4 W BOTH 2 100 6.5 18 E N-S 12 150 4.5
5 N N-S 2 100 5 19 S E-W 10 -200 1
6 E E-W 2 630 6 20 W BOTH 10 680 4.5
7 S BOTH 8 620 8 21 N N-S 10 -50 3.5
8 W NONE 8 130 1 22 E E-W 5 170 4
9 N E-W 8 -130 2.5 23 S BOTH 5 680 4.5
10 E BOTH 3 200 7.5 24 W NONE 5 -100 3
11 S NONE 3 100 7.5 28 W N-S 6 -680 4
12 W N-S 3 -100 1.5 29 N BOTH 6 -200 1
13 N BOTH 9 140 5.5 30 E NONE 6 110 6
14 E NONE 9 110 5
TOTAL: 109.56
SESSION SCORE: 109.56 PERCENT: 50.72 Session rank: 4(A) 2(B)
MASTER POINTS: 0.70 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
Clint Rylee - Lynn Byrd
Open Pairs Unit Championship Game Stratum C Thursday Aft Session March 7, 2013
5 Cities L303540A
Average: 108.0 Top on a Board: 8
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
4 W BOTH 8 -650 0 18 E N-S 10 150 4.5
5 N N-S 8 200 6.5 19 S E-W 5 -100 4
6 E E-W 8 1370 8 20 W BOTH 5 500 1
7 S BOTH 3 200 6 21 N N-S 5 100 6.5
8 W NONE 3 450 5.5 22 E E-W 11 100 0.5
9 N E-W 3 -110 4.5 23 S BOTH 11 710 7
10 E BOTH 9 -100 0.5 24 W NONE 11 -510 0
11 S NONE 9 -300 1 25 N E-W 12 620 0
