EVENT> Open Pairs |SESSION> Thursday Aft |SECTION> A N-S
------------------------,------------------,-------------------------------------------------------------
DATE> January 31, 2013 |CLUB NO.> 196964 | 01/31/2013 17:05
------------------,------------------------------------------------,-------------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> E/W Rover Mitchell
-------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1250/NLM (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
---------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Sandy Eastman Lori Hays C . . . | . . . 130.00 41.67
2 Bob Settje Karol Vogt C . . . | . . 2 147.50 47.28 0.28(SC)
3 Marilyn Bullock Bob Bullock A . . . | 4/6 . . 168.00 53.85 0.43(SA)
4 Marilyn Maxum Eli Zinner B . . . | . . . 135.50 43.43
5 Leda Fields Joan Flaherty B 1 1 . | 1 1 . 203.50 65.22 1.80(OA)
6 Doris Dunn Sandra Hartley C 6 4 2 | 3 2 1 173.00 55.45 0.84(SA)
7 Barbara Hardin Elliott Marshall B . 5 . | 4/6 3 . 168.00 53.85 0.44(SB)
8 Joyce Gehlhaar Gary Yant A 3 . . | 2 . . 195.00 62.50 1.13(SA)
9 Torre Houlgate-West Dick Rivera B . . . | . . . 152.00 48.72
10 Pat Hudson Pat Orlando B . . . | . . . 147.00 47.12
11 Bruce Scott Janice Scott C . . . | . . . 110.50 35.42
12 Robert Faust Jean Allen-Faust A . . . | 4/6 . . 168.00 53.85 0.43(SA)
13 Charlie Unger Bob Lindquist B . . . | . 4 . 159.00 50.96 0.31(SB)
14 Trish Aldred Lee Kanehl C . . . | . . . 127.00 40.71
Totals 2184.00
EVENT> Open Pairs |SESSION> Thursday Aft |SECTION> A E-W
------------------------,------------------,-------------------------------------------------------------
DATE> January 31, 2013 |CLUB NO.> 196964 | 01/31/2013 17:05
------------------,------------------------------------------------,-------------------------------------
DIR> Jim Solomon |RATING> Club Masterpoint (100%, 80%, 80% Open) |MOVEMENT> E/W Rover Mitchell
-------------,---------,-----------------------------------------,---------------------------------------
AVE> 156.0 |TOP> 12 |MP LIMITS> None/1250/NLM (Pair Average) |CLUB> Five Cities Duplicate Bridge Club
---------------------------------------------------------------------------------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-----------------,--------,-------,----------,
-------------------------------------------------| | Overall | Section | | | Final |
No Name Name |Str|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- -------- ------- ----------
1 Betsey Duggan Miriam Evans C . . 3 | . . 2 164.13 52.61 0.34(SC)
2 Susan Barrett John Arbogast A . . . | 4 . . 169.54 54.34 0.63(SA)
3 William Ringbom George Godde B . 6 . | 5 3 . 166.83 53.47 0.44(SB)
4 Barbara Basila Bill Allen B 2 2 . | 1 1 . 198.79 63.71 1.50(SA)
5 Eli Lawrence Peggy Graue C . . . | . . . 139.75 44.79
6 Jerry Tolson Jean Lardon C . . . | . . . 131.08 42.01
7 Pauline Yant Alice LeWitter A . . . | . . . 144.50 46.31
8 Gina Kirk Loueen Harsch B . . . | 6 4 . 165.50 53.04 0.31(SB)
9 Bonnie Hales Diana Jackson A . . . | . . . 142.46 45.66
10 Mal Anderson Jim Kelly B . . . | . . . 153.29 49.13
11 Gary Stoner Howard York C . . 4 | . . . 152.21 48.79 0.20(OC)
12 Genevieve Konop Richard Ristine A 5 . . | 3 . . 177.13 56.77 0.84(SA)
13 Clint Rylee Lynn Byrd C 4 3 1 | 2 2 1 178.75 57.29 1.13(SA)
14 Patricia Kowal Dolores Soll C . . . | . . . 126.21 40.45
15 Lynn MacQuoid Clyde MacQuoid B . . . | . . . 130.00 41.67
Totals 2340.17
PAIR SUMMARIES
Summary for Pair A 1 North-South
Sandy Eastman - Lori Hays
Open Pairs Stratum C Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 -500 0 14 E NONE 9 -130 1.5
2 E N-S 1 650 8 15 S N-S 7 -450 1
3 S E-W 14 -660 5 16 W E-W 7 400 11
4 W BOTH 14 620 4 17 N NONE 6 400 6
5 N N-S 13 -420 4 18 E N-S 6 -100 5.5
6 E E-W 13 -50 9.5 19 S E-W 5 PASS 8
7 S BOTH 12 140 1.5 20 W BOTH 5 -300 0
8 W NONE 12 -450 3 21 N N-S 4 -170 6.5
9 N E-W 11 100 6 22 E E-W 4 -650 3.5
10 E BOTH 11 -100 0.5 23 S BOTH 3 750 12
11 S NONE 10 460 10 24 W NONE 3 -50 1.5
12 W N-S 10 170 10 25 N E-W 2 -150 0.5
13 N BOTH 9 620 9 26 E BOTH 2 130 2.5
TOTAL: 130.00
SESSION SCORE: 130.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair A 2 North-South
Bob Settje - Karol Vogt
Open Pairs Stratum C Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 -660 5 16 W E-W 10 -50 1
4 W BOTH 2 -200 0.5 17 N NONE 8 400 6
5 N N-S 15 -400 6.5 18 E N-S 8 600 11
6 E E-W 15 140 11 19 S E-W 7 -50 6
7 S BOTH 14 620 10 20 W BOTH 7 -90 6
8 W NONE 14 -420 8.5 21 N N-S 6 -140 8.5
9 N E-W 13 -110 0.5 22 E E-W 6 -650 3.5
10 E BOTH 13 -100 0.5 23 S BOTH 5 150 8
11 S NONE 12 430 6 24 W NONE 5 100 4.5
12 W N-S 12 -500 1 25 N E-W 4 -100 3.5
13 N BOTH 11 180 4 26 E BOTH 4 300 8
14 E NONE 11 100 6 27 S NONE 3 -150 4.5
15 S N-S 10 50 7 28 W N-S 3 100 10.5
TOTAL: 147.50
SESSION SCORE: 147.50 PERCENT: 47.28 Session rank: 2(C)
MASTER POINTS: 0.28 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 3 North-South
Marilyn Bullock - Bob Bullock
Open Pairs Stratum A Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 50 7 16 W E-W 12 130 4.5
2 E N-S 4 100 1.5 17 N NONE 11 400 6
5 N N-S 3 -500 3 18 E N-S 11 150 9
6 E E-W 3 -170 1.5 19 S E-W 15 -140 2
7 S BOTH 2 170 5 20 W BOTH 15 200 10.5
8 W NONE 2 -200 11.5 21 N N-S 8 -140 8.5
9 N E-W 1 100 6 22 E E-W 8 -200 11
10 E BOTH 1 PASS 2 23 S BOTH 7 180 9
11 S NONE 14 420 3.5 24 W NONE 7 110 6.5
12 W N-S 14 -400 2 25 N E-W 6 100 8
13 N BOTH 13 620 9 26 E BOTH 6 600 9.5
14 E NONE 13 110 9 27 S NONE 5 -100 9
15 S N-S 12 50 7 28 W N-S 5 50 6.5
TOTAL: 168.00
SESSION SCORE: 168.00 PERCENT: 53.85 Session rank: 4/6(A)
MASTER POINTS: 0.43 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4 North-South
Marilyn Maxum - Eli Zinner
Open Pairs Stratum B Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 6 50 7 16 W E-W 14 150 7
2 E N-S 6 100 1.5 17 N NONE 13 400 6
3 S E-W 5 -660 5 18 E N-S 13 -100 5.5
4 W BOTH 5 650 9 19 S E-W 12 100 9.5
7 S BOTH 4 140 1.5 20 W BOTH 12 200 10.5
8 W NONE 4 -450 3 21 N N-S 10 -170 6.5
9 N E-W 3 100 6 22 E E-W 10 -620 8.5
10 E BOTH 3 140 3.5 23 S BOTH 9 -100 1.5
11 S NONE 15 -50 1.5 24 W NONE 9 100 4.5
12 W N-S 15 500 11 25 N E-W 8 -100 3.5
13 N BOTH 1 120 0 26 E BOTH 8 130 2.5
14 E NONE 1 100 6 27 S NONE 7 -150 4.5
15 S N-S 14 -130 4 28 W N-S 7 50 6.5
TOTAL: 135.50
SESSION SCORE: 135.50 PERCENT: 43.43
------------------------------------------------------------------------
Summary for Pair A 5 North-South
Leda Fields - Joan Flaherty
Open Pairs Stratum B Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 8 -150 1 16 W E-W 2 430 12
2 E N-S 8 650 8 17 N NONE 1 430 10.5
3 S E-W 7 -620 10 18 E N-S 1 -100 5.5
4 W BOTH 7 650 9 19 S E-W 14 110 11.5
5 N N-S 6 -400 6.5 20 W BOTH 14 100 7.5
6 E E-W 6 400 12 21 N N-S 13 -200 4
9 N E-W 5 300 11 22 E E-W 13 -650 3.5
10 E BOTH 5 650 12 23 S BOTH 11 140 7
11 S NONE 4 520 12 24 W NONE 11 120 8
12 W N-S 4 -110 7 25 N E-W 15 -100 3.5
13 N BOTH 3 650 11.5 26 E BOTH 15 130 2.5
14 E NONE 3 800 12 27 S NONE 9 140 12
15 S N-S 2 -420 2 28 W N-S 9 -140 2
TOTAL: 203.50
SESSION SCORE: 203.50 PERCENT: 65.22 Session rank: 1(A) 1(B)
Event rank: 1(A) 1(B)
MASTER POINTS: 1.80 Black (Overall) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 6 North-South
Doris Dunn - Sandra Hartley
Open Pairs Stratum C Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 10 -50 5 16 W E-W 4 110 2
2 E N-S 10 150 3 17 N NONE 15 -50 0
3 S E-W 9 -660 5 18 E N-S 15 600 11
4 W BOTH 9 650 9 19 S E-W 2 -150 0
5 N N-S 8 -400 6.5 20 W BOTH 2 200 10.5
6 E E-W 8 -500 0 21 N N-S 1 50 11
7 S BOTH 7 300 8 22 E E-W 1 -630 6
8 W NONE 7 -450 3 23 S BOTH 14 600 11
11 S NONE 6 450 8 24 W NONE 14 400 11
12 W N-S 6 150 8.5 25 N E-W 12 170 11
13 N BOTH 5 200 6 26 E BOTH 12 600 9.5
14 E NONE 5 100 6 27 S NONE 11 -150 4.5
15 S N-S 4 50 7 28 W N-S 11 100 10.5
TOTAL: 173.00
SESSION SCORE: 173.00 PERCENT: 55.45 Session rank: 3(A) 2(B) 1(C)
Event rank: 6(A) 4(B) 2(C)
MASTER POINTS: 0.84 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7 North-South
Barbara Hardin - Elliott Marshall
Open Pairs Stratum B Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 12 150 10.5 16 W E-W 6 180 8.5
2 E N-S 12 500 4.5 17 N NONE 5 130 1.5
3 S E-W 15 -230 11 18 E N-S 5 -100 5.5
4 W BOTH 15 650 9 19 S E-W 4 -140 2
5 N N-S 10 -550 1.5 20 W BOTH 4 -110 2
6 E E-W 10 -150 3.5 21 N N-S 3 -420 1.5
7 S BOTH 9 650 11 22 E E-W 3 -620 8.5
8 W NONE 9 -420 8.5 23 S BOTH 2 130 6
9 N E-W 8 100 6 24 W NONE 2 430 12
10 E BOTH 8 170 7 25 N E-W 1 140 9.5
13 N BOTH 7 170 2.5 26 E BOTH 1 130 2.5
14 E NONE 7 150 10 27 S NONE 13 100 11
15 S N-S 6 100 10.5 28 W N-S 13 -140 2
TOTAL: 168.00
SESSION SCORE: 168.00 PERCENT: 53.85 Session rank: 4/6(A) 3(B)
Event rank: 5(B)
MASTER POINTS: 0.44 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 8 North-South
Joyce Gehlhaar - Gary Yant
Open Pairs Stratum A Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 14 50 7 16 W E-W 8 180 8.5
2 E N-S 14 680 11.5 17 N NONE 7 430 10.5
3 S E-W 13 -660 5 18 E N-S 7 -200 1.5
4 W BOTH 13 650 9 19 S E-W 6 -50 6
5 N N-S 12 -400 6.5 20 W BOTH 6 100 7.5
6 E E-W 12 -100 7 21 N N-S 5 100 12
7 S BOTH 11 170 5 22 E E-W 5 200 12
8 W NONE 11 -420 8.5 23 S BOTH 15 200 10
9 N E-W 10 100 6 24 W NONE 15 110 6.5
10 E BOTH 10 620 10.5 25 N E-W 3 -50 6.5
11 S NONE 9 430 6 26 E BOTH 3 150 6
12 W N-S 9 620 12 27 S NONE 2 -450 0.5
15 S N-S 8 50 7 28 W N-S 2 50 6.5
TOTAL: 195.00
SESSION SCORE: 195.00 PERCENT: 62.50 Session rank: 2(A)
Event rank: 3(A)
MASTER POINTS: 1.13 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 9 North-South
Torre Houlgate-West - Dick Rivera
Open Pairs Stratum B Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -100 3 14 E NONE 10 500 11
2 E N-S 3 50 0 17 N NONE 9 400 6
3 S E-W 1 -660 5 18 E N-S 9 -100 5.5
4 W BOTH 1 140 2 19 S E-W 8 110 11.5
5 N N-S 14 -550 1.5 20 W BOTH 8 -110 2
6 E E-W 14 -50 9.5 21 N N-S 7 -420 1.5
7 S BOTH 13 300 8 22 E E-W 7 -620 8.5
8 W NONE 13 -450 3 23 S BOTH 6 100 3
9 N E-W 15 500 12 24 W NONE 6 150 9
10 E BOTH 15 170 7 25 N E-W 5 -100 3.5
11 S NONE 11 430 6 26 E BOTH 5 630 11
12 W N-S 11 150 8.5 27 S NONE 4 -130 8
13 N BOTH 10 200 6 28 W N-S 4 -150 0
TOTAL: 152.00
SESSION SCORE: 152.00 PERCENT: 48.72
------------------------------------------------------------------------
Summary for Pair A 10 North-South
Pat Hudson - Pat Orlando
Open Pairs Stratum B Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 15 -100 3 14 E NONE 12 50 3
2 E N-S 15 680 11.5 15 S N-S 11 -500 0
3 S E-W 4 -660 5 16 W E-W 11 200 10
4 W BOTH 4 620 4 19 S E-W 10 -50 6
5 N N-S 2 620 12 20 W BOTH 10 -110 2
6 E E-W 2 -100 7 21 N N-S 9 -200 4
7 S BOTH 1 300 8 22 E E-W 9 -680 0.5
8 W NONE 1 -200 11.5 23 S BOTH 8 -100 1.5
9 N E-W 14 200 10 24 W NONE 8 -470 0
10 E BOTH 14 620 10.5 25 N E-W 7 200 12
11 S NONE 13 420 3.5 26 E BOTH 7 150 6
12 W N-S 13 -1100 0 27 S NONE 6 -150 4.5
13 N BOTH 12 140 1 28 W N-S 6 100 10.5
TOTAL: 147.00
SESSION SCORE: 147.00 PERCENT: 47.12
------------------------------------------------------------------------
Summary for Pair A 11 North-South
Bruce Scott - Janice Scott
Open Pairs Stratum C Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 7 -100 3 14 E NONE 14 100 6
2 E N-S 7 650 8 15 S N-S 15 200 12
3 S E-W 6 -660 5 16 W E-W 15 -300 0
4 W BOTH 6 -200 0.5 17 N NONE 12 400 6
5 N N-S 5 -920 0 18 E N-S 12 -300 0
6 E E-W 5 -100 7 21 N N-S 11 -200 4
7 S BOTH 3 140 1.5 22 E E-W 11 -680 0.5
8 W NONE 3 -450 3 23 S BOTH 10 -500 0
9 N E-W 2 100 6 24 W NONE 10 50 3
10 E BOTH 2 170 7 25 N E-W 9 -150 0.5
11 S NONE 1 -50 1.5 26 E BOTH 9 660 12
12 W N-S 1 -140 6 27 S NONE 8 -50 10
13 N BOTH 14 200 6 28 W N-S 8 -140 2
TOTAL: 110.50
SESSION SCORE: 110.50 PERCENT: 35.42
------------------------------------------------------------------------
Summary for Pair A 12 North-South
Robert Faust - Jean Allen-Faust
Open Pairs Stratum A Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 300 12 14 E NONE 2 -150 0
2 E N-S 9 650 8 15 S N-S 1 100 10.5
3 S E-W 8 -660 5 16 W E-W 1 130 4.5
4 W BOTH 8 650 9 17 N NONE 14 460 12
5 N N-S 7 -100 11 18 E N-S 14 -200 1.5
6 E E-W 7 -130 5 19 S E-W 13 -100 4
7 S BOTH 15 170 5 20 W BOTH 13 -100 4.5
8 W NONE 15 -450 3 23 S BOTH 12 110 4
9 N E-W 4 -90 2 24 W NONE 12 300 10
10 E BOTH 4 140 3.5 25 N E-W 11 140 9.5
11 S NONE 3 460 10 26 E BOTH 11 150 6
12 W N-S 3 -200 4 27 S NONE 10 -150 4.5
13 N BOTH 2 620 9 28 W N-S 10 100 10.5
TOTAL: 168.00
SESSION SCORE: 168.00 PERCENT: 53.85 Session rank: 4/6(A)
MASTER POINTS: 0.43 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 13 North-South
Charlie Unger - Bob Lindquist
Open Pairs Stratum B Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 11 140 9 14 E NONE 4 -130 1.5
2 E N-S 11 650 8 15 S N-S 3 50 7
3 S E-W 10 -170 12 16 W E-W 3 130 4.5
4 W BOTH 10 650 9 17 N NONE 2 130 1.5
5 N N-S 9 -150 9.5 18 E N-S 2 600 11
6 E E-W 9 -150 3.5 19 S E-W 1 100 9.5
7 S BOTH 8 1070 12 20 W BOTH 1 -100 4.5
8 W NONE 8 -450 3 21 N N-S 15 PASS 10
9 N E-W 7 -110 0.5 22 E E-W 15 -620 8.5
10 E BOTH 7 170 7 25 N E-W 13 -50 6.5
11 S NONE 5 460 10 26 E BOTH 13 -100 0
12 W N-S 5 -200 4 27 S NONE 12 -450 0.5
13 N BOTH 4 170 2.5 28 W N-S 12 -110 4
TOTAL: 159.00
SESSION SCORE: 159.00 PERCENT: 50.96 Session rank: 4(B)
MASTER POINTS: 0.31 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 14 North-South
Trish Aldred - Lee Kanehl
Open Pairs Stratum C Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 13 150 10.5 14 E NONE 6 100 6
2 E N-S 13 500 4.5 15 S N-S 5 -140 3
3 S E-W 12 -690 0 16 W E-W 5 130 4.5
4 W BOTH 12 620 4 17 N NONE 4 400 6
5 N N-S 11 -150 9.5 18 E N-S 4 -100 5.5
6 E E-W 11 -170 1.5 19 S E-W 3 -140 2
7 S BOTH 10 140 1.5 20 W BOTH 3 200 10.5
8 W NONE 10 -420 8.5 21 N N-S 2 -450 0
9 N E-W 9 100 6 22 E E-W 2 -650 3.5
10 E BOTH 9 170 7 23 S BOTH 1 120 5
11 S NONE 8 -100 0 24 W NONE 1 -50 1.5
12 W N-S 8 -200 4 27 S NONE 14 -150 4.5
13 N BOTH 6 650 11.5 28 W N-S 14 50 6.5
TOTAL: 127.00
SESSION SCORE: 127.00 PERCENT: 40.71
------------------------------------------------------------------------
Summary for Pair A 1 East-West
Betsey Duggan - Miriam Evans
Open Pairs Stratum C Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 1 500 12 15 S N-S 12 -100 1.5
2 E N-S 1 -650 4 16 W E-W 12 -130 7.5
3 S E-W 9 660 7 17 N NONE 5 -430 1.5
4 W BOTH 9 -140 10 18 E N-S 5 100 6.5
7 S BOTH 10 -300 4 19 S E-W 13 -100 2.5
8 W NONE 10 200 0.5 20 W BOTH 13 100 7.5
9 N E-W 3 -100 6 21 N N-S 6 -50 1
10 E BOTH 3 PASS 10 22 E E-W 6 630 6
11 S NONE 11 50 10.5 23 S BOTH 14 -120 7
12 W N-S 11 140 6 24 W NONE 14 50 10.5
13 N BOTH 4 -120 12 25 N E-W 7 -140 2.5
14 E NONE 4 -100 6 26 E BOTH 7 -130 9.5
TOTAL: 151.50
SESSION SCORE: 164.13 PERCENT: 52.61 Session rank: 2(C)
Event rank: 3(C)
MASTER POINTS: 0.34 Black (Session) (Stratum C)
------------------------------------------------------------------------
Summary for Pair A 2 East-West
Susan Barrett - John Arbogast
Open Pairs Stratum A Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 2 660 7 17 N NONE 13 -130 10.5
4 W BOTH 2 200 11.5 18 E N-S 13 -600 1
5 N N-S 10 -620 0 19 S E-W 6 150 12
6 E E-W 10 100 5 20 W BOTH 6 -200 1.5
7 S BOTH 3 -170 7 21 N N-S 14 450 12
8 W NONE 3 200 0.5 22 E E-W 14 650 8.5
9 N E-W 11 -100 6 23 S BOTH 7 -130 6
10 E BOTH 11 -170 5 24 W NONE 7 -430 0
13 N BOTH 12 -620 3 25 N E-W 1 150 11.5
14 E NONE 12 150 12 26 E BOTH 1 -130 9.5
15 S N-S 5 420 10 27 S NONE 8 450 11.5
16 W E-W 5 -430 0 28 W N-S 8 -50 5.5
TOTAL: 156.50
SESSION SCORE: 169.54 PERCENT: 54.34 Session rank: 4(A)
MASTER POINTS: 0.63 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3 East-West
William Ringbom - George Godde
Open Pairs Stratum B Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 9 100 9 15 S N-S 13 -50 5
2 E N-S 9 -50 12 16 W E-W 13 -130 7.5
5 N N-S 3 500 9 19 S E-W 14 140 10
6 E E-W 3 170 10.5 20 W BOTH 14 -200 1.5
7 S BOTH 11 -140 10.5 21 N N-S 7 420 10.5
8 W NONE 11 450 9 22 E E-W 7 620 3.5
9 N E-W 4 -100 6 23 S BOTH 1 -750 0
10 E BOTH 4 -140 8.5 24 W NONE 1 50 10.5
11 S NONE 12 -460 2 25 N E-W 8 50 5.5
12 W N-S 12 200 8 26 E BOTH 8 -150 6
13 N BOTH 5 -650 0.5 27 S NONE 2 150 7.5
14 E NONE 5 -800 0 28 W N-S 2 -100 1.5
TOTAL: 154.00
SESSION SCORE: 166.83 PERCENT: 53.47 Session rank: 5(A) 3(B)
Event rank: 6(B)
MASTER POINTS: 0.44 Black (Session) (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 4 East-West
Barbara Basila - Bill Allen
Open Pairs Stratum B Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 3 -50 5 15 S N-S 6 -50 5
2 E N-S 3 -100 10.5 16 W E-W 6 -110 10
3 S E-W 10 660 7 17 N NONE 14 -400 6
4 W BOTH 10 -620 8 18 E N-S 14 100 6.5
7 S BOTH 4 -140 10.5 19 S E-W 7 140 10
8 W NONE 4 450 9 20 W BOTH 7 110 10
9 N E-W 12 90 10 21 N N-S 1 170 5.5
10 E BOTH 12 -140 8.5 22 E E-W 1 650 8.5
11 S NONE 5 -520 0 25 N E-W 2 100 8.5
12 W N-S 5 110 5 26 E BOTH 2 -300 4
13 N BOTH 13 -170 9.5 27 S NONE 9 130 4
14 E NONE 13 130 10.5 28 W N-S 9 150 12
TOTAL: 183.50
SESSION SCORE: 198.79 PERCENT: 63.71 Session rank: 1(A) 1(B)
Event rank: 2(A) 2(B)
MASTER POINTS: 1.50 Black (Session) (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5 East-West
Eli Lawrence - Peggy Graue
Open Pairs Stratum C Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
3 S E-W 4 660 7 17 N NONE 7 -130 10.5
4 W BOTH 4 -650 3 18 E N-S 7 100 6.5
5 N N-S 11 920 12 19 S E-W 1 PASS 4
6 E E-W 11 100 5 20 W BOTH 1 300 12
9 N E-W 5 -300 1 21 N N-S 8 -100 0
10 E BOTH 5 -650 0 22 E E-W 8 -200 0
11 S NONE 13 -460 2 23 S BOTH 2 -150 4
12 W N-S 13 200 8 24 W NONE 2 -100 7.5
13 N BOTH 6 -200 6 25 N E-W 9 100 8.5
14 E NONE 6 -100 6 26 E BOTH 9 -630 1
15 S N-S 14 140 9 27 S NONE 3 100 3
16 W E-W 14 -130 7.5 28 W N-S 3 -50 5.5
TOTAL: 129.00
SESSION SCORE: 139.75 PERCENT: 44.79
------------------------------------------------------------------------
Summary for Pair A 6 East-West
Jerry Tolson - Jean Lardon
Open Pairs Stratum C Thursday Aft Session January 31, 2013
Five Cities Duplicate Bridge Club 196964
Average: 156.0 Top on a Board: 12
BRD DLR VUL VS RESULT SCORE BRD DLR VUL VS RESULT SCORE
1 N NONE 4 -50 5 17 N NONE 1 -400 6
2 E N-S 4 -100 10.5 18 E N-S 1 100 6.5
3 S E-W 11 660 7 19 S E-W 8 50 6
4 W BOTH 11 200 11.5 20 W BOTH 8 -100 4.5
5 N N-S 5 400 5.5 21 N N-S 2 140 3.5
6 E E-W 5 -400 0 22 E E-W 2 650 8.5
11 S NONE 6 -450 4 23 S BOTH 9 -100 9
12 W N-S 6 -150 3.5 24 W NONE 9 -150 3
13 N BOTH 14 -650 0.5 25 N E-W 3 -100 4
14 E NONE 14 -100 6 26 E BOTH 3 -600 2.5
15 S N-S 7 -100 1.5 27 S NONE 10 150 7.5
16 W E-W 7 -180 3.5 28 W N-S 10 -100 1.5
TOTAL: 121.00
SESSION SCORE: 131.08 PERCENT: 42.01
------------------------------------------------------------------------
Summary for Pair A 7 East-West
